Addington R1NZL
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
- Greyhound Racing »
- Form Guides »
- Ballarat »
- 27th Jun
Ballarat Form Guide - 27th Jun
Race 8 | A1 SIGNAGE | 450m | T3-5 | $1,000 - $290 - $145 | 1:09PM (AEST) |
IMPRESS SCARLETT
T: Darren Fisher (Lara)
Apr-19
BK D
RUNS 21: 4-3-3
TRACK 1: 0-0-1
TRK/DIST 1: 0-0-1 (25.80)
BEST WIN TIMES
MAT 22.39 GAR 29.58
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 27/05/22 | 5TH | (4) | 7.50 | BEN | 425 | 5 | 24.26 | 23.73 | 23.73 | M/777 | 31.5 | $34.6 | RED REACTOR | |
WED | 01/06/22 | 3RD | (5) | 3.30 | BAL | 450 | 5 | 25.80 | 25.57 | 25.35 | S/644 | 31.4 | $11.4 | MR. BLUE | |
THU | 09/06/22 | 7TH | (6) | 8.19 | SAN | 515 | 5 | 30.38 | 29.81 | 29.45 | S/7777 | 31.3 | $7.0 | LIMBURG RAPID | |
FRI | 17/06/22 | 7TH | (2) | 7.23 | BEN | 500 | RWH | 28.85 | 28.34 | 27.96 | M/455 | 31.5 | $21.7 | TWILIGHT SOFIA | |
W/Box | (1 ) 1/4 (2 ) 1/2 (3 ) 1/5 (4 ) 0/1 (5 ) 0/2 (6 ) 0/3 (7 ) 0/1 (8 ) 1/3 |
1 Red
|
IMPRESS SCARLETT - Apr-19 - BK D | RUNS 21: 4-3-3 TRACK 1: 0-0-1 TRK/DIST 1: 0-0-1 (25.80) | |||||||||||||||
Tnr: Darren Fisher | Best Win Times - MAT 22.39 GAR 29.58 | ||||||||||||||||
Lara | FRI | 27/05/22 | 5TH | (4) | 7.50 | BEN | 425 | 5 | 24.26 | 23.73 | 23.73 | M/777 | 31.5 | $34.6 | RED REACTOR | ||
Sire: Barcia Bale | WED | 01/06/22 | 3RD | (5) | 3.30 | BAL | 450 | 5 | 25.80 | 25.57 | 25.35 | S/644 | 31.4 | $11.4 | MR. BLUE | ||
Dam: Exciting | THU | 09/06/22 | 7TH | (6) | 8.19 | SAN | 515 | 5 | 30.38 | 29.81 | 29.45 | S/7777 | 31.3 | $7.0 | LIMBURG RAPID | ||
Own: Felix Synd L Edge... | FRI | 17/06/22 | 7TH | (2) | 7.23 | BEN | 500 | RWH | 28.85 | 28.34 | 27.96 | M/455 | 31.5 | $21.7 | TWILIGHT SOFIA | ||
P/Money $11,780 | W/Box (1 ) 1/4 (2 ) 1/2 (3 ) 1/5 (4 ) 0/1 (5 ) 0/2 (6 ) 0/3 (7 ) 0/1 (8 ) 1/3 |
MAXIMUM COOK
T: Norman Wynd (Lismore)
Feb-19
RBD B
RUNS 31: 3-3-6
TRACK 13: 0-2-1
TRK/DIST 12: 0-1-1 (25.56)
BEST WIN TIMES
GEL 26.53 WBL 25.97
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 17/01/22 | 7TH | (8) | 6.79 | WBL | 450 | 5 | 26.43 | 25.95 | 25.60 | S/246 | 26.9 | $43.2 | REIKO HAZE | |
MON | 09/05/22 | 7TH | (8) | 8.33 | BAL | 450 | T3-5 | 26.31 | 25.73 | 25.46 | M/888 | 25.9 | $55.4 | JAGGER'S LADY | |
MON | 30/05/22 | 5TH | (1) | 9.36 | BAL | 450 | T3-5 | 26.45 | 25.79 | 25.70 | S/444 | 26.2 | $14.9 | PRETTY FLY | |
MON | 20/06/22 | 4TH | (8) | 6.21 | WBL | 450 | 5 | 26.24 | 25.80 | 25.57 | M/344 | 26.0 | $7.6 | CHANKO GIRL | |
W/Box | (1 ) 2/4 (2 ) 0/4 (3 ) 1/2 (4 ) 0/6 (5 ) 0/1 (6 ) 0/3 (7 ) 0/4 (8 ) 0/7 |
2 Black & White
|
MAXIMUM COOK - Feb-19 - RBD B | RUNS 31: 3-3-6 TRACK 13: 0-2-1 TRK/DIST 12: 0-1-1 (25.56) | |||||||||||||||
Tnr: Norman Wynd | Best Win Times - GEL 26.53 WBL 25.97 | ||||||||||||||||
Lismore | MON | 17/01/22 | 7TH | (8) | 6.79 | WBL | 450 | 5 | 26.43 | 25.95 | 25.60 | S/246 | 26.9 | $43.2 | REIKO HAZE | ||
Sire: Cutting Edge | MON | 09/05/22 | 7TH | (8) | 8.33 | BAL | 450 | T3-5 | 26.31 | 25.73 | 25.46 | M/888 | 25.9 | $55.4 | JAGGER'S LADY | ||
Dam: Maximum Lil | MON | 30/05/22 | 5TH | (1) | 9.36 | BAL | 450 | T3-5 | 26.45 | 25.79 | 25.70 | S/444 | 26.2 | $14.9 | PRETTY FLY | ||
Own: Him And Me Synd N... | MON | 20/06/22 | 4TH | (8) | 6.21 | WBL | 450 | 5 | 26.24 | 25.80 | 25.57 | M/344 | 26.0 | $7.6 | CHANKO GIRL | ||
P/Money $5,305 | W/Box (1 ) 2/4 (2 ) 0/4 (3 ) 1/2 (4 ) 0/6 (5 ) 0/1 (6 ) 0/3 (7 ) 0/4 (8 ) 0/7 |
DENIS THE MENACE
T: Darren Petersen (Craigieburn )
Feb-19
BK D
RUNS 44: 4-11-9
TRACK 9: 2-5-1
TRK/DIST 2: 0-1-1 (25.72)
BEST WIN TIMES
BAL 22.36 SHP 21.87
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 07/06/22 | 3RD | (3) | 1.83 | BAL | 450 | 5 | 25.86 | 25.74 | 25.58 | M/322 | 32.4 | $9.5 | OMAHA BALE | |
MON | 13/06/22 | 8TH | (3) | 16.61 | SHP | 450 | RWH | 26.62 | 25.46 | 25.23 | M/658 | 32.3 | $99.0 | BOP BOP | |
SUN | 19/06/22 | 3RD | (8) | 4.60 | HVL | 350 | 5 | 19.75 | 19.42 | 19.03 | M/4 | 32.7 | $15.3 | KATARI NIGHT | |
FRI | 24/06/22 | 4TH | (1) | 3.26 | HVL | 350 | T3-5 | 19.99 | 19.76 | 19.59 | M/2 | 32.5 | $8.8 | HURRICANE HARRY | |
W/Box | (1 ) 0/6 (2 ) 1/7 (3 ) 2/6 (4 ) 0/7 (5 ) 0/6 (6 ) 0/2 (7 ) 0/5 (8 ) 1/5 |
3 White
|
DENIS THE MENACE - Feb-19 - BK D | RUNS 44: 4-11-9 TRACK 9: 2-5-1 TRK/DIST 2: 0-1-1 (25.72) | |||||||||||||||
Tnr: Darren Petersen | Best Win Times - BAL 22.36 SHP 21.87 | ||||||||||||||||
Craigieburn | TUE | 07/06/22 | 3RD | (3) | 1.83 | BAL | 450 | 5 | 25.86 | 25.74 | 25.58 | M/322 | 32.4 | $9.5 | OMAHA BALE | ||
Sire: Oaks Road | MON | 13/06/22 | 8TH | (3) | 16.61 | SHP | 450 | RWH | 26.62 | 25.46 | 25.23 | M/658 | 32.3 | $99.0 | BOP BOP | ||
Dam: Royal Temptress | SUN | 19/06/22 | 3RD | (8) | 4.60 | HVL | 350 | 5 | 19.75 | 19.42 | 19.03 | M/4 | 32.7 | $15.3 | KATARI NIGHT | ||
Own: Darren Petersen | FRI | 24/06/22 | 4TH | (1) | 3.26 | HVL | 350 | T3-5 | 19.99 | 19.76 | 19.59 | M/2 | 32.5 | $8.8 | HURRICANE HARRY | ||
P/Money $12,695 | W/Box (1 ) 0/6 (2 ) 1/7 (3 ) 2/6 (4 ) 0/7 (5 ) 0/6 (6 ) 0/2 (7 ) 0/5 (8 ) 1/5 |
PANDORICA
T: Darren Fisher (Lara)
Aug-19
BD D
RUNS 50: 4-10-7
TRACK 2: 0-0-0
TRK/DIST 2: 0-0-0 (25.84)
BEST WIN TIMES
BEN 28.58 GEL 26.39 WBL 25.90 BEN 24.51
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 27/05/22 | 1ST | (1) | 1.50 | BEN | 425 | 5 | 24.51 | 24.51 | 23.91 | M/232 | 32.9 | $6.3 | AUTUMN DOLL | |
THU | 02/06/22 | 4TH | (3) | 2.07 | SHP | 450 | SH | 25.90 | 25.76 | 25.13 | M/675 | 32.9 | $22.8 | POISON SKY | |
WED | 08/06/22 | 3RD | (1) | 0.43 | BEN | 425 | T3-5 | 24.41 | 24.38 | 24.14 | M/353 | 32.9 | $3.0 | SPEEDY MUFFIN | |
WED | 15/06/22 | 6TH | (4) | 5.47 | BEN | 425 | 5 | 24.85 | 24.47 | 24.17 | M/866 | 33.0 | $17.1 | RATIFIED | |
W/Box | (1 ) 3/13 (2 ) 0/5 (3 ) 0/4 (4 ) 0/7 (5 ) 0/9 (6 ) 0/5 (7 ) 1/6 (8 ) 0/1 |
4 Blue
|
PANDORICA - Aug-19 - BD D | RUNS 50: 4-10-7 TRACK 2: 0-0-0 TRK/DIST 2: 0-0-0 (25.84) | |||||||||||||||
Tnr: Darren Fisher | Best Win Times - BEN 28.58 GEL 26.39 WBL 25.90 BEN 24.51 | ||||||||||||||||
Lara | FRI | 27/05/22 | 1ST | (1) | 1.50 | BEN | 425 | 5 | 24.51 | 24.51 | 23.91 | M/232 | 32.9 | $6.3 | AUTUMN DOLL | ||
Sire: Unlawful Entry | THU | 02/06/22 | 4TH | (3) | 2.07 | SHP | 450 | SH | 25.90 | 25.76 | 25.13 | M/675 | 32.9 | $22.8 | POISON SKY | ||
Dam: Diama Bale | WED | 08/06/22 | 3RD | (1) | 0.43 | BEN | 425 | T3-5 | 24.41 | 24.38 | 24.14 | M/353 | 32.9 | $3.0 | SPEEDY MUFFIN | ||
Own: Darcie Fisher | WED | 15/06/22 | 6TH | (4) | 5.47 | BEN | 425 | 5 | 24.85 | 24.47 | 24.17 | M/866 | 33.0 | $17.1 | RATIFIED | ||
P/Money $10,345 | W/Box (1 ) 3/13 (2 ) 0/5 (3 ) 0/4 (4 ) 0/7 (5 ) 0/9 (6 ) 0/5 (7 ) 1/6 (8 ) 0/1 |
JASPER BALE
T: Tammy Kennedy - Harris (Somerville)
Dec-19
BK D
RUNS 46: 8-5-2
TRACK 6: 2-0-0
TRK/DIST 4: 1-0-0 (25.84)
BEST WIN TIMES
WBL 22.40 BEN 24.10 TRA 22.38 BAL 22.42 TRA 25.24 WGL 22.86 BAL 25.84
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 10/06/22 | 4TH | (2) | 1.69 | TRA | 395 | 5 | 22.97 | 22.85 | 22.29 | S/644 | 32.8 | $23.6 | BILLY BOB JORDAN | |
MON | 13/06/22 | 1ST | (2) | 7.79 | TRA | 450 | T3-5 | 25.51 | 25.51 | 25.51 | M/211 | 32.7 | $2.9 | DUSTY COUNTRY | |
SAT | 18/06/22 | 8TH | (1) | 19.66 | MEA | 525 | 5 | 31.74 | 30.37 | 29.80 | Q/3888 | 33.0 | $14.1 | ASTON LAURENT | |
WED | 22/06/22 | 7TH | (1) | 9.41 | BAL | 450 | 5 | 26.42 | 25.76 | 25.25 | M/677 | 33.1 | $16.2 | TYBALT BALE | |
W/Box | (1 ) 0/2 (2 ) 2/8 (3 ) 1/11 (4 ) 1/5 (5 ) 1/4 (6 ) 1/7 (7 ) 0/5 (8 ) 2/4 |
5 Yellow
|
JASPER BALE - Dec-19 - BK D | RUNS 46: 8-5-2 TRACK 6: 2-0-0 TRK/DIST 4: 1-0-0 (25.84) | |||||||||||||||
Tnr: Tammy Kennedy - Harris | Best Win Times - WBL 22.40 BEN 24.10 TRA 22.38 BAL 22.42 TRA 25.24 WGL 22.86 BAL 25.84 | ||||||||||||||||
Somerville | FRI | 10/06/22 | 4TH | (2) | 1.69 | TRA | 395 | 5 | 22.97 | 22.85 | 22.29 | S/644 | 32.8 | $23.6 | BILLY BOB JORDAN | ||
Sire: Magic Sprite | MON | 13/06/22 | 1ST | (2) | 7.79 | TRA | 450 | T3-5 | 25.51 | 25.51 | 25.51 | M/211 | 32.7 | $2.9 | DUSTY COUNTRY | ||
Dam: Dyna Weslyn | SAT | 18/06/22 | 8TH | (1) | 19.66 | MEA | 525 | 5 | 31.74 | 30.37 | 29.80 | Q/3888 | 33.0 | $14.1 | ASTON LAURENT | ||
Own: Luke Harris | WED | 22/06/22 | 7TH | (1) | 9.41 | BAL | 450 | 5 | 26.42 | 25.76 | 25.25 | M/677 | 33.1 | $16.2 | TYBALT BALE | ||
P/Money $16,530 | W/Box (1 ) 0/2 (2 ) 2/8 (3 ) 1/11 (4 ) 1/5 (5 ) 1/4 (6 ) 1/7 (7 ) 0/5 (8 ) 2/4 |
LEKTRA ASHA
T: Mark Giddings (Myrniong)
Jan-20
BK B
RUNS 31: 4-4-6
TRACK 2: 0-1-0
TRK/DIST 1: 0-1-0 (25.81)
BEST WIN TIMES
MTG 18.00 WBL 22.68 WBL 25.78 BEN 24.18
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 21/05/22 | 4TH | (2) | 7.44 | GEL | 460 | X45 | 26.53 | 26.01 | 26.01 | M/664 | 24.7 | $6.3 | EVEN KEATS | |
WED | 25/05/22 | 1ST | (6) | 2.75 | BEN | 425 | T3-5 | 24.18 | 24.18 | 24.11 | M/321 | 24.6 | $6.4 | URANA FERNANDO | |
FRI | 03/06/22 | 2ND | (8) | 0.94 | BAL | 450 | 5 | 25.81 | 25.75 | 25.75 | M/533 | 25.1 | $11.2 | MISS TICKLE | |
TUE | 21/06/22 | 6TH | (8) | 7.16 | WGL | 460 | 5H | 26.54 | 26.04 | 25.78 | M/776 | 25.2 | $31.1 | REAR VIEW MIRROR | |
W/Box | (1 ) 2/2 (2 ) 0/6 (3 ) 0/5 (4 ) 0/1 (5 ) 1/7 (6 ) 1/3 (7 ) 0/1 (8 ) 0/6 |
6 Green
|
LEKTRA ASHA - Jan-20 - BK B | RUNS 31: 4-4-6 TRACK 2: 0-1-0 TRK/DIST 1: 0-1-0 (25.81) | |||||||||||||||
Tnr: Mark Giddings | Best Win Times - MTG 18.00 WBL 22.68 WBL 25.78 BEN 24.18 | ||||||||||||||||
Myrniong | SAT | 21/05/22 | 4TH | (2) | 7.44 | GEL | 460 | X45 | 26.53 | 26.01 | 26.01 | M/664 | 24.7 | $6.3 | EVEN KEATS | ||
Sire: Zambora Brockie | WED | 25/05/22 | 1ST | (6) | 2.75 | BEN | 425 | T3-5 | 24.18 | 24.18 | 24.11 | M/321 | 24.6 | $6.4 | URANA FERNANDO | ||
Dam: Lektra Viki | FRI | 03/06/22 | 2ND | (8) | 0.94 | BAL | 450 | 5 | 25.81 | 25.75 | 25.75 | M/533 | 25.1 | $11.2 | MISS TICKLE | ||
Own: Crazy Boy Racing ... | TUE | 21/06/22 | 6TH | (8) | 7.16 | WGL | 460 | 5H | 26.54 | 26.04 | 25.78 | M/776 | 25.2 | $31.1 | REAR VIEW MIRROR | ||
P/Money $6,995 | W/Box (1 ) 2/2 (2 ) 0/6 (3 ) 0/5 (4 ) 0/1 (5 ) 1/7 (6 ) 1/3 (7 ) 0/1 (8 ) 0/6 |
ARIZONA GOLD
T: Adam Rademaker (Romsey)
Jul-18
F D
RUNS 73: 5-18-12
TRACK 2: 0-0-1
TRK/DIST 1: 0-0-0 (26.18)
BEST WIN TIMES
GEL 26.09 MEA 30.41 MEA 34.70
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 16/03/22 | 7TH | (7) | 11.80 | MEA | 600 | 5H | 35.08 | 34.26 | 34.26 | M/5566 | 32.9 | $38.2 | CURATOR | |
SAT | 04/06/22 | 5TH | (7) | 5.97 | BAL | 450 | X45 | 26.18 | 25.76 | 25.75 | M/676 | 33.0 | $45.5 | LEGAL BUD | |
SUN | 12/06/22 | 7TH | (4) | 4.61 | SAN | 515 | 5NP | 30.37 | 30.04 | 29.57 | M/5456 | 32.6 | $3.7 | MAJESTIC JAY | |
THU | 16/06/22 | 2ND | (5) | 0.43 | SHP | 450 | T3-5 | 25.88 | 25.85 | 25.44 | M/663 | 32.7 | $8.3 | BOLD LINDA | |
W/Box | (1 ) 2/10 (2 ) 1/4 (3 ) 0/9 (4 ) 0/4 (5 ) 0/11 (6 ) 0/10 (7 ) 0/8 (8 ) 2/17 |
7 Black
|
ARIZONA GOLD - Jul-18 - F D | RUNS 73: 5-18-12 TRACK 2: 0-0-1 TRK/DIST 1: 0-0-0 (26.18) | |||||||||||||||
Tnr: Adam Rademaker | Best Win Times - GEL 26.09 MEA 30.41 MEA 34.70 | ||||||||||||||||
Romsey | WED | 16/03/22 | 7TH | (7) | 11.80 | MEA | 600 | 5H | 35.08 | 34.26 | 34.26 | M/5566 | 32.9 | $38.2 | CURATOR | ||
Sire: Fernando Bale | SAT | 04/06/22 | 5TH | (7) | 5.97 | BAL | 450 | X45 | 26.18 | 25.76 | 25.75 | M/676 | 33.0 | $45.5 | LEGAL BUD | ||
Dam: Golden Tears | SUN | 12/06/22 | 7TH | (4) | 4.61 | SAN | 515 | 5NP | 30.37 | 30.04 | 29.57 | M/5456 | 32.6 | $3.7 | MAJESTIC JAY | ||
Own: Helen Ivers | THU | 16/06/22 | 2ND | (5) | 0.43 | SHP | 450 | T3-5 | 25.88 | 25.85 | 25.44 | M/663 | 32.7 | $8.3 | BOLD LINDA | ||
P/Money $42,675 | W/Box (1 ) 2/10 (2 ) 1/4 (3 ) 0/9 (4 ) 0/4 (5 ) 0/11 (6 ) 0/10 (7 ) 0/8 (8 ) 2/17 |
FERGUSTA BALE
T: Tammy Kennedy - Harris (Somerville)
Jun-18
BK D
RUNS 80: 8-10-19
TRACK 12: 0-2-1
TRK/DIST 12: 0-2-1 (25.31)
BEST WIN TIMES
SLE 25.03 BEN 24.75 SHP 25.55 WBL 25.27 MEA 30.07
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 10/06/22 | 5TH | (5) | 3.02 | TRA | 395 | 5 | 23.06 | 22.85 | 22.29 | M/455 | 32.0 | $21.3 | BILLY BOB JORDAN | |
THU | 16/06/22 | 5TH | (8) | 3.34 | WGL | 460 | T3-5 | 26.67 | 26.44 | 26.38 | M/223 | 32.7 | $2.1 | BLACK POWER | |
TUE | 21/06/22 | 4TH | (6) | 2.60 | GEL | 460 | T3-5 | 26.40 | 26.22 | 26.07 | Q/112 | 32.7 | $11.1 | SEEBOHM BALE | |
SAT | 25/06/22 | 3RD | (8) | 4.00 | WGL | 460 | SH | 26.37 | 26.09 | 25.92 | Q/433 | 33.2 | $3.0 | FLAMBOYANT LAD | |
W/Box | (1 ) 1/7 (2 ) 1/11 (3 ) 0/8 (4 ) 0/16 (5 ) 1/6 (6 ) 1/10 (7 ) 4/10 (8 ) 0/12 |
8 Pink
|
FERGUSTA BALE - Jun-18 - BK D | RUNS 80: 8-10-19 TRACK 12: 0-2-1 TRK/DIST 12: 0-2-1 (25.31) | |||||||||||||||
Tnr: Tammy Kennedy - Harris | Best Win Times - SLE 25.03 BEN 24.75 SHP 25.55 WBL 25.27 MEA 30.07 | ||||||||||||||||
Somerville | FRI | 10/06/22 | 5TH | (5) | 3.02 | TRA | 395 | 5 | 23.06 | 22.85 | 22.29 | M/455 | 32.0 | $21.3 | BILLY BOB JORDAN | ||
Sire: Fernando Bale | THU | 16/06/22 | 5TH | (8) | 3.34 | WGL | 460 | T3-5 | 26.67 | 26.44 | 26.38 | M/223 | 32.7 | $2.1 | BLACK POWER | ||
Dam: Celica Bale | TUE | 21/06/22 | 4TH | (6) | 2.60 | GEL | 460 | T3-5 | 26.40 | 26.22 | 26.07 | Q/112 | 32.7 | $11.1 | SEEBOHM BALE | ||
Own: Luke Harris | SAT | 25/06/22 | 3RD | (8) | 4.00 | WGL | 460 | SH | 26.37 | 26.09 | 25.92 | Q/433 | 33.2 | $3.0 | FLAMBOYANT LAD | ||
P/Money $28,170 | W/Box (1 ) 1/7 (2 ) 1/11 (3 ) 0/8 (4 ) 0/16 (5 ) 1/6 (6 ) 1/10 (7 ) 4/10 (8 ) 0/12 |
ERIC GARFIELD
T: Malcolm Davis (Altona Green)
Jul-19
BK D
RUNS 58: 7-9-9
TRACK 12: 2-2-3
TRK/DIST 10: 2-2-3 (25.50)
BEST WIN TIMES
GEL 26.12 HVL 19.61 BAL 25.50
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 24/05/22 | 4TH | (7) | 4.70 | GEL | 460 | 5 | 26.61 | 26.28 | 25.74 | Q/433 | 31.1 | $32.4 | TINKER COUNT | |
MON | 30/05/22 | 3RD | (6) | 7.29 | BAL | 450 | T3-5 | 26.30 | 25.79 | 25.70 | M/333 | 31.1 | $7.5 | PRETTY FLY | |
TUE | 07/06/22 | 1ST | (8) | 1.27 | BAL | 450 | 5 | 26.11 | 26.11 | 25.58 | M/111 | 30.7 | $6.9 | ROCKY STRIKE | |
TUE | 21/06/22 | 8TH | (7) | 11.71 | GEL | 460 | T3-5 | 26.89 | 26.07 | 26.07 | M/567 | 31.1 | $10.6 | PINJARRA BALE | |
W/Box | (1 ) 1/4 (2 ) 1/9 (3 ) 0/9 (4 ) 2/7 (5 ) 0/6 (6 ) 0/6 (7 ) 1/10 (8 ) 2/7 |
9 Grn, Wh Stripes
|
ERIC GARFIELD (Box ) - Jul-19 - BK D | RUNS 58: 7-9-9 TRACK 12: 2-2-3 TRK/DIST 10: 2-2-3 (25.50) | |||||||||||||||
Tnr: Malcolm Davis | Best Win Times - GEL 26.12 HVL 19.61 BAL 25.50 | ||||||||||||||||
Altona Green | TUE | 24/05/22 | 4TH | (7) | 4.70 | GEL | 460 | 5 | 26.61 | 26.28 | 25.74 | Q/433 | 31.1 | $32.4 | TINKER COUNT | ||
Sire: Mepunga Blazer | MON | 30/05/22 | 3RD | (6) | 7.29 | BAL | 450 | T3-5 | 26.30 | 25.79 | 25.70 | M/333 | 31.1 | $7.5 | PRETTY FLY | ||
Dam: Envy Heist | TUE | 07/06/22 | 1ST | (8) | 1.27 | BAL | 450 | 5 | 26.11 | 26.11 | 25.58 | M/111 | 30.7 | $6.9 | ROCKY STRIKE | ||
Own: Rodney McGillien | TUE | 21/06/22 | 8TH | (7) | 11.71 | GEL | 460 | T3-5 | 26.89 | 26.07 | 26.07 | M/567 | 31.1 | $10.6 | PINJARRA BALE | ||
P/Money $10,615 | W/Box (1 ) 1/4 (2 ) 1/9 (3 ) 0/9 (4 ) 2/7 (5 ) 0/6 (6 ) 0/6 (7 ) 1/10 (8 ) 2/7 |
IZUKU BALE
T: Adam Rademaker (Romsey)
Mar-19
BK D
RUNS 30: 5-1-4
TRACK 6: 1-0-0
TRK/DIST 5: 1-0-0 (25.33)
BEST WIN TIMES
BAL 25.33 WGL 23.17 WBL 22.48 SLE 25.26 BEN 28.75
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 01/05/22 | 6TH | (4) | 15.86 | SLE | 440 | 5NP | 25.96 | 24.85 | 24.62 | Q/256 | 28.5 | $16.5 | HAPPY RUBY | |
FRI | 13/05/22 | 8TH | (2) | 13.43 | BAL | 450 | 5 | 26.61 | 25.67 | 25.67 | M/888 | 29.4 | $10.6 | PIRATES PATCH | |
WED | 15/06/22 | 1ST | (3) | 0.89 | BEN | 500 | 5 | 28.75 | 28.75 | 28.75 | M/322 | 29.4 | $8.8 | WAY UP NORTH | |
WED | 22/06/22 | 7TH | (6) | 7.81 | BEN | 500 | T3-5 | 29.32 | 28.77 | 28.18 | M/788 | 29.8 | $5.6 | OLIVIA TWIST | |
W/Box | (1 ) 0/4 (2 ) 1/6 (3 ) 2/5 (4 ) 0/3 (5 ) 0/3 (6 ) 0/3 (7 ) 2/5 (8 ) 0/1 |
10 Red, Wh & Blue
|
IZUKU BALE (Box ) - Mar-19 - BK D | RUNS 30: 5-1-4 TRACK 6: 1-0-0 TRK/DIST 5: 1-0-0 (25.33) | |||||||||||||||
Tnr: Adam Rademaker | Best Win Times - BAL 25.33 WGL 23.17 WBL 22.48 SLE 25.26 BEN 28.75 | ||||||||||||||||
Romsey | SUN | 01/05/22 | 6TH | (4) | 15.86 | SLE | 440 | 5NP | 25.96 | 24.85 | 24.62 | Q/256 | 28.5 | $16.5 | HAPPY RUBY | ||
Sire: Allen Deed | FRI | 13/05/22 | 8TH | (2) | 13.43 | BAL | 450 | 5 | 26.61 | 25.67 | 25.67 | M/888 | 29.4 | $10.6 | PIRATES PATCH | ||
Dam: Houston Bale | WED | 15/06/22 | 1ST | (3) | 0.89 | BEN | 500 | 5 | 28.75 | 28.75 | 28.75 | M/322 | 29.4 | $8.8 | WAY UP NORTH | ||
Own: Three Bee Dreamin... | WED | 22/06/22 | 7TH | (6) | 7.81 | BEN | 500 | T3-5 | 29.32 | 28.77 | 28.18 | M/788 | 29.8 | $5.6 | OLIVIA TWIST | ||
P/Money $7,875 | W/Box (1 ) 0/4 (2 ) 1/6 (3 ) 2/5 (4 ) 0/3 (5 ) 0/3 (6 ) 0/3 (7 ) 2/5 (8 ) 0/1 |