The Meadows R1VIC
6:39PM Dubbo R7NSW
6:42PM Ipswich R6QLD
6:45PM Wentworth Park R3NSW
6:47PM Warragul R7VIC
6:55PM The Meadows R2VIC
6:59PM Dubbo R8NSW
7:04PM Wentworth Park R4NSW
7:07PM Ipswich R7QLD
7:11PM Warragul R8VIC
7:15PM The Meadows R3VIC
7:19PM Dubbo R9NSW
7:24PM The Gardens R1NSW
7:27PM Wentworth Park R5NSW
7:31PM
6:39PM Dubbo R7NSW
6:42PM Ipswich R6QLD
6:45PM Wentworth Park R3NSW
6:47PM Warragul R7VIC
6:55PM The Meadows R2VIC
6:59PM Dubbo R8NSW
7:04PM Wentworth Park R4NSW
7:07PM Ipswich R7QLD
7:11PM Warragul R8VIC
7:15PM The Meadows R3VIC
7:19PM Dubbo R9NSW
7:24PM The Gardens R1NSW
7:27PM Wentworth Park R5NSW
7:31PM
- Greyhound Racing »
- Form Guides »
- Bendigo »
- 26th Jun
Bendigo Form Guide - 26th Jun
Race 5 | GRAY'S BENDIGO (2-3 WINS) | 425m | RW | $1,850 - $530 - $265 | 12:09PM (AEST) |
BAROOGA BANJO
T: Wendy Hansen (Daisy Hill)
Jul-19
BE D
RUNS 34: 3-5-8
TRACK 24: 3-4-6
TRK/DIST 11: 1-3-1 (24.18)
BEST WIN TIMES
BEN 28.48 BEN 24.21
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 04/05/22 | 1ST | (8) | 0.73 | BEN | 425 | 6G | 24.21 | 24.21 | 24.03 | S/532 | 32.8 | $2.6 | OUR DANNY | |
FRI | 06/05/22 | 7TH | (5) | 10.64 | BEN | 425 | X67F | 24.71 | 23.96 | 23.69 | S/888 | 32.8 | $35.3 | FLIGHT RISK | |
SUN | 15/05/22 | 2ND | (4) | 5.79 | BEN | 425 | 5 | 24.32 | 23.92 | 23.76 | S/864 | 32.9 | $7.8 | COLLEGE GIRL | |
FRI | 27/05/22 | 6TH | (6) | 6.56 | BEN | 425 | 5NP | 24.88 | 24.42 | 23.73 | M/686 | 31.9 | $14.8 | WHEELIN' IN | |
W/Box | (1 ) 0/3 (2 ) 0/8 (3 ) 0/1 (4 ) 0/7 (5 ) 0/3 (6 ) 0/2 (7 ) 0/5 (8 ) 3/5 |
1 Red
|
BAROOGA BANJO - Jul-19 - BE D | RUNS 34: 3-5-8 TRACK 24: 3-4-6 TRK/DIST 11: 1-3-1 (24.18) | |||||||||||||||
Tnr: Wendy Hansen | Best Win Times - BEN 28.48 BEN 24.21 | ||||||||||||||||
Daisy Hill | WED | 04/05/22 | 1ST | (8) | 0.73 | BEN | 425 | 6G | 24.21 | 24.21 | 24.03 | S/532 | 32.8 | $2.6 | OUR DANNY | ||
Sire: Banjo Boy | FRI | 06/05/22 | 7TH | (5) | 10.64 | BEN | 425 | X67F | 24.71 | 23.96 | 23.69 | S/888 | 32.8 | $35.3 | FLIGHT RISK | ||
Dam: Miss Holland | SUN | 15/05/22 | 2ND | (4) | 5.79 | BEN | 425 | 5 | 24.32 | 23.92 | 23.76 | S/864 | 32.9 | $7.8 | COLLEGE GIRL | ||
Own: James Psaila | FRI | 27/05/22 | 6TH | (6) | 6.56 | BEN | 425 | 5NP | 24.88 | 24.42 | 23.73 | M/686 | 31.9 | $14.8 | WHEELIN' IN | ||
P/Money $7,305 | W/Box (1 ) 0/3 (2 ) 0/8 (3 ) 0/1 (4 ) 0/7 (5 ) 0/3 (6 ) 0/2 (7 ) 0/5 (8 ) 3/5 |
SOLACE
T: Jason Thompson (Pearcedale)
Oct-20
BK D
RUNS 4: 2-1-0
1ST BENDIGO RUN
BEST WIN TIMES
BAL 25.46
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 02/06/22 | 2ND | (8) | 3.41 | SHP | 450 | MH | 25.37 | 25.13 | 25.13 | M/322 | 34.1 | $3.8 | MR. STIRLING | |
THU | 09/06/22 | 5TH | (4) | 8.59 | SHP | 450 | MF | 25.73 | 25.13 | 25.13 | M/434 | 34.1 | $9.0 | TRIUMPH | |
WED | 15/06/22 | 1ST | (4) | 2.63 | BAL | 450 | MH | 25.49 | 25.49 | 25.39 | M/211 | 34.0 | $1.3 | KANJI VICTORY | |
WED | 22/06/22 | 1ST | (8) | 4.50 | BAL | 450 | MF | 25.46 | 25.46 | 25.25 | Q/111 | 34.4 | $1.5 | KANIVA SWIFTY | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 1/2 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 1/2 |
2 Black & White
|
SOLACE - Oct-20 - BK D | RUNS 4: 2-1-0 1ST BENDIGO RUN | |||||||||||||||
Tnr: Jason Thompson | Best Win Times - BAL 25.46 | ||||||||||||||||
Pearcedale | THU | 02/06/22 | 2ND | (8) | 3.41 | SHP | 450 | MH | 25.37 | 25.13 | 25.13 | M/322 | 34.1 | $3.8 | MR. STIRLING | ||
Sire: Zambora Brockie | THU | 09/06/22 | 5TH | (4) | 8.59 | SHP | 450 | MF | 25.73 | 25.13 | 25.13 | M/434 | 34.1 | $9.0 | TRIUMPH | ||
Dam: Segovia | WED | 15/06/22 | 1ST | (4) | 2.63 | BAL | 450 | MH | 25.49 | 25.49 | 25.39 | M/211 | 34.0 | $1.3 | KANJI VICTORY | ||
Own: See The Dream Syn... | WED | 22/06/22 | 1ST | (8) | 4.50 | BAL | 450 | MF | 25.46 | 25.46 | 25.25 | Q/111 | 34.4 | $1.5 | KANIVA SWIFTY | ||
P/Money $5,120 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 1/2 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 1/2 |
CHANGE OF HABIT
T: Jessica Lyons (Longlea)
Sep-19
BK D
RUNS 18: 3-1-7
TRACK 5: 1-0-2
TRK/DIST 5: 1-0-2 (24.12)
BEST WIN TIMES
SHP 25.21 BEN 24.12
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 18/03/22 | 5TH | (5) | 7.29 | BEN | 425 | 5 | 24.52 | 24.01 | 23.76 | M/766 | 30.1 | $3.7 | SHAKA BIG TONKS | |
THU | 02/06/22 | 4TH | (5) | 4.34 | HOR | 410 | RW | 23.88 | 23.57 | 23.25 | M/34 | 30.1 | $4.5 | MY BOY CHARLOTT | |
SAT | 18/06/22 | 3RD | (4) | 1.71 | SHP | 450 | X45 | 25.50 | 25.38 | 25.35 | M/334 | 30.2 | $3.9 | NINE NINE | |
FRI | 24/06/22 | 3RD | (3) | 5.04 | BEN | 425 | 5 | 24.20 | 23.85 | 23.74 | M/445 | 30.4 | $17.2 | WESTERN BLAZER | |
W/Box | (1 ) 0/1 (2 ) 1/3 (3 ) 0/2 (4 ) 1/2 (5 ) 0/3 (6 ) 0/3 (7 ) 0/3 (8 ) 1/1 |
3 White
|
CHANGE OF HABIT - Sep-19 - BK D | RUNS 18: 3-1-7 TRACK 5: 1-0-2 TRK/DIST 5: 1-0-2 (24.12) | |||||||||||||||
Tnr: Jessica Lyons | Best Win Times - SHP 25.21 BEN 24.12 | ||||||||||||||||
Longlea | FRI | 18/03/22 | 5TH | (5) | 7.29 | BEN | 425 | 5 | 24.52 | 24.01 | 23.76 | M/766 | 30.1 | $3.7 | SHAKA BIG TONKS | ||
Sire: Cosmic Rumble | THU | 02/06/22 | 4TH | (5) | 4.34 | HOR | 410 | RW | 23.88 | 23.57 | 23.25 | M/34 | 30.1 | $4.5 | MY BOY CHARLOTT | ||
Dam: Mepunga Gal | SAT | 18/06/22 | 3RD | (4) | 1.71 | SHP | 450 | X45 | 25.50 | 25.38 | 25.35 | M/334 | 30.2 | $3.9 | NINE NINE | ||
Own: Lions And Tigers ... | FRI | 24/06/22 | 3RD | (3) | 5.04 | BEN | 425 | 5 | 24.20 | 23.85 | 23.74 | M/445 | 30.4 | $17.2 | WESTERN BLAZER | ||
P/Money $5,930 | W/Box (1 ) 0/1 (2 ) 1/3 (3 ) 0/2 (4 ) 1/2 (5 ) 0/3 (6 ) 0/3 (7 ) 0/3 (8 ) 1/1 |
FANTASY LEE
T: Mark Morrissey (Junortoun)
Feb-20
WF B
RUNS 6: 2-3-0
TRACK 1: 0-1-0
TRK/DIST 1: 0-1-0 (24.09)
BEST WIN TIMES
SHP 21.79 BAL 22.44
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 07/05/22 | 1ST | (2) | 5.77 | SHP | 385 | M | 21.79 | 21.79 | 21.71 | M/11 | 27.8 | $2.2 | ASTON GRAY | |
FRI | 13/05/22 | 2ND | (1) | 0.46 | BEN | 425 | X67 | 24.09 | 24.06 | 23.74 | M/111 | 28.1 | $1.7 | COULTER BALE | |
MON | 23/05/22 | 8TH | (2) | 14.34 | SHP | 385 | X67 | 23.02 | 22.02 | 21.64 | M/78 | 28.1 | $2.4 | WITHOUT REASON | |
MON | 20/06/22 | 1ST | (7) | 1.80 | BAL | 390 | X67 | 22.44 | 22.44 | 22.32 | M/11 | 27.6 | $1.9 | JOLENE BALE | |
W/Box | (1 ) 0/1 (2 ) 1/3 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 1/2 (8 ) 0/0 |
4 Blue
|
FANTASY LEE - Feb-20 - WF B | RUNS 6: 2-3-0 TRACK 1: 0-1-0 TRK/DIST 1: 0-1-0 (24.09) | |||||||||||||||
Tnr: Mark Morrissey | Best Win Times - SHP 21.79 BAL 22.44 | ||||||||||||||||
Junortoun | SAT | 07/05/22 | 1ST | (2) | 5.77 | SHP | 385 | M | 21.79 | 21.79 | 21.71 | M/11 | 27.8 | $2.2 | ASTON GRAY | ||
Sire: Cosmic Rumble | FRI | 13/05/22 | 2ND | (1) | 0.46 | BEN | 425 | X67 | 24.09 | 24.06 | 23.74 | M/111 | 28.1 | $1.7 | COULTER BALE | ||
Dam: Mepunga Dasha | MON | 23/05/22 | 8TH | (2) | 14.34 | SHP | 385 | X67 | 23.02 | 22.02 | 21.64 | M/78 | 28.1 | $2.4 | WITHOUT REASON | ||
Own: Bryan Rushton | MON | 20/06/22 | 1ST | (7) | 1.80 | BAL | 390 | X67 | 22.44 | 22.44 | 22.32 | M/11 | 27.6 | $1.9 | JOLENE BALE | ||
P/Money $3,300 | W/Box (1 ) 0/1 (2 ) 1/3 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 1/2 (8 ) 0/0 |
COACH FAGAN
T: Jane Hooke (Huntly)
Dec-19
BK D
RUNS 17: 3-3-4
TRACK 7: 1-1-2
TRK/DIST 7: 1-1-2 (24.15)
BEST WIN TIMES
SHP 22.19 BEN 24.36 BAL 22.42
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 29/04/22 | 6TH | (3) | 12.60 | BEN | 425 | X67H | 24.69 | 23.81 | 23.75 | M/777 | 33.7 | $20.9 | FLIGHT RISK | |
WED | 08/06/22 | 3RD | (8) | 1.86 | BEN | 425 | T3-6 | 24.41 | 24.28 | 24.14 | M/333 | 32.8 | $2.4 | COOL MILITANT | |
MON | 13/06/22 | 1ST | (4) | 7.97 | BAL | 390 | T3-6 | 22.42 | 22.42 | 22.33 | M/11 | 33.2 | $2.7 | DR. CHELSEA | |
SAT | 18/06/22 | 8TH | (5) | 8.39 | SHP | 385 | X45 | 22.74 | 22.15 | 21.98 | M/88 | 33.2 | $12.0 | DEADLY EXPRESS | |
W/Box | (1 ) 0/1 (2 ) 1/1 (3 ) 0/4 (4 ) 1/1 (5 ) 0/2 (6 ) 1/5 (7 ) 0/2 (8 ) 0/1 |
5 Yellow
|
COACH FAGAN - Dec-19 - BK D | RUNS 17: 3-3-4 TRACK 7: 1-1-2 TRK/DIST 7: 1-1-2 (24.15) | |||||||||||||||
Tnr: Jane Hooke | Best Win Times - SHP 22.19 BEN 24.36 BAL 22.42 | ||||||||||||||||
Huntly | FRI | 29/04/22 | 6TH | (3) | 12.60 | BEN | 425 | X67H | 24.69 | 23.81 | 23.75 | M/777 | 33.7 | $20.9 | FLIGHT RISK | ||
Sire: Mepunga Blazer | WED | 08/06/22 | 3RD | (8) | 1.86 | BEN | 425 | T3-6 | 24.41 | 24.28 | 24.14 | M/333 | 32.8 | $2.4 | COOL MILITANT | ||
Dam: White Ambush | MON | 13/06/22 | 1ST | (4) | 7.97 | BAL | 390 | T3-6 | 22.42 | 22.42 | 22.33 | M/11 | 33.2 | $2.7 | DR. CHELSEA | ||
Own: Jane Hooke | SAT | 18/06/22 | 8TH | (5) | 8.39 | SHP | 385 | X45 | 22.74 | 22.15 | 21.98 | M/88 | 33.2 | $12.0 | DEADLY EXPRESS | ||
P/Money $6,040 | W/Box (1 ) 0/1 (2 ) 1/1 (3 ) 0/4 (4 ) 1/1 (5 ) 0/2 (6 ) 1/5 (7 ) 0/2 (8 ) 0/1 |
YEAH SEND IT
T: Peter Frost (Heathcote)
May-19
BK D
RUNS 23: 3-2-2
TRACK 5: 1-1-0
TRK/DIST 5: 1-1-0 (24.24)
BEST WIN TIMES
BAL 22.36 BEN 24.24
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 20/05/22 | 6TH | (6) | 6.77 | HVL | 300 | T3-5 | 17.46 | 16.99 | 16.84 | M/7 | 30.3 | $3.2 | MAXIMUM SOPHIE | |
THU | 26/05/22 | 5TH | (1) | 6.39 | SHP | 385 | 5 | 22.43 | 21.98 | 21.98 | M/74 | 31.0 | $3.1 | DASHING MINI | |
MON | 06/06/22 | 8TH | (8) | 7.37 | BAL | 450 | T3-5 | 26.37 | 25.86 | 25.84 | M/666 | 30.6 | $22.6 | PEAKY PUB | |
SAT | 18/06/22 | 6TH | (2) | 7.37 | SHP | 385 | 5 | 22.58 | 22.06 | 21.98 | M/66 | 31.3 | $7.8 | GOT TO SPARK | |
W/Box | (1 ) 0/3 (2 ) 1/5 (3 ) 0/2 (4 ) 0/4 (5 ) 0/0 (6 ) 1/4 (7 ) 0/1 (8 ) 1/4 |
6 Green
|
YEAH SEND IT - May-19 - BK D | RUNS 23: 3-2-2 TRACK 5: 1-1-0 TRK/DIST 5: 1-1-0 (24.24) | |||||||||||||||
Tnr: Peter Frost | Best Win Times - BAL 22.36 BEN 24.24 | ||||||||||||||||
Heathcote | FRI | 20/05/22 | 6TH | (6) | 6.77 | HVL | 300 | T3-5 | 17.46 | 16.99 | 16.84 | M/7 | 30.3 | $3.2 | MAXIMUM SOPHIE | ||
Sire: Fernando Bale | THU | 26/05/22 | 5TH | (1) | 6.39 | SHP | 385 | 5 | 22.43 | 21.98 | 21.98 | M/74 | 31.0 | $3.1 | DASHING MINI | ||
Dam: Narralee | MON | 06/06/22 | 8TH | (8) | 7.37 | BAL | 450 | T3-5 | 26.37 | 25.86 | 25.84 | M/666 | 30.6 | $22.6 | PEAKY PUB | ||
Own: Mother And Sons S... | SAT | 18/06/22 | 6TH | (2) | 7.37 | SHP | 385 | 5 | 22.58 | 22.06 | 21.98 | M/66 | 31.3 | $7.8 | GOT TO SPARK | ||
P/Money $4,330 | W/Box (1 ) 0/3 (2 ) 1/5 (3 ) 0/2 (4 ) 0/4 (5 ) 0/0 (6 ) 1/4 (7 ) 0/1 (8 ) 1/4 |
MISSY HA HA
T: Alan Bayliss (Daisy Hill)
Mar-20
WBK B
RUNS 19: 3-4-2
TRACK 9: 2-2-0
TRK/DIST 4: 1-1-0 (24.25)
BEST WIN TIMES
SLE 25.38 BEN 24.25 BEN 28.52
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 01/06/22 | 4TH | (6) | 1.43 | BEN | 500 | T3-5 | 28.99 | 28.89 | 28.33 | M/212 | 26.6 | $3.3 | JOHNNY ONE THONG | |
TUE | 07/06/22 | 5TH | (2) | 9.07 | BAL | 545 | 5 | 32.46 | 31.83 | 31.83 | M/3555 | 26.5 | $2.0 | INGA LEO | |
MON | 13/06/22 | 8TH | (7) | 5.57 | BAL | 450 | T3-5 | 26.49 | 26.10 | 25.88 | M/568 | 26.7 | $4.3 | STILL IN LOVE | |
WED | 22/06/22 | 2ND | (1) | 0.23 | BEN | 425 | T3-5 | 24.27 | 24.25 | 23.98 | M/222 | 26.5 | $2.7 | MINNIE THE MINX | |
W/Box | (1 ) 0/3 (2 ) 1/4 (3 ) 0/1 (4 ) 0/1 (5 ) 0/2 (6 ) 0/2 (7 ) 0/1 (8 ) 2/5 |
7 Black
|
MISSY HA HA - Mar-20 - WBK B | RUNS 19: 3-4-2 TRACK 9: 2-2-0 TRK/DIST 4: 1-1-0 (24.25) | |||||||||||||||
Tnr: Alan Bayliss | Best Win Times - SLE 25.38 BEN 24.25 BEN 28.52 | ||||||||||||||||
Daisy Hill | WED | 01/06/22 | 4TH | (6) | 1.43 | BEN | 500 | T3-5 | 28.99 | 28.89 | 28.33 | M/212 | 26.6 | $3.3 | JOHNNY ONE THONG | ||
Sire: Fernando Bale | TUE | 07/06/22 | 5TH | (2) | 9.07 | BAL | 545 | 5 | 32.46 | 31.83 | 31.83 | M/3555 | 26.5 | $2.0 | INGA LEO | ||
Dam: Neo Cleo | MON | 13/06/22 | 8TH | (7) | 5.57 | BAL | 450 | T3-5 | 26.49 | 26.10 | 25.88 | M/568 | 26.7 | $4.3 | STILL IN LOVE | ||
Own: Patrick Bull | WED | 22/06/22 | 2ND | (1) | 0.23 | BEN | 425 | T3-5 | 24.27 | 24.25 | 23.98 | M/222 | 26.5 | $2.7 | MINNIE THE MINX | ||
P/Money $7,445 | W/Box (1 ) 0/3 (2 ) 1/4 (3 ) 0/1 (4 ) 0/1 (5 ) 0/2 (6 ) 0/2 (7 ) 0/1 (8 ) 2/5 |
BLACK REDEEMER
T: Michael Chilcott (Heathcote)
Aug-19
BK D
RUNS 19: 3-2-4
TRACK 10: 2-1-3
TRK/DIST 10: 2-1-3 (24.16)
BEST WIN TIMES
BEN 24.16 WGL 22.96
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 02/06/22 | 6TH | (4) | 6.50 | SHP | 450 | SH | 26.12 | 25.67 | 25.13 | M/565 | 31.9 | $5.2 | BURNING AMY | |
WED | 08/06/22 | 5TH | (6) | 4.50 | BEN | 425 | T3-5 | 24.77 | 24.46 | 24.14 | M/777 | 32.0 | $4.4 | JAGGER BALE | |
WED | 15/06/22 | 3RD | (7) | 5.00 | BEN | 425 | 5 | 24.51 | 24.17 | 24.17 | M/233 | 31.7 | $5.1 | OH MARY | |
TUE | 21/06/22 | 6TH | (7) | 8.37 | HOR | 410 | SH | 24.09 | 23.51 | 23.39 | S/56 | 31.5 | $6.9 | NITRO ANTWON | |
W/Box | (1 ) 2/3 (2 ) 0/3 (3 ) 0/0 (4 ) 1/5 (5 ) 0/1 (6 ) 0/3 (7 ) 0/4 (8 ) 0/0 |
8 Pink
|
BLACK REDEEMER - Aug-19 - BK D | RUNS 19: 3-2-4 TRACK 10: 2-1-3 TRK/DIST 10: 2-1-3 (24.16) | |||||||||||||||
Tnr: Michael Chilcott | Best Win Times - BEN 24.16 WGL 22.96 | ||||||||||||||||
Heathcote | THU | 02/06/22 | 6TH | (4) | 6.50 | SHP | 450 | SH | 26.12 | 25.67 | 25.13 | M/565 | 31.9 | $5.2 | BURNING AMY | ||
Sire: My Redeemer | WED | 08/06/22 | 5TH | (6) | 4.50 | BEN | 425 | T3-5 | 24.77 | 24.46 | 24.14 | M/777 | 32.0 | $4.4 | JAGGER BALE | ||
Dam: Pechey | WED | 15/06/22 | 3RD | (7) | 5.00 | BEN | 425 | 5 | 24.51 | 24.17 | 24.17 | M/233 | 31.7 | $5.1 | OH MARY | ||
Own: chillicook Synd J... | TUE | 21/06/22 | 6TH | (7) | 8.37 | HOR | 410 | SH | 24.09 | 23.51 | 23.39 | S/56 | 31.5 | $6.9 | NITRO ANTWON | ||
P/Money $7,975 | W/Box (1 ) 2/3 (2 ) 0/3 (3 ) 0/0 (4 ) 1/5 (5 ) 0/1 (6 ) 0/3 (7 ) 0/4 (8 ) 0/0 |