Broken Hill Short Form (Race 1) - 25th May 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Far West Rural Supplies Challenge Heat 1 H
525m
XM5
$1,975 - $635 - $425
7:19AM (AEST)

Mr. PuddlesT: Jack Trengove (Two Wells)
Mar-23BK DRUNS 11: 1-5-2TRACK 6: 0-4-1TRK/DIST 2: 0-1-1BEST WIN TIMES: APK19.89
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/25 | 3rd | (1) | 14.75 | BHL | 525 | XM5 | 31.51 | 30.47 | 29.97 | 0.18 | 31.69 | Fast | 32.4 | $6.00 | That Smile | ||
01/06/25 | 2nd | (1) | 1.00 | BHL | 525 | XM5 | 31.28 | 31.21 | 29.98 | 0.09 | 31.37 | Par | 32.4 | $7.00 | Husky Sing | ||
08/06/25 | 6th | (5) | 8.25 | MTG | 400 | 6 | 24.06 | 23.48 | 23.14 | -0.10 | 23.96 | Par | 32.7 | $8.50 | Cobble Giblet | ||
11/06/25 | 4th | (8) | 5.75 | GAW | 400 | TG1-4W | 23.64 | 23.24 | 22.87 | 9.01 | 3 | -0.01 | 23.63 | Par | 32.6 | $18.00 | Our Ivie Rose |
W/Box(1) 0/2(2) 0/2(3) 0/0(4) 0/2(5) 1/2(6) 0/1(7) 0/0(8) 0/2

PolarisedT: Jack Trengove (Two Wells)
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/25 | 1st | (8) | 2.50 | APK | 342 | M | 20.29 | 20.29 | 19.59 | 4.76 | 111 | 0.02 | 20.31 | Par | 31.9 | $4.40 | Buggy |
20/05/25 | 4th | (1) | 7.75 | APK | 342 | TG1-4W | 20.88 | 20.33 | 19.64 | 5.05 | 6 | -0.10 | 20.78 | Par | 31.5 | $1.80 | Districts Dub |
25/05/25 | 5th | (2) | 22.75 | BHL | 525 | XM5 | 32.07 | 30.47 | 29.97 | 0.18 | 32.25 | Fast | 31.6 | $21.00 | That Smile | ||
01/06/25 | 5th | (2) | 14.25 | BHL | 525 | XM5 | 32.22 | 31.21 | 29.98 | 0.09 | 32.31 | Par | 31.5 | $31.00 | Husky Sing |
W/Box(1) 0/1(2) 0/5(3) 0/0(4) 0/1(5) 0/1(6) 0/0(7) 0/2(8) 1/1

Vacant Box

Paw VeraT: Wayne White (Goulburn)
Scratched

That SmileT: Jack Trengove (Two Wells)
Dec-22BEBD DRUNS 9: 2-2-3TRACK 5: 1-1-2TRK/DIST 5: 1-1-2BEST WIN TIMES: MAN22.45BHL30.47
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/05/25 | 4th | (5) | 7.75 | BHL | 525 | 5 | 30.86 | 30.32 | 30.27 | 0.09 | 30.95 | Par | 35.3 | $8.50 | Cool Rupee | ||
25/05/25 | 1st | (5) | 8.25 | BHL | 525 | XM5 | 30.47 | 30.47 | 29.97 | 0.18 | 30.65 | Fast | 35.5 | $1.30 | Charming Lola | ||
01/06/25 | 3rd | (7) | 1.75 | BHL | 525 | XM5 | 31.33 | 31.21 | 29.98 | 0.09 | 31.42 | Par | 35.5 | $1.50 | Husky Sing | ||
08/06/25 | 3rd | (5) | 2.25 | MTG | 512 | 6 | 30.63 | 30.47 | 30.16 | -0.13 | 30.50 | Par | 35.6 | $2.30 | Jaja Ding Dong |
W/Box(1) 0/0(2) 0/0(3) 0/1(4) 1/2(5) 1/3(6) 0/1(7) 0/1(8) 0/1

Vacant Box

RothrockT: Jack Trengove (Two Wells)
Jan-22BK BRUNS 13: 0-2-2TRACK 4: 0-0-0TRK/DIST 2: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/25 | 4th | (7) | 21.75 | BHL | 525 | XM5 | 31.99 | 30.47 | 29.97 | 0.18 | 32.17 | Fast | 28.0 | $18.00 | That Smile | ||
01/06/25 | 6th | (3) | 15.00 | BHL | 525 | XM5 | 32.27 | 31.21 | 29.98 | 0.09 | 32.36 | Par | 27.8 | $41.00 | Husky Sing | ||
06/06/25 | 3rd | (2) | 9.50 | GAW | 400 | M | 23.69 | 23.02 | 22.64 | 9.03 | 3 | 0.00 | 23.69 | Par | 27.8 | $31.00 | Whiskey Go Go |
11/06/25 | 3rd | (7) | 3.50 | GAW | 400 | M | 23.57 | 23.32 | 22.87 | 9.05 | 3 | -0.01 | 23.56 | Par | 28.0 | $2.40 | Once A Diva |
W/Box(1) 0/1(2) 0/3(3) 0/1(4) 0/0(5) 0/2(6) 0/0(7) 0/5(8) 0/1

Charming LolaT: Wade Hipwell (Broken Hill)
Mar-23BK BRUNS 2: 1-1-0TRACK 2: 1-1-0TRK/DIST 1: 0-1-0BEST WIN TIMES: BHL21.74
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05/25 | 1st | (1) | 2.25 | BHL | 375 | XM5 | 21.74 | 21.74 | 21.57 | 0.18 | 21.92 | Fast | 28.5 | $4.80 | Simpkin | ||
25/05/25 | 2nd | (8) | 8.25 | BHL | 525 | XM5 | 31.05 | 30.47 | 29.97 | 0.18 | 31.23 | Fast | 28.1 | $6.50 | That Smile |
W/Box(1) 1/1(2) 0/0(3) 0/0(4) 0/0(5) 0/0(6) 0/0(7) 0/0(8) 0/1