Addington R4NZL
10:57AM Healesville R1VIC
11:12AM Addington R5NZL
11:15AM Healesville R2VIC
11:29AM Addington R6NZL
11:32AM Healesville R3VIC
11:46AM Addington R7NZL
11:51AM Healesville R4VIC
12:01PM Addington R8NZL
12:09PM Launceston R1TAS
12:12PM Murray Bridge Straight R1SA
12:19PM Healesville R5VIC
12:23PM Addington R9NZL
12:27PM Launceston R2TAS
12:31PM
10:57AM Healesville R1VIC
11:12AM Addington R5NZL
11:15AM Healesville R2VIC
11:29AM Addington R6NZL
11:32AM Healesville R3VIC
11:46AM Addington R7NZL
11:51AM Healesville R4VIC
12:01PM Addington R8NZL
12:09PM Launceston R1TAS
12:12PM Murray Bridge Straight R1SA
12:19PM Healesville R5VIC
12:23PM Addington R9NZL
12:27PM Launceston R2TAS
12:31PM
- Greyhound Racing »
- Form Guides »
- Bundaberg »
- 27th Jun
Bundaberg Form Guide - 27th Jun
Race 2 | EAST END HOTEL | 460m | NNP | $1,365 - $420 - $210 | 12:15PM (AEST) |
ALPHA HUMBUG
T: Allan Thrower (Bargara)
May-20
RF B
RUNS 6: 1-0-1
TRACK 3: 2-0-0
TRK/DIST 3: 2-0-0 (26.22)
BEST WIN TIMES
BUN 26.22
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 09/05/22 | 4TH | (5) | 6.00 | BGC | 331 | M | 20.02 | 19.59 | 18.96 | 6 | 26.2 | $12.0 | POWDER KEG | |
MON | 30/05/22 | 5TH | (5) | 23.00 | BUN | 460 | M | 28.35 | 26.74 | 26.13 | 8 STRS | 25.5 | $4.0 | YO YO LAD | |
MON | 20/06/22 | 1ST | (3) | 1.00 | BUN | 460 | M | 26.36 | 26.36 | 26.23 | 6 STRS | 26.3 | $8.0 | WHAT A MISTAKE | |
MON | 27/06/22 | 1ST | (1) | 7.25 | BUN | 460 | NNP | 26.22 | 26.22 | 26.10 | 7 STRS | 26.1 | $1.5 | LONE DANCER | |
W/Box | (1 ) 1/1 (2 ) 0/0 (3 ) 1/1 (4 ) 0/1 (5 ) 0/2 (6 ) 0/0 (7 ) 0/0 (8 ) 0/2 |
1 Red
|
ALPHA HUMBUG - May-20 - RF B | RUNS 6: 1-0-1 TRACK 3: 2-0-0 TRK/DIST 3: 2-0-0 (26.22) | |||||||||||||||
Tnr: Allan Thrower | Best Win Times - BUN 26.22 | ||||||||||||||||
Bargara | MON | 09/05/22 | 4TH | (5) | 6.00 | BGC | 331 | M | 20.02 | 19.59 | 18.96 | 6 | 26.2 | $12.0 | POWDER KEG | ||
Sire: Hasten Slowly | MON | 30/05/22 | 5TH | (5) | 23.00 | BUN | 460 | M | 28.35 | 26.74 | 26.13 | 8 STRS | 25.5 | $4.0 | YO YO LAD | ||
Dam: Alpha Demeter | MON | 20/06/22 | 1ST | (3) | 1.00 | BUN | 460 | M | 26.36 | 26.36 | 26.23 | 6 STRS | 26.3 | $8.0 | WHAT A MISTAKE | ||
Own: Chrisanthos Georg... | MON | 27/06/22 | 1ST | (1) | 7.25 | BUN | 460 | NNP | 26.22 | 26.22 | 26.10 | 7 STRS | 26.1 | $1.5 | LONE DANCER | ||
P/Money $1,985 | W/Box (1 ) 1/1 (2 ) 0/0 (3 ) 1/1 (4 ) 0/1 (5 ) 0/2 (6 ) 0/0 (7 ) 0/0 (8 ) 0/2 |
DANCE CLUB
T: Patricia Kent (Gympie)
Nov-18
BK B
RUNS 6: 1-0-1
TRACK 4: 0-0-1
TRK/DIST 4: 0-0-1 (27.43)
BEST WIN TIMES
BGC 23.56
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 09/05/22 | 4TH | (1) | 11.00 | BUN | 460 | M | 27.91 | 27.14 | 26.20 | 8 STRS | 26.5 | $2.8 | SUNSET WOMAN | |
WED | 15/06/22 | 1ST | (7) | 0.75 | BGC | 395 | MH | 23.56 | 23.56 | 22.48 | 1 | 26.1 | $14.0 | OUT OF TURMOIL | |
WED | 22/06/22 | 5TH | (6) | 17.75 | BGC | 395 | MF | 23.88 | 22.64 | 22.61 | 5 | 26.1 | $71.0 | ABLETT HAYZE | |
MON | 27/06/22 | 7TH | (2) | 25.50 | BUN | 460 | NNP | 28.01 | 26.22 | 26.10 | 7 STRS | 26.2 | $19.0 | ALPHA HUMBUG | |
W/Box | (1 ) 0/1 (2 ) 0/2 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 1/2 (8 ) 0/0 |
2 Black & White
|
DANCE CLUB - Nov-18 - BK B | RUNS 6: 1-0-1 TRACK 4: 0-0-1 TRK/DIST 4: 0-0-1 (27.43) | |||||||||||||||
Tnr: Patricia Kent | Best Win Times - BGC 23.56 | ||||||||||||||||
Gympie | MON | 09/05/22 | 4TH | (1) | 11.00 | BUN | 460 | M | 27.91 | 27.14 | 26.20 | 8 STRS | 26.5 | $2.8 | SUNSET WOMAN | ||
Sire: Bekim Bale | WED | 15/06/22 | 1ST | (7) | 0.75 | BGC | 395 | MH | 23.56 | 23.56 | 22.48 | 1 | 26.1 | $14.0 | OUT OF TURMOIL | ||
Dam: Bye All | WED | 22/06/22 | 5TH | (6) | 17.75 | BGC | 395 | MF | 23.88 | 22.64 | 22.61 | 5 | 26.1 | $71.0 | ABLETT HAYZE | ||
Own: Patricia Kent | MON | 27/06/22 | 7TH | (2) | 25.50 | BUN | 460 | NNP | 28.01 | 26.22 | 26.10 | 7 STRS | 26.2 | $19.0 | ALPHA HUMBUG | ||
P/Money $2,390 | W/Box (1 ) 0/1 (2 ) 0/2 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 1/2 (8 ) 0/0 |
MIA MOO MOO
T: Narelle Mulcahy (Redridge)
May-19
BK B
RUNS 26: 1-1-1
TRACK 10: 0-0-1
TRK/DIST 10: 0-0-1 (27.35)
BEST WIN TIMES
IPS 31.73
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 30/05/22 | 3RD | (7) | 4.75 | BUN | 460 | NNP | 27.35 | 27.02 | 26.13 | 8 STRS | 27.3 | $101.0 | RIFLE MAN | |
MON | 06/06/22 | 7TH | (7) | 4.25 | BUN | 460 | NNP | 27.69 | 27.39 | 26.11 | 8 STRS | 27.4 | $51.0 | APACHE BEAR | |
MON | 20/06/22 | 7TH | (4) | 21.75 | BUN | 460 | NNP | 28.15 | 26.63 | 26.23 | 7 STRS | 27.5 | $71.0 | MOUNT CAMBLA | |
MON | 27/06/22 | 6TH | (3) | 22.00 | BUN | 460 | NNP | 27.76 | 26.22 | 26.10 | 7 STRS | 27.3 | $26.0 | ALPHA HUMBUG | |
W/Box | (1 ) 0/1 (2 ) 0/4 (3 ) 0/5 (4 ) 0/4 (5 ) 0/4 (6 ) 0/4 (7 ) 1/3 (8 ) 0/2 |
3 White
|
MIA MOO MOO - May-19 - BK B | RUNS 26: 1-1-1 TRACK 10: 0-0-1 TRK/DIST 10: 0-0-1 (27.35) | |||||||||||||||
Tnr: Narelle Mulcahy | Best Win Times - IPS 31.73 | ||||||||||||||||
Redridge | MON | 30/05/22 | 3RD | (7) | 4.75 | BUN | 460 | NNP | 27.35 | 27.02 | 26.13 | 8 STRS | 27.3 | $101.0 | RIFLE MAN | ||
Sire: My Bro Fabio | MON | 06/06/22 | 7TH | (7) | 4.25 | BUN | 460 | NNP | 27.69 | 27.39 | 26.11 | 8 STRS | 27.4 | $51.0 | APACHE BEAR | ||
Dam: Stay Warm | MON | 20/06/22 | 7TH | (4) | 21.75 | BUN | 460 | NNP | 28.15 | 26.63 | 26.23 | 7 STRS | 27.5 | $71.0 | MOUNT CAMBLA | ||
Own: Turnip Tops Synd ... | MON | 27/06/22 | 6TH | (3) | 22.00 | BUN | 460 | NNP | 27.76 | 26.22 | 26.10 | 7 STRS | 27.3 | $26.0 | ALPHA HUMBUG | ||
P/Money $3,580 | W/Box (1 ) 0/1 (2 ) 0/4 (3 ) 0/5 (4 ) 0/4 (5 ) 0/4 (6 ) 0/4 (7 ) 1/3 (8 ) 0/2 |
LONE DANCER
T: Kerry Perrett (Withcott)
Mar-19
BK B
RUNS 13: 1-2-0
TRACK 2: 0-1-0
TRK/DIST 2: 0-1-0 (26.73)
BEST WIN TIMES
IPS 25.95
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 19/02/22 | 2ND | (4) | 6.75 | MOR | 302 | 5 | 18.10 | 17.62 | 17.62 | 5 STRS | 27.5 | $1.0 | LAGOON CAMILE | |
SAT | 09/04/22 | 2ND | (7) | 2.25 | MOR | 302 | 5 | 18.08 | 17.91 | 17.65 | 6 STRS | 27.6 | $2.5 | MOUNT ISA LAD | |
FRI | 10/06/22 | DNF | (1) | 0.00 | IPS | 288 | NNP | 0.00 | 17.14 | 16.91 | 7 | 26.2 | $13.0 | QUANTUM BLUE | |
MON | 27/06/22 | 2ND | (4) | 7.25 | BUN | 460 | NNP | 26.73 | 26.22 | 26.10 | 7 STRS | 26.4 | $17.0 | ALPHA HUMBUG | |
W/Box | (1 ) 0/3 (2 ) 0/2 (3 ) 0/0 (4 ) 1/3 (5 ) 0/0 (6 ) 0/0 (7 ) 0/5 (8 ) 0/1 |
4 Blue
|
LONE DANCER - Mar-19 - BK B | RUNS 13: 1-2-0 TRACK 2: 0-1-0 TRK/DIST 2: 0-1-0 (26.73) | |||||||||||||||
Tnr: Kerry Perrett | Best Win Times - IPS 25.95 | ||||||||||||||||
Withcott | SAT | 19/02/22 | 2ND | (4) | 6.75 | MOR | 302 | 5 | 18.10 | 17.62 | 17.62 | 5 STRS | 27.5 | $1.0 | LAGOON CAMILE | ||
Sire: Barcia Bale | SAT | 09/04/22 | 2ND | (7) | 2.25 | MOR | 302 | 5 | 18.08 | 17.91 | 17.65 | 6 STRS | 27.6 | $2.5 | MOUNT ISA LAD | ||
Dam: Embellish | FRI | 10/06/22 | DNF | (1) | 0.00 | IPS | 288 | NNP | 0.00 | 17.14 | 16.91 | 7 | 26.2 | $13.0 | QUANTUM BLUE | ||
Own: Norm Bradford | MON | 27/06/22 | 2ND | (4) | 7.25 | BUN | 460 | NNP | 26.73 | 26.22 | 26.10 | 7 STRS | 26.4 | $17.0 | ALPHA HUMBUG | ||
P/Money $1,835 | W/Box (1 ) 0/3 (2 ) 0/2 (3 ) 0/0 (4 ) 1/3 (5 ) 0/0 (6 ) 0/0 (7 ) 0/5 (8 ) 0/1 |
JUNIOR'S JUNIOR
T: Carol Pickard (Deeragun)
May-20
BEF D
RUNS 15: 1-1-3
TRACK 1: 0-0-1
TRK/DIST 1: 0-0-1 (26.94)
BEST WIN TIMES
TOW 22.21
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 17/05/22 | 3RD | (8) | 5.50 | TOW | 380 | NNP | 22.21 | 21.82 | 21.68 | 8 STRS | 37.1 | $2.2 | WHISKEY DIVA | |
FRI | 20/05/22 | 3RD | (7) | 1.25 | TOW | 380 | NNP | 22.20 | 22.11 | 21.89 | 5 STRS | 37.2 | $5.5 | LIMITLESS SPEED | |
FRI | 27/05/22 | 8TH | (6) | 16.25 | TOW | 380 | NNP | 23.14 | 22.00 | 21.66 | 8 STRS | 37.2 | $1.9 | VELOCITY VIOLA | |
MON | 27/06/22 | 3RD | (5) | 10.25 | BUN | 460 | NNP | 26.94 | 26.22 | 26.10 | 7 STRS | 35.8 | $10.0 | ALPHA HUMBUG | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/2 (5 ) 0/4 (6 ) 0/1 (7 ) 1/4 (8 ) 0/4 |
5 Yellow
|
JUNIOR'S JUNIOR - May-20 - BEF D | RUNS 15: 1-1-3 TRACK 1: 0-0-1 TRK/DIST 1: 0-0-1 (26.94) | |||||||||||||||
Tnr: Carol Pickard | Best Win Times - TOW 22.21 | ||||||||||||||||
Deeragun | TUE | 17/05/22 | 3RD | (8) | 5.50 | TOW | 380 | NNP | 22.21 | 21.82 | 21.68 | 8 STRS | 37.1 | $2.2 | WHISKEY DIVA | ||
Sire: Arnhen Villain | FRI | 20/05/22 | 3RD | (7) | 1.25 | TOW | 380 | NNP | 22.20 | 22.11 | 21.89 | 5 STRS | 37.2 | $5.5 | LIMITLESS SPEED | ||
Dam: Tiger's Spark | FRI | 27/05/22 | 8TH | (6) | 16.25 | TOW | 380 | NNP | 23.14 | 22.00 | 21.66 | 8 STRS | 37.2 | $1.9 | VELOCITY VIOLA | ||
Own: Carol Pickard | MON | 27/06/22 | 3RD | (5) | 10.25 | BUN | 460 | NNP | 26.94 | 26.22 | 26.10 | 7 STRS | 35.8 | $10.0 | ALPHA HUMBUG | ||
P/Money $2,840 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/2 (5 ) 0/4 (6 ) 0/1 (7 ) 1/4 (8 ) 0/4 |
MASTER MARS
T: Phillip Shaxson (Plainland)
Jul-20
BEF D
RUNS 13: 1-2-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (27.57)
BEST WIN TIMES
TRA 22.78
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 04/06/22 | 7TH | (1) | 12.75 | IPS | 431 | NNP | 26.47 | 25.58 | 25.03 | 7 | 34.2 | $8.5 | NANDINA | |
WED | 15/06/22 | 8TH | (1) | 10.50 | CAP | 366 | NNP | 20.94 | 20.19 | 19.72 | 8 STRS | 34.2 | $11.0 | KING OF CAKES | |
TUE | 21/06/22 | 2ND | (2) | 5.75 | IPS | 431 | 5H | 25.77 | 25.37 | 24.82 | 2 | 34.3 | $101.0 | SIENNA VOLETTA | |
MON | 27/06/22 | 5TH | (6) | 19.25 | BUN | 460 | NNP | 27.57 | 26.22 | 26.10 | 7 STRS | 34.4 | $9.5 | ALPHA HUMBUG | |
W/Box | (1 ) 1/4 (2 ) 0/2 (3 ) 0/0 (4 ) 0/2 (5 ) 0/1 (6 ) 0/1 (7 ) 0/3 (8 ) 0/1 |
6 Green
|
MASTER MARS - Jul-20 - BEF D | RUNS 13: 1-2-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (27.57) | |||||||||||||||
Tnr: Phillip Shaxson | Best Win Times - TRA 22.78 | ||||||||||||||||
Plainland | SAT | 04/06/22 | 7TH | (1) | 12.75 | IPS | 431 | NNP | 26.47 | 25.58 | 25.03 | 7 | 34.2 | $8.5 | NANDINA | ||
Sire: Aussie Infrared | WED | 15/06/22 | 8TH | (1) | 10.50 | CAP | 366 | NNP | 20.94 | 20.19 | 19.72 | 8 STRS | 34.2 | $11.0 | KING OF CAKES | ||
Dam: Who's Got Bams | TUE | 21/06/22 | 2ND | (2) | 5.75 | IPS | 431 | 5H | 25.77 | 25.37 | 24.82 | 2 | 34.3 | $101.0 | SIENNA VOLETTA | ||
Own: Matthew Forsyth | MON | 27/06/22 | 5TH | (6) | 19.25 | BUN | 460 | NNP | 27.57 | 26.22 | 26.10 | 7 STRS | 34.4 | $9.5 | ALPHA HUMBUG | ||
P/Money $2,665 | W/Box (1 ) 1/4 (2 ) 0/2 (3 ) 0/0 (4 ) 0/2 (5 ) 0/1 (6 ) 0/1 (7 ) 0/3 (8 ) 0/1 |
YO YO LAD
T: Thomas Lowe (Howard)
Dec-20
WF D
RUNS 3: 1-0-1
TRACK 4: 1-0-1
TRK/DIST 4: 1-0-1 (26.74)
BEST WIN TIMES
BUN 26.74
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 30/05/22 | 1ST | (1) | 15.25 | BUN | 460 | M | 26.74 | 26.74 | 26.13 | 8 STRS | 30.5 | $1.9 | VELOCITY ALEXA | |
MON | 06/06/22 | 8TH | (5) | 34.00 | BUN | 460 | NNP | 29.78 | 27.39 | 26.11 | 8 STRS | 30.6 | $3.7 | APACHE BEAR | |
MON | 20/06/22 | 3RD | (1) | 15.00 | BUN | 460 | NNP | 27.69 | 26.63 | 26.23 | 7 STRS | 30.3 | $2.7 | MOUNT CAMBLA | |
MON | 27/06/22 | 4TH | (7) | 10.25 | BUN | 460 | NNP | 26.94 | 26.22 | 26.10 | 7 STRS | 30.3 | $6.5 | ALPHA HUMBUG | |
W/Box | (1 ) 1/2 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/1 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
7 Black
|
YO YO LAD - Dec-20 - WF D | RUNS 3: 1-0-1 TRACK 4: 1-0-1 TRK/DIST 4: 1-0-1 (26.74) | |||||||||||||||
Tnr: Thomas Lowe | Best Win Times - BUN 26.74 | ||||||||||||||||
Howard | MON | 30/05/22 | 1ST | (1) | 15.25 | BUN | 460 | M | 26.74 | 26.74 | 26.13 | 8 STRS | 30.5 | $1.9 | VELOCITY ALEXA | ||
Sire: Orson Allen | MON | 06/06/22 | 8TH | (5) | 34.00 | BUN | 460 | NNP | 29.78 | 27.39 | 26.11 | 8 STRS | 30.6 | $3.7 | APACHE BEAR | ||
Dam: Yo Yo Lass | MON | 20/06/22 | 3RD | (1) | 15.00 | BUN | 460 | NNP | 27.69 | 26.63 | 26.23 | 7 STRS | 30.3 | $2.7 | MOUNT CAMBLA | ||
Own: Gaynor Lowe | MON | 27/06/22 | 4TH | (7) | 10.25 | BUN | 460 | NNP | 26.94 | 26.22 | 26.10 | 7 STRS | 30.3 | $6.5 | ALPHA HUMBUG | ||
P/Money $1,595 | W/Box (1 ) 1/2 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/1 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
FEDERAL RUBY
T: Jason Haim (Thornton)
Late Scratching
SUNSET WOMAN
T: Laurence Thomas (Yengarie)
Jun-20
BK B
RUNS 7: 1-1-2
TRACK 7: 1-1-2
TRK/DIST 7: 1-1-2 (27.14)
BEST WIN TIMES
BUN 27.14
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 23/05/22 | 3RD | (8) | 1.75 | BUN | 460 | NNP | 27.24 | 27.11 | 26.54 | 8 STRS | 28.0 | $9.5 | MANFRED | |
MON | 30/05/22 | 6TH | (3) | 7.75 | BUN | 460 | NNP | 27.56 | 27.02 | 26.13 | 8 STRS | 28.0 | $3.6 | RIFLE MAN | |
MON | 06/06/22 | 5TH | (1) | 3.00 | BUN | 460 | NNP | 27.60 | 27.39 | 26.11 | 8 STRS | 27.6 | $8.5 | APACHE BEAR | |
MON | 20/06/22 | 5TH | (7) | 17.75 | BUN | 460 | NNP | 27.87 | 26.63 | 26.23 | 7 STRS | 26.9 | $11.0 | MOUNT CAMBLA | |
W/Box | (1 ) 0/2 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/2 (8 ) 1/2 |
9 Grn, Wh Stripes
|
SUNSET WOMAN (Box ) - Jun-20 - BK B | RUNS 7: 1-1-2 TRACK 7: 1-1-2 TRK/DIST 7: 1-1-2 (27.14) | |||||||||||||||
Tnr: Laurence Thomas | Best Win Times - BUN 27.14 | ||||||||||||||||
Yengarie | MON | 23/05/22 | 3RD | (8) | 1.75 | BUN | 460 | NNP | 27.24 | 27.11 | 26.54 | 8 STRS | 28.0 | $9.5 | MANFRED | ||
Sire: Hasten Slowly | MON | 30/05/22 | 6TH | (3) | 7.75 | BUN | 460 | NNP | 27.56 | 27.02 | 26.13 | 8 STRS | 28.0 | $3.6 | RIFLE MAN | ||
Dam: Pixie Dancer | MON | 06/06/22 | 5TH | (1) | 3.00 | BUN | 460 | NNP | 27.60 | 27.39 | 26.11 | 8 STRS | 27.6 | $8.5 | APACHE BEAR | ||
Own: Ronald Brook | MON | 20/06/22 | 5TH | (7) | 17.75 | BUN | 460 | NNP | 27.87 | 26.63 | 26.23 | 7 STRS | 26.9 | $11.0 | MOUNT CAMBLA | ||
P/Money $2,265 | W/Box (1 ) 0/2 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/2 (8 ) 1/2 |