Addington R1NZL
10:12AM Addington R2NZL
10:30AM Addington R3NZL
10:47AM Addington R4NZL
11:05AM Addington R5NZL
11:22AM Addington R6NZL
11:40AM Addington R7NZL
12:00PM Launceston R1TAS
12:09PM Murray Bridge Straight R1SA
12:13PM Addington R8NZL
12:17PM Launceston R2TAS
12:24PM Murray Bridge Straight R2SA
12:32PM Addington R9NZL
12:36PM Launceston R3TAS
12:46PM
10:12AM Addington R2NZL
10:30AM Addington R3NZL
10:47AM Addington R4NZL
11:05AM Addington R5NZL
11:22AM Addington R6NZL
11:40AM Addington R7NZL
12:00PM Launceston R1TAS
12:09PM Murray Bridge Straight R1SA
12:13PM Addington R8NZL
12:17PM Launceston R2TAS
12:24PM Murray Bridge Straight R2SA
12:32PM Addington R9NZL
12:36PM Launceston R3TAS
12:46PM
- Greyhound Racing »
- Form Guides »
- Cambridge »
- 11th Aug
Cambridge Form Guide - 11th Aug
Race 2 | AFFORDABLE PET ACCESSORIES STAKES | 457m | C0 | $2,330 - $570 - $350 | 10:18AM (AEST) |
BUCKLAND RIG
T: Robert K Roper (Buckland)
Apr-20
BK D
RUNS 8: 0-4-1
TRACK 8: 0-4-1
TRK/DIST 3: 0-3-0 (25.92)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 07/07/22 | 4TH | (1) | 5.00 | WAK | 375 | C0 | 21.65 | 21.33 | 21.06 | 544 | 32.4 | $7.5 | SMILE A WHILE | |
THU | 14/07/22 | 2ND | (8) | 3.50 | WAK | 457 | C0 | 25.92 | 25.70 | 25.55 | 222 | 32.4 | $10.5 | THRILLING REGGIE | |
THU | 28/07/22 | 2ND | (5) | 1.50 | WAK | 457 | C0 | 26.18 | 26.09 | 25.42 | 112 | 32.2 | $3.1 | ISAMBARD | |
THU | 04/08/22 | 2ND | (5) | 2.70 | WAK | 457 | C0 | 26.10 | 25.93 | 25.45 | 222 | 31.7 | $3.5 | THRILLING HERBIE | |
W/Box | (1 ) 0/2 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/2 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
1 Red
|
BUCKLAND RIG - Apr-20 - BK D | RUNS 8: 0-4-1 TRACK 8: 0-4-1 TRK/DIST 3: 0-3-0 (25.92) | |||||||||||||||
Tnr: Robert K Roper | Best Win Times - | ||||||||||||||||
Buckland | THU | 07/07/22 | 4TH | (1) | 5.00 | WAK | 375 | C0 | 21.65 | 21.33 | 21.06 | 544 | 32.4 | $7.5 | SMILE A WHILE | ||
Sire: Dyna Elwyn | THU | 14/07/22 | 2ND | (8) | 3.50 | WAK | 457 | C0 | 25.92 | 25.70 | 25.55 | 222 | 32.4 | $10.5 | THRILLING REGGIE | ||
Dam: Trequartista | THU | 28/07/22 | 2ND | (5) | 1.50 | WAK | 457 | C0 | 26.18 | 26.09 | 25.42 | 112 | 32.2 | $3.1 | ISAMBARD | ||
Own: R Roper & S Harri... | THU | 04/08/22 | 2ND | (5) | 2.70 | WAK | 457 | C0 | 26.10 | 25.93 | 25.45 | 222 | 31.7 | $3.5 | THRILLING HERBIE | ||
P/Money $2,630 | W/Box (1 ) 0/2 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/2 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
THRILLING NASH
T: Karen M Walsh (Tirau)
Oct-20
BK D
RUNS 3: 0-0-1
TRACK 2: 0-0-1
TRK/DIST 2: 0-0-1 (26.19)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 16/06/22 | 3RD | (7) | 11.50 | WAK | 457 | C0 | 26.42 | 25.70 | 25.63 | 433 | 35.3 | $7.6 | THRILLING RALPH | |
WED | 22/06/22 | 4TH | (6) | 8.30 | PNN | 457 | C0 | 26.42 | 25.90 | 25.81 | 874 | 35.1 | $40.0 | THRILLING HALLIE | |
THU | 14/07/22 | 4TH | (6) | 7.80 | WAK | 457 | C0 | 26.19 | 25.70 | 25.55 | 664 | 35.5 | $6.4 | THRILLING REGGIE | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/2 (7 ) 0/1 (8 ) 0/0 |
2 Black & White
|
THRILLING NASH - Oct-20 - BK D | RUNS 3: 0-0-1 TRACK 2: 0-0-1 TRK/DIST 2: 0-0-1 (26.19) | |||||||||||||||
Tnr: Karen M Walsh | Best Win Times - | ||||||||||||||||
Tirau | THU | 16/06/22 | 3RD | (7) | 11.50 | WAK | 457 | C0 | 26.42 | 25.70 | 25.63 | 433 | 35.3 | $7.6 | THRILLING RALPH | ||
Sire: Bekim Bale | WED | 22/06/22 | 4TH | (6) | 8.30 | PNN | 457 | C0 | 26.42 | 25.90 | 25.81 | 874 | 35.1 | $40.0 | THRILLING HALLIE | ||
Dam: My Girl Chloe | THU | 14/07/22 | 4TH | (6) | 7.80 | WAK | 457 | C0 | 26.19 | 25.70 | 25.55 | 664 | 35.5 | $6.4 | THRILLING REGGIE | ||
Own: Gary E Harding | |||||||||||||||||
P/Money $650 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/2 (7 ) 0/1 (8 ) 0/0 |
SWEET AMBER JOY
T: W & T Steele (Te Awamutu)
Jan-21
BK B
RUNS 1: 0-0-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (26.65)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 6TH | (3) | 8.90 | WAK | 457 | C0 | 26.65 | 26.09 | 25.42 | 776 | 26.4 | $16.0 | ISAMBARD | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
3 White
|
SWEET AMBER JOY - Jan-21 - BK B | RUNS 1: 0-0-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (26.65) | |||||||||||||||
Tnr: W & T Steele | Best Win Times - | ||||||||||||||||
Te Awamutu | THU | 28/07/22 | 6TH | (3) | 8.90 | WAK | 457 | C0 | 26.65 | 26.09 | 25.42 | 776 | 26.4 | $16.0 | ISAMBARD | ||
Sire: Winsome Opawa | |||||||||||||||||
Dam: Opawa Abbie Joy | |||||||||||||||||
Own: Opawa Racing Limi... | |||||||||||||||||
P/Money $50 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
SWEET BUDDY
T: Samuel W Lozell (Putaruru)
Jan-21
BK D
RUNS 2: 0-0-0
TRACK 2: 0-0-0
TRK/DIST 2: 0-0-0 (26.34)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 4TH | (7) | 4.00 | WAK | 457 | C0 | 26.34 | 26.09 | 25.42 | 644 | 33.2 | $10.7 | ISAMBARD | |
THU | 04/08/22 | 5TH | (2) | 10.70 | WAK | 457 | C0 | 26.60 | 25.93 | 25.45 | 665 | 33.5 | $7.8 | THRILLING HERBIE | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
4 Blue
|
SWEET BUDDY - Jan-21 - BK D | RUNS 2: 0-0-0 TRACK 2: 0-0-0 TRK/DIST 2: 0-0-0 (26.34) | |||||||||||||||
Tnr: Samuel W Lozell | Best Win Times - | ||||||||||||||||
Putaruru | THU | 28/07/22 | 4TH | (7) | 4.00 | WAK | 457 | C0 | 26.34 | 26.09 | 25.42 | 644 | 33.2 | $10.7 | ISAMBARD | ||
Sire: Winsome Opawa | THU | 04/08/22 | 5TH | (2) | 10.70 | WAK | 457 | C0 | 26.60 | 25.93 | 25.45 | 665 | 33.5 | $7.8 | THRILLING HERBIE | ||
Dam: Opawa Abbie Joy | |||||||||||||||||
Own: Opawa Racing & S ... | |||||||||||||||||
P/Money $200 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
SWEET OFFER
T: Glennis R Farrell (Pukekohe)
Nov-20
BK D
RUNS 1: 0-0-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (27.23)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 04/08/22 | 8TH | (7) | 20.70 | WAK | 457 | C0 | 27.23 | 25.93 | 25.45 | 778 | 32.6 | $16.3 | THRILLING HERBIE | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
5 Yellow
|
SWEET OFFER - Nov-20 - BK D | RUNS 1: 0-0-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (27.23) | |||||||||||||||
Tnr: Glennis R Farrell | Best Win Times - | ||||||||||||||||
Pukekohe | THU | 04/08/22 | 8TH | (7) | 20.70 | WAK | 457 | C0 | 27.23 | 25.93 | 25.45 | 778 | 32.6 | $16.3 | THRILLING HERBIE | ||
Sire: Winsome Opawa | |||||||||||||||||
Dam: Opawa Sweet | |||||||||||||||||
Own: Opawa Racing Limi... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
SWEET BANJO
T: W & T Steele (Te Awamutu)
Jan-21
BK D
RUNS 1: 0-0-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (26.71)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 7TH | (8) | 9.90 | WAK | 457 | C0 | 26.71 | 26.09 | 25.42 | 567 | 32.0 | $10.9 | ISAMBARD | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
6 Green
|
SWEET BANJO - Jan-21 - BK D | RUNS 1: 0-0-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (26.71) | |||||||||||||||
Tnr: W & T Steele | Best Win Times - | ||||||||||||||||
Te Awamutu | THU | 28/07/22 | 7TH | (8) | 9.90 | WAK | 457 | C0 | 26.71 | 26.09 | 25.42 | 567 | 32.0 | $10.9 | ISAMBARD | ||
Sire: Winsome Opawa | |||||||||||||||||
Dam: Opawa Abbie Joy | |||||||||||||||||
Own: Opawa Racing Limi... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
SWEET JUNIOR
T: Corey D Steele (Te Awamutu)
Jan-21
BK D
RUNS 2: 0-0-0
TRACK 2: 0-0-0
TRK/DIST 2: 0-0-0 (26.48)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 5TH | (6) | 6.20 | WAK | 457 | C0 | 26.48 | 26.09 | 25.42 | 455 | 34.6 | $19.0 | ISAMBARD | |
THU | 04/08/22 | 6TH | (1) | 11.80 | WAK | 457 | C0 | 26.67 | 25.93 | 25.45 | 556 | 34.6 | $15.3 | THRILLING HERBIE | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
7 Black
|
SWEET JUNIOR - Jan-21 - BK D | RUNS 2: 0-0-0 TRACK 2: 0-0-0 TRK/DIST 2: 0-0-0 (26.48) | |||||||||||||||
Tnr: Corey D Steele | Best Win Times - | ||||||||||||||||
Te Awamutu | THU | 28/07/22 | 5TH | (6) | 6.20 | WAK | 457 | C0 | 26.48 | 26.09 | 25.42 | 455 | 34.6 | $19.0 | ISAMBARD | ||
Sire: Winsome Opawa | THU | 04/08/22 | 6TH | (1) | 11.80 | WAK | 457 | C0 | 26.67 | 25.93 | 25.45 | 556 | 34.6 | $15.3 | THRILLING HERBIE | ||
Dam: Opawa Abbie Joy | |||||||||||||||||
Own: Opawa Racing Limi... | |||||||||||||||||
P/Money $100 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
SWEET APRIL JOY
T: W & T Steele (Te Awamutu)
Jan-21
BD B
RUNS 1: 0-0-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (26.83)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 8TH | (1) | 11.70 | WAK | 457 | C0 | 26.83 | 26.09 | 25.42 | 888 | 27.7 | $7.1 | ISAMBARD | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
8 Pink
|
SWEET APRIL JOY - Jan-21 - BD B | RUNS 1: 0-0-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (26.83) | |||||||||||||||
Tnr: W & T Steele | Best Win Times - | ||||||||||||||||
Te Awamutu | THU | 28/07/22 | 8TH | (1) | 11.70 | WAK | 457 | C0 | 26.83 | 26.09 | 25.42 | 888 | 27.7 | $7.1 | ISAMBARD | ||
Sire: Winsome Opawa | |||||||||||||||||
Dam: Opawa Abbie Joy | |||||||||||||||||
Own: Opawa Racing Limi... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |