Addington R3NZL
10:40AM Healesville R1VIC
10:52AM Manawatu R1NZL
10:55AM Addington R4NZL
11:02AM Healesville R2VIC
11:07AM Manawatu R2NZL
11:16AM Addington R5NZL
11:21AM Goulburn R1NSW
11:24AM Healesville R3VIC
11:31AM Manawatu R3NZL
11:34AM Rockhampton R1QLD
11:37AM Addington R6NZL
11:40AM Goulburn R2NSW
11:44AM Healesville R4VIC
11:47AM
10:40AM Healesville R1VIC
10:52AM Manawatu R1NZL
10:55AM Addington R4NZL
11:02AM Healesville R2VIC
11:07AM Manawatu R2NZL
11:16AM Addington R5NZL
11:21AM Goulburn R1NSW
11:24AM Healesville R3VIC
11:31AM Manawatu R3NZL
11:34AM Rockhampton R1QLD
11:37AM Addington R6NZL
11:40AM Goulburn R2NSW
11:44AM Healesville R4VIC
11:47AM
- Greyhound Racing »
- Form Guides »
- Cambridge »
- 11th Aug
Cambridge Form Guide - 11th Aug
Race 5 | MAYHOUNDS GREYHOUND REHOMING GROUP PBD SPRINT | 375m | C1 | $1,140 - $480 - $280 | 11:10AM (AEST) |
VEGAS CHOPS
T: Raewyn A Mcphee (Mangakakahi)
May-18
BK B
RUNS 58: 2-6-3
TRACK 33: 0-2-2
TRK/DIST 33: 0-2-2 (21.55)
BEST WIN TIMES
AUK 18.99
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 17/07/22 | 5TH | (1) | 11.30 | AUK | 318 | C1 | 19.24 | 18.53 | 18.48 | 745 | 25.5 | $18.8 | SMILE A WHILE | |
THU | 28/07/22 | 6TH | (1) | 11.20 | WAK | 375 | C1 | 22.07 | 21.36 | 21.11 | 656 | 25.7 | $28.8 | SMILE A WHILE | |
SUN | 07/08/22 | 8TH | (2) | 16.40 | AUK | 318 | C1 | 19.60 | 18.57 | 18.44 | 888 | 26.4 | $50.0 | DAISY CLIPPER | |
THU | 11/08/22 | 7TH | (1) | 9.20 | WAK | 375 | C1 | 22.18 | 21.60 | 21.07 | 777 | 26.3 | $40.2 | NIGHTHAWK STORM | |
W/Box | (1 ) 2/9 (2 ) 0/11 (3 ) 0/10 (4 ) 0/9 (5 ) 0/6 (6 ) 0/6 (7 ) 0/2 (8 ) 0/6 |
1 Red
|
VEGAS CHOPS - May-18 - BK B | RUNS 58: 2-6-3 TRACK 33: 0-2-2 TRK/DIST 33: 0-2-2 (21.55) | |||||||||||||||
Tnr: Raewyn A Mcphee | Best Win Times - AUK 18.99 | ||||||||||||||||
Mangakakahi | SUN | 17/07/22 | 5TH | (1) | 11.30 | AUK | 318 | C1 | 19.24 | 18.53 | 18.48 | 745 | 25.5 | $18.8 | SMILE A WHILE | ||
Sire: Paw Licking | THU | 28/07/22 | 6TH | (1) | 11.20 | WAK | 375 | C1 | 22.07 | 21.36 | 21.11 | 656 | 25.7 | $28.8 | SMILE A WHILE | ||
Dam: Rotovegas Sparky | SUN | 07/08/22 | 8TH | (2) | 16.40 | AUK | 318 | C1 | 19.60 | 18.57 | 18.44 | 888 | 26.4 | $50.0 | DAISY CLIPPER | ||
Own: D Geraets & R McP... | THU | 11/08/22 | 7TH | (1) | 9.20 | WAK | 375 | C1 | 22.18 | 21.60 | 21.07 | 777 | 26.3 | $40.2 | NIGHTHAWK STORM | ||
P/Money $6,842 | W/Box (1 ) 2/9 (2 ) 0/11 (3 ) 0/10 (4 ) 0/9 (5 ) 0/6 (6 ) 0/6 (7 ) 0/2 (8 ) 0/6 |
BUTTERFLY CHILD
T: R & N O'Regan (Paeroa)
May-19
RF B
RUNS 41: 2-5-7
TRACK 6: 0-0-3
TRK/DIST 6: 0-0-3 (21.63)
BEST WIN TIMES
CCH 17.24
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 24/07/22 | 5TH | (2) | 7.10 | AUK | 318 | C1 | 19.23 | 18.78 | 18.41 | 855 | 25.0 | $28.7 | PORTLAND PEARL | |
THU | 28/07/22 | 3RD | (3) | 5.10 | WAK | 375 | C1 | 21.63 | 21.31 | 21.11 | 543 | 25.3 | $36.6 | DAISY CLIPPER | |
THU | 04/08/22 | 3RD | (2) | 4.40 | WAK | 375 | C1 | 21.74 | 21.46 | 20.91 | 443 | 25.9 | $16.7 | PORTLAND ETHAN | |
THU | 11/08/22 | 5TH | (2) | 5.00 | WAK | 375 | C1 | 21.92 | 21.60 | 21.07 | 655 | 25.4 | $11.2 | NIGHTHAWK STORM | |
W/Box | (1 ) 0/2 (2 ) 0/4 (3 ) 0/5 (4 ) 0/9 (5 ) 1/3 (6 ) 0/4 (7 ) 1/8 (8 ) 0/7 |
2 Black & White
|
BUTTERFLY CHILD - May-19 - RF B | RUNS 41: 2-5-7 TRACK 6: 0-0-3 TRK/DIST 6: 0-0-3 (21.63) | |||||||||||||||
Tnr: R & N O'Regan | Best Win Times - CCH 17.24 | ||||||||||||||||
Paeroa | SUN | 24/07/22 | 5TH | (2) | 7.10 | AUK | 318 | C1 | 19.23 | 18.78 | 18.41 | 855 | 25.0 | $28.7 | PORTLAND PEARL | ||
Sire: Cosmic Rumble | THU | 28/07/22 | 3RD | (3) | 5.10 | WAK | 375 | C1 | 21.63 | 21.31 | 21.11 | 543 | 25.3 | $36.6 | DAISY CLIPPER | ||
Dam: Rain And Tears | THU | 04/08/22 | 3RD | (2) | 4.40 | WAK | 375 | C1 | 21.74 | 21.46 | 20.91 | 443 | 25.9 | $16.7 | PORTLAND ETHAN | ||
Own: Mj Synnott & Rn B... | THU | 11/08/22 | 5TH | (2) | 5.00 | WAK | 375 | C1 | 21.92 | 21.60 | 21.07 | 655 | 25.4 | $11.2 | NIGHTHAWK STORM | ||
P/Money $6,788 | W/Box (1 ) 0/2 (2 ) 0/4 (3 ) 0/5 (4 ) 0/9 (5 ) 1/3 (6 ) 0/4 (7 ) 1/8 (8 ) 0/7 |
LAGOON TAUPY
T: R & N O'Regan (Paeroa)
Dec-19
WF D
RUNS 24: 4-6-4
TRACK 11: 1-4-1
TRK/DIST 11: 1-4-1 (21.43)
BEST WIN TIMES
BUL 23.10 GBN 20.13 WAK 21.51 AUK 18.95
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 2ND | (3) | 6.20 | WAK | 375 | C1 | 21.75 | 21.36 | 21.11 | 522 | 29.3 | $8.1 | SMILE A WHILE | |
SUN | 31/07/22 | 6TH | (2) | 4.40 | AUK | 318 | C1 | 19.12 | 18.84 | 18.29 | 456 | 28.9 | $4.9 | BLUE BOMBER | |
SUN | 07/08/22 | 1ST | (1) | 0.20 | AUK | 318 | C1 | 18.95 | 18.95 | 18.44 | 211 | 29.0 | $4.2 | ALLEGRO ELLA | |
THU | 11/08/22 | 3RD | (3) | 0.60 | WAK | 375 | C1 | 21.64 | 21.60 | 21.07 | 333 | 28.9 | $3.1 | NIGHTHAWK STORM | |
W/Box | (1 ) 2/5 (2 ) 1/2 (3 ) 1/6 (4 ) 0/3 (5 ) 0/5 (6 ) 0/1 (7 ) 0/3 (8 ) 0/0 |
3 White
|
LAGOON TAUPY - Dec-19 - WF D | RUNS 24: 4-6-4 TRACK 11: 1-4-1 TRK/DIST 11: 1-4-1 (21.43) | |||||||||||||||
Tnr: R & N O'Regan | Best Win Times - BUL 23.10 GBN 20.13 WAK 21.51 AUK 18.95 | ||||||||||||||||
Paeroa | THU | 28/07/22 | 2ND | (3) | 6.20 | WAK | 375 | C1 | 21.75 | 21.36 | 21.11 | 522 | 29.3 | $8.1 | SMILE A WHILE | ||
Sire: Fernando Bale | SUN | 31/07/22 | 6TH | (2) | 4.40 | AUK | 318 | C1 | 19.12 | 18.84 | 18.29 | 456 | 28.9 | $4.9 | BLUE BOMBER | ||
Dam: Lagoon Prissy | SUN | 07/08/22 | 1ST | (1) | 0.20 | AUK | 318 | C1 | 18.95 | 18.95 | 18.44 | 211 | 29.0 | $4.2 | ALLEGRO ELLA | ||
Own: Shruti Patel | THU | 11/08/22 | 3RD | (3) | 0.60 | WAK | 375 | C1 | 21.64 | 21.60 | 21.07 | 333 | 28.9 | $3.1 | NIGHTHAWK STORM | ||
P/Money $8,930 | W/Box (1 ) 2/5 (2 ) 1/2 (3 ) 1/6 (4 ) 0/3 (5 ) 0/5 (6 ) 0/1 (7 ) 0/3 (8 ) 0/0 |
NIGHTHAWK STORM
T: Sean Codlin (Rangiriri)
Jan-20
WBK D
RUNS 36: 2-5-8
TRACK 5: 1-0-1
TRK/DIST 5: 1-0-1 (21.60)
BEST WIN TIMES
CCH 30.70 SOU 22.88 WAK 21.60
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 29/06/22 | 5TH | (8) | 3.10 | PNN | 375 | C1 | 22.19 | 21.99 | 21.49 | 875 | 32.4 | $25.5 | BIG TIME ROYAL | |
THU | 14/07/22 | 4TH | (2) | 8.40 | WAK | 375 | C1 | 21.66 | 21.13 | 21.13 | 444 | 34.4 | $13.6 | HILLBILLY HEIST | |
THU | 28/07/22 | 7TH | (8) | 15.80 | WAK | 375 | C1 | 22.55 | 21.55 | 21.11 | 657 | 33.8 | $3.1 | MEG'S MUNCH | |
THU | 11/08/22 | 1ST | (4) | 0.60 | WAK | 375 | C1 | 21.60 | 21.60 | 21.07 | 541 | 33.8 | $6.5 | TUFF TIGER | |
W/Box | (1 ) 0/2 (2 ) 0/6 (3 ) 0/2 (4 ) 1/7 (5 ) 1/3 (6 ) 1/6 (7 ) 0/5 (8 ) 0/6 |
4 Blue
|
NIGHTHAWK STORM - Jan-20 - WBK D | RUNS 36: 2-5-8 TRACK 5: 1-0-1 TRK/DIST 5: 1-0-1 (21.60) | |||||||||||||||
Tnr: Sean Codlin | Best Win Times - CCH 30.70 SOU 22.88 WAK 21.60 | ||||||||||||||||
Rangiriri | WED | 29/06/22 | 5TH | (8) | 3.10 | PNN | 375 | C1 | 22.19 | 21.99 | 21.49 | 875 | 32.4 | $25.5 | BIG TIME ROYAL | ||
Sire: Cawbourne Brick | THU | 14/07/22 | 4TH | (2) | 8.40 | WAK | 375 | C1 | 21.66 | 21.13 | 21.13 | 444 | 34.4 | $13.6 | HILLBILLY HEIST | ||
Dam: Nitehawk Rose | THU | 28/07/22 | 7TH | (8) | 15.80 | WAK | 375 | C1 | 22.55 | 21.55 | 21.11 | 657 | 33.8 | $3.1 | MEG'S MUNCH | ||
Own: Mark Lin | THU | 11/08/22 | 1ST | (4) | 0.60 | WAK | 375 | C1 | 21.60 | 21.60 | 21.07 | 541 | 33.8 | $6.5 | TUFF TIGER | ||
P/Money $10,380 | W/Box (1 ) 0/2 (2 ) 0/6 (3 ) 0/2 (4 ) 1/7 (5 ) 1/3 (6 ) 1/6 (7 ) 0/5 (8 ) 0/6 |
TUFF TIGER
T: J Udy & D Cottam (Te Kauwhata)
Jun-19
BD D
RUNS 41: 5-10-8
TRACK 5: 0-1-0
TRK/DIST 4: 0-1-0 (21.60)
BEST WIN TIMES
PNN 26.55 PNN 23.09 WAN 18.01
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 14/07/22 | 5TH | (1) | 3.20 | WAK | 375 | C12 | 21.60 | 21.40 | 21.13 | 535 | 33.3 | $8.9 | KETTLE POT | |
SUN | 31/07/22 | 2ND | (2) | 1.40 | AUK | 318 | C1 | 18.91 | 18.82 | 18.29 | 422 | 33.6 | $5.6 | PORTLAND ETHAN | |
SUN | 07/08/22 | 2ND | (3) | 7.30 | AUK | 318 | C1 | 19.03 | 18.57 | 18.44 | 222 | 33.6 | $11.1 | DAISY CLIPPER | |
THU | 11/08/22 | 2ND | (5) | 0.60 | WAK | 375 | C1 | 21.64 | 21.60 | 21.07 | 212 | 33.5 | $3.6 | NIGHTHAWK STORM | |
W/Box | (1 ) 1/5 (2 ) 0/5 (3 ) 1/8 (4 ) 1/4 (5 ) 1/6 (6 ) 0/7 (7 ) 1/4 (8 ) 0/3 |
5 Yellow
|
TUFF TIGER - Jun-19 - BD D | RUNS 41: 5-10-8 TRACK 5: 0-1-0 TRK/DIST 4: 0-1-0 (21.60) | |||||||||||||||
Tnr: J Udy & D Cottam | Best Win Times - PNN 26.55 PNN 23.09 WAN 18.01 | ||||||||||||||||
Te Kauwhata | THU | 14/07/22 | 5TH | (1) | 3.20 | WAK | 375 | C12 | 21.60 | 21.40 | 21.13 | 535 | 33.3 | $8.9 | KETTLE POT | ||
Sire: Moreira | SUN | 31/07/22 | 2ND | (2) | 1.40 | AUK | 318 | C1 | 18.91 | 18.82 | 18.29 | 422 | 33.6 | $5.6 | PORTLAND ETHAN | ||
Dam: Tuff Jewel | SUN | 07/08/22 | 2ND | (3) | 7.30 | AUK | 318 | C1 | 19.03 | 18.57 | 18.44 | 222 | 33.6 | $11.1 | DAISY CLIPPER | ||
Own: Taradune & S Ross... | THU | 11/08/22 | 2ND | (5) | 0.60 | WAK | 375 | C1 | 21.64 | 21.60 | 21.07 | 212 | 33.5 | $3.6 | NIGHTHAWK STORM | ||
P/Money $15,677 | W/Box (1 ) 1/5 (2 ) 0/5 (3 ) 1/8 (4 ) 1/4 (5 ) 1/6 (6 ) 0/7 (7 ) 1/4 (8 ) 0/3 |
BIG TIME MOSSY
T: Peter M Heterick (Papakura)
Late Scratching
CREAMING SODA
T: H Mullane & E Potts (Clevedon)
Feb-20
W B
RUNS 14: 1-0-3
TRACK 6: 1-0-1
TRK/DIST 6: 1-0-1 (21.74)
BEST WIN TIMES
WAK 21.74
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 8TH | (7) | 12.50 | WAK | 375 | C1 | 22.10 | 21.31 | 21.11 | 668 | 27.7 | $18.8 | DAISY CLIPPER | |
THU | 04/08/22 | 3RD | (8) | 9.80 | WAK | 375 | C1 | 21.90 | 21.28 | 20.91 | 333 | 27.7 | $43.1 | DAISY CLIPPER | |
SUN | 07/08/22 | 5TH | (7) | 10.20 | AUK | 318 | C1 | 19.21 | 18.57 | 18.44 | 455 | 27.6 | $17.8 | DAISY CLIPPER | |
THU | 11/08/22 | 6TH | (7) | 5.30 | WAK | 375 | C1 | 21.93 | 21.60 | 21.07 | 466 | 27.6 | $3.9 | NIGHTHAWK STORM | |
W/Box | (1 ) 0/2 (2 ) 1/2 (3 ) 0/4 (4 ) 0/0 (5 ) 0/1 (6 ) 0/2 (7 ) 0/3 (8 ) 0/1 |
7 Black
|
CREAMING SODA - Feb-20 - W B | RUNS 14: 1-0-3 TRACK 6: 1-0-1 TRK/DIST 6: 1-0-1 (21.74) | |||||||||||||||
Tnr: H Mullane & E Potts | Best Win Times - WAK 21.74 | ||||||||||||||||
Clevedon | THU | 28/07/22 | 8TH | (7) | 12.50 | WAK | 375 | C1 | 22.10 | 21.31 | 21.11 | 668 | 27.7 | $18.8 | DAISY CLIPPER | ||
Sire: Droopys Marco | THU | 04/08/22 | 3RD | (8) | 9.80 | WAK | 375 | C1 | 21.90 | 21.28 | 20.91 | 333 | 27.7 | $43.1 | DAISY CLIPPER | ||
Dam: Sally | SUN | 07/08/22 | 5TH | (7) | 10.20 | AUK | 318 | C1 | 19.21 | 18.57 | 18.44 | 455 | 27.6 | $17.8 | DAISY CLIPPER | ||
Own: E Potts & D P McL... | THU | 11/08/22 | 6TH | (7) | 5.30 | WAK | 375 | C1 | 21.93 | 21.60 | 21.07 | 466 | 27.6 | $3.9 | NIGHTHAWK STORM | ||
P/Money $2,350 | W/Box (1 ) 0/2 (2 ) 1/2 (3 ) 0/4 (4 ) 0/0 (5 ) 0/1 (6 ) 0/2 (7 ) 0/3 (8 ) 0/1 |
BUNDEE BOMBER
T: Norman P Green (Pokeno)
Feb-20
BD B
RUNS 15: 1-1-0
TRACK 7: 0-0-0
TRK/DIST 7: 0-0-0 (15.19)
BEST WIN TIMES
AUK 19.04
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 14/07/22 | 5TH | (8) | 11.80 | WAK | 375 | C1 | 21.87 | 21.13 | 21.13 | 655 | 28.4 | $49.8 | HILLBILLY HEIST | |
SUN | 24/07/22 | 8TH | (6) | 11.80 | AUK | 318 | C1 | 19.18 | 18.44 | 18.41 | 888 | 29.3 | $41.4 | SMILE A WHILE | |
THU | 04/08/22 | 4TH | (4) | 4.70 | WAK | 375 | C12 | 22.16 | 21.86 | 20.91 | 544 | 29.1 | $9.4 | THRILLING TESSA | |
THU | 11/08/22 | 4TH | (8) | 3.10 | WAK | 375 | C1 | 21.80 | 21.60 | 21.07 | 124 | 29.1 | $14.5 | NIGHTHAWK STORM | |
W/Box | (1 ) 0/0 (2 ) 0/2 (3 ) 0/0 (4 ) 0/4 (5 ) 0/0 (6 ) 0/4 (7 ) 1/3 (8 ) 0/3 |
8 Pink
|
BUNDEE BOMBER - Feb-20 - BD B | RUNS 15: 1-1-0 TRACK 7: 0-0-0 TRK/DIST 7: 0-0-0 (15.19) | |||||||||||||||
Tnr: Norman P Green | Best Win Times - AUK 19.04 | ||||||||||||||||
Pokeno | THU | 14/07/22 | 5TH | (8) | 11.80 | WAK | 375 | C1 | 21.87 | 21.13 | 21.13 | 655 | 28.4 | $49.8 | HILLBILLY HEIST | ||
Sire: Blazin' Bomber | SUN | 24/07/22 | 8TH | (6) | 11.80 | AUK | 318 | C1 | 19.18 | 18.44 | 18.41 | 888 | 29.3 | $41.4 | SMILE A WHILE | ||
Dam: Radio Goo Goo | THU | 04/08/22 | 4TH | (4) | 4.70 | WAK | 375 | C12 | 22.16 | 21.86 | 20.91 | 544 | 29.1 | $9.4 | THRILLING TESSA | ||
Own: Kenneth D Solly | THU | 11/08/22 | 4TH | (8) | 3.10 | WAK | 375 | C1 | 21.80 | 21.60 | 21.07 | 124 | 29.1 | $14.5 | NIGHTHAWK STORM | ||
P/Money $2,180 | W/Box (1 ) 0/0 (2 ) 0/2 (3 ) 0/0 (4 ) 0/4 (5 ) 0/0 (6 ) 0/4 (7 ) 1/3 (8 ) 0/3 |