Capalaba Form Guide (Race 1) - 20th Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Capalaba Car World Maiden H
366m
M
$1,755 - $540 - $270
1:57AM (AEST)
Rug/Greyhound (box) | Form | Comment | Early Speed | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6563 | 38 | 73 | $81 | |||||||||
6644 | 33 | 86 | $11 | |||||||||
266 | 56 | 94 | $4 | |||||||||
547 | 46 | 80 | $19 | |||||||||
2220 | 54 | 100 | $1.8 | |||||||||
332 | 68 | 88 | $8.5 | |||||||||
4112 | 51 | 87 | $11 | |||||||||
8 | 50 | 72 | $22 | |||||||||
Scratched | ||||||||||||
Scratched |
No tips available for this race

So Simple BK / B Dec-22 Koblenz x Just Simple
Trainer: Michael Vaughan (Thagoona) Owner: Michael Vaughan
Prizemoney: $970
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/01/25 | 7th | (6) | 10.00 | BGC | 395 | PM | 23.75 | 23.04 | 22.70 | 11.25 | 77 | -0.03 | 23.72 | Par | 26.0 | $15.00 | Blue Smartie |
04/03/25 | 4th | (8) | 6.00 | IPS | 431 | M | 26.14 | 25.72 | 25.28 | 14.15 | 5 | -0.11 | 26.03 | Par | 26.2 | $5.00 | Zero Liquor |
21/03/25 | 5th | (8) | 18.50 | IPS | 431 | M | 26.62 | 25.32 | 25.21 | 14.58 | 5 | -0.01 | 26.61 | Par | 25.8 | $19.00 | Get On |
28/03/25 | 3rd | (8) | 7.00 | QOT | 390 | XM6 | 23.04 | 22.56 | 21.73 | 6.39 | 33 | -0.05 | 22.99 | Par | 0.0 | $0.00 | Blackpool Kola |
16/04/25 | 6th | (4) | 12.75 | BGC | 395 | M | 24.08 | 23.18 | 22.48 | 11.31 | 6 | 0.17 | 24.25 | Fast | 25.5 | $17.00 | Waikarie Katie |
20/04/25 | 5th | (1) | 3.25 | CAP | 366 | M | 20.54 | 20.31 | 19.59 | 0.07 | 20.61 | Par | 25.5 | $81.00 | Racing Queen | ||
27/04/25 | 6th | (4) | 3.50 | CAP | 366 | MF | 20.86 | 20.61 | 20.08 | 47 | -0.24 | 20.62 | Slow | 25.6 | $101.00 | Racing Queen | |
30/04/25 | 3rd | (3) | 1.75 | CAP | 366 | PM | 20.66 | 20.53 | 19.68 | 68 | -0.01 | 20.65 | Par | 25.6 | $3.30 | My Man Jackson |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 |
Overall: 13: 0-0-1W:0%P:8%
Track: 3: 0-0-1W:0%P:33%
Trk/Dist: 3: 0-0-1W:0%P:33%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 20.54
Michael Vaughan - Last 12 Months
Overall: 198: 36-27-34W:18%P:49%
Track: 46: 14-4-13W:30%P:67%

I'm A Dandy BE / D Nov-22 Koblenz x Sapphire Queen
Trainer: William Page (Walloon) Owner: Todd Wiegand
Prizemoney: $410
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/12/24 | 6th | (4) | 8.25 | CAP | 366 | M | 20.77 | 20.18 | 19.63 | 76 | 0.18 | 20.95 | Fast | 30.1 | $51.00 | Fire Ricochet | |
08/04/25 | 6th | (7) | 7.75 | QOT | 352 | M | 20.34 | 19.80 | 19.66 | 4.18 | 68 | 0.02 | 20.36 | Par | 29.9 | $8.00 | Holly Magic |
20/04/25 | 4th | (2) | 3.00 | CAP | 366 | M | 20.53 | 20.31 | 19.59 | 0.07 | 20.60 | Par | 29.4 | $10.00 | Racing Queen | ||
27/04/25 | 4th | (6) | 2.75 | CAP | 366 | MF | 20.81 | 20.61 | 20.08 | 64 | -0.24 | 20.57 | Slow | 29.4 | $11.00 | Racing Queen |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Overall: 4: 0-0-0W:0%P:0%
Track: 3: 0-0-0W:0%P:0%
Trk/Dist: 3: 0-0-0W:0%P:0%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 20.53
William Page - Last 12 Months
Overall: 260: 48-45-27W:18%P:46%
Track: 63: 8-9-6W:13%P:37%

Shy Hi BK / D Oct-23 Aston Rupee x Shilo
Trainer: Brent Kline (Karalee) Owner: Brent Kline
Prizemoney: $580
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/25 | 2nd | (3) | 0.75 | BGC | 331 | M | 19.57 | 19.52 | 18.78 | 7.30 | 1 | 0.18 | 19.75 | Fast | 31.3 | $6.00 | Federal Tonka |
13/04/25 | 6th | (8) | 9.00 | BGC | 331 | MF | 20.08 | 19.45 | 18.97 | 7.71 | 7 | -0.08 | 20.00 | Par | 31.2 | $15.00 | Ding Ding Harrow |
20/04/25 | 6th | (3) | 11.50 | CAP | 366 | M | 21.12 | 20.31 | 19.59 | 0.07 | 21.19 | Par | 31.3 | $10.00 | Racing Queen |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Overall: 3: 0-1-0W:0%P:33%
Track: 1: 0-0-0W:0%P:0%
Trk/Dist: 1: 0-0-0W:0%P:0%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 21.12
Brent Kline - Last 12 Months
Overall: 144: 17-27-24W:12%P:47%
Track: 27: 5-3-5W:19%P:48%

We Different BK / D Oct-23 Aston Rupee x Shilo
Trainer: Brent Kline (Karalee) Owner: Brent Kline
Prizemoney: $250
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/25 | 5th | (6) | 7.00 | QOT | 390 | M | 22.72 | 22.22 | 21.67 | 6.30 | 67 | 0.02 | 22.74 | Par | 31.3 | $19.00 | Miss Spritz |
11/04/25 | 4th | (1) | 9.00 | QOT | 390 | M | 22.76 | 22.13 | 21.76 | 6.23 | 33 | -0.06 | 22.70 | Par | 30.8 | $7.50 | Uncommon |
20/04/25 | 7th | (4) | 13.75 | CAP | 366 | M | 21.27 | 20.31 | 19.59 | 0.07 | 21.34 | Par | 31.2 | $11.00 | Racing Queen |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Overall: 3: 0-0-0W:0%P:0%
Track: 1: 0-0-0W:0%P:0%
Trk/Dist: 1: 0-0-0W:0%P:0%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 21.27
Brent Kline - Last 12 Months
Overall: 144: 17-27-24W:12%P:47%
Track: 27: 5-3-5W:19%P:48%

Jeckle BK / D Dec-21 Raw Ability x Elusive Star
Trainer: John Adams (Cudgen) Owner: John Adams
Prizemoney: $7,740
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/24 | 2nd | (7) | 1.50 | CAP | 366 | M | 20.07 | 19.97 | 19.53 | 33 | 0.18 | 20.25 | Fast | 33.5 | $5.00 | Jay Walking | |
06/10/24 | 8th | (7) | 10.75 | CAP | 366 | M | 20.47 | 19.71 | 19.45 | 77 | 0.12 | 20.59 | Par | 33.2 | $81.00 | Hook Me | |
23/10/24 | 8th | (1) | 26.25 | CAP | 366 | M | 22.18 | 20.33 | 19.78 | 86 | -0.04 | 22.14 | Par | 32.8 | $5.50 | Rumble Cyclone | |
15/12/24 | 1st | (5) | 0.00 | CAP | 366 | ST | 20.47 | 20.47 | 20.47 | 34.6 | $0.00 | ||||||
08/01/25 | 2nd | (6) | 4.25 | CAP | 366 | M | 20.29 | 19.99 | 19.74 | 32 | 0.09 | 20.38 | Par | 34.3 | $10.00 | Modelo | |
12/01/25 | 2nd | (6) | 0.03 | CAP | 366 | M | 20.20 | 20.20 | 19.70 | 11 | 0.04 | 20.24 | Par | 34.3 | $6.00 | Port For Shore | |
20/04/25 | 2nd | (5) | 0.13 | CAP | 366 | M | 20.32 | 20.31 | 19.59 | 0.07 | 20.39 | Par | 34.3 | $3.00 | Racing Queen | ||
27/04/25 | DNF | (2) | 0.00 | CAP | 366 | MF | 0.00 | 20.61 | 20.08 | -0.24 | Slow | 34.3 | $10.00 | Racing Queen |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 2 | 2 | 5 | 4 | 5 | 5 | 8 | 3 |
Overall: 34: 0-10-6W:0%P:47%
Track: 24: 0-7-4W:0%P:46%
Trk/Dist: 24: 0-7-4W:0%P:46%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 20.07
John Adams - Last 12 Months
Overall: 98: 6-17-11W:6%P:35%
Track: 58: 4-11-6W:7%P:36%

Bentley Moana BK / B Sep-23 Fernando Bale x Ava's Miss
Trainer: Wayne Foster (Blakebrook) Owner: Chad Pearce
Prizemoney: $1,240
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/02/25 | 3rd | (1) | 1.50 | CAP | 366 | M | 20.48 | 20.38 | 19.60 | 23 | 0.11 | 20.59 | Par | 27.1 | $5.50 | Maps | |
20/04/25 | 3rd | (6) | 2.25 | CAP | 366 | M | 20.48 | 20.31 | 19.59 | 0.07 | 20.55 | Par | 27.2 | $2.80 | Racing Queen | ||
27/04/25 | 2nd | (5) | 0.13 | CAP | 366 | MF | 20.62 | 20.61 | 20.08 | 21 | -0.24 | 20.38 | Slow | 27.2 | $9.00 | Racing Queen |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Overall: 3: 0-1-2W:0%P:100%
Track: 3: 0-1-2W:0%P:100%
Trk/Dist: 3: 0-1-2W:0%P:100%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 20.48
Wayne Foster - Last 12 Months
Overall: 18: 2-3-5W:11%P:56%
Track: 3: 0-1-2W:0%P:100%

Racing Queen BE / B Mar-23 Tommy Shelby x Regal Jade
Trainer: Paul Cauchi (Bilinga) Owner: Paul Cauchi
Prizemoney: $7,460Best Win Times: CAP 20.13 (8)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/01/25 | 3rd | (8) | 2.25 | CAP | 366 | MF | 20.13 | 19.97 | 19.46 | 44 | 0.14 | 20.27 | Par | 28.3 | $41.00 | Port For Shore | |
09/02/25 | 6th | (1) | 4.25 | CAP | 366 | M | 20.39 | 20.10 | 19.52 | 34 | 0.18 | 20.57 | Fast | 28.8 | $15.00 | Brindle Fugitive | |
12/02/25 | 6th | (7) | 10.00 | BGC | 395 | PM | 24.49 | 23.79 | 22.48 | 11.34 | 4 | 0.17 | 24.66 | Fast | 28.4 | $2.60 | Unit One |
16/03/25 | 2nd | (2) | 0.00 | BGC | 395 | ST | 23.98 | 23.98 | 28.5 | $0.00 | |||||||
17/04/25 | 4th | (7) | 6.00 | QOT | 352 | M | 20.51 | 20.08 | 19.60 | 4.15 | 35 | 0.01 | 20.52 | Par | 28.6 | $16.00 | Daysea's Ziggy |
20/04/25 | 1st | (7) | 0.13 | CAP | 366 | M | 20.31 | 20.31 | 19.59 | 0.07 | 20.38 | Par | 28.6 | $6.00 | Jeckle | ||
27/04/25 | 1st | (7) | 0.13 | CAP | 366 | MF | 20.61 | 20.61 | 20.08 | 55 | -0.24 | 20.37 | Slow | 28.6 | $5.50 | Bentley Moana | |
30/04/25 | 2nd | (1) | 0.06 | CAP | 366 | 6 | 20.38 | 20.38 | 19.68 | 42 | -0.01 | 20.37 | Par | 28.6 | $4.40 | Row Of Waves |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Runs | 7 | 0 | 2 | 2 | 0 | 0 | 5 | 7 |
Overall: 23: 2-2-4W:9%P:35%
Track: 18: 2-2-3W:11%P:28%
Trk/Dist: 18: 2-2-3W:11%P:28%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 20.13
Paul Cauchi - Last 12 Months
Overall: 151: 14-15-16W:9%P:30%
Track: 70: 7-7-7W:10%P:30%

Jilliby Fletch BK / D May-23 Cosmic Rumble x Jilliby Emmie
Trainer: Kevin Kemp (Beachmere) Owner: Scott Eaton
Prizemoney: $50
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/04/25 | 8th | (8) | 20.25 | CAP | 366 | M | 21.74 | 20.31 | 19.59 | 0.07 | 21.81 | Par | 32.0 | $15.00 | Racing Queen |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Overall: 1: 0-0-0W:0%P:0%
Track: 1: 0-0-0W:0%P:0%
Trk/Dist: 1: 0-0-0W:0%P:0%
Best 1st Sec/Dist: 0.00
Best Time Trk/Dist: 21.74
Kevin Kemp - Last 12 Months
Overall: 207: 15-15-14W:7%P:21%
Track: 69: 4-3-6W:6%P:19%

Crisis Averted
Scratched

Spitfire Marcy
Scratched