Casino Form Guide (Race 4) - 6th Oct 2022
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 4
Casino Rsm Club
300m
5
$1,500 - $460 - $350
12:54AM (AEST)
Rug/Greyhound (box) | Form | Comment | Early Speed | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|
3327 | 90 | 100 | $1.2 | ||||||
4558 | 80 | 85 | $8 | ||||||
4812 | 54 | 78 | $31 | ||||||
3112 | 60 | 80 | $19 | ||||||
6487 | 74 | 74 | $61 | ||||||
3145 | 68 | 82 | $13 | ||||||
8376 | 75 | 83 | $12 | ||||||
6680 | 26 | 71 | $81 | ||||||
5188 | |||||||||
6873 |
Tips:








Sudden Comfort BK / B Oct-18 Dyna Double One x City Breeze
Trainer: Dean Casey (Doubtful Creek) Owner: Dean Casey
Prizemoney: $27,805Best Win Times: CAP 19.98 (3) LIS 15.08 (4) MAT 22.51 (1) CAS 16.79 (8)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 08/12/22 | 4th | (5) | 3.25 | CAS | 300 | FFA | 17.15 | 16.92 | 16.92 | 2.55 | 44 | 28.8 | $9.00 | Stacked Deck |
Thu | 15/12/22 | 6th | (1) | 6.25 | CAS | 300 | NG | 17.41 | 16.97 | 16.71 | 2.43 | 26 | 28.8 | $3.10 | Tranquil Ben |
Tue | 20/12/22 | 2nd | (1) | 1.00 | CAS | 300 | M12 | 17.11 | 17.04 | 16.85 | 2.39 | 242 | 28.5 | $3.30 | Apache Don |
Thu | 05/01/23 | 1st | (2) | 4.25 | CAS | 300 | FFA | 16.93 | 16.93 | 16.91 | 2.50 | 21 | 27.9 | $5.50 | Leon Kingsbrae |
Thu | 12/01/23 | 3rd | (3) | 1.50 | CAS | 300 | M12 | 16.87 | 16.76 | 16.56 | 2.43 | 13 | 28.0 | $4.50 | Bokarm Pete |
Thu | 19/01/23 | 3rd | (1) | 6.50 | CAS | 300 | X34 | 17.09 | 16.62 | 16.62 | 2.48 | 23 | 28.0 | $2.75 | Carramar Drive |
Thu | 26/01/23 | 2nd | (2) | 2.50 | CAS | 300 | FFA | 17.06 | 16.87 | 16.80 | 2.44 | 32 | 27.8 | $4.00 | Carramar Drive |
Fri | 26/05/23 | 7th | (2) | 20.25 | CAS | 300 | FFA | 18.22 | 16.79 | 16.75 | 2.49 | 377 | 28.3 | $24.00 | Liar For Hire |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 1 |
Runs | 10 | 6 | 5 | 7 | 9 | 8 | 6 | 3 |
Overall: 54: 12-14-7W:22%P:61%
Track: 33: 6-10-4W:18%P:42%
Trk/Dist: 32: 6-10-4W:19%P:44%
Best 1st Sec/Dist: 2.39
Best Time Trk/Dist: 16.79
Dean Casey - Last 12 Months
Overall: 109: 17-15-18W:16%P:46%
Track: 28: 3-7-8W:11%P:64%

Macie Bourbon BK / B Dec-18 Barcia Bale x Betty Barbun
Trainer: Christopher Supple (Fairy Hill) Owner: Keeping Up With T...
Prizemoney: $20,340Best Win Times: CAS 16.68 (4)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 06/10/22 | 5th | (2) | 4.25 | CAS | 300 | 5 | 17.49 | 17.18 | 16.88 | 2.59 | 85 | 25.3 | $11.00 | Wilgunya Scott |
Tue | 08/11/22 | 2nd | (6) | 4.75 | CAS | 300 | X45 | 17.40 | 17.07 | 16.81 | 2.51 | 32 | 24.8 | $17.00 | Esther's Rose |
Tue | 15/11/22 | 1st | (1) | 2.50 | CAS | 300 | X45 | 16.88 | 16.88 | 16.88 | 2.39 | 11 | 25.1 | $7.50 | Tranquil Lindy |
Fri | 18/11/22 | 3rd | (5) | 2.50 | CAS | 411 | 5H | 23.95 | 23.76 | 23.06 | 8.68 | 4233 | 25.1 | $4.00 | Magic Ale |
Fri | 25/11/22 | 4th | (6) | 2.50 | CAS | 300 | X34 | 17.03 | 16.84 | 16.84 | 2.45 | 44 | 25.1 | $7.00 | Stacked Deck |
Thu | 01/12/22 | 5th | (5) | 6.00 | CAS | 300 | FFA | 17.26 | 16.83 | 16.83 | 2.50 | 45 | 25.0 | $16.00 | Kingsbrae Anna |
Thu | 02/02/23 | 5th | (6) | 6.00 | CAS | 300 | X45 | 17.43 | 17.00 | 16.51 | 2.44 | 25 | 25.4 | $9.00 | Leon Kingsbrae |
Tue | 07/02/23 | 8th | (7) | 13.00 | CAS | 300 | 5 | 17.71 | 16.80 | 16.73 | 2.48 | 368 | 25.5 | $7.00 | Zambora Lola |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 3 |
Runs | 5 | 6 | 9 | 12 | 3 | 11 | 7 | 10 |
Overall: 63: 11-4-6W:17%P:33%
Track: 60: 11-4-6W:18%P:17%
Trk/Dist: 57: 11-4-5W:19%P:16%
Best 1st Sec/Dist: 2.35
Best Time Trk/Dist: 16.68
Christopher Supple - Last 12 Months
Overall: 280: 29-40-34W:10%P:37%
Track: 245: 26-37-28W:11%P:37%

Cherry Chunker BK / B Feb-19 Magic Sprite x Salyn Sal
Trainer: Ryan Newstead (Yorklea) Owner: Ryan Newstead
Prizemoney: $30,240Best Win Times: CAS 16.85 (6) CAS 23.32 (1) LIS 24.12 (5) GRA 20.25 (3)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri | 27/10/23 | 4th | (6) | 4.25 | CAS | 484 | 5 | 27.97 | 27.68 | 27.68 | 2.90 | 46444 | 24.8 | $34.00 | Tail Spinner |
Thu | 02/11/23 | 7th | (3) | 5.75 | CAS | 411 | X45H | 24.12 | 23.72 | 23.27 | 9.36 | 8877 | 25.0 | $34.00 | Choose Well |
Mon | 06/11/23 | 5th | (8) | 6.25 | CAS | 484 | 5 | 28.43 | 27.99 | 27.99 | 2.89 | 36665 | 24.9 | $4.25 | Glenreagh Bullet |
Thu | 09/11/23 | 3rd | (5) | 3.75 | CAS | 411 | 5 | 23.71 | 23.44 | 23.31 | 8.96 | 6753 | 25.0 | $31.00 | Just A Liar |
Fri | 17/11/23 | 4th | (4) | 9.75 | CAS | 411 | X45 | 23.85 | 23.16 | 23.16 | 8.95 | 6444 | 24.8 | $61.00 | Been Framed |
Tue | 21/11/23 | 8th | (6) | 13.75 | CAS | 411 | 5 | 24.27 | 23.31 | 23.31 | 9.08 | 8868 | 24.7 | $26.00 | Burringbar Boys |
Fri | 24/11/23 | 1st | (4) | 5.25 | CAS | 411 | M23 | 23.49 | 23.49 | 23.09 | 8.85 | 3311 | 24.9 | $2.90 | Alfie Longer |
Tue | 28/11/23 | 2nd | (4) | 4.50 | GRA | 350 | M3 | 20.33 | 20.01 | 20.01 | 4.25 | 342 | 24.9 | $2.10 | Old Ace Banner |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
Runs | 13 | 13 | 9 | 22 | 21 | 12 | 11 | 13 |
Overall: 114: 11-12-18W:10%P:36%
Track: 84: 6-9-16W:7%P:30%
Trk/Dist: 27: 3-1-3W:11%P:15%
Best 1st Sec/Dist: 2.38
Best Time Trk/Dist: 16.85
Ryan Newstead - Last 12 Months
Overall: 79: 9-11-12W:11%P:41%
Track: 38: 4-5-8W:11%P:45%

Burn The Edge BK / D Jan-20 Zipping Garth x Specs Valley
Trainer: Desmond Winters (Rushforth) Owner: Robert Macmurray
Prizemoney: $33,760Best Win Times: GRA 19.95 (1) CAS 16.84 (4) CAS 23.24 (2)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 24/09/23 | 6th | (6) | 4.25 | GRA | 350 | FFA | 20.37 | 20.06 | 19.93 | 4.10 | 223 | 30.3 | $41.00 | Undivided |
Thu | 19/10/23 | 5th | (2) | 15.00 | CAS | 411 | FFA | 24.17 | 23.11 | 23.11 | 9.15 | 4765 | 29.5 | $16.00 | Fernando Diva |
Fri | 27/10/23 | 5th | (2) | 4.75 | CAS | 411 | X45 | 24.32 | 23.99 | 23.26 | 8.72 | 2155 | 29.3 | $4.50 | Miss Dudette |
Thu | 02/11/23 | 1st | (5) | 4.25 | CAS | 411 | X45H | 23.58 | 23.58 | 23.27 | 8.72 | 5311 | 29.8 | $17.00 | Kooringa Rafael |
Thu | 09/11/23 | 3rd | (4) | 1.50 | CAS | 411 | X45F | 23.55 | 23.44 | 23.31 | 8.70 | 4333 | 29.7 | $7.00 | Kooringa Ash |
Fri | 17/11/23 | 1st | (2) | 4.75 | CAS | 411 | FFA | 23.24 | 23.24 | 23.16 | 8.62 | 1111 | 29.8 | $3.70 | Meg's Girl |
Fri | 24/11/23 | 1st | (5) | 0.50 | CAS | 411 | NG | 23.56 | 23.56 | 23.09 | 8.60 | 2211 | 30.0 | $11.00 | Integrity Keith |
Sun | 03/12/23 | 2nd | (8) | 2.50 | GRA | 350 | NG1-4 | 20.14 | 19.95 | 19.85 | 4.13 | 332 | 30.0 | $4.50 | Kingsbrae Boo |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 4 | 2 | 1 | 2 | 3 | 0 | 1 | 2 |
Runs | 11 | 5 | 7 | 9 | 6 | 9 | 3 | 10 |
Overall: 60: 15-9-5W:25%P:48%
Track: 22: 7-2-2W:32%P:18%
Trk/Dist: 12: 3-2-1W:25%P:25%
Best 1st Sec/Dist: 2.46
Best Time Trk/Dist: 16.84
Desmond Winters - Last 12 Months
Overall: 201: 39-33-28W:19%P:50%
Track: 44: 10-1-8W:23%P:43%

Memory Lass BK / B Apr-19 Fernando Bale x Cloona Lass
Trainer: Craig Mcphee (Yorklea) Owner: Vanessa Hobbs
Prizemoney: $18,515Best Win Times: HOR 23.66 (4) WBL 22.57 (1) CAS 17.07 (1) LIS 15.20 (1)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 18/04/23 | 4th | (6) | 4.00 | CAS | 300 | M23 | 17.33 | 17.05 | 16.90 | 2.45 | 244 | 23.1 | $17.00 | Midnight Diesel |
Thu | 27/04/23 | 7th | (7) | 9.25 | CAS | 300 | M12 | 17.42 | 16.78 | 16.78 | 877 | 23.0 | $51.00 | Clover Athena | |
Tue | 02/05/23 | 4th | (2) | 8.50 | CAS | 300 | M3 | 17.47 | 16.87 | 16.84 | 14 | 23.0 | $6.50 | Family Touch | |
Tue | 09/05/23 | 6th | (2) | 7.75 | CAS | 300 | M12 | 17.68 | 17.14 | 17.00 | 2.69 | 766 | 23.1 | $19.00 | Clover Athena |
Tue | 23/05/23 | 6th | (7) | 6.00 | GRA | 350 | M23 | 20.91 | 20.48 | 19.93 | 4.14 | 22.8 | $21.00 | Dashing Display | |
Tue | 30/05/23 | 4th | (1) | 9.25 | GRA | 350 | X45 | 21.13 | 20.49 | 19.98 | 4.21 | 723 | 22.8 | $90.00 | Unstitch |
Thu | 15/06/23 | 8th | (1) | 12.75 | CAS | 300 | X45 | 17.94 | 17.05 | 17.05 | 2.50 | 68 | 22.7 | $41.00 | Wilgunya Scott |
Tue | 20/06/23 | 7th | (6) | 11.00 | CAS | 300 | M23 | 17.68 | 16.91 | 16.91 | 2.56 | 67 | 22.4 | $81.00 | Clover Athena |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Runs | 9 | 13 | 14 | 14 | 4 | 12 | 12 | 11 |
Overall: 89: 9-9-7W:10%P:28%
Track: 44: 3-1-3W:7%P:9%
Trk/Dist: 41: 3-1-3W:7%P:10%
Best 1st Sec/Dist: 2.41
Best Time Trk/Dist: 17.07
Craig Mcphee - Last 12 Months
Overall: 311: 27-34-44W:9%P:34%
Track: 115: 14-6-13W:12%P:29%

Wilgunya Scott BK / D Nov-19 Paw Licking x Kingsbrae Bess
Trainer: Douglas King (Doubtful Creek) Owner: Douglas King
Prizemoney: $25,540Best Win Times: CAS 16.92 (4) CAS 23.57 (4) LIS 24.20 (7)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 20/07/23 | 2nd | (7) | 1.25 | CAS | 300 | X45 | 17.17 | 17.08 | 16.78 | 2.48 | 522 | 28.4 | $5.50 | My Reputation |
Thu | 27/07/23 | 5th | (3) | 6.50 | CAS | 300 | X45 | 17.47 | 17.00 | 16.83 | 2.40 | 25 | 28.4 | $6.00 | Zipping Thunder |
Tue | 08/08/23 | 8th | (2) | 13.75 | GRA | 350 | 5 | 20.93 | 19.97 | 19.97 | 4.24 | 777 | 28.3 | $14.00 | City Babe |
Thu | 24/08/23 | 1st | (8) | 0.75 | CAS | 300 | 5 | 17.29 | 17.29 | 16.65 | 2.50 | 411 | 29.1 | $6.00 | Out Of Cash |
Thu | 31/08/23 | 3rd | (4) | 6.00 | CAS | 300 | FFA | 17.19 | 16.76 | 16.76 | 2.39 | 133 | 29.1 | $21.00 | Star Sirius |
Thu | 07/09/23 | 1st | (1) | 0.75 | CAS | 300 | 4 | 16.93 | 16.93 | 16.64 | 2.41 | 111 | 28.8 | $5.00 | Burringbar Gypsy |
Thu | 14/09/23 | 4th | (2) | 4.25 | CAS | 300 | FFA | 17.07 | 16.76 | 16.60 | 2.43 | 234 | 28.0 | $41.00 | Kingsbrae Anna |
Thu | 21/09/23 | 5th | (4) | 9.00 | CAS | 300 | NG | 17.46 | 16.83 | 16.77 | 2.53 | 555 | 28.4 | $24.00 | Kicking Stones |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
Runs | 10 | 8 | 11 | 11 | 9 | 13 | 9 | 7 |
Overall: 78: 9-17-10W:12%P:46%
Track: 54: 8-10-7W:15%P:31%
Trk/Dist: 26: 7-7-4W:27%P:42%
Best 1st Sec/Dist: 2.33
Best Time Trk/Dist: 16.92
Douglas King - Last 12 Months
Overall: 99: 14-17-12W:14%P:43%
Track: 46: 6-4-4W:13%P:30%

Kingsbrae Wilma BK / B Dec-17 Sulzanti x Pop's Pest
Trainer: Emmett Patton (Cambridge Plateau) Owner: Patton Bennett Sy...
Prizemoney: $24,290Best Win Times: CAS 23.39 (2) CAS 16.88 (1)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 15/12/22 | 7th | (2) | 8.25 | CAS | 300 | 5 | 17.53 | 16.94 | 16.71 | 2.43 | 27 | 23.8 | $16.00 | Cherry Chunker |
Thu | 12/01/23 | 6th | (6) | 7.00 | CAS | 300 | M12 | 17.26 | 16.76 | 16.56 | 2.45 | 36 | 23.9 | $101.00 | Bokarm Pete |
Thu | 30/03/23 | 7th | (4) | 16.75 | CAS | 300 | X45 | 18.27 | 17.10 | 16.68 | 2.44 | 17 | 24.9 | $24.00 | Pay Roll |
Thu | 04/05/23 | 7th | (3) | 13.25 | CAS | 300 | 5 | 17.84 | 16.92 | 16.79 | 2.53 | 687 | 23.4 | $61.00 | Spritely Olive |
Tue | 18/07/23 | 8th | (8) | 14.00 | CAS | 300 | X45 | 18.18 | 17.20 | 16.93 | 2.49 | 38 | 24.0 | $101.00 | Mr. Dynamite |
Thu | 31/08/23 | 3rd | (8) | 6.50 | CAS | 300 | X45 | 17.41 | 16.94 | 16.76 | 2.48 | 223 | 24.5 | $81.00 | My Reputation |
Thu | 12/10/23 | 7th | (7) | 10.25 | CAS | 300 | 5 | 17.63 | 16.91 | 16.91 | 2.45 | 167 | 23.7 | $101.00 | She's All Charm |
Thu | 30/11/23 | 6th | (2) | 5.25 | CAS | 300 | 4/5 | 17.61 | 17.24 | 16.82 | 2.46 | 176 | 23.9 | $81.00 | Wish Come True |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
Runs | 15 | 12 | 13 | 9 | 6 | 16 | 17 | 11 |
Overall: 99: 9-15-12W:9%P:36%
Track: 93: 9-13-11W:10%P:26%
Trk/Dist: 57: 5-7-4W:9%P:19%
Best 1st Sec/Dist: 2.33
Best Time Trk/Dist: 16.88
Emmett Patton - Last 12 Months
Overall: 65: 2-7-9W:3%P:28%
Track: 52: 2-5-8W:4%P:29%

Skitzo Brian BK / D Dec-17 Banjo Boy x Houso Delight
Trainer: Russell Milham (Tucabia) Owner: Russell Milham
Prizemoney: $32,020Best Win Times: GRA 17.66 (7) GRA 23.19 (3) CAS 23.37 (7) CAS 27.98 (4) CAS 16.95 (2) GRA 25.49 (6) GRA 20.06 (8)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 30/05/23 | 7th | (2) | 13.25 | GRA | 350 | X45 | 21.42 | 20.49 | 19.98 | 4.26 | 447 | 37.0 | $101.00 | Unstitch |
Thu | 22/06/23 | 7th | (1) | 13.50 | CAS | 300 | M12 | 17.88 | 16.93 | 16.66 | 2.61 | 67 | 37.4 | $81.00 | Family Touch |
Thu | 06/07/23 | 8th | (6) | 10.50 | CAS | 411 | M23 | 24.27 | 23.52 | 23.38 | 9.06 | 8888 | 37.8 | $101.00 | Alfie Longer |
Sun | 09/07/23 | 8th | (3) | 10.50 | GRA | 350 | 5H | 20.85 | 20.10 | 20.01 | 4.28 | 668 | 37.9 | $101.00 | Chasing Sunday |
Sun | 30/07/23 | 6th | (7) | 8.00 | GRA | 350 | M23 | 20.75 | 20.19 | 19.91 | 4.25 | 456 | 37.9 | $81.00 | Perfect Nangar |
Tue | 08/08/23 | 6th | (1) | 15.00 | GRA | 450 | 5 | 26.62 | 25.56 | 25.56 | 9.54 | 666 | 36.9 | $101.00 | Coco Creek |
Tue | 19/09/23 | 8th | (7) | 16.75 | GRA | 350 | 5 | 21.36 | 20.19 | 19.97 | 4.36 | 488 | 38.7 | $26.00 | Lizard |
Tue | 24/10/23 | DNF | (6) | 0.00 | GRA | 350 | M3 | 0.00 | 20.01 | 19.91 | 777 | 39.3 | $51.00 | Smooth Munny |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
Runs | 23 | 14 | 18 | 21 | 12 | 17 | 25 | 17 |
Overall: 147: 12-16-17W:8%P:31%
Track: 38: 5-3-5W:13%P:21%
Trk/Dist: 14: 2-2-2W:14%P:29%
Best 1st Sec/Dist: 2.48
Best Time Trk/Dist: 16.95
Russell Milham - Last 12 Months
Overall: 60: 0-2-3W:0%P:8%
Track: 11: 0-1-0W:0%P:9%

Park Warrior RBD / D Jan-20 Se Tali Sundance x Turbo Park
Trainer: Mark Knowles (The Pinnacles) Owner: Jacqueline Davis
Prizemoney: $16,720Best Win Times: CAS 16.66 (2) LIS 14.96 (1) TAR 18.24 (3)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 21/06/22 | 7th | (5) | 6.75 | GRA | 350 | X45 | 20.65 | 20.17 | 20.13 | 4.08 | 422 | 32.4 | $6.50 | Zanti Gracie |
Thu | 14/07/22 | 6th | (8) | 10.50 | CAS | 300 | 5 | 17.73 | 16.98 | 16.96 | 56 | 31.9 | $3.90 | Game Night | |
Tue | 06/09/22 | 7th | (7) | 14.25 | CAS | 300 | 5 | 18.00 | 16.99 | 16.75 | 2.52 | 57 | 32.7 | $4.50 | Leon Kingsbrae |
Thu | 29/09/22 | 5th | (2) | 5.75 | CAS | 300 | 5 | 17.20 | 16.80 | 16.75 | 2.48 | 75 | 32.7 | $10.00 | Know All Jamie |
Sun | 16/10/22 | 5th | (2) | 6.25 | GRA | 350 | 5H | 20.60 | 20.16 | 19.64 | 4.10 | 535 | 32.4 | $8.00 | Burn The Edge |
Tue | 08/11/22 | 1st | (6) | 0.75 | CAS | 300 | 5 | 17.24 | 17.24 | 16.81 | 2.46 | 11 | 32.7 | $2.25 | Bundy Star |
Thu | 10/11/22 | 8th | (7) | 11.50 | CAS | 300 | 5 | 17.71 | 16.90 | 16.70 | 2.52 | 48 | 33.0 | $5.00 | Mix |
Tue | 06/12/22 | 8th | (4) | 15.50 | CAS | 300 | X45 | 18.00 | 16.91 | 16.91 | 2.51 | 588 | 32.3 | $11.00 | Boston Budgies |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Runs | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 2 |
Overall: 32: 9-2-4W:28%P:47%
Track: 19: 4-1-1W:21%P:11%
Trk/Dist: 18: 4-1-1W:22%P:11%
Best 1st Sec/Dist: 2.38
Best Time Trk/Dist: 16.66
Mark Knowles - Last 12 Months
Overall: 290: 28-47-36W:10%P:38%
Track: 79: 8-14-10W:10%P:41%

Wisdom DKBD / B Dec-18 Fernando Bale x Brook's Doll
Trainer: Robert Arnold (Mongogarie) Owner: Robert Arnold
Prizemoney: $22,945Best Win Times: SHP 21.85 (1) BEN 24.17 (8) CAS 16.78 (4)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Wgt | SP | Winner/Second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 07/02/23 | 1st | (1) | 3.25 | CAS | 300 | NG | 16.93 | 16.93 | 16.73 | 2.39 | 111 | 26.3 | $9.50 | Orson Laurie |
Tue | 14/02/23 | 8th | (3) | 10.00 | CAS | 300 | M12 | 17.61 | 16.91 | 16.84 | 2.44 | 288 | 26.2 | $5.00 | Daley Magic |
Thu | 23/02/23 | 5th | (1) | 8.25 | CAS | 300 | X34 | 17.40 | 16.82 | 16.82 | 2.34 | 15 | 26.1 | $4.50 | Little Gomez |
Fri | 03/03/23 | 1st | (4) | 1.25 | CAS | 300 | M12 | 16.78 | 16.78 | 16.76 | 2.39 | 111 | 25.9 | $9.50 | Jimary Star |
Thu | 09/03/23 | 6th | (1) | 6.50 | CAS | 300 | FFA | 17.05 | 16.59 | 16.59 | 2.45 | 46 | 25.9 | $11.00 | Dark Fate |
Thu | 16/03/23 | 8th | (7) | 11.00 | CAS | 300 | X45 | 17.42 | 16.64 | 16.64 | 2.51 | 68 | 25.9 | $8.00 | Kicking Stones |
Tue | 04/04/23 | 7th | (3) | 11.50 | CAS | 300 | M12 | 17.57 | 16.77 | 16.77 | 2.48 | 477 | 26.0 | $7.50 | Mercy Dash |
Tue | 18/04/23 | 3rd | (4) | 2.25 | CAS | 300 | M23 | 17.22 | 17.05 | 16.90 | 2.45 | 333 | 25.8 | $4.80 | Midnight Diesel |
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
Runs | 8 | 6 | 7 | 15 | 7 | 6 | 7 | 9 |
Overall: 65: 12-8-6W:18%P:40%
Track: 29: 7-2-2W:24%P:14%
Trk/Dist: 29: 7-2-2W:24%P:14%
Best 1st Sec/Dist: 2.34
Best Time Trk/Dist: 16.78
Robert Arnold - Last 12 Months
Overall: 315: 29-33-35W:9%P:31%
Track: 141: 15-16-18W:11%P:35%