Cambridge R1NZL
10:01AM Cambridge R2NZL
10:18AM Cambridge R3NZL
10:36AM Cambridge R4NZL
10:53AM Shepparton R1VIC
10:59AM Cambridge R5NZL
11:10AM Shepparton R2VIC
11:17AM Casino R1NSW
11:22AM Cambridge R6NZL
11:27AM Shepparton R3VIC
11:33AM Casino R2NSW
11:41AM Cambridge R7NZL
11:44AM Mount Gambier R1SA
11:48AM Shepparton R4VIC
11:52AM
10:01AM Cambridge R2NZL
10:18AM Cambridge R3NZL
10:36AM Cambridge R4NZL
10:53AM Shepparton R1VIC
10:59AM Cambridge R5NZL
11:10AM Shepparton R2VIC
11:17AM Casino R1NSW
11:22AM Cambridge R6NZL
11:27AM Shepparton R3VIC
11:33AM Casino R2NSW
11:41AM Cambridge R7NZL
11:44AM Mount Gambier R1SA
11:48AM Shepparton R4VIC
11:52AM
- Greyhound Racing »
- Form Guides »
- Casino »
- 9th Aug
Casino Form Guide - 9th Aug
Race 2 | RICHMOND VALLEY TYRES MAIDEN | 411m | M | $1,200 - $340 - $250 | 7:08PM (AEST) |
JUST MUMMULGUM
T: Gregory Hancock (Mummulgum)
Aug-20
BEBD D
1ST PUBLIC RACE START
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 09/08/22 | 4TH | (1) | 6.50 | CAS | 411 | M | 24.27 | 23.80 | 23.30 | 5444 | 33.4 | $3.6 | EXPERT TEASE | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
1 Red
|
JUST MUMMULGUM - Aug-20 - BEBD D | 1ST PUBLIC RACE START | |||||||||||||||
Tnr: Gregory Hancock | Best Win Times - | ||||||||||||||||
Mummulgum | TUE | 09/08/22 | 4TH | (1) | 6.50 | CAS | 411 | M | 24.27 | 23.80 | 23.30 | 5444 | 33.4 | $3.6 | EXPERT TEASE | ||
Sire: Pindari Express | |||||||||||||||||
Dam: Hitchiker Dude | |||||||||||||||||
Own: Warren Ensby | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
RUMBLE SMILE
T: Steven Lockhart (North Lismore)
Aug-20
BK B
RUNS 8: 0-0-0
TRACK 9: 0-0-0
TRK/DIST 6: 0-0-0 (24.21)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 19/07/22 | 5TH | (6) | 8.75 | CAS | 411 | MF | 24.64 | 24.03 | 23.68 | 545 | 25.2 | $41.0 | WHO ROUX DUDE | |
TUE | 26/07/22 | 5TH | (3) | 10.00 | CAS | 411 | M | 24.24 | 23.53 | 23.53 | 45 | 25.1 | $9.5 | BLUE DUDETTE | |
TUE | 02/08/22 | 4TH | (8) | 7.75 | CAS | 411 | M | 24.24 | 23.69 | 23.53 | 54 | 25.5 | $23.0 | INTEGRITY ANGEL | |
TUE | 09/08/22 | 7TH | (2) | 13.75 | CAS | 411 | M | 24.77 | 23.80 | 23.30 | 7677 | 25.7 | $11.0 | EXPERT TEASE | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/3 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/2 |
2 Black & White
|
RUMBLE SMILE - Aug-20 - BK B | RUNS 8: 0-0-0 TRACK 9: 0-0-0 TRK/DIST 6: 0-0-0 (24.21) | |||||||||||||||
Tnr: Steven Lockhart | Best Win Times - | ||||||||||||||||
North Lismore | TUE | 19/07/22 | 5TH | (6) | 8.75 | CAS | 411 | MF | 24.64 | 24.03 | 23.68 | 545 | 25.2 | $41.0 | WHO ROUX DUDE | ||
Sire: Fernando Bale | TUE | 26/07/22 | 5TH | (3) | 10.00 | CAS | 411 | M | 24.24 | 23.53 | 23.53 | 45 | 25.1 | $9.5 | BLUE DUDETTE | ||
Dam: Ripple Rumble | TUE | 02/08/22 | 4TH | (8) | 7.75 | CAS | 411 | M | 24.24 | 23.69 | 23.53 | 54 | 25.5 | $23.0 | INTEGRITY ANGEL | ||
Own: Steve Lockhart | TUE | 09/08/22 | 7TH | (2) | 13.75 | CAS | 411 | M | 24.77 | 23.80 | 23.30 | 7677 | 25.7 | $11.0 | EXPERT TEASE | ||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/3 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/2 |
DARRYL'S DREAM
T: Mitchell Northfield (Dobies Bight)
Jul-20
BK B
RUNS 3: 0-1-2
TRACK 4: 0-2-2
TRK/DIST 4: 0-2-2 (23.75)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 24/07/22 | 3RD | (8) | 3.00 | CAS | 411 | M | 24.14 | 23.93 | 23.31 | 433 | 24.0 | $4.6 | HIT LIST | |
TUE | 26/07/22 | 3RD | (2) | 8.75 | CAS | 411 | M | 24.15 | 23.53 | 23.53 | 63 | 23.9 | $2.2 | BLUE DUDETTE | |
TUE | 02/08/22 | 2ND | (1) | 0.75 | CAS | 411 | M | 23.75 | 23.69 | 23.53 | 32 | 23.7 | $1.9 | INTEGRITY ANGEL | |
TUE | 09/08/22 | 2ND | (3) | 3.75 | CAS | 411 | M | 24.06 | 23.80 | 23.30 | 6532 | 24.1 | $2.1 | EXPERT TEASE | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
3 White
|
DARRYL'S DREAM - Jul-20 - BK B | RUNS 3: 0-1-2 TRACK 4: 0-2-2 TRK/DIST 4: 0-2-2 (23.75) | |||||||||||||||
Tnr: Mitchell Northfield | Best Win Times - | ||||||||||||||||
Dobies Bight | SUN | 24/07/22 | 3RD | (8) | 3.00 | CAS | 411 | M | 24.14 | 23.93 | 23.31 | 433 | 24.0 | $4.6 | HIT LIST | ||
Sire: Zambora Brockie | TUE | 26/07/22 | 3RD | (2) | 8.75 | CAS | 411 | M | 24.15 | 23.53 | 23.53 | 63 | 23.9 | $2.2 | BLUE DUDETTE | ||
Dam: Miami Fernando | TUE | 02/08/22 | 2ND | (1) | 0.75 | CAS | 411 | M | 23.75 | 23.69 | 23.53 | 32 | 23.7 | $1.9 | INTEGRITY ANGEL | ||
Own: Cheryl Northfield | TUE | 09/08/22 | 2ND | (3) | 3.75 | CAS | 411 | M | 24.06 | 23.80 | 23.30 | 6532 | 24.1 | $2.1 | EXPERT TEASE | ||
P/Money $840 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
ZULU RUFUS
T: Robert Arnold (Mongogarie)
Jul-20
WBD B
RUNS 9: 0-1-1
TRACK 9: 0-1-1
TRK/DIST 5: 0-1-0 (24.10)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 19/07/22 | 4TH | (2) | 8.00 | CAS | 411 | MF | 24.59 | 24.03 | 23.68 | 454 | 27.0 | $26.0 | WHO ROUX DUDE | |
TUE | 26/07/22 | 2ND | (6) | 8.25 | CAS | 411 | M | 24.10 | 23.53 | 23.53 | 22 | 26.8 | $8.0 | BLUE DUDETTE | |
TUE | 02/08/22 | 5TH | (4) | 9.75 | CAS | 411 | M | 24.38 | 23.69 | 23.53 | 45 | 27.0 | $12.0 | INTEGRITY ANGEL | |
TUE | 09/08/22 | 6TH | (4) | 13.50 | CAS | 411 | M | 24.75 | 23.80 | 23.30 | 4766 | 27.2 | $23.0 | EXPERT TEASE | |
W/Box | (1 ) 0/1 (2 ) 0/2 (3 ) 0/0 (4 ) 0/3 (5 ) 0/0 (6 ) 0/2 (7 ) 0/2 (8 ) 0/0 |
4 Blue
|
ZULU RUFUS - Jul-20 - WBD B | RUNS 9: 0-1-1 TRACK 9: 0-1-1 TRK/DIST 5: 0-1-0 (24.10) | |||||||||||||||
Tnr: Robert Arnold | Best Win Times - | ||||||||||||||||
Mongogarie | TUE | 19/07/22 | 4TH | (2) | 8.00 | CAS | 411 | MF | 24.59 | 24.03 | 23.68 | 454 | 27.0 | $26.0 | WHO ROUX DUDE | ||
Sire: Zulu Zeus | TUE | 26/07/22 | 2ND | (6) | 8.25 | CAS | 411 | M | 24.10 | 23.53 | 23.53 | 22 | 26.8 | $8.0 | BLUE DUDETTE | ||
Dam: All About Andi | TUE | 02/08/22 | 5TH | (4) | 9.75 | CAS | 411 | M | 24.38 | 23.69 | 23.53 | 45 | 27.0 | $12.0 | INTEGRITY ANGEL | ||
Own: Robert Arnold | TUE | 09/08/22 | 6TH | (4) | 13.50 | CAS | 411 | M | 24.75 | 23.80 | 23.30 | 4766 | 27.2 | $23.0 | EXPERT TEASE | ||
P/Money $610 | W/Box (1 ) 0/1 (2 ) 0/2 (3 ) 0/0 (4 ) 0/3 (5 ) 0/0 (6 ) 0/2 (7 ) 0/2 (8 ) 0/0 |
Vacant Box
LADY SUSAN
T: Alan Bugeja (Yorklea)
Mar-20
BK B
RUNS 28: 0-4-4
TRACK 20: 0-2-2
TRK/DIST 9: 0-0-1 (24.07)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 4TH | (4) | 10.50 | CAS | 300 | M | 17.77 | 17.02 | 16.52 | 24 | 26.1 | $18.0 | NANGAR PRUE | |
SUN | 31/07/22 | 3RD | (8) | 3.50 | CAS | 300 | M | 17.44 | 17.19 | 16.77 | 13 | 25.9 | $13.0 | KEVIN'S GIRL | |
THU | 04/08/22 | 6TH | (6) | 14.25 | CAS | 300 | M | 18.33 | 17.33 | 16.76 | 66 | 26.0 | $9.5 | SMOOTH JOHNNY | |
TUE | 09/08/22 | 5TH | (6) | 7.75 | CAS | 411 | M | 24.35 | 23.80 | 23.30 | 1355 | 25.8 | $23.0 | EXPERT TEASE | |
W/Box | (1 ) 0/2 (2 ) 0/0 (3 ) 0/2 (4 ) 0/5 (5 ) 0/2 (6 ) 0/9 (7 ) 0/4 (8 ) 0/5 |
6 Green
|
LADY SUSAN - Mar-20 - BK B | RUNS 28: 0-4-4 TRACK 20: 0-2-2 TRK/DIST 9: 0-0-1 (24.07) | |||||||||||||||
Tnr: Alan Bugeja | Best Win Times - | ||||||||||||||||
Yorklea | THU | 28/07/22 | 4TH | (4) | 10.50 | CAS | 300 | M | 17.77 | 17.02 | 16.52 | 24 | 26.1 | $18.0 | NANGAR PRUE | ||
Sire: My Bro Fabio | SUN | 31/07/22 | 3RD | (8) | 3.50 | CAS | 300 | M | 17.44 | 17.19 | 16.77 | 13 | 25.9 | $13.0 | KEVIN'S GIRL | ||
Dam: Monika Bella | THU | 04/08/22 | 6TH | (6) | 14.25 | CAS | 300 | M | 18.33 | 17.33 | 16.76 | 66 | 26.0 | $9.5 | SMOOTH JOHNNY | ||
Own: Alan Bugeja | TUE | 09/08/22 | 5TH | (6) | 7.75 | CAS | 411 | M | 24.35 | 23.80 | 23.30 | 1355 | 25.8 | $23.0 | EXPERT TEASE | ||
P/Money $2,360 | W/Box (1 ) 0/2 (2 ) 0/0 (3 ) 0/2 (4 ) 0/5 (5 ) 0/2 (6 ) 0/9 (7 ) 0/4 (8 ) 0/5 |
EXPERT TEASE
T: William Gilbert (Yorklea)
Aug-20
F B
RUNS 4: 0-0-1
TRACK 5: 1-0-1
TRK/DIST 5: 1-0-1 (23.80)
BEST WIN TIMES
CAS 23.80
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 19/07/22 | 5TH | (1) | 10.50 | CAS | 411 | M | 24.63 | 23.89 | 23.68 | 134 | 26.4 | $4.2 | BOYS LIGHT UP | |
TUE | 26/07/22 | 4TH | (8) | 9.25 | CAS | 411 | M | 24.17 | 23.53 | 23.53 | 34 | 26.5 | $4.8 | BLUE DUDETTE | |
TUE | 02/08/22 | 3RD | (2) | 4.25 | CAS | 411 | M | 24.00 | 23.69 | 23.53 | 23 | 26.8 | $9.5 | INTEGRITY ANGEL | |
TUE | 09/08/22 | 1ST | (7) | 3.75 | CAS | 411 | M | 23.80 | 23.80 | 23.30 | 2111 | 26.7 | $8.5 | DARRYL'S DREAM | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 1/1 (8 ) 0/1 |
7 Black
|
EXPERT TEASE - Aug-20 - F B | RUNS 4: 0-0-1 TRACK 5: 1-0-1 TRK/DIST 5: 1-0-1 (23.80) | |||||||||||||||
Tnr: William Gilbert | Best Win Times - CAS 23.80 | ||||||||||||||||
Yorklea | TUE | 19/07/22 | 5TH | (1) | 10.50 | CAS | 411 | M | 24.63 | 23.89 | 23.68 | 134 | 26.4 | $4.2 | BOYS LIGHT UP | ||
Sire: Sennachie | TUE | 26/07/22 | 4TH | (8) | 9.25 | CAS | 411 | M | 24.17 | 23.53 | 23.53 | 34 | 26.5 | $4.8 | BLUE DUDETTE | ||
Dam: Shanghai Lil | TUE | 02/08/22 | 3RD | (2) | 4.25 | CAS | 411 | M | 24.00 | 23.69 | 23.53 | 23 | 26.8 | $9.5 | INTEGRITY ANGEL | ||
Own: Warren Kempshall | TUE | 09/08/22 | 1ST | (7) | 3.75 | CAS | 411 | M | 23.80 | 23.80 | 23.30 | 2111 | 26.7 | $8.5 | DARRYL'S DREAM | ||
P/Money $250 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 1/1 (8 ) 0/1 |
INTEGRITY STAR
T: Bernard Ford (Casino)
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 24/07/22 | 7TH | (7) | 11.00 | CAS | 300 | M | 17.93 | 17.16 | 16.85 | 477 | 30.5 | $13.0 | SMART TIMES | |
THU | 28/07/22 | 3RD | (8) | 6.75 | CAS | 300 | M | 17.50 | 17.02 | 16.52 | 13 | 30.3 | $9.0 | NANGAR PRUE | |
TUE | 02/08/22 | 5TH | (4) | 5.25 | CAS | 300 | MH | 17.74 | 17.37 | 16.81 | 45 | 30.7 | $11.0 | KINGSBRAE NOEL | |
TUE | 09/08/22 | 3RD | (8) | 5.25 | CAS | 411 | M | 24.17 | 23.80 | 23.30 | 3223 | 30.3 | $8.5 | EXPERT TEASE | |
W/Box | (1 ) 0/2 (2 ) 0/0 (3 ) 0/2 (4 ) 0/4 (5 ) 0/0 (6 ) 0/3 (7 ) 0/5 (8 ) 0/3 |
8 Pink
|
INTEGRITY STAR - Apr-20 - BK D | RUNS 18: 0-3-3 TRACK 14: 0-3-3 TRK/DIST 2: 0-0-1 (24.17) | |||||||||||||||
Tnr: Bernard Ford | Best Win Times - | ||||||||||||||||
Casino | SUN | 24/07/22 | 7TH | (7) | 11.00 | CAS | 300 | M | 17.93 | 17.16 | 16.85 | 477 | 30.5 | $13.0 | SMART TIMES | ||
Sire: Moreira | THU | 28/07/22 | 3RD | (8) | 6.75 | CAS | 300 | M | 17.50 | 17.02 | 16.52 | 13 | 30.3 | $9.0 | NANGAR PRUE | ||
Dam: Eminence | TUE | 02/08/22 | 5TH | (4) | 5.25 | CAS | 300 | MH | 17.74 | 17.37 | 16.81 | 45 | 30.7 | $11.0 | KINGSBRAE NOEL | ||
Own: Bernard Ford | TUE | 09/08/22 | 3RD | (8) | 5.25 | CAS | 411 | M | 24.17 | 23.80 | 23.30 | 3223 | 30.3 | $8.5 | EXPERT TEASE | ||
P/Money $1,770 | W/Box (1 ) 0/2 (2 ) 0/0 (3 ) 0/2 (4 ) 0/4 (5 ) 0/0 (6 ) 0/3 (7 ) 0/5 (8 ) 0/3 |