Dapto Short Form (Race 1) - 17th Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Ladbrokes Odds Surge Maiden
297m
M
$1,175 - $315 - $225
9:07AM (AEST)

Hit The BreezeT: Graeme Hughes (Wingello)
Aug-22F BRUNS 13: 1-1-3TRACK 7: 1-1-0TRK/DIST 6: 1-1-0BEST WIN TIMES: DTO17.36
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/25 | 3rd | (1) | 4.25 | NOW | 365 | M | 21.15 | 20.84 | 20.49 | 8.70 | 1 | 0.11 | 21.26 | Par | 27.1 | $6.00 | Just Flick 'Em |
14/04/25 | 3rd | (1) | 4.50 | NOW | 365 | M | 21.16 | 20.84 | 20.39 | 8.76 | 3 | 0.18 | 21.34 | Fast | 27.1 | $3.50 | Minute Express |
17/04/25 | 1st | (1) | 0.13 | DTO | 297 | M | 17.78 | 17.78 | 17.06 | 5.51 | 21 | -0.03 | 17.75 | Par | 26.9 | $4.60 | Rockstar Pip |
24/04/25 | 2nd | (1) | 3.50 | DTO | 297 | 5 | 17.36 | 17.12 | 17.04 | 5.47 | 22 | 0.06 | 17.42 | Par | 26.8 | $23.00 | Blazing Cash |
W/Box(1) 1/5(2) 0/0(3) 0/0(4) 0/0(5) 0/1(6) 0/2(7) 0/3(8) 0/2
Oct-22BK BRUNS 21: 0-0-1TRACK 4: 0-0-0TRK/DIST 4: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/25 | 6th | (4) | 4.75 | TAR | 300 | M | 18.00 | 17.67 | 17.33 | 6.69 | 66 | -0.01 | 17.99 | Par | 28.5 | $26.00 | Kiarni Bad Girl |
17/04/25 | 6th | (2) | 8.25 | DTO | 297 | M | 18.35 | 17.78 | 17.06 | 5.56 | 56 | -0.03 | 18.32 | Par | 28.7 | $41.00 | Hit The Breeze |
22/04/25 | 8th | (4) | 13.25 | BUL | 340 | M | 20.28 | 19.36 | 19.36 | 3.66 | 668 | 29.0 | $61.00 | Brother Charlm | |||
30/04/25 | 6th | (2) | 15.50 | RIC | 320 | M | 19.13 | 18.05 | 17.99 | 2.28 | 444 | 0.15 | 19.28 | Fast | 28.6 | $101.00 | Reborn Gypsy |
W/Box(1) 0/2(2) 0/5(3) 0/0(4) 0/4(5) 0/2(6) 0/2(7) 0/2(8) 0/4

She's A BirdT: Sharon Squires (Kearsley)
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/25 | 6th | (7) | 11.50 | DTO | 297 | M | 18.58 | 17.77 | 17.07 | 5.89 | 76 | 0.01 | 18.59 | Par | 24.6 | $11.50 | Turbo Miss |
06/02/25 | 6th | (1) | 15.25 | DTO | 297 | M | 18.36 | 17.29 | 16.92 | 5.51 | 56 | 0.01 | 18.37 | Par | 24.7 | $26.00 | Despicable Zara |
20/03/25 | 5th | (4) | 11.25 | DTO | 297 | M | 17.89 | 17.10 | 16.71 | 5.43 | 25 | 0.16 | 18.05 | Fast | 24.0 | $61.00 | Blazing Cash |
17/04/25 | 7th | (3) | 29.50 | DTO | 297 | M | 19.85 | 17.78 | 17.06 | 5.78 | 87 | -0.03 | 19.82 | Par | 24.3 | $81.00 | Hit The Breeze |
W/Box(1) 0/2(2) 0/0(3) 0/1(4) 0/1(5) 0/0(6) 0/0(7) 0/1(8) 0/0

Rockstar PipT: Michael Clarke ()
Mar-22BK BRUNS 33: 0-7-3TRACK 11: 0-5-1TRK/DIST 11: 0-5-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/04/25 | 6th | (7) | 5.25 | RIC | 320 | MH | 19.05 | 18.69 | 17.77 | 2.26 | 446 | 0.10 | 19.15 | Par | 25.0 | $41.00 | Archer Ten |
11/04/25 | 4th | (1) | 7.75 | RIC | 320 | M | 18.97 | 18.43 | 18.12 | 2.26 | 444 | 0.09 | 19.06 | Par | 25.2 | $7.00 | Gold Tie Lass |
17/04/25 | 2nd | (4) | 0.13 | DTO | 297 | M | 17.79 | 17.78 | 17.06 | 5.62 | 62 | -0.03 | 17.76 | Par | 25.4 | $26.00 | Hit The Breeze |
25/04/25 | 5th | (7) | 3.50 | RIC | 320 | M | 18.81 | 18.57 | 18.36 | 2.27 | 886 | 0.03 | 18.84 | Par | 25.3 | $19.00 | Reborn Eclipse |
W/Box(1) 0/3(2) 0/2(3) 0/1(4) 0/4(5) 0/7(6) 0/4(7) 0/9(8) 0/3

French HoudiniT: John Reminis (Vincentia)
Apr-23BD BRUNS 9: 0-1-1TRACK 6: 0-1-0TRK/DIST 6: 0-1-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03/25 | 4th | (5) | 10.00 | DTO | 297 | M | 17.61 | 16.91 | 16.71 | 5.40 | 24 | 0.16 | 17.77 | Fast | 24.6 | $5.50 | Raging Tick |
24/03/25 | 4th | (1) | 7.00 | NOW | 365 | M | 21.36 | 20.86 | 20.37 | 8.70 | 2 | 0.18 | 21.54 | Fast | 24.6 | $4.20 | Rivendell |
10/04/25 | 7th | (7) | 7.00 | DTO | 297 | M | 17.91 | 17.42 | 17.06 | 5.48 | 47 | 0.04 | 17.95 | Par | 24.3 | $8.50 | Annie's Rupee |
17/04/25 | 5th | (5) | 2.50 | DTO | 297 | M | 17.97 | 17.78 | 17.06 | 5.71 | 75 | -0.03 | 17.94 | Par | 24.1 | $7.50 | Hit The Breeze |
W/Box(1) 0/1(2) 0/1(3) 0/0(4) 0/1(5) 0/3(6) 0/0(7) 0/1(8) 0/2

Aston AislingT: Andrew Bell (Werombi)
Feb-22BK BRUNS 6: 0-2-1TRACK 1: 0-0-1TRK/DIST 1: 0-0-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/25 | 2nd | (7) | 0.25 | RIC | 320 | MF | 18.67 | 18.65 | 18.00 | 2.24 | 553 | 0.01 | 18.68 | Par | 25.5 | $71.00 | Spring Quiz |
14/04/25 | 4th | (5) | 6.50 | NOW | 365 | M | 21.31 | 20.84 | 20.39 | 8.91 | 4 | 0.18 | 21.49 | Fast | 25.2 | $3.60 | Minute Express |
17/04/25 | 3rd | (6) | 0.25 | DTO | 297 | M | 17.80 | 17.78 | 17.06 | 5.55 | 43 | -0.03 | 17.77 | Par | 25.6 | $7.00 | Hit The Breeze |
21/04/25 | 5th | (2) | 4.25 | RIC | 320 | M | 19.00 | 18.70 | 18.21 | 2.31 | 775 | 0.01 | 19.01 | Par | 25.8 | $9.50 | My Friend Bec |
W/Box(1) 0/0(2) 0/2(3) 0/0(4) 0/0(5) 0/1(6) 0/2(7) 0/1(8) 0/0

Skedaddle NikkiT: Mark Suttle (Nowra Hill)
Mar-23BE BRUNS 7: 0-2-0TRACK 3: 0-1-0TRK/DIST 3: 0-1-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/24 | 7th | (4) | 12.25 | DTO | 297 | M | 18.05 | 17.19 | 16.75 | 5.58 | 57 | 0.14 | 18.19 | Par | 25.7 | $4.00 | Raining Bourbon |
25/11/24 | 6th | (7) | 8.00 | NOW | 365 | M | 21.49 | 20.93 | 20.49 | 8.87 | 4 | 0.00 | 21.49 | Par | 26.1 | $4.20 | Charlm Flame |
13/01/25 | 4th | (7) | 3.50 | NOW | 365 | M | 21.19 | 20.94 | 20.27 | 8.82 | 4 | 0.11 | 21.30 | Par | 26.2 | $2.80 | Mr. Darque |
17/04/25 | DNF | (7) | 0.00 | DTO | 297 | M | 0.00 | 17.78 | 17.06 | 38 | -0.03 | Par | 25.5 | $2.50 | Hit The Breeze |
W/Box(1) 0/1(2) 0/0(3) 0/0(4) 0/1(5) 0/2(6) 0/0(7) 0/3(8) 0/0

Fancy KostaT: Clifford Bell (Marshall Mount)
May-23BK DRUNS 7: 0-2-1TRACK 3: 0-1-1TRK/DIST 3: 0-1-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/25 | 2nd | (8) | 0.75 | DTO | 297 | M | 17.48 | 17.42 | 17.06 | 5.41 | 22 | 0.04 | 17.52 | Par | 31.6 | $7.00 | Annie's Rupee |
17/04/25 | 4th | (8) | 2.25 | DTO | 297 | M | 17.94 | 17.78 | 17.06 | 5.51 | 14 | -0.03 | 17.91 | Par | 31.8 | $3.50 | Hit The Breeze |
20/04/25 | 5th | (7) | 16.25 | NOW | 365 | M | 21.62 | 20.49 | 20.41 | 8.94 | 5 | 0.18 | 21.80 | Fast | 31.0 | $71.00 | Skedaddle Dennis |
26/04/25 | 2nd | (2) | 2.25 | NOW | 365 | M | 20.92 | 20.75 | 20.46 | 8.68 | 2 | 0.17 | 21.09 | Fast | 30.8 | $15.00 | Cumbria Jill |
W/Box(1) 0/0(2) 0/3(3) 0/0(4) 0/0(5) 0/0(6) 0/0(7) 0/1(8) 0/3

Full Of SassT: Sharon Squires (Kearsley)
Scratched