Dubbo Race Fields - 21st Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Wayne Mallison Painting & Decorating
318m
NG
$875 - $225 - $125
5:28AM (AEST)
Results
1st
Calculus

2nd
Zulu Drive By

3rd
Car Wash Chaos


Django Riggs

Loose DealT. Trevor Jones (Orange)
Rating71
Our $81
...

Car Wash ChaosT. Kirralee Woodhead (Dubbo)
Rating92
Our $5.5
...

CalculusT. Chris Edwards ()
Rating91
Our $6
...

Sweet As JuiceT. Scott Watson (Coonamble)
Rating100
Our $2
...

Zulu Drive ByT. Geoffrey Kilpatrick (Dubbo)
Rating89
Our $8
...

Valentino BeachT. Len Haaring (Cooks Gap)
Rating95
Our $3.6
...

LogarithmT. Tania Trappett (Maryvale)
Rating77
Our $81
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratched | ||||||||||||||
6675 | 4 | Trevor Jones | 50 | 78: 3-5-7 | 11: 0-0-2 | 18.94 | 71 | $81 | ||||||
2773 | 4 | Kirralee Woodhead | 51 | 36: 4-6-7 | 4: 0-1-1 | 18.67 | 92 | $5.5 | ||||||
1181 | 4 | Chris Edwards | 48 | 45: 6-4-7 | 7: 2-0-1 | 18.60 | 91 | $6 | ||||||
1146 | 4 | Scott Watson | 82 | 7: 4-0-1 | 5: 3-0-0 | 18.20 | 100 | $2 | ||||||
4382 | 3 | Geoffrey Kilpatrick | 54 | 45: 6-8-6 | 4: 0-1-2 | 18.64 | 89 | $8 | ||||||
2243 | 4 | Len Haaring | 61 | 106: 17-14-18 | 44: 7-6-7 | 18.27 | 95 | $3.6 | ||||||
6878 | 4 | Tania Trappett | 44 | 54: 7-6-8 | 25: 1-1-1 | 18.50 | 77 | $81 |
No tips available for this race
Race 2
Orana Veterinary Service
318m
NG
$875 - $225 - $125
5:52AM (AEST)
Results
1st
Ferrero Magic

2nd
Blazing Ferrero

3rd
Maximus Will


CommitmentT. Geoffrey Kilpatrick (Dubbo)
Rating80
Our $31
...

Maximus WillT. Derek Kerr (Forest Reefs)
Rating87
Our $9.5
...

Blazing FerreroT. Paul Braddon (Cowra)
Rating88
Our $8
...

Ferrero MagicT. Pamela Braddon (Cowra)
Rating85
Our $13
...

Blue SymbolT. Warren Marriott (Neurea)
Rating94
Our $3.6
...

Michelle KeepingT. Bradley O'Neil (Wellington)
Rating79
Our $41
...

Thomas ExpressT. Pamela Braddon (Cowra)
Rating100
Our $1.7
...

Test The LimitT. Casie O'Neil (Orange)
Rating77
Our $61
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1045 | 3 | Geoffrey Kilpatrick | 57 | 56: 7-9-5 | 24: 2-3-2 | 18.44 | 80 | $31 | ||||||
3354 | 3 | Derek Kerr | 63 | 45: 10-9-10 | 7: 3-0-4 | 18.32 | 87 | $9.5 | ||||||
3525 | 2 | Paul Braddon | 44 | 53: 21-13-6 | 20: 8-3-2 | 18.02 | 88 | $8 | ||||||
1417 | 3 | Pamela Braddon | 71 | 47: 12-11-4 | 39: 11-10-3 | 18.03 | 85 | $13 | ||||||
1645 | FFA | Warren Marriott | 62 | 52: 13-4-9 | 16: 6-2-3 | 18.10 | 94 | $3.6 | ||||||
1237 | 3 | Bradley O'Neil | 72 | 53: 11-8-12 | 45: 10-6-8 | 18.30 | 79 | $41 | ||||||
2162 | 3 | Pamela Braddon | 82 | 32: 13-12-1 | 30: 13-11-1 | 18.09 | 100 | $1.7 | ||||||
5782 | 2 | Casie O'Neil | 50 | 65: 8-17-5 | 24: 2-9-1 | 18.57 | 77 | $61 |
No tips available for this race
Race 3
Choices Flooring Dubbo Maiden
318m
M
$575 - $145 - $75
6:17AM (AEST)
Results
1st
Kuta Beach

2nd
Only Fool

3rd
Mid City Phoenix


In TattersT. Merle Clarke (Gilgandra)
Rating99
Our $4
...

Only FoolT. Casie O'Neil (Orange)
Rating97
Our $4.8
...

Mid City PhoenixT. Gordon Yates (Wangaratta )
Rating100
Our $3.4
...

Greysynd Tania

Greysynd GinaT. Tania Trappett (Maryvale)
Rating97
Our $4.6
...

Kuta BeachT. Len Haaring (Cooks Gap)
Rating99
Our $3.8
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4658 | M | Merle Clarke | 45 | 18: 0-1-1 | 9: 0-1-0 | 19.05 | 99 | $4 | ||||||
5628 | M | Casie O'Neil | 44 | 4: 0-1-0 | 2: 0-1-0 | 18.79 | 97 | $4.8 | ||||||
![]() | ||||||||||||||
6483 | M | Gordon Yates | 50 | 7: 0-0-1 | 6: 0-0-1 | 19.21 | 100 | $3.4 | ||||||
Scratched | ||||||||||||||
![]() | ||||||||||||||
5674 | M | Tania Trappett | 46 | 13: 0-1-2 | 11: 0-1-2 | 18.94 | 97 | $4.6 | ||||||
6417 | M | Len Haaring | 52 | 19: 1-3-2 | 13: 1-3-1 | 18.79 | 99 | $3.8 |
No tips available for this race
Race 4
Ladbrokes Blackbook Maiden
400m
M
$575 - $145 - $75
6:38AM (AEST)
Results
1st
Roto Road

2nd
Karoona Kid

3rd
Magic Breakout


Urban Bream

Second Hand NewsT. Merle Clarke (Gilgandra)
Rating72
Our $51
...

Roto RoadT. Errol Hughes (Forbes)
Rating100
Our $1.12
...

Karoona KidT. Addam Harper (Summer Hill Creek)
Rating84
Our $4.6
...

RupertusT. Chris Edwards ()
Rating71
Our $51
...

Magic BreakoutT. Errol Hughes (Forbes)
Rating79
Our $11
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratched | ||||||||||||||
6755 | M | Merle Clarke | 34 | 20: 0-2-2 | 2: 0-0-1 | 23.68 | 72 | $51 | ||||||
![]() | ||||||||||||||
3321 | M | Errol Hughes | 56 | 5: 1-1-2 | 4: 1-1-1 | 23.11 | 100 | $1.12 | ||||||
3326 | M | Addam Harper | 64 | 15: 0-2-3 | 3: 0-1-1 | 23.20 | 84 | $4.6 | ||||||
![]() | ||||||||||||||
4747 | M | Chris Edwards | 36 | 10: 0-0-2 | 2: 0-0-1 | 23.54 | 71 | $51 | ||||||
3433 | M | Errol Hughes | 61 | 5: 0-0-3 | 2: 0-0-1 | 23.66 | 79 | $11 |
No tips available for this race
Race 5
Ladbrokes Mates Mode Pots
318m
5
$775 - $175 - $95
7:02AM (AEST)
Results
1st
Lone Chime

2nd
You Got This

3rd
Five Leaf Clover


Gremlin GirlT. David Harkin (Gilgandra)
Rating81
Our $22
...

Kiando BrooklynT. Chris Edwards ()
Rating85
Our $12
...

Lone ChimeT. Derek Kerr (Forest Reefs)
Rating91
Our $4.6
...

You Got ThisT. Peter Parker (Molong)
Rating88
Our $7
...

Guiding StarT. Tania Trappett (Maryvale)
Rating100
Our $1.55
...

Five Leaf CloverT. David Harkin (Gilgandra)
Rating77
Our $61
...

Odour BeachT. Len Haaring (Cooks Gap)
Rating86
Our $9.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5426 | 5 | David Harkin | 34 | 21: 1-1-3 | 8: 0-0-2 | 18.99 | 81 | $22 | ||||||
8057 | 5 | Chris Edwards | 64 | 29: 1-3-3 | 8: 0-0-2 | 18.69 | 85 | $12 | ||||||
7186 | 5 | Derek Kerr | 53 | 26: 2-1-2 | 1: 1-0-0 | 18.87 | 91 | $4.6 | ||||||
7472 | 5 | Peter Parker | 38 | 51: 1-6-10 | 14: 0-2-2 | 18.80 | 88 | $7 | ||||||
![]() | ||||||||||||||
7177 | 5 | Tania Trappett | 49 | 5: 1-0-0 | 3: 1-0-0 | 18.91 | 100 | $1.55 | ||||||
4346 | 5 | David Harkin | 42 | 28: 1-1-5 | 5: 1-0-1 | 18.80 | 77 | $61 | ||||||
6564 | 5 | Len Haaring | 50 | 47: 2-1-9 | 15: 1-0-3 | 18.60 | 86 | $9.5 |
No tips available for this race
Race 6
Blues Meats
318m
5
$775 - $175 - $95
7:24AM (AEST)
Results
1st
Wrangler Fusion

2nd
Raven Beach

3rd
Get Fully Loaded


Bullet The BruteT. Samantha Ashman (Wellington)
Rating96
Our $3.4
...

Wrangler FusionT. Chris Edwards ()
Rating93
Our $5.5
...

Ella Can Browse

Raven BeachT. Len Haaring (Cooks Gap)
Rating94
Our $4.8
...

Get Fully LoadedT. Merle Clarke (Gilgandra)
Rating89
Our $9
...

Solo SoloT. Merle Clarke (Gilgandra)
Rating100
Our $2.2
...

Soul OpticT. Chris Edwards ()
Rating75
Our $81
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6443 | 5 | Samantha Ashman | 51 | 22: 1-2-3 | 6: 1-0-1 | 18.47 | 96 | $3.4 | ||||||
2612 | 5 | Chris Edwards | 51 | 15: 2-3-0 | 9: 2-1-0 | 18.25 | 93 | $5.5 | ||||||
Scratched | ||||||||||||||
5327 | 5 | Len Haaring | 54 | 69: 5-5-3 | 18: 1-2-0 | 18.66 | 94 | $4.8 | ||||||
![]() | ||||||||||||||
5053 | 5 | Merle Clarke | 53 | 92: 5-12-15 | 52: 3-10-10 | 18.51 | 89 | $9 | ||||||
1286 | 5 | Merle Clarke | 62 | 35: 4-4-2 | 25: 4-3-1 | 18.57 | 100 | $2.2 | ||||||
5755 | 5 | Chris Edwards | 46 | 44: 2-3-6 | 1: 0-0-0 | 19.54 | 75 | $81 |
No tips available for this race
Race 7
Coolabah Goat Company
318m
5
$775 - $175 - $95
7:40AM (AEST)
Results
1st
Canya Penny

2nd
Peaceful Ruler

3rd
Hey Ella


Peaceful RulerT. Chris Edwards ()
Rating95
Our $4.4
...

Sure Is MintyT. Chris Edwards ()
Rating95
Our $4.4
...

Canya PennyT. Chris Edwards ()
Rating94
Our $5
...

Greysynd QuinnT. Tania Trappett (Maryvale)
Rating100
Our $2.4
...

Hey EllaT. Tania Trappett (Maryvale)
Rating90
Our $9
...

Jill's On ScotchT. Scott Watson (Coonamble)
Rating87
Our $13
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3552 | 5 | Chris Edwards | 54 | 11: 1-2-2 | 5: 1-1-1 | 18.60 | 95 | $4.4 | ||||||
6554 | 5 | Chris Edwards | 60 | 56: 5-3-10 | 14: 0-1-4 | 18.72 | 95 | $4.4 | ||||||
![]() | ||||||||||||||
1416 | 5 | Chris Edwards | 62 | 9: 3-0-1 | 2: 2-0-0 | 18.57 | 94 | $5 | ||||||
4254 | 5 | Tania Trappett | 71 | 18: 2-3-3 | 10: 1-2-2 | 18.77 | 100 | $2.4 | ||||||
![]() | ||||||||||||||
6333 | 5 | Tania Trappett | 68 | 27: 1-3-8 | 5: 0-0-4 | 18.72 | 90 | $9 | ||||||
2576 | 5 | Scott Watson | 55 | 23: 1-5-5 | 15: 1-3-3 | 18.65 | 87 | $13 |
No tips available for this race
Race 8
Dubbo Rsl Masters
318m
M3
$775 - $175 - $95
7:57AM (AEST)
Results
1st
Dougie Cargo

2nd
Coco Cargo

3rd
Arrow Fernando


Coco CargoT. Ronald Steel (Wellington)
Rating92
Our $5
...

Arrow FernandoT. Peter Parker (Molong)
Rating100
Our $1.75
...

Vitality Blast

Curse Of CodT. Chris Edwards ()
Rating92
Our $5
...

Dougie CargoT. Jannette Steel (Maryvale)
Rating94
Our $3.6
...

Trading In
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5642 | M | Ronald Steel | 34 | 81: 6-11-21 | 21: 2-2-6 | 18.31 | 92 | $5 | ||||||
3323 | M | Peter Parker | 57 | 87: 6-11-16 | 21: 2-2-8 | 18.49 | 100 | $1.75 | ||||||
![]() | ||||||||||||||
Scratched | ||||||||||||||
5504 | M | Chris Edwards | 30 | 64: 8-3-6 | 4: 0-0-0 | 18.72 | 92 | $5 | ||||||
![]() | ||||||||||||||
2561 | M | Jannette Steel | 52 | 64: 10-10-7 | 31: 5-3-4 | 18.19 | 94 | $3.6 | ||||||
Scratched |
No tips available for this race
Race 9
The Shire Bar & Grill
400m
NG
$875 - $225 - $125
8:16AM (AEST)
Results
1st
Silvers Fury

2nd
Silky Choices

3rd
Bell Mac Magic


Bell Mac MagicT. Brendan Mchattan (Nyngan)
Rating85
Our $9.5
...

SaikoT. Joanne Kerr (Forest Reefs)
Rating67
Our $81
...

Mason KaiT. Derek Kerr (Forest Reefs)
Rating66
Our $81
...

Harry ConfettiT. Derek Kerr (Forest Reefs)
Rating70
Our $81
...

Silvers FuryT. Paul Braddon (Cowra)
Rating92
Our $3.4
...

Silky ChoicesT. Graeme Smith (Dubbo)
Rating100
Our $1.22
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4321 | 3 | Brendan Mchattan | 52 | 46: 14-9-5 | 20: 7-2-4 | 22.77 | 85 | $9.5 | ||||||
6467 | 3 | Joanne Kerr | 30 | 114: 7-9-11 | 14: 1-1-1 | 23.32 | 67 | $81 | ||||||
![]() | ||||||||||||||
8865 | 4 | Derek Kerr | 58 | 40: 3-6-6 | 6: 1-0-1 | 23.07 | 66 | $81 | ||||||
6454 | 4 | Derek Kerr | 61 | 100: 9-14-21 | 8: 0-0-1 | 23.16 | 70 | $81 | ||||||
![]() | ||||||||||||||
2513 | 3 | Paul Braddon | 82 | 91: 10-20-22 | 56: 6-12-13 | 22.86 | 92 | $3.4 | ||||||
5323 | 3 | Graeme Smith | 74 | 36: 9-5-6 | 22: 9-4-2 | 22.62 | 100 | $1.22 |
No tips available for this race