Hove Race Fields - 23rd Nov 2023
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 8
Coral Thursday Night 515 Trophy Final
515m
OR3
$500 - $0 - $0
8:17PM (AEST)
Results
1st
Wasted Monday

2nd
Getup Me Boy

3rd
Betsys Bullet


Laughil SeanT. N McEllistrim ()
Rating90
Our $8.5

Whats Up EvaT. R Rees ()
Rating95
Our $4

Betsys BulletT. B Green ()
Rating86
Our $15

Getup Me BoyT. B Green ()
Rating94
Our $4.8

Wasted MondayT. B Green ()
Rating93
Our $5

Ninja KerryT. B Green ()
Rating100
Our $2.3
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2624 | N McEllistrim | 54 | 44: 9-13-9 | 12: 1-4-1 | 30.26 | 90 | $8.5 | ||||||
4525 | R Rees | 78 | 63: 24-15-7 | 26: 11-6-4 | 29.91 | 95 | $4 | ||||||
5131 | B Green | 63 | 15: 6-2-2 | 9: 4-2-1 | 30.29 | 86 | $15 | ||||||
3124 | B Green | 69 | 9: 6-1-1 | 5: 3-1-0 | 30.18 | 94 | $4.8 | ||||||
1111 | B Green | 51 | 20: 12-3-2 | 11: 6-2-1 | 29.94 | 93 | $5 | ||||||
5262 | B Green | 67 | 64: 18-14-12 | 17: 6-4-2 | 30.09 | 100 | $2.3 |
No tips available for this race
It should be all high profile stuff from GETUP ME BOY (trap 4) from the get-go and his fans will be hopeful that a strong gallop can be sustained throughout. The winning run of Wasted Monday (trap 5) sets a fair standard, so he looks the chief threat.
Race 1
500m
A3
$155 - $0 - $0
6:09PM (AEST)
Results
1st
Chic Le Freak

2nd
Dilligaf Faith

3rd
Dysert Robin


Chic Le FreakT. D Knight ()
Rating94
Our $5.5

Dysert RobinT. N McEllistrim ()
Rating100
Our $2.4

Dilligaf FaithT. B Green ()
Rating94
Our $4.8

WhateverT. S Cahill ()
Rating87
Our $13

Crystal AmberT. D Knight ()
Rating95
Our $4.6

Taylors GemminiT. C Gardiner ()
Rating93
Our $6
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2315 | D Knight | 68 | 64: 12-13-9 | 58: 12-13-8 | 29.79 | 94 | $5.5 | ||||||
6223 | N McEllistrim | 55 | 9: 1-3-2 | 5: 0-2-2 | 29.88 | 100 | $2.4 | ||||||
2222 | B Green | 59 | 36: 8-5-6 | 27: 7-2-5 | 29.69 | 94 | $4.8 | ||||||
4451 | S Cahill | 64 | 60: 11-11-10 | 57: 11-11-9 | 29.82 | 87 | $13 | ||||||
3344 | D Knight | 65 | 49: 8-9-7 | 49: 8-9-7 | 29.86 | 95 | $4.6 | ||||||
3625 | C Gardiner | 71 | 85: 17-11-16 | 66: 15-9-10 | 29.77 | 93 | $6 |
No tips available for this race
CRYSTAL AMBER (trap 5) is no stranger to the winner's zone and she could well be returning there sooner rather than later - today perhaps? Taylors Gemmini (trap 6) races to the opening corner well and can give the selection something to aim at. Chic Le Freak (trap 1) is likely to come in for support again and make some sort of contribution.
Race 2
500m
A1
$205 - $0 - $0
6:28PM (AEST)
Results
1st
Crystal Power

2nd
Killarney Road

3rd
Gallant Lady


Minstrels TwelveT. J Heath ()
Rating96
Our $4.6

Innfield WackerT. S Cahill ()
Rating95
Our $5

Gallant LadyT. N McEllistrim ()
Rating97
Our $3.8

Crystal PowerT. D Knight ()
Rating97
Our $4

Killarney RoadT. B Green ()
Rating100
Our $2.8
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1256 | J Heath | 71 | 29: 7-8-2 | 29: 7-8-2 | 29.84 | 96 | $4.6 | ||||||
5243 | S Cahill | 63 | 10: 2-2-3 | 8: 2-1-3 | 29.89 | 95 | $5 | ||||||
2311 | N McEllistrim | 66 | 18: 8-2-2 | 10: 5-2-2 | 29.77 | 97 | $3.8 | ||||||
3144 | D Knight | 70 | 24: 7-4-4 | 22: 6-4-3 | 29.66 | 97 | $4 | ||||||
![]() | |||||||||||||
5122 | B Green | 66 | 23: 4-6-5 | 13: 4-4-3 | 29.74 | 100 | $2.8 |
No tips available for this race
INNFIELD WACKER (trap 2) should make a decent contribution and he could well get the maximum out if putting the maximum in. Crystal Power (trap 4) is often one of the focal points in the ring and he is likely to keep the tip busy. Killarney Road (trap 6) is turned around quickly after her latest race and is not out of it.
Race 3
500m
A5
$140 - $0 - $0
6:43PM (AEST)
Results
1st
Rioja Minstrel

2nd
Neds Rosie

3rd
Rockmount Titan


Follow OnT. S Cahill ()
Rating83
Our $22

Rockmount TitanT. C Gardiner ()
Rating100
Our $2.3

Antigua ElsaT. J Heath ()
Rating87
Our $13

FweshairpieT. A Herbert ()
Rating95
Our $4

Rioja MinstrelT. J Harvey ()
Rating97
Our $3.4

Neds RosieT. N McEllistrim ()
Rating91
Our $6.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4365 | S Cahill | 46 | 13: 3-1-3 | 14: 4-1-3 | 30.35 | 83 | $22 | ||||||
4133 | C Gardiner | 47 | 43: 11-8-6 | 10: 3-2-2 | 30.06 | 100 | $2.3 | ||||||
5115 | J Heath | 42 | 28: 6-5-2 | 28: 6-5-2 | 30.19 | 87 | $13 | ||||||
2114 | A Herbert | 63 | 45: 7-9-5 | 14: 3-4-2 | 29.95 | 95 | $4 | ||||||
3115 | J Harvey | 63 | 36: 8-7-5 | 36: 8-7-5 | 29.72 | 97 | $3.4 | ||||||
4231 | N McEllistrim | 58 | 17: 2-1-5 | 12: 2-1-3 | 29.98 | 91 | $6.5 |
No tips available for this race
RIOJA MINSTREL (trap 5) can be fancied to be playing Pied Piper as they cross the line providing he doesn't get tangled up in traffic issues at the turns. Fweshairpie (trap 4) is entitled to be pretty smug on recent form and another big effort is expected. Rockmount Titan (trap 2) can play a part in the contest and should at least make the frame.
Race 5
Coral Autumn 500 Puppies
500m
OR
$300 - $0 - $0
7:18PM (AEST)
Results
1st
Never Say No

2nd
Westway Zoro

3rd
Rioja Woody


Swift TeetotalerT. A Collett ()
Rating89
Our $8

Never Say NoT. S Cahill ()
Rating100
Our $1.95

Queen GeorgiaT. E McNair ()
Rating92
Our $5

Rioja WoodyT. R Rees ()
Rating87
Our $10

Forest LeoT. Cd Hamblin ()
Rating89
Our $8

Westway ZoroT. Sm Johnson ()
Rating92
Our $5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3663 | A Collett | 60 | 9: 1-2-3 | 2: 0-0-1 | 29.78 | 89 | $8 | ||||||
2111 | S Cahill | 55 | 16: 8-6-0 | 15: 8-5-0 | 29.40 | 100 | $1.95 | ||||||
2443 | E McNair | 71 | 18: 4-3-4 | 1: 0-0-0 | 29.58 | 92 | $5 | ||||||
332 | R Rees | 45 | 3: 0-1-2 | 2: 0-1-1 | 29.57 | 87 | $10 | ||||||
3153 | Cd Hamblin | 69 | 4: 1-0-2 | 1: 0-0-0 | 29.70 | 89 | $8 | ||||||
3232 | Sm Johnson | 70 | 10: 1-5-3 | 2: 0-1-1 | 29.53 | 92 | $5 |
No tips available for this race
QUEEN GEORGIA (trap 3) should be highly motivated for this assignment and she gets a semi-confident vote to go about her business in fine fashion. Forest Leo (trap 5) is a danger even though the draw in five doesn't appear the most inviting. Swift Teetotaler (trap 1) has obvious chances of making the frame and should be respected accordingly.
Race 4
500m
A1
$205 - $0 - $0
6:58PM (AEST)
Results
1st
Beloved Brenda

2nd
Milk Bottle

3rd
Greenys Bear


Beloved BrendaT. J Heath ()
Rating94
Our $4.6

Mister BreakT. R Rees ()
Rating85
Our $17

Greenys BearT. C Gardiner ()
Rating99
Our $2.5

Sober TigerT. D Knight ()
Rating100
Our $2.3

Milk BottleT. D Knight ()
Rating92
Our $6.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6134 | J Heath | 58 | 29: 10-3-11 | 16: 8-3-4 | 29.61 | 94 | $4.6 | ||||||
6515 | R Rees | 66 | 47: 11-7-5 | 46: 11-7-5 | 29.44 | 85 | $17 | ||||||
2332 | C Gardiner | 62 | 41: 9-10-10 | 39: 8-10-10 | 29.79 | 99 | $2.5 | ||||||
1145 | D Knight | 74 | 55: 8-8-11 | 33: 7-5-3 | 29.72 | 100 | $2.3 | ||||||
![]() | |||||||||||||
3233 | D Knight | 50 | 64: 13-9-17 | 54: 12-8-14 | 29.77 | 92 | $6.5 |
No tips available for this race
SOBER TIGER (trap 4) could be well in against these opponents and, as such, is not likely to be very attractively priced but should oblige nonetheless. Greenys Bear (trap 3) is suggested as the main threat, especially if getting first jump on the selection. Beloved Brenda (trap 1) has prospects of getting involved, but the others seemingly don't.
Race 6
Coral Autumn 285 Sprint
285m
OR
$300 - $0 - $0
7:36PM (AEST)
Results
1st
Bombout Bullet

2nd
Guzzler

3rd
Molly Maid


Ballymac RayaT. Cd Hamblin ()
Rating100
Our $2.9

Molly MaidT. S Cahill ()
Rating98
Our $3.6

Roses SparkleT. D Knight ()
Rating92
Our $7.5

Bombout BulletT. B Green ()
Rating97
Our $4.2

Moustows MuttleyT. D Knight ()
Rating92
Our $8

GuzzlerT. B Green ()
Rating93
Our $6.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1524 | Cd Hamblin | 77 | 17: 2-7-3 | 1: 0-0-0 | 17.06 | 100 | $2.9 | ||||||
3163 | S Cahill | 77 | 65: 20-13-8 | 38: 12-11-4 | 16.20 | 98 | $3.6 | ||||||
1161 | D Knight | 60 | 44: 14-5-5 | 42: 14-5-5 | 16.37 | 92 | $7.5 | ||||||
3114 | B Green | 68 | 21: 8-2-2 | 9: 5-1-2 | 16.20 | 97 | $4.2 | ||||||
2345 | D Knight | 82 | 37: 10-8-4 | 21: 6-5-3 | 16.32 | 92 | $8 | ||||||
1121 | B Green | 70 | 9: 5-1-0 | 4: 3-1-0 | 16.42 | 93 | $6.5 |
No tips available for this race
BOMBOUT BULLET (trap 4) should be seen in with a chance of winning and he can be fancied to have the deal sealed before turning for home. Molly Maid (trap 2) has a serious part to play if avoiding trouble and is a leading contender. Guzzler (trap 6) will be difficult to knock out of the frame, but may have to settle for third.
Race 9
George Curtis/ballyregan Bob Trial Stks
740m
OR
$300 - $0 - $0
8:38PM (AEST)
Results
1st
Ower Smasher

2nd
Millridge Tanic

3rd
Droopys Senorita


Ower SmasherT. J Harvey ()
Rating100
Our $1.45

SpeechlessT. S Cahill ()
Rating85
Our $9.5

Burnell BruiserT. A Herbert ()
Rating94
Our $3

Millridge TanicT. C Fereday ()
Rating84
Our $11

Droopys SenoritaT. C Gardiner ()
Rating81
Our $18
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2111 | J Harvey | 42 | 29: 10-4-9 | 4: 4-0-0 | 44.36 | 100 | $1.45 | ||||||
3444 | S Cahill | 38 | 41: 9-5-8 | 4: 0-0-1 | 44.98 | 85 | $9.5 | ||||||
1155 | A Herbert | 49 | 45: 14-3-6 | 2: 0-0-0 | 45.12 | 94 | $3 | ||||||
2132 | C Fereday | 48 | 31: 6-5-12 | 1: 0-1-0 | 44.50 | 84 | $11 | ||||||
![]() | |||||||||||||
3234 | C Gardiner | 47 | 71: 13-19-17 | 8: 2-2-3 | 44.12 | 81 | $18 |
No tips available for this race
OWER SMASHER (trap 1) looks set to command the lion's share of the market and that dominance should be played out on the track also against these rivals. Millridge Tanic (trap 4) is expected to run well although ultimately he may find the tip a stumbling block. Droopys Senorita (trap 6) is a candidate for a medal, but she may have to settle for bronze.
Race 7
Coral Olympic Trial Stakes
515m
OR
$300 - $0 - $0
7:56PM (AEST)
Results
1st
Savana Top Cat

2nd
Chasing Tommytee

3rd
King Stevens


Selsey BulletT. B Green ()
Rating91
Our $7.5

Savana Top CatT. Cd Hamblin ()
Rating100
Our $2.6

Chasing TommyteeT. J Harvey ()
Rating93
Our $6.5

Four From TwoT. S Cahill ()
Rating97
Our $3.8

Stefans JetT. Cd Hamblin ()
Rating95
Our $4.8

King StevensT. A Collett ()
Rating91
Our $8
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2545 | B Green | 67 | 37: 7-10-7 | 15: 2-6-3 | 30.47 | 91 | $7.5 | ||||||
2512 | Cd Hamblin | 74 | 21: 8-6-1 | 4: 1-1-1 | 30.37 | 100 | $2.6 | ||||||
2312 | J Harvey | 72 | 22: 5-7-4 | 7: 1-3-1 | 30.15 | 93 | $6.5 | ||||||
4656 | S Cahill | 71 | 19: 3-4-3 | 9: 1-1-2 | 30.34 | 97 | $3.8 | ||||||
3264 | Cd Hamblin | 36 | 70: 16-16-20 | 1: 0-0-0 | FSH | 95 | $4.8 | ||||||
5135 | A Collett | 51 | 46: 12-11-9 | 6: 2-0-2 | 30.27 | 91 | $8 |
No tips available for this race
SAVANA TOP CAT (trap 2) appears to be quite well in at the weights against this company and he is taken to come out on top when it matters. Selsey Bullet (trap 1) isn't one to plonk the housekeeping on, but she sure has a leading chance. It's pleasing to see Chasing Tommytee (trap 3) in a winning frame of mind and he could add another.
Race 11
Coral Olympic Trial Stakes
515m
OR
$300 - $0 - $0
9:12PM (AEST)
Results
1st
Hesoneofourown

2nd
Lightfoot Falcon

3rd
Beggers Bullet


HesoneofourownT. B Green ()
Rating99
Our $2.1

Lightfoot FalconT. S Cahill ()
Rating100
Our $1.95

Beggers BulletT. B Green ()
Rating72
Our $41

Soul FocusT. J Harvey ()
Rating87
Our $10

Drohobych LeaderT. Cd Hamblin ()
Rating90
Our $6.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1111 | B Green | 78 | 14: 8-0-1 | 3: 2-0-0 | 30.09 | 99 | $2.1 | ||||||
2312 | S Cahill | 75 | 40: 12-10-5 | 4: 0-1-1 | 30.11 | 100 | $1.95 | ||||||
5331 | B Green | 52 | 14: 3-2-3 | 8: 2-0-3 | 30.04 | 72 | $41 | ||||||
3455 | J Harvey | 57 | 22: 7-1-2 | 6: 2-1-0 | 30.67 | 87 | $10 | ||||||
![]() | |||||||||||||
4515 | Cd Hamblin | 60 | 59: 12-13-12 | 1: 0-0-0 | 31.03 | 90 | $6.5 |
No tips available for this race
Don't go expecting too much value for HESONEOFOUROWN (trap 1) today as his chance looks pretty standout and he will take some stopping with a run. Lightfoot Falcon (trap 2) has a fair chance and should be around as the winning line looms into view. Beggers Bullet (trap 3) may be overpriced as he looks to have a better chance than some.
Race 10
Coral Autumn 500 Maiden
500m
ORM
$300 - $0 - $0
8:54PM (AEST)
Results
1st
Uncle Freddie

2nd
Queen Leona

3rd
Fire Snow


Hopes MelodyT. J Heath ()
Rating85
Our $20

Lamorna LexiT. Ad Scott ()
Rating96
Our $4.4

Queen LeonaT. E McNair ()
Rating96
Our $5

Uncle FreddieT. R Rees ()
Rating93
Our $7

Fire SnowT. B Green ()
Rating100
Our $2.9

Sharp BobbyT. S Cahill ()
Rating99
Our $3.2
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2655 | J Heath | 53 | 12: 3-2-1 | 2: 0-0-0 | 29.95 | 85 | $20 | ||||||
2143 | Ad Scott | 59 | 6: 2-2-1 | 2: 0-0-1 | 29.84 | 96 | $4.4 | ||||||
2423 | E McNair | 61 | 13: 1-3-4 | 2: 0-1-1 | 29.47 | 96 | $5 | ||||||
2412 | R Rees | 49 | 5: 1-2-1 | 2: 1-1-0 | 29.39 | 93 | $7 | ||||||
3132 | B Green | 55 | 6: 2-1-2 | 7: 2-2-2 | 29.83 | 100 | $2.9 | ||||||
1662 | S Cahill | 76 | 97: 17-16-19 | 96: 17-16-19 | 29.74 | 99 | $3.2 |
No tips available for this race
The consensus of opinion is that QUEEN LEONA (trap 3) holds solid claims against these rivals and she does look the one they all have to beat. Hopes Melody (trap 1) should be playing a part and he can be bang in contention come the line. Lamorna Lexi (trap 2) will be aiming high, but may have her ego deflated by a couple of these.
Race 12
Coral Autumn 500 Maiden
500m
ORM
$300 - $0 - $0
9:28PM (AEST)
Results
1st
Bluejig Jane

2nd
Droopys Crisp

3rd
Droopys Rampant


Uniform LadyT. B Green ()
Rating92
Our $5.5

Droopys CrispT. E McNair ()
Rating100
Our $2.2

Droopys RampantT. J Harvey ()
Rating90
Our $7

Stand ByT. S Cahill ()
Rating85
Our $15

Whistling WifeT. C Gardiner ()
Rating93
Our $5

Bluejig JaneT. D Puddy ()
Rating94
Our $4.6
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4315 | B Green | 55 | 4: 1-0-1 | 4: 1-0-1 | 29.83 | 92 | $5.5 | ||||||
2524 | E McNair | 56 | 7: 0-4-0 | 2: 0-1-0 | 29.78 | 100 | $2.2 | ||||||
3313 | J Harvey | 59 | 24: 5-2-8 | 11: 3-0-5 | 29.64 | 90 | $7 | ||||||
4265 | S Cahill | 53 | 18: 5-3-2 | 18: 5-3-2 | 30.06 | 85 | $15 | ||||||
1143 | C Gardiner | 54 | 20: 7-3-3 | 18: 7-3-2 | 29.72 | 93 | $5 | ||||||
2313 | D Puddy | 66 | 18: 4-6-4 | 1: 1-0-0 | 29.52 | 94 | $4.6 |
No tips available for this race
The layers will be reluctant to offer up a juicy morsel about DROOPYS CRISP (trap 2), as he should get the job done against these today. Whistling Wife (trap 5) will be a big danger if getting the nominal good fortune required. Droopys Rampant (trap 3) was recently on the winner's podium so knows how to get the job done.