Ipswich Race Fields - 14th Jan 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Ladbrokes Blackbook
431m
M
$1,950 - $600 - $300
4:02AM (AEST)
Results
1stKeeper
2ndTop Eight
3rdRoison Imitated
Mary Moo MooT. Darren Johnstone (Churchable)
Rating74
Our $81
...
Shiraz NouveauT. Marie-Madeleine Westwood (Laidley Heights)
Rating88
Our $9.5
...
Forge AheadT. Peter Young (Prenzlau)
Rating81
Our $31
...
KeeperT. Kerry Hoggan (Churchable)
Rating98
Our $2.4
...
Aussie AlT. Robert Higgs (Coominya)
Rating81
Our $18
...
Bombastic LolaT. Marie-Madeleine Westwood (Laidley Heights)
Rating80
Our $22
...
Roison ImitatedT. Marie-Madeleine Westwood (Laidley Heights)
Rating83
Our $20
...
Top EightT. Robert Giltinan (Ormeau)
Rating100
Our $2
...
Sirius Andrew
Bobby's Vision
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7668 | M | Darren Johnstone | 34 | 7: 0-0-1 | 4: 0-0-0 | 26.63 | 74 | $81 | ||||||
8 | M | Marie-Madeleine Westwood | 47 | 1: 0-0-0 | 1: 0-0-0 | 30.19 | 88 | $9.5 | ||||||
6385 | M | Peter Young | 49 | 12: 0-0-1 | 5: 0-0-1 | 26.05 | 81 | $31 | ||||||
3221 | M | Kerry Hoggan | 63 | 8: 1-2-3 | 7: 1-2-2 | 25.13 | 98 | $2.4 | ||||||
2677 | M | Robert Higgs | 58 | 5: 0-1-0 | 2: 0-0-0 | 26.55 | 81 | $18 | ||||||
4 | M | Marie-Madeleine Westwood | 47 | 1: 0-0-0 | 1: 0-0-0 | 26.58 | 80 | $22 | ||||||
3 | M | Marie-Madeleine Westwood | 53 | 1: 0-0-1 | 1: 0-0-1 | 26.24 | 83 | $20 | ||||||
2422 | M | Robert Giltinan | 73 | 8: 0-5-1 | 4: 0-2-1 | 25.49 | 100 | $2 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 2
Sky Racing
431m
N
$1,950 - $600 - $300
4:17AM (AEST)
Results
1stPool Ricochet
2ndRattlin' Round
3rdJaven's Shot
OptimalityT. Shane Byers (Toowoomba)
Rating99
Our $4.8
...
Rattlin' RoundT. David Sloan (Churchable)
Rating97
Our $6
...
She's A BulletT. Kristy Deicmanis (Deebing Heights)
Rating88
Our $19
...
Pool RicochetT. Kerry Hoggan (Churchable)
Rating99
Our $4.8
...
Wilful Boodie
Mr. MorningstarT. Casey Dargusch (Churchable)
Rating96
Our $7
...
Javen's ShotT. Casey Dargusch (Churchable)
Rating100
Our $4.2
...
Somerset JesseT. Keith Donaldson (Windsor)
Rating92
Our $12
...
FixationT. Allan Oshyer (Boyland)
Rating95
Our $8
...
Wayne
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4347 | 5 | Shane Byers | 61 | 13: 1-2-1 | 13: 1-2-1 | 25.38 | 99 | $4.8 | ||||||
2126 | 5 | David Sloan | 70 | 9: 1-3-2 | 8: 1-2-2 | 25.53 | 97 | $6 | ||||||
8885 | 5 | Kristy Deicmanis | 49 | 21: 1-5-2 | 17: 1-4-2 | 25.55 | 88 | $19 | ||||||
3151 | 5 | Kerry Hoggan | 64 | 6: 2-0-1 | 6: 2-0-1 | 25.56 | 99 | $4.8 | ||||||
Scratched | ||||||||||||||
2764 | 5 | Casey Dargusch | 62 | 16: 2-5-2 | 5: 0-3-0 | 25.55 | 96 | $7 | ||||||
5663 | 5 | Casey Dargusch | 39 | 6: 1-1-1 | 4: 1-1-1 | 25.44 | 100 | $4.2 | ||||||
6156 | 5 | Keith Donaldson | 42 | 31: 1-3-6 | 3: 0-0-0 | 26.05 | 92 | $12 | ||||||
Fixation(Box 5) | 5645 | 5 | Allan Oshyer | 44 | 7: 1-1-0 | 5: 1-1-0 | 25.46 | 95 | $8 | |||||
Scratched |
No tips available for this race
Race 3
Www.ipswichgreyhounds.com
520m
X45
$3,250 - $1,000 - $500
4:37AM (AEST)
Results
1stAffluent
2ndDaytona Girl
3rdWeblec Jewel
KajagoogooT. Mark Saal (Cranley)
Rating77
Our $51
...
Daytona GirlT. Craig Cassidy (Gilberton)
Rating79
Our $28
...
De Vantier
AffluentT. John Mccarthy (Wivenhoe Pocket)
Rating100
Our $1.16
...
Scenic CourtT. Leith Mchugh ()
Rating79
Our $30
...
Weblec JewelT. Gary Keep (Burpengary)
Rating72
Our $81
...
Nowhere ManT. Jemma Daley (Park Ridge South)
Rating90
Our $4
...
Agent SpaghettiT. Peter Young (Prenzlau)
Rating74
Our $81
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5443 | 5 | Mark Saal | 56 | 32: 7-1-11 | 8: 0-0-4 | 31.04 | 77 | $51 | ||||||
5752 | 5 | Craig Cassidy | 57 | 62: 15-8-10 | 15: 2-3-3 | 30.54 | 79 | $28 | ||||||
Scratched | ||||||||||||||
3231 | 4 | John Mccarthy | 71 | 26: 7-4-6 | 6: 3-2-0 | 30.39 | 100 | $1.16 | ||||||
1207 | 5 | Leith Mchugh | 76 | 41: 9-8-9 | 2: 0-1-0 | 30.98 | 79 | $30 | ||||||
4353 | 5 | Gary Keep | 65 | 45: 7-8-6 | 1: 0-0-1 | 30.91 | 72 | $81 | ||||||
5625 | 4 | Jemma Daley | 55 | 24: 8-4-3 | 6: 0-2-1 | 30.64 | 90 | $4 | ||||||
6266 | 4 | Peter Young | 65 | 55: 14-10-2 | 1: 0-0-0 | 31.45 | 74 | $81 |
No tips available for this race
Race 4
Qgrc 1-5 Wins H
520m
RW
$2,990 - $920 - $460
4:52AM (AEST)
Results
1stInky Ricochet
2ndValidate
3rdSoily
ValidateT. Jeff Crawford (Buccan)
Rating100
Our $1.95
...
Weblec SparkT. Gary Keep (Burpengary)
Rating82
Our $24
...
AcademyT. William Warner (Victory Heights)
Rating75
Our $81
...
Inky RicochetT. Kerry Hoggan (Churchable)
Rating89
Our $8
...
Go Seek ReeceT. Martina Kirillidis (Lara)
Rating77
Our $71
...
Red TapeT. Lindsay Joyce (Regency Downs)
Rating76
Our $81
...
Henry LocksmithT. Tim Britton (Lara)
Rating84
Our $17
...
SoilyT. Tom Tzouvelis (Park Ridge)
Rating99
Our $2.3
...
City Steamer
Fly Out Day
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1112 | 5 | Jeff Crawford | 74 | 5: 3-1-0 | 1: 0-1-0 | 30.83 | 100 | $1.95 | ||||||
3876 | 5 | Gary Keep | 42 | 33: 4-5-7 | 3: 0-0-1 | 31.13 | 82 | $24 | ||||||
4648 | 5 | William Warner | 63 | 34: 5-3-3 | 2: 0-0-0 | 31.31 | 75 | $81 | ||||||
2211 | 5 | Kerry Hoggan | 70 | 12: 4-4-0 | 2: 1-1-0 | 30.74 | 89 | $8 | ||||||
3465 | 5 | Martina Kirillidis | 46 | 33: 4-2-7 | 1: 0-0-0 | 31.26 | 77 | $71 | ||||||
5524 | 5 | Lindsay Joyce | 54 | 11: 2-2-0 | 3: 0-0-0 | 31.03 | 76 | $81 | ||||||
6247 | 5 | Tim Britton | 39 | 33: 2-7-6 | 1: 0-0-0 | 31.47 | 84 | $17 | ||||||
3773 | 5 | Tom Tzouvelis | 54 | 13: 3-2-3 | 5: 2-0-2 | 30.62 | 99 | $2.3 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 5
Greyhounds Make Great Pets 1-5 Wins H
520m
RW
$2,990 - $920 - $460
5:12AM (AEST)
Results
1stBluey Is Boujee
2ndRicochet Ripple
3rdTrentino
Ricochet RippleT. Michael Lalicz (Dungay)
Rating90
Our $7
...
SeriouslyT. Tom Tzouvelis (Park Ridge)
Rating100
Our $2
...
Cupola
Weblec TiaraT. Gary Keep (Burpengary)
Rating78
Our $61
...
Brewery TownT. Stephen McDermott (Palmwoods)
Rating84
Our $17
...
Bluey Is BoujeeT. Paul Mcilveen (Beachmere)
Rating93
Our $4.6
...
Tanami JackT. Ned Snow (Purga)
Rating73
Our $81
...
TrentinoT. Martina Kirillidis (Lara)
Rating89
Our $7.5
...
Fly Out DayT. Michael Lalicz (Dungay)
Rating90
Our $6.5
...
Zipping Slash
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6242 | 5 | Michael Lalicz | 51 | 22: 5-6-3 | 6: 2-2-0 | 30.66 | 90 | $7 | ||||||
2666 | 5 | Tom Tzouvelis | 50 | 11: 2-3-1 | 3: 0-1-1 | 30.49 | 100 | $2 | ||||||
Scratched | ||||||||||||||
1678 | 5 | Gary Keep | 45 | 18: 3-3-1 | 1: 0-0-0 | 32.56 | 78 | $61 | ||||||
4514 | 5 | Stephen McDermott | 34 | 24: 3-1-2 | 7: 2-0-0 | 30.74 | 84 | $17 | ||||||
4511 | 4 | Paul Mcilveen | 59 | 14: 5-2-1 | 8: 3-1-0 | 30.36 | 93 | $4.6 | ||||||
5187 | 5 | Ned Snow | 34 | 31: 5-3-2 | 15: 2-1-1 | 30.97 | 73 | $81 | ||||||
4363 | 5 | Martina Kirillidis | 26 | 14: 2-0-2 | 5: 1-0-2 | 30.74 | 89 | $7.5 | ||||||
Fly Out Day(Box 3) | 6565 | 5 | Michael Lalicz | 56 | 14: 3-2-0 | 8: 3-1-0 | 30.47 | 90 | $6.5 | |||||
Scratched |
No tips available for this race
Race 6
Rosewood Veterinary Service 1-5 Wins H
520m
RW
$2,990 - $920 - $460
5:27AM (AEST)
Results
1stLasting Love
2ndSimulate
3rdDish For Dash
Jimmy GiantT. Tim Britton (Lara)
Rating91
Our $9
...
Weblec WhistlerT. Gary Keep (Burpengary)
Rating91
Our $9
...
Lasting LoveT. Kerry Hoggan (Churchable)
Rating80
Our $51
...
Radar RippleT. Michael Lalicz (Dungay)
Rating86
Our $18
...
Dish For DashT. John Mccarthy (Wivenhoe Pocket)
Rating93
Our $7
...
Steel RiggingT. Mark Saal (Cranley)
Rating91
Our $8.5
...
Becky DuttonT. Casey Dargusch (Churchable)
Rating100
Our $2.9
...
SimulateT. Tom Tzouvelis (Park Ridge)
Rating99
Our $3
...
City Steamer
Zipping Slash
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5237 | 5 | Tim Britton | 34 | 27: 2-6-3 | 14: 2-5-2 | 30.75 | 91 | $9 | ||||||
2434 | 5 | Gary Keep | 49 | 39: 5-6-9 | 4: 0-1-1 | 30.84 | 91 | $9 | ||||||
4871 | 5 | Kerry Hoggan | 48 | 27: 5-1-8 | 11: 3-0-3 | 30.60 | 80 | $51 | ||||||
5136 | 5 | Michael Lalicz | 50 | 27: 4-6-6 | 4: 0-1-0 | 31.05 | 86 | $18 | ||||||
6443 | 5 | John Mccarthy | 54 | 30: 5-6-6 | 16: 3-2-5 | 30.78 | 93 | $7 | ||||||
4654 | 5 | Mark Saal | 66 | 26: 4-5-5 | 10: 1-3-1 | 30.65 | 91 | $8.5 | ||||||
3518 | 5 | Casey Dargusch | 62 | 16: 3-2-5 | 4: 2-0-1 | 30.36 | 100 | $2.9 | ||||||
4432 | 5 | Tom Tzouvelis | 70 | 12: 5-2-1 | 3: 2-1-0 | 30.61 | 99 | $3 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 7
West Moreton Pet Foods
431m
X45
$2,210 - $680 - $340
5:47AM (AEST)
Results
1stTraditional
2ndKeep You Posted
3rdUrana Rhino
Gold DynamiteT. Kirsty Druery (Burpengary)
Rating100
Our $2.5
...
Taking SoulsT. David Harvey (Pagewood)
Rating92
Our $6.5
...
Keep You PostedT. Patricia Carrington (Haigslea)
Rating88
Our $12
...
Old StablesT. Gloria Falla (Churchable)
Rating88
Our $12
...
Urana MuffinT. Bradley Belford (Gumlow)
Rating85
Our $19
...
Gracie's Myth
Chasing SnowT. Ned Snow (Purga)
Rating82
Our $30
...
TraditionalT. Gregory Stella (Park Ridge)
Rating99
Our $2.6
...
Mung Bean
Urana RhinoT. Bradley Belford (Gumlow)
Rating83
Our $28
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3214 | 5 | Kirsty Druery | 77 | 12: 3-5-2 | 9: 3-3-1 | 24.99 | 100 | $2.5 | ||||||
8365 | 4 | David Harvey | 40 | 23: 4-1-4 | 12: 1-1-2 | 25.23 | 92 | $6.5 | ||||||
8232 | 5 | Patricia Carrington | 60 | 97: 11-14-14 | 71: 8-12-9 | 25.15 | 88 | $12 | ||||||
5672 | 4 | Gloria Falla | 60 | 55: 11-2-11 | 9: 1-0-1 | 25.38 | 88 | $12 | ||||||
5576 | 4 | Bradley Belford | 58 | 30: 6-4-3 | 3: 0-0-0 | 25.68 | 85 | $19 | ||||||
Scratched | ||||||||||||||
4558 | 5 | Ned Snow | 56 | 16: 3-1-2 | 13: 2-1-2 | 25.12 | 82 | $30 | ||||||
1741 | 5 | Gregory Stella | 49 | 22: 12-2-0 | 4: 4-0-0 | 24.81 | 99 | $2.6 | ||||||
Scratched | ||||||||||||||
Urana Rhino(Box 6) | 7633 | 5 | Bradley Belford | 28 | 33: 3-9-3 | 2: 0-0-2 | 25.64 | 83 | $28 |
No tips available for this race
Race 8
M & K Butchers
431m
X34
$2,210 - $680 - $340
6:07AM (AEST)
Results
1stSarah's Gold
2ndWhiskey Service
3rdSlippery Witch
Austrian JewelT. Ned Snow (Purga)
Rating95
Our $6.5
...
White MackT. Robert Higgs (Coominya)
Rating99
Our $3.8
...
Sarah's GoldT. Ricky Hassall (Churchable)
Rating85
Our $24
...
Slippery WitchT. Jamie Hosking (Churchable)
Rating100
Our $3.4
...
Whiskey ServiceT. Casey Dargusch (Churchable)
Rating94
Our $7.5
...
Impress SpiethT. Bradley Belford (Gumlow)
Rating91
Our $11
...
Shiva DragonT. Joshua Priest (Vernor)
Rating89
Our $14
...
Dynamic EthicsT. David Kitchener (One Mile)
Rating96
Our $5.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3444 | 3 | Ned Snow | 66 | 75: 10-7-16 | 37: 5-3-6 | 24.93 | 95 | $6.5 | ||||||
6147 | 4 | Robert Higgs | 70 | 14: 4-0-2 | 10: 2-0-2 | 25.14 | 99 | $3.8 | ||||||
5418 | 3 | Ricky Hassall | 70 | 58: 16-11-10 | 2: 1-1-0 | 25.01 | 85 | $24 | ||||||
2538 | 4 | Jamie Hosking | 66 | 61: 10-11-9 | 8: 2-1-3 | 25.24 | 100 | $3.4 | ||||||
6123 | 4 | Casey Dargusch | 60 | 15: 4-2-4 | 10: 4-2-1 | 25.04 | 94 | $7.5 | ||||||
5764 | 3 | Bradley Belford | 62 | 25: 7-3-3 | 7: 0-1-1 | 25.48 | 91 | $11 | ||||||
3354 | 4 | Joshua Priest | 57 | 35: 4-4-10 | 17: 1-2-7 | 25.13 | 89 | $14 | ||||||
1882 | 4 | David Kitchener | 51 | 28: 6-3-2 | 12: 3-2-0 | 25.25 | 96 | $5.5 |
No tips available for this race
Race 9
Queensland Greyhound Racing Club
431m
5
$1,950 - $600 - $300
6:26AM (AEST)
Results
1stMemphis Raines
2ndUnknown Limits
3rdWhiskey Sipper
Memphis RainesT. Ned Snow (Purga)
Rating100
Our $2.7
...
Unknown LimitsT. Peter Young (Prenzlau)
Rating94
Our $5.5
...
Wild WilliamT. Bradley Belford (Gumlow)
Rating81
Our $41
...
CloisonneT. Phillip Shaxson (Plainland)
Rating96
Our $4.4
...
Muscovite Mica
Benny BoyT. Craig Cassidy (Gilberton)
Rating94
Our $5.5
...
Whiskey SipperT. Casey Dargusch (Churchable)
Rating89
Our $12
...
Yes CarolT. David Sloan (Churchable)
Rating93
Our $6.5
...
Mung Bean
Urana Rhino
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2531 | 5 | Ned Snow | 54 | 21: 4-4-1 | 5: 2-1-1 | 25.12 | 100 | $2.7 | ||||||
5442 | 5 | Peter Young | 53 | 43: 5-6-2 | 11: 1-2-0 | 25.41 | 94 | $5.5 | ||||||
8277 | 5 | Bradley Belford | 57 | 31: 7-4-1 | 4: 0-1-0 | 25.78 | 81 | $41 | ||||||
1667 | 5 | Phillip Shaxson | 69 | 29: 4-3-4 | 3: 1-0-0 | 25.34 | 96 | $4.4 | ||||||
Scratched | ||||||||||||||
4544 | 5 | Craig Cassidy | 55 | 95: 4-10-15 | 84: 4-8-14 | 25.38 | 94 | $5.5 | ||||||
5773 | 5 | Casey Dargusch | 46 | 16: 3-2-3 | 15: 3-2-3 | 25.40 | 89 | $12 | ||||||
2735 | 5 | David Sloan | 69 | 20: 3-1-2 | 7: 1-1-1 | 25.46 | 93 | $6.5 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 10
Trembath Tyres
431m
5
$1,950 - $600 - $300
6:46AM (AEST)
Results
1stMiss Sara Jane
2ndBribie Town
3rdMarquee Player
Spring MarkT. Pauline Byers (Drayton)
Rating81
Our $19
...
Bribie TownT. Shane Byers (Toowoomba)
Rating81
Our $19
...
Dottie RicochetT. Kerry Hoggan (Churchable)
Rating77
Our $41
...
Mojo BoneT. Ned Snow (Purga)
Rating71
Our $81
...
Miss Sara JaneT. David Sloan (Churchable)
Rating88
Our $5
...
Marquee PlayerT. Gregory Stella (Park Ridge)
Rating100
Our $1.16
...
Sirius ToddT. Darren Johnstone (Churchable)
Rating66
Our $81
...
Whiskey My WayT. Casey Dargusch (Churchable)
Rating75
Our $61
...
Mung Bean
Urana Rhino
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6746 | 5 | Pauline Byers | 39 | 15: 2-0-2 | 14: 2-0-2 | 25.20 | 81 | $19 | ||||||
5542 | 5 | Shane Byers | 61 | 8: 2-1-2 | 8: 2-1-2 | 25.32 | 81 | $19 | ||||||
1727 | 5 | Kerry Hoggan | 61 | 11: 2-1-0 | 9: 2-1-0 | 25.31 | 77 | $41 | ||||||
4688 | 5 | Ned Snow | 40 | 20: 2-1-3 | 14: 2-1-3 | 25.23 | 71 | $81 | ||||||
1111 | 5 | David Sloan | 88 | 5: 4-0-0 | 5: 4-0-0 | 25.05 | 88 | $5 | ||||||
1313 | 5 | Gregory Stella | 74 | 5: 2-0-3 | 1: 0-0-1 | 25.48 | 100 | $1.16 | ||||||
5457 | 5 | Darren Johnstone | 52 | 29: 2-9-4 | 25: 2-8-4 | 25.34 | 66 | $81 | ||||||
1744 | 5 | Casey Dargusch | 74 | 24: 3-2-7 | 19: 2-2-7 | 25.40 | 75 | $61 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 11
Ladbrokes Punter Assist
431m
5
$1,950 - $600 - $300
7:10AM (AEST)
Results
1stPercy Two
2ndSpring Rod
3rdSissy Maybelle
Sirius RoyT. Darren Johnstone (Churchable)
Rating90
Our $8
...
Spring RodT. Pauline Byers (Drayton)
Rating100
Our $2.3
...
Crazy MatrixT. Kevin Forrester (Walloon)
Rating80
Our $51
...
Percy TwoT. John Mccarthy (Wivenhoe Pocket)
Rating97
Our $3.4
...
Awesome Love
Sissy MaybelleT. Ned Snow (Purga)
Rating81
Our $30
...
Black AscenderT. Terry Priest (Vernor)
Rating92
Our $6
...
Minter DeluxeT. Phillip Shaxson (Plainland)
Rating91
Our $7.5
...
Mung Bean
Urana Rhino
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5756 | 5 | Darren Johnstone | 49 | 36: 2-2-3 | 21: 1-1-3 | 25.40 | 90 | $8 | ||||||
8122 | 5 | Pauline Byers | 79 | 13: 2-4-0 | 13: 2-4-0 | 25.41 | 100 | $2.3 | ||||||
8177 | 5 | Kevin Forrester | 58 | 36: 3-5-2 | 18: 1-3-1 | 25.20 | 80 | $51 | ||||||
8551 | 5 | John Mccarthy | 50 | 16: 3-4-2 | 15: 3-4-2 | 25.32 | 97 | $3.4 | ||||||
Scratched | ||||||||||||||
1563 | 5 | Ned Snow | 55 | 16: 2-2-3 | 15: 2-1-3 | 25.26 | 81 | $30 | ||||||
2625 | 5 | Terry Priest | 62 | 32: 2-10-6 | 12: 1-6-1 | 25.27 | 92 | $6 | ||||||
3642 | 5 | Phillip Shaxson | 39 | 57: 3-6-10 | 10: 2-1-3 | 25.57 | 91 | $7.5 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 12
The Q 2025
431m
5
$1,950 - $600 - $300
7:27AM (AEST)
Results
1stMung Bean
2ndWillow's Witch
3rdMinter Elite
Daisy AgnesT. Craig Cassidy (Gilberton)
Rating100
Our $2.7
...
Bow StreetT. Shane Topping (Lockrose)
Rating87
Our $14
...
Sirius HarryT. Darren Johnstone (Churchable)
Rating82
Our $30
...
Minter EliteT. Phillip Shaxson (Plainland)
Rating81
Our $41
...
Showtime KatyT. Bradley Belford (Gumlow)
Rating85
Our $21
...
Sleek Karma
Willow's WitchT. Jamie Hosking (Churchable)
Rating97
Our $3.6
...
Minter HonourT. David Kitchener (One Mile)
Rating90
Our $9.5
...
Mung BeanT. William Warner (Victory Heights)
Rating98
Our $3.6
...
Urana Rhino
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5158 | 5 | Craig Cassidy | 68 | 34: 2-1-3 | 15: 1-0-1 | 25.48 | 100 | $2.7 | ||||||
7567 | 5 | Shane Topping | 46 | 57: 2-8-5 | 35: 2-5-3 | 25.35 | 87 | $14 | ||||||
5564 | 5 | Darren Johnstone | 39 | 40: 2-0-1 | 28: 2-0-0 | 25.69 | 82 | $30 | ||||||
6835 | 5 | Phillip Shaxson | 62 | 33: 3-5-4 | 19: 0-3-4 | 25.42 | 81 | $41 | ||||||
8676 | 5 | Bradley Belford | 38 | 31: 2-3-3 | 2: 0-0-0 | 25.90 | 85 | $21 | ||||||
Scratched | ||||||||||||||
7826 | 5 | Jamie Hosking | 42 | 19: 2-3-1 | 5: 0-1-1 | 25.51 | 97 | $3.6 | ||||||
3553 | 5 | David Kitchener | 48 | 18: 2-1-3 | 7: 0-0-2 | 25.58 | 90 | $9.5 | ||||||
Mung Bean(Box 6) | 6481 | 5 | William Warner | 50 | 21: 5-4-4 | 7: 1-2-1 | 25.33 | 98 | $3.6 | |||||
Scratched |
No tips available for this race