Launceston Short Form (Race 1) - 21st Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Ladbrokes Same Race Multi
278m
6
$2,300 - $660 - $325
9:27AM (AEST)
Jun-23BD DRUNS 14: 0-3-2TRACK 9: 0-2-2TRK/DIST 6: 0-2-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/04/25 | 4th | (4) | 9.25 | LCN | 278 | 6 | 16.62 | 15.96 | 15.89 | 5.15 | 6 | 0.04 | 16.66 | Par | 32.9 | $11.00 | On Holidays |
17/04/25 | 4th | (4) | 3.75 | HOB | 340 | 6 | 20.10 | 19.83 | 19.38 | 5.25 | 5 | -0.04 | 20.06 | Par | 32.9 | $11.00 | Crystal |
21/04/25 | 3rd | (1) | 2.75 | LCN | 278 | 6 | 16.36 | 16.16 | 15.91 | 5.18 | 2 | 0.06 | 16.42 | Par | 33.4 | $2.70 | No Deal |
29/04/25 | 4th | (8) | 7.75 | HOB | 340 | 6 | 19.92 | 19.38 | 19.38 | 5.24 | 5 | 0.05 | 19.97 | Par | 33.6 | $19.00 | Josie's Gold |
W/Box(1) 0/2(2) 0/1(3) 0/2(4) 0/2(5) 0/2(6) 0/4(7) 0/0(8) 0/1

Good Odds DotT: Paul Gregory (Bagdad)
Jul-23BK BRUNS 5: 0-0-0TRACK 1: 0-0-0TRK/DIST 1: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/03/25 | 8th | (7) | 15.75 | HOB | 340 | 6 | 20.35 | 19.25 | 19.24 | 5.25 | 2 | 0.18 | 20.53 | Fast | 28.8 | $81.00 | Seaton |
10/04/25 | 6th | (1) | 16.25 | HOB | 340 | 6 | 20.55 | 19.41 | 19.41 | 5.14 | 2 | 0.12 | 20.67 | Par | 28.0 | $15.00 | Located |
17/04/25 | 4th | (7) | 4.50 | HOB | 340 | 6 | 20.43 | 20.11 | 19.38 | 5.24 | 1 | -0.04 | 20.39 | Par | 28.4 | $31.00 | Kamloops |
21/04/25 | 8th | (2) | 17.75 | LCN | 278 | 6 | 17.41 | 16.16 | 15.91 | 5.25 | 5 | 0.06 | 17.47 | Par | 28.7 | $17.00 | No Deal |
W/Box(1) 0/1(2) 0/1(3) 0/0(4) 0/0(5) 0/0(6) 0/0(7) 0/2(8) 0/1

Fake MagicT: Nicholas Howard (Campania)
Aug-23BK DRUNS 5: 0-0-0TRACK 2: 0-0-0TRK/DIST 2: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/25 | 7th | (8) | 13.25 | LCN | 278 | 6 | 16.97 | 16.05 | 15.89 | 5.30 | 7 | 0.05 | 17.02 | Par | 30.8 | $61.00 | Canya Breakout |
18/04/25 | 4th | (5) | 8.25 | HOB | 340 | JM | 20.22 | 19.63 | 19.16 | 5.27 | 2 | 0.17 | 20.39 | Fast | 31.3 | $26.00 | Unconvicted |
21/04/25 | 7th | (3) | 14.50 | LCN | 278 | 6 | 17.19 | 16.16 | 15.91 | 5.31 | 7 | 0.06 | 17.25 | Par | 30.9 | $51.00 | No Deal |
29/04/25 | 6th | (2) | 17.25 | HOB | 461 | 6 | 27.21 | 25.99 | 25.96 | 5.18 | 2 | 0.06 | 27.27 | Par | 30.9 | $101.00 | Denton |
W/Box(1) 0/0(2) 0/1(3) 0/1(4) 0/0(5) 0/1(6) 0/0(7) 0/0(8) 0/2

Aussie PabloT: Tonie Czerkiewicz (Richmond)
Aug-23BK DRUNS 9: 0-0-1TRACK 5: 0-0-1TRK/DIST 3: 0-0-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/04/25 | 6th | (4) | 9.25 | LCN | 278 | 6 | 16.80 | 16.16 | 15.91 | 5.25 | 6 | 0.06 | 16.86 | Par | 30.6 | $12.00 | No Deal |
24/04/25 | 6th | (7) | 9.00 | HOB | 461 | 6 | 26.65 | 26.02 | 25.58 | 5.11 | 1 | 0.17 | 26.82 | Fast | 30.9 | $81.00 | On Holidays |
28/04/25 | 3rd | (4) | 0.50 | LCN | 278 | JM | 16.62 | 16.59 | 15.83 | 5.15 | 3 | -0.04 | 16.58 | Par | 31.0 | $5.00 | Once A Dream |
W/Box(1) 0/2(2) 0/0(3) 0/1(4) 0/2(5) 0/0(6) 0/0(7) 0/2(8) 0/2

No DealT: Carol Nash (Birralee)
Jun-23BD DRUNS 2: 1-0-0TRACK 1: 1-0-0TRK/DIST 1: 1-0-0BEST WIN TIMES: LCN16.16
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/04/25 | 1st | (5) | 2.25 | LCN | 278 | 6 | 16.16 | 16.16 | 15.91 | 5.12 | 1 | 0.06 | 16.22 | Par | 26.1 | $26.00 | Daddy Cool |
29/04/25 | 5th | (3) | 7.75 | HOB | 340 | 6 | 19.93 | 19.38 | 19.38 | 5.24 | 4 | 0.05 | 19.98 | Par | 25.8 | $15.00 | Josie's Gold |
W/Box(1) 0/0(2) 0/0(3) 0/1(4) 0/0(5) 1/1(6) 0/0(7) 0/0(8) 0/0

Timeless GracieT: Michael Pearce (Wivenhoe Pocket)
May-23BK BRUNS 7: 0-4-1TRACK 3: 0-1-0TRK/DIST 3: 0-1-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/25 | 2nd | (8) | 3.75 | HOB | 340 | 6 | 19.67 | 19.41 | 19.41 | 5.16 | 3 | 0.12 | 19.79 | Par | 27.4 | $3.00 | Located |
14/04/25 | 5th | (1) | 11.50 | LCN | 278 | 6 | 16.76 | 15.96 | 15.89 | 5.16 | 7 | 0.04 | 16.80 | Par | 27.3 | $2.25 | On Holidays |
17/04/25 | 2nd | (3) | 1.00 | HOB | 340 | 6 | 19.90 | 19.83 | 19.38 | 5.22 | 3 | -0.04 | 19.86 | Par | 27.3 | $3.30 | Crystal |
21/04/25 | 4th | (6) | 5.00 | LCN | 278 | 6 | 16.51 | 16.16 | 15.91 | 5.23 | 4 | 0.06 | 16.57 | Par | 27.1 | $3.10 | No Deal |
W/Box(1) 0/2(2) 0/0(3) 0/1(4) 0/0(5) 0/2(6) 0/1(7) 0/0(8) 0/1

Daddy CoolT: Nicholas Howard (Campania)
Aug-23BK DRUNS 4: 0-2-1TRACK 4: 0-2-1TRK/DIST 4: 0-2-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/25 | 7th | (3) | 16.25 | LCN | 278 | 6 | 17.47 | 16.32 | 15.87 | 5.12 | 2 | -0.01 | 17.46 | Par | 33.0 | $14.00 | Tokyo Danger |
08/04/25 | 2nd | (4) | 3.50 | LCN | 278 | 6 | 16.30 | 16.05 | 15.89 | 5.12 | 2 | 0.05 | 16.35 | Par | 33.7 | $26.00 | Canya Breakout |
21/04/25 | 2nd | (7) | 2.25 | LCN | 278 | 6 | 16.32 | 16.16 | 15.91 | 5.22 | 3 | 0.06 | 16.38 | Par | 33.9 | $3.00 | No Deal |
28/04/25 | 3rd | (6) | 1.25 | LCN | 278 | 6 | 16.42 | 16.33 | 15.83 | 5.28 | 6 | -0.04 | 16.38 | Par | 33.4 | $3.10 | Takes Time |
W/Box(1) 0/0(2) 0/0(3) 0/1(4) 0/1(5) 0/0(6) 0/1(7) 0/1(8) 0/0

Banana PancakeT: Nicholas Howard (Campania)
Jun-23Fawn & White BRUNS 7: 0-1-0TRACK 3: 0-0-0TRK/DIST 3: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03/25 | 2nd | (4) | 4.00 | HOB | 340 | XM6NP | 20.16 | 19.88 | 19.34 | 5.37 | 4 | 0.04 | 20.20 | Par | 32.3 | $5.50 | Cayman Danger |
18/04/25 | 6th | (1) | 12.00 | HOB | 340 | JM | 20.47 | 19.63 | 19.16 | 5.49 | 5 | 0.17 | 20.64 | Fast | 33.0 | $7.00 | Unconvicted |
21/04/25 | 5th | (8) | 8.25 | LCN | 278 | 6 | 16.73 | 16.16 | 15.91 | 5.32 | 8 | 0.06 | 16.79 | Par | 32.3 | $61.00 | No Deal |
24/04/25 | 7th | (7) | 8.75 | HOB | 340 | 6 | 20.36 | 19.74 | 19.28 | 5.30 | 4 | 0.13 | 20.49 | Par | 31.8 | $61.00 | Rate Of Knots |
W/Box(1) 0/1(2) 0/0(3) 0/0(4) 0/2(5) 0/0(6) 0/2(7) 0/1(8) 0/1

Miss Catch UpT: Nicholas Howlett (Richmond)
Scratched