Bendigo R3VIC
11:31AM Manukau R3NZL
11:39AM Bendigo R4VIC
11:49AM Capalaba R1QLD
11:52AM Mount Gambier R1SA
12:00PM Manukau R4NZL
12:03PM Bendigo R5VIC
12:09PM Capalaba R2QLD
12:12PM Mount Gambier R2SA
12:19PM Manukau R5NZL
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM
11:31AM Manukau R3NZL
11:39AM Bendigo R4VIC
11:49AM Capalaba R1QLD
11:52AM Mount Gambier R1SA
12:00PM Manukau R4NZL
12:03PM Bendigo R5VIC
12:09PM Capalaba R2QLD
12:12PM Mount Gambier R2SA
12:19PM Manukau R5NZL
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM
- Greyhound Racing »
- Form Guides »
- Mandurah »
- 24th Jun
Mandurah Form Guide - 24th Jun
Race 6 | GREYHOUNDSWA | 405m | X45F | $7,000 - $2,000 - $1,000 | 10:28PM (AEST) |
ORSON ASSASSIN
T: Steven Withers (Casuarina)
Feb-20
BK D
RUNS 18: 9-3-1
TRACK 17: 10-3-1
TRK/DIST 13: 8-2-0 (22.56)
BEST WIN TIMES
MAN 22.57 MAN 27.46
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 03/06/22 | 1ST | (3) | 4.25 | MAN | 405 | X45 | 22.57 | 22.57 | 22.57 | 11 | 35.8 | $1.9 | TRENDING QUARTER | |
TUE | 07/06/22 | 1ST | (4) | 3.25 | MAN | 490 | 5 | 27.46 | 27.46 | 27.46 | 111 | 35.9 | $1.7 | GLORIOUS GUNN | |
FRI | 17/06/22 | 2ND | (1) | 1.75 | MAN | 405 | X45H | 22.56 | 22.43 | 22.43 | 32 | 35.8 | $1.3 | WEST ON COBRA | |
FRI | 24/06/22 | 1ST | (1) | 4.25 | MAN | 405 | X45F | 22.59 | 22.59 | 22.59 | 11 | 36.1 | $2.1 | WEST ON GRIT | |
W/Box | (1 ) 2/4 (2 ) 1/1 (3 ) 2/3 (4 ) 2/3 (5 ) 0/1 (6 ) 1/3 (7 ) 2/2 (8 ) 0/2 |
1 Red
|
ORSON ASSASSIN - Feb-20 - BK D | RUNS 18: 9-3-1 TRACK 17: 10-3-1 TRK/DIST 13: 8-2-0 (22.56) | |||||||||||||||
Tnr: Steven Withers | Best Win Times - MAN 22.57 MAN 27.46 | ||||||||||||||||
Casuarina | FRI | 03/06/22 | 1ST | (3) | 4.25 | MAN | 405 | X45 | 22.57 | 22.57 | 22.57 | 11 | 35.8 | $1.9 | TRENDING QUARTER | ||
Sire: Orson Allen | TUE | 07/06/22 | 1ST | (4) | 3.25 | MAN | 490 | 5 | 27.46 | 27.46 | 27.46 | 111 | 35.9 | $1.7 | GLORIOUS GUNN | ||
Dam: Woodvale Flyer | FRI | 17/06/22 | 2ND | (1) | 1.75 | MAN | 405 | X45H | 22.56 | 22.43 | 22.43 | 32 | 35.8 | $1.3 | WEST ON COBRA | ||
Own: Pass The Glass Sy... | FRI | 24/06/22 | 1ST | (1) | 4.25 | MAN | 405 | X45F | 22.59 | 22.59 | 22.59 | 11 | 36.1 | $2.1 | WEST ON GRIT | ||
P/Money $21,465 | W/Box (1 ) 2/4 (2 ) 1/1 (3 ) 2/3 (4 ) 2/3 (5 ) 0/1 (6 ) 1/3 (7 ) 2/2 (8 ) 0/2 |
WEST ON COBRA
T: Christopher Halse (Nambeelup)
Scratched
BROMINE
T: Terrence Erenshaw (Canning Vale)
Apr-20
BK D
RUNS 12: 8-1-1
TRACK 13: 8-1-1
TRK/DIST 13: 8-1-1 (22.52)
BEST WIN TIMES
MAN 22.52
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 17/05/22 | 1ST | (6) | 6.00 | MAN | 405 | 5 | 22.52 | 22.52 | 22.52 | 11 | 34.4 | $4.6 | MILD MARCUS | |
TUE | 24/05/22 | 3RD | (5) | 2.00 | MAN | 405 | X45 | 23.04 | 22.90 | 22.60 | 52 | 34.6 | $1.8 | MILD MARCUS | |
FRI | 17/06/22 | 1ST | (7) | 3.50 | MAN | 405 | X45H | 22.54 | 22.54 | 22.43 | 11 | 34.6 | $4.4 | ZEAK | |
FRI | 24/06/22 | 7TH | (3) | 13.00 | MAN | 405 | X45F | 23.50 | 22.59 | 22.59 | 77 | 34.8 | $3.3 | ORSON ASSASSIN | |
W/Box | (1 ) 0/1 (2 ) 1/2 (3 ) 0/1 (4 ) 0/0 (5 ) 1/2 (6 ) 1/1 (7 ) 4/4 (8 ) 1/2 |
3 White
|
BROMINE - Apr-20 - BK D | RUNS 12: 8-1-1 TRACK 13: 8-1-1 TRK/DIST 13: 8-1-1 (22.52) | |||||||||||||||
Tnr: Terrence Erenshaw | Best Win Times - MAN 22.52 | ||||||||||||||||
Canning Vale | TUE | 17/05/22 | 1ST | (6) | 6.00 | MAN | 405 | 5 | 22.52 | 22.52 | 22.52 | 11 | 34.4 | $4.6 | MILD MARCUS | ||
Sire: Zambora Brockie | TUE | 24/05/22 | 3RD | (5) | 2.00 | MAN | 405 | X45 | 23.04 | 22.90 | 22.60 | 52 | 34.6 | $1.8 | MILD MARCUS | ||
Dam: Deerview Storm | FRI | 17/06/22 | 1ST | (7) | 3.50 | MAN | 405 | X45H | 22.54 | 22.54 | 22.43 | 11 | 34.6 | $4.4 | ZEAK | ||
Own: Terrence Erenshaw | FRI | 24/06/22 | 7TH | (3) | 13.00 | MAN | 405 | X45F | 23.50 | 22.59 | 22.59 | 77 | 34.8 | $3.3 | ORSON ASSASSIN | ||
P/Money $18,190 | W/Box (1 ) 0/1 (2 ) 1/2 (3 ) 0/1 (4 ) 0/0 (5 ) 1/2 (6 ) 1/1 (7 ) 4/4 (8 ) 1/2 |
GANGNAM MONELLI
T: Lewis Clay (Nambeelup)
Aug-19
BKW D
RUNS 41: 13-6-5
TRACK 35: 12-6-3
TRK/DIST 33: 12-6-3 (22.46)
BEST WIN TIMES
MAN 22.46 CAN 30.07
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 02/04/22 | 8TH | (7) | 8.75 | CAN | 520 | 5 | 30.60 | 29.99 | 29.52 | 1588 | 35.6 | $11.0 | HISTORIC TIME | |
SAT | 09/04/22 | 4TH | (2) | 5.50 | CAN | 520 | 5 | 30.60 | 30.21 | 29.70 | 3544 | 35.3 | $14.0 | LACRYMOSA | |
FRI | 17/06/22 | 1ST | (1) | 2.00 | MAN | 405 | X45H | 22.53 | 22.53 | 22.43 | 32 | 36.2 | $6.6 | WEST ON GRIT | |
FRI | 24/06/22 | 3RD | (4) | 4.75 | MAN | 405 | X45F | 22.92 | 22.59 | 22.59 | 64 | 36.5 | $7.7 | ORSON ASSASSIN | |
W/Box | (1 ) 2/3 (2 ) 1/3 (3 ) 1/6 (4 ) 1/7 (5 ) 0/4 (6 ) 1/4 (7 ) 3/9 (8 ) 4/6 |
4 Blue
|
GANGNAM MONELLI - Aug-19 - BKW D | RUNS 41: 13-6-5 TRACK 35: 12-6-3 TRK/DIST 33: 12-6-3 (22.46) | |||||||||||||||
Tnr: Lewis Clay | Best Win Times - MAN 22.46 CAN 30.07 | ||||||||||||||||
Nambeelup | SAT | 02/04/22 | 8TH | (7) | 8.75 | CAN | 520 | 5 | 30.60 | 29.99 | 29.52 | 1588 | 35.6 | $11.0 | HISTORIC TIME | ||
Sire: Se Tali Sundance | SAT | 09/04/22 | 4TH | (2) | 5.50 | CAN | 520 | 5 | 30.60 | 30.21 | 29.70 | 3544 | 35.3 | $14.0 | LACRYMOSA | ||
Dam: Camelia Monelli | FRI | 17/06/22 | 1ST | (1) | 2.00 | MAN | 405 | X45H | 22.53 | 22.53 | 22.43 | 32 | 36.2 | $6.6 | WEST ON GRIT | ||
Own: Katie Robson | FRI | 24/06/22 | 3RD | (4) | 4.75 | MAN | 405 | X45F | 22.92 | 22.59 | 22.59 | 64 | 36.5 | $7.7 | ORSON ASSASSIN | ||
P/Money $34,323 | W/Box (1 ) 2/3 (2 ) 1/3 (3 ) 1/6 (4 ) 1/7 (5 ) 0/4 (6 ) 1/4 (7 ) 3/9 (8 ) 4/6 |
SPEED BANDIT
T: Enzo Crudeli (Nambeelup)
Mar-19
BD B
RUNS 36: 10-5-2
TRACK 15: 5-4-1
TRK/DIST 5: 1-0-1 (22.73)
BEST WIN TIMES
CAN 29.88 MAN 22.76 MAN 27.44
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 01/06/22 | 4TH | (1) | 6.00 | CAN | 520 | X34 | 30.55 | 30.12 | 29.96 | 1333 | 24.8 | $9.8 | RIPPIN' TOMAHAWK | |
WED | 08/06/22 | 5TH | (7) | 6.50 | CAN | 520 | X45 | 30.91 | 30.45 | 30.20 | 2666 | 24.7 | $7.4 | WE CAN TOO | |
FRI | 17/06/22 | 3RD | (6) | 4.25 | MAN | 405 | X45H | 22.73 | 22.43 | 22.43 | 23 | 25.1 | $14.3 | WEST ON COBRA | |
FRI | 24/06/22 | 8TH | (5) | 15.75 | MAN | 405 | X45F | 23.69 | 22.59 | 22.59 | 88 | 25.2 | $39.5 | ORSON ASSASSIN | |
W/Box | (1 ) 1/3 (2 ) 1/4 (3 ) 1/7 (4 ) 2/10 (5 ) 2/4 (6 ) 2/5 (7 ) 1/3 (8 ) 0/1 |
5 Yellow
|
SPEED BANDIT - Mar-19 - BD B | RUNS 36: 10-5-2 TRACK 15: 5-4-1 TRK/DIST 5: 1-0-1 (22.73) | |||||||||||||||
Tnr: Enzo Crudeli | Best Win Times - CAN 29.88 MAN 22.76 MAN 27.44 | ||||||||||||||||
Nambeelup | WED | 01/06/22 | 4TH | (1) | 6.00 | CAN | 520 | X34 | 30.55 | 30.12 | 29.96 | 1333 | 24.8 | $9.8 | RIPPIN' TOMAHAWK | ||
Sire: Kinloch Brae | WED | 08/06/22 | 5TH | (7) | 6.50 | CAN | 520 | X45 | 30.91 | 30.45 | 30.20 | 2666 | 24.7 | $7.4 | WE CAN TOO | ||
Dam: West On Babe | FRI | 17/06/22 | 3RD | (6) | 4.25 | MAN | 405 | X45H | 22.73 | 22.43 | 22.43 | 23 | 25.1 | $14.3 | WEST ON COBRA | ||
Own: Ten Eighty Synd G... | FRI | 24/06/22 | 8TH | (5) | 15.75 | MAN | 405 | X45F | 23.69 | 22.59 | 22.59 | 88 | 25.2 | $39.5 | ORSON ASSASSIN | ||
P/Money $49,190 | W/Box (1 ) 1/3 (2 ) 1/4 (3 ) 1/7 (4 ) 2/10 (5 ) 2/4 (6 ) 2/5 (7 ) 1/3 (8 ) 0/1 |
SKILANDIS
T: Jamie Marsh (Canning Vale)
Oct-19
BK D
RUNS 18: 5-1-3
TRACK 6: 1-0-1
TRK/DIST 4: 0-0-1 (22.73)
BEST WIN TIMES
CAN 29.77 MAN 27.46
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 09/04/22 | 7TH | (6) | 8.25 | CAN | 520 | 5 | 30.78 | 30.21 | 29.70 | 6777 | 32.3 | $6.1 | LACRYMOSA | |
TUE | 14/06/22 | 4TH | (4) | 5.25 | MAN | 405 | X45 | 22.78 | 22.41 | 22.41 | 55 | 32.9 | $1.0 | EINSTEINIUM | |
FRI | 17/06/22 | 3RD | (6) | 2.75 | MAN | 405 | X45H | 22.73 | 22.53 | 22.43 | 44 | 32.8 | $5.1 | GANGNAM MONELLI | |
FRI | 24/06/22 | 6TH | (6) | 9.50 | MAN | 405 | X45F | 23.26 | 22.59 | 22.59 | 56 | 32.5 | $25.8 | ORSON ASSASSIN | |
W/Box | (1 ) 0/1 (2 ) 2/3 (3 ) 1/2 (4 ) 0/5 (5 ) 0/0 (6 ) 0/3 (7 ) 1/3 (8 ) 1/2 |
6 Green
|
SKILANDIS - Oct-19 - BK D | RUNS 18: 5-1-3 TRACK 6: 1-0-1 TRK/DIST 4: 0-0-1 (22.73) | |||||||||||||||
Tnr: Jamie Marsh | Best Win Times - CAN 29.77 MAN 27.46 | ||||||||||||||||
Canning Vale | SAT | 09/04/22 | 7TH | (6) | 8.25 | CAN | 520 | 5 | 30.78 | 30.21 | 29.70 | 6777 | 32.3 | $6.1 | LACRYMOSA | ||
Sire: Mepunga Blazer | TUE | 14/06/22 | 4TH | (4) | 5.25 | MAN | 405 | X45 | 22.78 | 22.41 | 22.41 | 55 | 32.9 | $1.0 | EINSTEINIUM | ||
Dam: Sausage Sizzle | FRI | 17/06/22 | 3RD | (6) | 2.75 | MAN | 405 | X45H | 22.73 | 22.53 | 22.43 | 44 | 32.8 | $5.1 | GANGNAM MONELLI | ||
Own: Jamie Marsh | FRI | 24/06/22 | 6TH | (6) | 9.50 | MAN | 405 | X45F | 23.26 | 22.59 | 22.59 | 56 | 32.5 | $25.8 | ORSON ASSASSIN | ||
P/Money $22,655 | W/Box (1 ) 0/1 (2 ) 2/3 (3 ) 1/2 (4 ) 0/5 (5 ) 0/0 (6 ) 0/3 (7 ) 1/3 (8 ) 1/2 |
ZEAK
T: Margaret Hepple (Lexia)
May-19
BK D
RUNS 46: 9-6-7
TRACK 9: 2-1-3
TRK/DIST 9: 2-1-3 (22.58)
BEST WIN TIMES
CAN 29.84 MAN 22.58
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 03/06/22 | 3RD | (4) | 2.25 | MAN | 405 | FFA | 22.77 | 22.61 | 22.57 | 44 | 30.7 | $3.4 | BAMSY'S BOY | |
FRI | 10/06/22 | 5TH | (6) | 3.50 | MAN | 405 | FFA | 22.95 | 22.71 | 22.66 | 35 | 30.8 | $5.4 | CLASSY RIOT | |
FRI | 17/06/22 | 2ND | (6) | 3.50 | MAN | 405 | X45H | 22.79 | 22.54 | 22.43 | 55 | 30.8 | $3.9 | BROMINE | |
FRI | 24/06/22 | 4TH | (7) | 6.00 | MAN | 405 | X45F | 23.01 | 22.59 | 22.59 | 33 | 30.5 | $14.7 | ORSON ASSASSIN | |
W/Box | (1 ) 1/4 (2 ) 1/4 (3 ) 1/7 (4 ) 1/9 (5 ) 1/5 (6 ) 1/7 (7 ) 1/3 (8 ) 2/8 |
7 Black
|
ZEAK - May-19 - BK D | RUNS 46: 9-6-7 TRACK 9: 2-1-3 TRK/DIST 9: 2-1-3 (22.58) | |||||||||||||||
Tnr: Margaret Hepple | Best Win Times - CAN 29.84 MAN 22.58 | ||||||||||||||||
Lexia | FRI | 03/06/22 | 3RD | (4) | 2.25 | MAN | 405 | FFA | 22.77 | 22.61 | 22.57 | 44 | 30.7 | $3.4 | BAMSY'S BOY | ||
Sire: Vanderworp | FRI | 10/06/22 | 5TH | (6) | 3.50 | MAN | 405 | FFA | 22.95 | 22.71 | 22.66 | 35 | 30.8 | $5.4 | CLASSY RIOT | ||
Dam: Legit Boss | FRI | 17/06/22 | 2ND | (6) | 3.50 | MAN | 405 | X45H | 22.79 | 22.54 | 22.43 | 55 | 30.8 | $3.9 | BROMINE | ||
Own: Margaret Hepple | FRI | 24/06/22 | 4TH | (7) | 6.00 | MAN | 405 | X45F | 23.01 | 22.59 | 22.59 | 33 | 30.5 | $14.7 | ORSON ASSASSIN | ||
P/Money $34,830 | W/Box (1 ) 1/4 (2 ) 1/4 (3 ) 1/7 (4 ) 1/9 (5 ) 1/5 (6 ) 1/7 (7 ) 1/3 (8 ) 2/8 |
WEST ON GRIT
T: Christopher Halse (Nambeelup)
Dec-18
F D
RUNS 64: 14-16-10
TRACK 55: 12-14-10
TRK/DIST 44: 12-12-6 (22.33)
BEST WIN TIMES
MAN 22.33 CAN 30.10
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 07/06/22 | 2ND | (4) | 4.00 | MAN | 405 | 5 | 22.99 | 22.71 | 22.70 | 73 | 33.2 | $1.9 | OYSTERS | |
TUE | 14/06/22 | 3RD | (8) | 8.25 | MAN | 490 | X45 | 27.86 | 27.27 | 27.27 | 222 | 33.0 | $1.0 | UNSEE THIS | |
FRI | 17/06/22 | 2ND | (3) | 2.00 | MAN | 405 | X45H | 22.68 | 22.53 | 22.43 | 11 | 33.2 | $3.9 | GANGNAM MONELLI | |
FRI | 24/06/22 | 2ND | (8) | 4.25 | MAN | 405 | X45F | 22.89 | 22.59 | 22.59 | 22 | 33.2 | $16.9 | ORSON ASSASSIN | |
W/Box | (1 ) 3/7 (2 ) 1/6 (3 ) 0/9 (4 ) 4/10 (5 ) 1/8 (6 ) 3/9 (7 ) 0/6 (8 ) 2/10 |
8 Pink
|
WEST ON GRIT - Dec-18 - F D | RUNS 64: 14-16-10 TRACK 55: 12-14-10 TRK/DIST 44: 12-12-6 (22.33) | |||||||||||||||
Tnr: Christopher Halse | Best Win Times - MAN 22.33 CAN 30.10 | ||||||||||||||||
Nambeelup | TUE | 07/06/22 | 2ND | (4) | 4.00 | MAN | 405 | 5 | 22.99 | 22.71 | 22.70 | 73 | 33.2 | $1.9 | OYSTERS | ||
Sire: Fernando Bale | TUE | 14/06/22 | 3RD | (8) | 8.25 | MAN | 490 | X45 | 27.86 | 27.27 | 27.27 | 222 | 33.0 | $1.0 | UNSEE THIS | ||
Dam: West On Ruby | FRI | 17/06/22 | 2ND | (3) | 2.00 | MAN | 405 | X45H | 22.68 | 22.53 | 22.43 | 11 | 33.2 | $3.9 | GANGNAM MONELLI | ||
Own: Weston Weston Syn... | FRI | 24/06/22 | 2ND | (8) | 4.25 | MAN | 405 | X45F | 22.89 | 22.59 | 22.59 | 22 | 33.2 | $16.9 | ORSON ASSASSIN | ||
P/Money $57,970 | W/Box (1 ) 3/7 (2 ) 1/6 (3 ) 0/9 (4 ) 4/10 (5 ) 1/8 (6 ) 3/9 (7 ) 0/6 (8 ) 2/10 |
WEST ON SOHO
T: Christopher Halse (Nambeelup)
Jul-19
BK B
RUNS 31: 9-3-8
TRACK 26: 7-3-7
TRK/DIST 21: 6-3-5 (22.64)
BEST WIN TIMES
MAN 22.64 MAN 27.88 CAN 30.20
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 03/06/22 | 1ST | (3) | 3.25 | MAN | 405 | X45 | 22.66 | 22.66 | 22.57 | 11 | 29.7 | $3.0 | UNSEE THIS | |
FRI | 10/06/22 | 2ND | (1) | 0.50 | MAN | 405 | X45 | 22.86 | 22.83 | 22.66 | 22 | 29.8 | $3.7 | REBELLION BAY | |
FRI | 17/06/22 | 3RD | (2) | 3.75 | MAN | 405 | X45H | 22.80 | 22.54 | 22.43 | 44 | 29.8 | $5.2 | BROMINE | |
FRI | 24/06/22 | 5TH | (2) | 9.25 | MAN | 405 | X45F | 23.23 | 22.59 | 22.59 | 45 | 29.7 | $13.1 | ORSON ASSASSIN | |
W/Box | (1 ) 1/4 (2 ) 0/4 (3 ) 2/5 (4 ) 0/4 (5 ) 1/3 (6 ) 3/6 (7 ) 2/4 (8 ) 0/2 |
9 Grn, Wh Stripes
|
WEST ON SOHO (Box 2) - Jul-19 - BK B | RUNS 31: 9-3-8 TRACK 26: 7-3-7 TRK/DIST 21: 6-3-5 (22.64) | |||||||||||||||
Tnr: Christopher Halse | Best Win Times - MAN 22.64 MAN 27.88 CAN 30.20 | ||||||||||||||||
Nambeelup | FRI | 03/06/22 | 1ST | (3) | 3.25 | MAN | 405 | X45 | 22.66 | 22.66 | 22.57 | 11 | 29.7 | $3.0 | UNSEE THIS | ||
Sire: Mepunga Blazer | FRI | 10/06/22 | 2ND | (1) | 0.50 | MAN | 405 | X45 | 22.86 | 22.83 | 22.66 | 22 | 29.8 | $3.7 | REBELLION BAY | ||
Dam: West On Lola | FRI | 17/06/22 | 3RD | (2) | 3.75 | MAN | 405 | X45H | 22.80 | 22.54 | 22.43 | 44 | 29.8 | $5.2 | BROMINE | ||
Own: Weston Weston Syn... | FRI | 24/06/22 | 5TH | (2) | 9.25 | MAN | 405 | X45F | 23.23 | 22.59 | 22.59 | 45 | 29.7 | $13.1 | ORSON ASSASSIN | ||
P/Money $26,130 | W/Box (1 ) 1/4 (2 ) 0/4 (3 ) 2/5 (4 ) 0/4 (5 ) 1/3 (6 ) 3/6 (7 ) 2/4 (8 ) 0/2 |
LARKIN MONELLI
T: Eric Campana (Treeby)
Dec-19
BE B
RUNS 37: 6-5-3
TRACK 23: 5-2-1
TRK/DIST 15: 5-2-1 (22.59)
BEST WIN TIMES
CAN 30.38 MAN 22.59
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 31/05/22 | 4TH | (8) | 5.25 | MAN | 405 | 5H | 23.08 | 22.70 | 22.66 | 45 | 30.9 | $5.9 | SOZIN'S AZZURRI | |
TUE | 07/06/22 | 1ST | (4) | 1.50 | MAN | 405 | 5 | 22.76 | 22.76 | 22.70 | 22 | 30.7 | $3.2 | MARKUS RHODE | |
SUN | 12/06/22 | 2ND | (6) | 1.00 | MAN | 405 | 5 | 22.80 | 22.73 | 22.70 | 64 | 31.0 | $2.8 | ANIMOSUS | |
FRI | 17/06/22 | 4TH | (3) | 4.25 | MAN | 405 | X45H | 22.85 | 22.54 | 22.43 | 66 | 31.2 | $4.5 | BROMINE | |
W/Box | (1 ) 0/3 (2 ) 1/6 (3 ) 1/7 (4 ) 2/5 (5 ) 1/5 (6 ) 0/4 (7 ) 1/3 (8 ) 0/4 |
10 Red, Wh & Blue
|
LARKIN MONELLI (Box ) - Dec-19 - BE B | RUNS 37: 6-5-3 TRACK 23: 5-2-1 TRK/DIST 15: 5-2-1 (22.59) | |||||||||||||||
Tnr: Eric Campana | Best Win Times - CAN 30.38 MAN 22.59 | ||||||||||||||||
Treeby | TUE | 31/05/22 | 4TH | (8) | 5.25 | MAN | 405 | 5H | 23.08 | 22.70 | 22.66 | 45 | 30.9 | $5.9 | SOZIN'S AZZURRI | ||
Sire: Barcia Bale | TUE | 07/06/22 | 1ST | (4) | 1.50 | MAN | 405 | 5 | 22.76 | 22.76 | 22.70 | 22 | 30.7 | $3.2 | MARKUS RHODE | ||
Dam: Leisel Monelli | SUN | 12/06/22 | 2ND | (6) | 1.00 | MAN | 405 | 5 | 22.80 | 22.73 | 22.70 | 64 | 31.0 | $2.8 | ANIMOSUS | ||
Own: Giuseppe Campana | FRI | 17/06/22 | 4TH | (3) | 4.25 | MAN | 405 | X45H | 22.85 | 22.54 | 22.43 | 66 | 31.2 | $4.5 | BROMINE | ||
P/Money $18,560 | W/Box (1 ) 0/3 (2 ) 1/6 (3 ) 1/7 (4 ) 2/5 (5 ) 1/5 (6 ) 0/4 (7 ) 1/3 (8 ) 0/4 |