Manukau Short Form (Race 1) - 19th Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Welcome To Manukau Sportsbowl Sprint
318m
CSCA
$1,380 - $580 - $340
11:20PM (AEST)

Vacant Box

Joe BananasT: M & J Smith (Maramarua Forest)
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/03/25 | 1st | (6) | 1.44 | MAK | 318 | CSCA | 18.96 | 18.96 | 18.39 | 321 | -0.01 | 18.95 | Par | 31.0 | $2.60 | Earnestness | |
30/03/25 | 2nd | (6) | 3.11 | MAK | 318 | CSCA | 18.95 | 18.78 | 18.17 | 222 | 0.06 | 19.01 | Par | 31.1 | $2.00 | Big Time Lockey | |
13/04/25 | 2nd | (6) | 2.67 | MAK | 318 | CSCA | 19.11 | 18.97 | 18.45 | 442 | -0.08 | 19.03 | Par | 31.0 | $2.30 | Big Time Lockey | |
19/04/25 | 1st | (2) | 0.44 | MAK | 318 | CSCA | 18.96 | 18.96 | 18.47 | 4.72 | 111 | -0.05 | 18.91 | Par | 31.4 | $0.00 | Big Time Lockey |
W/Box(1) 0/2(2) 5/15(3) 2/9(4) 0/8(5) 3/6(6) 3/14(7) 1/15(8) 0/23

Big Time LockeyT: R & N O'Regan (Paeroa)
Oct-19BK DRUNS 97: 22-16-16TRACK 37: 11-7-3TRK/DIST 27: 11-7-1BEST WIN TIMES: MAW25.88HAT30.25MAW38.52MAK18.66
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/03/25 | 4th | (4) | 4.33 | MAK | 318 | CSCA | 19.20 | 18.96 | 18.39 | 654 | -0.01 | 19.19 | Par | 31.6 | $1.50 | Joe Bananas | |
30/03/25 | 1st | (3) | 3.11 | MAK | 318 | CSCA | 18.78 | 18.78 | 18.17 | 4.67 | 111 | 0.06 | 18.84 | Par | 31.6 | $2.90 | Joe Bananas |
13/04/25 | 1st | (3) | 2.67 | MAK | 318 | CSCA | 18.97 | 18.97 | 18.45 | 311 | -0.08 | 18.89 | Par | 31.9 | $1.90 | Joe Bananas | |
19/04/25 | 2nd | (3) | 0.44 | MAK | 318 | CSCA | 18.98 | 18.96 | 18.47 | 322 | -0.05 | 18.93 | Par | 31.8 | $0.00 | Joe Bananas |
W/Box(1) 5/14(2) 3/18(3) 7/17(4) 3/16(5) 1/13(6) 1/5(7) 1/8(8) 1/6

Big Time FabioT: R & N O'Regan (Paeroa)
Aug-19BK BRUNS 128: 5-7-26TRACK 80: 1-4-16TRK/DIST 80: 1-4-16BEST WIN TIMES: MAW23.47MAK18.86
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/25 | 5th | (5) | 2.33 | MAK | 318 | CSCA | 19.07 | 18.95 | 18.40 | 655 | -0.02 | 19.05 | Par | 31.0 | $36.40 | Big Time Lockey | |
16/03/25 | 5th | (5) | 6.89 | MAK | 318 | CSCA | 19.34 | 18.96 | 18.39 | 765 | -0.01 | 19.33 | Par | 30.9 | $60.20 | Joe Bananas | |
30/03/25 | 5th | (4) | 6.78 | MAK | 318 | CSCA | 19.15 | 18.78 | 18.17 | 755 | 0.06 | 19.21 | Par | 30.7 | $44.90 | Big Time Lockey | |
19/04/25 | 3rd | (4) | 4.22 | MAK | 318 | CSCA | 19.19 | 18.96 | 18.47 | 543 | -0.05 | 19.14 | Par | 30.9 | $0.00 | Joe Bananas |
W/Box(1) 1/11(2) 2/19(3) 0/22(4) 0/27(5) 2/28(6) 0/13(7) 0/6(8) 0/2

Photonic ShadowT: R Udy & L Bliek (Main Street)
Oct-20BK DRUNS 126: 2-10-15TRACK 94: 2-10-12TRK/DIST 94: 2-10-12BEST WIN TIMES: MAK18.98
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/25 | 6th | (7) | 10.78 | MAK | 318 | CSCA | 19.37 | 18.78 | 18.17 | 566 | 0.06 | 19.43 | Par | 29.9 | $50.90 | Big Time Lockey | |
03/04/25 | 6th | (6) | 8.11 | CAM | 375 | C1 | 22.17 | 21.73 | 21.11 | 436 | -0.02 | 22.15 | Par | 29.8 | $35.30 | Opawa Jenny | |
13/04/25 | 5th | (5) | 5.22 | MAK | 318 | CSCA | 19.25 | 18.97 | 18.45 | 235 | -0.08 | 19.17 | Par | 29.6 | $39.90 | Big Time Lockey | |
19/04/25 | 5th | (5) | 8.44 | MAK | 318 | CSCA | 19.41 | 18.96 | 18.47 | 455 | -0.05 | 19.36 | Par | 29.9 | $0.00 | Joe Bananas |
W/Box(1) 0/0(2) 0/0(3) 0/5(4) 0/12(5) 1/26(6) 1/41(7) 0/37(8) 0/5

Homebush RetaT: John Mcinerney (Darfield)
Nov-20BK BRUNS 146: 7-13-18TRACK 1: 0-0-0TRK/DIST 1: 0-0-0BEST WIN TIMES: ASC22.92ADD17.34
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/25 | 7th | (7) | 9.56 | ADD | 295 | C1 | 17.75 | 17.16 | 16.70 | 777 | 0.18 | 17.93 | Fast | 30.0 | $22.90 | Only Nugget | |
14/04/25 | 7th | (6) | 8.00 | ADD | 295 | C1 | 17.87 | 17.39 | 16.82 | 777 | 0.17 | 18.04 | Fast | 30.1 | $33.70 | Lady Daisy | |
19/04/25 | 6th | (6) | 10.78 | MAK | 318 | CSCA | 19.54 | 18.96 | 18.47 | 666 | -0.05 | 19.49 | Par | 29.6 | $0.00 | Joe Bananas |
W/Box(1) 0/1(2) 0/0(3) 0/4(4) 0/7(5) 2/7(6) 1/27(7) 3/54(8) 1/46

Fawn Over YouT: J Udy & D Cottam (Te Kauwhata)
Apr-21F BRUNS 54: 4-4-10TRACK 43: 4-3-8TRK/DIST 43: 4-3-8BEST WIN TIMES: MAK18.76
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/02/25 | 5th | (7) | 4.78 | MAK | 318 | C12 | 19.10 | 18.84 | 18.46 | 4.69 | 135 | -0.02 | 19.08 | Par | 26.8 | $35.90 | Highview Spot |
09/03/25 | 3rd | (7) | 3.33 | MAK | 318 | C1H | 19.05 | 18.86 | 18.40 | 4.62 | 113 | -0.02 | 19.03 | Par | 27.2 | $8.90 | Sakura |
13/04/25 | 3rd | (7) | 4.89 | MAK | 318 | CSCA | 19.23 | 18.97 | 18.45 | 4.63 | 123 | -0.08 | 19.15 | Par | 27.4 | $10.70 | Big Time Lockey |
19/04/25 | 7th | (7) | 11.00 | MAK | 318 | CSCA | 19.55 | 18.96 | 18.47 | 777 | -0.05 | 19.50 | Par | 27.8 | $0.00 | Joe Bananas |
W/Box(1) 0/0(2) 0/0(3) 0/1(4) 0/3(5) 0/7(6) 1/7(7) 2/23(8) 1/13

Big Time StickerT: R & N O'Regan (Paeroa)
Dec-19BK BRUNS 91: 18-7-11TRACK 74: 17-7-9TRK/DIST 74: 17-7-9BEST WIN TIMES: MAW21.97MAK18.61
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/02/25 | 7th | (8) | 12.11 | MAK | 318 | CSCA | 19.60 | 18.88 | 18.46 | 777 | -0.02 | 19.58 | Par | 26.4 | $11.90 | Big Time Lockey | |
09/03/25 | 7th | (8) | 7.67 | MAK | 318 | CSCA | 19.36 | 18.95 | 18.40 | 577 | -0.02 | 19.34 | Par | 26.3 | $9.90 | Big Time Lockey | |
13/04/25 | 6th | (8) | 9.44 | MAK | 318 | CSCA | 19.48 | 18.97 | 18.45 | 566 | -0.08 | 19.40 | Par | 26.3 | $13.00 | Big Time Lockey | |
19/04/25 | 4th | (8) | 4.78 | MAK | 318 | CSCA | 19.22 | 18.96 | 18.47 | 234 | -0.05 | 19.17 | Par | 26.2 | $0.00 | Joe Bananas |
W/Box(1) 0/1(2) 1/3(3) 0/4(4) 0/2(5) 0/1(6) 0/3(7) 0/5(8) 17/72

Miami TanT: R & N O'Regan (Paeroa)
Scratched

Famous GrouseT: R & N O'Regan (Paeroa)
Scratched