Addington R1NZL
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
- Greyhound Racing »
- Form Guides »
- Manukau »
- 26th Jun
Manukau Form Guide - 26th Jun
Race 2 | JO'S WHOLESALE TAIPA TAVERN PBD SPRINT | 318m | C1 | $1,140 - $480 - $280 | 11:15AM (AEST) |
ALLEGRO BRYAN
T: R & N O'Regan (Paeroa)
Nov-18
BK D
RUNS 29: 2-8-6
TRACK 9: 0-2-1
TRK/DIST 9: 0-2-1 (18.80)
BEST WIN TIMES
WAN 17.92 PNN 23.66
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 08/05/22 | 2ND | (1) | 4.13 | AUK | 318 | C1 | 18.80 | 18.54 | 18.32 | 322 | 33.5 | $10.5 | PORTLAND JAKE | |
SUN | 15/05/22 | 4TH | (1) | 3.51 | AUK | 318 | C1 | 18.99 | 18.77 | 18.32 | 244 | 32.7 | $5.3 | GO CLIFFORD | |
SUN | 22/05/22 | 5TH | (4) | 2.89 | AUK | 318 | C1 | 19.05 | 18.87 | 18.43 | 645 | 33.7 | $6.8 | BOOT CAMP TIARA | |
SUN | 29/05/22 | 6TH | (3) | 7.08 | AUK | 318 | C1 | 19.22 | 18.77 | 18.39 | 666 | 34.1 | $6.6 | GO CLIFFORD | |
W/Box | (1 ) 0/5 (2 ) 0/4 (3 ) 0/3 (4 ) 0/5 (5 ) 0/2 (6 ) 2/5 (7 ) 0/2 (8 ) 0/3 |
1 Red
|
ALLEGRO BRYAN - Nov-18 - BK D | RUNS 29: 2-8-6 TRACK 9: 0-2-1 TRK/DIST 9: 0-2-1 (18.80) | |||||||||||||||
Tnr: R & N O'Regan | Best Win Times - WAN 17.92 PNN 23.66 | ||||||||||||||||
Paeroa | SUN | 08/05/22 | 2ND | (1) | 4.13 | AUK | 318 | C1 | 18.80 | 18.54 | 18.32 | 322 | 33.5 | $10.5 | PORTLAND JAKE | ||
Sire: Dyna Villa | SUN | 15/05/22 | 4TH | (1) | 3.51 | AUK | 318 | C1 | 18.99 | 18.77 | 18.32 | 244 | 32.7 | $5.3 | GO CLIFFORD | ||
Dam: Allegro Lass | SUN | 22/05/22 | 5TH | (4) | 2.89 | AUK | 318 | C1 | 19.05 | 18.87 | 18.43 | 645 | 33.7 | $6.8 | BOOT CAMP TIARA | ||
Own: Brendon R Cole | SUN | 29/05/22 | 6TH | (3) | 7.08 | AUK | 318 | C1 | 19.22 | 18.77 | 18.39 | 666 | 34.1 | $6.6 | GO CLIFFORD | ||
P/Money $8,402 | W/Box (1 ) 0/5 (2 ) 0/4 (3 ) 0/3 (4 ) 0/5 (5 ) 0/2 (6 ) 2/5 (7 ) 0/2 (8 ) 0/3 |
JACK SPARROW
T: Norman P Green (Pokeno)
Feb-20
WBE D
RUNS 8: 1-2-1
TRACK 7: 1-2-1
TRK/DIST 7: 1-2-1 (18.61)
BEST WIN TIMES
AUK 18.61
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 24/02/22 | 1ST | (3) | 4.95 | AUK | 318 | C0 | 18.61 | 18.61 | 18.25 | 111 | 32.7 | $4.1 | DONNING | |
SUN | 13/03/22 | 8TH | (4) | 30.14 | AUK | 318 | C1 | 20.51 | 18.61 | 18.27 | 788 | 32.6 | $4.5 | LOYAL REDEEMER | |
SUN | 01/05/22 | 4TH | (5) | 4.86 | AUK | 318 | C1 | 19.22 | 18.91 | 18.39 | 744 | 32.4 | $6.1 | PORTLAND TIMMY | |
SUN | 08/05/22 | 7TH | (5) | 11.31 | AUK | 318 | C1 | 19.25 | 18.54 | 18.32 | 877 | 32.7 | $10.8 | PORTLAND JAKE | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 1/2 (4 ) 0/1 (5 ) 0/3 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
2 Black & White
|
JACK SPARROW - Feb-20 - WBE D | RUNS 8: 1-2-1 TRACK 7: 1-2-1 TRK/DIST 7: 1-2-1 (18.61) | |||||||||||||||
Tnr: Norman P Green | Best Win Times - AUK 18.61 | ||||||||||||||||
Pokeno | THU | 24/02/22 | 1ST | (3) | 4.95 | AUK | 318 | C0 | 18.61 | 18.61 | 18.25 | 111 | 32.7 | $4.1 | DONNING | ||
Sire: Droopys Marco | SUN | 13/03/22 | 8TH | (4) | 30.14 | AUK | 318 | C1 | 20.51 | 18.61 | 18.27 | 788 | 32.6 | $4.5 | LOYAL REDEEMER | ||
Dam: Sally | SUN | 01/05/22 | 4TH | (5) | 4.86 | AUK | 318 | C1 | 19.22 | 18.91 | 18.39 | 744 | 32.4 | $6.1 | PORTLAND TIMMY | ||
Own: Sausage Dog Syndi... | SUN | 08/05/22 | 7TH | (5) | 11.31 | AUK | 318 | C1 | 19.25 | 18.54 | 18.32 | 877 | 32.7 | $10.8 | PORTLAND JAKE | ||
P/Money $2,370 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 1/2 (4 ) 0/1 (5 ) 0/3 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
MINT AS
T: J Udy & D Cottam (Te Kauwhata)
Sep-20
BK D
RUNS 1: 1-0-0
TRACK 1: 1-0-0
TRK/DIST 1: 1-0-0 (18.49)
BEST WIN TIMES
AUK 18.49
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 19/06/22 | 1ST | (6) | 6.91 | AUK | 318 | C0 | 18.49 | 18.49 | 18.33 | 311 | 29.9 | $2.0 | PORTLAND SAILOR | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 1/1 (7 ) 0/0 (8 ) 0/0 |
3 White
|
MINT AS - Sep-20 - BK D | RUNS 1: 1-0-0 TRACK 1: 1-0-0 TRK/DIST 1: 1-0-0 (18.49) | |||||||||||||||
Tnr: J Udy & D Cottam | Best Win Times - AUK 18.49 | ||||||||||||||||
Te Kauwhata | SUN | 19/06/22 | 1ST | (6) | 6.91 | AUK | 318 | C0 | 18.49 | 18.49 | 18.33 | 311 | 29.9 | $2.0 | PORTLAND SAILOR | ||
Sire: Thrilling Boris | |||||||||||||||||
Dam: Tres Vite | |||||||||||||||||
Own: Denise H Cottam | |||||||||||||||||
P/Money $1,080 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 1/1 (7 ) 0/0 (8 ) 0/0 |
BIG TIME LAD
T: R & N O'Regan (Paeroa)
May-19
RF D
RUNS 32: 3-6-4
TRACK 14: 1-2-1
TRK/DIST 14: 1-2-1 (18.85)
BEST WIN TIMES
PNN 23.80 AUK 19.27
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 15/05/22 | 6TH | (5) | 8.60 | AUK | 318 | C1 | 19.60 | 19.06 | 18.32 | 676 | 32.4 | $23.4 | BORN KATIE | |
SUN | 22/05/22 | 6TH | (7) | 11.50 | AUK | 318 | C1 | 19.42 | 18.70 | 18.43 | 676 | 32.5 | $32.8 | MINERVA MINK | |
SUN | 29/05/22 | 3RD | (2) | 1.97 | AUK | 318 | C1 | 18.85 | 18.73 | 18.39 | 333 | 31.8 | $23.9 | FULL OF SECRETS | |
SUN | 19/06/22 | 6TH | (3) | 9.17 | AUK | 318 | C1 | 19.23 | 18.65 | 18.33 | 346 | 33.3 | $26.5 | MEDUSA WHO | |
W/Box | (1 ) 0/5 (2 ) 0/5 (3 ) 1/2 (4 ) 0/3 (5 ) 0/5 (6 ) 0/3 (7 ) 1/4 (8 ) 1/5 |
4 Blue
|
BIG TIME LAD - May-19 - RF D | RUNS 32: 3-6-4 TRACK 14: 1-2-1 TRK/DIST 14: 1-2-1 (18.85) | |||||||||||||||
Tnr: R & N O'Regan | Best Win Times - PNN 23.80 AUK 19.27 | ||||||||||||||||
Paeroa | SUN | 15/05/22 | 6TH | (5) | 8.60 | AUK | 318 | C1 | 19.60 | 19.06 | 18.32 | 676 | 32.4 | $23.4 | BORN KATIE | ||
Sire: Kilty Lad | SUN | 22/05/22 | 6TH | (7) | 11.50 | AUK | 318 | C1 | 19.42 | 18.70 | 18.43 | 676 | 32.5 | $32.8 | MINERVA MINK | ||
Dam: Sheer Miss | SUN | 29/05/22 | 3RD | (2) | 1.97 | AUK | 318 | C1 | 18.85 | 18.73 | 18.39 | 333 | 31.8 | $23.9 | FULL OF SECRETS | ||
Own: L Cole & C Rendle... | SUN | 19/06/22 | 6TH | (3) | 9.17 | AUK | 318 | C1 | 19.23 | 18.65 | 18.33 | 346 | 33.3 | $26.5 | MEDUSA WHO | ||
P/Money $7,390 | W/Box (1 ) 0/5 (2 ) 0/5 (3 ) 1/2 (4 ) 0/3 (5 ) 0/5 (6 ) 0/3 (7 ) 1/4 (8 ) 1/5 |
BLITZING STAR
T: R Udy & L Bliek (Main Street)
Oct-19
BK D
RUNS 30: 1-5-0
TRACK 20: 1-4-0
TRK/DIST 20: 1-4-0 (18.90)
BEST WIN TIMES
AUK 18.90
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 02/06/22 | 5TH | (7) | 11.30 | WAK | 375 | C1 | 22.36 | 21.65 | 21.09 | 855 | 34.5 | $0.0 | BLUE ON BLACK | |
THU | 09/06/22 | 2ND | (5) | 5.60 | WAK | 375 | C1H | 21.78 | 21.43 | 21.11 | 322 | 34.2 | $84.1 | BIG TIME STORM | |
THU | 16/06/22 | 8TH | (5) | 13.70 | WAK | 375 | C1F | 22.09 | 21.23 | 21.02 | 888 | 34.0 | $53.7 | ANTONIO | |
SUN | 19/06/22 | 8TH | (5) | 14.68 | AUK | 318 | C1 | 19.67 | 18.75 | 18.33 | 488 | 34.2 | $32.0 | KETTLE POT | |
W/Box | (1 ) 0/4 (2 ) 0/3 (3 ) 0/5 (4 ) 0/3 (5 ) 0/8 (6 ) 0/0 (7 ) 0/6 (8 ) 1/1 |
5 Yellow
|
BLITZING STAR - Oct-19 - BK D | RUNS 30: 1-5-0 TRACK 20: 1-4-0 TRK/DIST 20: 1-4-0 (18.90) | |||||||||||||||
Tnr: R Udy & L Bliek | Best Win Times - AUK 18.90 | ||||||||||||||||
Main Street | THU | 02/06/22 | 5TH | (7) | 11.30 | WAK | 375 | C1 | 22.36 | 21.65 | 21.09 | 855 | 34.5 | $0.0 | BLUE ON BLACK | ||
Sire: Blitzing Mayhem | THU | 09/06/22 | 2ND | (5) | 5.60 | WAK | 375 | C1H | 21.78 | 21.43 | 21.11 | 322 | 34.2 | $84.1 | BIG TIME STORM | ||
Dam: Hallo Star | THU | 16/06/22 | 8TH | (5) | 13.70 | WAK | 375 | C1F | 22.09 | 21.23 | 21.02 | 888 | 34.0 | $53.7 | ANTONIO | ||
Own: Platinum Tears Sy... | SUN | 19/06/22 | 8TH | (5) | 14.68 | AUK | 318 | C1 | 19.67 | 18.75 | 18.33 | 488 | 34.2 | $32.0 | KETTLE POT | ||
P/Money $4,650 | W/Box (1 ) 0/4 (2 ) 0/3 (3 ) 0/5 (4 ) 0/3 (5 ) 0/8 (6 ) 0/0 (7 ) 0/6 (8 ) 1/1 |
PORTLAND PEARL
T: Tracey & Lisa Craik (Drury)
Sep-20
BK B
RUNS 5: 2-1-1
TRACK 5: 2-1-1
TRK/DIST 5: 2-1-1 (18.81)
BEST WIN TIMES
AUK 18.81
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 08/05/22 | 8TH | (7) | 11.87 | AUK | 318 | C1 | 19.81 | 19.06 | 18.32 | 468 | 26.3 | $4.4 | CRYPTIC PUZZLE | |
SUN | 15/05/22 | 1ST | (6) | 2.77 | AUK | 318 | C1 | 18.82 | 18.82 | 18.32 | 511 | 26.3 | $3.5 | AGENT AMY | |
SUN | 22/05/22 | 2ND | (4) | 1.62 | AUK | 318 | C1 | 19.05 | 18.95 | 18.43 | 112 | 26.5 | $2.3 | OPAWA LIGHTNING | |
SUN | 29/05/22 | 3RD | (6) | 7.40 | AUK | 318 | C1 | 19.03 | 18.56 | 18.39 | 223 | 26.8 | $2.2 | MINERVA MINK | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 1/2 (7 ) 1/2 (8 ) 0/0 |
6 Green
|
PORTLAND PEARL - Sep-20 - BK B | RUNS 5: 2-1-1 TRACK 5: 2-1-1 TRK/DIST 5: 2-1-1 (18.81) | |||||||||||||||
Tnr: Tracey & Lisa Craik | Best Win Times - AUK 18.81 | ||||||||||||||||
Drury | SUN | 08/05/22 | 8TH | (7) | 11.87 | AUK | 318 | C1 | 19.81 | 19.06 | 18.32 | 468 | 26.3 | $4.4 | CRYPTIC PUZZLE | ||
Sire: Magic Sprite | SUN | 15/05/22 | 1ST | (6) | 2.77 | AUK | 318 | C1 | 18.82 | 18.82 | 18.32 | 511 | 26.3 | $3.5 | AGENT AMY | ||
Dam: Simple And Plain | SUN | 22/05/22 | 2ND | (4) | 1.62 | AUK | 318 | C1 | 19.05 | 18.95 | 18.43 | 112 | 26.5 | $2.3 | OPAWA LIGHTNING | ||
Own: Sparkle And Fade ... | SUN | 29/05/22 | 3RD | (6) | 7.40 | AUK | 318 | C1 | 19.03 | 18.56 | 18.39 | 223 | 26.8 | $2.2 | MINERVA MINK | ||
P/Money $2,980 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 1/2 (7 ) 1/2 (8 ) 0/0 |
OPAWA BARRY
T: W & T Steele (Te Awamutu)
Feb-20
BK D
RUNS 23: 3-5-1
TRACK 4: 0-1-0
TRK/DIST 4: 0-1-0 (18.91)
BEST WIN TIMES
WAK 21.29
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 02/06/22 | 5TH | (8) | 6.20 | WAK | 375 | C2 | 21.87 | 21.48 | 21.09 | 445 | 30.0 | $0.0 | PORTLAND TIMMY | |
THU | 09/06/22 | 7TH | (6) | 10.30 | WAK | 375 | C2 | 21.91 | 21.26 | 21.11 | 677 | 30.0 | $12.1 | SCOOBY BLUE | |
THU | 16/06/22 | 6TH | (2) | 7.80 | WAK | 375 | C1 | 22.33 | 21.84 | 21.02 | 376 | 29.9 | $4.2 | LETHAL ANGEL | |
SUN | 19/06/22 | 5TH | (8) | 8.79 | AUK | 318 | C1 | 19.20 | 18.65 | 18.33 | 565 | 30.3 | $6.8 | MEDUSA WHO | |
W/Box | (1 ) 0/1 (2 ) 0/2 (3 ) 0/3 (4 ) 1/4 (5 ) 2/3 (6 ) 0/4 (7 ) 0/2 (8 ) 0/4 |
7 Black
|
OPAWA BARRY - Feb-20 - BK D | RUNS 23: 3-5-1 TRACK 4: 0-1-0 TRK/DIST 4: 0-1-0 (18.91) | |||||||||||||||
Tnr: W & T Steele | Best Win Times - WAK 21.29 | ||||||||||||||||
Te Awamutu | THU | 02/06/22 | 5TH | (8) | 6.20 | WAK | 375 | C2 | 21.87 | 21.48 | 21.09 | 445 | 30.0 | $0.0 | PORTLAND TIMMY | ||
Sire: Fernando Bale | THU | 09/06/22 | 7TH | (6) | 10.30 | WAK | 375 | C2 | 21.91 | 21.26 | 21.11 | 677 | 30.0 | $12.1 | SCOOBY BLUE | ||
Dam: Opawa Sophie | THU | 16/06/22 | 6TH | (2) | 7.80 | WAK | 375 | C1 | 22.33 | 21.84 | 21.02 | 376 | 29.9 | $4.2 | LETHAL ANGEL | ||
Own: Opawa Racing Limi... | SUN | 19/06/22 | 5TH | (8) | 8.79 | AUK | 318 | C1 | 19.20 | 18.65 | 18.33 | 565 | 30.3 | $6.8 | MEDUSA WHO | ||
P/Money $8,590 | W/Box (1 ) 0/1 (2 ) 0/2 (3 ) 0/3 (4 ) 1/4 (5 ) 2/3 (6 ) 0/4 (7 ) 0/2 (8 ) 0/4 |
TEEING OFF
T: Chloe Watson (Clevedon Auckland)
Feb-20
BK D
RUNS 10: 1-0-1
TRACK 8: 1-0-1
TRK/DIST 8: 1-0-1 (18.81)
BEST WIN TIMES
AUK 19.09
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 16/03/22 | 7TH | (6) | 6.00 | WAK | 375 | C1 | 22.04 | 21.66 | 21.15 | 777 | 28.6 | $17.0 | JUST NIA | |
THU | 31/03/22 | 7TH | (3) | 7.70 | WAK | 375 | C1 | 22.11 | 21.62 | 20.90 | 777 | 28.5 | $9.1 | HARDCORE BRUTE | |
SUN | 22/05/22 | 7TH | (3) | 4.50 | AUK | 318 | C1 | 19.15 | 18.87 | 18.43 | 777 | 29.6 | $19.5 | BOOT CAMP TIARA | |
SUN | 29/05/22 | 4TH | (7) | 0.61 | AUK | 318 | C1 | 18.81 | 18.77 | 18.39 | 744 | 29.5 | $14.6 | GO CLIFFORD | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/2 (4 ) 0/2 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 1/1 |
8 Pink
|
TEEING OFF - Feb-20 - BK D | RUNS 10: 1-0-1 TRACK 8: 1-0-1 TRK/DIST 8: 1-0-1 (18.81) | |||||||||||||||
Tnr: Chloe Watson | Best Win Times - AUK 19.09 | ||||||||||||||||
Clevedon Auckland | WED | 16/03/22 | 7TH | (6) | 6.00 | WAK | 375 | C1 | 22.04 | 21.66 | 21.15 | 777 | 28.6 | $17.0 | JUST NIA | ||
Sire: Blazin' Bomber | THU | 31/03/22 | 7TH | (3) | 7.70 | WAK | 375 | C1 | 22.11 | 21.62 | 20.90 | 777 | 28.5 | $9.1 | HARDCORE BRUTE | ||
Dam: Classy Impact | SUN | 22/05/22 | 7TH | (3) | 4.50 | AUK | 318 | C1 | 19.15 | 18.87 | 18.43 | 777 | 29.6 | $19.5 | BOOT CAMP TIARA | ||
Own: Chloe Watson | SUN | 29/05/22 | 4TH | (7) | 0.61 | AUK | 318 | C1 | 18.81 | 18.77 | 18.39 | 744 | 29.5 | $14.6 | GO CLIFFORD | ||
P/Money $1,640 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/2 (4 ) 0/2 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 1/1 |