Monmore Race Fields - 30th Nov 2024
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
480m
A9
$115 - $0 - $0
11:01AM (AEST)
Results
1stWinterfield Trix
2ndOutdoor Ranger
3rdVixons Beauty
Elderberry LoveT. P Cowdrill ()
Rating87
Our $13
Winterfield TrixT. C Jones ()
Rating100
Our $2.6
Outdoor RangerT. R Taberner ()
Rating96
Our $4.2
Swift MagnificoT. C Fereday ()
Rating94
Our $5
Tullymurry RapidT. J B Thompson ()
Rating93
Our $6
Vixons BeautyT. J B Thompson ()
Rating94
Our $5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3215 | P Cowdrill | 63 | 56: 10-6-10 | 51: 8-6-9 | 29.06 | 87 | $13 | |||||||
4221 | C Jones | 66 | 110: 17-30-12 | 102: 17-24-11 | 28.99 | 100 | $2.6 | |||||||
2562 | R Taberner | 60 | 22: 1-5-4 | 17: 0-5-3 | 29.19 | 96 | $4.2 | |||||||
1466 | C Fereday | 71 | 130: 25-13-18 | 124: 25-13-16 | 28.89 | 94 | $5 | |||||||
1324 | J B Thompson | 54 | 89: 8-22-23 | 72: 8-16-20 | 29.25 | 93 | $6 | |||||||
1253 | J B Thompson | 74 | 80: 15-12-8 | 74: 14-11-7 | 28.89 | 94 | $5 |
No tips available for this race
The grader sends VIXONS BEAUTY (trap 6) off to work again knowing she will graft hard and this represents a winning opportunity. Outdoor Ranger (trap 3) has a good opportunity especially if enjoying nominal good fortune en route. Winterfield Trix (trap 2) could run well and appeals from the remainder.
Race 2
264m
D4
$105 - $0 - $0
11:18AM (AEST)
Results
1stSkyfall Roxy
2ndHomerun Hound
3rdFireman
Skyfall JesterT. E Driver ()
Rating94
Our $4.6
FiremanT. J B Thompson ()
Rating87
Our $10
Skyfall RoxyT. E Driver ()
Rating84
Our $18
Chanceme SalaT. C Marston ()
Rating100
Our $2.2
Homerun HoundT. C Marston ()
Rating92
Our $5.5
Vixons PipsqueakT. J B Thompson ()
Rating96
Our $3.6
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3550 | E Driver | 42 | 31: 6-6-5 | 31: 6-6-5 | 15.78 | 94 | $4.6 | |||||||
3 | J B Thompson | 60 | 1: 0-0-1 | 1: 0-0-1 | 16.32 | 87 | $10 | |||||||
2431 | E Driver | 79 | 95: 16-14-12 | 2: 1-0-0 | 15.80 | 84 | $18 | |||||||
2524 | C Marston | 52 | 57: 9-14-12 | 15: 1-5-2 | 15.61 | 100 | $2.2 | |||||||
6462 | C Marston | 62 | 53: 8-10-4 | 11: 3-1-0 | 15.81 | 92 | $5.5 | |||||||
1235 | J B Thompson | 66 | 30: 6-6-2 | 30: 6-6-2 | 15.81 | 96 | $3.6 |
No tips available for this race
FIREMAN (trap 2) caught the eye in trials and this isn't the most daunting of debuts that has been set by the racing manager around here. Chanceme Sala (trap 4) shouldn't be underestimated and should be in for a sniff of a medal. The downgraded Skyfall Jester (trap 1) can be around at the close of play.
Race 3
480m
A7
$130 - $0 - $0
11:34AM (AEST)
Results
1stVivre Le Veve
2ndSwift Voyage
3rdGlenvale Finn
Superstar AriaT. E Field ()
Rating91
Our $7.5
Vivre Le VeveT. P Cowdrill ()
Rating97
Our $3.4
Swift VoyageT. K Billingham-Hine ()
Rating84
Our $20
Alien NationT. R Taberner ()
Rating96
Our $4
Mustang GeneralT. C Fereday ()
Rating91
Our $7.5
Glenvale FinnT. R Taberner ()
Rating100
Our $2.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2254 | E Field | 52 | 33: 7-7-5 | 29: 6-5-5 | 28.96 | 91 | $7.5 | |||||||
3521 | P Cowdrill | 48 | 67: 14-12-15 | 52: 12-9-8 | 28.59 | 97 | $3.4 | |||||||
1332 | K Billingham-Hine | 62 | 42: 9-10-10 | 38: 9-8-8 | 28.88 | 84 | $20 | |||||||
161 | R Taberner | 54 | 2: 1-0-0 | 3: 2-0-0 | 29.09 | 96 | $4 | |||||||
4243 | C Fereday | 62 | 32: 5-8-7 | 28: 5-6-7 | 28.69 | 91 | $7.5 | |||||||
6443 | R Taberner | 50 | 17: 2-0-2 | 17: 2-0-2 | 28.68 | 100 | $2.5 |
No tips available for this race
Front-runner SUPERSTAR ARIA (trap 1) will go for broke from the outset and may quickly be in total isolation. Vivre Le Veve (trap 2) was involved in the final stage of deliberation and she is very much feared. Alien Nation (trap 4) will be looking to build on his recent strike and he isn't without hope of doing so.
Race 4
480m
A8
$125 - $0 - $0
11:52AM (AEST)
Results
1stIm A Diva
2ndAventus
3rdEmerald Sarah
Im A DivaT. K Billingham-Hine ()
Rating86
Our $11
AventusT. C Fereday ()
Rating100
Our $2.3
Bit View BarryT. C Jones ()
Rating96
Our $4
Fergus PestT. C Fereday ()
Rating93
Our $5
Emerald SarahT. C Fereday ()
Rating87
Our $12
Outdoor BonoT. P Cowdrill ()
Rating94
Our $5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3541 | K Billingham-Hine | 39 | 4: 1-0-1 | 4: 1-0-1 | 28.87 | 86 | $11 | |||||||
112 | C Fereday | 82 | 3: 2-1-0 | 3: 2-1-0 | 29.27 | 100 | $2.3 | |||||||
1214 | C Jones | 76 | 120: 13-28-26 | 119: 13-28-26 | 29.13 | 96 | $4 | |||||||
2352 | C Fereday | 58 | 10: 0-4-4 | 6: 0-4-1 | 29.19 | 93 | $5 | |||||||
1163 | C Fereday | 71 | 23: 4-1-6 | 18: 4-0-6 | 29.20 | 87 | $12 | |||||||
5226 | P Cowdrill | 66 | 26: 5-5-4 | 25: 5-5-4 | 28.93 | 94 | $5 |
No tips available for this race
IM A DIVA (trap 1) is getting better and definitely has a part to play in this. Indeed, with a slice of good fortune, victory could be on the cards. Aventus (trap 2) continues on a learning curve of the track and may have to give best to the selection. The recent form of Bit View Barry (trap 3) tells its own story and he has a chance here too.
Race 5
264m
D4
$105 - $0 - $0
12:09PM (AEST)
Results
1stMiss Ventrice
2ndBeginagins Ava
3rdWyeview Chick
Treacle SpongeT. C Marston ()
Rating95
Our $5.5
Aero AzrichT. R Taberner ()
Rating93
Our $7.5
Beginagins AvaT. R Taberner ()
Rating98
Our $3.8
Wyeview ChickT. E Driver ()
Rating97
Our $4.8
Miss VentriceT. C Marston ()
Rating100
Our $3.2
Bangon ValerieT. P Curtin ()
Rating95
Our $6
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6646 | C Marston | 68 | 48: 8-4-10 | 48: 8-4-10 | 15.92 | 95 | $5.5 | |||||||
3554 | R Taberner | 58 | 43: 7-4-6 | 43: 7-4-6 | 15.87 | 93 | $7.5 | |||||||
4022 | R Taberner | 68 | 8: 0-2-1 | 2: 0-2-0 | 15.99 | 98 | $3.8 | |||||||
5023 | E Driver | 59 | 65: 12-8-10 | 4: 1-1-2 | 15.90 | 97 | $4.8 | |||||||
5221 | C Marston | 60 | 58: 12-6-14 | 4: 1-2-0 | 15.97 | 100 | $3.2 | |||||||
2645 | P Curtin | 68 | 35: 6-4-8 | 7: 1-3-0 | 16.01 | 95 | $6 |
No tips available for this race
BEGINAGINS AVA (trap 3) sits at the top of the pecking order on ability and is fancied to show these the way home providing she enjoys some good fortune. Miss Ventrice (trap 5) holds a sound chance but may find the selection too good. Aero Azrich (trap 2) may have to make his own luck as drawn.
Race 6
480m
A10
$115 - $0 - $0
12:26PM (AEST)
Results
1stAero Peart
2ndBlue Jazz
3rdTromora Fifi
Tromora FifiT. P Curtin ()
Rating94
Our $7
Sacred HeartT. C Jones ()
Rating97
Our $4.8
Blue JazzT. K Billingham-Hine ()
Rating100
Our $3.4
Drumdoit ManT. E Field ()
Rating97
Our $4.4
Easy BulletT. J B Thompson ()
Rating95
Our $6.5
Aero PeartT. C Fereday ()
Rating98
Our $4.2
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5533 | P Curtin | 54 | 39: 6-5-8 | 26: 5-3-8 | 29.33 | 94 | $7 | |||||||
2355 | C Jones | 62 | 67: 8-10-14 | 56: 7-9-11 | 29.12 | 97 | $4.8 | |||||||
4542 | K Billingham-Hine | 48 | 20: 3-2-2 | 20: 3-2-2 | 29.22 | 100 | $3.4 | |||||||
3566 | E Field | 50 | 33: 5-3-6 | 33: 5-3-6 | 29.37 | 97 | $4.4 | |||||||
6224 | J B Thompson | 62 | 7: 0-2-1 | 4: 0-2-0 | 29.59 | 95 | $6.5 | |||||||
3231 | C Fereday | 56 | 77: 9-14-16 | 37: 5-6-7 | 29.10 | 98 | $4.2 |
No tips available for this race
BLUE JAZZ (trap 3) is usually seen in a positive light when engaged at this level of competition and she can notch up another win here. It's not so long since main danger Tromora Fifi (trap 1) was last seen in action. Will it be all systems go for Sacred Heart (trap 2) from the start? It needs to be if she is to figure.
Race 7
480m
A9
$115 - $0 - $0
12:42PM (AEST)
Results
1stMums Dream
2ndHalfway Lulu
3rdRace With Bing
Race With BingT. K Billingham-Hine ()
Rating92
Our $7.5
Mums DreamT. K Billingham-Hine ()
Rating93
Our $6.5
Halfway LuluT. P Curtin ()
Rating100
Our $3
Westway MeganT. C Jones ()
Rating95
Our $5.5
Lucky LassT. P Cowdrill ()
Rating97
Our $4.4
Longacres VinylT. P Curtin ()
Rating97
Our $4
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5433 | K Billingham-Hine | 58 | 75: 14-8-11 | 74: 14-8-11 | 28.98 | 92 | $7.5 | |||||||
3131 | K Billingham-Hine | 71 | 113: 18-21-19 | 105: 17-20-17 | 28.88 | 93 | $6.5 | |||||||
6322 | P Curtin | 54 | 31: 4-7-3 | 12: 2-2-1 | 28.87 | 100 | $3 | |||||||
5064 | C Jones | 55 | 16: 2-1-2 | 2: 0-0-0 | 29.62 | 95 | $5.5 | |||||||
5225 | P Cowdrill | 48 | 56: 7-11-5 | 52: 7-10-5 | 29.08 | 97 | $4.4 | |||||||
2246 | P Curtin | 59 | 44: 8-12-7 | 28: 5-9-3 | 29.02 | 97 | $4 |
No tips available for this race
LONGACRES VINYL (trap 6) can show sizzling early speed when timing the start to perfection and many will pin their hopes on a trap-to-line success. Halfway Lulu (trap 3) should make her presence felt and is treated accordingly. The draw affords little margin for error for Lucky Lass (trap 5) - can she cheat it?
Race 8
480m
A6
$135 - $0 - $0
12:59PM (AEST)
Results
1stDaves Blitz
2ndExcited
3rdSporting Queen
Daves BlitzT. K Billingham-Hine ()
Rating95
Our $5.5
ExcitedT. E Field ()
Rating96
Our $4.8
Grangeview MasT. C Fereday ()
Rating94
Our $7
Sporting QueenT. K Billingham-Hine ()
Rating100
Our $3.2
Skyfall SparkT. E Driver ()
Rating98
Our $4
Skyfall EffyT. E Driver ()
Rating94
Our $6.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0431 | K Billingham-Hine | 77 | 66: 12-15-12 | 59: 11-15-10 | 28.70 | 95 | $5.5 | |||||||
2612 | E Field | 62 | 37: 6-13-5 | 37: 6-13-5 | 28.84 | 96 | $4.8 | |||||||
4044 | C Fereday | 65 | 10: 4-0-1 | 7: 1-0-1 | 29.02 | 94 | $7 | |||||||
3123 | K Billingham-Hine | 64 | 64: 11-13-13 | 51: 9-10-11 | 28.81 | 100 | $3.2 | |||||||
5326 | E Driver | 75 | 58: 14-10-8 | 58: 14-10-8 | 28.65 | 98 | $4 | |||||||
4565 | E Driver | 58 | 60: 9-5-9 | 60: 9-5-9 | 28.43 | 94 | $6.5 |
No tips available for this race
The recent success of SPORTING QUEEN (trap 4) is locked in the old grey matter, to the extent that she is fancied to put this bunch in the shade. Skyfall Spark (trap 5) picks up quickly and may take come catching if getting loose. Fans of Grangeview Mas (trap 3) will be expecting plenty but they may be mildly disappointed.
Race 9
264m
D4
$105 - $0 - $0
1:17PM (AEST)
Results
1stSmiling Freddie
2ndWhelan
3rdKooga Karakuchi
Sweet MistT. P Cowdrill ()
Rating95
Our $3.8
Oldcastles StarT. K Billingham-Hine ()
Rating92
Our $5.5
WhelanT. C Marston ()
Rating100
Our $2.1
Surface To HareT. P Curtin ()
Rating83
Our $19
Smiling FreddieT. E Field ()
Rating90
Our $7
Kooga KarakuchiT. P Cowdrill ()
Rating92
Our $6
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4316 | P Cowdrill | 62 | 78: 12-9-15 | 23: 2-2-9 | 16.09 | 95 | $3.8 | |||||||
1564 | K Billingham-Hine | 44 | 81: 7-24-9 | 24: 2-6-1 | 15.92 | 92 | $5.5 | |||||||
362 | C Marston | 36 | 3: 0-1-1 | 3: 0-1-1 | 16.11 | 100 | $2.1 | |||||||
6655 | P Curtin | 68 | 16: 3-0-2 | 2: 0-0-0 | 16.33 | 83 | $19 | |||||||
5431 | E Field | 46 | 17: 3-0-4 | 13: 3-0-2 | 16.08 | 90 | $7 | |||||||
3333 | P Cowdrill | 46 | 47: 4-9-7 | 18: 1-0-5 | 16.16 | 92 | $6 |
No tips available for this race
WHELAN (trap 3) is shown the green light and is confidently expected to make the most of this gilt-edged opportunity against very beatable opposition. Sweet Mist (trap 1) has a taste for success and should run another solid race. Surface To Hare (trap 4) has the talent to be around at the death.
Race 10
480m
A7
$130 - $0 - $0
1:33PM (AEST)
Results
1stOutdoor Phoenix
2ndGlobal Lagoon
3rdKuda Bridie
Catchem PaddyT. K Billingham-Hine ()
Rating93
Our $7
Dark SymphonyT. C Fereday ()
Rating99
Our $3.2
Abbeyside BuckoT. R Taberner ()
Rating100
Our $2.9
Global LagoonT. J B Thompson ()
Rating94
Our $6.5
Outdoor PhoenixT. P Cowdrill ()
Rating90
Our $9.5
Kuda BridieT. J B Thompson ()
Rating96
Our $4.8
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1155 | K Billingham-Hine | 49 | 20: 3-2-4 | 19: 3-2-4 | 29.26 | 93 | $7 | |||||||
2116 | C Fereday | 68 | 49: 9-12-8 | 31: 6-6-5 | 29.32 | 99 | $3.2 | |||||||
3504 | R Taberner | 42 | 40: 5-6-6 | 28: 4-3-2 | 28.66 | 100 | $2.9 | |||||||
1412 | J B Thompson | 76 | 47: 11-6-6 | 46: 11-6-6 | 28.92 | 94 | $6.5 | |||||||
4241 | P Cowdrill | 85 | 21: 4-3-2 | 11: 2-1-2 | 29.02 | 90 | $9.5 | |||||||
1223 | J B Thompson | 68 | 99: 20-26-25 | 92: 19-24-23 | 28.90 | 96 | $4.8 |
No tips available for this race
The chances of DARK SYMPHONY (trap 2) look rock solid in this line-up and she is without doubt the one they all have to beat today. Recent winner Kuda Bridie (trap 6) knows the score and should be battling to the bitter end. Bangon Gadget (trap 3) will not be far away barring accidents, so merits respect.
Race 11
264m
D3
$105 - $0 - $0
1:51PM (AEST)
Results
1stBeatties Destiny
2ndAlien Chatter
3rdMind Eraser
Yama RoseT. C Fereday ()
Rating92
Our $4.8
Whisky CaitlinT. C Marston ()
Rating100
Our $1.9
Trubbys CalT. P Cowdrill ()
Rating89
Our $7.5
Beatties DestinyT. K Billingham-Hine ()
Rating87
Our $9.5
Alien ChatterT. R Taberner ()
Rating90
Our $7
Mind EraserT. P Curtin ()
Rating90
Our $6.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2125 | C Fereday | 81 | 70: 13-18-11 | 4: 0-1-0 | 15.81 | 92 | $4.8 | |||||||
1266 | C Marston | 74 | 20: 3-4-0 | 1: 0-0-0 | 16.57 | 100 | $1.9 | |||||||
3104 | P Cowdrill | 58 | 69: 14-20-8 | 69: 14-20-8 | 15.55 | 89 | $7.5 | |||||||
2151 | K Billingham-Hine | 44 | 25: 3-3-1 | 4: 2-1-0 | 16.00 | 87 | $9.5 | |||||||
3422 | R Taberner | 46 | 23: 3-4-3 | 23: 3-4-3 | 15.68 | 90 | $7 | |||||||
6223 | P Curtin | 78 | 10: 1-4-2 | 7: 1-3-1 | 15.79 | 90 | $6.5 |
No tips available for this race
The odds of WHISKY CAITLIN (trap 2) may be reflective of the promise shown in trials and she must have a chance of accounting for these first time up. Trubbys Cal (trap 3) gets a demotion in class and nothing other than a solid effort is expected as a result. Beatties Destiny (trap 4) should be getting quicker given her season date and is shortlisted.
Race 12
480m
A8
$125 - $0 - $0
2:07PM (AEST)
Results
1stBoomerang Foxey
2ndRudheath Rose
3rdWinterfield Coco
Rudheath RoseT. E Driver ()
Rating96
Our $4
Flyers SallyT. C Fereday ()
Rating94
Our $5
Winterfield CocoT. C Jones ()
Rating100
Our $2.5
Boomerang FoxeyT. R Taberner ()
Rating95
Our $4.4
Spring DancerT. P Cowdrill ()
Rating94
Our $5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1232 | E Driver | 56 | 35: 4-13-6 | 14: 2-7-3 | 29.03 | 96 | $4 | |||||||
3214 | C Fereday | 54 | 45: 8-3-18 | 23: 4-2-9 | 29.23 | 94 | $5 | |||||||
6443 | C Jones | 58 | 73: 10-5-12 | 72: 10-5-12 | 28.78 | 100 | $2.5 | |||||||
2441 | R Taberner | 63 | 15: 3-2-2 | 15: 3-2-2 | 28.97 | 95 | $4.4 | |||||||
VACANT BOX | ||||||||||||||
6155 | P Cowdrill | 64 | 29: 4-6-3 | 21: 3-6-1 | 29.36 | 94 | $5 |
No tips available for this race
While accepting SPRING DANCER (trap 6) will need her fair share of good fortune, she still rates the most likely winner and is given the nod. Boomerang Foxey (trap 4) should be thereabouts at the business end and can give the selection most to do. Winterfield Coco (trap 3) can be involved when it comes to the crunch and isn't without hope.