Mount Gambier Short Form (Race 1) - 20th Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Klaassens Contractors Mixed Stake Pr1 Division1
600m
X456
$1,485 - $420 - $210
2:21AM (AEST)

Sher ZanyT: David Green (Millicent)
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/25 | 3rd | (8) | 2.75 | MTG | 512 | TG5+W | 30.31 | 30.11 | 30.03 | 4.67 | 7653 | 0.18 | 30.49 | Fast | 31.5 | $5.50 | Anna Rhode |
13/04/25 | 2nd | (2) | 2.25 | MTG | 600 | X456 | 35.09 | 34.92 | 34.92 | 9.12 | 32222 | 0.06 | 35.15 | Par | 31.4 | $11.00 | Oregon Caldwell |
20/04/25 | 3rd | (1) | 3.75 | MTG | 600 | X456 | 35.65 | 35.38 | 35.38 | 9.26 | 32223 | -0.22 | 35.43 | Slow | 31.1 | $3.30 | Sweet Secret |
27/04/25 | 3rd | (8) | 4.75 | MTG | 600 | X456 | 35.64 | 35.31 | 35.31 | 9.37 | 43333 | -0.17 | 35.47 | Slow | 30.7 | $9.50 | Oregon Caldwell |
W/Box(1) 3/14(2) 3/13(3) 1/7(4) 3/13(5) 3/12(6) 0/17(7) 4/16(8) 5/15

Sweet SecretT: Raymond Mahony (Southern Cross)
Mar-21DKBD BRUNS 39: 12-7-3TRACK 36: 12-6-3TRK/DIST 17: 4-4-1BEST WIN TIMES: MTG17.41MTG22.81MTG29.71MTG34.96
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/25 | 6th | (7) | 11.50 | MTG | 600 | S | 35.65 | 34.84 | 34.84 | 23456 | 0.17 | 35.82 | Fast | 30.1 | $4.40 | Canya Striker | |
06/04/25 | 6th | (8) | 8.75 | MTG | 305 | MA | 18.22 | 17.60 | 17.60 | 5.98 | 767 | -0.04 | 18.18 | Par | 29.7 | $51.00 | Unique Pearl |
20/04/25 | 1st | (2) | 1.50 | MTG | 600 | X456 | 35.38 | 35.38 | 35.38 | 9.15 | 11111 | -0.22 | 35.16 | Slow | 29.7 | $8.50 | Starlight Jewel |
27/04/25 | 6th | (5) | 6.50 | MTG | 600 | X456 | 35.77 | 35.31 | 35.31 | 9.45 | 56666 | -0.17 | 35.60 | Slow | 29.8 | $5.50 | Oregon Caldwell |
W/Box(1) 1/1(2) 2/9(3) 0/4(4) 5/8(5) 1/4(6) 1/5(7) 1/5(8) 1/3

Vacant Box

Ernie The BruteT: David Green (Millicent)
May-21BK DRUNS 82: 11-10-18TRACK 32: 7-4-4TRK/DIST 18: 4-3-2BEST WIN TIMES: MEA30.15SAN34.70SHP37.83SLE37.34MTG29.91MTG35.21MTG43.96
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/25 | 1st | (1) | 2.25 | MTG | 600 | X456 | 35.66 | 35.66 | 35.66 | 9.40 | 53321 | -0.09 | 35.57 | Par | 34.5 | $2.90 | Dirty Dash |
13/04/25 | 6th | (3) | 10.00 | MTG | 600 | X456 | 35.62 | 34.92 | 34.92 | 9.22 | 56666 | 0.06 | 35.68 | Par | 34.9 | $7.00 | Oregon Caldwell |
20/04/25 | 5th | (4) | 8.75 | MTG | 600 | X456 | 35.99 | 35.38 | 35.38 | 9.64 | 66555 | -0.22 | 35.77 | Slow | 34.6 | $13.00 | Sweet Secret |
27/04/25 | 2nd | (7) | 2.50 | MTG | 600 | X456 | 35.50 | 35.31 | 35.31 | 9.23 | 22222 | -0.17 | 35.33 | Slow | 34.6 | $23.00 | Oregon Caldwell |
W/Box(1) 5/16(2) 2/8(3) 1/5(4) 1/11(5) 1/9(6) 0/10(7) 1/12(8) 0/11

Oregon CaldwellT: Jason Newman (Moorak)
Feb-22WBD DRUNS 57: 10-7-10TRACK 18: 6-2-4TRK/DIST 3: 2-0-0BEST WIN TIMES: MEA29.96SAN29.96MTG29.74MTG34.92
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/25 | 4th | (7) | 4.25 | MTG | 512 | GRP3 | 30.05 | 29.75 | 29.75 | 4.48 | 6444 | -0.07 | 29.98 | Par | 28.6 | $51.00 | Aston Gozo |
13/04/25 | 1st | (1) | 2.25 | MTG | 600 | X456 | 34.92 | 34.92 | 34.92 | 8.91 | 11111 | 0.06 | 34.98 | Par | 28.5 | $1.33 | Sher Zany |
20/04/25 | 4th | (5) | 6.25 | MTG | 600 | X456 | 35.82 | 35.38 | 35.38 | 9.45 | 44444 | -0.22 | 35.60 | Slow | 28.3 | $1.75 | Sweet Secret |
27/04/25 | 1st | (2) | 2.50 | MTG | 600 | X456 | 35.31 | 35.31 | 35.31 | 9.18 | 11111 | -0.17 | 35.14 | Slow | 28.1 | $1.55 | Ernie The Brute |
W/Box(1) 3/3(2) 2/9(3) 0/5(4) 2/11(5) 0/7(6) 2/8(7) 0/8(8) 1/6

Vacant Box

Hit Top GearT: Tracie Price (Compton)
May-21BK BRUNS 70: 8-13-14TRACK 13: 2-2-4TRK/DIST 6: 0-0-3BEST WIN TIMES: GAR35.03WPK42.28SAN41.99GAW37.71MTG43.18MBR39.73
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/25 | 7th | (3) | 10.00 | MTG | 732 | S | 44.76 | 44.05 | 44.05 | 16.81 | 85587 | -0.05 | 44.71 | Par | 28.5 | $6.00 | Mostly |
06/04/25 | 2nd | (7) | 0.03 | MTG | 732 | S | 44.26 | 44.26 | 44.26 | 16.83 | 44433 | -0.11 | 44.15 | Par | 28.6 | $15.00 | Muster |
13/04/25 | 3rd | (7) | 4.50 | MBR | 680 | X65 | 40.41 | 40.09 | 40.09 | 3.56 | 44444 | -0.04 | 40.37 | Par | 28.4 | $5.50 | Fantastic Helga |
20/04/25 | 6th | (7) | 9.75 | MTG | 600 | X456 | 36.07 | 35.38 | 35.38 | 9.53 | 55666 | -0.22 | 35.85 | Slow | 29.1 | $21.00 | Sweet Secret |
W/Box(1) 1/10(2) 2/9(3) 2/7(4) 0/8(5) 0/6(6) 1/6(7) 2/15(8) 0/9

Starlight JewelT: Kyle Goodwin (Hamilton)
Dec-21BK BRUNS 57: 6-8-12TRACK 38: 5-6-12TRK/DIST 10: 1-3-2BEST WIN TIMES: HOR23.67MTG29.79MTG23.12MTG35.14
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/04/25 | 3rd | (6) | 5.50 | MTG | 600 | X456 | 35.31 | 34.92 | 34.92 | 9.12 | 24444 | 0.06 | 35.37 | Par | 27.1 | $10.00 | Oregon Caldwell |
17/04/25 | 4th | (8) | 7.00 | MTG | 512 | TG5+W | 30.65 | 30.15 | 30.12 | 4555 | 0.01 | 30.66 | Par | 27.6 | $2.10 | Magic Nancy | |
20/04/25 | 2nd | (8) | 1.50 | MTG | 600 | X456 | 35.49 | 35.38 | 35.38 | 9.17 | 23332 | -0.22 | 35.27 | Slow | 27.4 | $13.00 | Sweet Secret |
27/04/25 | 4th | (1) | 5.25 | MTG | 600 | X456 | 35.69 | 35.31 | 35.31 | 9.31 | 34444 | -0.17 | 35.52 | Slow | 27.3 | $5.00 | Oregon Caldwell |
W/Box(1) 1/7(2) 0/5(3) 1/8(4) 0/8(5) 2/7(6) 1/6(7) 0/4(8) 1/12