Murray Bridge Straight Race Fields - 3rd Dec 2024
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Grsa.com.au Maiden Stake Pr2 Division1
300m
M
$715 - $200 - $100
12:38AM (AEST)
Results
1stFlying Saucer
2ndDisco Zorro
3rdLet's Go Sydney
Flying SaucerT. Nathan Goodenough (Queenstown)
Rating100
Our $1.65
...
Disco ZorroT. Michelle Moon (Lewiston)
Rating89
Our $7
...
Let's Go SydneyT. John Rees (Monash)
Rating91
Our $5
...
Sandy ShoreT. Penelope Sargent (Lewiston)
Rating75
Our $71
...
Taz ManiacT. Clint Trengove (Lewiston)
Rating66
Our $81
...
Echo SaviourT. Gary Pidgeon (Owen)
Rating93
Our $3.8
...
Weblec Invader
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | M | Nathan Goodenough | 60 | 2: 1-1-0 | 1: 1-0-0 | 17.06 | 100 | $1.65 | ||||||
2 | M | Michelle Moon | 54 | 1: 0-1-0 | 1: 0-1-0 | 17.24 | 89 | $7 | ||||||
VACANT BOX | ||||||||||||||
7323 | M | John Rees | 66 | 13: 0-4-5 | 3: 0-1-2 | 17.21 | 91 | $5 | ||||||
5465 | M | Penelope Sargent | 58 | 6: 0-0-0 | 2: 0-0-0 | 17.58 | 75 | $71 | ||||||
VACANT BOX | ||||||||||||||
3646 | M | Clint Trengove | 34 | 10: 0-0-1 | 6: 0-0-0 | 17.76 | 66 | $81 | ||||||
5334 | M | Gary Pidgeon | 70 | 13: 0-1-2 | 12: 0-1-2 | 17.16 | 93 | $3.8 | ||||||
Scratched |
No tips available for this race
Race 2
@Thedogssa Maiden Stake Pr2 Division2
300m
M
$715 - $200 - $100
12:56AM (AEST)
Results
1stQuality Sigh
2ndWillochra
3rdFalling Up
Falling UpT. Ben Rawlings (Lewiston)
Rating87
Our $10
...
Quality SighT. Michelle Moon (Lewiston)
Rating97
Our $2.6
...
AntecedentT. Leanne Fagan (Calomba)
Rating79
Our $21
...
Up And BackT. Gary Pidgeon (Owen)
Rating92
Our $5
...
WillochraT. Brenda Oakey (Two Wells)
Rating100
Our $1.95
...
Triston
Weblec Invader
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | M | Ben Rawlings | 57 | 2: 0-1-1 | 1: 0-0-1 | 17.86 | 87 | $10 | ||||||
1 | M | Michelle Moon | 54 | 1: 1-0-0 | 1: 1-0-0 | 16.95 | 97 | $2.6 | ||||||
VACANT BOX | ||||||||||||||
6355 | M | Leanne Fagan | 58 | 4: 0-0-1 | 1: 0-0-0 | 18.53 | 79 | $21 | ||||||
4 | M | Gary Pidgeon | 58 | 1: 0-0-0 | 1: 0-0-0 | 18.11 | 92 | $5 | ||||||
VACANT BOX | ||||||||||||||
462 | M | Brenda Oakey | 51 | 3: 0-1-0 | 1: 0-1-0 | 17.48 | 100 | $1.95 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 3
Sky Racing
300m
6
$745 - $210 - $105
1:13AM (AEST)
Results
1stDetrimental
2ndYarramundi Zena
3rdJilliby Joan
DetrimentalT. Jack Trengove (Two Wells)
Rating94
Our $3.6
...
Jilliby JoanT. Brenda Oakey (Two Wells)
Rating94
Our $3.8
...
Kota LambaiT. Leanne Fagan (Calomba)
Rating82
Our $19
...
Spring OakT. Vernon Anderson (Kingston On Murray)
Rating82
Our $18
...
Yarramundi ZenaT. Michelle Moon (Lewiston)
Rating100
Our $1.75
...
Blonde ButterflyT. Paul Fagan (Calomba)
Rating77
Our $51
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3761 | 6 | Jack Trengove | 55 | 19: 5-3-2 | 3: 2-0-1 | 17.02 | 94 | $3.6 | ||||||
4253 | 6 | Brenda Oakey | 63 | 8: 1-3-1 | 1: 0-0-1 | 17.13 | 94 | $3.8 | ||||||
VACANT BOX | ||||||||||||||
5235 | 6 | Leanne Fagan | 66 | 18: 1-2-4 | 4: 0-0-0 | 17.09 | 82 | $19 | ||||||
3774 | 6 | Vernon Anderson | 50 | 70: 3-10-11 | 13: 0-1-6 | 17.03 | 82 | $18 | ||||||
VACANT BOX | ||||||||||||||
412 | 6 | Michelle Moon | 59 | 3: 1-1-0 | 3: 1-1-0 | 16.98 | 100 | $1.75 | ||||||
5746 | 6 | Paul Fagan | 40 | 29: 4-2-4 | 3: 0-0-1 | 17.13 | 77 | $51 |
No tips available for this race
Race 4
Greyhounds As Pets Open Stake Pr2 Division1
300m
O
$925 - $270 - $135
1:34AM (AEST)
Results
1stMy Reason
2ndSouth Boys
3rdLegendary Value
My ReasonT. Craig Jaensch (Monarto South)
Rating100
Our $1.16
...
Gold LokiT. Graham Smith (Woodside)
Rating78
Our $28
...
Hurricane Carter
Legendary ValueT. Robert Barclay (Reynella)
Rating88
Our $5
...
Dragging Boots
South BoysT. Clint Trengove (Lewiston)
Rating87
Our $6.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1111 | FFA | Craig Jaensch | 88 | 80: 33-10-9 | 28: 19-3-4 | 16.34 | 100 | $1.16 | ||||||
4864 | 4 | Graham Smith | 50 | 46: 4-8-6 | 25: 3-6-5 | 16.83 | 78 | $28 | ||||||
VACANT BOX | ||||||||||||||
Scratched | ||||||||||||||
3713 | 4 | Robert Barclay | 66 | 111: 20-14-16 | 12: 5-0-4 | 16.76 | 88 | $5 | ||||||
VACANT BOX | ||||||||||||||
Scratched | ||||||||||||||
2152 | 4 | Clint Trengove | 79 | 14: 6-3-1 | 11: 5-2-1 | 16.65 | 87 | $6.5 |
No tips available for this race
Race 5
Daish Irrigation And Fodder Stake Pr2 Division2
300m
6
$745 - $210 - $105
1:56AM (AEST)
Results
1stOutshine
2ndPeak Hour
3rdPaw Ignatious
Pat MustardT. Trevor Sargent (Lewiston)
Rating90
Our $6
...
Centre BounceT. Rick Leach (Morphett Vale)
Rating94
Our $3.6
...
Banjo ManT. Michaela Pidgeon (Owen)
Rating78
Our $51
...
ChristoffT. Clint Trengove (Lewiston)
Rating67
Our $81
...
Paw IgnatiousT. Vernon Anderson (Kingston On Murray)
Rating84
Our $15
...
OutshineT. Vadim Roz (Tomingley)
Rating100
Our $1.8
...
Peak HourT. Paul Fagan (Calomba)
Rating90
Our $6
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6686 | 6 | Trevor Sargent | 31 | 38: 1-7-7 | 5: 0-1-2 | 16.96 | 90 | $6 | ||||||
5374 | 6 | Rick Leach | 72 | 8: 1-2-1 | 5: 1-2-0 | 17.09 | 94 | $3.6 | ||||||
5535 | 6 | Michaela Pidgeon | 78 | 51: 1-3-9 | 50: 1-3-9 | 17.13 | 78 | $51 | ||||||
2417 | 6 | Clint Trengove | 66 | 64: 3-3-4 | 10: 0-0-0 | 17.51 | 67 | $81 | ||||||
VACANT BOX | ||||||||||||||
2437 | 6 | Vernon Anderson | 46 | 11: 1-2-1 | 9: 1-2-1 | 17.29 | 84 | $15 | ||||||
6621 | 6 | Vadim Roz | 45 | 5: 2-1-0 | 5: 2-1-0 | 16.80 | 100 | $1.8 | ||||||
5352 | 6 | Paul Fagan | 46 | 30: 3-3-6 | 1: 0-1-0 | 17.07 | 90 | $6 |
No tips available for this race
Race 6
Spry Civil Construction Stake Pr2 Division3
300m
6
$745 - $210 - $105
2:12AM (AEST)
Results
1stBig Merv
2ndBitter Fury
3rdGlasthule
Big MervT. Clint Trengove (Lewiston)
Rating92
Our $7
...
Yarramundi GarthT. Michelle Moon (Lewiston)
Rating89
Our $11
...
Bitter FuryT. Ben Rawlings (Lewiston)
Rating98
Our $3.4
...
GlasthuleT. Raymond Fewings (Woodlane)
Rating100
Our $2.7
...
Todd's LukaT. Paul Somerset (Seaford)
Rating89
Our $11
...
Aston ButtersT. Paul Fagan (Calomba)
Rating90
Our $9
...
Weblec HustlerT. N Loechel (Caloote)
Rating92
Our $7.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3341 | 6 | Clint Trengove | 54 | 43: 7-8-10 | 16: 4-4-7 | 16.83 | 92 | $7 | ||||||
4545 | 6 | Michelle Moon | 46 | 72: 3-6-7 | 16: 1-3-2 | 16.81 | 89 | $11 | ||||||
6132 | 6 | Ben Rawlings | 61 | 17: 5-5-3 | 1: 0-1-0 | 16.98 | 98 | $3.4 | ||||||
1353 | 6 | Raymond Fewings | 56 | 5: 1-1-2 | 2: 1-0-1 | 16.99 | 100 | $2.7 | ||||||
VACANT BOX | ||||||||||||||
1317 | 6 | Paul Somerset | 66 | 10: 2-0-3 | 1: 0-0-0 | 17.33 | 89 | $11 | ||||||
5356 | 6 | Paul Fagan | 79 | 29: 7-4-1 | 1: 0-0-0 | 17.30 | 90 | $9 | ||||||
2284 | 6 | N Loechel | 43 | 7: 1-3-1 | 4: 1-1-1 | 17.12 | 92 | $7.5 |
No tips available for this race
Race 7
First National Real Estate Murray Bridge Stake Pr2
300m
5
$780 - $220 - $110
2:27AM (AEST)
Results
1stKaren Bonkers
2ndWhat A Regret
3rdLet's Go Sam
Sticky RiceT. Gary Pidgeon (Owen)
Rating81
Our $41
...
Let's Go SamT. John Rees (Monash)
Rating95
Our $4.6
...
Urith BaleT. Shawn Fullerton (Red Cliffs)
Rating92
Our $6.5
...
Todd's JamesT. Paul Somerset (Seaford)
Rating100
Our $2.6
...
Karen BonkersT. Brenda Oakey (Two Wells)
Rating99
Our $2.7
...
What A RegretT. Ben Rawlings (Lewiston)
Rating89
Our $10
...
BeasleyT. Vernon Anderson (Kingston On Murray)
Rating66
Our $81
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4556 | 5 | Gary Pidgeon | 54 | 63: 6-4-6 | 24: 5-2-2 | 16.74 | 81 | $41 | ||||||
2573 | 5 | John Rees | 70 | 37: 7-8-5 | 14: 3-4-2 | 16.61 | 95 | $4.6 | ||||||
7435 | 5 | Shawn Fullerton | 58 | 46: 8-8-9 | 4: 0-0-1 | 16.53 | 92 | $6.5 | ||||||
1114 | 5 | Paul Somerset | 77 | 15: 7-3-1 | 3: 1-1-0 | 16.50 | 100 | $2.6 | ||||||
VACANT BOX | ||||||||||||||
3231 | 5 | Brenda Oakey | 88 | 23: 7-3-6 | 2: 2-0-0 | 16.94 | 99 | $2.7 | ||||||
3222 | 5 | Ben Rawlings | 64 | 35: 6-13-5 | 1: 0-1-0 | 17.12 | 89 | $10 | ||||||
6547 | 5 | Vernon Anderson | 67 | 66: 2-6-7 | 30: 2-4-0 | 16.91 | 66 | $81 |
No tips available for this race
Race 8
Follow Thedogssa On X Stake Pr2 Division2
300m
5
$780 - $220 - $110
2:47AM (AEST)
Results
1stStreet Beast
2ndKing Fearless
3rdBronze Titan
Immunity IdolT. Vernon Anderson (Kingston On Murray)
Rating91
Our $9
...
Last IcebergT. Gary Pidgeon (Owen)
Rating75
Our $81
...
Spring SophieT. Paul Fagan (Calomba)
Rating83
Our $28
...
Street BeastT. Craig Jaensch (Monarto South)
Rating92
Our $7
...
King FearlessT. Trevor Sargent (Lewiston)
Rating96
Our $4.2
...
Chilli SalT. Debra Stuppos (Strathalbyn)
Rating91
Our $8
...
Royal NangarT. Jack Trengove (Two Wells)
Rating100
Our $2.8
...
Bronze TitanT. Jane Mcnicholl (Williamstown)
Rating96
Our $4.4
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1738 | 5 | Vernon Anderson | 66 | 18: 5-2-3 | 2: 0-0-1 | 17.20 | 91 | $9 | ||||||
3747 | 5 | Gary Pidgeon | 62 | 51: 8-11-5 | 48: 7-11-5 | 16.83 | 75 | $81 | ||||||
3146 | 5 | Paul Fagan | 67 | 47: 13-4-3 | 6: 1-1-0 | 16.88 | 83 | $28 | ||||||
4141 | 5 | Craig Jaensch | 68 | 47: 10-8-8 | 10: 3-1-3 | 16.57 | 92 | $7 | ||||||
1212 | 5 | Trevor Sargent | 76 | 26: 11-5-0 | 4: 2-2-0 | 16.57 | 96 | $4.2 | ||||||
2125 | 5 | Debra Stuppos | 78 | 31: 8-8-6 | 4: 1-2-0 | 16.78 | 91 | $8 | ||||||
5241 | 5 | Jack Trengove | 77 | 64: 18-19-11 | 1: 0-0-0 | 16.82 | 100 | $2.8 | ||||||
4313 | 5 | Jane Mcnicholl | 75 | 60: 15-8-12 | 9: 1-4-2 | 16.73 | 96 | $4.4 |
No tips available for this race
Race 9
Rural City Of Murray Bridge Mixed Series H Pr2 Div
350m
X65
$780 - $220 - $110
3:07AM (AEST)
Results
1stAgent Nineteen
2ndAussie Brad
3rdLost Bearings
Agent NineteenT. Ben Rawlings (Lewiston)
Rating99
Our $3
...
Aussie BradT. Brenda Oakey (Two Wells)
Rating100
Our $2.9
...
My Mum's ValueT. Robert Barclay (Reynella)
Rating98
Our $3.6
...
Lost BearingsT. Gary Pidgeon (Owen)
Rating92
Our $8
...
Blue PrideT. Craig Jaensch (Monarto South)
Rating95
Our $5.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5421 | 5 | Ben Rawlings | 55 | 52: 23-10-5 | 5: 1-2-1 | 19.20 | 99 | $3 | ||||||
3322 | 5 | Brenda Oakey | 70 | 61: 9-14-14 | 1: 0-1-0 | 19.34 | 100 | $2.9 | ||||||
VACANT BOX | ||||||||||||||
2645 | 5 | Robert Barclay | 75 | 108: 30-24-17 | 6: 1-1-2 | 19.22 | 98 | $3.6 | ||||||
VACANT BOX | ||||||||||||||
4123 | 5 | Gary Pidgeon | 55 | 44: 4-13-6 | 18: 1-2-3 | 19.46 | 92 | $8 | ||||||
VACANT BOX | ||||||||||||||
3234 | 5 | Craig Jaensch | 49 | 91: 11-15-22 | 2: 0-0-0 | 19.64 | 95 | $5.5 |
No tips available for this race
Race 10
Fischer Motors Mixed Series H Pr2 Division2
350m
X65
$780 - $220 - $110
3:22AM (AEST)
Results
1stYarramundi Opal
2ndLektra Remi
3rdHands And Heels
Black PhantomT. Paul Fagan (Calomba)
Rating73
Our $81
...
Hands And HeelsT. Craig Jaensch (Monarto South)
Rating92
Our $6.5
...
Yarramundi OpalT. Vadim Roz (Tomingley)
Rating100
Our $2.3
...
Lektra RemiT. Malcolm Keenan (Tarpeena)
Rating93
Our $5
...
Ferocious IvyT. Ben Rawlings (Lewiston)
Rating94
Our $4.4
...
DiligentT. Brenda Oakey (Two Wells)
Rating94
Our $4.6
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7536 | 5 | Paul Fagan | 47 | 35: 5-6-7 | 1: 0-0-0 | 20.18 | 73 | $81 | ||||||
1683 | 6 | Craig Jaensch | 44 | 14: 4-2-4 | 2: 0-0-1 | 19.55 | 92 | $6.5 | ||||||
VACANT BOX | ||||||||||||||
2121 | 5 | Vadim Roz | 55 | 18: 8-4-1 | 2: 2-0-0 | 19.25 | 100 | $2.3 | ||||||
3412 | 5 | Malcolm Keenan | 54 | 40: 11-10-6 | 2: 1-1-0 | 19.06 | 93 | $5 | ||||||
VACANT BOX | ||||||||||||||
3435 | 5 | Ben Rawlings | 58 | 34: 15-1-5 | 1: 0-0-0 | 19.63 | 94 | $4.4 | ||||||
3474 | 5 | Brenda Oakey | 57 | 33: 8-9-6 | 3: 1-0-1 | 19.10 | 94 | $4.6 |
No tips available for this race
Race 11
Fresh Pet Food Co
300m
6
$745 - $210 - $105
3:49AM (AEST)
Results
1stKisses For Amy
2ndOust The Plate
3rdVetiver
VetiverT. Vernon Anderson (Kingston On Murray)
Rating88
Our $6.5
...
Oust The PlateT. Ben Rawlings (Lewiston)
Rating92
Our $3.6
...
Family BusinessT. Debra Stuppos (Strathalbyn)
Rating83
Our $14
...
Kisses For AmyT. Penelope Sargent (Lewiston)
Rating100
Our $1.4
...
Aunty DorrieT. Brenda Oakey (Two Wells)
Rating77
Our $41
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3313 | 6 | Vernon Anderson | 76 | 40: 3-7-5 | 33: 3-7-5 | 16.70 | 88 | $6.5 | ||||||
6622 | 6 | Ben Rawlings | 63 | 22: 8-4-4 | 2: 0-2-0 | 16.98 | 92 | $3.6 | ||||||
VACANT BOX | ||||||||||||||
5244 | 6 | Debra Stuppos | 59 | 39: 6-6-6 | 8: 0-2-0 | 16.98 | 83 | $14 | ||||||
VACANT BOX | ||||||||||||||
2431 | 6 | Penelope Sargent | 58 | 32: 9-8-4 | 2: 1-0-1 | 16.99 | 100 | $1.4 | ||||||
VACANT BOX | ||||||||||||||
2365 | 6 | Brenda Oakey | 62 | 11: 2-1-4 | 5: 0-0-2 | 17.10 | 77 | $41 |
No tips available for this race
Race 12
Spry Civil Construction
300m
I
$780 - $220 - $110
4:09AM (AEST)
Results
1stBy The Dram
2ndAston Floyd
3rdMr. Zing Zang
By The DramT. Vernon Anderson (Kingston On Murray)
Rating100
Our $1.5
...
Aston FloydT. Paul Fagan (Calomba)
Rating90
Our $5.5
...
Turbulent
Bermuda BenT. Paul Fagan (Calomba)
Rating87
Our $8
...
Mr. Zing ZangT. Gary Pidgeon (Owen)
Rating93
Our $3.6
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8121 | 5 | Vernon Anderson | 64 | 82: 9-12-13 | 19: 5-5-2 | 16.54 | 100 | $1.5 | ||||||
7342 | 5 | Paul Fagan | 58 | 61: 6-9-12 | 1: 0-1-0 | 16.91 | 90 | $5.5 | ||||||
VACANT BOX | ||||||||||||||
Scratched | ||||||||||||||
VACANT BOX | ||||||||||||||
3144 | 5 | Paul Fagan | 61 | 79: 6-11-13 | 1: 0-0-0 | 17.26 | 87 | $8 | ||||||
VACANT BOX | ||||||||||||||
3353 | 5 | Gary Pidgeon | 70 | 53: 6-9-13 | 18: 3-4-3 | 16.81 | 93 | $3.6 |
No tips available for this race