Murray Bridge Race Fields - 24th Nov 2023
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Daish Irrigation And Fodder Maiden Stake
455m
M
$1,095 - $310 - $155
1:14AM (AEST)
Results
1st
Leo Bravado

2nd
Bermuda Sky

3rd
Bourne Sid


Little Trigger

Bermuda SkyT. Jack Trengove (Two Wells)
Rating84
Our $14
...

Victa VernT. Jack Trengove (Two Wells)
Rating87
Our $9
...

Leo BravadoT. Lauren Harris (Finniss)
Rating100
Our $1.75
...

Bourne SidT. David Peckham (Allendale East)
Rating95
Our $3
...

Hot CentipedeT. Jack Trengove (Two Wells)
Rating77
Our $26
...

Chutney BoxT. Jack Trengove (Two Wells)
Rating86
Our $10
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratched | |||||||||||||
5232 | M | Jack Trengove | 70 | 32: 0-10-9 | 1: 0-1-0 | 26.51 | 84 | $14 | |||||
![]() | |||||||||||||
7521 | M | Jack Trengove | 39 | 9: 1-4-0 | 1: 0-0-0 | 27.28 | 87 | $9 | |||||
3313 | M | Lauren Harris | 44 | 25: 1-3-7 | 1: 1-0-0 | 26.34 | 100 | $1.75 | |||||
![]() | |||||||||||||
5432 | M | David Peckham | 53 | 4: 0-1-1 | 1: 0-0-1 | 27.12 | 95 | $3 | |||||
4443 | M | Jack Trengove | 54 | 4: 0-0-1 | 1: 0-0-0 | 27.14 | 77 | $26 | |||||
5635 | M | Jack Trengove | 54 | 4: 0-0-1 | 1: 0-0-0 | 27.90 | 86 | $10 |
Tips:







Race 2
Fischer Motors Maiden Stake
395m
M
$945 - $270 - $135
1:31AM (AEST)
Results
1st
Finniss Flame

2nd
Wayside

3rd
Kahlua And Soda


Kahlua And SodaT. Vernon Anderson (Kingston On Murray)
Rating85
Our $14
...

Finniss FlameT. Lauren Harris (Finniss)
Rating96
Our $3.4
...

Finniss OrsonT. Lauren Harris (Finniss)
Rating94
Our $4.2
...

WaysideT. Kirin Corby (Hindmarsh Valley)
Rating100
Our $2
...

Paramount JudeT. Matthew Payne (Middleton)
Rating86
Our $10
...

Spring CoryT. Vernon Anderson (Kingston On Murray)
Rating81
Our $26
...

Paramount Power
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3331 | M | Vernon Anderson | 64 | 43: 1-12-15 | 25: 0-5-11 | 22.70 | 85 | $14 | |||||
2214 | M | Lauren Harris | 59 | 15: 1-6-1 | 13: 1-5-1 | 22.59 | 96 | $3.4 | |||||
![]() | |||||||||||||
6466 | M | Lauren Harris | 70 | 7: 0-1-0 | 6: 0-1-0 | 22.89 | 94 | $4.2 | |||||
3221 | M | Kirin Corby | 57 | 10: 1-3-3 | 3: 1-2-0 | 22.63 | 100 | $2 | |||||
![]() | |||||||||||||
43 | M | Matthew Payne | 54 | 2: 0-0-1 | 2: 0-0-1 | 22.93 | 86 | $10 | |||||
5635 | M | Vernon Anderson | 48 | 9: 0-0-2 | 3: 0-0-0 | 23.45 | 81 | $26 | |||||
Scratched |
Tips:







Race 3
Fresh Pet Food Co Stake
395m
6
$1,010 - $290 - $145
1:54AM (AEST)
Results
1st
Oakvale Charger

2nd
Night Thunder

3rd
Cyclone Jungle


Cyclone JungleT. Robin Harnas (Lewiston)
Rating90
Our $4.2
...

King TurtleT. Jack Trengove (Two Wells)
Rating77
Our $31
...

Paramount King

Night ThunderT. Robin Harnas (Lewiston)
Rating100
Our $1.26
...

Oakvale ChargerT. Adrien Chevalier (Ettrick)
Rating84
Our $11
...

CentennialT. Vernon Anderson (Kingston On Murray)
Rating82
Our $15
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4538 | 7 | Robin Harnas | 47 | 19: 1-2-3 | 4: 0-0-2 | 22.85 | 90 | $4.2 | |||||
4556 | 7 | Jack Trengove | 56 | 10: 1-0-0 | 1: 0-0-0 | 23.26 | 77 | $31 | |||||
![]() | |||||||||||||
Scratched | |||||||||||||
5222 | 7 | Robin Harnas | 50 | 17: 1-4-1 | 5: 0-3-0 | 22.72 | 100 | $1.26 | |||||
![]() | |||||||||||||
5412 | 7 | Adrien Chevalier | 37 | 12: 2-2-1 | 3: 1-0-0 | 22.69 | 84 | $11 | |||||
8444 | 6 | Vernon Anderson | 57 | 33: 2-0-5 | 17: 1-0-2 | 22.76 | 82 | $15 |
Tips:







Race 4
Mepunga Blazer Stake
455m
5
$1,245 - $350 - $175
2:12AM (AEST)
Results
1st
Minter Redeem

2nd
Cherries On Fire

3rd
Federal Flash


Kia Ora LadT. Lauren Harris (Finniss)
Rating89
Our $7
...

Minter RedeemT. Lauren Harris (Finniss)
Rating100
Our $1.7
...

Cherries On FireT. Raymond Fewings (Woodlane)
Rating85
Our $12
...

Fantastic FreddyT. Paul Rehmann (Murray Bridge)
Rating85
Our $13
...

Federal FlashT. David Peckham (Allendale East)
Rating95
Our $3
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4242 | 5 | Lauren Harris | 49 | 13: 6-2-0 | 4: 1-1-0 | 25.64 | 89 | $7 | |||||
4312 | 5 | Lauren Harris | 76 | 35: 10-5-5 | 2: 1-1-0 | 25.43 | 100 | $1.7 | |||||
![]() | |||||||||||||
4122 | 5 | Raymond Fewings | 62 | 42: 9-5-4 | 4: 1-1-2 | 25.63 | 85 | $12 | |||||
![]() | |||||||||||||
4454 | 5 | Paul Rehmann | 44 | 22: 4-4-1 | 6: 0-0-0 | 25.92 | 85 | $13 | |||||
![]() | |||||||||||||
2132 | 5 | David Peckham | 73 | 50: 15-11-10 | 2: 1-0-1 | 25.48 | 95 | $3 |
Tips:







Race 5
Greyhounds As Pets Stake
455m
6
$1,160 - $330 - $165
2:29AM (AEST)
Results
1st
Devilish Child

2nd
Blue Intensity

3rd
Sort Of Cool


Downtown ZionT. Edgar Kowalewski (Hahndorf)
Rating92
Our $6.5
...

Nell BrownT. Kirin Corby (Hindmarsh Valley)
Rating87
Our $13
...

Phoebe's BabyT. Martin Doyle (Christies Beach)
Rating85
Our $18
...

Star LeaderT. Robin Harnas (Lewiston)
Rating73
Our $81
...

Sort Of CoolT. Lauren Harris (Finniss)
Rating100
Our $2.5
...

Rhonda WineT. Jack Trengove (Two Wells)
Rating88
Our $10
...

Blue IntensityT. Kirin Corby (Hindmarsh Valley)
Rating93
Our $6
...

Devilish ChildT. Elysia Bartholomew (Mount Gambier)
Rating96
Our $3.8
...

Ambrose Bale

Calypso Queen
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5585 | 5 | Edgar Kowalewski | 59 | 67: 9-10-11 | 7: 0-3-0 | 25.76 | 92 | $6.5 | |||||
3141 | 5 | Kirin Corby | 60 | 7: 4-1-1 | 2: 1-0-0 | 25.85 | 87 | $13 | |||||
7376 | 5 | Martin Doyle | 48 | 55: 5-3-10 | 8: 0-0-1 | 25.84 | 85 | $18 | |||||
3563 | 7 | Robin Harnas | 34 | 9: 1-0-3 | 4: 0-0-1 | 25.93 | 73 | $81 | |||||
8631 | 6 | Lauren Harris | 46 | 11: 3-1-3 | 2: 1-0-1 | 25.51 | 100 | $2.5 | |||||
5756 | 5 | Jack Trengove | 45 | 53: 5-6-13 | 8: 0-0-3 | 25.92 | 88 | $10 | |||||
5121 | 5 | Kirin Corby | 66 | 6: 4-1-0 | 2: 1-1-0 | 25.62 | 93 | $6 | |||||
6621 | 5 | Elysia Bartholomew | 77 | 20: 8-4-1 | 3: 1-2-0 | 25.60 | 96 | $3.8 | |||||
Scratched | |||||||||||||
Scratched |
Tips:







Race 6
Weblec Ace
455m
5
$1,315 - $370 - $185
2:47AM (AEST)
Results
1st
Not So Expensive

2nd
Finniss Redeem

3rd
Foreshadow


ForeshadowT. Kirin Corby (Hindmarsh Valley)
Rating100
Our $2.2
...

Paramount AceT. Matthew Payne (Middleton)
Rating86
Our $13
...

Gemtree MaximusT. Paul Rehmann (Murray Bridge)
Rating89
Our $9
...

Not So ExpensiveT. Lauren Harris (Finniss)
Rating91
Our $7
...

Drive The JackT. Lester Harris (Magdalla)
Rating90
Our $7
...

Flora ColossusT. Martin Doyle (Christies Beach)
Rating88
Our $10
...

Finniss RedeemT. Lauren Harris (Finniss)
Rating93
Our $5.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2453 | 5 | Kirin Corby | 67 | 37: 7-11-4 | 7: 1-1-2 | 25.73 | 100 | $2.2 | |||||
7466 | 5 | Matthew Payne | 41 | 22: 3-2-2 | 13: 1-2-2 | 25.71 | 86 | $13 | |||||
4154 | 5 | Paul Rehmann | 73 | 80: 24-6-9 | 12: 6-0-1 | 25.36 | 89 | $9 | |||||
6175 | 5 | Lauren Harris | 51 | 48: 11-9-3 | 2: 2-0-0 | 25.69 | 91 | $7 | |||||
![]() | |||||||||||||
3375 | 5 | Lester Harris | 63 | 33: 8-7-6 | 5: 1-1-1 | 25.68 | 90 | $7 | |||||
4718 | 5 | Martin Doyle | 57 | 110: 16-15-18 | 10: 1-2-1 | 25.71 | 88 | $10 | |||||
2523 | 5 | Lauren Harris | 68 | 54: 14-12-10 | 11: 1-3-2 | 25.73 | 93 | $5.5 |
Tips:







Race 7
Sky Racing Stake
395m
5
$1,070 - $310 - $155
3:04AM (AEST)
Results
1st
See Oliver

2nd
Terrific Janine

3rd
Elegant Rosie


Terrific JanineT. Jack Trengove (Two Wells)
Rating100
Our $2.1
...

Emerley SharonT. Madalyn Schulz (Andrews Farm)
Rating88
Our $9.5
...

KoepkaT. Vernon Anderson (Kingston On Murray)
Rating89
Our $8
...

See OliverT. Adrien Chevalier (Ettrick)
Rating89
Our $8.5
...

Elegant RosieT. Artemio Ieraci (Lewiston)
Rating93
Our $5
...

Just BuffyT. Rebecca Weinert (Murray Bridge)
Rating93
Our $4.8
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4274 | 5 | Jack Trengove | 48 | 65: 7-14-8 | 5: 2-2-0 | 22.54 | 100 | $2.1 | |||||
3641 | 5 | Madalyn Schulz | 77 | 91: 14-10-16 | 15: 2-2-2 | 22.63 | 88 | $9.5 | |||||
![]() | |||||||||||||
3846 | 5 | Vernon Anderson | 62 | 53: 5-8-11 | 16: 1-4-3 | 22.62 | 89 | $8 | |||||
5315 | 5 | Adrien Chevalier | 54 | 40: 6-4-7 | 8: 2-1-1 | 22.73 | 89 | $8.5 | |||||
![]() | |||||||||||||
8337 | 5 | Artemio Ieraci | 58 | 41: 5-4-12 | 4: 1-0-2 | 22.58 | 93 | $5 | |||||
4457 | 5 | Rebecca Weinert | 60 | 98: 12-15-22 | 14: 0-0-4 | 22.56 | 93 | $4.8 |
Tips:







Race 8
Grsa.com.au Mixed Stake
395m
X345
$1,145 - $330 - $165
3:24AM (AEST)
Results
1st
Spiteful

2nd
Rocamadour

3rd
Hoogley


Magic Ebb'sT. Adrien Chevalier (Ettrick)
Rating85
Our $15
...

Fantastic KearyT. Elizabeth Chegia (Sellicks Hill)
Rating93
Our $5
...

Fantastic FaithT. Elizabeth Chegia (Sellicks Hill)
Rating100
Our $2.1
...

HoogleyT. Robin Harnas (Lewiston)
Rating93
Our $4.8
...

SpitefulT. Jack Trengove (Two Wells)
Rating89
Our $8
...

RocamadourT. Artemio Ieraci (Lewiston)
Rating90
Our $7
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3524 | 5 | Adrien Chevalier | 38 | 43: 8-6-5 | 7: 1-2-0 | 22.46 | 85 | $15 | |||||
4645 | 4 | Elizabeth Chegia | 62 | 52: 12-10-7 | 6: 2-2-0 | 22.23 | 93 | $5 | |||||
![]() | |||||||||||||
4666 | 3 | Elizabeth Chegia | 58 | 45: 15-5-3 | 4: 3-0-0 | 22.37 | 100 | $2.1 | |||||
5143 | 3 | Robin Harnas | 61 | 81: 18-14-12 | 13: 3-3-2 | 22.36 | 93 | $4.8 | |||||
![]() | |||||||||||||
2416 | 5 | Jack Trengove | 68 | 45: 9-14-5 | 20: 4-8-1 | 22.26 | 89 | $8 | |||||
1423 | 5 | Artemio Ieraci | 70 | 38: 7-6-9 | 7: 1-3-2 | 22.53 | 90 | $7 |
Tips:







Race 9
First National Real Estate Murray Bridge Stake
395m
6
$1,010 - $290 - $145
3:39AM (AEST)
Results
1st
Slim Rusty

2nd
Whiskey Roll

3rd
Starlet Edition


BeasleyT. Vernon Anderson (Kingston On Murray)
Rating79
Our $41
...

Starlet EditionT. Robin Harnas (Lewiston)
Rating100
Our $2
...

Can Do BetterT. Christopher Jaensch (Two Wells)
Rating72
Our $81
...

Jade PalmsT. Leslie Carraill (Whites Valley)
Rating93
Our $4.6
...

Whiskey RollT. Donald Turner (Lewiston)
Rating97
Our $2.9
...

Slim RustyT. Robin Harnas (Lewiston)
Rating89
Our $7.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6454 | 6 | Vernon Anderson | 62 | 45: 2-6-3 | 21: 0-2-3 | 22.70 | 79 | $41 | |||||
4534 | 5 | Robin Harnas | 61 | 10: 3-1-2 | 4: 0-1-1 | 22.64 | 100 | $2 | |||||
![]() | |||||||||||||
4455 | 6 | Christopher Jaensch | 47 | 12: 2-2-0 | 1: 0-0-0 | 22.86 | 72 | $81 | |||||
7362 | 5 | Leslie Carraill | 50 | 11: 3-1-2 | 1: 0-0-0 | 23.14 | 93 | $4.6 | |||||
![]() | |||||||||||||
2322 | 5 | Donald Turner | 63 | 54: 6-14-15 | 8: 0-4-3 | 22.45 | 97 | $2.9 | |||||
2516 | 5 | Robin Harnas | 71 | 19: 5-3-3 | 7: 1-2-1 | 22.61 | 89 | $7.5 |
Tips:







Race 10
Rural City Of Murray Bridge Stake
395m
6
$1,010 - $290 - $145
3:55AM (AEST)
Results
1st
Bourne Nicko

2nd
Rolling Riot

3rd
Hey Day


Hey DayT. Robin Harnas (Lewiston)
Rating74
Our $81
...

Rolling RiotT. Donald Turner (Lewiston)
Rating100
Our $1.85
...

Far Out LexiT. Christopher Jaensch (Two Wells)
Rating77
Our $61
...

Spring ElsieT. Vernon Anderson (Kingston On Murray)
Rating68
Our $81
...

Bourne NickoT. David Peckham (Allendale East)
Rating94
Our $3.8
...

Fantastic FelixT. Elizabeth Chegia (Sellicks Hill)
Rating97
Our $2.6
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3834 | 5 | Robin Harnas | 61 | 67: 6-8-15 | 18: 0-4-6 | 22.58 | 74 | $81 | |||||
1121 | 5 | Donald Turner | 63 | 38: 11-9-5 | 2: 0-1-0 | 22.61 | 100 | $1.85 | |||||
![]() | |||||||||||||
6623 | 5 | Christopher Jaensch | 68 | 57: 8-5-10 | 2: 0-0-0 | 22.97 | 77 | $61 | |||||
4865 | 5 | Vernon Anderson | 62 | 38: 3-2-8 | 15: 1-1-5 | 22.55 | 68 | $81 | |||||
![]() | |||||||||||||
6311 | 5 | David Peckham | 68 | 30: 10-6-6 | 3: 1-2-0 | 22.39 | 94 | $3.8 | |||||
1546 | 5 | Elizabeth Chegia | 48 | 21: 5-6-2 | 3: 0-1-0 | 22.73 | 97 | $2.6 |
Tips:






