Nottingham Race Fields - 23rd Nov 2023
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
500m
A6
$135 - $0 - $0
11:06AM (AEST)
Results
1st
Bit View Fionn

2nd
Moth

3rd
Shockwave Voodoo


Lughill DoraT. S Deakin ()
Rating97
Our $3.4

MothT. J Llewellin ()
Rating100
Our $2.5

Bit View FionnT. A Hopkins ()
Rating88
Our $11

Good RulerT. S Deakin ()
Rating88
Our $12

Shockwave VoodooT. J Llewellin ()
Rating96
Our $4

Shockwave IceT. J Llewellin ()
Rating92
Our $6.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5143 | S Deakin | 63 | 67: 15-6-14 | 46: 11-5-8 | 30.63 | 97 | $3.4 | ||||||
6225 | J Llewellin | 68 | 71: 14-15-12 | 65: 14-14-11 | 30.31 | 100 | $2.5 | ||||||
2413 | A Hopkins | 46 | 6: 1-1-1 | 6: 1-1-1 | 31.04 | 88 | $11 | ||||||
2646 | S Deakin | 44 | 54: 9-6-7 | 32: 4-3-5 | 30.85 | 88 | $12 | ||||||
3632 | J Llewellin | 46 | 68: 9-13-14 | 66: 8-13-13 | 30.59 | 96 | $4 | ||||||
1654 | J Llewellin | 54 | 29: 2-7-2 | 23: 2-7-2 | 30.98 | 92 | $6.5 |
Tips:







MOTH (trap 2) should be in there pitching as the race unfolds and there's got to be every chance that she scrambles across the line in front. Lughill Dora (trap 1) had a recent taste of success and could well be hungry for more. Shockwave Voodoo (trap 5) could be overpriced and make the frame to boost tricast payouts.
Race 2
500m
A7
$130 - $0 - $0
11:21AM (AEST)
Results
1st
Kitmins Maisie

2nd
Ryley Roo

3rd
Pigeons Nest


Himbos TanzaniteT. C Wilton ()
Rating89
Our $8.5

Kitmins MaisieT. S Deakin ()
Rating100
Our $2.2

Harwell BlondieT. A Timbrell ()
Rating86
Our $10

Ryley RooT. J Llewellin ()
Rating99
Our $2.5

StockfordT. S Deakin ()
Rating84
Our $17

Pigeons NestT. P Wilson ()
Rating91
Our $7
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2242 | C Wilton | 48 | 93: 16-20-16 | 92: 15-20-16 | 31.01 | 89 | $8.5 | ||||||
6511 | S Deakin | 47 | 8: 2-0-0 | 2: 2-0-0 | 30.57 | 100 | $2.2 | ||||||
1263 | A Timbrell | 37 | 5: 1-1-2 | 5: 1-1-2 | 31.39 | 86 | $10 | ||||||
5124 | J Llewellin | 52 | 139: 22-26-32 | 39: 5-8-13 | 31.12 | 99 | $2.5 | ||||||
2156 | S Deakin | 62 | 63: 7-8-9 | 38: 7-7-7 | 31.30 | 84 | $17 | ||||||
3531 | P Wilson | 42 | 32: 4-6-9 | 14: 2-2-4 | 31.30 | 91 | $7 |
Tips:







RYLEY ROO (trap 4) could be the one to side with here. Yes, he will need a dollop or two of luck, but he would take some holding if getting it. Kitmins Maisie (trap 2) hasn't been given an awful lot to do on her debut and she would be dangerous with a run. The layers tend to adopt a cautious approach with Himbos Tanzanite (trap 1) and he is in with a chance.
Race 3
500m
HP
$155 - $0 - $0
11:36AM (AEST)
Results
1st
Berrettini

2nd
Windgap Shaman

3rd
Honour Denzel


Honour DenzelT. A S McPherson ()
Rating89
Our $11

Creative HopeT. P Timmins ()
Rating90
Our $10

Hinault McrowT. C Wilton ()
Rating96
Our $5

BerrettiniT. P Wilson ()
Rating97
Our $4.2

Sparta DollyT. J Gray ()
Rating100
Our $3

Windgap ShamanT. E Saville ()
Rating99
Our $3.2
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2236 | A S McPherson | 41 | 91: 10-17-15 | 87: 10-17-15 | 31.48 | 89 | $11 | ||||||
6351 | P Timmins | 62 | 34: 4-1-3 | 34: 4-1-3 | 31.08 | 90 | $10 | ||||||
2263 | C Wilton | 46 | 6: 1-2-1 | 6: 1-2-1 | 31.23 | 96 | $5 | ||||||
4214 | P Wilson | 59 | 55: 10-10-11 | 54: 10-9-11 | 30.26 | 97 | $4.2 | ||||||
3241 | J Gray | 60 | 92: 19-14-15 | 90: 19-14-15 | 30.30 | 100 | $3 | ||||||
1321 | E Saville | 39 | 33: 10-9-5 | 33: 10-9-5 | 30.15 | 99 | $3.2 |
Tips:







This looks a fairly straight-forward task for BERRETTINI (trap 4) and he should take plenty of beating if enjoying the rub of the green. Sparta Dolly (trap 5) doesn't throw the towel in and shouldn't be too far away at the close of play. Windgap Shaman (trap 6) may have the desire for more following his recent win.
Race 4
500m
HP
$155 - $0 - $0
11:51AM (AEST)
Results
1st
Fairest Village

2nd
Wellington

3rd
Honour Demi


Honour NavanT. A S McPherson ()
Rating85
Our $16

Honour DemiT. A S McPherson ()
Rating92
Our $6.5

Mesmerising GuyT. J Gray ()
Rating89
Our $10

Flomur AngieT. A Timbrell ()
Rating98
Our $2.8

Fairest VillageT. E Saville ()
Rating100
Our $2.4

WellingtonT. J Llewellin ()
Rating93
Our $5.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6666 | A S McPherson | 42 | 33: 4-4-3 | 28: 2-4-3 | 31.59 | 85 | $16 | ||||||
2635 | A S McPherson | 42 | 73: 11-6-9 | 70: 11-5-7 | 31.44 | 92 | $6.5 | ||||||
1455 | J Gray | 39 | 13: 2-0-3 | 13: 2-0-3 | 31.79 | 89 | $10 | ||||||
2214 | A Timbrell | 65 | 76: 7-17-12 | 66: 7-16-11 | 30.53 | 98 | $2.8 | ||||||
6112 | E Saville | 35 | 20: 5-4-2 | 18: 4-4-2 | 30.45 | 100 | $2.4 | ||||||
1122 | J Llewellin | 42 | 91: 16-20-11 | 87: 16-18-10 | 30.05 | 93 | $5.5 |
Tips:







Don't expect a decent price about FAIREST VILLAGE (trap 5), but do expect a big run on the track and she can put these rivals firmly in their place. Flomur Angie (trap 4) could give the selection most to think about as she has ability. Wellington (trap 6) is something of a punters' pal right now and they will keep on side.
Race 5
500m
A3
$155 - $0 - $0
12:06PM (AEST)
Results
1st
Lindrick Luna

2nd
Marlfield Virgil

3rd
Longacres Snout


Harwell TriggerT. A Timbrell ()
Rating91
Our $6

Lindrick LunaT. A Hopkins ()
Rating100
Our $2.2

Tromora HighT. T Munslow ()
Rating94
Our $4.4

Millfield JosieT. P Timmins ()
Rating85
Our $16

Marlfield VirgilT. C Wilton ()
Rating91
Our $7

Longacres SnoutT. S Deakin ()
Rating94
Our $4.6
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2354 | A Timbrell | 40 | 45: 9-13-9 | 41: 9-11-8 | 30.32 | 91 | $6 | ||||||
2212 | A Hopkins | 59 | 37: 7-9-7 | 35: 7-8-6 | 30.07 | 100 | $2.2 | ||||||
4156 | T Munslow | 55 | 43: 11-2-8 | 42: 11-2-8 | 30.02 | 94 | $4.4 | ||||||
6463 | P Timmins | 74 | 12: 2-1-1 | 10: 2-0-1 | 30.16 | 85 | $16 | ||||||
3224 | C Wilton | 42 | 74: 11-20-15 | 67: 11-18-13 | 30.11 | 91 | $7 | ||||||
5333 | S Deakin | 65 | 76: 13-14-15 | 38: 8-9-8 | 30.09 | 94 | $4.6 |
Tips:







LINDRICK LUNA (trap 2) is well worth a second look in this line-up and could get the job done if getting an early jump on the other principals. Harwell Trigger (trap 1) has been keeping the wolf from the door with a recent win and he looks a threat. There's no substitute for the feeling of victory and Longacres Snout (trap 6) is in the mix.
Race 6
500m
A5
$140 - $0 - $0
12:21PM (AEST)
Results
1st
Cloughtaney Rain

2nd
Nidderdale Kiln

3rd
Glenmore Phantom


Cloughtaney RainT. J Gray ()
Rating97
Our $4.2

Nidderdale KilnT. J Llewellin ()
Rating93
Our $7

Glenmore PhantomT. T Munslow ()
Rating97
Our $4.2

Followthe BarrieT. S Deakin ()
Rating100
Our $3

Swift YouthfulT. A Timbrell ()
Rating86
Our $17

Neaves NoodleT. E Saville ()
Rating97
Our $4
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3415 | J Gray | 50 | 66: 13-13-9 | 65: 13-13-9 | 30.16 | 97 | $4.2 | ||||||
1322 | J Llewellin | 35 | 32: 5-8-7 | 32: 5-8-7 | 30.58 | 93 | $7 | ||||||
3233 | T Munslow | 60 | 203: 44-42-38 | 194: 41-41-35 | 29.92 | 97 | $4.2 | ||||||
1162 | S Deakin | 67 | 48: 10-5-6 | 36: 8-5-4 | 30.25 | 100 | $3 | ||||||
4244 | A Timbrell | 42 | 4: 0-1-0 | 4: 0-1-0 | 30.76 | 86 | $17 | ||||||
4453 | E Saville | 51 | 24: 4-5-4 | 21: 3-5-4 | 30.37 | 97 | $4 |
Tips:







FOLLOWTHE BARRIE (trap 4) should be one of the first to find the gas pedal in this field and hopefully there'll be enough fuel in the tank for the full journey. Glenmore Phantom (trap 3) can often attract the lion's share of the market and he looks the main danger. Cloughtaney Rain (trap 1) has a strong following here and clearly has a chance of getting involved.
Race 8
500m
A4
$145 - $0 - $0
12:51PM (AEST)
Results
1st
Headford Sidney

2nd
Steel Man

3rd
Swift Sale


Steel ManT. E Saville ()
Rating100
Our $2.9

Swift SaleT. T Munslow ()
Rating98
Our $3.6

Headford SidneyT. A Timbrell ()
Rating96
Our $4.6

JagernadeT. C Wilton ()
Rating99
Our $3

Swift AdieuT. S Spillane ()
Rating90
Our $11
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | E Saville | 58 | 26: 7-5-5 | 13: 4-3-4 | 30.35 | 100 | $2.9 | ||||||
2234 | T Munslow | 45 | 11: 1-4-1 | 11: 1-4-1 | 30.47 | 98 | $3.6 | ||||||
2114 | A Timbrell | 69 | 30: 10-7-3 | 30: 10-7-3 | 30.31 | 96 | $4.6 | ||||||
![]() | |||||||||||||
1543 | C Wilton | 37 | 42: 7-13-7 | 42: 7-13-7 | 30.02 | 99 | $3 | ||||||
5315 | S Spillane | 62 | 48: 7-6-11 | 12: 1-2-3 | 30.64 | 90 | $11 |
Tips:







HEADFORD SIDNEY (trap 3) looks a backable proposition against these as he appears to hold cast iron claims to produce a gold run. Jagernade (trap 5) looks to have fair claims and shouldn't be far away at the close of play. That recent victory will have done Steel Man (trap 1) plenty of good.
Race 9
500m
A4
$145 - $0 - $0
1:06PM (AEST)
Results
1st
Tory Megan

2nd
Opal Sands

3rd
Havana Cohiba


Havana CohibaT. J Gray ()
Rating87
Our $12

Bit View HoneyT. E Saville ()
Rating96
Our $3.6

Coppeen SpudT. J Llewellin ()
Rating90
Our $7.5

Tory MeganT. T Munslow ()
Rating94
Our $4.6

Swift LiabilityT. A Timbrell ()
Rating83
Our $10

Opal SandsT. S Spillane ()
Rating100
Our $2.2
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1531 | J Gray | 42 | 70: 11-9-16 | 68: 11-9-16 | 30.36 | 87 | $12 | ||||||
6446 | E Saville | 42 | 45: 9-7-3 | 44: 9-7-3 | 30.04 | 96 | $3.6 | ||||||
4536 | J Llewellin | 56 | 83: 14-17-14 | 72: 12-16-14 | 30.27 | 90 | $7.5 | ||||||
2516 | T Munslow | 52 | 36: 5-5-7 | 36: 5-5-7 | 30.14 | 94 | $4.6 | ||||||
2165 | A Timbrell | 63 | 7: 2-1-0 | 7: 2-1-0 | 30.86 | 83 | $10 | ||||||
5425 | S Spillane | 41 | 37: 3-9-5 | 13: 1-4-0 | 30.23 | 100 | $2.2 |
Tips:







OPAL SANDS (trap 6) looks to have a major chance and she should only need to get the run of the race to deliver the goods. Tory Megan (trap 4) invariably carries the hopes of many and should make the selection dig deep. The inside could be the place to be and, if it is, Havana Cohiba (trap 1) would be a runner.
Race 7
500m
A6
$135 - $0 - $0
12:36PM (AEST)
Results
1st
Honoursinderella

2nd
Mindy Heather

3rd
Bills Caxton


Bills CaxtonT. A Hopkins ()
Rating100
Our $1.95

Mindy HeatherT. A Timbrell ()
Rating92
Our $5.5

HonoursinderellaT. A S McPherson ()
Rating90
Our $7

JemmyT. J Llewellin ()
Rating74
Our $41

All Out SallyannT. C Wilton ()
Rating95
Our $3.4

Pookies BessT. J Llewellin ()
Rating88
Our $8.5
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5532 | A Hopkins | 51 | 7: 1-1-1 | 7: 1-1-1 | 30.69 | 100 | $1.95 | ||||||
4421 | A Timbrell | 42 | 60: 9-4-14 | 46: 6-4-8 | 30.31 | 92 | $5.5 | ||||||
2411 | A S McPherson | 60 | 74: 13-8-11 | 72: 13-7-11 | 30.04 | 90 | $7 | ||||||
4656 | J Llewellin | 58 | 18: 1-2-2 | 3: 0-0-0 | 31.29 | 74 | $41 | ||||||
6445 | C Wilton | 52 | 20: 3-4-2 | 18: 3-4-1 | 30.53 | 95 | $3.4 | ||||||
4166 | J Llewellin | 66 | 44: 9-0-3 | 43: 9-0-3 | 31.02 | 88 | $8.5 |
Tips:







Cramped odds are expected on BILLS CAXTON (trap 1) such is the chance he holds and he can have this contest in safe keeping on the run for home. Mindy Heather (trap 2) is often in demand in these sort of contests for a reason and she has to be feared. All Out Sallyann (trap 5) has a chance but may ultimately come up a trifle short.
Race 11
500m
A8
$125 - $0 - $0
1:36PM (AEST)
Results
1st
Graystokes Berni

2nd
Harwell Silver

3rd
Freffans Cain


Freffans CainT. J Llewellin ()
Rating93
Our $7

Honour VeraT. A S McPherson ()
Rating91
Our $9

Harwell SilverT. A Timbrell ()
Rating88
Our $13

Marco McrowT. C Wilton ()
Rating91
Our $3.4

Yankee BetaT. J Llewellin ()
Rating100
Our $2.8

Graystokes BerniT. J Gray ()
Rating98
Our $3.6
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4534 | J Llewellin | 37 | 126: 20-21-22 | 118: 17-19-20 | 30.31 | 93 | $7 | ||||||
2452 | A S McPherson | 45 | 84: 11-21-11 | 78: 11-17-10 | 31.00 | 91 | $9 | ||||||
4626 | A Timbrell | 66 | 74: 12-8-13 | 68: 10-8-11 | 31.18 | 88 | $13 | ||||||
2363 | C Wilton | 42 | 4: 0-1-2 | 4: 0-1-2 | 31.74 | 91 | $3.4 | ||||||
2244 | J Llewellin | 44 | 111: 22-21-14 | 100: 22-19-11 | 30.37 | 100 | $2.8 | ||||||
4315 | J Gray | 39 | 12: 2-1-2 | 12: 2-1-2 | 31.36 | 98 | $3.6 |
Tips:







On all known recent form, GRAYSTOKES BERNI (trap 6) is the one they all have to beat. With a clear run, he will take plenty of holding at crunch time. Form students have been keen to play Yankee Beta (trap 5) in the past and there could be more to come. Freffans Cain (trap 1) has less to do and should make some form of contribution.
Race 10
500m
HP
$155 - $0 - $0
1:21PM (AEST)
Results
1st
Thistlecrack Boy

2nd
Honour Caragh

3rd
Lets Go Champ


Honour HogmanayT. A S McPherson ()
Rating66
Our $17

Honour CaraghT. A S McPherson ()
Rating80
Our $31

Graystokes RemiT. J Gray ()
Rating89
Our $8

Unique ArcturusT. S Spillane ()
Rating100
Our $2

Thistlecrack BoyT. E Saville ()
Rating95
Our $3.8

Lets Go ChampT. C Wilton ()
Rating96
Our $3.4
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | A S McPherson | 42 | 1: 0-0-0 | 1: 0-0-0 | 34.11 | 66 | $17 | ||||||
5226 | A S McPherson | 50 | 55: 5-3-6 | 53: 5-3-5 | 31.72 | 80 | $31 | ||||||
6154 | J Gray | 42 | 13: 1-1-1 | 13: 1-1-1 | 31.68 | 89 | $8 | ||||||
6344 | S Spillane | 38 | 94: 18-18-16 | 81: 13-16-16 | 30.75 | 100 | $2 | ||||||
3115 | E Saville | 33 | 54: 8-12-11 | 36: 6-8-8 | 31.04 | 95 | $3.8 | ||||||
3532 | C Wilton | 41 | 63: 11-14-22 | 61: 9-14-22 | 30.89 | 96 | $3.4 |
Tips:







GRAYSTOKES REMI (trap 3) is the one that takes the eye in this contest in the hope he can negotiate the opening turns without any serious grief. Lets Go Champ (trap 6) looks sure to be an active player when it matters and has to be feared. Honour Hogmanay (trap 1) could have a part to play if transferring qualifying efforts to the track.
Race 12
500m
A2
$165 - $0 - $0
1:51PM (AEST)
Results
1st
Lindrick Sirius

2nd
Twice Lucky

3rd
Links Rush


Honour FaceT. A S McPherson ()
Rating93
Our $4.8

Links RushT. S Spillane ()
Rating94
Our $4.2

Midfield ChickT. C Wilton ()
Rating66
Our $22

Sambar JackT. C Wilton ()
Rating89
Our $7.5

Lindrick SiriusT. A Hopkins ()
Rating88
Our $9

Twice LuckyT. C Wilton ()
Rating100
Our $1.9
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2544 | A S McPherson | 47 | 17: 2-3-2 | 15: 1-3-1 | 30.01 | 93 | $4.8 | ||||||
1531 | S Spillane | 63 | 33: 10-2-7 | 6: 2-0-1 | 30.16 | 94 | $4.2 | ||||||
6661 | C Wilton | 58 | 66: 11-16-6 | 61: 10-14-5 | 29.78 | 66 | $22 | ||||||
5654 | C Wilton | 62 | 24: 4-2-3 | 24: 4-2-3 | 29.83 | 89 | $7.5 | ||||||
4314 | A Hopkins | 87 | 37: 8-7-4 | 33: 8-6-3 | 30.15 | 88 | $9 | ||||||
3421 | C Wilton | 61 | 70: 12-17-12 | 34: 7-8-4 | 29.82 | 100 | $1.9 |
Tips:







This could be something of a piece of cake for LINDRICK SIRIUS (trap 5) as he ticks far more boxes than his rivals and should only need a clear run to sluice home. Sambar Jack (trap 4) has had the bookies running for cover before and this represents a solid chance. Twice Lucky (trap 6) shouldn't go home empty-handed, but the others might.