Q1 Lakeside Short Form (Race 1) - 21st Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Greyhounds Make Great Pets
457m
M
$2,990 - $920 - $460
2:06AM (AEST)

Tippy ToeT: Ned Snow (Purga)
Mar-23RF BRUNS 5: 0-0-1TRACK 2: 0-0-1TRK/DIST 1: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/02/25 | 6th | (6) | 14.75 | IPS | 520 | M | 31.85 | 30.81 | 30.40 | 5.56 | 66 | 0.05 | 31.90 | Par | 29.7 | $51.00 | Strut |
22/02/25 | 6th | (2) | 8.25 | IPS | 520 | M | 31.67 | 31.08 | 30.21 | 5.49 | 36 | 0.15 | 31.82 | Fast | 29.6 | $11.00 | Fire Song |
10/04/25 | 3rd | (1) | 5.75 | QOT | 390 | M | 22.39 | 21.99 | 21.99 | 6.40 | 64 | 0.04 | 22.43 | Par | 30.5 | $8.00 | Oxidisation |
21/04/25 | 5th | (1) | 12.50 | QOT | 457 | M | 26.63 | 25.75 | 25.38 | 4.58 | 55 | 0.04 | 26.67 | Par | 30.5 | $8.00 | Bush Bouquet |
W/Box(1) 0/2(2) 0/2(3) 0/0(4) 0/0(5) 0/0(6) 0/1(7) 0/0(8) 0/0

Aston AtholT: Neville Tonks (Araluen)
Scratched

Bush BouquetT: Sandra Hunt (Atkinsons Dam)
May-23BK BRUNS 4: 1-2-0TRACK 2: 1-1-0TRK/DIST 2: 1-1-0BEST WIN TIMES: QOT25.75
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/25 | 2nd | (1) | 3.75 | BGC | 520 | M | 30.49 | 30.23 | 29.92 | 5.68 | 32 | 0.18 | 30.67 | Fast | 28.0 | $2.40 | Hara's Kitana |
10/04/25 | 4th | (3) | 10.25 | BGC | 520 | XM6 | 30.59 | 29.87 | 29.60 | 5.50 | 14 | 0.15 | 30.74 | Fast | 28.3 | $6.50 | Miles On It |
21/04/25 | 1st | (3) | 5.00 | QOT | 457 | M | 25.75 | 25.75 | 25.38 | 4.32 | 11 | 0.04 | 25.79 | Par | 28.8 | $1.40 | Hara's Ebony |
26/04/25 | 2nd | (8) | 0.75 | QOT | 457 | 6 | 25.77 | 25.71 | 25.48 | 4.46 | 42 | 0.04 | 25.81 | Par | 28.5 | $2.60 | Volatile |
W/Box(1) 0/1(2) 0/0(3) 1/2(4) 0/0(5) 0/0(6) 0/0(7) 0/0(8) 0/1

Burnt MaruT: Kim Shedden (Boronia Heights)
May-23BK DRUNS 11: 0-2-1TRACK 2: 0-0-1TRK/DIST 2: 0-0-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/25 | 4th | (2) | 16.50 | IPS | 520 | M | 31.98 | 30.82 | 30.42 | 5.51 | 46 | 0.03 | 32.01 | Par | 31.9 | $4.20 | Bonnie Royale |
14/04/25 | 4th | (8) | 11.00 | BGC | 520 | M | 31.18 | 30.41 | 29.97 | 5.82 | 34 | 0.01 | 31.19 | Par | 32.2 | $2.80 | Oxley Choice |
21/04/25 | 3rd | (4) | 6.25 | QOT | 457 | M | 26.19 | 25.75 | 25.38 | 4.47 | 22 | 0.04 | 26.23 | Par | 32.3 | $21.00 | Bush Bouquet |
26/04/25 | 6th | (3) | 11.50 | QOT | 457 | M | 26.28 | 25.48 | 25.48 | 4.55 | 67 | 0.04 | 26.32 | Par | 31.9 | $34.00 | Wolf Creek |
W/Box(1) 0/0(2) 0/1(3) 0/2(4) 0/5(5) 0/0(6) 0/1(7) 0/1(8) 0/1

Hara's EbonyT: Craig Cassidy (Gilberton)
Sep-22BK BRUNS 15: 0-3-4TRACK 5: 0-2-1TRK/DIST 3: 0-2-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/25 | 5th | (3) | 8.75 | QOT | 390 | M | 22.86 | 22.24 | 21.76 | 6.25 | 45 | -0.06 | 22.80 | Par | 26.2 | $11.00 | Proper Diva |
15/04/25 | 2nd | (1) | 0.75 | QOT | 457 | M | 26.10 | 26.06 | 25.65 | 4.63 | 65 | -0.01 | 26.09 | Par | 25.9 | $3.90 | Man On Fire |
21/04/25 | 2nd | (5) | 5.00 | QOT | 457 | M | 26.10 | 25.75 | 25.38 | 4.55 | 77 | 0.04 | 26.14 | Par | 26.0 | $5.00 | Bush Bouquet |
26/04/25 | 4th | (2) | 4.75 | QOT | 457 | M | 26.07 | 25.73 | 25.48 | 4.55 | 45 | 0.04 | 26.11 | Par | 25.7 | $19.00 | Wolf Thunder |
W/Box(1) 0/1(2) 0/1(3) 0/2(4) 0/1(5) 0/4(6) 0/1(7) 0/3(8) 0/2

Father PatT: Gregory Brennan (South Maclean)
May-23F DRUNS 3: 0-0-0TRACK 1: 0-0-0TRK/DIST 1: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/25 | 5th | (5) | 14.25 | BGC | 331 | M | 20.31 | 19.31 | 18.82 | 7.56 | 5 | 0.06 | 20.37 | Par | 38.0 | $6.00 | Feisty Fawny |
09/04/25 | 6th | (1) | 17.00 | BGC | 395 | M | 23.77 | 22.58 | 22.54 | 10.95 | 3 | 0.16 | 23.93 | Fast | 38.3 | $7.00 | Marg |
21/04/25 | 6th | (6) | 13.75 | QOT | 457 | M | 26.71 | 25.75 | 25.38 | 4.55 | 36 | 0.04 | 26.75 | Par | 38.1 | $11.00 | Bush Bouquet |
W/Box(1) 0/1(2) 0/0(3) 0/0(4) 0/0(5) 0/1(6) 0/1(7) 0/0(8) 0/0

My SnapT: Karen Tribe (Churchable)
Jun-23BD DRUNS 5: 0-0-0TRACK 2: 0-0-0TRK/DIST 1: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02/25 | 5th | (6) | 7.50 | IPS | 288 | M | 18.24 | 17.72 | 16.98 | 6.28 | 6 | 0.06 | 18.30 | Par | 33.4 | $41.00 | Lamia Lucca |
13/03/25 | 5th | (4) | 7.00 | IPS | 288 | M | 17.89 | 17.40 | 16.86 | 6.33 | 5 | 0.01 | 17.90 | Par | 32.7 | $19.00 | Brother Ronny |
10/04/25 | 5th | (2) | 9.00 | QOT | 390 | M | 23.13 | 22.50 | 21.99 | 6.30 | 45 | 0.04 | 23.17 | Par | 32.7 | $41.00 | Purga Lad |
21/04/25 | 7th | (7) | 17.25 | QOT | 457 | M | 26.97 | 25.75 | 25.38 | 4.57 | 43 | 0.04 | 27.01 | Par | 32.5 | $101.00 | Bush Bouquet |
W/Box(1) 0/0(2) 0/1(3) 0/0(4) 0/1(5) 0/0(6) 0/2(7) 0/1(8) 0/0

Sirius AndrewT: Darren Johnstone (Churchable)
Aug-22BKW DRUNS 40: 0-2-11TRACK 2: 0-0-0TRK/DIST 2: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03/25 | 3rd | (7) | 8.00 | IPS | 520 | M | 31.30 | 30.74 | 30.19 | 5.45 | 44 | 0.06 | 31.36 | Par | 33.8 | $26.00 | Shadow Catcher |
30/03/25 | 4th | (8) | 9.25 | IPS | 520 | M | 31.44 | 30.79 | 30.08 | 5.51 | 4 | 0.11 | 31.55 | Par | 33.7 | $12.00 | Sterling Brindle |
15/04/25 | 4th | (8) | 4.25 | QOT | 457 | M | 26.37 | 26.06 | 25.65 | 4.58 | 44 | -0.01 | 26.36 | Par | 33.7 | $11.00 | Man On Fire |
21/04/25 | 4th | (8) | 10.00 | QOT | 457 | M | 26.46 | 25.75 | 25.38 | 4.68 | 64 | 0.04 | 26.50 | Par | 33.9 | $26.00 | Bush Bouquet |
W/Box(1) 0/2(2) 0/5(3) 0/4(4) 0/5(5) 0/4(6) 0/7(7) 0/6(8) 0/7

Lady ScotchT: Lyndall Brand (Coominya)
Nov-22RF BRUNS 11: 0-0-0TRACK 3: 0-0-0TRK/DIST 1: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/25 | 5th | (8) | 12.25 | IPS | 431 | M | 26.59 | 25.73 | 25.04 | 14.43 | 4 | 0.12 | 26.71 | Par | 24.0 | $21.00 | Divided By Nine |
10/04/25 | 6th | (5) | 11.75 | QOT | 390 | M | 23.32 | 22.50 | 21.99 | 6.41 | 68 | 0.04 | 23.36 | Par | 23.8 | $26.00 | Purga Lad |
21/04/25 | 8th | (2) | 20.25 | QOT | 457 | M | 27.18 | 25.75 | 25.38 | 4.56 | 88 | 0.04 | 27.22 | Par | 23.9 | $81.00 | Bush Bouquet |
24/04/25 | 8th | (7) | 10.00 | QOT | 352 | M | 20.63 | 19.93 | 19.48 | 0.08 | 20.71 | Par | 23.9 | $31.00 | Hara's Avery |
W/Box(1) 0/1(2) 0/3(3) 0/0(4) 0/1(5) 0/1(6) 0/0(7) 0/2(8) 0/3

My Man JacksonT: Douglas Gladman (Elimbah)
Scratched