Richmond Short Form (Race 1) - 14th Jul 2024
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Bistro Open For Dinner Maiden
401m
M
$1,175 - $315 - $225
7:02AM (AEST)

Emgrand FlashT: Luke Azzopardi (East Longwood)
Scratched

Bob ThunderT: Gregory Sutherland (Faulconbridge)
Aug-21BK DRUNS 58: 2-11-6TRACK 48: 1-9-5TRK/DIST 35: 1-6-4BEST WIN TIMES: RIC23.11GOS22.56
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/25 | 8th | (6) | 21.75 | RIC | 401 | 5 | 24.23 | 22.71 | 22.33 | 7.39 | 878 | 0.15 | 24.38 | Par | 39.2 | $41.00 | Bullemor Banner |
08/02/25 | 4th | (1) | 6.50 | GOS | 388 | 5 | 22.89 | 22.42 | 21.69 | 344 | 0.06 | 22.95 | Par | 38.4 | $8.00 | Bad Bad Girl | |
14/02/25 | 7th | (8) | 15.00 | RIC | 401 | 5 | 23.94 | 22.88 | 22.46 | 7.07 | 377 | 0.18 | 24.12 | Fast | 38.8 | $61.00 | Flash Liza |
14/05/25 | 8th | (6) | 10.00 | RIC | 401 | 5 | 23.85 | 23.14 | 22.73 | 7.22 | 588 | 0.08 | 23.93 | Par | 39.0 | $71.00 | Paw London |
W/Box(1) 1/10(2) 1/6(3) 0/2(4) 0/10(5) 0/7(6) 0/8(7) 0/8(8) 0/7

My Mate GusT: Lisa Worthy (Kings Plains)
Jan-22RF DRUNS 30: 0-1-7TRACK 10: 0-1-1TRK/DIST 6: 0-0-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/25 | 6th | (3) | 12.25 | GBN | 440 | M | 25.80 | 24.94 | 24.17 | 4776 | 0.18 | 25.98 | Fast | 36.5 | $101.00 | Shadow Line | |
07/05/25 | 1st | (1) | 0.00 | RIC | 320 | ST | 19.18 | 19.18 | 19.18 | 36.0 | $0.00 | Storm Time | |||||
09/05/25 | 4th | (4) | 5.75 | GBN | 440 | M | 25.72 | 25.31 | 24.06 | 2334 | 0.18 | 25.90 | Fast | 36.3 | $19.00 | Lumeah Rocket | |
16/05/25 | 7th | (8) | 12.25 | GBN | 440 | M | 25.94 | 25.07 | 24.47 | 2677 | 0.02 | 25.96 | Par | 36.4 | $51.00 | Alacrity Miss |
W/Box(1) 0/2(2) 0/5(3) 0/4(4) 0/6(5) 0/3(6) 0/1(7) 0/2(8) 0/7

My Mate ShayT: Lisa Worthy (Kings Plains)
Jan-22BK BRUNS 12: 0-0-1TRACK 5: 0-0-0TRK/DIST 4: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/25 | 7th | (2) | 9.75 | GBN | 350 | M | 20.77 | 20.08 | 19.86 | 887 | 0.01 | 20.78 | Par | 27.9 | $101.00 | Lumeah Storm | |
21/03/25 | 6th | (8) | 13.25 | GBN | 350 | M | 21.11 | 20.18 | 19.77 | 756 | -0.03 | 21.08 | Par | 27.6 | $51.00 | Rockabye Baby | |
28/03/25 | 6th | (5) | 11.50 | GBN | 440 | M | 26.12 | 25.31 | 25.00 | 4556 | -0.06 | 26.06 | Par | 27.4 | $41.00 | I'm Sweet | |
04/04/25 | 8th | (4) | 13.00 | GBN | 440 | M | 25.79 | 24.88 | 24.77 | 7788 | 0.15 | 25.94 | Par | 27.4 | $81.00 | Spring Focus |
W/Box(1) 0/1(2) 0/2(3) 0/1(4) 0/2(5) 0/1(6) 0/2(7) 0/1(8) 0/2

Zipping ElizaT: Jonathan Gatt (Awaba)
Apr-22BK BRUNS 37: 1-2-4TRACK 11: 0-1-1TRK/DIST 6: 0-1-1BEST WIN TIMES: MUS19.73
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/12/24 | 8th | (4) | 11.75 | MAT | 400 | 5H | 23.33 | 22.50 | 22.30 | 5.45 | 656 | 0.06 | 23.39 | Par | 26.2 | $101.00 | Fernando Rocker |
10/12/24 | 4th | (4) | 4.75 | GOS | 388 | 5 | 23.22 | 22.88 | 22.15 | 10.77 | 6 | 0.06 | 23.28 | Par | 26.8 | $11.00 | Sparky United |
13/12/24 | 5th | (5) | 7.25 | GAR | 400 | 5H | 23.52 | 23.01 | 22.38 | 11.51 | 75 | 0.04 | 23.56 | Par | 26.9 | $81.00 | Kingston Trick |
16/12/24 | 4th | (8) | 8.00 | MAT | 400 | 5 | 23.18 | 22.62 | 21.95 | 5.51 | 645 | 0.18 | 23.36 | Fast | 27.1 | $17.00 | Fascinate Pearl |
W/Box(1) 0/5(2) 0/3(3) 1/4(4) 0/3(5) 0/7(6) 0/2(7) 0/4(8) 0/9

Rock It BillieT: George Borg (Berkshire Park)
Apr-22BK BRUNS 32: 2-6-2TRACK 31: 2-5-2TRK/DIST 10: 1-0-0BEST WIN TIMES: RIC23.26RIC18.47
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/25 | 7th | (4) | 8.00 | RIC | 320 | 5 | 19.01 | 18.45 | 18.00 | 2.19 | 115 | 0.01 | 19.02 | Par | 24.7 | $14.00 | Wild Reggie |
04/05/25 | 8th | (6) | 16.50 | RIC | 320 | 5 | 19.31 | 18.15 | 18.15 | 2.26 | 667 | 0.12 | 19.43 | Par | 24.3 | $18.00 | My Friend Bec |
02/06/25 | 5th | (1) | 7.00 | RIC | 320 | 5 | 18.77 | 18.27 | 18.21 | 2.16 | 225 | 0.02 | 18.79 | Par | 24.7 | $10.00 | Unacceptable Axe |
11/06/25 | 6th | (5) | 13.75 | RIC | 320 | 5 | 19.11 | 18.15 | 18.15 | 2.23 | 446 | 0.01 | 19.12 | Par | 24.3 | $21.00 | On A Dime |
W/Box(1) 1/7(2) 1/2(3) 0/4(4) 0/7(5) 0/2(6) 0/5(7) 0/4(8) 0/1

Knighted SkyT: William Knibbs (South Windsor)
Sep-22F BRUNS 12: 1-0-0TRACK 7: 1-0-0TRK/DIST 6: 1-0-0BEST WIN TIMES: RIC23.27
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/07/24 | 6th | (8) | 13.50 | RIC | 401 | 5 | 23.99 | 23.04 | 22.58 | 7.23 | 487 | 0.03 | 24.02 | Par | 27.7 | $71.00 | Confined |
22/08/24 | 7th | (1) | 8.25 | DTO | 520 | XM5 | 31.35 | 30.78 | 30.21 | 5.54 | 467 | 0.04 | 31.39 | Par | 27.9 | $61.00 | Zipping Elly May |
27/08/24 | 5th | (2) | 14.25 | GOS | 515 | 5 | 30.95 | 29.95 | 29.68 | 4.67 | 64 | 0.01 | 30.96 | Par | 27.8 | $41.00 | Elizabeth Fire |
04/09/24 | 8th | (7) | 36.25 | RIC | 401 | 5 | 25.77 | 23.22 | 22.71 | 7.03 | 757 | 0.04 | 25.81 | Par | 28.4 | $81.00 | Cait Rod's Pearl |
W/Box(1) 0/2(2) 0/4(3) 0/0(4) 0/0(5) 0/0(6) 0/1(7) 1/3(8) 0/2

Smart AussieT: Gregory Sutherland (Faulconbridge)
Jan-23Blue & White Fawn BRUNS 44: 1-3-13TRACK 27: 0-1-6TRK/DIST 16: 0-0-1BEST WIN TIMES: MAT22.86
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/05/25 | 3rd | (5) | 7.75 | RIC | 520 | 5 | 30.29 | 29.75 | 29.70 | 4.54 | 5444 | 0.11 | 30.40 | Par | 29.7 | $18.00 | Recluse |
20/05/25 | 3rd | (1) | 6.00 | BUL | 472 | 5 | 26.84 | 26.41 | 26.24 | 10.29 | 664 | 0.03 | 26.87 | Par | 29.8 | $26.00 | Unleash Brady |
27/05/25 | 5th | (4) | 10.25 | BUL | 472 | XM5 | 27.28 | 26.55 | 26.55 | 10.54 | 887 | -0.17 | 27.11 | Par | 29.5 | $71.00 | Unleash Brady |
15/06/25 | 5th | (6) | 6.00 | RIC | 401 | 5 | 23.49 | 23.06 | 22.44 | 7.15 | 756 | 0.18 | 23.67 | Fast | 29.5 | $26.00 | Beautiful Magpie |
W/Box(1) 0/5(2) 1/7(3) 0/9(4) 0/7(5) 0/2(6) 0/2(7) 0/5(8) 0/7

Slinging ShotsT: Simone Gittoes (St Marys)
Nov-21BE DRUNS 52: 1-1-11TRACK 21: 1-0-7TRK/DIST 12: 0-0-5BEST WIN TIMES: RIC18.79
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/03/25 | 3rd | (5) | 3.75 | PPK | 320 | 5 | 19.15 | 18.89 | 18.34 | -0.02 | 19.13 | Par | 35.4 | $0.00 | Bevan Bale | ||
14/03/25 | 7th | (7) | 11.50 | RIC | 401 | 5 | 23.67 | 22.87 | 22.77 | 7.18 | 667 | 0.18 | 23.85 | Fast | 35.4 | $51.00 | Queen Era |
21/03/25 | 5th | (2) | 7.50 | RIC | 320 | 5 | 18.89 | 18.36 | 18.06 | 2.32 | 888 | 0.06 | 18.95 | Par | 35.5 | $51.00 | Waltzin' Ethics |
25/03/25 | 8th | (3) | 10.75 | BUL | 340 | 5 | 20.30 | 19.54 | 19.12 | 3.63 | 887 | 0.01 | 20.31 | Par | 36.0 | $31.00 | Kava Queen |
W/Box(1) 0/11(2) 0/5(3) 0/5(4) 0/3(5) 0/5(6) 1/6(7) 0/8(8) 0/9

Knighted NukeT: William Knibbs (South Windsor)
Scratched