Sale Race Fields - 12th Jan 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Vale Robert Bean
435m
M
$1,680 - $520 - $260
7:07AM (AEST)
Results
1stFast Freddy
2ndIf Only
3rdBrindle Motion
TacticianT. Lyn Smith (Nambrok )
Rating100
Our $3.6
...
Ear MuffsT. Harley Whelan (Metung)
Rating96
Our $6
...
Fast FreddyT. Des Douch (Maffra)
Rating98
Our $4.4
...
Brindle MotionT. Kathleen Fogarty (Heyfield)
Rating85
Our $22
...
Jovial GemT. Bruce Russell (Sale)
Rating90
Our $13
...
Black AtomT. Cheryle Ragen (Kilmany)
Rating97
Our $5.5
...
If OnlyT. Robert Camilleri (Lara)
Rating96
Our $6
...
Never SoberT. Donna Dean (Nyora)
Rating89
Our $16
...
Universe
Ella's Dream
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | M | Lyn Smith | 57 | 1: 0-0-0 | 1: 0-0-0 | 25.63 | 100 | $3.6 | ||||||
83 | M | Harley Whelan | 58 | 2: 0-0-1 | 2: 0-0-1 | 25.25 | 96 | $6 | ||||||
181 | M | Des Douch | 58 | 3: 2-0-0 | 1: 1-0-0 | 25.07 | 98 | $4.4 | ||||||
36 | M | Kathleen Fogarty | 54 | 2: 0-0-1 | 2: 0-0-1 | 25.48 | 85 | $22 | ||||||
45 | M | Bruce Russell | 58 | 2: 0-0-0 | 2: 0-0-0 | 25.51 | 90 | $13 | ||||||
52 | M | Cheryle Ragen | 57 | 2: 0-1-0 | 2: 0-1-0 | 24.91 | 97 | $5.5 | ||||||
3211 | M | Robert Camilleri | 33 | 6: 2-1-1 | 1: 0-1-0 | 25.18 | 96 | $6 | ||||||
4364 | M | Donna Dean | 46 | 37: 0-3-8 | 15: 0-0-5 | 25.00 | 89 | $16 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
FAST FREDDY (3) is a member of a powerful kennel and his dam has already produced superstar Explicit. EAR MUFFS (2) is another well bred type and he would have been educated around this circuit. BLACK ATOM (6) must be respected
Race 2
Stratford Redbacks Womens T20
435m
X67
$1,950 - $600 - $300
7:25AM (AEST)
Results
1stEssence
2ndYaku Bale
3rdGolden Top
Jumbuk GerhardT. Ben Joske (Yinnar South)
Rating87
Our $11
...
Somerton JuneT. Michael Delaney (Cobains)
Rating86
Our $13
...
Redeemer BelleT. Danielle Smith (Little River )
Rating80
Our $41
...
Dr. AnneT. Judith McMahon (Darriman)
Rating81
Our $28
...
Golden TopT. William McMahon (Darriman)
Rating95
Our $3.6
...
Leviathan
EssenceT. Peter Presutto (Devon Meadows)
Rating100
Our $2
...
Yaku BaleT. Luke Harris (Somerville)
Rating92
Our $5.5
...
Olivia Lee Rose
Paw IllaboT. Robert Camilleri (Lara)
Rating80
Our $41
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1731 | 7 | Ben Joske | 74 | 12: 2-3-3 | 2: 0-1-0 | 24.71 | 87 | $11 | ||||||
2661 | 6 | Michael Delaney | 62 | 23: 3-4-4 | 19: 2-3-4 | 24.72 | 86 | $13 | ||||||
4628 | 6 | Danielle Smith | 63 | 29: 2-5-5 | 1: 0-0-0 | 26.27 | 80 | $41 | ||||||
2254 | 6 | Judith McMahon | 59 | 27: 2-6-3 | 23: 2-5-2 | 24.76 | 81 | $28 | ||||||
1433 | 6 | William McMahon | 70 | 7: 2-0-3 | 7: 2-0-3 | 24.39 | 95 | $3.6 | ||||||
Scratched | ||||||||||||||
2514 | 6 | Peter Presutto | 78 | 13: 3-4-0 | 2: 2-0-0 | 24.56 | 100 | $2 | ||||||
5652 | 7 | Luke Harris | 40 | 18: 1-3-1 | 1: 0-1-0 | 25.13 | 92 | $5.5 | ||||||
Scratched | ||||||||||||||
Paw Illabo(Box 6) | 5441 | 7 | Robert Camilleri | 39 | 8: 2-1-2 | 3: 1-0-1 | 24.59 | 80 | $41 |
No tips available for this race
ESSENCE (7) is armed with brilliant early speed and she should be able to break up the field through the bend. GOLDEN TOP (5) has raced well here to date and she will be in the firing line throughout. JUMBUK GERHARD (1) has pace to burn
Race 3
Kustom Steel Fabrication
435m
5
$1,950 - $600 - $300
7:47AM (AEST)
Results
1stStellar Career
2ndMadalia Snoopy
3rdAudacious Paddy
Nolan BaleT. Tammy Kennedy-Harris (Somerville)
Rating99
Our $4
...
Dr. EricaT. Judith McMahon (Darriman)
Rating93
Our $8
...
Black LicoriceT. Darren Fisher (Lara)
Rating94
Our $7.5
...
Catch Some RaysT. Justin Booker (Kilmany)
Rating92
Our $9
...
Bonnie GalT. Chris Johannsen (Devon Meadows)
Rating92
Our $10
...
Madalia SnoopyT. Peter Mckenzie (Tinamba)
Rating90
Our $12
...
Audacious PaddyT. Kevin Wainwright (Rosedale)
Rating100
Our $3.4
...
Stellar CareerT. Cheryl Morris (Briagolong)
Rating92
Our $9
...
Swooping Swan
Dr. Brooklynn
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0437 | 5 | Tammy Kennedy-Harris | 52 | 59: 6-7-7 | 4: 0-1-0 | 24.84 | 99 | $4 | ||||||
7626 | 5 | Judith McMahon | 60 | 35: 4-5-7 | 26: 3-4-6 | 24.60 | 93 | $8 | ||||||
3151 | 5 | Darren Fisher | 76 | 20: 6-0-3 | 2: 0-0-0 | 25.26 | 94 | $7.5 | ||||||
5381 | 5 | Justin Booker | 57 | 38: 7-5-3 | 8: 1-0-0 | 25.02 | 92 | $9 | ||||||
5347 | 5 | Chris Johannsen | 50 | 72: 9-14-9 | 25: 1-3-2 | 24.48 | 92 | $10 | ||||||
6124 | 5 | Peter Mckenzie | 38 | 78: 10-10-11 | 23: 3-3-3 | 24.62 | 90 | $12 | ||||||
3531 | 5 | Kevin Wainwright | 47 | 29: 6-3-4 | 15: 2-3-2 | 24.44 | 100 | $3.4 | ||||||
2317 | 5 | Cheryl Morris | 56 | 43: 6-10-3 | 30: 5-6-1 | 24.79 | 92 | $9 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
NOLAN BALE (1) is drawn to settle closer to the speed than normal and he should prove too strong in the run home. DR. ERICA (2) has a good record here and she will settle on the speed. MADALIA SNOOPY (6) was impressive last time out
Race 4
Shanks Earthmoving & Mechanical Repairs
435m
FFA
$2,250 - $690 - $345
8:10AM (AEST)
Results
1stDr. Yannick
2ndWinking Willie
3rdDr. Dylan
Dr. YannickT. Marcus McMahon (Darriman)
Rating85
Our $11
...
Dr. QueenieT. Emily McMahon (Darriman)
Rating77
Our $61
...
Winking WillieT. Ned McDonald (Pearcedale)
Rating82
Our $18
...
Dr. DylanT. William McMahon (Darriman)
Rating88
Our $7
...
Go StevieT. Chris Johannsen (Devon Meadows)
Rating80
Our $30
...
Nangar JimT. Ken Bailey (Bundalaguah)
Rating100
Our $1.5
...
Computer ModelT. Brian Alford (Yarram)
Rating83
Our $16
...
Valencia JimT. Jennifer Gieschen (Valencia Creek)
Rating88
Our $7.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5311 | 4 | Marcus McMahon | 71 | 31: 8-5-4 | 14: 5-2-3 | 24.26 | 85 | $11 | ||||||
1377 | 4 | Emily McMahon | 53 | 52: 13-3-6 | 27: 5-2-5 | 24.15 | 77 | $61 | ||||||
2322 | 4 | Ned McDonald | 62 | 50: 15-14-5 | 12: 1-5-2 | 24.36 | 82 | $18 | ||||||
3513 | 2 | William McMahon | 34 | 47: 9-6-11 | 34: 6-6-9 | 24.28 | 88 | $7 | ||||||
4338 | 2 | Chris Johannsen | 57 | 59: 12-12-7 | 32: 6-8-3 | 24.36 | 80 | $30 | ||||||
1184 | 4 | Ken Bailey | 68 | 52: 20-14-4 | 1: 0-0-0 | 24.69 | 100 | $1.5 | ||||||
1651 | 3 | Brian Alford | 65 | 38: 9-5-4 | 9: 3-0-1 | 24.42 | 83 | $16 | ||||||
1264 | 4 | Jennifer Gieschen | 66 | 50: 9-15-3 | 23: 3-7-1 | 24.32 | 88 | $7.5 |
No tips available for this race
NANGAR JIM (6) broke the 510m track record here three times in a row recently and he is better suited to this journey. DR. DYLAN (4) powered to the line in his win here last time and he just needs luck early. DR. YANNICK (1) has the good draw
Race 5
Moe Hotel
510m
X67
$2,230 - $690 - $345
8:32AM (AEST)
Results
1stRoyal Magpie
2ndNo Iron Team
3rdDr. Zeeka
Redeem HerT. Danielle Smith (Little River )
Rating82
Our $21
...
Turn The TideT. Robert Camilleri (Lara)
Rating90
Our $6
...
Dr. ZeekaT. Kimberley McMahon (Darriman )
Rating83
Our $16
...
Royal MagpieT. Brian Alford (Yarram)
Rating86
Our $10
...
Alcaraz
Cuff ModelT. Donald Hay (Maffra)
Rating85
Our $11
...
Amron TommyT. Davide Fasoli (Heyfield)
Rating85
Our $11
...
No Iron TeamT. Luke Smith (Drouin)
Rating100
Our $1.55
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4364 | 7 | Danielle Smith | 41 | 32: 1-3-4 | 1: 0-0-0 | 29.67 | 82 | $21 | ||||||
1385 | 7 | Robert Camilleri | 54 | 5: 1-1-1 | 2: 0-0-0 | 29.54 | 90 | $6 | ||||||
5143 | 6 | Kimberley McMahon | 53 | 14: 2-0-6 | 3: 0-0-2 | 29.14 | 83 | $16 | ||||||
2713 | 7 | Brian Alford | 33 | 14: 2-2-4 | 1: 1-0-0 | 28.99 | 86 | $10 | ||||||
Scratched | ||||||||||||||
4244 | 6 | Donald Hay | 48 | 19: 2-6-3 | 3: 0-1-0 | 29.09 | 85 | $11 | ||||||
5272 | 7 | Davide Fasoli | 44 | 8: 1-2-0 | 3: 1-1-0 | 29.04 | 85 | $11 | ||||||
5262 | 6 | Luke Smith | 49 | 17: 2-5-0 | 2: 0-2-0 | 29.13 | 100 | $1.55 |
No tips available for this race
TURN THE TIDE (2) has turned in some handy performances to date and she will be better for the run here last time. ROYAL MAGPIE (4) was impressive at Warragul two runs back and she can work into the mix mid race. CUFF MODEL (6) has claims
Race 6
Lisa Wegener Real Estate Damsels Dash
510m
5
$2,230 - $690 - $345
8:52AM (AEST)
Results
1stAshley Hook
2ndWise Abalone
3rdKelly Jane
Kelly JaneT. Ben Joske (Yinnar South)
Rating93
Our $8
...
Wise AbaloneT. Paul Galea (Rosedale)
Rating93
Our $7.5
...
Top Kade
Elle GemT. Lesley Russell (Sale)
Rating100
Our $3.2
...
I'm HoneyT. Danielle Smith (Little River )
Rating99
Our $3.4
...
Slay Queen Molly
Ashley HookT. Charlie Galea (Hazelwood North)
Rating94
Our $7
...
KeishaT. Natalie Presutto (Devon Meadows)
Rating95
Our $5.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5321 | 5 | Ben Joske | 69 | 28: 8-6-3 | 1: 0-0-1 | 29.04 | 93 | $8 | ||||||
6225 | 5 | Paul Galea | 42 | 29: 4-8-4 | 2: 0-1-0 | 29.02 | 93 | $7.5 | ||||||
Scratched | ||||||||||||||
3252 | 5 | Lesley Russell | 49 | 38: 4-10-4 | 16: 2-4-3 | 28.79 | 100 | $3.2 | ||||||
1566 | 5 | Danielle Smith | 72 | 35: 6-1-2 | 3: 0-0-1 | 29.13 | 99 | $3.4 | ||||||
Scratched | ||||||||||||||
2210 | 5 | Charlie Galea | 68 | 71: 15-20-6 | 2: 1-0-0 | 29.00 | 94 | $7 | ||||||
4243 | 5 | Natalie Presutto | 51 | 43: 9-4-10 | 1: 0-0-0 | 29.10 | 95 | $5.5 |
No tips available for this race
KELLY JANE (1) is far better than her past few runs and she is drawn to make every post a winner. KEISHA (8) is a powerful type and she can stay wide in her races. I'M HONEY (5) can come out running and loom as a threat
Race 7
Gippsland Trophy House Damsels Dash
510m
5
$2,230 - $690 - $345
9:15AM (AEST)
Results
1stJohnson Street
2ndMaddie Odd Sock
3rdDr. Lettie
Magical PawsT. Peter Mckenzie (Tinamba)
Rating85
Our $15
...
Maddie Odd SockT. Simone Fisher (Lara)
Rating100
Our $1.9
...
Our MabelT. Jennifer Gieschen (Valencia Creek)
Rating90
Our $6.5
...
Johnson StreetT. William McMahon (Darriman)
Rating94
Our $4
...
Temper Trap
Chrissy HandT. Donna Dean (Nyora)
Rating80
Our $41
...
Dr. LettieT. Judith McMahon (Darriman)
Rating89
Our $7.5
...
Take The EdgeT. Donna Dean (Nyora)
Rating84
Our $18
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7648 | 5 | Peter Mckenzie | 19 | 50: 4-1-5 | 22: 3-0-0 | 29.24 | 85 | $15 | ||||||
2126 | 5 | Simone Fisher | 67 | 72: 11-7-1 | 2: 0-1-0 | 29.00 | 100 | $1.9 | ||||||
2444 | 5 | Jennifer Gieschen | 41 | 44: 5-7-6 | 1: 0-0-0 | 29.49 | 90 | $6.5 | ||||||
1114 | 5 | William McMahon | 47 | 24: 7-0-2 | 3: 1-0-0 | 28.73 | 94 | $4 | ||||||
Scratched | ||||||||||||||
6277 | 5 | Donna Dean | 42 | 31: 3-1-4 | 1: 0-0-0 | 30.15 | 80 | $41 | ||||||
1317 | 5 | Judith McMahon | 28 | 40: 6-4-9 | 9: 1-0-2 | 29.18 | 89 | $7.5 | ||||||
6535 | 5 | Donna Dean | 40 | 25: 5-2-3 | 4: 0-0-1 | 29.41 | 84 | $18 |
No tips available for this race
OUR MABEL (3) has turned in some handy performances over 435m here of late and she will appreciate the rise in distance. JOHNSON STREET (4) has been dominant in her past two and she will dial up the pressure mid race. TEMPER TRAP (5) has claims
Race 8
Shaun Bates Plumbing
510m
X45
$2,600 - $800 - $400
9:35AM (AEST)
Results
1stOur Yogi
2ndHe Shines
3rdValve Bounce
Valve BounceT. Chris Johannsen (Devon Meadows)
Rating81
Our $41
...
Dasher BaleT. Tammy Kennedy-Harris (Somerville)
Rating81
Our $41
...
Our YogiT. Jennifer Gieschen (Valencia Creek)
Rating94
Our $5
...
Sephora BaleT. Robert Camilleri (Lara)
Rating82
Our $30
...
He ShinesT. Glen Connell (Stradbroke )
Rating100
Our $2.4
...
Here Comes ArtieT. Des Douch (Maffra)
Rating98
Our $3
...
Select RonanT. Ken Bailey (Bundalaguah)
Rating82
Our $30
...
Engelke RoadT. Ned McDonald (Pearcedale)
Rating92
Our $7
...
Thorkildsen
Go Astray
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5327 | 5 | Chris Johannsen | 31 | 54: 5-12-6 | 1: 0-0-1 | 29.03 | 81 | $41 | ||||||
6564 | 5 | Tammy Kennedy-Harris | 39 | 63: 9-7-4 | 4: 0-0-1 | 29.18 | 81 | $41 | ||||||
1615 | 5 | Jennifer Gieschen | 59 | 44: 8-10-3 | 2: 1-0-0 | 28.93 | 94 | $5 | ||||||
5686 | 5 | Robert Camilleri | 36 | 66: 14-6-12 | 8: 2-0-0 | 28.72 | 82 | $30 | ||||||
4642 | 5 | Glen Connell | 33 | 42: 8-8-4 | 2: 0-1-0 | 28.95 | 100 | $2.4 | ||||||
5438 | 4 | Des Douch | 51 | 56: 16-8-9 | 6: 2-0-0 | 28.69 | 98 | $3 | ||||||
3541 | 5 | Ken Bailey | 21 | 14: 4-1-3 | 6: 2-1-0 | 29.11 | 82 | $30 | ||||||
1317 | 5 | Ned McDonald | 40 | 19: 5-5-3 | 5: 2-2-0 | 28.79 | 92 | $7 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
HERE COMES ARTIE (6) has turned in some solid performances since resuming and he should be at peak fitness now. HE SHINES (5) can be hard to follow but he is a gifted chaser when right. ENGELKE ROAD (8) should sprint well fresh.
Race 9
Stratford Marine
435m
X45
$2,250 - $690 - $345
9:53AM (AEST)
Results
1stJorogumo
2ndBushman's Archie
3rdBlue Falcon
Minh TeddyT. Dawn Johnston (Boisdale)
Rating90
Our $7.5
...
Zero KillerT. Simone Fisher (Lara)
Rating93
Our $5.5
...
Bushman's ArchieT. Paul Galea (Rosedale)
Rating86
Our $15
...
Black TycoonT. Nicole Lund (Devon Meadows )
Rating82
Our $30
...
Blue FalconT. Justin Bowman (Kilmany)
Rating90
Our $8
...
Dash Of WhiskyT. Danielle Smith (Little River )
Rating100
Our $2.2
...
Dr. FarrahT. Kimberley McMahon (Darriman )
Rating84
Our $18
...
JorogumoT. Ned McDonald (Pearcedale)
Rating91
Our $7
...
Swooping Swan
Dr. Gillian
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3773 | 4 | Dawn Johnston | 42 | 33: 7-1-6 | 9: 4-0-2 | 24.48 | 90 | $7.5 | ||||||
1143 | 5 | Simone Fisher | 78 | 29: 7-7-4 | 2: 0-1-0 | 24.66 | 93 | $5.5 | ||||||
8323 | 5 | Paul Galea | 80 | 25: 5-5-4 | 2: 0-1-1 | 24.47 | 86 | $15 | ||||||
6615 | 4 | Nicole Lund | 53 | 9: 4-0-0 | 4: 2-0-0 | 24.67 | 82 | $30 | ||||||
8374 | 5 | Justin Bowman | 51 | 48: 17-7-3 | 1: 0-0-1 | 24.86 | 90 | $8 | ||||||
5166 | 5 | Danielle Smith | 64 | 29: 6-2-3 | 2: 0-0-0 | 24.98 | 100 | $2.2 | ||||||
6478 | 5 | Kimberley McMahon | 47 | 45: 11-2-11 | 22: 4-1-5 | 24.37 | 84 | $18 | ||||||
3216 | 5 | Ned McDonald | 55 | 29: 9-7-3 | 7: 2-2-1 | 24.38 | 91 | $7 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
DASH OF WHISKY (6) scorched around Geelong last time and he should take a power of beating again. BLUE FALCON (5) is a powerful type and he just needs a clear crack mid race. JOROGUMO (8) recorded his smart PB here from this draw.
Race 10
Sportsbet Set A Deposit Limit
435m
5
$1,950 - $600 - $300
10:12AM (AEST)
Results
1stGot Rhythm
2ndDragonelle
3rdDaintree Damage
Jumbuk JohnnyT. Ben Joske (Yinnar South)
Rating96
Our $7
...
Fabio GibletT. Tammy Kennedy-Harris (Somerville)
Rating100
Our $4.4
...
DragonelleT. Jordan McQuillen (Lara)
Rating99
Our $5
...
Dr. ReeseT. Kimberley McMahon (Darriman )
Rating99
Our $5
...
Got RhythmT. Bryan Sykes (Upper Beaconsfield)
Rating92
Our $12
...
Daintree DamageT. Ronald Winter (Denison)
Rating96
Our $7
...
Dr. HaroldT. Kimberley McMahon (Darriman )
Rating99
Our $5
...
Paw XavierT. Robert Camilleri (Lara)
Rating86
Our $30
...
Zero Monster
Anna
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2565 | 5 | Ben Joske | 54 | 18: 3-5-3 | 5: 1-1-0 | 24.78 | 96 | $7 | ||||||
8187 | 5 | Tammy Kennedy-Harris | 64 | 32: 8-6-3 | 4: 0-0-0 | 24.97 | 100 | $4.4 | ||||||
1824 | 5 | Jordan McQuillen | 71 | 28: 7-7-3 | 2: 0-2-0 | 24.41 | 99 | $5 | ||||||
1750 | 5 | Kimberley McMahon | 58 | 13: 3-2-0 | 8: 1-1-0 | 24.15 | 99 | $5 | ||||||
7216 | 5 | Bryan Sykes | 70 | 43: 12-6-7 | 1: 1-0-0 | 24.31 | 92 | $12 | ||||||
6431 | 5 | Ronald Winter | 49 | 83: 18-18-14 | 24: 4-4-4 | 24.38 | 96 | $7 | ||||||
7343 | 5 | Kimberley McMahon | 44 | 50: 7-3-8 | 27: 2-2-3 | 24.43 | 99 | $5 | ||||||
3177 | 5 | Robert Camilleri | 69 | 20: 5-1-4 | 2: 0-0-0 | 25.01 | 86 | $30 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
DR. REESE (4) was a blistering 24.15 winner here recently and she looks very well graded again. DRAGONELLE (3) can come out running and she will give a great sight out in front. JUMBUK JOHNNY (1) is getting stronger all the time
Race 11
Rsn Grey Areas - Wednesday & Friday
435m
5
$1,950 - $600 - $300
10:38AM (AEST)
Results
1stChalupa Batman
2ndXatu Bale
3rdUndercover Guy
Undercover GuyT. Dawn Johnston (Boisdale)
Rating81
Our $51
...
Mick Says SoT. Sean Lithgow (Devon Meadows)
Rating91
Our $9
...
Collinda PopsT. Jordan McQuillen (Lara)
Rating90
Our $9.5
...
KelliT. Jennifer Gill (Darriman )
Rating84
Our $26
...
RiberoT. Elaine Johannsen (Devon Meadows)
Rating93
Our $7
...
Chalupa BatmanT. Natalie Presutto (Devon Meadows)
Rating99
Our $3
...
Dr. BellT. Kimberley McMahon (Darriman )
Rating91
Our $9
...
Xatu BaleT. Susan Northway (Heyfield)
Rating100
Our $2.9
...
Dr. Dot
Dr. Ducky
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4532 | 5 | Dawn Johnston | 56 | 13: 3-2-1 | 12: 2-2-1 | 24.73 | 81 | $51 | ||||||
4763 | 5 | Sean Lithgow | 42 | 87: 16-11-15 | 11: 0-0-4 | 24.69 | 91 | $9 | ||||||
1456 | 5 | Jordan McQuillen | 62 | 20: 3-3-2 | 4: 0-0-1 | 24.90 | 90 | $9.5 | ||||||
7168 | 5 | Jennifer Gill | 41 | 49: 4-6-9 | 44: 4-6-9 | 24.64 | 84 | $26 | ||||||
2256 | 5 | Elaine Johannsen | 60 | 27: 5-5-3 | 16: 4-3-2 | 24.56 | 93 | $7 | ||||||
6214 | 5 | Natalie Presutto | 66 | 17: 4-5-3 | 4: 3-0-1 | 24.55 | 99 | $3 | ||||||
3857 | 5 | Kimberley McMahon | 50 | 14: 3-1-5 | 14: 3-1-5 | 24.63 | 91 | $9 | ||||||
6626 | 5 | Susan Northway | 44 | 62: 12-10-8 | 27: 5-2-4 | 24.47 | 100 | $2.9 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
CHALUPA BATMAN (6) has a good record here and he returned to form with a handy placing at Bendigo last time. KELLI (4) was never headed here two runs back and she should be in the mix again. XATU BALE (8) is better than his form
Race 12
Sportsbet Green Ticks Veterans
435m
VET
$1,950 - $600 - $300
10:55AM (AEST)
Results
1stQuenara Bale
2ndMadalia Zoom
3rdSpringview Noah
Quenara BaleT. Susan Northway (Heyfield)
Rating100
Our $3.2
...
Teddy BoxT. Peter Kelly (Longwarry North)
Rating97
Our $4.8
...
Dr. ZeppelinT. Marcus McMahon (Darriman)
Rating78
Our $81
...
Dr. AngeloT. Judith McMahon (Darriman)
Rating99
Our $3.8
...
Madalia ZoomT. Peter Mckenzie (Tinamba)
Rating94
Our $7.5
...
Springview NoahT. Ken Bailey (Bundalaguah)
Rating86
Our $22
...
Texas Long HornT. Donna Dean (Nyora)
Rating98
Our $4.4
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5510 | 5 | Susan Northway | 44 | 91: 15-18-12 | 18: 4-2-1 | 24.56 | 100 | $3.2 | ||||||
5445 | 5 | Peter Kelly | 60 | 105: 21-12-12 | 20: 2-3-0 | 24.71 | 97 | $4.8 | ||||||
5576 | 5 | Marcus McMahon | 22 | 106: 9-4-12 | 27: 2-1-6 | 24.71 | 78 | $81 | ||||||
2455 | 5 | Judith McMahon | 47 | 110: 14-20-20 | 29: 2-7-5 | 24.43 | 99 | $3.8 | ||||||
VACANT BOX | ||||||||||||||
6623 | 5 | Peter Mckenzie | 51 | 111: 9-15-15 | 2: 0-1-0 | 24.82 | 94 | $7.5 | ||||||
5731 | 5 | Ken Bailey | 30 | 91: 14-9-12 | 20: 5-1-1 | 24.40 | 86 | $22 | ||||||
8386 | 5 | Donna Dean | 53 | 83: 12-10-14 | 10: 1-3-3 | 24.61 | 98 | $4.4 |
No tips available for this race
TEXAS LONG HORN (8) has a good record here and he does his best work from this draw. DR. ANGELO (4) was impressive here two runs back and he should be in the mix once again. QUENARA BALE (1) is drawn to atone for some luckless runs of late