Sandown Park Form Guide (Race 5) - 8th May 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 5
Sportsbet Sapphire Crown Ht4
515m
SH
$6,100 - $1,870 - $935
9:49AM (AEST)
Rug/Greyhound (box) | Form | Comment | Early Speed | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3222 | Superstar, drawn to lead, hard to reel in | 82 | 95 | $3 | ||||||||
8667 | Likely to find this class beyond her, next time | 65 | 81 | $22 | ||||||||
6337 | Better than form, strong late, can run a drum | 37 | 77 | $61 | ||||||||
1113 | Star on the rise, tough draw, danger if steps | 65 | 100 | $1.7 | ||||||||
Scratched | ||||||||||||
1778 | All class but the draw is a worry, place best | 59 | 83 | $17 | ||||||||
4552 | Terrific muster, gets room early, value | 30 | 87 | $9 | ||||||||
2574 | Good record here but the draw is a worry, risky | 66 | 76 | $81 | ||||||||
5442 | Down on confidence, needs it easier, tested | 66 | 77 | $61 | ||||||||
Scratched |
No tips available for this race
LAKEVIEW EMILY (1) is one of the nations premier speedsters and she is drawn to make every post a winner. DASHING SLAY (4) is the new kid on the block and she has been enormous in her past two here. MARRAKESH (7) can cause an upset.

Lakeview Emily WBD / B Feb-22 Fernando Bale x Lakeview Maisey
Trainer: Harley Whelan (Metung) Owner: Lakeview Kennels ...
Prizemoney: $609,290Best Win Times: SAN 28.94 (1) MEA 29.54 (3) BGC 29.62 (3) WPK 29.44 (6) WGL 25.55 (4) SHP 24.78 (1)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03/25 | 1st | (1) | 1.86 | SHP | 450 | GRP2 | 24.78 | 24.78 | 24.78 | 6.46 | M111 | 0.18 | 24.96 | Fast | 28.0 | $2.30 | Fernando Phil |
29/03/25 | 1st | (6) | 0.75 | WPK | 520 | SH | 29.73 | 29.73 | 29.52 | 5.39 | 211 | -0.13 | 29.60 | Par | 27.9 | $1.40 | August Bob |
05/04/25 | 2nd | (6) | 3.00 | WPK | 520 | SSF | 29.44 | 29.23 | 29.23 | 5.35 | 111 | 0.08 | 29.52 | Par | 28.0 | $2.60 | Power And Glory |
12/04/25 | 3rd | (5) | 5.50 | WPK | 520 | GRP1 | 29.54 | 29.15 | 29.15 | 5.39 | 212 | 0.03 | 29.57 | Par | 28.1 | $4.20 | Power And Glory |
19/04/25 | 1st | (4) | 0.00 | CAN | 520 | ST | 29.65 | 29.65 | 29.41 | 5.55 | 0.0 | $0.00 | |||||
24/04/25 | 2nd | (7) | 4.00 | CAN | 520 | O | 29.47 | 29.19 | 29.19 | 5.44 | 2233 | 0.09 | 29.56 | Par | 28.1 | $7.00 | Deadly Avenger |
08/05/25 | 2nd | (1) | 2.84 | SAN | 515 | SH | 29.20 | 29.01 | 29.01 | 5.05 | Q2222 | 0.11 | 29.31 | Par | 27.7 | $1.70 | Dashing Slay |
15/05/25 | 2nd | (8) | 1.03 | SAN | 515 | GRP1 | 29.36 | 29.29 | 29.09 | 5.07 | M2222 | 0.15 | 29.51 | Par | 27.5 | $3.50 | Bourne Model |
Superstar, drawn to lead, hard to reel in
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 6 | 1 | 5 | 4 | 0 | 1 | 1 | 6 |
Runs | 10 | 5 | 8 | 8 | 7 | 6 | 5 | 8 |
Overall: 57: 24-14-5W:42%P:75%
Track: 23: 10-4-3W:43%P:30%
Trk/Dist: 23: 10-4-3W:43%P:30%
Best 1st Sec/Dist: 4.96
Best Time Trk/Dist: 28.94
Harley Whelan - Last 12 Months
Overall: 172: 41-38-21W:24%P:58%
Track: 37: 6-8-5W:16%P:51%

Read The Room BK / B May-22 Fernando Bale x Zipping Tiffany
Trainer: Karen Pitt (Pearcedale) Owner: The Sip
Prizemoney: $36,888Best Win Times: WGL 25.80 (6) SAN 29.51 (1) WGL 22.75 (2) SHP 25.30 (2) SLE 24.43 (1)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/03/25 | 7th | (3) | 11.76 | MEA | 525 | 5 | 30.65 | 29.83 | 29.59 | 5.07 | M1467 | 0.16 | 30.81 | Fast | 26.6 | $11.90 | Giacomo |
20/03/25 | 6th | (3) | 17.81 | SAN | 515 | FFA | 30.28 | 29.04 | 29.04 | 5.08 | M2666 | 0.05 | 30.33 | Par | 26.6 | $8.80 | Gambella |
31/03/25 | 2nd | (3) | 2.27 | SAN | 515 | 4 | 29.78 | 29.62 | 29.51 | 5.07 | 1122 | 0.14 | 29.92 | Par | 26.9 | $3.10 | She's Wired |
13/04/25 | 2nd | (2) | 0.31 | SLE | 510 | 5H | 28.88 | 28.86 | 28.22 | 9.17 | M211 | 0.15 | 29.03 | Fast | 27.0 | $1.30 | Dr. Zeeka |
20/04/25 | 8th | (1) | 8.41 | SLE | 510 | 5F | 29.39 | 28.80 | 28.80 | 9.16 | M227 | 0.05 | 29.44 | Par | 26.6 | $3.80 | Sharni's Secret |
28/04/25 | 6th | (3) | 3.71 | SAN | 515 | X45 | 29.91 | 29.65 | 29.50 | 0.11 | 30.02 | Par | 26.9 | $4.50 | Sharni's Secret | ||
08/05/25 | 6th | (2) | 14.53 | SAN | 515 | SH | 30.02 | 29.01 | 29.01 | 5.11 | M4336 | 0.11 | 30.13 | Par | 26.8 | $49.10 | Dashing Slay |
15/05/25 | 7th | (1) | 8.07 | SAN | 515 | 4 | 30.23 | 29.66 | 29.09 | 5.07 | Q2237 | 0.15 | 30.38 | Par | 26.9 | $7.70 | Mepunga Rocky |
Likely to find this class beyond her, next time
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
Runs | 5 | 7 | 8 | 4 | 1 | 3 | 0 | 4 |
Overall: 32: 10-6-3W:31%P:59%
Track: 11: 3-1-1W:27%P:18%
Trk/Dist: 11: 3-1-1W:27%P:18%
Best 1st Sec/Dist: 5.00
Best Time Trk/Dist: 29.51
Karen Pitt - Last 12 Months
Overall: 250: 77-39-30W:31%P:58%
Track: 64: 15-10-5W:23%P:47%

Flying Envy BK / B Jul-22 Aston Rupee x Flying Smooth
Trainer: Kim Erenshaw (Junction Village) Owner: Terrence Erenshaw
Prizemoney: $39,615Best Win Times: MEA 30.01 (4) SAN 33.96 (5) SHP 37.18 (3) BAL 38.22 (3) SAN 41.76 (5) APK 30.37 (8) SLE 28.75 (1)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/02/25 | 3rd | (7) | 1.27 | MEA | 730 | SH | 42.82 | 42.73 | 42.48 | 5.00 | M3111 | 0.12 | 42.94 | Par | 29.5 | $9.00 | Ethanol Water |
22/02/25 | 8th | (3) | 18.57 | MEA | 730 | GRP1 | 43.79 | 42.49 | 42.49 | 5.19 | M8888 | 0.11 | 43.90 | Par | 29.8 | $18.60 | Unreal Speed |
27/02/25 | 8th | (4) | 9.25 | SAN | 715 | X45 | 42.83 | 42.19 | 42.19 | 6.26 | Q3458 | 0.06 | 42.89 | Par | 29.8 | $4.50 | Navarino |
08/03/25 | 5th | (7) | 8.09 | MEA | 600 | X45 | 34.86 | 34.29 | 34.21 | 9.29 | M4465 | 0.14 | 35.00 | Fast | 29.5 | $20.00 | Urana Xavier |
13/03/25 | 6th | (6) | 7.43 | SAN | 715 | X45 | 42.47 | 41.95 | 41.95 | 6.38 | M7566 | 0.04 | 42.51 | Par | 29.4 | $4.80 | Double Denim |
29/04/25 | 3rd | (3) | 1.41 | WGL | 460 | X45 | 26.05 | 25.95 | 25.95 | 0.05 | 26.10 | Par | 29.7 | $11.60 | Banjo One String | ||
08/05/25 | 3rd | (3) | 6.54 | SAN | 515 | SH | 29.46 | 29.01 | 29.01 | 5.17 | M7543 | 0.11 | 29.57 | Par | 29.7 | $59.60 | Dashing Slay |
15/05/25 | 7th | (5) | 11.75 | SAN | 515 | 5 | 29.91 | 29.09 | 29.09 | 5.31 | M8887 | 0.15 | 30.06 | Par | 29.5 | $14.20 | Excavation |
Better than form, strong late, can run a drum
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Runs | 6 | 1 | 6 | 6 | 6 | 3 | 7 | 7 |
Overall: 42: 8-1-7W:19%P:38%
Track: 17: 3-0-3W:18%P:18%
Trk/Dist: 4: 0-0-2W:0%P:50%
Best 1st Sec/Dist: 5.09
Best Time Trk/Dist: 29.46
Kim Erenshaw - Last 12 Months
Overall: 186: 42-35-33W:23%P:59%
Track: 80: 16-8-21W:20%P:56%

Dashing Slay DKBD / B Jul-23 Fernando Bale x Dashing Wilma
Trainer: Kayla Cottrell (Pearcedale) Owner: Team Harris
Prizemoney: $200,500Best Win Times: APK 29.98 (5) SAN 28.95 (4)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/02/25 | 3rd | (2) | 9.25 | APK | 530 | SHNP | 31.14 | 30.50 | 30.45 | 5.54 | 5443 | 0.07 | 31.21 | Par | 26.6 | $1.65 | Time To Fire |
27/02/25 | 3rd | (2) | 2.00 | APK | 530 | VETF | 30.62 | 30.47 | 30.43 | 5.34 | 4 | 0.16 | 30.78 | Fast | 26.6 | $3.30 | My Boy Bingo |
06/03/25 | 1st | (5) | 5.75 | APK | 530 | J | 29.98 | 29.98 | 29.98 | 5.24 | 1 | 0.16 | 30.14 | Fast | 26.3 | $1.35 | Time To Fire |
03/04/25 | 1st | (8) | 3.41 | SAN | 515 | SH | 29.56 | 29.56 | 29.22 | 5.23 | M5421 | 0.02 | 29.58 | Par | 25.7 | $3.80 | She's That Girl |
10/04/25 | 1st | (4) | 7.21 | SAN | 515 | SSF | 28.95 | 28.95 | 28.95 | 5.07 | M2211 | 0.15 | 29.10 | Par | 25.9 | $5.80 | Doongalla Jessie |
17/04/25 | 1st | (2) | 14.86 | SAN | 515 | GRP3 | 29.08 | 29.08 | 29.08 | 5.01 | M2211 | 0.11 | 29.19 | Par | 25.9 | $2.90 | Valenzuela |
08/05/25 | 1st | (4) | 2.84 | SAN | 515 | SH | 29.01 | 29.01 | 29.01 | 4.98 | Q1111 | 0.11 | 29.12 | Par | 26.3 | $2.60 | Lakeview Emily |
15/05/25 | 3rd | (3) | 2.39 | SAN | 515 | GRP1 | 29.46 | 29.29 | 29.09 | 5.07 | M3433 | 0.15 | 29.61 | Par | 26.1 | $2.10 | Bourne Model |
Star on the rise, tough draw, danger if steps
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
Runs | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Overall: 12: 7-1-3W:58%P:92%
Track: 5: 4-0-1W:80%P:20%
Trk/Dist: 5: 4-0-1W:80%P:20%
Best 1st Sec/Dist: 4.98
Best Time Trk/Dist: 28.95
Kayla Cottrell - Last 12 Months
Overall: 221: 60-44-30W:27%P:61%
Track: 74: 20-14-11W:27%P:61%

Reanna's Pride
Scratched
Trainer: Steven Bruce White (Buln Buln East) Owner: Kirin Corby
Prizemoney: $148,835Best Win Times: APK 30.37 (1) APK 19.68 (7) MBR 25.62 (4) MBR 22.58 (6) SAN 29.14 (8) MEA 29.70 (2)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/03/25 | 2nd | (2) | 0.96 | SAN | 515 | FFA | 29.42 | 29.36 | 29.36 | 5.20 | 3322 | 0.05 | 29.47 | Par | 26.4 | $3.90 | Aston Gozo |
22/03/25 | 4th | (2) | 2.96 | MEA | 525 | X34 | 30.24 | 30.04 | 29.82 | 5.10 | Q1244 | 0.00 | 30.24 | Par | 26.7 | $3.60 | Van Wyck |
29/03/25 | 4th | (5) | 13.79 | MEA | 600 | X45 | 35.27 | 34.30 | 34.30 | 9.13 | M2234 | 0.03 | 35.30 | Par | 26.6 | $2.50 | Mepunga Reward |
05/04/25 | 5th | (1) | 7.00 | MEA | 525 | FFA | 30.33 | 29.84 | 29.83 | 5.02 | 1114 | 0.03 | 30.36 | Par | 26.9 | $5.10 | Deadly Avenger |
17/04/25 | 1st | (8) | 2.00 | APK | 530 | O | 30.54 | 30.54 | 30.16 | 5.29 | 2221 | 0.03 | 30.57 | Par | 26.7 | $3.60 | Yumali |
24/04/25 | 7th | (8) | 10.00 | APK | 530 | O | 31.07 | 30.37 | 30.37 | 5.21 | 2557 | -0.01 | 31.06 | Par | 27.0 | $6.00 | Daintree Shady |
03/05/25 | 7th | (7) | 6.83 | MEA | 525 | FFA | 30.67 | 30.19 | 29.57 | 5.25 | M7677 | 0.07 | 30.74 | Par | 26.6 | $9.10 | Natalie Bale |
08/05/25 | 8th | (6) | 14.67 | SAN | 515 | SH | 30.03 | 29.01 | 29.01 | 5.16 | M6877 | 0.11 | 30.14 | Par | 26.3 | $12.00 | Dashing Slay |
All class but the draw is a worry, place best
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 5 | 6 | 0 | 4 | 2 | 1 | 3 | 4 |
Runs | 10 | 8 | 2 | 6 | 5 | 6 | 8 | 9 |
Overall: 54: 25-13-5W:46%P:80%
Track: 8: 2-3-1W:25%P:50%
Trk/Dist: 8: 2-3-1W:25%P:50%
Best 1st Sec/Dist: 5.01
Best Time Trk/Dist: 29.14
Steven Bruce White - Last 12 Months
Overall: 112: 33-26-17W:29%P:68%
Track: 20: 6-4-4W:30%P:70%

Marrakesh BK / B Feb-23 Fernando Bale x Desiree Devere
Trainer: Anthony Azzopardi (Rowsley) Owner: Bev And Daniel
Prizemoney: $60,025Best Win Times: SHP 25.33 (8) SAN 29.29 (1) MEA 29.98 (3)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03/25 | 5th | (3) | 10.19 | MEA | 525 | 5 | 30.57 | 29.85 | 29.82 | 5.13 | M4666 | 0.00 | 30.57 | Par | 25.4 | $3.20 | King Owen |
03/04/25 | 2nd | (8) | 3.44 | SAN | 515 | SH | 29.59 | 29.35 | 29.22 | 5.27 | S6222 | 0.02 | 29.61 | Par | 25.6 | $7.90 | Bebop Jazz |
10/04/25 | 1st | (1) | 2.27 | SAN | 515 | SSF | 29.29 | 29.29 | 28.95 | 5.09 | M1111 | 0.15 | 29.44 | Par | 25.4 | $4.10 | Kiwi Harry |
17/04/25 | 6th | (6) | 21.67 | SAN | 515 | GRP3 | 30.60 | 29.08 | 29.08 | 5.22 | M8877 | 0.11 | 30.71 | Par | 25.5 | $13.80 | Dashing Slay |
23/04/25 | 4th | (6) | 2.44 | MEA | 525 | X45 | 30.22 | 30.05 | 30.05 | 5.33 | S7775 | 0.07 | 30.29 | Par | 25.6 | $3.60 | Shima Sand |
28/04/25 | 5th | (6) | 8.56 | SAN | 595 | X45 | 34.92 | 34.32 | 34.26 | 9.80 | M7665 | 0.10 | 35.02 | Par | 25.3 | $2.20 | Tammy Mcivor |
08/05/25 | 5th | (7) | 11.21 | SAN | 515 | SH | 29.79 | 29.01 | 29.01 | 5.26 | M8765 | 0.11 | 29.90 | Par | 25.5 | $32.80 | Dashing Slay |
17/05/25 | 2nd | (1) | 0.97 | MEA | 525 | 5 | 30.48 | 30.41 | 30.40 | 5.31 | M7433 | -0.38 | 30.10 | Slow | 25.6 | $3.50 | Shayna Bale |
Terrific muster, gets room early, value
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Runs | 5 | 0 | 3 | 2 | 1 | 4 | 3 | 2 |
Overall: 20: 5-4-1W:25%P:50%
Track: 10: 3-3-0W:30%P:30%
Trk/Dist: 9: 3-3-0W:33%P:33%
Best 1st Sec/Dist: 5.09
Best Time Trk/Dist: 29.29
Anthony Azzopardi - Last 12 Months
Overall: 456: 172-67-54W:38%P:64%
Track: 62: 18-10-3W:29%P:50%

Utrillo Bale BD / B May-22 Christo Bale x Helga Bale
Trainer: Samantha Grenfell (Anakie) Owner: Brendan Wheeler
Prizemoney: $82,525Best Win Times: HOR 23.34 (8) SAN 29.51 (3) MEA 30.19 (4) GEL 29.85 (7) GEL 25.99 (3) SAN 34.15 (2)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/25 | 8th | (6) | 10.73 | SAN | 515 | 4 | 30.37 | 29.62 | 29.51 | 5.26 | 7888 | 0.14 | 30.51 | Par | 28.0 | $5.30 | She's Wired |
04/04/25 | 5th | (5) | 11.96 | GEL | 520 | SH | 31.10 | 30.26 | 29.59 | 5.48 | M4886 | 0.04 | 31.14 | Par | 27.6 | $13.40 | Mepunga Smokey |
12/04/25 | 3rd | (4) | 5.47 | MEA | 525 | FFA | 30.19 | 29.81 | 29.81 | 5.20 | M3333 | 0.05 | 30.24 | Par | 27.4 | $37.80 | Paw Oswald |
17/04/25 | 2nd | (6) | 3.17 | SAN | 595 | X45 | 34.31 | 34.08 | 34.08 | 9.14 | Q2222 | 0.10 | 34.41 | Par | 27.8 | $5.90 | Dewana Fernando |
24/04/25 | 2nd | (1) | 3.87 | SAN | 595 | X34 | 34.27 | 33.99 | 33.99 | 9.17 | M2222 | 0.15 | 34.42 | Fast | 27.9 | $3.00 | Dewana Fernando |
01/05/25 | 5th | (7) | 5.20 | SAN | 515 | 4 | 29.79 | 29.43 | 29.12 | 5.13 | M3665 | 0.17 | 29.96 | Fast | 28.0 | $11.80 | Paw Gordy |
08/05/25 | 7th | (8) | 14.64 | SAN | 515 | SH | 30.03 | 29.01 | 29.01 | 5.13 | M5688 | 0.11 | 30.14 | Par | 27.8 | $45.30 | Dashing Slay |
17/05/25 | 4th | (4) | 4.39 | MEA | 600 | X45 | 35.51 | 35.20 | 35.00 | 9.26 | M3334 | -0.37 | 35.14 | Slow | 27.6 | $7.50 | Whodat Shanlyn |
Good record here but the draw is a worry, risky
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 |
Runs | 9 | 6 | 9 | 5 | 6 | 7 | 6 | 7 |
Overall: 55: 13-14-6W:24%P:60%
Track: 25: 6-8-2W:24%P:40%
Trk/Dist: 16: 5-2-0W:31%P:13%
Best 1st Sec/Dist: 5.04
Best Time Trk/Dist: 29.51
Samantha Grenfell - Last 12 Months
Overall: 1082: 187-183-155W:17%P:49%
Track: 311: 55-54-42W:18%P:49%

Paw Tika (Box 5)BK / B Sep-22 Fernando Bale x Helma Bale
Trainer: Samantha Grenfell (Anakie) Owner: Brendan Wheeler
Prizemoney: $52,785Best Win Times: GEL 22.46 (3) BAL 21.97 (3) BAL 25.38 (4) SAN 29.63 (3) MEA 29.96 (8) GEL 25.78 (3)
Rating:
Our Price:
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/25 | 5th | (7) | 10.41 | SAN | 515 | FFA | 29.69 | 28.97 | 28.95 | 5.09 | M2555 | 0.15 | 29.84 | Par | 25.7 | $21.40 | Bagman |
14/04/25 | 6th | (6) | 9.80 | SAN | 515 | X45 | 30.08 | 29.40 | 29.40 | 5.42 | 2666 | 0.08 | 30.16 | Par | 25.5 | $5.10 | He's Magic |
20/04/25 | 4th | (5) | 3.54 | BEN | 500 | S | 28.17 | 27.92 | 27.92 | 6.50 | M344 | -0.01 | 28.16 | Par | 25.9 | $17.30 | Ashton |
26/04/25 | 6th | (3) | 5.39 | GEL | 460 | X45 | 26.22 | 25.84 | 25.75 | 6.73 | M566 | 0.06 | 26.28 | Par | 25.8 | $5.90 | Cosmic Reward |
05/05/25 | 5th | (2) | 4.96 | SAN | 515 | X45 | 30.03 | 29.68 | 29.05 | 5.10 | Q2455 | -0.02 | 30.01 | Par | 25.7 | $10.60 | Paw Fabian |
08/05/25 | 4th | (5) | 10.59 | SAN | 515 | SH | 29.75 | 29.01 | 29.01 | 5.06 | M3454 | 0.11 | 29.86 | Par | 25.4 | $33.10 | Dashing Slay |
16/05/25 | 4th | (4) | 3.91 | BAL | 390 | X34 | 22.24 | 21.97 | 21.97 | 8.50 | M55 | 0.12 | 22.36 | Par | 25.6 | $14.70 | Let's Win Ollie |
22/05/25 | 2nd | (2) | 4.14 | GEL | 400 | FFA | 22.66 | 22.37 | 22.37 | 8.41 | M24 | 0.04 | 22.70 | Par | 26.1 | $10.00 | Let's Win Ollie |
Down on confidence, needs it easier, tested
Greyhound Stats
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
Runs | 6 | 11 | 10 | 10 | 7 | 4 | 6 | 8 |
Overall: 62: 12-7-7W:19%P:42%
Track: 19: 4-3-2W:21%P:26%
Trk/Dist: 19: 4-3-2W:21%P:26%
Best 1st Sec/Dist: 5.03
Best Time Trk/Dist: 29.63
Samantha Grenfell - Last 12 Months
Overall: 1082: 187-183-155W:17%P:49%
Track: 311: 55-54-42W:18%P:49%

Spa
Scratched