The Gardens Race Fields - 14th Mar 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Welcome To Ladbrokes Gardens Maiden
400m
M
$1,175 - $315 - $225
3:42AM (AEST)
Results
1st
Canya Talking

2nd
Madame Vieri

3rd
Ace Ten


Canya TalkingT. Joseph Mcfadyen (Kariong)
Rating100
Our $1.85
...

Lady Yap YapT. Deborah Roach (Lochinvar)
Rating66
Our $30
...

Fascinate JessT. Noelene Holloway (Hamlyn Terrace)
Rating93
Our $4.6
...

Indigo PearlT. Betty Keene (Twelve Mile Creek)
Rating83
Our $21
...

Crikey EddieT. Sharon Grey (Killabakh)
Rating72
Our $30
...

Madame VieriT. Neville Broadbent (Elderslie)
Rating85
Our $10
...

Toby BellT. Ronald Bell (Blacksmiths)
Rating89
Our $7
...

Ace TenT. Allan Woods (Nabiac)
Rating87
Our $10
...

Elf Magic

Glinda
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | M | Joseph Mcfadyen | 58 | 2: 1-1-0 | 2: 1-1-0 | 23.01 | 100 | $1.85 | ||||||
7480 | M | Deborah Roach | 41 | 4: 0-0-0 | 3: 0-0-0 | 24.53 | 66 | $30 | ||||||
526 | M | Noelene Holloway | 75 | 3: 0-1-0 | 3: 0-1-0 | 23.37 | 93 | $4.6 | ||||||
5474 | M | Betty Keene | 40 | 6: 0-0-1 | 5: 0-0-1 | 23.63 | 83 | $21 | ||||||
675 | M | Sharon Grey | 32 | 3: 0-0-0 | 3: 0-0-0 | 23.87 | 72 | $30 | ||||||
24 | M | Neville Broadbent | 57 | 2: 0-1-0 | 2: 0-1-0 | 23.49 | 85 | $10 | ||||||
2248 | M | Ronald Bell | 76 | 14: 0-4-3 | 12: 0-3-3 | 23.36 | 89 | $7 | ||||||
6338 | M | Allan Woods | 50 | 5: 0-0-2 | 5: 0-0-2 | 23.35 | 87 | $10 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 2
Ladbrokes Blackbook
400m
5
$1,475 - $435 - $325
3:57AM (AEST)
Results
1st
Full Tilt Tom

2nd
Jasper Darke

3rd
Nakita Moira


Nakita MoiraT. Ronald Bell (Blacksmiths)
Rating87
Our $15
...

Full Tilt TomT. Mark Davidson (Brandy Hill)
Rating97
Our $4
...

Jasper DarkeT. Betty Keene (Twelve Mile Creek)
Rating100
Our $2.7
...

Super QualityT. Noelene Holloway (Hamlyn Terrace)
Rating95
Our $5
...

Kim Bell

SuspectT. Craig Blakemore (East Maitland)
Rating91
Our $9
...

Silver TiaraT. Aaron Shearman (Thrumster)
Rating87
Our $15
...

Sunrise CruiserT. John Edwards (Paxton)
Rating90
Our $10
...

Peppa Nando

Limeburner OpalT. Wendy Ison (Bobs Farm)
Rating77
Our $22
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5734 | 5 | Ronald Bell | 54 | 32: 4-2-2 | 28: 3-2-2 | 23.11 | 87 | $15 | ||||||
2172 | 5 | Mark Davidson | 69 | 22: 4-6-2 | 10: 4-2-2 | 22.95 | 97 | $4 | ||||||
1425 | 5 | Betty Keene | 51 | 11: 3-3-2 | 11: 3-3-2 | 22.88 | 100 | $2.7 | ||||||
5627 | 5 | Noelene Holloway | 52 | 39: 4-8-5 | 30: 4-8-4 | 22.83 | 95 | $5 | ||||||
Scratched | ||||||||||||||
2553 | 5 | Craig Blakemore | 66 | 66: 4-13-16 | 49: 4-11-12 | 23.06 | 91 | $9 | ||||||
2647 | 5 | Aaron Shearman | 64 | 68: 5-2-9 | 4: 2-0-0 | 22.93 | 87 | $15 | ||||||
7657 | 5 | John Edwards | 59 | 54: 6-3-12 | 9: 0-0-3 | 23.06 | 90 | $10 | ||||||
Scratched | ||||||||||||||
6478 | 5 | Wendy Ison | 74 | 55: 5-3-9 | 52: 5-2-9 | 23.06 | 77 | $22 |
No tips available for this race
Race 3
Ladbrokes Mates Mode Hosted Pots 1 Win
400m
5
$1,475 - $435 - $325
4:22AM (AEST)
Results
1st
Let's Trot Vixen

2nd
Offshore Outlaw

3rd
Coco Bella


Let's Trot VixenT. Dale Wright (Williamtown)
Rating97
Our $4
...

Coco BellaT. Courtney Power (Weston)
Rating100
Our $2.7
...

Valkyrie HeatT. Luke Kilby (Weston)
Rating92
Our $7
...

Offshore OutlawT. Josephine Lockhart (Scone)
Rating73
Our $81
...

All The BlingT. Leeanne Goodwin (Verges Creek)
Rating96
Our $4.2
...

Might Make ItT. Amber Capper (Jerrys Plains)
Rating90
Our $9.5
...

Star UnleashedT. Storm Stewart (Paxton)
Rating80
Our $51
...

GarinT. Stephen Davies (Salt Ash)
Rating89
Our $11
...

Hardy Rum

Homer Mulwee
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6418 | 7 | Dale Wright | 69 | 14: 2-0-1 | 8: 2-0-1 | 23.30 | 97 | $4 | ||||||
2463 | 7 | Courtney Power | 51 | 10: 1-1-2 | 7: 1-1-2 | 23.26 | 100 | $2.7 | ||||||
3576 | 7 | Luke Kilby | 42 | 8: 1-1-1 | 6: 1-0-1 | 22.95 | 92 | $7 | ||||||
7265 | 7 | Josephine Lockhart | 44 | 80: 1-10-14 | 30: 1-5-6 | 23.30 | 73 | $81 | ||||||
18 | 7 | Leeanne Goodwin | 84 | 2: 1-0-0 | 1: 0-0-0 | 24.32 | 96 | $4.2 | ||||||
2315 | 7 | Amber Capper | 63 | 11: 1-4-3 | 9: 1-2-3 | 23.12 | 90 | $9.5 | ||||||
2877 | 7 | Storm Stewart | 36 | 25: 1-5-1 | 7: 0-0-0 | 24.00 | 80 | $51 | ||||||
6543 | 7 | Stephen Davies | 50 | 49: 1-2-11 | 31: 1-2-8 | 23.03 | 89 | $11 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 4
Bishop Collins 1 Win
400m
5
$1,475 - $435 - $325
4:44AM (AEST)
Results
1st
Past Tense

2nd
Vintage Racer

3rd
Kawasaki Girl


Global EntryT. Craig Blakemore (East Maitland)
Rating78
Our $81
...

Past TenseT. Leeanne Goodwin (Verges Creek)
Rating94
Our $6
...

Ripper ArtT. Stacey Sams (Belmont)
Rating98
Our $3.4
...

Sea SurgeT. Aaron Shearman (Thrumster)
Rating83
Our $26
...

Vintage RacerT. Nathan Goodwin (Kempsey)
Rating100
Our $2.6
...

Bella RoryT. Deborah Roach (Lochinvar)
Rating74
Our $81
...

Kawasaki GirlT. Dale Wright (Williamtown)
Rating96
Our $4.4
...

Froggy Did ItT. Janine Gorton (Edgeworth)
Rating90
Our $9
...

Able Rival

Nitty Gritty
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6865 | 7 | Craig Blakemore | 42 | 23: 1-4-2 | 7: 0-1-0 | 23.50 | 78 | $81 | ||||||
8113 | 7 | Leeanne Goodwin | 56 | 6: 2-1-1 | 6: 2-1-1 | 22.96 | 94 | $6 | ||||||
3255 | 7 | Stacey Sams | 61 | 5: 1-1-1 | 2: 0-1-0 | 23.22 | 98 | $3.4 | ||||||
1874 | 7 | Aaron Shearman | 44 | 17: 1-1-4 | 3: 0-0-0 | 23.47 | 83 | $26 | ||||||
3524 | 7 | Nathan Goodwin | 70 | 5: 1-1-1 | 5: 1-1-1 | 22.94 | 100 | $2.6 | ||||||
4784 | 7 | Deborah Roach | 45 | 63: 1-9-4 | 60: 1-9-4 | 23.10 | 74 | $81 | ||||||
2335 | 7 | Dale Wright | 67 | 18: 1-3-4 | 16: 0-2-4 | 22.97 | 96 | $4.4 | ||||||
3573 | 7 | Janine Gorton | 53 | 11: 1-1-3 | 10: 1-1-3 | 23.01 | 90 | $9 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 5
Ladbrokes Odds Surge
400m
FFA
$1,675 - $505 - $375
5:00AM (AEST)
Results
1st
Max Stappen

2nd
Magic Wylde

3rd
Smart Comet


Walter AvenueT. Ronald Bell (Blacksmiths)
Rating93
Our $5.5
...

Smart CometT. Betty Keene (Twelve Mile Creek)
Rating98
Our $2.9
...

Fascinate MariaT. Shannon Boyd (Jilliby)
Rating86
Our $15
...

Magic WyldeT. Carole Eaton (Jilliby)
Rating88
Our $10
...

Kilcoy CastleT. Peter Mattress (Jilliby)
Rating85
Our $17
...

Max StappenT. John Edwards (Paxton)
Rating100
Our $2.2
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4566 | 4 | Ronald Bell | 54 | 47: 10-7-7 | 17: 4-3-3 | 22.57 | 93 | $5.5 | ||||||
3313 | 1 | Betty Keene | 78 | 54: 24-5-12 | 36: 19-2-10 | 22.50 | 98 | $2.9 | ||||||
![]() | ||||||||||||||
5156 | 4 | Shannon Boyd | 67 | 15: 8-2-0 | 13: 8-2-0 | 22.88 | 86 | $15 | ||||||
2520 | 4 | Carole Eaton | 64 | 44: 10-9-6 | 31: 8-6-3 | 22.76 | 88 | $10 | ||||||
![]() | ||||||||||||||
5534 | 4 | Peter Mattress | 67 | 70: 12-8-16 | 8: 1-2-3 | 22.64 | 85 | $17 | ||||||
4117 | 4 | John Edwards | 78 | 62: 18-11-7 | 25: 7-5-2 | 22.62 | 100 | $2.2 |
No tips available for this race
Race 6
Ladbrokes Mates Mode Pots
400m
X45
$1,575 - $475 - $365
5:24AM (AEST)
Results
1st
Redeemer Marina

2nd
Teapot Scandal

3rd
Smart Panama


Smart PanamaT. Warren Slade (Beresfield)
Rating90
Our $8.5
...

Jack Jack BinksT. James York (Abermain)
Rating94
Our $5
...

Rookie RedT. Deborah Roach (Lochinvar)
Rating71
Our $81
...

Flying AvenueT. Ronald Bell (Blacksmiths)
Rating89
Our $11
...

Teapot ScandalT. Allan Woods (Nabiac)
Rating78
Our $81
...

Double PolkaT. Allan Woods (Nabiac)
Rating97
Our $3.6
...

Golden GortT. Janine Gorton (Edgeworth)
Rating92
Our $7.5
...

Redeemer MarinaT. Noelene Holloway (Hamlyn Terrace)
Rating100
Our $2.6
...

Lampent Bale

Kiss Me Ollahm
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1663 | 5 | Warren Slade | 48 | 66: 7-6-9 | 48: 6-5-8 | 22.65 | 90 | $8.5 | ||||||
2317 | 4 | James York | 66 | 47: 9-17-9 | 23: 6-8-3 | 22.83 | 94 | $5 | ||||||
7758 | 5 | Deborah Roach | 29 | 62: 8-12-8 | 48: 6-11-8 | 22.70 | 71 | $81 | ||||||
5344 | 5 | Ronald Bell | 54 | 36: 7-3-4 | 12: 4-0-1 | 22.88 | 89 | $11 | ||||||
3728 | 5 | Allan Woods | 57 | 113: 9-9-22 | 107: 9-9-20 | 23.02 | 78 | $81 | ||||||
2765 | 4 | Allan Woods | 46 | 60: 11-14-11 | 27: 5-4-5 | 22.87 | 97 | $3.6 | ||||||
6251 | 5 | Janine Gorton | 69 | 92: 13-10-15 | 72: 9-9-11 | 22.77 | 92 | $7.5 | ||||||
3514 | 5 | Noelene Holloway | 82 | 64: 11-12-10 | 33: 8-7-4 | 22.67 | 100 | $2.6 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 7
Greyhoundproductsdirect.com.au 1-2 Win
515m
5
$1,975 - $635 - $425
5:44AM (AEST)
Results
1st
Fascinate Abby

2nd
How High Spike

3rd
Songar Pearl


Fascinate AbbyT. Noelene Holloway (Hamlyn Terrace)
Rating100
Our $1.5
...

Major Flirt

Songar PearlT. Sonia Greene (Kearsley)
Rating79
Our $41
...

Game On GregT. Christopher Kedwell (Elrington)
Rating91
Our $4.8
...

One Step Up

How High SpikeT. Mark Davidson (Brandy Hill)
Rating92
Our $4.2
...

Northern TigerT. Jamie Sheen (Heddon Greta)
Rating79
Our $31
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213 | 6 | Noelene Holloway | 68 | 18: 3-4-4 | 8: 1-3-2 | 29.82 | 100 | $1.5 | ||||||
Scratched | ||||||||||||||
7038 | 6 | Sonia Greene | 37 | 37: 2-9-8 | 15: 1-3-3 | 29.94 | 79 | $41 | ||||||
2134 | 7 | Christopher Kedwell | 58 | 4: 1-1-1 | 2: 0-0-1 | 29.99 | 91 | $4.8 | ||||||
![]() | ||||||||||||||
Scratched | ||||||||||||||
4325 | 7 | Mark Davidson | 64 | 21: 1-5-6 | 4: 0-1-1 | 29.83 | 92 | $4.2 | ||||||
4754 | 6 | Jamie Sheen | 47 | 26: 2-3-3 | 3: 0-0-0 | 30.55 | 79 | $31 |
No tips available for this race
Race 8
Ladbrokes Punter Assist 1-2 Win
515m
5
$1,975 - $635 - $425
6:09AM (AEST)
Results
1st
We Can't Stop

2nd
Alfie's Princess

3rd
Fascinate John


Smooth WhiteT. Betty Keene (Twelve Mile Creek)
Rating100
Our $2.6
...

Cruising AlongT. Craig Blakemore (East Maitland)
Rating76
Our $81
...

Tenacious TalkerT. Mark Davidson (Brandy Hill)
Rating97
Our $3.6
...

Call True BlueT. Amber Capper (Jerrys Plains)
Rating75
Our $81
...

We Can't StopT. Sarah Kedwell (Elrington)
Rating98
Our $3.4
...

Fascinate JohnT. Noelene Holloway (Hamlyn Terrace)
Rating94
Our $5
...

Alfie's PrincessT. Stephen Atkins (Maryland)
Rating84
Our $22
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6154 | 7 | Betty Keene | 47 | 7: 1-0-1 | 6: 1-0-1 | 29.84 | 100 | $2.6 | ||||||
7667 | 6 | Craig Blakemore | 37 | 16: 2-0-1 | 3: 0-0-0 | 30.35 | 76 | $81 | ||||||
16 | 7 | Mark Davidson | 80 | 2: 1-0-0 | 2: 1-0-0 | 29.71 | 97 | $3.6 | ||||||
5354 | 7 | Amber Capper | 48 | 15: 1-0-2 | 6: 0-0-0 | 30.36 | 75 | $81 | ||||||
![]() | ||||||||||||||
1413 | 6 | Sarah Kedwell | 56 | 9: 3-1-2 | 6: 3-0-1 | 29.67 | 98 | $3.4 | ||||||
5331 | 6 | Noelene Holloway | 67 | 13: 3-3-3 | 4: 1-0-2 | 29.65 | 94 | $5 | ||||||
3323 | 6 | Stephen Atkins | 32 | 17: 2-5-5 | 6: 1-1-1 | 29.80 | 84 | $22 |
No tips available for this race
Race 9
Minmi Hotel
515m
X45
$2,075 - $675 - $465
6:27AM (AEST)
Results
1st
Lazy Pineapple

2nd
Skinny Marie

3rd
Kiss Me Augie


Be In TouchT. Mark Davidson (Brandy Hill)
Rating86
Our $12
...

Kiss Me AugieT. Amber Capper (Jerrys Plains)
Rating93
Our $5
...

Miss MilaT. Jeffrey Eaton (Jilliby)
Rating89
Our $8
...

Flying GoddessT. Leeanne Goodwin (Verges Creek)
Rating86
Our $13
...

Skinny MarieT. Allan Woods (Nabiac)
Rating90
Our $8
...

No SharesT. Luke Kilby (Weston)
Rating100
Our $2.1
...

Miss LouellaT. Carole Eaton (Jilliby)
Rating79
Our $51
...

Lazy PineappleT. Denis Berwick (Sawyers Gully)
Rating88
Our $9.5
...

Oakee Bear
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8558 | 4 | Mark Davidson | 41 | 23: 5-5-4 | 9: 0-4-2 | 29.97 | 86 | $12 | ||||||
3237 | 5 | Amber Capper | 54 | 42: 10-8-9 | 5: 0-1-2 | 29.62 | 93 | $5 | ||||||
3661 | 4 | Jeffrey Eaton | 47 | 77: 14-13-8 | 28: 7-5-2 | 29.47 | 89 | $8 | ||||||
1651 | 5 | Leeanne Goodwin | 70 | 56: 10-9-13 | 7: 0-1-0 | 29.87 | 86 | $13 | ||||||
2326 | 5 | Allan Woods | 58 | 35: 9-7-5 | 11: 2-4-1 | 29.51 | 90 | $8 | ||||||
3141 | 4 | Luke Kilby | 69 | 32: 10-4-2 | 15: 6-3-0 | 29.48 | 100 | $2.1 | ||||||
4772 | 4 | Carole Eaton | 56 | 61: 13-9-4 | 21: 6-3-2 | 29.44 | 79 | $51 | ||||||
4414 | 5 | Denis Berwick | 52 | 44: 7-8-4 | 36: 5-6-3 | 29.68 | 88 | $9.5 | ||||||
Scratched |
No tips available for this race
Race 10
Tony Grey Fencing
400m
5
$1,475 - $435 - $325
6:48AM (AEST)
Results
1st
Reel'em George

2nd
Cousin Vinnie

3rd
Songar Sadie


Reel'em GeorgeT. Vicki Byrnes (South Kempsey)
Rating100
Our $1.55
...

Cousin VinnieT. Allan Woods (Nabiac)
Rating82
Our $20
...

Pinky KnightT. Shane Hill (Thornton)
Rating82
Our $20
...

Kath BellT. Ronald Bell (Blacksmiths)
Rating77
Our $61
...

Dreamtime DollyT. Steven Carr (Fennell Bay)
Rating94
Our $3.2
...

Songar SadieT. Gary Greene (Kearsley)
Rating79
Our $41
...

Tip Top TigerT. Courtney Power (Weston)
Rating83
Our $16
...

Walker's OnT. Henry Norman (Wallsend)
Rating84
Our $14
...

Sons Of Barry

Lampent Bale
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3241 | 5 | Vicki Byrnes | 36 | 20: 6-2-5 | 3: 3-0-0 | 22.71 | 100 | $1.55 | ||||||
6427 | 5 | Allan Woods | 48 | 150: 8-17-22 | 69: 6-10-11 | 23.01 | 82 | $20 | ||||||
6253 | 5 | Shane Hill | 37 | 72: 7-8-11 | 42: 3-5-10 | 23.07 | 82 | $20 | ||||||
2640 | 5 | Ronald Bell | 55 | 59: 5-7-7 | 46: 4-7-6 | 22.97 | 77 | $61 | ||||||
1478 | 5 | Steven Carr | 61 | 17: 5-0-1 | 13: 4-0-0 | 22.95 | 94 | $3.2 | ||||||
5573 | 5 | Gary Greene | 55 | 42: 7-7-4 | 41: 7-7-4 | 22.90 | 79 | $41 | ||||||
6445 | 5 | Courtney Power | 51 | 29: 5-1-3 | 21: 4-1-3 | 22.83 | 83 | $16 | ||||||
3568 | 5 | Henry Norman | 63 | 54: 6-4-12 | 8: 0-0-1 | 23.15 | 84 | $14 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 11
Gapnsw.com.au
400m
5
$1,475 - $435 - $325
7:10AM (AEST)
Results
1st
Prince Vinnie

2nd
Limeburner Topaz

3rd
Lilly Moira


Limeburner TopazT. Wendy Ison (Bobs Farm)
Rating87
Our $13
...

Beauty UnleashedT. Rhonda Stewart (Paxton)
Rating75
Our $81
...

Lilly MoiraT. Ronald Bell (Blacksmiths)
Rating94
Our $4.8
...

Smoke And FlameT. Michael Worth ()
Rating88
Our $11
...

Jack And CokeT. Amber Capper (Jerrys Plains)
Rating94
Our $4.8
...

Nabiac MegsT. Allan Woods (Nabiac)
Rating90
Our $8
...

Lady ZagT. Luke Kilby (Weston)
Rating100
Our $2.3
...

Prince VinnieT. Josephine Lockhart (Scone)
Rating88
Our $11
...

Able Zeus

Tranquil Tiger
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4724 | 5 | Wendy Ison | 79 | 47: 3-10-6 | 42: 3-8-5 | 23.15 | 87 | $13 | ||||||
7748 | 6 | Rhonda Stewart | 68 | 42: 2-0-8 | 25: 2-0-3 | 23.21 | 75 | $81 | ||||||
1737 | 5 | Ronald Bell | 66 | 39: 3-4-4 | 37: 3-4-4 | 23.02 | 94 | $4.8 | ||||||
2520 | 6 | Michael Worth | 63 | 32: 2-6-4 | 9: 1-2-1 | 23.10 | 88 | $11 | ||||||
4364 | 6 | Amber Capper | 42 | 31: 2-5-6 | 7: 0-1-0 | 23.61 | 94 | $4.8 | ||||||
4256 | 6 | Allan Woods | 78 | 30: 2-5-3 | 27: 2-5-3 | 23.03 | 90 | $8 | ||||||
6850 | 6 | Luke Kilby | 66 | 6: 2-0-0 | 1: 0-0-0 | FSH | 100 | $2.3 | ||||||
3125 | 5 | Josephine Lockhart | 49 | 28: 4-6-6 | 15: 2-5-4 | 22.75 | 88 | $11 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 12
Red Tv Masters
400m
M12
$1,475 - $435 - $325
7:27AM (AEST)
Results
1st
Johnny Red

2nd
Big Rush

3rd
Prince Leo


Big RushT. Sharon Grey (Killabakh)
Rating100
Our $1.55
...

Carpenter's ArmsT. Stephen Bell (Woodberry)
Rating89
Our $6.5
...

Likeable RogueT. John Edwards (Paxton)
Rating81
Our $21
...

Winlock PiperT. Michelle Johnson (Aberdeen)
Rating84
Our $14
...

Fascinate TrumpT. Noelene Holloway (Hamlyn Terrace)
Rating89
Our $6.5
...

Jet KeenT. Chelsea White (Orange)
Rating66
Our $81
...

Prince LeoT. Carole Eaton (Jilliby)
Rating76
Our $71
...

Johnny RedT. John Miles (Branxton)
Rating88
Our $8
...

Fascinate Model
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7223 | M | Sharon Grey | 57 | 68: 14-13-17 | 22: 7-4-5 | 22.62 | 100 | $1.55 | ||||||
1337 | M | Stephen Bell | 67 | 39: 13-2-7 | 11: 7-1-1 | 22.65 | 89 | $6.5 | ||||||
6665 | M | John Edwards | 70 | 120: 30-22-17 | 86: 19-20-16 | 22.66 | 81 | $21 | ||||||
7441 | M | Michelle Johnson | 68 | 124: 25-29-17 | 56: 11-12-9 | 22.53 | 84 | $14 | ||||||
0258 | M | Noelene Holloway | 38 | 106: 22-18-20 | 14: 4-2-0 | 22.73 | 89 | $6.5 | ||||||
2563 | M | Chelsea White | 52 | 30: 12-2-3 | 2: 0-0-1 | 23.43 | 66 | $81 | ||||||
7343 | M | Carole Eaton | 46 | 182: 23-24-45 | 95: 11-7-26 | 22.85 | 76 | $71 | ||||||
2511 | M | John Miles | 69 | 83: 31-14-12 | 30: 12-4-3 | 22.47 | 88 | $8 | ||||||
Scratched |
No tips available for this race