Ipswich R5QLD
6:25PM Wentworth Park R2NSW
6:28PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:39PM Dubbo R7NSW
6:42PM Ipswich R6QLD
6:45PM Wentworth Park R3NSW
6:47PM Warragul R7VIC
6:55PM The Meadows R2VIC
6:59PM Dubbo R8NSW
7:04PM Wentworth Park R4NSW
7:07PM Ipswich R7QLD
7:11PM Warragul R8VIC
7:15PM The Meadows R3VIC
7:19PM
6:25PM Wentworth Park R2NSW
6:28PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:39PM Dubbo R7NSW
6:42PM Ipswich R6QLD
6:45PM Wentworth Park R3NSW
6:47PM Warragul R7VIC
6:55PM The Meadows R2VIC
6:59PM Dubbo R8NSW
7:04PM Wentworth Park R4NSW
7:07PM Ipswich R7QLD
7:11PM Warragul R8VIC
7:15PM The Meadows R3VIC
7:19PM
- Greyhound Racing »
- Form Guides »
- The Gardens »
- 24th Jun
The Gardens Form Guide - 24th Jun
Race 3 | PURNELL TROPHIES MASTERS | 272m | M12 | $1,500 - $460 - $350 | 3:24PM (AEST) |
ESTHER'S ANGEL
T: Noelene Holloway (Hamlyn Terrace)
Apr-18
WBK B
RUNS 87: 18-15-10
TRACK 18: 3-2-3
TRK/DIST 17: 3-2-2 (15.62)
BEST WIN TIMES
RIC 18.79 WPK 16.19 RIC 22.73 IPS 16.88 CAS 16.80 GOS 22.34 GAR 15.62
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 27/04/22 | 4TH | (8) | 1.75 | GAR | 272 | X45 | 15.99 | 15.87 | 15.47 | 33 | 23.8 | $8.0 | ORSON TIME | |
FRI | 13/05/22 | 1ST | (4) | 2.00 | GAR | 272 | X45 | 15.62 | 15.62 | 15.61 | 21 | 24.1 | $5.5 | ROCK ON VINNY | |
FRI | 20/05/22 | 2ND | (1) | 1.00 | GAR | 272 | FFA | 15.72 | 15.64 | 15.49 | 7 STRS | 23.6 | $4.8 | BLUE FIRE ICE | |
FRI | 24/06/22 | 1ST | (1) | 0.75 | GAR | 272 | M12 | 15.71 | 15.71 | 15.70 | 11 | 23.4 | $2.2 | EMIKO | |
W/Box | (1 ) 5/11 (2 ) 4/11 (3 ) 2/10 (4 ) 1/11 (5 ) 2/9 (6 ) 2/11 (7 ) 1/14 (8 ) 2/11 |
1 Red
|
ESTHER'S ANGEL - Apr-18 - WBK B | RUNS 87: 18-15-10 TRACK 18: 3-2-3 TRK/DIST 17: 3-2-2 (15.62) | |||||||||||||||
Tnr: Noelene Holloway | Best Win Times - RIC 18.79 WPK 16.19 RIC 22.73 IPS 16.88 CAS 16.80 GOS 22.34 GAR 15.62 | ||||||||||||||||
Hamlyn Terrace | WED | 27/04/22 | 4TH | (8) | 1.75 | GAR | 272 | X45 | 15.99 | 15.87 | 15.47 | 33 | 23.8 | $8.0 | ORSON TIME | ||
Sire: Fernando Bale | FRI | 13/05/22 | 1ST | (4) | 2.00 | GAR | 272 | X45 | 15.62 | 15.62 | 15.61 | 21 | 24.1 | $5.5 | ROCK ON VINNY | ||
Dam: Queen Esther | FRI | 20/05/22 | 2ND | (1) | 1.00 | GAR | 272 | FFA | 15.72 | 15.64 | 15.49 | 7 STRS | 23.6 | $4.8 | BLUE FIRE ICE | ||
Own: Noelene Holloway | FRI | 24/06/22 | 1ST | (1) | 0.75 | GAR | 272 | M12 | 15.71 | 15.71 | 15.70 | 11 | 23.4 | $2.2 | EMIKO | ||
P/Money $43,835 | W/Box (1 ) 5/11 (2 ) 4/11 (3 ) 2/10 (4 ) 1/11 (5 ) 2/9 (6 ) 2/11 (7 ) 1/14 (8 ) 2/11 |
HAPPY DASH
T: Allan Woods (Nabiac)
Jun-18
BK D
RUNS 49: 10-8-10
TRACK 35: 10-3-8
TRK/DIST 2: 0-0-0 (15.82)
BEST WIN TIMES
GAR 22.53
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 23/10/21 | 3RD | (7) | 2.75 | GAR | 400 | FFA | 23.10 | 22.90 | 22.87 | 63 | 31.6 | $3.7 | EVA'S GIRL | |
FRI | 29/10/21 | 3RD | (4) | 2.75 | GAR | 400 | FFA | 22.90 | 22.70 | 22.70 | 54 | 31.4 | $7.5 | KEEPING ON | |
WED | 17/11/21 | 7TH | (8) | 10.25 | GAR | 400 | FFA | 23.49 | 22.77 | 22.77 | 77 | 31.4 | $14.0 | KEEPING ON | |
FRI | 24/06/22 | 4TH | (2) | 5.25 | GAR | 272 | M12 | 16.07 | 15.71 | 15.70 | 44 | 32.8 | $7.0 | ESTHER'S ANGEL | |
W/Box | (1 ) 2/7 (2 ) 1/7 (3 ) 1/5 (4 ) 0/3 (5 ) 1/10 (6 ) 3/5 (7 ) 1/8 (8 ) 1/5 |
2 Black & White
|
HAPPY DASH - Jun-18 - BK D | RUNS 49: 10-8-10 TRACK 35: 10-3-8 TRK/DIST 2: 0-0-0 (15.82) | |||||||||||||||
Tnr: Allan Woods | Best Win Times - GAR 22.53 | ||||||||||||||||
Nabiac | SAT | 23/10/21 | 3RD | (7) | 2.75 | GAR | 400 | FFA | 23.10 | 22.90 | 22.87 | 63 | 31.6 | $3.7 | EVA'S GIRL | ||
Sire: Keybow | FRI | 29/10/21 | 3RD | (4) | 2.75 | GAR | 400 | FFA | 22.90 | 22.70 | 22.70 | 54 | 31.4 | $7.5 | KEEPING ON | ||
Dam: Wallan Baby | WED | 17/11/21 | 7TH | (8) | 10.25 | GAR | 400 | FFA | 23.49 | 22.77 | 22.77 | 77 | 31.4 | $14.0 | KEEPING ON | ||
Own: Woods Woods Synd ... | FRI | 24/06/22 | 4TH | (2) | 5.25 | GAR | 272 | M12 | 16.07 | 15.71 | 15.70 | 44 | 32.8 | $7.0 | ESTHER'S ANGEL | ||
P/Money $25,110 | W/Box (1 ) 2/7 (2 ) 1/7 (3 ) 1/5 (4 ) 0/3 (5 ) 1/10 (6 ) 3/5 (7 ) 1/8 (8 ) 1/5 |
ALUMNI
T: Leeanne Walker (Kempsey)
Apr-18
BK D
RUNS 72: 17-9-11
TRACK 3: 0-0-0
TRK/DIST 3: 0-0-0 (15.82)
BEST WIN TIMES
GEL 22.46 CRN 17.57 BAL 21.99 HVL 16.79 BEN 24.19 TAR 18.39
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 14/05/22 | 4TH | (4) | 1.00 | GAR | 272 | M12 | 15.90 | 15.83 | 15.64 | 21 | 29.7 | $2.3 | KASATKINA | |
WED | 18/05/22 | 1ST | (5) | 0.10 | TAR | 314 | M12 | 18.39 | 18.39 | 18.17 | 32 | 30.0 | $2.7 | MS VUITTON | |
TUE | 07/06/22 | 5TH | (4) | 4.75 | GRA | 350 | M12 | 20.59 | 20.25 | 20.00 | 224 | 29.8 | $5.5 | CHAMPAGNE ROSE | |
FRI | 24/06/22 | 7TH | (3) | 9.75 | GAR | 272 | M12 | 16.39 | 15.71 | 15.70 | 26 | 30.4 | $3.9 | ESTHER'S ANGEL | |
W/Box | (1 ) 0/6 (2 ) 2/9 (3 ) 1/12 (4 ) 3/9 (5 ) 2/9 (6 ) 3/9 (7 ) 3/9 (8 ) 3/10 |
3 White
|
ALUMNI - Apr-18 - BK D | RUNS 72: 17-9-11 TRACK 3: 0-0-0 TRK/DIST 3: 0-0-0 (15.82) | |||||||||||||||
Tnr: Leeanne Walker | Best Win Times - GEL 22.46 CRN 17.57 BAL 21.99 HVL 16.79 BEN 24.19 TAR 18.39 | ||||||||||||||||
Kempsey | SAT | 14/05/22 | 4TH | (4) | 1.00 | GAR | 272 | M12 | 15.90 | 15.83 | 15.64 | 21 | 29.7 | $2.3 | KASATKINA | ||
Sire: Aphorism | WED | 18/05/22 | 1ST | (5) | 0.10 | TAR | 314 | M12 | 18.39 | 18.39 | 18.17 | 32 | 30.0 | $2.7 | MS VUITTON | ||
Dam: Santa Anita | TUE | 07/06/22 | 5TH | (4) | 4.75 | GRA | 350 | M12 | 20.59 | 20.25 | 20.00 | 224 | 29.8 | $5.5 | CHAMPAGNE ROSE | ||
Own: Kathryn Lincoln | FRI | 24/06/22 | 7TH | (3) | 9.75 | GAR | 272 | M12 | 16.39 | 15.71 | 15.70 | 26 | 30.4 | $3.9 | ESTHER'S ANGEL | ||
P/Money $34,125 | W/Box (1 ) 0/6 (2 ) 2/9 (3 ) 1/12 (4 ) 3/9 (5 ) 2/9 (6 ) 3/9 (7 ) 3/9 (8 ) 3/10 |
TILLY'S VISION
T: Barry Harmey (Bossley Park)
Mar-17
BK B
RUNS 123: 13-14-9
TRACK 18: 1-5-1
TRK/DIST 7: 1-2-0 (15.56)
BEST WIN TIMES
MUS 19.09 BUL 22.94 GBN 20.11 RIC 18.88 NOW 20.64 DTO 17.10 GAR 15.56
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 19/05/22 | 4TH | (1) | 9.00 | DTO | 297 | M12 | 17.64 | 17.01 | 17.00 | 4 STRS | 29.6 | $21.0 | MANILA BEEF | |
THU | 09/06/22 | 1ST | (4) | 0.75 | DTO | 297 | M12 | 17.40 | 17.40 | 17.09 | 11 | 30.1 | $12.0 | IDEAL DREAM | |
THU | 16/06/22 | 5TH | (2) | 4.25 | DTO | 297 | X45 | 17.92 | 17.63 | 17.02 | 35 | 30.2 | $9.0 | GIVE US EBONY | |
FRI | 24/06/22 | 8TH | (4) | 10.00 | GAR | 272 | M12 | 16.42 | 15.71 | 15.70 | 57 | 30.4 | $31.0 | ESTHER'S ANGEL | |
W/Box | (1 ) 2/12 (2 ) 1/15 (3 ) 1/15 (4 ) 4/14 (5 ) 0/13 (6 ) 3/20 (7 ) 0/20 (8 ) 2/15 |
4 Blue
|
TILLY'S VISION - Mar-17 - BK B | RUNS 123: 13-14-9 TRACK 18: 1-5-1 TRK/DIST 7: 1-2-0 (15.56) | |||||||||||||||
Tnr: Barry Harmey | Best Win Times - MUS 19.09 BUL 22.94 GBN 20.11 RIC 18.88 NOW 20.64 DTO 17.10 GAR 15.56 | ||||||||||||||||
Bossley Park | THU | 19/05/22 | 4TH | (1) | 9.00 | DTO | 297 | M12 | 17.64 | 17.01 | 17.00 | 4 STRS | 29.6 | $21.0 | MANILA BEEF | ||
Sire: Spring Gun | THU | 09/06/22 | 1ST | (4) | 0.75 | DTO | 297 | M12 | 17.40 | 17.40 | 17.09 | 11 | 30.1 | $12.0 | IDEAL DREAM | ||
Dam: Five Cinns | THU | 16/06/22 | 5TH | (2) | 4.25 | DTO | 297 | X45 | 17.92 | 17.63 | 17.02 | 35 | 30.2 | $9.0 | GIVE US EBONY | ||
Own: Barry Harmey | FRI | 24/06/22 | 8TH | (4) | 10.00 | GAR | 272 | M12 | 16.42 | 15.71 | 15.70 | 57 | 30.4 | $31.0 | ESTHER'S ANGEL | ||
P/Money $26,475 | W/Box (1 ) 2/12 (2 ) 1/15 (3 ) 1/15 (4 ) 4/14 (5 ) 0/13 (6 ) 3/20 (7 ) 0/20 (8 ) 2/15 |
CAWBOURNE COOPER
T: Martin Bretherton (Williamtown)
Jun-18
LTBD B
RUNS 74: 11-5-15
TRACK 20: 4-1-5
TRK/DIST 13: 3-1-4 (15.80)
BEST WIN TIMES
APK 30.16 MBR 22.27 MBS 16.73 APK 22.62 BAL 22.18 WBL 21.96 GAR 15.84 GAR 23.08
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 24/12/21 | 1ST | (1) | 0.50 | GAR | 400 | 5 | 23.08 | 23.08 | 22.86 | 21 | 26.3 | $3.1 | TEXAS TARGET | |
TUE | 04/01/22 | 2ND | (8) | 1.00 | GOS | 388 | X34 | 22.41 | 22.34 | 21.83 | 323 | 25.5 | $61.0 | ESTHER'S ANGEL | |
FRI | 07/01/22 | 1ST | (8) | 0.75 | GAR | 272 | X45 | 15.84 | 15.84 | 15.81 | 12 | 25.5 | $2.4 | KATE'S THE ONE | |
FRI | 24/06/22 | 6TH | (5) | 9.25 | GAR | 272 | M12 | 16.36 | 15.71 | 15.70 | 88 | 26.7 | $17.0 | ESTHER'S ANGEL | |
W/Box | (1 ) 1/9 (2 ) 1/9 (3 ) 0/7 (4 ) 2/9 (5 ) 0/8 (6 ) 1/11 (7 ) 3/11 (8 ) 3/11 |
5 Yellow
|
CAWBOURNE COOPER - Jun-18 - LTBD B | RUNS 74: 11-5-15 TRACK 20: 4-1-5 TRK/DIST 13: 3-1-4 (15.80) | |||||||||||||||
Tnr: Martin Bretherton | Best Win Times - APK 30.16 MBR 22.27 MBS 16.73 APK 22.62 BAL 22.18 WBL 21.96 GAR 15.84 GAR 23.08 | ||||||||||||||||
Williamtown | FRI | 24/12/21 | 1ST | (1) | 0.50 | GAR | 400 | 5 | 23.08 | 23.08 | 22.86 | 21 | 26.3 | $3.1 | TEXAS TARGET | ||
Sire: Dyna Double One | TUE | 04/01/22 | 2ND | (8) | 1.00 | GOS | 388 | X34 | 22.41 | 22.34 | 21.83 | 323 | 25.5 | $61.0 | ESTHER'S ANGEL | ||
Dam: Cawbourne Dotty | FRI | 07/01/22 | 1ST | (8) | 0.75 | GAR | 272 | X45 | 15.84 | 15.84 | 15.81 | 12 | 25.5 | $2.4 | KATE'S THE ONE | ||
Own: Martin Bretherton | FRI | 24/06/22 | 6TH | (5) | 9.25 | GAR | 272 | M12 | 16.36 | 15.71 | 15.70 | 88 | 26.7 | $17.0 | ESTHER'S ANGEL | ||
P/Money $20,030 | W/Box (1 ) 1/9 (2 ) 1/9 (3 ) 0/7 (4 ) 2/9 (5 ) 0/8 (6 ) 1/11 (7 ) 3/11 (8 ) 3/11 |
VERSTAPPEN
T: Charmaine Field (East Gresford)
Oct-17
BK B
RUNS 31: 9-3-7
TRACK 12: 2-0-3
TRK/DIST 2: 0-0-1 (15.83)
BEST WIN TIMES
GAR 23.09 GUN 25.69 MAT 22.41
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 26/04/21 | 1ST | (8) | 0.10 | MAT | 400 | NG | 22.65 | 22.65 | 22.13 | 523 | 29.4 | $9.5 | OLSEN STREET | |
MON | 03/05/21 | 4TH | (1) | 3.00 | MAT | 400 | NG | 22.62 | 22.40 | 22.21 | 122 | 29.6 | $15.0 | CITY ONE | |
MON | 17/05/21 | 3RD | (6) | 4.00 | MAT | 450 | X45 | 25.49 | 25.21 | 25.04 | 122 | 29.6 | $34.0 | SON OF FERNANDO | |
FRI | 24/06/22 | 5TH | (6) | 5.50 | GAR | 272 | M12 | 16.10 | 15.71 | 15.70 | 75 | 30.1 | $11.0 | ESTHER'S ANGEL | |
W/Box | (1 ) 1/4 (2 ) 2/7 (3 ) 0/3 (4 ) 2/6 (5 ) 0/3 (6 ) 0/4 (7 ) 1/1 (8 ) 3/4 |
6 Green
|
VERSTAPPEN - Oct-17 - BK B | RUNS 31: 9-3-7 TRACK 12: 2-0-3 TRK/DIST 2: 0-0-1 (15.83) | |||||||||||||||
Tnr: Charmaine Field | Best Win Times - GAR 23.09 GUN 25.69 MAT 22.41 | ||||||||||||||||
East Gresford | MON | 26/04/21 | 1ST | (8) | 0.10 | MAT | 400 | NG | 22.65 | 22.65 | 22.13 | 523 | 29.4 | $9.5 | OLSEN STREET | ||
Sire: Barcia Bale | MON | 03/05/21 | 4TH | (1) | 3.00 | MAT | 400 | NG | 22.62 | 22.40 | 22.21 | 122 | 29.6 | $15.0 | CITY ONE | ||
Dam: Asha Tanga | MON | 17/05/21 | 3RD | (6) | 4.00 | MAT | 450 | X45 | 25.49 | 25.21 | 25.04 | 122 | 29.6 | $34.0 | SON OF FERNANDO | ||
Own: Richard Stock | FRI | 24/06/22 | 5TH | (6) | 5.50 | GAR | 272 | M12 | 16.10 | 15.71 | 15.70 | 75 | 30.1 | $11.0 | ESTHER'S ANGEL | ||
P/Money $17,220 | W/Box (1 ) 1/4 (2 ) 2/7 (3 ) 0/3 (4 ) 2/6 (5 ) 0/3 (6 ) 0/4 (7 ) 1/1 (8 ) 3/4 |
SONGAR RED GUM
T: Sonia Greene (Kearsley)
Sep-17
RF B
RUNS 58: 8-12-5
TRACK 53: 7-11-6
TRK/DIST 28: 4-7-3 (15.45)
BEST WIN TIMES
GAR 15.45 GAR 23.00 MAT 22.89
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 01/04/22 | 7TH | (6) | 9.00 | GAR | 400 | M3 | 23.80 | 23.17 | 22.88 | 27 | 29.8 | $5.0 | TIRI LEVI | |
THU | 28/04/22 | 1ST | (1) | 0.50 | MAT | 400 | M3 | 22.89 | 22.89 | 22.24 | 111 | 30.0 | $2.8 | SUPER ATHLETIC | |
SAT | 04/06/22 | 7TH | (4) | 12.75 | GAR | 400 | M12 | 23.61 | 22.72 | 22.72 | 77 | 30.4 | $81.0 | ANGRY BLIZZARD | |
FRI | 24/06/22 | 3RD | (7) | 3.00 | GAR | 272 | M12 | 15.93 | 15.71 | 15.70 | 63 | 29.9 | $51.0 | ESTHER'S ANGEL | |
W/Box | (1 ) 3/9 (2 ) 0/5 (3 ) 2/9 (4 ) 0/6 (5 ) 0/8 (6 ) 2/8 (7 ) 0/7 (8 ) 1/7 |
7 Black
|
SONGAR RED GUM - Sep-17 - RF B | RUNS 58: 8-12-5 TRACK 53: 7-11-6 TRK/DIST 28: 4-7-3 (15.45) | |||||||||||||||
Tnr: Sonia Greene | Best Win Times - GAR 15.45 GAR 23.00 MAT 22.89 | ||||||||||||||||
Kearsley | FRI | 01/04/22 | 7TH | (6) | 9.00 | GAR | 400 | M3 | 23.80 | 23.17 | 22.88 | 27 | 29.8 | $5.0 | TIRI LEVI | ||
Sire: Dyna Double One | THU | 28/04/22 | 1ST | (1) | 0.50 | MAT | 400 | M3 | 22.89 | 22.89 | 22.24 | 111 | 30.0 | $2.8 | SUPER ATHLETIC | ||
Dam: Songar Surprise | SAT | 04/06/22 | 7TH | (4) | 12.75 | GAR | 400 | M12 | 23.61 | 22.72 | 22.72 | 77 | 30.4 | $81.0 | ANGRY BLIZZARD | ||
Own: Sonia Greene | FRI | 24/06/22 | 3RD | (7) | 3.00 | GAR | 272 | M12 | 15.93 | 15.71 | 15.70 | 63 | 29.9 | $51.0 | ESTHER'S ANGEL | ||
P/Money $18,990 | W/Box (1 ) 3/9 (2 ) 0/5 (3 ) 2/9 (4 ) 0/6 (5 ) 0/8 (6 ) 2/8 (7 ) 0/7 (8 ) 1/7 |
EMIKO
T: Bradley Wakem (Scone)
Nov-17
RBD B
RUNS 47: 13-10-7
TRACK 5: 0-2-0
TRK/DIST 3: 0-1-0 (15.75)
BEST WIN TIMES
GUN 19.66 MUS 19.19
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 14/05/22 | 5TH | (8) | 1.50 | GAR | 272 | M12 | 15.94 | 15.83 | 15.64 | 64 | 27.0 | $2.6 | KASATKINA | |
SUN | 22/05/22 | 6TH | (2) | 10.00 | MAT | 400 | M12 | 23.33 | 22.63 | 22.46 | 777 | 26.5 | $4.2 | MANTON BLAZE | |
THU | 02/06/22 | 1ST | (5) | 1.00 | GUN | 340 | M12 | 19.71 | 19.71 | 19.58 | 321 | 26.5 | $3.1 | KALANG BEACH | |
FRI | 24/06/22 | 2ND | (8) | 0.75 | GAR | 272 | M12 | 15.75 | 15.71 | 15.70 | 32 | 25.7 | $7.5 | ESTHER'S ANGEL | |
W/Box | (1 ) 3/8 (2 ) 2/3 (3 ) 1/9 (4 ) 1/6 (5 ) 2/5 (6 ) 2/3 (7 ) 1/7 (8 ) 1/7 |
8 Pink
|
EMIKO - Nov-17 - RBD B | RUNS 47: 13-10-7 TRACK 5: 0-2-0 TRK/DIST 3: 0-1-0 (15.75) | |||||||||||||||
Tnr: Bradley Wakem | Best Win Times - GUN 19.66 MUS 19.19 | ||||||||||||||||
Scone | SAT | 14/05/22 | 5TH | (8) | 1.50 | GAR | 272 | M12 | 15.94 | 15.83 | 15.64 | 64 | 27.0 | $2.6 | KASATKINA | ||
Sire: Moreira | SUN | 22/05/22 | 6TH | (2) | 10.00 | MAT | 400 | M12 | 23.33 | 22.63 | 22.46 | 777 | 26.5 | $4.2 | MANTON BLAZE | ||
Dam: Miss Direction | THU | 02/06/22 | 1ST | (5) | 1.00 | GUN | 340 | M12 | 19.71 | 19.71 | 19.58 | 321 | 26.5 | $3.1 | KALANG BEACH | ||
Own: Bradley Wakem | FRI | 24/06/22 | 2ND | (8) | 0.75 | GAR | 272 | M12 | 15.75 | 15.71 | 15.70 | 32 | 25.7 | $7.5 | ESTHER'S ANGEL | ||
P/Money $22,855 | W/Box (1 ) 3/8 (2 ) 2/3 (3 ) 1/9 (4 ) 1/6 (5 ) 2/5 (6 ) 2/3 (7 ) 1/7 (8 ) 1/7 |
DON'T TELL LINDY
T: Peter Johnston (Toronto)
May-18
BK B
RUNS 50: 5-6-5
TRACK 12: 0-1-0
TRK/DIST 6: 0-0-0 (16.04)
BEST WIN TIMES
WAG 18.41 TAR 18.64
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 26/03/22 | 8TH | (8) | 21.25 | GAR | 400 | 5 | 24.98 | 23.48 | 22.83 | 68 | 26.8 | $81.0 | BLUE ROAMER | |
SAT | 02/04/22 | 7TH | (1) | 13.00 | GAR | 400 | 5 | 23.76 | 22.85 | 22.85 | 27 | 27.1 | $81.0 | PRINCE LEO | |
SAT | 28/05/22 | 6TH | (6) | 9.75 | GAR | 272 | 5 | 16.41 | 15.73 | 15.73 | 67 | 27.5 | $101.0 | MODULATING | |
WED | 01/06/22 | 1ST | (6) | 0.75 | TAR | 314 | M12 | 18.66 | 18.66 | 18.09 | 11 | 27.6 | $41.0 | HARPER'S BOY | |
W/Box | (1 ) 0/4 (2 ) 0/3 (3 ) 2/7 (4 ) 0/4 (5 ) 0/4 (6 ) 2/10 (7 ) 1/9 (8 ) 0/9 |
9 Grn, Wh Stripes
|
DON'T TELL LINDY (Box ) - May-18 - BK B | RUNS 50: 5-6-5 TRACK 12: 0-1-0 TRK/DIST 6: 0-0-0 (16.04) | |||||||||||||||
Tnr: Peter Johnston | Best Win Times - WAG 18.41 TAR 18.64 | ||||||||||||||||
Toronto | SAT | 26/03/22 | 8TH | (8) | 21.25 | GAR | 400 | 5 | 24.98 | 23.48 | 22.83 | 68 | 26.8 | $81.0 | BLUE ROAMER | ||
Sire: Go Wild Teddy | SAT | 02/04/22 | 7TH | (1) | 13.00 | GAR | 400 | 5 | 23.76 | 22.85 | 22.85 | 27 | 27.1 | $81.0 | PRINCE LEO | ||
Dam: Nana Road | SAT | 28/05/22 | 6TH | (6) | 9.75 | GAR | 272 | 5 | 16.41 | 15.73 | 15.73 | 67 | 27.5 | $101.0 | MODULATING | ||
Own: Peter Johnston | WED | 01/06/22 | 1ST | (6) | 0.75 | TAR | 314 | M12 | 18.66 | 18.66 | 18.09 | 11 | 27.6 | $41.0 | HARPER'S BOY | ||
P/Money $10,430 | W/Box (1 ) 0/4 (2 ) 0/3 (3 ) 2/7 (4 ) 0/4 (5 ) 0/4 (6 ) 2/10 (7 ) 1/9 (8 ) 0/9 |