Townsville Short Form (Race 1) - 21st Jan 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Garbutt Self Service Store
380m
4
$1,560 - $480 - $240
8:54AM (AEST)

Hara's JedT: Tony Parker (Ayr)
Sep-22BK DRUNS 24: 7-9-5TRACK 20: 6-9-3TRK/DIST 17: 5-8-3BEST WIN TIMES: IPS25.38TOW21.66TOW29.23
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/01/25 | 7th | (2) | 6.75 | TOW | 498 | X45 | 29.68 | 29.20 | 28.80 | -0.07 | 29.61 | Par | 29.8 | $3.30 | Saintly Highway | ||
21/01/25 | 2nd | (1) | 2.25 | TOW | 380 | 4 | 21.98 | 21.81 | 21.58 | 0.07 | 22.05 | Par | 29.8 | $2.80 | Mendocino | ||
28/01/25 | 1st | (7) | 3.75 | TOW | 380 | 4 | 21.75 | 21.75 | 21.59 | 0.09 | 21.84 | Par | 29.8 | $1.80 | Woodland Oscar |
W/Box(1) 1/2(2) 2/5(3) 1/2(4) 1/1(5) 0/2(6) 0/5(7) 1/2(8) 1/5

Luxy NovaT: Gary Farrell (Barringha)
Jun-21BK DRUNS 21: 6-2-1TRACK 21: 6-2-1TRK/DIST 12: 5-2-0BEST WIN TIMES: TOW21.92TOW29.35
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/05/24 | 1st | (6) | 0.25 | TOW | 380 | 4 | 22.05 | 22.05 | 21.39 | 0.06 | 22.11 | Par | 36.5 | $4.00 | Perfect Pacific | ||
14/01/25 | 2nd | (3) | 0.00 | TOW | 380 | ST | 23.15 | 23.15 | 37.9 | $0.00 | |||||||
21/01/25 | 8th | (2) | 22.25 | TOW | 380 | 4 | 23.37 | 21.81 | 21.58 | 0.07 | 23.44 | Par | 37.3 | $23.00 | Mendocino |
W/Box(1) 1/3(2) 0/2(3) 1/2(4) 1/2(5) 1/4(6) 1/2(7) 1/4(8) 0/2

MendocinoT: Jake Casey (Stuart)
Nov-22BK DRUNS 13: 6-1-0TRACK 10: 5-1-0TRK/DIST 10: 5-1-0BEST WIN TIMES: NOW20.89TOW21.81
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/01/25 | 1st | (6) | 1.50 | TOW | 380 | 4 | 22.06 | 22.06 | 21.65 | -0.06 | 22.00 | Par | 34.2 | $2.80 | Sugar Hit Lenny | ||
21/01/25 | 1st | (3) | 2.25 | TOW | 380 | 4 | 21.81 | 21.81 | 21.58 | 7.53 | 1 | 0.07 | 21.88 | Par | 33.9 | $5.00 | Hara's Jed |
28/01/25 | 5th | (5) | 8.25 | TOW | 380 | B8 | 22.17 | 21.59 | 21.59 | 0.09 | 22.26 | Par | 34.2 | $9.00 | Jimmy Roo |
W/Box(1) 1/1(2) 0/1(3) 1/3(4) 0/0(5) 1/2(6) 2/3(7) 0/2(8) 1/1

Gifted LillyT: Rhonda Essery (Burdell)
Feb-22BK BRUNS 56: 6-11-8TRACK 56: 6-11-8TRK/DIST 52: 6-11-8BEST WIN TIMES: TOW21.76
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/01/25 | 3rd | (7) | 2.00 | TOW | 380 | 4 | 22.11 | 21.97 | 21.65 | -0.06 | 22.05 | Par | 25.6 | $10.00 | Showtime Imogen | ||
21/01/25 | 7th | (4) | 10.25 | TOW | 380 | 4 | 22.53 | 21.81 | 21.58 | 0.07 | 22.60 | Par | 25.5 | $7.00 | Mendocino | ||
28/01/25 | 6th | (4) | 7.00 | TOW | 380 | 4 | 22.36 | 21.87 | 21.59 | 0.09 | 22.45 | Par | 25.4 | $6.00 | Head West |
W/Box(1) 1/5(2) 0/5(3) 0/3(4) 0/10(5) 2/6(6) 2/10(7) 1/10(8) 0/7

MoneyballT: Glen Olsen (Nome)
Oct-22BK DRUNS 18: 4-4-1TRACK 15: 2-4-1TRK/DIST 15: 2-4-1BEST WIN TIMES: GUN19.79TOW21.72
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01/25 | 2nd | (8) | 4.25 | TOW | 380 | 4 | 22.63 | 22.33 | 21.84 | -0.10 | 22.53 | Par | 30.9 | $3.40 | Showtime Hunter | ||
21/01/25 | 6th | (5) | 9.25 | TOW | 380 | 4 | 22.45 | 21.81 | 21.58 | 0.07 | 22.52 | Par | 30.7 | $9.50 | Mendocino | ||
28/01/25 | 8th | (2) | 12.00 | TOW | 380 | 4 | 22.71 | 21.87 | 21.59 | 0.09 | 22.80 | Par | 30.7 | $4.80 | Head West |
W/Box(1) 0/1(2) 2/7(3) 2/2(4) 0/2(5) 0/2(6) 0/1(7) 0/0(8) 0/3

What's LeftT: Bobbie-Jean Chaffey (Stuart)
Oct-21BE DRUNS 65: 9-12-10TRACK 50: 7-8-6TRK/DIST 46: 7-6-6BEST WIN TIMES: BGC18.98TOW21.80
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/01/25 | 7th | (5) | 5.75 | TOW | 380 | X34 | 22.38 | 21.97 | 21.65 | -0.06 | 22.32 | Par | 30.3 | $31.00 | Billy Buttons | ||
21/01/25 | 4th | (6) | 7.00 | TOW | 380 | 4 | 22.30 | 21.81 | 21.58 | 0.07 | 22.37 | Par | 29.6 | $41.00 | Mendocino | ||
28/01/25 | 2nd | (5) | 1.75 | TOW | 380 | X34 | 22.03 | 21.91 | 21.59 | 0.09 | 22.12 | Par | 29.6 | $15.00 | Drink Shiraz |
W/Box(1) 3/13(2) 2/7(3) 1/10(4) 0/3(5) 1/10(6) 0/11(7) 1/5(8) 1/6

Table TopperT: Mark Partland (South Townsville)
Dec-22F DRUNS 21: 6-8-3TRACK 20: 6-8-3TRK/DIST 20: 6-8-3BEST WIN TIMES: TOW21.81
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01/25 | 1st | (3) | 1.75 | TOW | 380 | 4 | 22.00 | 22.00 | 21.84 | -0.10 | 21.90 | Par | 33.6 | $2.50 | Gifted Lilly | ||
14/01/25 | 2nd | (1) | 1.00 | TOW | 380 | 4 | 22.05 | 21.97 | 21.65 | -0.06 | 21.99 | Par | 33.6 | $2.25 | Showtime Imogen | ||
21/01/25 | 3rd | (7) | 6.25 | TOW | 380 | 4 | 22.26 | 21.81 | 21.58 | 0.07 | 22.33 | Par | 33.4 | $4.00 | Mendocino | ||
14/02/25 | 4th | (8) | 9.75 | IPS | 431 | O | 25.54 | 24.86 | 24.71 | 13.68 | 4 | 0.04 | 25.58 | Par | 32.4 | $8.00 | Tricky Micky |
W/Box(1) 0/1(2) 1/4(3) 2/5(4) 1/3(5) 0/0(6) 0/0(7) 1/2(8) 1/6

Sugar Hit LennyT: Robert Lound (Jensen)
Aug-20BKW DRUNS 70: 14-15-5TRACK 55: 11-11-4TRK/DIST 55: 11-11-4BEST WIN TIMES: GAR23.14CAN22.14MAN23.00TOW21.83
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11/24 | 1st | (6) | 3.50 | TOW | 380 | 5 | 21.83 | 21.83 | 21.83 | 0.10 | 21.93 | Par | 28.5 | $4.80 | Diva Signal | ||
07/01/25 | 5th | (1) | 7.25 | TOW | 380 | 4 | 22.84 | 22.33 | 21.84 | -0.10 | 22.74 | Par | 28.4 | $8.50 | Showtime Hunter | ||
14/01/25 | 2nd | (5) | 1.50 | TOW | 380 | 4 | 22.17 | 22.06 | 21.65 | -0.06 | 22.11 | Par | 28.5 | $7.00 | Mendocino | ||
21/01/25 | 5th | (8) | 8.75 | TOW | 380 | 4 | 22.42 | 21.81 | 21.58 | 0.07 | 22.49 | Par | 28.1 | $8.00 | Mendocino |
W/Box(1) 1/8(2) 2/10(3) 1/4(4) 1/10(5) 0/6(6) 6/14(7) 1/5(8) 2/13