Addington R1NZL
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
- Greyhound Racing »
- Form Guides »
- Traralgon »
- 27th Jun
Traralgon Form Guide - 27th Jun
Race 5 | BRIDGES ON ARGYLE TRARALGON | 450m | T3-7 | $1,850 - $530 - $265 | 4:04PM (AEST) |
DR. EVANGELISE
T: Emily McMahon (Darriman)
May-20
BK B
RUNS 8: 2-0-0
TRACK 3: 0-0-0
TRK/DIST 2: 0-0-0 (25.99)
BEST WIN TIMES
HVL 20.00 WGL 23.08
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 05/06/22 | 7TH | (3) | 5.76 | SLE | 440 | RW | 25.78 | 25.37 | 24.80 | M/887 | 24.7 | $30.0 | MAX NIPPER | |
FRI | 10/06/22 | 6TH | (3) | 8.51 | TRA | 500 | X67 | 29.22 | 28.63 | 28.15 | M/444 | 24.3 | $29.3 | DR. FRAYA | |
SUN | 19/06/22 | 8TH | (4) | 11.71 | SLE | 440 | X67H | 26.16 | 25.34 | 24.77 | Q/688 | 24.2 | $83.8 | WILLING WILMA | |
THU | 23/06/22 | 1ST | (1) | 2.47 | WGL | 400 | T3-7 | 23.08 | 23.08 | 22.68 | Q/11 | 24.4 | $9.5 | UNDER HIS SPELL | |
W/Box | (1 ) 2/2 (2 ) 0/1 (3 ) 0/2 (4 ) 0/2 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
1 Red
|
DR. EVANGELISE - May-20 - BK B | RUNS 8: 2-0-0 TRACK 3: 0-0-0 TRK/DIST 2: 0-0-0 (25.99) | |||||||||||||||
Tnr: Emily McMahon | Best Win Times - HVL 20.00 WGL 23.08 | ||||||||||||||||
Darriman | SUN | 05/06/22 | 7TH | (3) | 5.76 | SLE | 440 | RW | 25.78 | 25.37 | 24.80 | M/887 | 24.7 | $30.0 | MAX NIPPER | ||
Sire: Bernardo | FRI | 10/06/22 | 6TH | (3) | 8.51 | TRA | 500 | X67 | 29.22 | 28.63 | 28.15 | M/444 | 24.3 | $29.3 | DR. FRAYA | ||
Dam: Dr. Jezabel | SUN | 19/06/22 | 8TH | (4) | 11.71 | SLE | 440 | X67H | 26.16 | 25.34 | 24.77 | Q/688 | 24.2 | $83.8 | WILLING WILMA | ||
Own: Doctors Kennels S... | THU | 23/06/22 | 1ST | (1) | 2.47 | WGL | 400 | T3-7 | 23.08 | 23.08 | 22.68 | Q/11 | 24.4 | $9.5 | UNDER HIS SPELL | ||
P/Money $3,565 | W/Box (1 ) 2/2 (2 ) 0/1 (3 ) 0/2 (4 ) 0/2 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
STARTER'S KING
T: Vincent Daffy (Eumemmerring)
Oct-19
BKW D
RUNS 49: 1-7-9
TRACK 1: 0-0-0
1ST TRARALGON RUN AT DISTANCE
BEST WIN TIMES
WGL 26.81
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 07/06/22 | 6TH | (2) | 9.80 | WGL | 400 | M | 23.56 | 22.88 | 22.74 | S/87 | 33.7 | $56.3 | FURIOUS ANGEL | |
SAT | 11/06/22 | 3RD | (1) | 7.89 | WGL | 460 | M | 27.00 | 26.44 | 25.81 | S/766 | 33.5 | $36.1 | CANNY LASS | |
THU | 16/06/22 | 1ST | (3) | 0.57 | WGL | 460 | T3-M | 26.81 | 26.81 | 26.38 | S/321 | 33.3 | $98.4 | SCOTCH AND COKE | |
TUE | 21/06/22 | 4TH | (7) | 8.47 | WGL | 460 | X67 | 26.62 | 26.02 | 25.78 | S/755 | 34.3 | $49.6 | STRIKER | |
W/Box | (1 ) 0/10 (2 ) 0/4 (3 ) 1/7 (4 ) 0/8 (5 ) 0/3 (6 ) 0/3 (7 ) 0/5 (8 ) 0/9 |
2 Black & White
|
STARTER'S KING - Oct-19 - BKW D | RUNS 49: 1-7-9 TRACK 1: 0-0-0 1ST TRARALGON RUN AT DISTANCE | |||||||||||||||
Tnr: Vincent Daffy | Best Win Times - WGL 26.81 | ||||||||||||||||
Eumemmerring | TUE | 07/06/22 | 6TH | (2) | 9.80 | WGL | 400 | M | 23.56 | 22.88 | 22.74 | S/87 | 33.7 | $56.3 | FURIOUS ANGEL | ||
Sire: Cosmic Rumble | SAT | 11/06/22 | 3RD | (1) | 7.89 | WGL | 460 | M | 27.00 | 26.44 | 25.81 | S/766 | 33.5 | $36.1 | CANNY LASS | ||
Dam: Gamilla Go Girl | THU | 16/06/22 | 1ST | (3) | 0.57 | WGL | 460 | T3-M | 26.81 | 26.81 | 26.38 | S/321 | 33.3 | $98.4 | SCOTCH AND COKE | ||
Own: Vic Level Brickla... | TUE | 21/06/22 | 4TH | (7) | 8.47 | WGL | 460 | X67 | 26.62 | 26.02 | 25.78 | S/755 | 34.3 | $49.6 | STRIKER | ||
P/Money $5,225 | W/Box (1 ) 0/10 (2 ) 0/4 (3 ) 1/7 (4 ) 0/8 (5 ) 0/3 (6 ) 0/3 (7 ) 0/5 (8 ) 0/9 |
SUMERIAN
T: Damian Meade (Hazelwood North)
Aug-20
LTBD B
RUNS 8: 1-0-0
TRACK 4: 1-0-0
TRK/DIST 3: 1-0-0 (26.26)
BEST WIN TIMES
TRA 26.61
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 06/06/22 | 1ST | (7) | 0.76 | TRA | 450 | M | 26.61 | 26.61 | 25.91 | M/211 | 29.9 | $9.5 | MAX FAWN | |
MON | 13/06/22 | 7TH | (3) | 11.53 | TRA | 450 | T3-RW | 26.71 | 25.90 | 25.51 | M/888 | 29.8 | $47.2 | COULTER BALE | |
SUN | 19/06/22 | 7TH | (3) | 7.44 | SLE | 440 | X67H | 25.86 | 25.34 | 24.77 | M/877 | 30.0 | $94.3 | WILLING WILMA | |
THU | 23/06/22 | 5TH | (8) | 5.33 | WGL | 460 | T3-7 | 26.63 | 26.25 | 26.14 | S/444 | 29.9 | $28.0 | RAWHIDE HAND | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/4 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 1/1 (8 ) 0/1 |
3 White
|
SUMERIAN - Aug-20 - LTBD B | RUNS 8: 1-0-0 TRACK 4: 1-0-0 TRK/DIST 3: 1-0-0 (26.26) | |||||||||||||||
Tnr: Damian Meade | Best Win Times - TRA 26.61 | ||||||||||||||||
Hazelwood North | MON | 06/06/22 | 1ST | (7) | 0.76 | TRA | 450 | M | 26.61 | 26.61 | 25.91 | M/211 | 29.9 | $9.5 | MAX FAWN | ||
Sire: Superior Panama | MON | 13/06/22 | 7TH | (3) | 11.53 | TRA | 450 | T3-RW | 26.71 | 25.90 | 25.51 | M/888 | 29.8 | $47.2 | COULTER BALE | ||
Dam: Dasha | SUN | 19/06/22 | 7TH | (3) | 7.44 | SLE | 440 | X67H | 25.86 | 25.34 | 24.77 | M/877 | 30.0 | $94.3 | WILLING WILMA | ||
Own: Damian Meade | THU | 23/06/22 | 5TH | (8) | 5.33 | WGL | 460 | T3-7 | 26.63 | 26.25 | 26.14 | S/444 | 29.9 | $28.0 | RAWHIDE HAND | ||
P/Money $1,115 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/4 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 1/1 (8 ) 0/1 |
RED IMPACT
T: Robert Camilleri (Lara)
Apr-20
RF D
RUNS 15: 1-1-1
TRACK 1: 0-0-0
1ST TRARALGON RUN AT DISTANCE
BEST WIN TIMES
SAN 34.87
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 27/03/22 | 4TH | (5) | 11.25 | SAN | 515 | SH | 30.46 | 29.68 | 29.26 | M/7555 | 31.7 | $54.3 | AUDENZIA | |
TUE | 29/03/22 | 5TH | (1) | 8.64 | HOR | 485 | RW | 27.90 | 27.29 | 27.14 | S/455 | 31.4 | $31.3 | MAXIMUM SHIRLEY | |
MON | 13/06/22 | 7TH | (4) | 6.00 | TRA | 500 | T3-RW | 29.36 | 28.94 | 28.94 | M/777 | 30.2 | $5.8 | AL'S SON | |
FRI | 24/06/22 | 6TH | (3) | 10.53 | GEL | 460 | X67 | 26.68 | 25.95 | 25.74 | M/676 | 30.6 | $34.3 | TIFFANY KEEPING | |
W/Box | (1 ) 0/2 (2 ) 0/3 (3 ) 0/2 (4 ) 0/3 (5 ) 0/1 (6 ) 0/2 (7 ) 1/1 (8 ) 0/1 |
4 Blue
|
RED IMPACT - Apr-20 - RF D | RUNS 15: 1-1-1 TRACK 1: 0-0-0 1ST TRARALGON RUN AT DISTANCE | |||||||||||||||
Tnr: Robert Camilleri | Best Win Times - SAN 34.87 | ||||||||||||||||
Lara | SUN | 27/03/22 | 4TH | (5) | 11.25 | SAN | 515 | SH | 30.46 | 29.68 | 29.26 | M/7555 | 31.7 | $54.3 | AUDENZIA | ||
Sire: Cutting Edge | TUE | 29/03/22 | 5TH | (1) | 8.64 | HOR | 485 | RW | 27.90 | 27.29 | 27.14 | S/455 | 31.4 | $31.3 | MAXIMUM SHIRLEY | ||
Dam: Spin That Wheel | MON | 13/06/22 | 7TH | (4) | 6.00 | TRA | 500 | T3-RW | 29.36 | 28.94 | 28.94 | M/777 | 30.2 | $5.8 | AL'S SON | ||
Own: All Inn Synd A Gh... | FRI | 24/06/22 | 6TH | (3) | 10.53 | GEL | 460 | X67 | 26.68 | 25.95 | 25.74 | M/676 | 30.6 | $34.3 | TIFFANY KEEPING | ||
P/Money $4,420 | W/Box (1 ) 0/2 (2 ) 0/3 (3 ) 0/2 (4 ) 0/3 (5 ) 0/1 (6 ) 0/2 (7 ) 1/1 (8 ) 0/1 |
OCEAN MIST
T: Peter Martinovic (Koo Wee Rup)
Dec-19
BK B
RUNS 7: 1-1-1
TRACK 4: 0-1-1
TRK/DIST 2: 0-1-0 (25.64)
BEST WIN TIMES
HVL 17.46
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 03/06/22 | 3RD | (5) | 4.32 | TRA | 395 | M | 22.94 | 22.64 | 22.27 | M/354 | 27.1 | $3.9 | FREE AT NIGHT | |
FRI | 10/06/22 | 1ST | (2) | 0.70 | HVL | 300 | T3-M | 17.46 | 17.46 | 16.99 | M/1 | 27.3 | $2.2 | SODA JAZZY | |
WED | 15/06/22 | 5TH | (6) | 3.86 | TRA | 395 | RW | 22.77 | 22.50 | 21.98 | Q/355 | 27.1 | $53.7 | ZIPPING GOLDIE | |
THU | 23/06/22 | 6TH | (7) | 4.40 | WGL | 400 | T3-7 | 23.23 | 22.92 | 22.68 | M/77 | 27.5 | $15.8 | JOLENE BALE | |
W/Box | (1 ) 0/1 (2 ) 1/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/2 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
5 Yellow
|
OCEAN MIST - Dec-19 - BK B | RUNS 7: 1-1-1 TRACK 4: 0-1-1 TRK/DIST 2: 0-1-0 (25.64) | |||||||||||||||
Tnr: Peter Martinovic | Best Win Times - HVL 17.46 | ||||||||||||||||
Koo Wee Rup | FRI | 03/06/22 | 3RD | (5) | 4.32 | TRA | 395 | M | 22.94 | 22.64 | 22.27 | M/354 | 27.1 | $3.9 | FREE AT NIGHT | ||
Sire: Zambora Brockie | FRI | 10/06/22 | 1ST | (2) | 0.70 | HVL | 300 | T3-M | 17.46 | 17.46 | 16.99 | M/1 | 27.3 | $2.2 | SODA JAZZY | ||
Dam: Ocean View | WED | 15/06/22 | 5TH | (6) | 3.86 | TRA | 395 | RW | 22.77 | 22.50 | 21.98 | Q/355 | 27.1 | $53.7 | ZIPPING GOLDIE | ||
Own: Bachelor Club Syn... | THU | 23/06/22 | 6TH | (7) | 4.40 | WGL | 400 | T3-7 | 23.23 | 22.92 | 22.68 | M/77 | 27.5 | $15.8 | JOLENE BALE | ||
P/Money $1,690 | W/Box (1 ) 0/1 (2 ) 1/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/2 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
XYLAN BALE
T: Robert Camilleri (Lara)
Sep-20
BK D
RUNS 8: 1-0-4
1ST TRARALGON RUN
BEST WIN TIMES
GEL 23.27
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 06/06/22 | 5TH | (7) | 4.76 | BAL | 450 | T3-7 | 26.27 | 25.93 | 25.84 | S/866 | 30.4 | $6.2 | BLACKPOOL KOA | |
THU | 16/06/22 | 6TH | (8) | 11.30 | WBL | 450 | 7 | 26.51 | 25.72 | 25.45 | Q/567 | 29.8 | $10.4 | TINKER FRAN | |
TUE | 21/06/22 | 3RD | (2) | 5.80 | GEL | 400 | T3-7 | 23.31 | 22.91 | 22.74 | M/64 | 30.2 | $3.4 | BLACKPOOL OAKLEY | |
FRI | 24/06/22 | 3RD | (4) | 5.77 | GEL | 400 | 7 | 23.01 | 22.60 | 22.49 | M/64 | 30.7 | $7.3 | COCONUT KINGSTON | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/3 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 1/2 |
6 Green
|
XYLAN BALE - Sep-20 - BK D | RUNS 8: 1-0-4 1ST TRARALGON RUN | |||||||||||||||
Tnr: Robert Camilleri | Best Win Times - GEL 23.27 | ||||||||||||||||
Lara | MON | 06/06/22 | 5TH | (7) | 4.76 | BAL | 450 | T3-7 | 26.27 | 25.93 | 25.84 | S/866 | 30.4 | $6.2 | BLACKPOOL KOA | ||
Sire: Jiminy Reno | THU | 16/06/22 | 6TH | (8) | 11.30 | WBL | 450 | 7 | 26.51 | 25.72 | 25.45 | Q/567 | 29.8 | $10.4 | TINKER FRAN | ||
Dam: Samus Allen | TUE | 21/06/22 | 3RD | (2) | 5.80 | GEL | 400 | T3-7 | 23.31 | 22.91 | 22.74 | M/64 | 30.2 | $3.4 | BLACKPOOL OAKLEY | ||
Own: Brendan Wheeler | FRI | 24/06/22 | 3RD | (4) | 5.77 | GEL | 400 | 7 | 23.01 | 22.60 | 22.49 | M/64 | 30.7 | $7.3 | COCONUT KINGSTON | ||
P/Money $1,985 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/3 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 1/2 |
DR. AUDREY
T: Emily McMahon (Darriman)
Jan-20
BK B
RUNS 22: 1-5-4
TRACK 7: 0-1-1
TRK/DIST 6: 0-1-0 (25.40)
BEST WIN TIMES
SLE 25.07
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 03/06/22 | 4TH | (8) | 2.91 | TRA | 450 | X67H | 25.90 | 25.70 | 25.26 | M/755 | 24.7 | $3.2 | DR. BELLA | |
SUN | 05/06/22 | 3RD | (1) | 3.47 | SLE | 520 | X67F | 30.19 | 29.95 | 29.93 | S/465 | 25.1 | $8.1 | HI ENA | |
FRI | 10/06/22 | 4TH | (4) | 2.04 | TRA | 450 | X67F | 26.02 | 25.87 | 25.39 | M/787 | 24.6 | $9.6 | DR JAYLEN | |
WED | 22/06/22 | 6TH | (3) | 4.00 | SLE | 440 | X67 | 25.82 | 25.54 | 24.75 | M/877 | 24.6 | $6.4 | ROCKET MAN ROSE | |
W/Box | (1 ) 0/7 (2 ) 0/0 (3 ) 0/5 (4 ) 0/3 (5 ) 0/0 (6 ) 0/2 (7 ) 1/3 (8 ) 0/2 |
7 Black
|
DR. AUDREY - Jan-20 - BK B | RUNS 22: 1-5-4 TRACK 7: 0-1-1 TRK/DIST 6: 0-1-0 (25.40) | |||||||||||||||
Tnr: Emily McMahon | Best Win Times - SLE 25.07 | ||||||||||||||||
Darriman | FRI | 03/06/22 | 4TH | (8) | 2.91 | TRA | 450 | X67H | 25.90 | 25.70 | 25.26 | M/755 | 24.7 | $3.2 | DR. BELLA | ||
Sire: Bernardo | SUN | 05/06/22 | 3RD | (1) | 3.47 | SLE | 520 | X67F | 30.19 | 29.95 | 29.93 | S/465 | 25.1 | $8.1 | HI ENA | ||
Dam: Dr. Harlee | FRI | 10/06/22 | 4TH | (4) | 2.04 | TRA | 450 | X67F | 26.02 | 25.87 | 25.39 | M/787 | 24.6 | $9.6 | DR JAYLEN | ||
Own: Doctors Kennels S... | WED | 22/06/22 | 6TH | (3) | 4.00 | SLE | 440 | X67 | 25.82 | 25.54 | 24.75 | M/877 | 24.6 | $6.4 | ROCKET MAN ROSE | ||
P/Money $6,555 | W/Box (1 ) 0/7 (2 ) 0/0 (3 ) 0/5 (4 ) 0/3 (5 ) 0/0 (6 ) 0/2 (7 ) 1/3 (8 ) 0/2 |
DR. WHITLEE
T: William McMahon (Darriman)
Jan-20
BD B
RUNS 8: 1-1-1
TRACK 5: 1-1-1
TRK/DIST 1: 0-0-1 (26.38)
BEST WIN TIMES
TRA 23.14
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 03/06/22 | 3RD | (7) | 3.48 | TRA | 450 | M | 26.38 | 26.14 | 25.26 | M/224 | 25.2 | $3.5 | DR. VALOR | |
FRI | 10/06/22 | 2ND | (4) | 3.85 | TRA | 500 | M | 29.55 | 29.28 | 28.15 | M/433 | 24.8 | $9.6 | DR. YANNIS | |
FRI | 17/06/22 | 1ST | (2) | 0.36 | TRA | 395 | MH | 23.14 | 23.14 | 22.08 | M/685 | 24.9 | $3.6 | SWEET LOLA | |
FRI | 24/06/22 | 5TH | (6) | 12.44 | TRA | 395 | MF | 23.03 | 22.16 | 22.15 | M/565 | 25.4 | $48.8 | SOVEREIGN LAW | |
W/Box | (1 ) 0/0 (2 ) 1/1 (3 ) 0/0 (4 ) 0/4 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/1 |
8 Pink
|
DR. WHITLEE - Jan-20 - BD B | RUNS 8: 1-1-1 TRACK 5: 1-1-1 TRK/DIST 1: 0-0-1 (26.38) | |||||||||||||||
Tnr: William McMahon | Best Win Times - TRA 23.14 | ||||||||||||||||
Darriman | FRI | 03/06/22 | 3RD | (7) | 3.48 | TRA | 450 | M | 26.38 | 26.14 | 25.26 | M/224 | 25.2 | $3.5 | DR. VALOR | ||
Sire: Bernardo | FRI | 10/06/22 | 2ND | (4) | 3.85 | TRA | 500 | M | 29.55 | 29.28 | 28.15 | M/433 | 24.8 | $9.6 | DR. YANNIS | ||
Dam: Dr. Harlee | FRI | 17/06/22 | 1ST | (2) | 0.36 | TRA | 395 | MH | 23.14 | 23.14 | 22.08 | M/685 | 24.9 | $3.6 | SWEET LOLA | ||
Own: Doctors Kennels S... | FRI | 24/06/22 | 5TH | (6) | 12.44 | TRA | 395 | MF | 23.03 | 22.16 | 22.15 | M/565 | 25.4 | $48.8 | SOVEREIGN LAW | ||
P/Money $2,465 | W/Box (1 ) 0/0 (2 ) 1/1 (3 ) 0/0 (4 ) 0/4 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/1 |