Wagga Race Fields - 2nd Dec 2024
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Ladbrokes Racing Club Maiden Heat 1 H
320m
M
$575 - $145 - $75
4:39AM (AEST)
Results
1stRoy Burrow
2ndSilvertree Meg
3rdJacques Izmir
Roy BurrowT. Chris Edwards ()
Rating100
Our $1.95
...
Jacques IzmirT. Gregg Mills (Cootamundra)
Rating83
Our $16
...
Silvertree ShankT. Garry Anesbury (Lake Albert)
Rating94
Our $4
...
Slick OliveT. Steven Kemp (Springvale)
Rating89
Our $7
...
Wild BanjoT. Rodney Mcdonald (Cowra)
Rating88
Our $8
...
Silvertree MegT. Christopher Newcombe (Lake Albert)
Rating91
Our $6
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3514 | M | Chris Edwards | 58 | 5: 1-0-1 | 2: 1-0-0 | 18.55 | 100 | $1.95 | ||||||
532 | M | Gregg Mills | 54 | 3: 0-1-1 | 3: 0-1-1 | 18.70 | 83 | $16 | ||||||
VACANT BOX | ||||||||||||||
8466 | M | Garry Anesbury | 52 | 31: 0-2-9 | 15: 0-2-5 | 18.83 | 94 | $4 | ||||||
5645 | M | Steven Kemp | 58 | 7: 0-0-1 | 6: 0-0-1 | 18.88 | 89 | $7 | ||||||
VACANT BOX | ||||||||||||||
6656 | M | Rodney Mcdonald | 57 | 4: 0-0-0 | 3: 0-0-0 | 19.28 | 88 | $8 | ||||||
7421 | M | Christopher Newcombe | 58 | 5: 1-2-0 | 5: 1-2-0 | 18.59 | 91 | $6 |
No tips available for this race
Race 2
Ladbrokes Own Spring Maiden Heat 2 H
320m
M
$575 - $145 - $75
5:00AM (AEST)
Results
1stMagical Maurice
2ndDestini Sable
3rdTick Tick Zoom
Magical MauriceT. Rodney Mcdonald (Cowra)
Rating80
Our $17
...
Siyan Model
Tick Tick ZoomT. Steven Kemp (Springvale)
Rating87
Our $4.8
...
Destini SableT. Cheryl Buick (Dirnaseer)
Rating80
Our $18
...
Silvertree TomT. Christopher Newcombe (Lake Albert)
Rating100
Our $1.1
...
Aston Creole
Fleur Izmir
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6818 | M | Rodney Mcdonald | 54 | 16: 1-1-0 | 5: 1-0-0 | 18.40 | 80 | $17 | ||||||
Scratched | ||||||||||||||
333 | M | Steven Kemp | 57 | 3: 0-0-3 | 3: 0-0-3 | 18.83 | 87 | $4.8 | ||||||
6627 | M | Cheryl Buick | 39 | 8: 0-1-0 | 2: 0-1-0 | 19.15 | 80 | $18 | ||||||
VACANT BOX | ||||||||||||||
6446 | M | Christopher Newcombe | 52 | 6: 0-1-0 | 2: 0-0-0 | 19.27 | 100 | $1.1 | ||||||
Scratched | ||||||||||||||
Scratched |
No tips available for this race
Race 3
Turvey Park Hotel Max 150 Points
320m
5
$775 - $175 - $95
5:19AM (AEST)
Results
1stCurse Of Cod
2ndShade Of Blue
3rdSure Is Minty
Sure Is MintyT. Chris Edwards ()
Rating91
Our $5.5
...
Bam Bam BettyT. Bruce Williams (Wagga Wagga)
Rating87
Our $10
...
Sandy BaleT. Mark Newham (Binalong)
Rating91
Our $5.5
...
Shade Of BlueT. Benjamin Talbot (Wagga Wagga)
Rating87
Our $9.5
...
Curse Of CodT. Chris Edwards ()
Rating90
Our $6.5
...
Tipper UpT. Clint Colaiacovo (Glenfield Park)
Rating100
Our $1.85
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5333 | 5 | Chris Edwards | 66 | 43: 4-3-9 | 4: 2-0-1 | 18.63 | 91 | $5.5 | ||||||
4655 | 5 | Bruce Williams | 58 | 78: 4-9-17 | 69: 4-9-15 | 18.35 | 87 | $10 | ||||||
VACANT BOX | ||||||||||||||
4174 | 5 | Mark Newham | 73 | 30: 3-3-7 | 2: 0-0-0 | 18.83 | 91 | $5.5 | ||||||
6425 | 5 | Benjamin Talbot | 58 | 12: 2-2-1 | 9: 2-2-1 | 18.48 | 87 | $9.5 | ||||||
VACANT BOX | ||||||||||||||
6531 | 5 | Chris Edwards | 46 | 50: 7-3-4 | 2: 1-0-0 | 18.38 | 90 | $6.5 | ||||||
1456 | 5 | Clint Colaiacovo | 61 | 16: 5-1-2 | 5: 2-0-0 | 18.38 | 100 | $1.85 |
No tips available for this race
Race 4
Zatoma Transport Max 150 Points
320m
5
$775 - $175 - $95
5:42AM (AEST)
Results
1stJoey Two Times
2ndSilvertree Pop
3rdXarn Bale
Xarn BaleT. Mark Newham (Binalong)
Rating88
Our $7
...
You Got ThisT. Chris Edwards ()
Rating79
Our $31
...
Impress RouseyT. Terry Roberts (Cowra)
Rating92
Our $4.4
...
Silvertree FireT. Benjamin Talbot (Wagga Wagga)
Rating88
Our $7.5
...
Joey Two TimesT. Clint Colaiacovo (Glenfield Park)
Rating100
Our $1.6
...
Silvertree PopT. Christopher Newcombe (Lake Albert)
Rating85
Our $11
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3343 | 5 | Mark Newham | 53 | 53: 2-4-11 | 4: 0-1-2 | 18.57 | 88 | $7 | ||||||
1057 | 5 | Chris Edwards | 57 | 47: 1-5-10 | 3: 0-0-0 | 18.99 | 79 | $31 | ||||||
VACANT BOX | ||||||||||||||
7368 | 5 | Terry Roberts | 28 | 20: 3-1-3 | 14: 1-0-3 | 18.67 | 92 | $4.4 | ||||||
8844 | 5 | Benjamin Talbot | 59 | 28: 2-2-3 | 18: 2-1-3 | 18.48 | 88 | $7.5 | ||||||
VACANT BOX | ||||||||||||||
6511 | 5 | Clint Colaiacovo | 66 | 10: 4-1-1 | 3: 2-0-0 | 18.17 | 100 | $1.6 | ||||||
7742 | 5 | Christopher Newcombe | 47 | 12: 2-1-0 | 4: 1-1-0 | 18.64 | 85 | $11 |
No tips available for this race
Race 5
Lake Village Butchery Max 150 Points
320m
5
$775 - $175 - $95
5:59AM (AEST)
Results
1stHoney Back
2ndSha'carri
3rdWhat's That Pal
Big Red FusionT. Chris Edwards ()
Rating98
Our $3.2
...
Sha'carriT. Christopher Newcombe (Lake Albert)
Rating94
Our $5.5
...
Honey BackT. Shane Felke (Wagga Wagga)
Rating100
Our $2.6
...
CalculusT. Chris Edwards ()
Rating91
Our $8.5
...
Sycamore DarnellT. Jason Tuovi (Lake Albert)
Rating86
Our $13
...
Lena's Baby
What's That PalT. Timothy Mccaffery (Young)
Rating94
Our $5.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8548 | 5 | Chris Edwards | 51 | 15: 1-4-1 | 2: 1-0-0 | 18.89 | 98 | $3.2 | ||||||
6525 | 5 | Christopher Newcombe | 55 | 11: 1-4-2 | 11: 1-4-2 | 18.65 | 94 | $5.5 | ||||||
5312 | 5 | Shane Felke | 59 | 10: 2-2-1 | 6: 2-2-1 | 18.46 | 100 | $2.6 | ||||||
4665 | 5 | Chris Edwards | 63 | 24: 1-2-2 | 2: 0-0-0 | 19.08 | 91 | $8.5 | ||||||
VACANT BOX | ||||||||||||||
4615 | 5 | Jason Tuovi | 58 | 4: 1-0-0 | 2: 0-0-0 | 19.16 | 86 | $13 | ||||||
Scratched | ||||||||||||||
4813 | 5 | Timothy Mccaffery | 28 | 11: 1-0-1 | 5: 0-0-1 | 18.85 | 94 | $5.5 |
No tips available for this race
Race 6
The Lids Fly On Ladbrokes Live
400m
NG
$875 - $225 - $125
6:22AM (AEST)
Results
1stChasin' Opie
2ndAston Gleam
3rdCrackerjack Boom
Let's Go DeanT. Jess Fothergill (Glenfield Park)
Rating94
Our $4.4
...
Aston GleamT. Steven Kemp (Springvale)
Rating100
Our $2.2
...
Crackerjack BoomT. Benjamin Talbot (Wagga Wagga)
Rating96
Our $3.4
...
Agland Infantry
She's A WhingerT. Terry Roberts (Cowra)
Rating82
Our $26
...
Rico's Flame
Chasin' OpieT. Garry Anesbury (Lake Albert)
Rating94
Our $4.4
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5525 | 4 | Jess Fothergill | 59 | 78: 15-15-14 | 10: 1-2-4 | 22.96 | 94 | $4.4 | ||||||
4326 | 4 | Steven Kemp | 55 | 23: 5-5-4 | 6: 1-1-2 | 22.88 | 100 | $2.2 | ||||||
5637 | 3 | Benjamin Talbot | 62 | 71: 17-11-9 | 1: 0-0-1 | 23.13 | 96 | $3.4 | ||||||
Scratched | ||||||||||||||
VACANT BOX | ||||||||||||||
4544 | 4 | Terry Roberts | 47 | 63: 4-4-5 | 25: 3-1-4 | 23.09 | 82 | $26 | ||||||
Scratched | ||||||||||||||
2161 | 4 | Garry Anesbury | 62 | 18: 4-2-0 | 6: 3-1-0 | 22.78 | 94 | $4.4 |
No tips available for this race
Race 7
Bowyer Air
400m
NG
$875 - $225 - $125
6:39AM (AEST)
Results
1stDouble Run
2ndCawbourne Spots
3rdTick Returns
Whiskey CavalierT. Benjamin Talbot (Wagga Wagga)
Rating91
Our $7.5
...
Crackerjack RobT. Benjamin Talbot (Wagga Wagga)
Rating92
Our $6.5
...
Cawbourne SpotsT. Benjamin Talbot (Wagga Wagga)
Rating91
Our $7
...
Tequila BanditT. Benjamin Talbot (Wagga Wagga)
Rating80
Our $41
...
Tick ReturnsT. Steven Kemp (Springvale)
Rating91
Our $7.5
...
Double RunT. Terry Roberts (Cowra)
Rating96
Our $4
...
Lyn's BiancaT. Shane Felke (Wagga Wagga)
Rating100
Our $2.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1336 | 3 | Benjamin Talbot | 62 | 51: 12-8-11 | 5: 1-0-0 | 22.99 | 91 | $7.5 | ||||||
1374 | 3 | Benjamin Talbot | 62 | 39: 10-6-6 | 3: 0-0-0 | 23.48 | 92 | $6.5 | ||||||
4727 | 2 | Benjamin Talbot | 61 | 53: 12-7-9 | 7: 2-1-0 | 22.74 | 91 | $7 | ||||||
3757 | 3 | Benjamin Talbot | 68 | 51: 8-10-6 | 11: 1-2-0 | 22.89 | 80 | $41 | ||||||
VACANT BOX | ||||||||||||||
7533 | 3 | Steven Kemp | 84 | 26: 9-5-4 | 5: 1-0-2 | 22.86 | 91 | $7.5 | ||||||
3513 | 3 | Terry Roberts | 66 | 60: 12-10-13 | 23: 6-6-3 | 22.91 | 96 | $4 | ||||||
1627 | 3 | Shane Felke | 57 | 35: 10-5-3 | 8: 1-2-0 | 23.05 | 100 | $2.5 |
No tips available for this race
Race 8
Interior Constructions
320m
4
$825 - $200 - $115
7:02AM (AEST)
Results
1stBlackjack Ella
2ndArrow Fernando
3rdElla Can Browse
Dana Pauline
Ella Can BrowseT. Chris Edwards ()
Rating90
Our $9
...
Slick RainT. Steven Kemp (Springvale)
Rating98
Our $3
...
Cawbourne PloughT. Benjamin Talbot (Wagga Wagga)
Rating98
Our $3.2
...
Tralee WeedleT. Chris Edwards ()
Rating100
Our $2.5
...
Arrow FernandoT. Chris Edwards ()
Rating85
Our $17
...
Blackjack EllaT. Christopher Newcombe (Lake Albert)
Rating84
Our $20
...
Dana Zena
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratched | ||||||||||||||
7437 | 4 | Chris Edwards | 65 | 50: 8-4-6 | 3: 0-0-1 | 18.74 | 90 | $9 | ||||||
8657 | 4 | Steven Kemp | 20 | 19: 5-0-0 | 13: 4-0-0 | 18.36 | 98 | $3 | ||||||
6345 | 4 | Benjamin Talbot | 71 | 34: 7-6-6 | 11: 4-1-2 | 18.19 | 98 | $3.2 | ||||||
1876 | 4 | Chris Edwards | 60 | 53: 8-2-4 | 3: 2-0-0 | 18.41 | 100 | $2.5 | ||||||
8526 | 4 | Chris Edwards | 48 | 83: 6-10-12 | 2: 0-1-0 | 18.57 | 85 | $17 | ||||||
6461 | 4 | Christopher Newcombe | 44 | 121: 10-15-15 | 68: 8-10-8 | 18.39 | 84 | $20 | ||||||
Scratched |
No tips available for this race
Race 9
Ganmain Freight
320m
NG
$875 - $225 - $125
7:21AM (AEST)
Results
1stSo Delirious
2ndRomantic Secret
3rdAston Elena
Next Of Kin
Romantic SecretT. Edward Sanchez (Young)
Rating76
Our $51
...
Aston ElenaT. Steven Kemp (Springvale)
Rating86
Our $7.5
...
Aston MikaelaT. Steven Kemp (Springvale)
Rating86
Our $7.5
...
Zulu Zebra
Shian LaniT. John Hill (Bahrs Scrub)
Rating74
Our $81
...
So DeliriousT. Jess Fothergill (Glenfield Park)
Rating100
Our $1.26
...
In The KlondikeT. Garry Anesbury (Lake Albert)
Rating87
Our $6.5
...
Rug/Greyhound (box) | Form | Gd | Trainer | Early Speed | Career | Trk/Dist | Best T/D | Rtg | Our $ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratched | ||||||||||||||
8725 | 4 | Edward Sanchez | 67 | 41: 5-13-3 | 9: 1-4-1 | 18.53 | 76 | $51 | ||||||
3532 | FFA | Steven Kemp | 83 | 36: 12-7-8 | 19: 6-3-5 | 18.14 | 86 | $7.5 | ||||||
1666 | 4 | Steven Kemp | 66 | 30: 7-4-1 | 5: 1-1-0 | 18.38 | 86 | $7.5 | ||||||
Scratched | ||||||||||||||
4885 | 3 | John Hill | 30 | 66: 15-10-4 | 4: 1-1-1 | 18.30 | 74 | $81 | ||||||
1114 | 4 | Jess Fothergill | 66 | 24: 14-1-1 | 18: 12-0-1 | 17.94 | 100 | $1.26 | ||||||
3114 | 4 | Garry Anesbury | 58 | 23: 5-5-5 | 14: 4-5-2 | 18.33 | 87 | $6.5 |
No tips available for this race