Warragul Short Form (Race 1) - 17th Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Sportsbet Green Ticks
400m
M
$1,000 - $320 - $160
12:56AM (AEST)

Tinker DrewT: Jennifer Burns (Balliang)
Oct-22RBD DRUNS 16: 1-5-5TRACK 1: 0-0-0TRK/DIST 1: 0-0-0BEST WIN TIMES: HVL16.98
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/25 | 2nd | (5) | 0.71 | BAL | 390 | M | 22.54 | 22.49 | 22.27 | 8.57 | M12 | 0.06 | 22.60 | Par | 29.6 | $4.10 | Nicky's Secret |
17/04/25 | 5th | (1) | 7.25 | WGL | 400 | M | 23.32 | 22.81 | 22.74 | 8.40 | Q22 | 0.12 | 23.44 | Par | 30.0 | $4.00 | Good Odds Mario |
22/04/25 | 2nd | (1) | 2.71 | BAL | 390 | T3-M | 22.72 | 22.53 | 22.43 | 8.55 | Q12 | -0.12 | 22.60 | Par | 29.7 | $5.70 | Off The Beer |
25/04/25 | 1st | (4) | 0.41 | HVL | 300 | T3-M | 16.98 | 16.98 | 16.81 | 4.02 | M3 | -0.03 | 16.95 | Par | 29.9 | $2.80 | Bruree Luck |
W/Box(1) 0/2(2) 0/3(3) 0/1(4) 1/4(5) 0/2(6) 0/0(7) 0/3(8) 0/1

Julie's GirlT: Lindsay Fulford (Maffra)
Jul-23BKW BRUNS 4: 0-0-0TRACK 2: 0-0-0TRK/DIST 2: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/25 | 8th | (5) | 23.97 | WGL | 400 | MH | 24.63 | 22.95 | 22.41 | 8.97 | M88 | 0.18 | 24.81 | Fast | 31.8 | $18.50 | Canya Onslaught |
28/02/25 | DNF | (4) | 0.00 | SLE | 435 | M | 0.00 | 24.77 | 24.16 | 5.47 | M5 | 0.18 | Fast | 31.3 | $43.10 | Donkey Fly | |
17/04/25 | 7th | (2) | 18.41 | WGL | 400 | M | 24.10 | 22.81 | 22.74 | 9.02 | M66 | 0.12 | 24.22 | Par | 31.0 | $30.40 | Good Odds Mario |
27/04/25 | 6th | (4) | 22.96 | SLE | 435 | M | 26.18 | 24.57 | 23.87 | 5.75 | M666 | 0.18 | 26.36 | Fast | 31.2 | $79.80 | Unleash Me |
W/Box(1) 0/0(2) 0/1(3) 0/0(4) 0/2(5) 0/1(6) 0/0(7) 0/0(8) 0/0

Good Odds MarioT: Peter Craig (Langwarrin)
Jan-23BK DRUNS 10: 2-2-1TRACK 5: 2-1-0TRK/DIST 3: 1-0-0BEST WIN TIMES: WGL26.06WGL22.81
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/25 | 4th | (8) | 7.31 | WGL | 400 | M | 23.27 | 22.76 | 22.36 | 8.74 | S56 | 0.18 | 23.45 | Fast | 35.6 | $3.80 | Universe |
17/04/25 | 1st | (3) | 4.46 | WGL | 400 | M | 22.81 | 22.81 | 22.74 | 8.53 | M41 | 0.12 | 22.93 | Par | 35.4 | $3.10 | Irish Zoe |
25/04/25 | 1st | (2) | 5.04 | WGL | 460 | X67 | 26.06 | 26.06 | 26.06 | 6.58 | M111 | 0.00 | 26.06 | Par | 35.4 | $4.00 | Twisted Fantasy |
30/04/25 | 6th | (6) | 5.80 | SLE | 435 | RWH | 25.89 | 25.48 | 24.57 | 5.60 | M786 | 0.04 | 25.93 | Par | 35.0 | $2.80 | Parumba Cha Cha |
W/Box(1) 0/0(2) 1/2(3) 1/1(4) 0/2(5) 0/1(6) 0/1(7) 0/2(8) 0/1

In The WestT: Gerard O'Keeffe (Neerim Junction)
Aug-23BK DRUNS 11: 1-2-1TRACK 6: 0-2-1TRK/DIST 5: 0-2-1BEST WIN TIMES: HVL19.93
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/25 | 5th | (6) | 6.31 | BAL | 390 | M | 23.18 | 22.73 | 21.93 | 8.88 | M65 | -0.04 | 23.14 | Par | 32.3 | $12.00 | Dim Sim Ollie |
17/04/25 | 6th | (4) | 14.96 | WGL | 400 | M | 23.86 | 22.81 | 22.74 | 9.09 | Q77 | 0.12 | 23.98 | Par | 32.8 | $19.10 | Good Odds Mario |
24/04/25 | 2nd | (1) | 6.40 | WGL | 400 | T3-M | 23.34 | 22.90 | 22.49 | 8.40 | Q22 | 0.17 | 23.51 | Fast | 33.1 | $2.70 | Pitkamaki |
29/04/25 | 1st | (7) | 2.40 | HVL | 350 | M | 19.93 | 19.93 | 19.58 | 6.67 | Q1 | -0.07 | 19.86 | Par | 33.0 | $2.50 | Benny Rocks |
W/Box(1) 0/3(2) 0/0(3) 0/1(4) 0/1(5) 0/1(6) 0/2(7) 1/2(8) 0/1

To PeruT: Joshua Daffy (Eumemmerring)
Jun-23BK BRUNS 5: 0-1-1TRACK 3: 0-0-1TRK/DIST 2: 0-0-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/25 | 7th | (2) | 9.00 | WGL | 460 | M | 27.01 | 26.38 | 25.89 | 6.75 | M577 | 0.09 | 27.10 | Par | 28.4 | $12.60 | Paw Vada |
17/04/25 | 8th | (5) | 23.31 | WGL | 400 | M | 24.44 | 22.81 | 22.74 | 9.16 | M88 | 0.12 | 24.56 | Par | 28.7 | $23.20 | Good Odds Mario |
21/04/25 | 2nd | (2) | 2.57 | SAN | 515 | M | 30.13 | 29.95 | 29.36 | 5.21 | Q3422 | -0.04 | 30.09 | Par | 28.7 | $36.30 | Tactician |
28/04/25 | 6th | (7) | 11.26 | SAN | 595 | RW | 35.59 | 34.80 | 34.26 | 9.55 | 5666 | 0.13 | 35.72 | Par | 28.9 | $7.20 | Smooth Heat |
W/Box(1) 0/1(2) 0/2(3) 0/0(4) 0/0(5) 0/1(6) 0/0(7) 0/1(8) 0/0

Aussie PoiseT: Melissa Mayle (Newborough)
Nov-22BK DRUNS 7: 0-1-0TRACK 2: 0-0-0TRK/DIST 1: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/09/24 | 4th | (3) | 9.34 | WGL | 460 | M | 26.71 | 26.05 | 25.99 | 6.87 | M555 | 0.15 | 26.86 | Fast | 33.1 | $37.50 | Parabole Rico |
09/10/24 | 6th | (8) | 8.73 | SLE | 510 | M | 30.28 | 29.67 | 28.98 | 9.93 | M677 | 0.09 | 30.37 | Par | 33.3 | $4.80 | Pretty Treasure |
18/10/24 | 2nd | (2) | 1.51 | SLE | 510 | T3-M | 30.02 | 29.91 | 29.06 | 9.54 | M133 | 0.01 | 30.03 | Par | 33.4 | $3.60 | Galloping Demi |
17/04/25 | 4th | (6) | 6.91 | WGL | 400 | M | 23.29 | 22.81 | 22.74 | 8.40 | Q13 | 0.12 | 23.41 | Par | 34.5 | $15.00 | Good Odds Mario |
W/Box(1) 0/0(2) 0/2(3) 0/1(4) 0/0(5) 0/1(6) 0/1(7) 0/1(8) 0/1

Irish ZoeT: Stephen Whyte (Bunyip)
May-23BK BRUNS 7: 0-2-1TRACK 5: 0-1-1TRK/DIST 3: 0-1-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/25 | 6th | (4) | 10.09 | WGL | 460 | M | 26.64 | 25.94 | 25.77 | 6.81 | M455 | 0.17 | 26.81 | Fast | 28.9 | $8.00 | Paw Zuri |
10/04/25 | 3rd | (5) | 1.64 | WGL | 400 | T3-M | 23.18 | 23.07 | 22.79 | 8.46 | M35 | 0.06 | 23.24 | Par | 29.2 | $1.80 | Livin' Lavish |
17/04/25 | 2nd | (7) | 4.46 | WGL | 400 | M | 23.12 | 22.81 | 22.74 | 8.74 | S55 | 0.12 | 23.24 | Par | 29.4 | $3.40 | Good Odds Mario |
24/04/25 | 4th | (6) | 3.84 | WGL | 400 | T3-M | 23.13 | 22.86 | 22.49 | 8.86 | M64 | 0.17 | 23.30 | Fast | 29.2 | $3.90 | Rumour Why Peter |
W/Box(1) 0/0(2) 0/1(3) 0/0(4) 0/2(5) 0/1(6) 0/2(7) 0/1(8) 0/0

Rumour Why PeterT: Geoffrey Howell (Pearcedale)
Dec-22BK DRUNS 8: 1-1-1TRACK 6: 1-1-1TRK/DIST 6: 1-1-1BEST WIN TIMES: WGL22.86
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/25 | 2nd | (6) | 0.36 | WGL | 400 | M | 23.11 | 23.08 | 22.66 | 8.50 | M22 | 0.03 | 23.14 | Par | 29.6 | $7.30 | Jams Donuts |
04/04/25 | DNF | (8) | 0.00 | WGL | 400 | M | 0.00 | 23.05 | 22.36 | 0.18 | Fast | 29.6 | $6.90 | Can't Ignore Her | |||
17/04/25 | 3rd | (8) | 4.89 | WGL | 400 | M | 23.15 | 22.81 | 22.74 | 8.42 | M34 | 0.12 | 23.27 | Par | 29.0 | $7.80 | Good Odds Mario |
24/04/25 | 1st | (4) | 1.30 | WGL | 400 | T3-M | 22.86 | 22.86 | 22.49 | 8.42 | M11 | 0.17 | 23.03 | Fast | 28.9 | $7.60 | Taylor's Girl |
W/Box(1) 0/0(2) 0/1(3) 0/1(4) 1/1(5) 0/0(6) 0/3(7) 0/0(8) 0/2

Drop And RunT: David Plumridge (Scoresby)
Scratched

Smooth BeautyT: Malcolm Carr (devon Meadows)
Scratched