Cambridge R1NZL
10:01AM Cambridge R2NZL
10:18AM Cambridge R3NZL
10:36AM Cambridge R4NZL
10:53AM Shepparton R1VIC
10:59AM Cambridge R5NZL
11:10AM Shepparton R2VIC
11:17AM Casino R1NSW
11:22AM Cambridge R6NZL
11:27AM Shepparton R3VIC
11:33AM Casino R2NSW
11:41AM Cambridge R7NZL
11:44AM Mount Gambier R1SA
11:48AM Shepparton R4VIC
11:52AM
10:01AM Cambridge R2NZL
10:18AM Cambridge R3NZL
10:36AM Cambridge R4NZL
10:53AM Shepparton R1VIC
10:59AM Cambridge R5NZL
11:10AM Shepparton R2VIC
11:17AM Casino R1NSW
11:22AM Cambridge R6NZL
11:27AM Shepparton R3VIC
11:33AM Casino R2NSW
11:41AM Cambridge R7NZL
11:44AM Mount Gambier R1SA
11:48AM Shepparton R4VIC
11:52AM
- Greyhound Racing »
- Form Guides »
- Warragul »
- 9th Aug
Warragul Form Guide - 9th Aug
Race 12 | SENNACHIE AT STUD VETERANS | 400m | VET | $1,850 - $530 - $265 | 10:28PM (AEST) |
NICHOLAS ROSE
T: Jeffrey Chignell (Rosedale)
Jan-18
WF D
RUNS 121: 22-20-25
TRACK 30: 8-3-6
TRK/DIST 11: 5-2-1 (22.29)
BEST WIN TIMES
SLE 24.54 WGL 22.29 WGL 25.72 SLE 29.48 SAN 29.54
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 24/07/22 | 3RD | (4) | 3.83 | SLE | 440 | FFA | 25.42 | 25.15 | 25.13 | S/844 | 31.2 | $22.5 | FISH TOG GIBLET | |
THU | 28/07/22 | 3RD | (6) | 0.70 | TRA | 395 | VET | 22.79 | 22.74 | 22.41 | S/864 | 31.2 | $2.5 | INUKA | |
SUN | 31/07/22 | 4TH | (1) | 2.54 | SLE | 440 | FFA | 25.12 | 24.94 | 24.94 | M/675 | 31.0 | $13.4 | GOT THE TORQUE | |
TUE | 09/08/22 | 1ST | (1) | 3.90 | WGL | 400 | VET | 22.73 | 22.73 | 22.73 | M/11 | 30.9 | $2.8 | ZAMBORA LOU | |
W/Box | (1 ) 5/21 (2 ) 2/13 (3 ) 1/15 (4 ) 3/15 (5 ) 4/9 (6 ) 3/17 (7 ) 2/20 (8 ) 3/14 |
1 Red
|
NICHOLAS ROSE - Jan-18 - WF D | RUNS 121: 22-20-25 TRACK 30: 8-3-6 TRK/DIST 11: 5-2-1 (22.29) | |||||||||||||||
Tnr: Jeffrey Chignell | Best Win Times - SLE 24.54 WGL 22.29 WGL 25.72 SLE 29.48 SAN 29.54 | ||||||||||||||||
Rosedale | SUN | 24/07/22 | 3RD | (4) | 3.83 | SLE | 440 | FFA | 25.42 | 25.15 | 25.13 | S/844 | 31.2 | $22.5 | FISH TOG GIBLET | ||
Sire: Fernando Bale | THU | 28/07/22 | 3RD | (6) | 0.70 | TRA | 395 | VET | 22.79 | 22.74 | 22.41 | S/864 | 31.2 | $2.5 | INUKA | ||
Dam: Dash Of Rose | SUN | 31/07/22 | 4TH | (1) | 2.54 | SLE | 440 | FFA | 25.12 | 24.94 | 24.94 | M/675 | 31.0 | $13.4 | GOT THE TORQUE | ||
Own: Sharon-Lee Chigne... | TUE | 09/08/22 | 1ST | (1) | 3.90 | WGL | 400 | VET | 22.73 | 22.73 | 22.73 | M/11 | 30.9 | $2.8 | ZAMBORA LOU | ||
P/Money $71,090 | W/Box (1 ) 5/21 (2 ) 2/13 (3 ) 1/15 (4 ) 3/15 (5 ) 4/9 (6 ) 3/17 (7 ) 2/20 (8 ) 3/14 |
RIPPLEBROOK RORY
T: Glynn Wood (Warragul)
Apr-18
BD D
RUNS 86: 19-16-12
TRACK 37: 8-10-6
TRK/DIST 25: 5-6-3 (22.57)
BEST WIN TIMES
WGL 22.60 WGL 25.93 HVL 19.33 GEL 22.87 SLE 25.07 BEN 28.37 SLE 29.82 CRN 17.62 HVL 17.03 BEN 23.94 BAL 25.55
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 04/07/22 | 6TH | (2) | 5.20 | SHP | 450 | X45 | 25.91 | 25.55 | 25.43 | M/566 | 32.2 | $21.6 | CONROY | |
SAT | 09/07/22 | 1ST | (8) | 0.27 | BAL | 450 | 5 | 25.55 | 25.55 | 25.29 | Q/222 | 32.3 | $21.3 | CRACKERJACK LACH | |
SUN | 17/07/22 | 7TH | (7) | 6.06 | HVL | 350 | VET | 19.86 | 19.44 | 19.23 | M/5 | 31.7 | $6.0 | SMART AS JACK | |
TUE | 09/08/22 | 5TH | (2) | 7.11 | WGL | 400 | VET | 23.23 | 22.73 | 22.73 | M/55 | 31.7 | $8.1 | NICHOLAS ROSE | |
W/Box | (1 ) 5/11 (2 ) 4/16 (3 ) 2/11 (4 ) 0/7 (5 ) 3/14 (6 ) 2/13 (7 ) 0/7 (8 ) 3/9 |
2 Black & White
|
RIPPLEBROOK RORY - Apr-18 - BD D | RUNS 86: 19-16-12 TRACK 37: 8-10-6 TRK/DIST 25: 5-6-3 (22.57) | |||||||||||||||
Tnr: Glynn Wood | Best Win Times - WGL 22.60 WGL 25.93 HVL 19.33 GEL 22.87 SLE 25.07 BEN 28.37 SLE 29.82 CRN 17.62 HVL 17.03 BEN 23.94 BAL 25.55 | ||||||||||||||||
Warragul | MON | 04/07/22 | 6TH | (2) | 5.20 | SHP | 450 | X45 | 25.91 | 25.55 | 25.43 | M/566 | 32.2 | $21.6 | CONROY | ||
Sire: Fernando Bale | SAT | 09/07/22 | 1ST | (8) | 0.27 | BAL | 450 | 5 | 25.55 | 25.55 | 25.29 | Q/222 | 32.3 | $21.3 | CRACKERJACK LACH | ||
Dam: Set To Talk | SUN | 17/07/22 | 7TH | (7) | 6.06 | HVL | 350 | VET | 19.86 | 19.44 | 19.23 | M/5 | 31.7 | $6.0 | SMART AS JACK | ||
Own: Michelle Wood | TUE | 09/08/22 | 5TH | (2) | 7.11 | WGL | 400 | VET | 23.23 | 22.73 | 22.73 | M/55 | 31.7 | $8.1 | NICHOLAS ROSE | ||
P/Money $44,180 | W/Box (1 ) 5/11 (2 ) 4/16 (3 ) 2/11 (4 ) 0/7 (5 ) 3/14 (6 ) 2/13 (7 ) 0/7 (8 ) 3/9 |
LEO ROSE
T: Sharon Lee Chignell (Rosedale)
Jan-18
WBK D
RUNS 141: 13-22-24
TRACK 38: 2-7-4
TRK/DIST 18: 0-3-3 (22.66)
BEST WIN TIMES
SLE 24.84 SLE 29.83 WGL 25.95
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 13/07/22 | 7TH | (6) | 11.26 | SLE | 440 | 5 | 25.83 | 25.04 | 24.98 | M/777 | 34.3 | $38.9 | MY MATE DAMIEN | |
THU | 28/07/22 | 2ND | (3) | 0.36 | TRA | 395 | VET | 22.76 | 22.74 | 22.41 | M/633 | 35.0 | $38.2 | INUKA | |
SUN | 31/07/22 | 3RD | (4) | 6.96 | SLE | 440 | 5 | 25.62 | 25.14 | 24.94 | M/865 | 34.8 | $16.8 | LARA'S LOVE | |
TUE | 09/08/22 | 4TH | (3) | 5.97 | WGL | 400 | VET | 23.15 | 22.73 | 22.73 | M/44 | 34.9 | $83.9 | NICHOLAS ROSE | |
W/Box | (1 ) 5/21 (2 ) 2/22 (3 ) 1/11 (4 ) 0/15 (5 ) 1/15 (6 ) 2/19 (7 ) 1/15 (8 ) 1/26 |
3 White
|
LEO ROSE - Jan-18 - WBK D | RUNS 141: 13-22-24 TRACK 38: 2-7-4 TRK/DIST 18: 0-3-3 (22.66) | |||||||||||||||
Tnr: Sharon Lee Chignell | Best Win Times - SLE 24.84 SLE 29.83 WGL 25.95 | ||||||||||||||||
Rosedale | WED | 13/07/22 | 7TH | (6) | 11.26 | SLE | 440 | 5 | 25.83 | 25.04 | 24.98 | M/777 | 34.3 | $38.9 | MY MATE DAMIEN | ||
Sire: Fernando Bale | THU | 28/07/22 | 2ND | (3) | 0.36 | TRA | 395 | VET | 22.76 | 22.74 | 22.41 | M/633 | 35.0 | $38.2 | INUKA | ||
Dam: Dash Of Rose | SUN | 31/07/22 | 3RD | (4) | 6.96 | SLE | 440 | 5 | 25.62 | 25.14 | 24.94 | M/865 | 34.8 | $16.8 | LARA'S LOVE | ||
Own: Sharon-Lee Chigne... | TUE | 09/08/22 | 4TH | (3) | 5.97 | WGL | 400 | VET | 23.15 | 22.73 | 22.73 | M/44 | 34.9 | $83.9 | NICHOLAS ROSE | ||
P/Money $38,315 | W/Box (1 ) 5/21 (2 ) 2/22 (3 ) 1/11 (4 ) 0/15 (5 ) 1/15 (6 ) 2/19 (7 ) 1/15 (8 ) 1/26 |
ZAMBORA LOU
T: Mark Delbridge (Balliang)
Apr-18
BK D
RUNS 70: 28-12-6
TRACK 10: 2-4-0
TRK/DIST 4: 1-1-0 (22.52)
BEST WIN TIMES
WBL 21.98 HOR 22.92 WBL 25.05 SHP 24.98 HOR 26.97 SAN 29.52 BAL 25.22 BEN 23.56 SLE 24.75 HVL 18.97 WGL 25.71 SHP 21.59 GEL 22.54 CRN 17.70 BAL 22.03 WGL 22.52
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 22/07/22 | 4TH | (1) | 3.71 | GEL | 400 | VET | 22.67 | 22.41 | 22.37 | M/54 | 35.0 | $5.2 | LOTS OF CHATTER | |
THU | 28/07/22 | 3RD | (4) | 2.71 | WBL | 390 | X45 | 22.40 | 22.21 | 22.14 | S/43 | 35.0 | $3.3 | NITROGEN OUTLAW | |
THU | 04/08/22 | 1ST | (4) | 0.43 | WBL | 390 | 5 | 22.19 | 22.19 | 22.05 | M/11 | 34.8 | $4.6 | TOOLONG TIGER | |
TUE | 09/08/22 | 2ND | (4) | 3.90 | WGL | 400 | VET | 23.00 | 22.73 | 22.73 | M/33 | 35.0 | $1.8 | NICHOLAS ROSE | |
W/Box | (1 ) 3/8 (2 ) 6/11 (3 ) 4/8 (4 ) 6/15 (5 ) 2/10 (6 ) 4/9 (7 ) 2/6 (8 ) 1/4 |
4 Blue
|
ZAMBORA LOU - Apr-18 - BK D | RUNS 70: 28-12-6 TRACK 10: 2-4-0 TRK/DIST 4: 1-1-0 (22.52) | |||||||||||||||
Tnr: Mark Delbridge | Best Win Times - WBL 21.98 HOR 22.92 WBL 25.05 SHP 24.98 HOR 26.97 SAN 29.52 BAL 25.22 BEN 23.56 SLE 24.75 HVL 18.97 WGL 25.71 SHP 21.59 GEL 22.54 CRN 17.70 BAL 22.03 WGL 22.52 | ||||||||||||||||
Balliang | FRI | 22/07/22 | 4TH | (1) | 3.71 | GEL | 400 | VET | 22.67 | 22.41 | 22.37 | M/54 | 35.0 | $5.2 | LOTS OF CHATTER | ||
Sire: Zambora Brockie | THU | 28/07/22 | 3RD | (4) | 2.71 | WBL | 390 | X45 | 22.40 | 22.21 | 22.14 | S/43 | 35.0 | $3.3 | NITROGEN OUTLAW | ||
Dam: Zambora Cross | THU | 04/08/22 | 1ST | (4) | 0.43 | WBL | 390 | 5 | 22.19 | 22.19 | 22.05 | M/11 | 34.8 | $4.6 | TOOLONG TIGER | ||
Own: Charlie Azzopardi | TUE | 09/08/22 | 2ND | (4) | 3.90 | WGL | 400 | VET | 23.00 | 22.73 | 22.73 | M/33 | 35.0 | $1.8 | NICHOLAS ROSE | ||
P/Money $129,505 | W/Box (1 ) 3/8 (2 ) 6/11 (3 ) 4/8 (4 ) 6/15 (5 ) 2/10 (6 ) 4/9 (7 ) 2/6 (8 ) 1/4 |
Vacant Box
BUBBA JO
T: Jake Dean (Nyora)
Feb-18
BK B
RUNS 96: 11-18-15
TRACK 16: 1-1-5
TRK/DIST 14: 1-1-4 (22.84)
BEST WIN TIMES
CRN 17.77 WGL 22.98 TRA 19.93
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 08/07/22 | 5TH | (7) | 2.64 | SLE | 440 | 5 | 25.35 | 25.17 | 24.86 | M/755 | 28.1 | $27.6 | ELMO ROSE | |
WED | 13/07/22 | 7TH | (1) | 11.96 | SLE | 440 | 5 | 25.86 | 25.03 | 24.98 | Q/367 | 27.8 | $52.0 | AWE SHANKS | |
THU | 28/07/22 | 4TH | (7) | 1.23 | TRA | 395 | VET | 22.82 | 22.74 | 22.41 | M/345 | 28.1 | $12.7 | INUKA | |
TUE | 09/08/22 | 6TH | (6) | 8.11 | WGL | 400 | VET | 23.30 | 22.73 | 22.73 | M/66 | 28.3 | $83.5 | NICHOLAS ROSE | |
W/Box | (1 ) 2/14 (2 ) 2/12 (3 ) 1/14 (4 ) 0/11 (5 ) 1/10 (6 ) 2/13 (7 ) 1/17 (8 ) 2/6 |
6 Green
|
BUBBA JO - Feb-18 - BK B | RUNS 96: 11-18-15 TRACK 16: 1-1-5 TRK/DIST 14: 1-1-4 (22.84) | |||||||||||||||
Tnr: Jake Dean | Best Win Times - CRN 17.77 WGL 22.98 TRA 19.93 | ||||||||||||||||
Nyora | FRI | 08/07/22 | 5TH | (7) | 2.64 | SLE | 440 | 5 | 25.35 | 25.17 | 24.86 | M/755 | 28.1 | $27.6 | ELMO ROSE | ||
Sire: Barcia Bale | WED | 13/07/22 | 7TH | (1) | 11.96 | SLE | 440 | 5 | 25.86 | 25.03 | 24.98 | Q/367 | 27.8 | $52.0 | AWE SHANKS | ||
Dam: Cheeky Hand | THU | 28/07/22 | 4TH | (7) | 1.23 | TRA | 395 | VET | 22.82 | 22.74 | 22.41 | M/345 | 28.1 | $12.7 | INUKA | ||
Own: Rhiannon Haines | TUE | 09/08/22 | 6TH | (6) | 8.11 | WGL | 400 | VET | 23.30 | 22.73 | 22.73 | M/66 | 28.3 | $83.5 | NICHOLAS ROSE | ||
P/Money $28,635 | W/Box (1 ) 2/14 (2 ) 2/12 (3 ) 1/14 (4 ) 0/11 (5 ) 1/10 (6 ) 2/13 (7 ) 1/17 (8 ) 2/6 |
GREYSYND SPECTRE
T: Julie Belsham (Longwarry)
Jan-18
BK D
RUNS 76: 12-14-13
TRACK 32: 5-6-6
TRK/DIST 31: 5-6-6 (22.62)
BEST WIN TIMES
HVL 19.82 HVL 17.09 CRN 17.87 WGL 22.62 TRA 19.88
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 18/07/22 | 7TH | (4) | 3.04 | SHP | 385 | 5 | 22.39 | 22.18 | 21.68 | M/78 | 29.4 | $8.5 | AMERICAN MISSILE | |
FRI | 22/07/22 | 3RD | (2) | 5.23 | TRA | 395 | 5 | 22.84 | 22.48 | 22.34 | S/722 | 29.2 | $8.9 | SLIPPERY MOUSE | |
FRI | 29/07/22 | 3RD | (7) | 2.91 | WGL | 400 | X45 | 23.06 | 22.86 | 22.75 | S/44 | 29.3 | $44.3 | PAZIENZA | |
TUE | 09/08/22 | DNF | (7) | 0.00 | WGL | 400 | VET | 0.00 | 22.73 | 22.73 | M/77 | 30.3 | $21.5 | NICHOLAS ROSE | |
W/Box | (1 ) 1/9 (2 ) 3/17 (3 ) 1/10 (4 ) 0/6 (5 ) 3/6 (6 ) 1/6 (7 ) 1/16 (8 ) 2/7 |
7 Black
|
GREYSYND SPECTRE - Jan-18 - BK D | RUNS 76: 12-14-13 TRACK 32: 5-6-6 TRK/DIST 31: 5-6-6 (22.62) | |||||||||||||||
Tnr: Julie Belsham | Best Win Times - HVL 19.82 HVL 17.09 CRN 17.87 WGL 22.62 TRA 19.88 | ||||||||||||||||
Longwarry | MON | 18/07/22 | 7TH | (4) | 3.04 | SHP | 385 | 5 | 22.39 | 22.18 | 21.68 | M/78 | 29.4 | $8.5 | AMERICAN MISSILE | ||
Sire: Bella Infrared | FRI | 22/07/22 | 3RD | (2) | 5.23 | TRA | 395 | 5 | 22.84 | 22.48 | 22.34 | S/722 | 29.2 | $8.9 | SLIPPERY MOUSE | ||
Dam: Trace Amount | FRI | 29/07/22 | 3RD | (7) | 2.91 | WGL | 400 | X45 | 23.06 | 22.86 | 22.75 | S/44 | 29.3 | $44.3 | PAZIENZA | ||
Own: Warren Owen | TUE | 09/08/22 | DNF | (7) | 0.00 | WGL | 400 | VET | 0.00 | 22.73 | 22.73 | M/77 | 30.3 | $21.5 | NICHOLAS ROSE | ||
P/Money $26,225 | W/Box (1 ) 1/9 (2 ) 3/17 (3 ) 1/10 (4 ) 0/6 (5 ) 3/6 (6 ) 1/6 (7 ) 1/16 (8 ) 2/7 |
TOP FAITH
T: Brett Mackie (Tooradin)
Jan-18
BK D
RUNS 100: 16-26-15
TRACK 54: 11-14-8
TRK/DIST 54: 11-14-8 (22.47)
BEST WIN TIMES
WGL 22.56 GEL 22.62 SLE 24.85 TRA 22.17 SHP 21.91
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 05/07/22 | 7TH | (6) | 9.09 | WGL | 400 | 5 | 23.71 | 23.08 | 22.82 | M/55 | 32.4 | $4.8 | LITTLE BIT LUXE | |
TUE | 19/07/22 | 1ST | (1) | 0.21 | WGL | 400 | X45 | 23.01 | 23.01 | 22.52 | M/21 | 31.9 | $5.1 | ELSWYK JORDY | |
WED | 03/08/22 | 6TH | (3) | 5.70 | BAL | 390 | 5 | 22.49 | 22.09 | 22.09 | M/45 | 31.5 | $24.5 | ROCKY HORROR | |
TUE | 09/08/22 | 3RD | (8) | 4.20 | WGL | 400 | VET | 23.02 | 22.73 | 22.73 | M/22 | 31.6 | $10.8 | NICHOLAS ROSE | |
W/Box | (1 ) 3/12 (2 ) 3/14 (3 ) 5/18 (4 ) 0/12 (5 ) 0/9 (6 ) 3/13 (7 ) 0/12 (8 ) 2/11 |
8 Pink
|
TOP FAITH - Jan-18 - BK D | RUNS 100: 16-26-15 TRACK 54: 11-14-8 TRK/DIST 54: 11-14-8 (22.47) | |||||||||||||||
Tnr: Brett Mackie | Best Win Times - WGL 22.56 GEL 22.62 SLE 24.85 TRA 22.17 SHP 21.91 | ||||||||||||||||
Tooradin | TUE | 05/07/22 | 7TH | (6) | 9.09 | WGL | 400 | 5 | 23.71 | 23.08 | 22.82 | M/55 | 32.4 | $4.8 | LITTLE BIT LUXE | ||
Sire: Fernando Bale | TUE | 19/07/22 | 1ST | (1) | 0.21 | WGL | 400 | X45 | 23.01 | 23.01 | 22.52 | M/21 | 31.9 | $5.1 | ELSWYK JORDY | ||
Dam: Spirit Of Faith | WED | 03/08/22 | 6TH | (3) | 5.70 | BAL | 390 | 5 | 22.49 | 22.09 | 22.09 | M/45 | 31.5 | $24.5 | ROCKY HORROR | ||
Own: If Only Synd G Po... | TUE | 09/08/22 | 3RD | (8) | 4.20 | WGL | 400 | VET | 23.02 | 22.73 | 22.73 | M/22 | 31.6 | $10.8 | NICHOLAS ROSE | ||
P/Money $45,085 | W/Box (1 ) 3/12 (2 ) 3/14 (3 ) 5/18 (4 ) 0/12 (5 ) 0/9 (6 ) 3/13 (7 ) 0/12 (8 ) 2/11 |