Addington R1NZL
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
- Greyhound Racing »
- Form Guides »
- Warrnambool »
- 27th Jun
Warrnambool Form Guide - 27th Jun
Race 5 | CASSIGN DESIGN (250+RANK) | 450m | 7 | $1,850 - $530 - $265 | 4:27PM (AEST) |
ONE EYED BILL
T: Brendan Casey (Penshurst)
May-20
BK D
RUNS 22: 1-0-3
TRACK 5: 0-0-1
TRK/DIST 2: 0-0-1 (26.01)
BEST WIN TIMES
MTG 23.78
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 09/06/22 | 5TH | (2) | 3.50 | MTG | 400 | RWF | 23.88 | 23.64 | 23.02 | 7 STRS | 32.1 | $4.6 | JOHNNY DEEDS | |
THU | 16/06/22 | 4TH | (8) | 2.50 | MTG | 400 | RW | 23.96 | 23.77 | 23.21 | 6 STRS | 32.3 | $4.8 | REOFFENDER | |
MON | 20/06/22 | 4TH | (3) | 5.81 | WBL | 390 | 7 | 22.88 | 22.48 | 22.29 | M/76 | 31.7 | $6.4 | DARLEY LASS | |
THU | 23/06/22 | 6TH | (4) | 15.25 | MTG | 512 | RW | 31.00 | 29.93 | 29.93 | 8 STRS | 31.9 | $9.0 | VELOCITY LOTUS | |
W/Box | (1 ) 0/1 (2 ) 0/8 (3 ) 0/1 (4 ) 0/3 (5 ) 1/3 (6 ) 0/0 (7 ) 0/1 (8 ) 0/5 |
1 Red
|
ONE EYED BILL - May-20 - BK D | RUNS 22: 1-0-3 TRACK 5: 0-0-1 TRK/DIST 2: 0-0-1 (26.01) | |||||||||||||||
Tnr: Brendan Casey | Best Win Times - MTG 23.78 | ||||||||||||||||
Penshurst | THU | 09/06/22 | 5TH | (2) | 3.50 | MTG | 400 | RWF | 23.88 | 23.64 | 23.02 | 7 STRS | 32.1 | $4.6 | JOHNNY DEEDS | ||
Sire: Zambora Brockie | THU | 16/06/22 | 4TH | (8) | 2.50 | MTG | 400 | RW | 23.96 | 23.77 | 23.21 | 6 STRS | 32.3 | $4.8 | REOFFENDER | ||
Dam: Crymelon Holly | MON | 20/06/22 | 4TH | (3) | 5.81 | WBL | 390 | 7 | 22.88 | 22.48 | 22.29 | M/76 | 31.7 | $6.4 | DARLEY LASS | ||
Own: Brendan Casey | THU | 23/06/22 | 6TH | (4) | 15.25 | MTG | 512 | RW | 31.00 | 29.93 | 29.93 | 8 STRS | 31.9 | $9.0 | VELOCITY LOTUS | ||
P/Money $1,795 | W/Box (1 ) 0/1 (2 ) 0/8 (3 ) 0/1 (4 ) 0/3 (5 ) 1/3 (6 ) 0/0 (7 ) 0/1 (8 ) 0/5 |
STELLA GIRL
T: Clint Capuano (Anakie)
Aug-20
BK B
RUNS 7: 1-1-0
TRACK 5: 0-1-0
TRK/DIST 4: 0-1-0 (26.38)
BEST WIN TIMES
GEL 26.35
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 14/05/22 | 6TH | (6) | 19.00 | WBL | 450 | M | 27.22 | 25.89 | 25.89 | M/777 | 26.0 | $65.9 | LEKTRA APRIL | |
WED | 08/06/22 | 8TH | (5) | 14.33 | BEN | 425 | T3-M | 25.23 | 24.22 | 24.14 | M/888 | 25.3 | $21.8 | MYSTERY CHILL | |
MON | 13/06/22 | 2ND | (5) | 2.37 | WBL | 450 | M | 26.59 | 26.42 | 25.61 | M/213 | 25.3 | $13.6 | LET FLY | |
TUE | 21/06/22 | 1ST | (8) | 0.44 | GEL | 460 | T3-M | 26.35 | 26.35 | 26.07 | M/444 | 25.8 | $23.1 | SLINGSHOT SNOOP | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/2 (6 ) 0/1 (7 ) 0/1 (8 ) 1/1 |
2 Black & White
|
STELLA GIRL - Aug-20 - BK B | RUNS 7: 1-1-0 TRACK 5: 0-1-0 TRK/DIST 4: 0-1-0 (26.38) | |||||||||||||||
Tnr: Clint Capuano | Best Win Times - GEL 26.35 | ||||||||||||||||
Anakie | SAT | 14/05/22 | 6TH | (6) | 19.00 | WBL | 450 | M | 27.22 | 25.89 | 25.89 | M/777 | 26.0 | $65.9 | LEKTRA APRIL | ||
Sire: Orson Allen | WED | 08/06/22 | 8TH | (5) | 14.33 | BEN | 425 | T3-M | 25.23 | 24.22 | 24.14 | M/888 | 25.3 | $21.8 | MYSTERY CHILL | ||
Dam: Mepunga Midget | MON | 13/06/22 | 2ND | (5) | 2.37 | WBL | 450 | M | 26.59 | 26.42 | 25.61 | M/213 | 25.3 | $13.6 | LET FLY | ||
Own: Alan Rippon | TUE | 21/06/22 | 1ST | (8) | 0.44 | GEL | 460 | T3-M | 26.35 | 26.35 | 26.07 | M/444 | 25.8 | $23.1 | SLINGSHOT SNOOP | ||
P/Money $2,060 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/2 (6 ) 0/1 (7 ) 0/1 (8 ) 1/1 |
BACK PAT
T: Neville Bischard (Leitchville)
Jan-20
BK D
RUNS 22: 1-0-0
TRACK 2: 0-0-0
TRK/DIST 2: 0-0-0 (26.10)
BEST WIN TIMES
BEN 24.72
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 30/05/22 | 6TH | (2) | 9.50 | BAL | 450 | T3-7 | 26.36 | 25.70 | 25.70 | M/556 | 27.0 | $70.7 | FOUR BARRELS | |
MON | 06/06/22 | 7TH | (4) | 8.96 | BAL | 450 | T3-7 | 26.56 | 25.93 | 25.84 | S/787 | 27.0 | $81.9 | BLACKPOOL KOA | |
MON | 13/06/22 | 5TH | (5) | 3.34 | WBL | 450 | 7 | 26.44 | 26.21 | 25.61 | M/765 | 27.0 | $81.1 | IVERSON | |
MON | 20/06/22 | 6TH | (5) | 5.00 | WBL | 450 | 7 | 26.10 | 25.75 | 25.57 | M/776 | 27.3 | $24.8 | DR. RONALD | |
W/Box | (1 ) 0/1 (2 ) 0/5 (3 ) 0/1 (4 ) 0/3 (5 ) 0/5 (6 ) 1/3 (7 ) 0/4 (8 ) 0/0 |
3 White
|
BACK PAT - Jan-20 - BK D | RUNS 22: 1-0-0 TRACK 2: 0-0-0 TRK/DIST 2: 0-0-0 (26.10) | |||||||||||||||
Tnr: Neville Bischard | Best Win Times - BEN 24.72 | ||||||||||||||||
Leitchville | MON | 30/05/22 | 6TH | (2) | 9.50 | BAL | 450 | T3-7 | 26.36 | 25.70 | 25.70 | M/556 | 27.0 | $70.7 | FOUR BARRELS | ||
Sire: Moreira | MON | 06/06/22 | 7TH | (4) | 8.96 | BAL | 450 | T3-7 | 26.56 | 25.93 | 25.84 | S/787 | 27.0 | $81.9 | BLACKPOOL KOA | ||
Dam: Yesterday's Wine | MON | 13/06/22 | 5TH | (5) | 3.34 | WBL | 450 | 7 | 26.44 | 26.21 | 25.61 | M/765 | 27.0 | $81.1 | IVERSON | ||
Own: Neville Bischard | MON | 20/06/22 | 6TH | (5) | 5.00 | WBL | 450 | 7 | 26.10 | 25.75 | 25.57 | M/776 | 27.3 | $24.8 | DR. RONALD | ||
P/Money $1,160 | W/Box (1 ) 0/1 (2 ) 0/5 (3 ) 0/1 (4 ) 0/3 (5 ) 0/5 (6 ) 1/3 (7 ) 0/4 (8 ) 0/0 |
MORAINE JADE
T: Tammy Kennedy - Harris (Somerville)
May-20
BD B
RUNS 18: 1-3-2
TRACK 7: 0-1-1
TRK/DIST 2: 0-0-0 (26.13)
BEST WIN TIMES
BEN 24.67
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 10/06/22 | 5TH | (3) | 10.80 | TRA | 350 | X67 | 20.97 | 20.21 | 19.86 | M/77 | 28.1 | $17.6 | AWESOME SWAN | |
WED | 15/06/22 | 2ND | (7) | 4.67 | BEN | 425 | 7 | 24.91 | 24.59 | 24.17 | M/873 | 28.3 | $14.4 | LOONY LUNA | |
TUE | 21/06/22 | 7TH | (1) | 12.40 | GEL | 400 | T3-7 | 23.77 | 22.91 | 22.74 | M/28 | 28.5 | $16.8 | BLACKPOOL OAKLEY | |
THU | 23/06/22 | 7TH | (7) | 7.64 | WGL | 400 | T3-7 | 23.62 | 23.08 | 22.68 | M/88 | 29.0 | $23.9 | DR. EVANGELISE | |
W/Box | (1 ) 0/3 (2 ) 0/2 (3 ) 0/2 (4 ) 0/2 (5 ) 0/0 (6 ) 0/1 (7 ) 1/8 (8 ) 0/0 |
4 Blue
|
MORAINE JADE - May-20 - BD B | RUNS 18: 1-3-2 TRACK 7: 0-1-1 TRK/DIST 2: 0-0-0 (26.13) | |||||||||||||||
Tnr: Tammy Kennedy - Harris | Best Win Times - BEN 24.67 | ||||||||||||||||
Somerville | FRI | 10/06/22 | 5TH | (3) | 10.80 | TRA | 350 | X67 | 20.97 | 20.21 | 19.86 | M/77 | 28.1 | $17.6 | AWESOME SWAN | ||
Sire: My Redeemer | WED | 15/06/22 | 2ND | (7) | 4.67 | BEN | 425 | 7 | 24.91 | 24.59 | 24.17 | M/873 | 28.3 | $14.4 | LOONY LUNA | ||
Dam: Miss Bo Wicked | TUE | 21/06/22 | 7TH | (1) | 12.40 | GEL | 400 | T3-7 | 23.77 | 22.91 | 22.74 | M/28 | 28.5 | $16.8 | BLACKPOOL OAKLEY | ||
Own: Tammy Kennedy - H... | THU | 23/06/22 | 7TH | (7) | 7.64 | WGL | 400 | T3-7 | 23.62 | 23.08 | 22.68 | M/88 | 29.0 | $23.9 | DR. EVANGELISE | ||
P/Money $2,660 | W/Box (1 ) 0/3 (2 ) 0/2 (3 ) 0/2 (4 ) 0/2 (5 ) 0/0 (6 ) 0/1 (7 ) 1/8 (8 ) 0/0 |
ROSE QUARTZ
T: Joshua Formosa (Heathcote)
Aug-20
RF B
RUNS 3: 1-0-0
1ST WARRNAMBOOL RUN
BEST WIN TIMES
BAL 25.71
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 01/06/22 | 1ST | (3) | 2.07 | BAL | 450 | M | 25.71 | 25.71 | 25.35 | Q/111 | 30.3 | $8.5 | MAX POWER | |
WED | 08/06/22 | 5TH | (8) | 7.80 | MEA | 525 | X67 | 31.01 | 30.46 | 30.13 | M/3555 | 29.9 | $12.5 | HEY SCOOBY | |
TUE | 21/06/22 | 6TH | (7) | 5.64 | GEL | 460 | T3-RW | 26.60 | 26.21 | 26.07 | Q/555 | 30.2 | $2.6 | KAI BALE | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 1/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/1 |
5 Yellow
|
ROSE QUARTZ - Aug-20 - RF B | RUNS 3: 1-0-0 1ST WARRNAMBOOL RUN | |||||||||||||||
Tnr: Joshua Formosa | Best Win Times - BAL 25.71 | ||||||||||||||||
Heathcote | WED | 01/06/22 | 1ST | (3) | 2.07 | BAL | 450 | M | 25.71 | 25.71 | 25.35 | Q/111 | 30.3 | $8.5 | MAX POWER | ||
Sire: Superior Panama | WED | 08/06/22 | 5TH | (8) | 7.80 | MEA | 525 | X67 | 31.01 | 30.46 | 30.13 | M/3555 | 29.9 | $12.5 | HEY SCOOBY | ||
Dam: Dasha | TUE | 21/06/22 | 6TH | (7) | 5.64 | GEL | 460 | T3-RW | 26.60 | 26.21 | 26.07 | Q/555 | 30.2 | $2.6 | KAI BALE | ||
Own: Adean Manolitsis | |||||||||||||||||
P/Money $1,600 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 1/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/1 |
ADLER BALE
T: Tammy Kennedy - Harris (Somerville)
Nov-19
BK D
RUNS 20: 1-2-1
1ST WARRNAMBOOL RUN
BEST WIN TIMES
BAL 25.75
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 10/06/22 | 8TH | (4) | 11.58 | TRA | 395 | X67 | 23.20 | 22.39 | 22.29 | M/788 | 31.2 | $38.6 | DEADLY ROOKIE | |
WED | 15/06/22 | 3RD | (3) | 3.34 | BEN | 425 | 7 | 24.62 | 24.38 | 24.17 | M/743 | 31.2 | $20.0 | ATOMIC FLEA | |
WED | 22/06/22 | 6TH | (2) | 12.00 | BAL | 450 | X67 | 26.09 | 25.25 | 25.25 | M/665 | 31.7 | $50.9 | MODERN COLLINDA | |
SAT | 25/06/22 | 5TH | (3) | 6.93 | WGL | 460 | SH | 26.74 | 26.25 | 25.92 | M/775 | 32.1 | $5.6 | SUMMER DAZE | |
W/Box | (1 ) 0/1 (2 ) 0/3 (3 ) 0/4 (4 ) 1/3 (5 ) 0/0 (6 ) 0/2 (7 ) 0/2 (8 ) 0/5 |
6 Green
|
ADLER BALE - Nov-19 - BK D | RUNS 20: 1-2-1 1ST WARRNAMBOOL RUN | |||||||||||||||
Tnr: Tammy Kennedy - Harris | Best Win Times - BAL 25.75 | ||||||||||||||||
Somerville | FRI | 10/06/22 | 8TH | (4) | 11.58 | TRA | 395 | X67 | 23.20 | 22.39 | 22.29 | M/788 | 31.2 | $38.6 | DEADLY ROOKIE | ||
Sire: Jarvis Bale | WED | 15/06/22 | 3RD | (3) | 3.34 | BEN | 425 | 7 | 24.62 | 24.38 | 24.17 | M/743 | 31.2 | $20.0 | ATOMIC FLEA | ||
Dam: Dyna Nina | WED | 22/06/22 | 6TH | (2) | 12.00 | BAL | 450 | X67 | 26.09 | 25.25 | 25.25 | M/665 | 31.7 | $50.9 | MODERN COLLINDA | ||
Own: Luke Harris | SAT | 25/06/22 | 5TH | (3) | 6.93 | WGL | 460 | SH | 26.74 | 26.25 | 25.92 | M/775 | 32.1 | $5.6 | SUMMER DAZE | ||
P/Money $3,045 | W/Box (1 ) 0/1 (2 ) 0/3 (3 ) 0/4 (4 ) 1/3 (5 ) 0/0 (6 ) 0/2 (7 ) 0/2 (8 ) 0/5 |
VANS TURBO
T: Trevor Steel (Nullawarre)
Dec-19
BD D
RUNS 19: 1-3-4
TRACK 17: 1-3-4
TRK/DIST 6: 0-1-0 (25.89)
BEST WIN TIMES
WBL 22.68
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 11/04/22 | 8TH | (2) | 11.61 | WBL | 450 | 7 | 26.60 | 25.79 | 25.65 | M/148 | 31.4 | $3.4 | NIMBLE SAMMI | |
MON | 06/06/22 | 7TH | (2) | 7.66 | BAL | 390 | T3-7 | 23.19 | 22.66 | 22.39 | M/88 | 31.9 | $31.7 | ARGUS RIVETT | |
MON | 13/06/22 | 2ND | (7) | 0.93 | WBL | 390 | 7 | 22.59 | 22.52 | 22.26 | M/22 | 32.0 | $2.9 | LOCO TONTO | |
MON | 20/06/22 | 2ND | (2) | 2.21 | WBL | 450 | 7 | 25.90 | 25.75 | 25.57 | M/223 | 32.0 | $3.5 | DR. RONALD | |
W/Box | (1 ) 1/3 (2 ) 0/5 (3 ) 0/1 (4 ) 0/0 (5 ) 0/3 (6 ) 0/2 (7 ) 0/3 (8 ) 0/2 |
7 Black
|
VANS TURBO - Dec-19 - BD D | RUNS 19: 1-3-4 TRACK 17: 1-3-4 TRK/DIST 6: 0-1-0 (25.89) | |||||||||||||||
Tnr: Trevor Steel | Best Win Times - WBL 22.68 | ||||||||||||||||
Nullawarre | MON | 11/04/22 | 8TH | (2) | 11.61 | WBL | 450 | 7 | 26.60 | 25.79 | 25.65 | M/148 | 31.4 | $3.4 | NIMBLE SAMMI | ||
Sire: My Redeemer | MON | 06/06/22 | 7TH | (2) | 7.66 | BAL | 390 | T3-7 | 23.19 | 22.66 | 22.39 | M/88 | 31.9 | $31.7 | ARGUS RIVETT | ||
Dam: Miracles Happen | MON | 13/06/22 | 2ND | (7) | 0.93 | WBL | 390 | 7 | 22.59 | 22.52 | 22.26 | M/22 | 32.0 | $2.9 | LOCO TONTO | ||
Own: Trevor Steel | MON | 20/06/22 | 2ND | (2) | 2.21 | WBL | 450 | 7 | 25.90 | 25.75 | 25.57 | M/223 | 32.0 | $3.5 | DR. RONALD | ||
P/Money $4,530 | W/Box (1 ) 1/3 (2 ) 0/5 (3 ) 0/1 (4 ) 0/0 (5 ) 0/3 (6 ) 0/2 (7 ) 0/3 (8 ) 0/2 |
THAI GEM
T: Kevin Quinn (Mt Moriac)
May-20
BK B
RUNS 7: 1-0-0
TRACK 2: 1-0-0
TRK/DIST 1: 1-0-0 (25.93)
BEST WIN TIMES
WBL 25.93
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 20/05/22 | 8TH | (4) | 23.67 | GEL | 460 | M | 27.68 | 26.02 | 26.01 | M/666 | 25.8 | $16.8 | BOOMBURST | |
MON | 30/05/22 | 5TH | (2) | 10.09 | GEL | 400 | M | 23.67 | 22.96 | 22.70 | S/65 | 25.8 | $19.8 | RIVERDALE SOCKS | |
MON | 13/06/22 | 7TH | (3) | 12.27 | BAL | 450 | T3-M | 26.74 | 25.88 | 25.88 | M/668 | 25.9 | $94.0 | REGINA NERO | |
MON | 20/06/22 | 1ST | (5) | 2.50 | WBL | 450 | M | 25.93 | 25.93 | 25.57 | M/222 | 26.0 | $16.0 | EARTHQUAKE JORGE | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/1 (4 ) 0/1 (5 ) 1/2 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
8 Pink
|
THAI GEM - May-20 - BK B | RUNS 7: 1-0-0 TRACK 2: 1-0-0 TRK/DIST 1: 1-0-0 (25.93) | |||||||||||||||
Tnr: Kevin Quinn | Best Win Times - WBL 25.93 | ||||||||||||||||
Mt Moriac | FRI | 20/05/22 | 8TH | (4) | 23.67 | GEL | 460 | M | 27.68 | 26.02 | 26.01 | M/666 | 25.8 | $16.8 | BOOMBURST | ||
Sire: Zambora Brockie | MON | 30/05/22 | 5TH | (2) | 10.09 | GEL | 400 | M | 23.67 | 22.96 | 22.70 | S/65 | 25.8 | $19.8 | RIVERDALE SOCKS | ||
Dam: Tyche Onyx | MON | 13/06/22 | 7TH | (3) | 12.27 | BAL | 450 | T3-M | 26.74 | 25.88 | 25.88 | M/668 | 25.9 | $94.0 | REGINA NERO | ||
Own: Alan Croxford | MON | 20/06/22 | 1ST | (5) | 2.50 | WBL | 450 | M | 25.93 | 25.93 | 25.57 | M/222 | 26.0 | $16.0 | EARTHQUAKE JORGE | ||
P/Money $1,600 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/1 (4 ) 0/1 (5 ) 1/2 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |