Addington R1NZL
10:12AM Addington R2NZL
10:30AM Addington R3NZL
10:47AM Addington R4NZL
11:05AM Addington R5NZL
11:22AM Addington R6NZL
11:40AM Addington R7NZL
12:00PM Launceston R1TAS
12:09PM Murray Bridge Straight R1SA
12:13PM Addington R8NZL
12:17PM Launceston R2TAS
12:24PM Murray Bridge Straight R2SA
12:32PM Addington R9NZL
12:36PM Launceston R3TAS
12:46PM
10:12AM Addington R2NZL
10:30AM Addington R3NZL
10:47AM Addington R4NZL
11:05AM Addington R5NZL
11:22AM Addington R6NZL
11:40AM Addington R7NZL
12:00PM Launceston R1TAS
12:09PM Murray Bridge Straight R1SA
12:13PM Addington R8NZL
12:17PM Launceston R2TAS
12:24PM Murray Bridge Straight R2SA
12:32PM Addington R9NZL
12:36PM Launceston R3TAS
12:46PM
- Greyhound Racing »
- Form Guides »
- Warrnambool »
- 8th Aug
Warrnambool Form Guide - 8th Aug
Race 9 | MEPUNGA CRUZER @ STUD (250+RANK) | 390m | X67 | $1,000 - $290 - $145 | 5:24PM (AEST) |
NANCY BAKER
T: Robert Proctor (Lake Bolac)
Oct-18
BD B
RUNS 50: 2-3-4
TRACK 42: 2-3-4
TRK/DIST 25: 1-3-3 (22.61)
BEST WIN TIMES
WBL 22.74 WBL 26.11
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 18/07/22 | 5TH | (7) | 7.83 | WBL | 390 | X67 | 23.00 | 22.45 | 22.45 | S/77 | 26.6 | $110.5 | MOONLIGHT KISS | |
MON | 25/07/22 | 4TH | (3) | 4.70 | WBL | 390 | 6G | 23.05 | 22.72 | 22.43 | M/66 | 26.8 | $33.9 | NOVA STAR | |
MON | 01/08/22 | 7TH | (3) | 10.30 | WBL | 390 | 6G | 23.71 | 22.99 | 22.48 | M/88 | 26.8 | $56.7 | MADAM STARFACE | |
MON | 08/08/22 | 7TH | (1) | 7.13 | WBL | 390 | X67 | 23.28 | 22.78 | 22.41 | M/76 | 26.7 | $83.8 | ROSALIND BALE | |
W/Box | (1 ) 0/8 (2 ) 0/6 (3 ) 0/7 (4 ) 0/1 (5 ) 0/6 (6 ) 0/8 (7 ) 0/7 (8 ) 2/8 |
1 Red
|
NANCY BAKER - Oct-18 - BD B | RUNS 50: 2-3-4 TRACK 42: 2-3-4 TRK/DIST 25: 1-3-3 (22.61) | |||||||||||||||
Tnr: Robert Proctor | Best Win Times - WBL 22.74 WBL 26.11 | ||||||||||||||||
Lake Bolac | MON | 18/07/22 | 5TH | (7) | 7.83 | WBL | 390 | X67 | 23.00 | 22.45 | 22.45 | S/77 | 26.6 | $110.5 | MOONLIGHT KISS | ||
Sire: Unlawful Entry | MON | 25/07/22 | 4TH | (3) | 4.70 | WBL | 390 | 6G | 23.05 | 22.72 | 22.43 | M/66 | 26.8 | $33.9 | NOVA STAR | ||
Dam: Betty Baker | MON | 01/08/22 | 7TH | (3) | 10.30 | WBL | 390 | 6G | 23.71 | 22.99 | 22.48 | M/88 | 26.8 | $56.7 | MADAM STARFACE | ||
Own: Kevin Breen | MON | 08/08/22 | 7TH | (1) | 7.13 | WBL | 390 | X67 | 23.28 | 22.78 | 22.41 | M/76 | 26.7 | $83.8 | ROSALIND BALE | ||
P/Money $5,715 | W/Box (1 ) 0/8 (2 ) 0/6 (3 ) 0/7 (4 ) 0/1 (5 ) 0/6 (6 ) 0/8 (7 ) 0/7 (8 ) 2/8 |
KENZIE BALE
T: Andrea Gurry (Nhill)
Dec-19
BD B
RUNS 12: 1-1-1
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (22.85)
BEST WIN TIMES
DTO 17.37
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 26/05/22 | 6TH | (1) | 6.50 | DTO | 297 | 5H | 17.67 | 17.21 | 17.11 | 66 | 28.4 | $5.0 | SALLY CAN DO | |
THU | 23/06/22 | 4TH | (3) | 11.25 | DTO | 297 | 5 | 17.94 | 17.15 | 16.86 | 8 | 28.8 | $11.0 | EVIE ON GAS | |
TUE | 02/08/22 | 7TH | (1) | 6.76 | HOR | 410 | 7 | 23.80 | 23.33 | 23.01 | M/77 | 27.4 | $22.3 | ELECTRA GLIDE | |
MON | 08/08/22 | 4TH | (2) | 1.01 | WBL | 390 | X67 | 22.85 | 22.78 | 22.41 | M/65 | 27.4 | $13.2 | ROSALIND BALE | |
W/Box | (1 ) 0/2 (2 ) 1/3 (3 ) 0/1 (4 ) 0/1 (5 ) 0/3 (6 ) 0/2 (7 ) 0/1 (8 ) 0/0 |
2 Black & White
|
KENZIE BALE - Dec-19 - BD B | RUNS 12: 1-1-1 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (22.85) | |||||||||||||||
Tnr: Andrea Gurry | Best Win Times - DTO 17.37 | ||||||||||||||||
Nhill | THU | 26/05/22 | 6TH | (1) | 6.50 | DTO | 297 | 5H | 17.67 | 17.21 | 17.11 | 66 | 28.4 | $5.0 | SALLY CAN DO | ||
Sire: Kinloch Brae | THU | 23/06/22 | 4TH | (3) | 11.25 | DTO | 297 | 5 | 17.94 | 17.15 | 16.86 | 8 | 28.8 | $11.0 | EVIE ON GAS | ||
Dam: Dyna Willow | TUE | 02/08/22 | 7TH | (1) | 6.76 | HOR | 410 | 7 | 23.80 | 23.33 | 23.01 | M/77 | 27.4 | $22.3 | ELECTRA GLIDE | ||
Own: Andrea Gurry | MON | 08/08/22 | 4TH | (2) | 1.01 | WBL | 390 | X67 | 22.85 | 22.78 | 22.41 | M/65 | 27.4 | $13.2 | ROSALIND BALE | ||
P/Money $1,910 | W/Box (1 ) 0/2 (2 ) 1/3 (3 ) 0/1 (4 ) 0/1 (5 ) 0/3 (6 ) 0/2 (7 ) 0/1 (8 ) 0/0 |
VANS TURBO
T: Trevor Steel (Nullawarre)
Dec-19
BD D
RUNS 22: 1-5-4
TRACK 21: 1-5-4
TRK/DIST 12: 1-2-4 (22.59)
BEST WIN TIMES
WBL 22.68
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 27/06/22 | 2ND | (7) | 4.50 | WBL | 450 | 7 | 25.81 | 25.49 | 25.49 | Q/222 | 32.0 | $6.1 | ROSE QUARTZ | |
FRI | 01/07/22 | 2ND | (6) | 3.93 | WBL | 450 | X67 | 25.66 | 25.38 | 25.38 | Q/122 | 32.3 | $7.8 | SPARTAN LEGEND | |
THU | 07/07/22 | 6TH | (8) | 6.90 | WBL | 450 | RW | 26.10 | 25.62 | 25.46 | Q/467 | 32.1 | $18.1 | PIERRE BALE | |
MON | 08/08/22 | 6TH | (3) | 5.00 | WBL | 390 | X67 | 23.13 | 22.78 | 22.41 | M/24 | 32.1 | $1.8 | ROSALIND BALE | |
W/Box | (1 ) 1/3 (2 ) 0/5 (3 ) 0/2 (4 ) 0/0 (5 ) 0/3 (6 ) 0/3 (7 ) 0/4 (8 ) 0/3 |
3 White
|
VANS TURBO - Dec-19 - BD D | RUNS 22: 1-5-4 TRACK 21: 1-5-4 TRK/DIST 12: 1-2-4 (22.59) | |||||||||||||||
Tnr: Trevor Steel | Best Win Times - WBL 22.68 | ||||||||||||||||
Nullawarre | MON | 27/06/22 | 2ND | (7) | 4.50 | WBL | 450 | 7 | 25.81 | 25.49 | 25.49 | Q/222 | 32.0 | $6.1 | ROSE QUARTZ | ||
Sire: My Redeemer | FRI | 01/07/22 | 2ND | (6) | 3.93 | WBL | 450 | X67 | 25.66 | 25.38 | 25.38 | Q/122 | 32.3 | $7.8 | SPARTAN LEGEND | ||
Dam: Miracles Happen | THU | 07/07/22 | 6TH | (8) | 6.90 | WBL | 450 | RW | 26.10 | 25.62 | 25.46 | Q/467 | 32.1 | $18.1 | PIERRE BALE | ||
Own: Trevor Steel | MON | 08/08/22 | 6TH | (3) | 5.00 | WBL | 390 | X67 | 23.13 | 22.78 | 22.41 | M/24 | 32.1 | $1.8 | ROSALIND BALE | ||
P/Money $5,350 | W/Box (1 ) 1/3 (2 ) 0/5 (3 ) 0/2 (4 ) 0/0 (5 ) 0/3 (6 ) 0/3 (7 ) 0/4 (8 ) 0/3 |
MAJESTIC JEWEL
T: Narelle Byrne (Koroit)
Dec-19
BK B
RUNS 33: 1-10-7
TRACK 13: 0-2-4
TRK/DIST 6: 0-1-2 (22.53)
BEST WIN TIMES
HOR 23.60
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 28/07/22 | 4TH | (7) | 4.25 | WBL | 390 | X67 | 22.87 | 22.57 | 22.14 | S/66 | 24.4 | $14.2 | CLASSY SHIFTER | |
TUE | 02/08/22 | 5TH | (2) | 1.43 | HOR | 410 | 7 | 23.43 | 23.33 | 23.01 | S/65 | 24.8 | $9.8 | ELECTRA GLIDE | |
FRI | 05/08/22 | 3RD | (7) | 4.50 | WBL | 390 | 7 | 22.78 | 22.46 | 22.17 | S/64 | 25.0 | $8.0 | RUBY'S DESIRE | |
MON | 08/08/22 | 5TH | (4) | 1.36 | WBL | 390 | X67 | 22.88 | 22.78 | 22.41 | M/88 | 25.0 | $4.2 | ROSALIND BALE | |
W/Box | (1 ) 0/1 (2 ) 1/3 (3 ) 0/3 (4 ) 0/6 (5 ) 0/2 (6 ) 0/6 (7 ) 0/4 (8 ) 0/9 |
4 Blue
|
MAJESTIC JEWEL - Dec-19 - BK B | RUNS 33: 1-10-7 TRACK 13: 0-2-4 TRK/DIST 6: 0-1-2 (22.53) | |||||||||||||||
Tnr: Narelle Byrne | Best Win Times - HOR 23.60 | ||||||||||||||||
Koroit | THU | 28/07/22 | 4TH | (7) | 4.25 | WBL | 390 | X67 | 22.87 | 22.57 | 22.14 | S/66 | 24.4 | $14.2 | CLASSY SHIFTER | ||
Sire: Magic Sprite | TUE | 02/08/22 | 5TH | (2) | 1.43 | HOR | 410 | 7 | 23.43 | 23.33 | 23.01 | S/65 | 24.8 | $9.8 | ELECTRA GLIDE | ||
Dam: Elusive Jewel | FRI | 05/08/22 | 3RD | (7) | 4.50 | WBL | 390 | 7 | 22.78 | 22.46 | 22.17 | S/64 | 25.0 | $8.0 | RUBY'S DESIRE | ||
Own: Peter Byrne | MON | 08/08/22 | 5TH | (4) | 1.36 | WBL | 390 | X67 | 22.88 | 22.78 | 22.41 | M/88 | 25.0 | $4.2 | ROSALIND BALE | ||
P/Money $9,375 | W/Box (1 ) 0/1 (2 ) 1/3 (3 ) 0/3 (4 ) 0/6 (5 ) 0/2 (6 ) 0/6 (7 ) 0/4 (8 ) 0/9 |
WHO TOLD SARAH
T: Ronald Fisher (Lara)
Jun-20
BK B
RUNS 14: 1-2-4
TRACK 8: 0-2-4
TRK/DIST 8: 0-2-4 (22.50)
BEST WIN TIMES
BAL 22.63
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 18/07/22 | 3RD | (1) | 1.20 | WBL | 390 | 7 | 23.03 | 22.95 | 22.45 | M/43 | 25.8 | $3.5 | AFRO PUFF | |
WED | 27/07/22 | 3RD | (3) | 6.29 | BEN | 425 | 7 | 24.66 | 24.22 | 24.00 | Q/113 | 25.9 | $19.2 | OUT FOR GLORY | |
MON | 01/08/22 | 3RD | (5) | 1.19 | WBL | 390 | 7 | 23.17 | 23.09 | 22.48 | M/43 | 26.1 | $6.5 | DEEMING RATE | |
MON | 08/08/22 | 3RD | (5) | 0.87 | WBL | 390 | X67 | 22.84 | 22.78 | 22.41 | M/32 | 26.3 | $7.9 | ROSALIND BALE | |
W/Box | (1 ) 0/3 (2 ) 1/1 (3 ) 0/3 (4 ) 0/1 (5 ) 0/4 (6 ) 0/1 (7 ) 0/0 (8 ) 0/2 |
5 Yellow
|
WHO TOLD SARAH - Jun-20 - BK B | RUNS 14: 1-2-4 TRACK 8: 0-2-4 TRK/DIST 8: 0-2-4 (22.50) | |||||||||||||||
Tnr: Ronald Fisher | Best Win Times - BAL 22.63 | ||||||||||||||||
Lara | MON | 18/07/22 | 3RD | (1) | 1.20 | WBL | 390 | 7 | 23.03 | 22.95 | 22.45 | M/43 | 25.8 | $3.5 | AFRO PUFF | ||
Sire: Raw Ability | WED | 27/07/22 | 3RD | (3) | 6.29 | BEN | 425 | 7 | 24.66 | 24.22 | 24.00 | Q/113 | 25.9 | $19.2 | OUT FOR GLORY | ||
Dam: Who Told Lindylu | MON | 01/08/22 | 3RD | (5) | 1.19 | WBL | 390 | 7 | 23.17 | 23.09 | 22.48 | M/43 | 26.1 | $6.5 | DEEMING RATE | ||
Own: Emma's Boys Synd ... | MON | 08/08/22 | 3RD | (5) | 0.87 | WBL | 390 | X67 | 22.84 | 22.78 | 22.41 | M/32 | 26.3 | $7.9 | ROSALIND BALE | ||
P/Money $2,455 | W/Box (1 ) 0/3 (2 ) 1/1 (3 ) 0/3 (4 ) 0/1 (5 ) 0/4 (6 ) 0/1 (7 ) 0/0 (8 ) 0/2 |
ROSALIND BALE
T: Helen Hartigan (Horsham)
Dec-19
RBD B
RUNS 9: 1-1-2
TRACK 1: 1-0-0
TRK/DIST 1: 1-0-0 (22.78)
BEST WIN TIMES
DTO 18.04 WBL 22.78
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 17/12/21 | 3RD | (8) | 3.70 | GEL | 460 | M | 26.29 | 26.03 | 25.46 | M/556 | 28.0 | $8.7 | MAJOR LIGHTING | |
WED | 22/12/21 | 4TH | (1) | 6.97 | BAL | 450 | M | 26.02 | 25.53 | 24.93 | M/555 | 28.0 | $3.1 | AMBROSE BALE | |
THU | 19/05/22 | 1ST | (3) | 0.25 | DTO | 297 | M | 18.04 | 18.04 | 17.00 | 1 | 27.5 | $4.4 | SKEDADDLE LESLEY | |
MON | 08/08/22 | 1ST | (6) | 0.61 | WBL | 390 | X67 | 22.78 | 22.78 | 22.41 | M/53 | 27.0 | $10.4 | HAZELNUT | |
W/Box | (1 ) 0/3 (2 ) 0/2 (3 ) 1/1 (4 ) 0/0 (5 ) 0/2 (6 ) 1/1 (7 ) 0/0 (8 ) 0/1 |
6 Green
|
ROSALIND BALE - Dec-19 - RBD B | RUNS 9: 1-1-2 TRACK 1: 1-0-0 TRK/DIST 1: 1-0-0 (22.78) | |||||||||||||||
Tnr: Helen Hartigan | Best Win Times - DTO 18.04 WBL 22.78 | ||||||||||||||||
Horsham | FRI | 17/12/21 | 3RD | (8) | 3.70 | GEL | 460 | M | 26.29 | 26.03 | 25.46 | M/556 | 28.0 | $8.7 | MAJOR LIGHTING | ||
Sire: Kinloch Brae | WED | 22/12/21 | 4TH | (1) | 6.97 | BAL | 450 | M | 26.02 | 25.53 | 24.93 | M/555 | 28.0 | $3.1 | AMBROSE BALE | ||
Dam: Dyna Willow | THU | 19/05/22 | 1ST | (3) | 0.25 | DTO | 297 | M | 18.04 | 18.04 | 17.00 | 1 | 27.5 | $4.4 | SKEDADDLE LESLEY | ||
Own: We're In Trouble ... | MON | 08/08/22 | 1ST | (6) | 0.61 | WBL | 390 | X67 | 22.78 | 22.78 | 22.41 | M/53 | 27.0 | $10.4 | HAZELNUT | ||
P/Money $2,265 | W/Box (1 ) 0/3 (2 ) 0/2 (3 ) 1/1 (4 ) 0/0 (5 ) 0/2 (6 ) 1/1 (7 ) 0/0 (8 ) 0/1 |
DR. CHELSEA
T: Natalie Perkins (Romsey)
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 08/07/22 | 4TH | (3) | 3.67 | HVL | 300 | T3-RW | 17.60 | 17.34 | 17.11 | Q/2 | 24.5 | $18.6 | AQUA'S HOPE | |
FRI | 15/07/22 | 6TH | (8) | 11.53 | HVL | 300 | T3-6 | 17.67 | 16.87 | 16.66 | M/6 | 24.5 | $21.0 | DAINTY LEIGH | |
SAT | 23/07/22 | 5TH | (3) | 11.25 | SHP | 385 | 6G | 22.85 | 22.06 | 21.97 | M/54 | 24.5 | $29.6 | BLACK DELIGHT | |
MON | 08/08/22 | DNF | (7) | 0.00 | WBL | 390 | X67 | 0.00 | 22.78 | 22.41 | M/47 | 24.1 | $29.1 | ROSALIND BALE | |
W/Box | (1 ) 0/2 (2 ) 0/4 (3 ) 0/4 (4 ) 1/4 (5 ) 0/2 (6 ) 0/3 (7 ) 0/2 (8 ) 1/4 |
7 Black
|
DR. CHELSEA - Jan-20 - BK B | RUNS 24: 2-3-2 TRACK 3: 1-0-0 TRK/DIST 3: 1-0-0 (22.76) | |||||||||||||||
Tnr: Natalie Perkins | Best Win Times - HVL 17.23 WBL 22.76 | ||||||||||||||||
Romsey | FRI | 08/07/22 | 4TH | (3) | 3.67 | HVL | 300 | T3-RW | 17.60 | 17.34 | 17.11 | Q/2 | 24.5 | $18.6 | AQUA'S HOPE | ||
Sire: Walk Hard | FRI | 15/07/22 | 6TH | (8) | 11.53 | HVL | 300 | T3-6 | 17.67 | 16.87 | 16.66 | M/6 | 24.5 | $21.0 | DAINTY LEIGH | ||
Dam: Paisley | SAT | 23/07/22 | 5TH | (3) | 11.25 | SHP | 385 | 6G | 22.85 | 22.06 | 21.97 | M/54 | 24.5 | $29.6 | BLACK DELIGHT | ||
Own: Samuel Webb | MON | 08/08/22 | DNF | (7) | 0.00 | WBL | 390 | X67 | 0.00 | 22.78 | 22.41 | M/47 | 24.1 | $29.1 | ROSALIND BALE | ||
P/Money $3,368 | W/Box (1 ) 0/2 (2 ) 0/4 (3 ) 0/4 (4 ) 1/4 (5 ) 0/2 (6 ) 0/3 (7 ) 0/2 (8 ) 1/4 |
HAZELNUT
T: Jess Fothergill (Heathcote)
Nov-19
BK B
RUNS 42: 2-8-6
TRACK 7: 0-3-1
TRK/DIST 6: 0-2-1 (22.69)
BEST WIN TIMES
BAL 25.79 GEL 26.36
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 25/07/22 | 5TH | (7) | 5.00 | WBL | 390 | 6G | 23.07 | 22.72 | 22.43 | M/55 | 28.1 | $7.4 | NOVA STAR | |
MON | 01/08/22 | 2ND | (6) | 0.50 | WBL | 390 | 6G | 23.02 | 22.99 | 22.48 | M/22 | 28.2 | $6.1 | MADAM STARFACE | |
THU | 04/08/22 | 6TH | (8) | 11.40 | SHP | 385 | T3-6 | 22.86 | 22.07 | 22.00 | M/36 | 28.5 | $14.5 | KRAKEN FRECKLES | |
MON | 08/08/22 | 2ND | (8) | 0.61 | WBL | 390 | X67 | 22.83 | 22.78 | 22.41 | S/11 | 28.2 | $22.9 | ROSALIND BALE | |
W/Box | (1 ) 0/3 (2 ) 0/7 (3 ) 0/7 (4 ) 1/6 (5 ) 0/1 (6 ) 1/6 (7 ) 0/7 (8 ) 0/6 |
8 Pink
|
HAZELNUT - Nov-19 - BK B | RUNS 42: 2-8-6 TRACK 7: 0-3-1 TRK/DIST 6: 0-2-1 (22.69) | |||||||||||||||
Tnr: Jess Fothergill | Best Win Times - BAL 25.79 GEL 26.36 | ||||||||||||||||
Heathcote | MON | 25/07/22 | 5TH | (7) | 5.00 | WBL | 390 | 6G | 23.07 | 22.72 | 22.43 | M/55 | 28.1 | $7.4 | NOVA STAR | ||
Sire: Fernando Bale | MON | 01/08/22 | 2ND | (6) | 0.50 | WBL | 390 | 6G | 23.02 | 22.99 | 22.48 | M/22 | 28.2 | $6.1 | MADAM STARFACE | ||
Dam: Dim Sim | THU | 04/08/22 | 6TH | (8) | 11.40 | SHP | 385 | T3-6 | 22.86 | 22.07 | 22.00 | M/36 | 28.5 | $14.5 | KRAKEN FRECKLES | ||
Own: Korie-Lee Heinric... | MON | 08/08/22 | 2ND | (8) | 0.61 | WBL | 390 | X67 | 22.83 | 22.78 | 22.41 | S/11 | 28.2 | $22.9 | ROSALIND BALE | ||
P/Money $8,730 | W/Box (1 ) 0/3 (2 ) 0/7 (3 ) 0/7 (4 ) 1/6 (5 ) 0/1 (6 ) 1/6 (7 ) 0/7 (8 ) 0/6 |