Wentworth Park Short Form (Race 1) - 17th Apr 2025
- Fields
- Short Form
- Long Form
- Speedmap
- Print version
Race 1
Nsw Gbota Welcome Maiden Heat 1 H
520m
M
$1,475 - $435 - $325
8:50AM (AEST)

Smart StyleT: Anthony Meredith (Niagara Park)
May-23BK DRUNS 2: 0-0-0TRACK 1: 0-0-0TRK/DIST 1: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/25 | 4th | (4) | 6.25 | RIC | 320 | M | 18.82 | 18.38 | 18.08 | 2.34 | 888 | 0.13 | 18.95 | Par | 35.5 | $3.60 | Infamous Statham |
17/04/25 | 8th | (1) | 13.25 | WPK | 520 | M | 30.69 | 29.75 | 29.67 | 5.78 | 788 | 0.10 | 30.79 | Par | 35.0 | $4.00 | Zipping Ariel |
W/Box(1) 0/1(2) 0/0(3) 0/0(4) 0/1(5) 0/0(6) 0/0(7) 0/0(8) 0/0

Vivid MemoryT: Kayla-jane Coleman (The Oaks)
Mar-23BE BRUNS 4: 0-1-1TRACK 4: 0-1-1TRK/DIST 4: 0-1-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/24 | 8th | (3) | 18.00 | WPK | 520 | MH | 31.04 | 29.77 | 29.54 | 5.78 | 878 | 0.18 | 31.22 | Fast | 24.4 | $81.00 | Zig Zag Man |
24/10/24 | 5th | (5) | 27.75 | WPK | 520 | MH | 31.98 | 30.04 | 29.03 | 5.59 | 324 | 0.06 | 32.04 | Par | 24.5 | $23.00 | Calla Otis |
03/04/25 | 3rd | (8) | 5.75 | WPK | 520 | MH | 30.41 | 30.00 | 29.53 | 5.59 | 645 | 0.18 | 30.59 | Fast | 24.3 | $51.00 | Taw Major |
17/04/25 | 2nd | (2) | 3.00 | WPK | 520 | M | 29.97 | 29.75 | 29.67 | 5.52 | 322 | 0.10 | 30.07 | Par | 24.4 | $6.50 | Zipping Ariel |
W/Box(1) 0/0(2) 0/1(3) 0/1(4) 0/0(5) 0/1(6) 0/0(7) 0/0(8) 0/1

Wagyu BoyT: Michael Clayton (Sutton Forest)
Apr-23LTF DRUNS 3: 0-0-1TRACK 1: 0-0-1TRK/DIST 1: 0-0-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02/25 | 4th | (3) | 8.50 | DTO | 520 | M | 30.62 | 30.02 | 29.57 | 5.59 | 544 | -0.04 | 30.58 | Par | 33.8 | $3.40 | Cawbourne Gigi |
03/04/25 | 5th | (4) | 16.25 | DTO | 520 | XM5 | 31.38 | 30.23 | 30.09 | 5.64 | 675 | 0.04 | 31.42 | Par | 34.4 | $8.00 | Skedaddle Indi |
17/04/25 | 3rd | (3) | 6.00 | WPK | 520 | M | 30.18 | 29.75 | 29.67 | 5.59 | 433 | 0.10 | 30.28 | Par | 34.0 | $6.50 | Zipping Ariel |
W/Box(1) 0/0(2) 0/0(3) 0/2(4) 0/1(5) 0/0(6) 0/0(7) 0/0(8) 0/0

Big NelsonT: Stuart Hazlett (Towrang)
Sep-22BD DRUNS 30: 0-3-3TRACK 11: 0-0-1TRK/DIST 11: 0-0-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/25 | 7th | (7) | 13.25 | RIC | 622 | XM5 | 36.86 | 35.94 | 35.09 | 10.24 | 588 | 0.17 | 37.03 | Fast | 32.1 | $61.00 | Zipping Bop |
14/04/25 | 5th | (1) | 11.75 | NOW | 520 | XM5 | 30.40 | 29.58 | 29.25 | 4.58 | 65 | 0.18 | 30.58 | Fast | 32.3 | $13.00 | Zipping Nala |
17/04/25 | 7th | (4) | 13.25 | WPK | 520 | M | 30.67 | 29.75 | 29.67 | 5.76 | 667 | 0.10 | 30.77 | Par | 32.1 | $31.00 | Zipping Ariel |
24/04/25 | 7th | (3) | 17.75 | DTO | 520 | M | 31.10 | 29.85 | 29.62 | 5.87 | 877 | 0.10 | 31.20 | Par | 31.9 | $23.00 | Fantastic Storm |
W/Box(1) 0/5(2) 0/5(3) 0/5(4) 0/5(5) 0/1(6) 0/3(7) 0/2(8) 0/4

Shadow LineT: Ruth Matic (Canyonleigh)
Jul-23White & Dark Brindle BRUNS 3: 0-0-0TRACK 2: 0-0-0TRK/DIST 2: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/25 | 6th | (3) | 11.75 | WPK | 520 | MH | 30.88 | 30.05 | 29.53 | 5.74 | 675 | 0.18 | 31.06 | Fast | 29.0 | $31.00 | Makati Lad |
17/04/25 | 6th | (5) | 11.00 | WPK | 520 | M | 30.52 | 29.75 | 29.67 | 5.61 | 545 | 0.10 | 30.62 | Par | 29.1 | $13.00 | Zipping Ariel |
25/04/25 | 4th | (5) | 4.25 | GBN | 440 | M | 25.05 | 24.75 | 24.62 | 5344 | 0.18 | 25.23 | Fast | 29.2 | $11.00 | Aussie's Queen |
W/Box(1) 0/0(2) 0/0(3) 0/1(4) 0/0(5) 0/2(6) 0/0(7) 0/0(8) 0/0

Zipping ArielT: Courtney Barnes (Cranebrook)
Jul-23BK BRUNS 4: 1-1-1TRACK 3: 1-0-1TRK/DIST 3: 1-0-1BEST WIN TIMES: WPK29.75
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/25 | 4th | (6) | 2.50 | WPK | 520 | MH | 30.24 | 30.05 | 29.53 | 5.59 | 224 | 0.18 | 30.42 | Fast | 28.1 | $13.00 | Makati Lad |
10/04/25 | 3rd | (4) | 8.75 | WPK | 520 | M | 30.30 | 29.68 | 29.54 | 5.58 | 334 | 0.12 | 30.42 | Par | 28.1 | $5.50 | Destroying |
14/04/25 | 2nd | (7) | 3.50 | NOW | 520 | XM5 | 29.83 | 29.58 | 29.25 | 4.32 | 12 | 0.18 | 30.01 | Fast | 27.8 | $2.70 | Zipping Nala |
17/04/25 | 1st | (6) | 3.00 | WPK | 520 | M | 29.75 | 29.75 | 29.67 | 5.48 | 111 | 0.10 | 29.85 | Par | 27.8 | $2.40 | Vivid Memory |
W/Box(1) 0/0(2) 0/0(3) 0/0(4) 0/1(5) 0/0(6) 1/2(7) 0/1(8) 0/0

Gloria DaytonT: Stuart Hazlett (Towrang)
Oct-22BD BRUNS 3: 0-1-1TRACK 3: 0-1-1TRK/DIST 3: 0-1-1
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/25 | 2nd | (6) | 5.50 | WPK | 520 | MH | 30.51 | 30.12 | 29.53 | 5.77 | 312 | 0.18 | 30.69 | Fast | 22.5 | $61.00 | Zipping Bueller |
12/04/25 | 3rd | (1) | 12.00 | WPK | 520 | GRP3 | 30.90 | 30.06 | 29.15 | 5.68 | 243 | 0.03 | 30.93 | Par | 22.6 | $41.00 | Taw Galaxy |
17/04/25 | 4th | (7) | 9.50 | WPK | 520 | M | 30.42 | 29.75 | 29.67 | 5.64 | 256 | 0.10 | 30.52 | Par | 22.3 | $18.00 | Zipping Ariel |
W/Box(1) 0/1(2) 0/0(3) 0/0(4) 0/0(5) 0/0(6) 0/1(7) 0/1(8) 0/0

Zipping BalboaT: Courtney Barnes (Cranebrook)
Jul-23BK DRUNS 4: 0-0-1TRACK 3: 0-0-0TRK/DIST 3: 0-0-0
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | Sect | In Run | Time Adj | New T | Trk Rtg | Wgt | SP | Winner/Second |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/25 | 5th | (3) | 11.50 | WPK | 520 | M | 30.49 | 29.68 | 29.54 | 5.67 | 653 | 0.12 | 30.61 | Par | 34.7 | $34.00 | Destroying |
14/04/25 | 3rd | (8) | 14.50 | NOW | 520 | XM5 | 30.34 | 29.32 | 29.25 | 4.68 | 52 | 0.18 | 30.52 | Fast | 34.8 | $4.80 | Jungle Shadow |
17/04/25 | 5th | (8) | 10.00 | WPK | 520 | M | 30.46 | 29.75 | 29.67 | 5.76 | 874 | 0.10 | 30.56 | Par | 34.4 | $9.50 | Zipping Ariel |
W/Box(1) 0/0(2) 0/0(3) 0/1(4) 0/0(5) 0/0(6) 0/0(7) 0/1(8) 0/2

Making MoviesT: Richard Anderson (Wilberforce)
Scratched