Alien Snogger
Laughil Blake x Lifes A BeautyPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
99 | 30 | 17 | 13 | $4,220 | 30% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/24 | TOWC | 3rd | 270 | D1 | 16.05 | 15.73 | 0.12 | 16.17 | Par | 4.00 | 4-3- | Parkview Mossy | $6.50 | |
27/11/24 | TOWC | 2nd | 270 | D1 | 16.08 | 15.92 | 0.05 | 16.13 | Par | 2.00 | 4-2- | Signet Tess | $6.00 | |
12/11/24 | TOWC | 1st | 270 | D1 | 16.05 | 15.92 | 0.00 | 16.05 | Par | 0.75 | 3-1- | Blackrose Spirit | $2.88 | |
05/11/24 | TOWC | 1st | 270 | D1 | 15.90 | 15.90 | -0.04 | 15.86 | Par | 2.50 | 1-1- | Bettys Paddy | $2.75 | |
30/10/24 | TOWC | 3rd | 270 | D1 | 16.09 | 15.83 | -0.01 | 16.08 | Par | 3.25 | 4-4- | Makeit Les | $4.50 | |
23/10/24 | TOWC | 1st | 270 | D1 | 16.15 | 15.95 | -0.06 | 16.09 | Par | 0.50 | 2-1- | Pablo The Pup | $1.80 | |
08/10/24 | TOWC | 3rd | 500 | A2 | 30.13 | 29.73 | -0.15 | 29.98 | Par | 1.75 | 4332 | Newtown Champ | $4.50 | |
01/10/24 | TOWC | 2nd | 500 | A2 | 30.40 | 29.74 | -0.24 | 30.16 | Slow | 0.75 | 2111 | Newinn Finn | $3.00 | |
25/09/24 | TOWC | 1st | 500 | A3 | 29.62 | 29.57 | 0.11 | 29.73 | Par | 0.40 | 3221 | Romeo Wildcat | $2.38 | |
20/09/24 | TOWC | 1st | 500 | A3 | 30.02 | 29.37 | 0.12 | 30.14 | Par | 0.50 | 1111 | Swift Panya | $5.50 | |
24/08/24 | TOWC | 4th | 500 | A3 | 30.20 | 29.32 | 0.04 | 30.24 | Par | 4.40 | 1112 | Fabulous Allana | $2.88 | |
14/08/24 | TOWC | 1st | 500 | A4 | 29.91 | 29.19 | 0.21 | 30.12 | Fast | 2.75 | 3111 | Limekiln Warrior | $3.00 | |
07/08/24 | TOWC | 4th | 500 | A4 | 30.71 | 29.40 | 0.03 | 30.74 | Par | 4.00 | 4332 | Beatties Syd | $5.50 | |
02/08/24 | TOWC | 5th | 500 | A3 | 30.09 | 29.37 | 0.24 | 30.33 | Fast | 9.00 | 4444 | Bank Of Granda | $5.50 | |
24/07/24 | TOWC | 1st | 500 | A4 | 30.50 | 29.54 | 0.01 | 30.51 | Par | 0.50 | 2211 | Makeit Rocky | $1.80 | |
17/07/24 | TOWC | 5th | 500 | A4 | 30.09 | 29.43 | 0.11 | 30.20 | Par | 5.65 | 3333 | Some Playboy | $4.00 | |
26/06/24 | TOWC | 1st | 270 | D2 | 16.16 | 15.92 | 0.09 | 16.25 | Par | 7.75 | 2-1- | Savana Eske | $4.50 | |
21/05/24 | TOWC | 5th | 500 | A4 | 30.42 | 29.65 | -0.01 | 30.41 | Par | 5.50 | 3334 | Shockwave Sekani | $5.00 | |
16/05/24 | TOWC | 6th | 500 | A4 | 31.29 | 29.59 | -0.08 | 31.21 | Par | 14.05 | 5566 | Shockwave Sekani | $3.00 | |
06/05/24 | TOWC | 3rd | 500 | A4 | 29.84 | 29.33 | 0.27 | 30.11 | Fast | 1.40 | 3333 | El Prez Wolfe | $4.50 | |
01/05/24 | TOWC | 4th | 500 | A3 | 30.39 | 29.35 | 0.27 | 30.39 | Fast | 8.75 | 5332 | Ballymac Diverse | $8.00 | |
25/04/24 | TOWC | 4th | 500 | A3 | 30.03 | 29.46 | 0.17 | 30.20 | Fast | 5.75 | 2233 | Spiridon Zelus | $6.00 | |
19/04/24 | TOWC | 6th | 500 | A3 | 30.54 | 29.66 | 0.06 | 30.60 | Par | 11.00 | 2236 | Savana Charles | $5.50 | |
13/04/24 | TOWC | 5th | 500 | A2 | 30.48 | 29.67 | 0.17 | 30.65 | Fast | 8.65 | 4444 | Browns Girl | $11.00 | |
05/04/24 | TOWC | 5th | 500 | A2 | 30.41 | 29.37 | 0.02 | 30.43 | Par | 5.40 | 5555 | Fabulous Heather | $4.00 | |
30/03/24 | TOWC | 4th | 500 | IT | 30.53 | 29.39 | 0.07 | 30.53 | Par | 13.00 | 5444 | Keeperhill Duke | $4.00 | |
24/03/24 | TOWC | 5th | 500 | OR | 30.71 | 28.81 | 0.13 | 30.84 | Par | 10.50 | 4444 | Browns Girl | $0.00 | |
21/03/24 | TOWC | NaNth | 270 | D1 | 16.12 | 0.06 | Par | Alien Shade | $0.00 | |||||
15/03/24 | TOWC | 3rd | 270 | D1 | 16.04 | 15.99 | 0.00 | 16.04 | Par | 0.75 | 3-3- | Tickity Tilly | $0.00 | |
08/03/24 | TOWC | NaNth | 270 | D1 | 15.80 | 0.04 | Par | $0.00 | ||||||
29/02/24 | TOWC | NaNth | 270 | D1 | 15.88 | 0.04 | Par | $0.00 | ||||||
31/01/24 | TOWC | 3rd | 500 | A2 | 30.04 | 29.72 | -0.04 | 30.00 | Par | 4.00 | 2333 | Easy Molly | $0.00 | |
26/01/24 | TOWC | 1st | 270 | D1 | 16.01 | 15.97 | -0.01 | 16.00 | Par | 2-2- | Cathals Icon | $0.00 | ||
21/01/24 | HENL | 2nd | 460 | OR | 28.60 | 28.27 | -0.47 | 28.13 | Slow | 1.25 | 4412 | Wendil Star | $0.00 | |
01/01/24 | TOWC | 1st | 270 | D1 | 16.04 | 16.04 | 0.00 | 16.04 | Par | 2-2- | Cathals Icon | $0.00 | ||
28/12/23 | TOWC | 1st | 270 | D1 | 16.08 | 16.05 | -0.06 | 16.02 | Par | 3-2- | Plaza Big Fella | $0.00 | ||
19/12/23 | TOWC | 4th | 500 | A2 | 30.03 | 29.64 | 0.06 | 30.09 | Par | 2.75 | 5443 | Perfecto Away | $3.75 | |
12/12/23 | TOWC | 4th | 500 | A2 | 30.25 | 29.68 | 0.11 | 30.36 | Par | 6.75 | 4454 | Swift Stetson | $7.00 | |
07/12/23 | TOWC | 5th | 270 | OR | 16.53 | 15.98 | -0.12 | 16.41 | Par | 7.00 | 5-5- | Broadway Murty | $9.00 | |
30/11/23 | TOWC | 5th | 500 | OR | 30.61 | 29.53 | -0.28 | 30.33 | Slow | 13.50 | 3334 | Caseys Lee Elena | $3.75 | |
23/11/23 | TOWC | 4th | 500 | OR | 31.19 | 29.78 | -0.72 | 30.47 | Slow | 9.50 | 4333 | Fabulous Verona | $1.83 | |
07/11/23 | TOWC | 4th | 270 | D1 | 16.28 | 15.91 | 0.10 | 16.38 | Par | 3.75 | 1-1- | Pininfarina | $3.75 | |
30/10/23 | TOWC | 1st | 270 | D1 | 16.23 | 16.04 | 0.06 | 16.29 | Par | 0.15 | 2-2- | Makeit Buck | $5.50 | |
24/10/23 | TOWC | 2nd | 270 | D2 | 15.89 | 15.88 | 0.06 | 15.95 | Par | 0.15 | 1-1- | Shockwave Amber | $3.75 | |
03/09/23 | HENL | 6th | 550 | ORM | 34.82 | 33.31 | 0.10 | 34.92 | Par | 9.00 | 6665 | Smooth Operator | $3.00 | |
29/08/23 | TOWC | 1st | 500 | A2 | 29.65 | 29.58 | 0.13 | 29.78 | Par | 1.75 | 3111 | Savana Jumbo | $4.50 | |
22/08/23 | TOWC | 3rd | 270 | D2 | 16.36 | 15.78 | 0.03 | 16.39 | Par | 7.25 | 5-3- | Caseys Lee Elena | $4.20 | |
13/08/23 | TOWC | 2nd | 500 | A2 | 30.21 | 29.39 | -0.07 | 30.14 | Par | 0.40 | 3111 | Savana Tailor | $2.90 | |
01/08/23 | TOWC | 1st | 500 | A3 | 29.68 | 29.33 | 0.18 | 29.86 | Fast | 0.15 | 4111 | Sherrys Dream | $3.25 | |
25/07/23 | TOWC | 2nd | 500 | A3 | 29.79 | 29.37 | 0.18 | 29.97 | Fast | 1.25 | 4211 | Romeo Sparta | $2.25 | |
20/07/23 | TOWC | 2nd | 500 | A3 | 29.98 | 29.75 | 0.06 | 30.04 | Par | 0.50 | 2222 | Rapido Brandy | $2.75 | |
15/07/23 | TOWC | 2nd | 500 | IT | 30.55 | 29.55 | -0.01 | 30.54 | Par | 3.50 | 5332 | Caseys Jetsam | $4.00 | |
10/07/23 | OXFO | 5th | 450 | A1 | 27.61 | 27.03 | 0.03 | 27.64 | Par | 5.45 | 2223 | Kanturk Range | $8.00 | |
30/06/23 | OXFO | 3rd | 450 | A1 | 27.61 | 26.87 | -0.16 | 27.45 | Par | 3.15 | 4442 | Taylors Gord | $6.50 | |
23/06/23 | OXFO | 3rd | 450 | A1 | 27.57 | 26.88 | -0.08 | 27.49 | Par | 1.00 | 2211 | Alright Gordy | $5.50 | |
16/06/23 | OXFO | 1st | 450 | ORM | 27.17 | 26.85 | 0.08 | 27.25 | Par | 4.00 | 1111 | Micks Strike | $9.00 | |
04/06/23 | HENL | 1st | 460 | A5 | 28.10 | 27.79 | 0.01 | 28.11 | Par | 0.15 | 1111 | Vampire Moon | $3.25 | |
23/05/23 | OXFO | 2nd | 450 | KS1 | 27.56 | 27.19 | 0.09 | 27.65 | Par | 4.25 | 4222 | Wessex Merlin | $2.60 | |
18/05/23 | HENL | 1st | 460 | A6 | 28.47 | 28.24 | -0.37 | 28.10 | Slow | 0.40 | 2111 | Salacres Harold | $1.90 | |
04/05/23 | HENL | 5th | 460 | KS1 | 29.11 | 27.67 | 0.01 | 29.12 | Par | 9.75 | 4324 | Lynseys Elsie | $1.70 | |
29/04/23 | TOWC | 1st | 270 | D2 | 16.03 | 15.94 | 0.01 | 16.04 | Par | 2.75 | 2-1- | Salacres Mia | $4.00 | |
23/04/23 | HENL | 2nd | 460 | IT | 28.32 | 27.90 | 0.04 | 28.36 | Par | 0.25 | 3111 | Pot Pourri | $2.00 | |
06/04/23 | HENL | 5th | 460 | IT | 28.64 | 27.56 | 0.18 | 28.82 | Fast | 10.75 | 1344 | Wendil Waves | $5.00 | |
30/03/23 | HENL | 5th | 460 | IT | 28.85 | 27.82 | 0.06 | 28.91 | Par | 9.50 | 3345 | Macchiato | $2.60 | |
23/03/23 | HENL | 4th | 460 | IT | 28.94 | 27.69 | -0.06 | 28.88 | Par | 8.50 | 5334 | Murrow Encanto | $6.00 | |
11/03/23 | TOWC | 5th | 270 | D2 | 16.71 | 16.01 | 0.05 | 16.76 | Par | 8.75 | 4-4- | Hang On Sha | $2.40 | |
07/03/23 | TOWC | 2nd | 270 | D2 | 16.14 | 16.01 | 0.02 | 16.16 | Par | 1.00 | 3-2- | Riverside Maisie | $2.90 | |
31/01/23 | TOWC | 1st | 500 | A2 | 30.20 | 29.82 | -0.24 | 29.96 | Slow | 1.75 | 1221 | Spicuzza | $5.00 | |
13/01/23 | OXFO | 2nd | 450 | ORM | 27.74 | 27.07 | -0.21 | 27.53 | Slow | 7.00 | 4222 | Shall We | $9.00 | |
09/01/23 | TOWC | 1st | 270 | D2 | 15.98 | 15.88 | 0.06 | 16.04 | Par | 1.50 | 1-1- | Salacres Sydney | $3.50 | |
01/01/23 | TOWC | 5th | 270 | D1 | 16.65 | 15.75 | 0.04 | 16.69 | Par | 11.25 | 5-5- | Ohalabamaslama | $13.00 | |
27/12/22 | TOWC | 5th | 500 | A2 | 30.27 | 29.27 | 0.01 | 30.28 | Par | 7.65 | 4345 | Runaway Sydney | $3.75 | |
20/12/22 | TOWC | 1st | 500 | A3 | 30.13 | 29.90 | 0.04 | 30.17 | Par | 2.50 | 2211 | $2.90 | ||
05/12/22 | TOWC | 2nd | 500 | A3 | 30.19 | 29.99 | -0.12 | 30.07 | Par | 2.50 | 1111 | Longcroft Paddy | $4.20 | |
29/11/22 | TOWC | 6th | 500 | A2 | 30.45 | 29.53 | -0.06 | 30.39 | Par | 5.05 | 2223 | Slippy Barack | $4.00 | |
09/11/22 | HARL | 4th | 415 | OR3 | 27.77 | 26.75 | -0.07 | 27.70 | Par | 8.50 | 5444 | Chelms Marley | $6.50 | |
01/11/22 | TOWC | 4th | 500 | A2 | 30.83 | 30.06 | -0.32 | 30.51 | Slow | 3.50 | 1123 | Miss Big Pants | $4.50 | |
25/10/22 | TOWC | 5th | 500 | A2 | 31.11 | 29.54 | 0.06 | 31.17 | Par | 13.00 | 5666 | Benandyjac | $2.50 | |
11/09/22 | TOWC | 4th | 500 | A2 | 30.46 | 29.50 | -0.05 | 30.41 | Par | 9.50 | 2333 | Lamorna Dora | $3.25 | |
06/09/22 | TOWC | 2nd | 500 | A1 | 30.19 | 29.89 | 0.06 | 30.25 | Par | 0.25 | 1121 | Gizmo Smasher | $4.50 | |
02/09/22 | OXFO | 2nd | 450 | IV | 27.47 | 27.32 | -0.01 | 27.46 | Par | 0.15 | 3320 | Chelms Champ | $3.75 | |
28/08/22 | TOWC | 2nd | 500 | ORM | 30.30 | 29.45 | -0.07 | 30.23 | Par | 4.25 | 4322 | Trumpers Dexy | $3.00 | |
19/08/22 | ROMF | 4th | 400 | OR3 | 24.62 | 23.88 | -0.05 | 24.57 | Par | 9.25 | 6444 | Droopys Good | $17.00 | |
05/08/22 | ROMF | 3rd | 400 | OR3 | 24.40 | 23.87 | -0.06 | 24.34 | Par | 4.00 | 5443 | Getouttamyway | $5.00 | |
29/07/22 | ROMF | 3rd | 400 | OR | 24.77 | 23.88 | -0.12 | 24.65 | Par | 3.65 | 5443 | Belfast Legend | $6.50 | |
25/07/22 | TOWC | 1st | 270 | D1 | 16.34 | 16.25 | -0.10 | 16.24 | Par | 0.40 | 2-2- | $2.60 | ||
09/07/22 | TOWC | 1st | 270 | D2 | 16.05 | 16.04 | 0.01 | 16.06 | Par | 2.75 | 2-1- | Moanteen Candy | $1.90 | |
03/07/22 | TOWC | 5th | 270 | D2 | 16.82 | 15.57 | 0.04 | 16.86 | Par | 9.75 | 3-4- | Salacres Tingle | $3.00 | |
26/06/22 | TOWC | 6th | 270 | D2 | 16.65 | 15.85 | 0.04 | 16.69 | Par | 10.00 | 6-6- | Romeo Indy | $3.75 | |
14/06/22 | TOWC | 1st | 270 | D2 | 16.12 | 15.83 | 0.09 | 16.21 | Par | 0.75 | 2-1- | Winetavern Curly | $3.75 | |
03/04/22 | TOWC | 6th | 500 | A1 | 30.46 | 29.37 | 0.03 | 30.49 | Par | 10.25 | 2366 | Trubbys Sigh | $3.25 | |
27/03/22 | TOWC | 1st | 500 | A1 | 29.89 | 29.29 | -0.04 | 29.85 | Par | 1.75 | 1121 | Lenstan Bobby | $3.25 | |
20/03/22 | TOWC | 2nd | 500 | ORM | 29.82 | 29.45 | -0.04 | 29.78 | Par | 1.00 | 1111 | Droopys Artisan | $2.75 | |
08/03/22 | TOWC | 1st | 500 | A1 | 29.95 | 29.64 | -0.09 | 29.86 | Par | 2.00 | 1111 | Icemans Savana | $2.40 | |
02/03/22 | HARL | 3rd | 415 | ORM | 28.03 | 26.78 | -0.45 | 27.58 | Slow | 4.50 | 6333 | Wentworth | $5.00 | |
27/02/22 | TOWC | 3rd | 500 | ORM | 30.61 | 29.67 | -0.06 | 30.55 | Par | 6.00 | 2233 | Coolavanny Arnie | $2.00 | |
15/02/22 | TOWC | 1st | 500 | A2 | 29.88 | 29.69 | 0.03 | 29.91 | Par | 5.00 | 1211 | Rackethall Leo | $4.00 | |
08/02/22 | TOWC | 1st | 500 | A3 | 29.90 | 29.90 | 0.05 | 29.95 | Par | 2.75 | 3111 | Makeit Jonfinger | $1.70 | |
04/02/22 | TOWC | 1st | 500 | A4 | 30.60 | 30.60 | -0.21 | 30.39 | Slow | 6.75 | 3111 | Savana Penny | $1.45 | |
23/01/22 | TOWC | 4th | 500 | ORM | 30.63 | 29.45 | -0.14 | 30.49 | Par | 9.75 | 2222 | Glatton Gianni | $11.00 | |
13/01/22 | TOWC | 1st | 270 | D2 | 16.37 | 16.03 | -0.16 | 16.21 | Par | 0.25 | 1-2- | Savana Glory | $3.00 | |
07/01/22 | TOWC | 6th | 270 | D2 | 16.78 | 16.27 | -0.24 | 16.54 | Slow | 2.95 | 5-6- | Garnacanty Diva | $4.20 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers