Cambridge R1NZL
10:01AM Cambridge R2NZL
10:18AM Cambridge R3NZL
10:35AM Cambridge R4NZL
10:52AM Casino R1NSW
11:05AM Cambridge R5NZL
11:09AM Casino R2NSW
11:23AM Cambridge R6NZL
11:27AM Shepparton R1VIC
11:35AM Casino R3NSW
11:40AM Cambridge R7NZL
11:45AM Shepparton R2VIC
11:52AM Casino R4NSW
11:57AM Cambridge R8NZL
12:02PM
10:01AM Cambridge R2NZL
10:18AM Cambridge R3NZL
10:35AM Cambridge R4NZL
10:52AM Casino R1NSW
11:05AM Cambridge R5NZL
11:09AM Casino R2NSW
11:23AM Cambridge R6NZL
11:27AM Shepparton R1VIC
11:35AM Casino R3NSW
11:40AM Cambridge R7NZL
11:45AM Shepparton R2VIC
11:52AM Casino R4NSW
11:57AM Cambridge R8NZL
12:02PM
- Greyhound Racing »
- Greyhounds »
- Annika
Annika
Cosmic Rumble x Miss LaurynRed Fawn Bitch whelped 27-07-2017 Trainer: Steele Bolton (Howard Springs) Owner: That's Special Synd R Kelly, B Bottkos, T Miller
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
81 | 4 | 10 | 13 | $21,805 | 5% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Apr-22 | DAR | 7th | 8 | 537 | XM5 | 32.42 | 31.68 | 31.18 | 10.50L | Misdemeanor | $42.70 | |
06-Apr-22 | DAR | 8th | 5 | 383 | 5 | 22.89 | 22.20 | 22.20 | 9.75L | Good Charlotte | $20.70 | |
03-Apr-22 | DAR | 5th | 6 | 537 | O | 32.55 | 31.52 | 31.52 | 14.50L | Myrtle Monelli | $74.30 | |
27-Mar-22 | DAR | 8th | 8 | 537 | X45 | 33.34 | 31.83 | 31.61 | 21.50L | Aeroplane Rose | $62.40 | |
23-Mar-22 | DAR | 5th | 3 | 383 | XM5 | 23.11 | 21.93 | 21.93 | 16.75L | Misdemeanor | $20.10 | |
20-Mar-22 | DAR | 3rd | 4 | 383 | XM5 | 22.73 | 22.37 | 22.23 | 5.25L | Get A Shout | $59.80 | |
13-Mar-22 | DAR | 6th | 6 | 383 | X45 | 22.88 | 22.47 | 22.31 | 5.75L | Aunt Bee | $104.30 | |
09-Mar-22 | DAR | 8th | 8 | 383 | 5 | 23.47 | 22.31 | 22.31 | 16.50L | Falsely Accused | $67.10 | |
06-Mar-22 | DAR | 2nd | 8 | 312 | 5 | 18.56 | 18.14 | 18.13 | 6.00L | Ollie Mambo | $139.40 | |
12-Jan-22 | DAR | 6th | 7 | 537 | X45 | 33.24 | 31.80 | 31.80 | 20.50L | Another Eight | $31.60 | |
02-Jan-22 | DAR | 5th | 4 | 537 | X45 | 33.76 | 32.55 | 32.55 | 17.25L | Leading Diva | $6.70 | |
29-Dec-21 | DAR | 6th | 1 | 383 | X45 | 23.41 | 22.63 | 22.50 | 11.00L | Ohia | $14.40 | |
19-Dec-21 | DAR | 5th | 8 | 537 | X45M | 33.13 | 32.25 | 31.99 | 12.50L | 0 | Bow Axel | $33.60 |
15-Dec-21 | DAR | 6th | 5 | 383 | 5 | 23.07 | 22.48 | 22.40 | 8.25L | Royce Monelli | $52.00 | |
12-Dec-21 | DAR | 4th | 2 | 537 | X45 | 33.00 | 32.25 | 31.94 | 10.50L | Good Charlotte | $5.40 | |
05-Dec-21 | DAR | 2nd | 8 | 537 | 5 | 32.43 | 32.20 | 32.20 | 3.25L | 0 | Coffee Run | $11.10 |
01-Dec-21 | DAR | 5th | 3 | 383 | 5 | 23.02 | 22.63 | 22.56 | 5.50L | Great Knock | $27.70 | |
28-Nov-21 | DAR | 5th | 2 | 537 | X45 | 32.66 | 31.83 | 31.83 | 11.75L | Gippsland Storms | $11.00 | |
21-Nov-21 | DAR | 4th | 2 | 383 | 5 | 23.15 | 22.62 | 22.51 | 7.50L | Secret Realm | $37.70 | |
17-Nov-21 | DAR | 8th | 6 | 383 | 5 | 23.44 | 22.81 | 22.65 | 9.00L | Ainsley Flash | $12.50 | |
14-Nov-21 | DAR | 6th | 1 | 537 | O | 33.01 | 32.03 | 32.03 | 14.00L | Shrek's Storm | $78.80 | |
07-Nov-21 | DAR | 5th | 6 | 537 | B8 | 32.65 | 31.92 | 31.92 | 10.25L | Secret Realm | $25.10 | |
03-Nov-21 | DAR | 7th | 4 | 312 | 5 | 19.27 | 18.62 | 18.35 | 9.25L | Thunder Kick | $19.80 | |
31-Oct-21 | DAR | 1st | 3 | 537 | X45 | 32.46 | 32.46 | 32.46 | 0.25L | 0 | Percy's Dream | $13.10 |
12-Sep-21 | DAR | 4th | 7 | 312 | 5 | 19.17 | 18.36 | 18.23 | 11.50L | Zipping Django | $27.00 | |
08-Sep-21 | DAR | 5th | 7 | 312 | XM5 | 18.94 | 18.49 | 18.36 | 6.25L | Mini Boss | $23.10 | |
05-Sep-21 | DAR | 6th | 1 | 383 | 5 | 22.98 | 22.47 | 22.07 | 7.25L | Ainsley Flash | $23.70 | |
25-Aug-21 | DAR | 4th | 2 | 312 | 5 | 19.00 | 18.24 | 18.16 | 10.75L | Kay Okay | $11.20 | |
15-Aug-21 | DAR | 6th | 8 | 312 | XM5 | 19.08 | 18.31 | 18.31 | 11.00L | Ainsley Flash | $5.90 | |
11-Aug-21 | DAR | 4th | 2 | 312 | 5 | 18.79 | 18.09 | 18.09 | 10.00L | Eight Over | $11.60 | |
26-Jan-21 | IPS | 8th | 3 | 431 | 5 | 26.45 | 25.25 | 25.10 | 17.25L | 8 | Dynamic Trav | $9.00 |
19-Jan-21 | IPS | 2nd | 4 | 431 | 5 | 25.72 | 25.50 | 25.16 | 3.00L | 5 | Impatient Jane | $9.50 |
17-Jan-21 | CAP | 4th | 1 | 366 | 5 | 20.68 | 20.21 | 19.63 | 6.50L | Dynamic Trav | $9.00 | |
25-Oct-20 | CAP | 8th | 5 | 366 | 5 | 22.40 | 20.03 | 19.69 | 33.75L | Tweed Major | $18.00 | |
22-Oct-20 | BGC | 6th | 4 | 520 | 5 | 30.67 | 30.07 | 29.65 | 8.50L | 74 | Ringbark Reign | $31.00 |
18-Oct-20 | CAP | 3rd | 4 | 366 | 5H | 20.36 | 20.02 | 19.69 | 4.75L | Junior's Legacy | $18.00 | |
15-Oct-20 | BGC | 2nd | 8 | 520 | 5 | 30.16 | 29.67 | 29.65 | 7.00L | 32 | Cyclone Fergus | $9.00 |
08-Oct-20 | BGC | 5th | 2 | 520 | NMWH | 30.39 | 30.14 | 29.64 | 3.50L | 66 | Double Return | $41.00 |
03-Oct-20 | IPS | 3rd | 5 | 431 | 5 | 25.93 | 25.42 | 25.10 | 7.25L | 7 | Diesel's Charlie | $34.00 |
26-Sep-20 | IPS | 6th | 4 | 431 | 5 | 25.72 | 25.23 | 24.85 | 7.00L | 8 | True Luck | $15.00 |
24-Aug-20 | BGC | 4th | 2 | 520 | NMW | 31.05 | 30.26 | 30.22 | 11.25L | 44 | Pre Cruise | $11.00 |
15-Aug-20 | IPS | 5th | 3 | 630 | RW | 37.91 | 37.51 | 37.45 | 5.75L | 44 | Hara's Penny | $6.00 |
08-Aug-20 | IPS | 7th | 6 | 630 | NMW | 38.84 | 37.70 | 37.70 | 16.25L | 76 | Floral Lace | $15.00 |
25-Jul-20 | IPS | 4th | 3 | 630 | RW | 38.44 | 38.29 | 38.29 | 2.00L | 44 | Blame Brendan | $3.90 |
21-Jul-20 | IPS | 2nd | 6 | 520 | NMWNP | 30.89 | 30.75 | 30.75 | 2.00L | 63 | Zulu Rapid | $11.00 |
19-Jul-20 | CAP | 2nd | 5 | 366 | 5 | 20.45 | 20.23 | 19.90 | 3.00L | Awesome Dream | $3.00 | |
16-Jul-20 | BGC | 7th | 1 | 600 | NMW | 35.73 | 35.22 | 35.22 | 7.25L | 57 | Split Sound | $7.00 |
11-Jul-20 | IPS | 7th | 7 | 630 | NMW | 38.61 | 37.92 | 37.92 | 9.75L | 87 | Ricolina Girl | $13.00 |
07-Jul-20 | IPS | 8th | 7 | 520 | NMW | 31.66 | 30.97 | 30.68 | 9.75L | 45 | Terror Turtle | $7.50 |
04-Jul-20 | IPS | 4th | 8 | 630 | RW | 38.00 | 37.70 | 37.70 | 4.25L | 32 | Blue Bandit | $3.40 |
30-Jun-20 | IPS | 2nd | 4 | 520 | NMW | 30.94 | 30.87 | 30.73 | 1.00L | 52 | Fab Femme | $3.60 |
27-Jun-20 | IPS | 3rd | 8 | 630 | NMW | 37.83 | 37.59 | 37.59 | 3.50L | 44 | Fire Drill | $6.00 |
20-Jun-20 | IPS | 3rd | 7 | 630 | RW | 38.25 | 37.73 | 37.73 | 7.50L | 23 | Cool Talk | $4.80 |
16-Jun-20 | IPS | 3rd | 7 | 520 | 5F | 30.92 | 30.87 | 30.74 | 0.75L | 64 | Dark Zorro | $31.00 |
14-Jun-20 | CAP | 1st | 5 | 366 | 5H | 20.41 | 20.41 | 20.05 | 1.75L | Rimini | $9.50 | |
09-Jun-20 | IPS | 4th | 3 | 520 | 5H | 30.98 | 30.67 | 30.55 | 4.25L | 56 | Hara's Penny | $18.00 |
16-May-20 | IPS | 7th | 3 | 630 | NMW | 38.34 | 37.63 | 37.63 | 10.00L | 77 | Molly Anne | $12.00 |
07-May-20 | BGC | 8th | 1 | 710 | 5 | 43.36 | 42.51 | 42.51 | 12.25L | 56 | Big Boy Bruce | $23.00 |
02-May-20 | IPS | 2nd | 8 | 630 | X45 | 38.05 | 37.30 | 37.30 | 10.50L | 12 | Emmaville Star | $34.00 |
25-Apr-20 | IPS | 7th | 4 | 630 | RW | 38.43 | 38.06 | 38.06 | 5.25L | 87 | Zipping Blondie | $8.50 |
21-Apr-20 | IPS | 7th | 6 | 520 | X45F | 31.42 | 30.86 | 30.76 | 8.00L | 87 | Blue Jillem | $61.00 |
18-Apr-20 | IPS | 2nd | 2 | 630 | NMW | 37.96 | 37.94 | 37.63 | 0.25L | 32 | Eight Green Cans | $4.80 |
14-Apr-20 | IPS | 3rd | 5 | 520 | X45H | 31.04 | 30.64 | 30.64 | 5.75L | 44 | Mel Buzz | $31.00 |
11-Apr-20 | IPS | 8th | 5 | 630 | RW | 38.54 | 37.41 | 37.41 | 16.25L | 34 | Preferred Lies | $9.00 |
31-Mar-20 | IPS | 7th | 1 | 520 | NMW | 31.33 | 30.78 | 30.78 | 7.75L | 0 | Swift Dancer | $4.60 |
28-Mar-20 | IPS | 6th | 4 | 520 | X45 | 31.45 | 30.71 | 30.71 | 10.50L | 66 | Infrared Lad | $10.00 |
24-Mar-20 | IPS | 3rd | 5 | 520 | X45 | 30.99 | 30.79 | 30.79 | 2.75L | 53 | Dynamite Daisy | $3.10 |
09-Mar-20 | BGC | 1st | 7 | 520 | MNM | 30.51 | 30.51 | 29.94 | 6.00L | 11 | Flying Jet | $6.50 |
05-Mar-20 | BGC | 3rd | 2 | 520 | NNP | 30.81 | 30.24 | 29.84 | 8.25L | 13 | Magical Bill | $4.80 |
27-Feb-20 | BGC | 6th | 6 | 520 | NNP | 30.98 | 30.80 | 30.02 | 2.50L | 36 | When Dell | $10.00 |
14-Feb-20 | BGC | 6th | 3 | 520 | NNP | 31.31 | 30.44 | 30.00 | 12.25L | 45 | See Them Try | $4.40 |
30-Jan-20 | BGC | 3rd | 5 | 520 | NNP | 30.61 | 30.07 | 29.84 | 7.75L | 23 | Javens | $8.50 |
25-Jan-20 | IPS | 3rd | 8 | 520 | NNP | 30.82 | 30.58 | 30.58 | 3.50L | 32 | Bubbles And Brie | $3.70 |
16-Jan-20 | BGC | 4th | 4 | 520 | NNP | 30.52 | 30.11 | 29.86 | 5.75L | 23 | Chanticleer | $10.00 |
10-Jan-20 | BGC | 6th | 5 | 520 | NNP | 31.27 | 30.16 | 29.41 | 15.75L | 46 | Sutton's Lass | $14.00 |
02-Jan-20 | BGC | 3rd | 7 | 520 | NNP | 30.56 | 30.31 | 29.66 | 3.50L | 23 | Limited Edition | $5.50 |
26-Dec-19 | BGC | 4th | 2 | 520 | NNP | 30.86 | 30.17 | 29.39 | 9.75L | 44 | Lombardy | $9.00 |
19-Dec-19 | BGC | 3rd | 2 | 520 | NNP | 30.64 | 30.25 | 29.67 | 5.50L | 53 | Dynamic Bill | $4.40 |
27-Jun-19 | BGC | 6th | 7 | 520 | NNP | 30.96 | 30.61 | 29.62 | 5.00L | 65 | Redeal | $3.80 |
08-Jun-19 | IPS | 1st | 3 | 520 | M | 30.67 | 30.67 | 30.67 | 6.50L | 11 | That's Amore | $2.40 |
03-Jun-19 | BGC | 2nd | 5 | 520 | M | 30.55 | 30.35 | 30.35 | 2.75L | 34 | Logan Belle | $6.00 |
12-Apr-19 | CAS | 1st | 5 | 484 | TRIAL | 28.06 | 28.06 | 28.06 | 6.25L | 111 | Twig Buzz | $0.00 |
02-Apr-19 | LIS | 2nd | 7 | 420 | TRIAL | 24.34 | 24.26 | 24.26 | 1.00L | 332 | Top Odds | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
81 | 4 | 10 | 13 | $21,805 | 5% |
Best Times At Tracks
Albion Park: 520m (30.16) 600m (35.73) 710m (43.36)Capalaba: 366m (20.36)
Casino: 484m (28.06)
Darwin: 312m (18.56) 383m (22.73) 537m (32.42)
Ipswich: 431m (25.72) 520m (30.67) 630m (37.83)
Lismore: 420m (24.34)
Box
Distance & Time
Best Sectionals
Annika News
No news related to AnnikaSire: Cosmic Rumble
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Miss Lauryn
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Annika Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Annika
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|