Shepparton R9VIC
1:22PM Mount Gambier R4SA
1:28PM Casino R7NSW
1:42PM Mount Gambier R5SA
1:46PM Shepparton R10VIC
1:49PM Casino R8NSW
1:57PM Mount Gambier R6SA
2:02PM Warragul R1VIC
2:06PM Shepparton R11VIC
2:09PM Mount Gambier R7SA
2:19PM Casino R9NSW
2:22PM Addington R1NZL
2:26PM Warragul R2VIC
2:29PM Shepparton R12VIC
2:32PM
1:22PM Mount Gambier R4SA
1:28PM Casino R7NSW
1:42PM Mount Gambier R5SA
1:46PM Shepparton R10VIC
1:49PM Casino R8NSW
1:57PM Mount Gambier R6SA
2:02PM Warragul R1VIC
2:06PM Shepparton R11VIC
2:09PM Mount Gambier R7SA
2:19PM Casino R9NSW
2:22PM Addington R1NZL
2:26PM Warragul R2VIC
2:29PM Shepparton R12VIC
2:32PM
- Greyhound Racing »
- Greyhounds »
- Blazin' Jim
Blazin' Jim
Nolen x Absolute BeautBlack Dog whelped 01-05-2016 Trainer: Tyson Bradley (Meningie) Owner: Tyson Bradley
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
92 | 10 | 13 | 14 | $11,671 | 11% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Nov-21 | GAW | 6th | 5 | 400 | RW | 24.35 | 23.41 | 23.10 | 13.25L | 6666 | Bella Blitz | $18.00 |
12-Jun-21 | GAW | T | 7 | 400 | RW | 0.00 | 23.48 | 23.24 | 0.00L | 4 | Donovan Bale | $3.80 |
08-Jun-21 | GAW | 5th | 8 | 400 | FFANP | 23.60 | 23.14 | 22.88 | 6.50L | 2355 | Cheque Money | $51.00 |
31-May-21 | MBR | 5th | 1 | 395 | 6 | 23.04 | 22.55 | 22.18 | 7.00L | 245 | Ackles | $13.00 |
25-May-21 | GAW | 1st | 1 | 400 | RW | 23.15 | 23.15 | 23.01 | 4.75L | 1111 | Aston Whitney | $10.00 |
19-May-21 | MBS | 6th | 7 | 300 | 6 | 17.50 | 17.04 | 16.60 | 6.50L | Emerley Judge | $101.00 | |
01-May-21 | GAW | 6th | 2 | 400 | RWH | 23.88 | 23.19 | 22.98 | 9.75L | 5566 | Reddy Red | $6.00 |
17-Jan-21 | GAW | 5th | 5 | 400 | 5 | 30.13 | 22.92 | 22.92 | 103.00L | 5555 | Emerley Elusive | $26.00 |
21-Oct-20 | MBS | 6th | 4 | 300 | 6 | 17.45 | 16.85 | 16.49 | 8.50L | Tania Bale | $6.00 | |
16-Oct-20 | GAW | 4th | 1 | 400 | MA | 23.61 | 23.12 | 22.75 | 7.00L | 1144 | Victa Nash | $6.00 |
08-Oct-20 | GAW | 4th | 7 | 400 | MAF | 23.44 | 23.18 | 22.58 | 3.75L | 3224 | Filthy Phantom | $6.50 |
02-Oct-20 | GAW | 5th | 7 | 400 | MA | 23.51 | 22.95 | 22.58 | 8.00L | 2355 | Hunkapapa | $12.00 |
16-Sep-20 | APK | 6th | 5 | 388 | 6 | 22.95 | 22.22 | 22.13 | 10.25L | 3566 | Rusty Fury | $8.00 |
11-Sep-20 | GAW | 5th | 2 | 400 | MA | 23.63 | 23.28 | 22.64 | 5.00L | 3455 | Victa Nash | $4.20 |
04-Sep-20 | GAW | 2nd | 2 | 400 | MA | 23.17 | 23.14 | 22.78 | 0.50L | 1112 | Filthy Phantom | $3.60 |
28-Aug-20 | GAW | 5th | 7 | 400 | 5 | 23.50 | 22.91 | 22.62 | 8.25L | 5555 | Just Madge | $34.00 |
21-Aug-20 | GAW | 3rd | 7 | 400 | MA | 23.59 | 22.94 | 22.63 | 9.25L | 2333 | Emerley Jose | $2.40 |
12-Aug-20 | APK | 4th | 5 | 388 | MA | 22.63 | 22.50 | 22.17 | 1.75L | 1234 | Liberal Nunnio | $4.60 |
07-Aug-20 | GAW | 1st | 1 | 400 | MA | 23.22 | 23.22 | 22.89 | 0.75L | 1111 | Crazy Again | $2.60 |
31-Jul-20 | GAW | 6th | 5 | 400 | FFANP | 23.76 | 22.55 | 22.55 | 17.25L | 6666 | Black Kruger | $81.00 |
24-Jul-20 | GAW | 3rd | 7 | 400 | O | 23.10 | 22.57 | 22.57 | 7.50L | 2333 | Black Kruger | $81.00 |
15-Jul-20 | MBS | 4th | 1 | 300 | 6 | 17.09 | 16.95 | 16.74 | 2.00L | Dusty Divot | $9.50 | |
08-Jul-20 | APK | 2nd | 1 | 388 | 6 | 22.42 | 22.29 | 22.21 | 1.75L | 2222 | Blasting Billy | $4.20 |
29-Jun-20 | APK | 8th | 7 | 388 | 6 | 23.05 | 22.21 | 22.12 | 12.00L | 4488 | Just Madge | $51.00 |
22-Jun-20 | APK | 5th | 4 | 388 | 6 | 23.33 | 22.31 | 22.31 | 14.50L | 4554 | Sol's Buddy | $31.00 |
15-Jun-20 | APK | 2nd | 5 | 388 | 6 | 22.48 | 22.43 | 22.21 | 0.75L | 2222 | Missing Mate | $9.00 |
08-Jun-20 | APK | 2nd | 5 | 388 | 6 | 22.66 | 22.66 | 22.12 | 0.05L | 2222 | Late Missile | $6.50 |
31-May-20 | MBR | 3rd | 4 | 395 | 6 | 22.77 | 22.32 | 22.03 | 6.25L | 123 | Danyo's Rosie | $26.00 |
22-May-20 | GAW | 3rd | 8 | 400 | X45 | 23.49 | 23.08 | 22.86 | 5.75L | 5234 | Long Gully Terry | $9.00 |
15-May-20 | GAW | 5th | 6 | 400 | O | 23.81 | 22.83 | 22.69 | 14.00L | 5555 | Long Gully Boy | $51.00 |
16-Mar-20 | APK | 5th | 7 | 388 | 6 | 22.85 | 22.31 | 22.07 | 7.75L | 3455 | He's All Ours | $7.00 |
11-Mar-20 | MBS | 4th | 7 | 300 | 6 | 17.13 | 16.84 | 16.64 | 4.25L | Jervois Boy | $5.50 | |
04-Mar-20 | APK | 2nd | 7 | 388 | 6 | 22.63 | 22.42 | 22.20 | 3.00L | 2322 | Emerley Drummer | $4.40 |
28-Feb-20 | GAW | 1st | 2 | 400 | 5 | 23.03 | 23.03 | 22.42 | 2.75L | 1111 | Just Kenny | $1.55 |
24-Feb-20 | APK | 3rd | 2 | 388 | 6 | 22.48 | 22.14 | 21.99 | 4.75L | 3443 | Air Marshall | $34.00 |
19-Feb-20 | APK | 4th | 8 | 388 | 6 | 22.64 | 22.10 | 22.10 | 7.75L | 4444 | All Out Crazy | $19.00 |
27-Jan-20 | APK | 5th | 8 | 388 | 6 | 22.85 | 22.42 | 22.13 | 6.00L | 3555 | Romanowski | $6.50 |
21-Jan-20 | GAW | 1st | 7 | 400 | 5 | 23.02 | 23.02 | 22.85 | 0.75L | 2111 | Liberal Nunnio | $10.00 |
14-Jan-20 | GAW | 5th | 7 | 400 | X34 | 23.54 | 22.96 | 22.86 | 8.25L | 4555 | Long Gully Boy | $14.00 |
10-Jan-20 | GAW | 8th | 7 | 400 | 5 | 24.26 | 22.96 | 22.74 | 18.50L | 7688 | Wild Looking | $13.00 |
06-Jan-20 | APK | 2nd | 8 | 388 | 6 | 22.54 | 22.40 | 22.20 | 2.00L | 2342 | Bella Peruzzi | $8.00 |
01-Jan-20 | APK | 3rd | 1 | 388 | 6 | 22.68 | 22.48 | 22.10 | 2.75L | 1233 | Speed Crazy | $11.00 |
16-Dec-19 | GAW | 6th | 6 | 400 | X45 | 24.58 | 22.82 | 22.82 | 25.25L | 2776 | Dolly Jo | $6.50 |
11-Dec-19 | APK | 2nd | 8 | 388 | 6 | 22.60 | 22.34 | 22.14 | 3.75L | 2222 | Cawbourne Cross | $8.00 |
03-Dec-19 | GAW | 2nd | 4 | 400 | O | 22.97 | 22.55 | 22.55 | 6.00L | 2222 | Stir Crazy | $8.00 |
26-Nov-19 | GAW | 2nd | 1 | 400 | O | 22.90 | 22.71 | 22.71 | 2.50L | 1122 | Stir Crazy | $3.10 |
06-Nov-19 | MBS | 6th | 1 | 300 | 6 | 16.94 | 16.62 | 16.41 | 4.50L | Emerley Jose | $7.50 | |
01-Nov-19 | MBR | 7th | 7 | 395 | 6 | 23.72 | 22.74 | 22.45 | 14.00L | 27cstbld7 | Aston Klara | $10.00 |
16-Oct-19 | APK | 4th | 1 | 388 | 6 | 22.94 | 22.50 | 22.39 | 6.25L | 1344 | Emerley Zero | $4.00 |
10-Oct-19 | GAW | 4th | 5 | 400 | 5H | 23.20 | 22.84 | 22.43 | 5.25L | 1334 | No Passengers | $16.00 |
01-Oct-19 | GAW | 1st | 4 | 400 | 5 | 22.89 | 22.89 | 22.80 | 1.75L | 1111 | Long Gully Keith | $9.00 |
24-Sep-19 | GAW | 7th | 7 | 400 | X34 | 23.57 | 22.93 | 22.83 | 9.25L | 8677 | Dolly Jo | $23.00 |
17-Sep-19 | GAW | 5th | 8 | 400 | FFANP | 23.63 | 22.95 | 22.74 | 9.75L | 7555 | Steel | $19.00 |
29-May-19 | APK | 6th | 7 | 388 | 6 | 23.77 | 22.37 | 22.30 | 20.00L | 2466 | St. Regis | $2.40 |
29-Apr-19 | APK | 6th | 6 | 388 | 6 | 22.86 | 22.43 | 22.27 | 6.00L | 1366 | Ed The Expert | $3.20 |
23-Apr-19 | APK | 5th | 2 | 388 | 6 | 22.81 | 22.01 | 22.01 | 11.50L | 5555 | Querencia | $3.70 |
16-Apr-19 | GAW | 1st | 2 | 400 | 5 | 22.86 | 22.86 | 22.84 | 9.75L | 1111 | Montana Mcbain | $1.90 |
12-Apr-19 | GAW | 4th | 6 | 400 | 5 | 23.08 | 22.96 | 22.86 | 1.75L | 4444 | Emerley Zero | $16.00 |
08-Apr-19 | APK | 3rd | 7 | 388 | 6 | 22.93 | 22.53 | 22.08 | 5.75L | 6633 | Silk Worm | $26.00 |
02-Apr-19 | GAW | 1st | 2 | 400 | 6 | 23.14 | 23.14 | 22.89 | 5.25L | 1111 | Stitch 'em Dolly | $1.80 |
29-Mar-19 | MBR | 5th | 5 | 395 | 6 | 23.09 | 22.41 | 22.41 | 9.75L | 445 | Bobby Soxer | $61.00 |
25-Mar-19 | APK | 2nd | 3 | 388 | 6 | 22.63 | 22.26 | 22.26 | 5.25L | 2322 | Stirling Em | $14.00 |
05-Feb-19 | GAW | 3rd | 8 | 400 | 6 | 23.54 | 22.95 | 22.75 | 8.25L | 1233 | Spirit Of Pop | $3.10 |
29-Jan-19 | GAW | 1st | 1 | 400 | 2 | 23.17 | 23.17 | 22.82 | 1.25L | 1111 | Claretown Lilly | $4.20 |
07-Dec-18 | APK | 6th | 5 | 388 | 1 | 23.35 | 22.57 | 22.54 | 11.00L | 4566 | Justice Elite | $9.00 |
02-Dec-18 | GAW | 7th | 8 | 400 | 6 | 23.69 | 23.25 | 22.99 | 6.25L | 1267 | Spring Double | $12.00 |
21-Nov-18 | APK | 3rd | 2 | 388 | 6 | 23.05 | 22.80 | 22.21 | 3.50L | 2233 | Hot Princess | $15.00 |
28-Sep-18 | STR | 5th | 1 | 319 | 6 | 18.80 | 17.89 | 17.89 | 13.00L | Time's Right | $7.50 | |
23-Sep-18 | GAW | 4th | 8 | 400 | 6 | 23.43 | 23.01 | 22.93 | 6.00L | 1444 | Kansas Lane | $5.50 |
19-Sep-18 | APK | 4th | 4 | 388 | 6 | 22.81 | 22.69 | 22.15 | 1.75L | 3244 | Singin' Hawke | $5.00 |
14-Sep-18 | STR | 3rd | 8 | 319 | 6 | 18.30 | 17.98 | 17.98 | 4.50L | El Jerico | $10.00 | |
05-Sep-18 | APK | 4th | 8 | 388 | 6 | 22.85 | 22.54 | 22.12 | 4.25L | 4334 | Bit Of Fun | $4.50 |
02-Sep-18 | GAW | 6th | 4 | 400 | 6 | 23.68 | 23.12 | 22.79 | 8.00L | 4776 | Diamond Model | $6.50 |
26-Aug-18 | STR | 6th | 7 | 319 | 6 | 18.71 | 18.37 | 18.16 | 4.75L | Danyo's Evie | $6.50 | |
21-Aug-18 | GAW | 1st | 1 | 400 | 6 | 23.08 | 23.08 | 22.90 | 4.25L | 1111 | Royal Spectrum | $2.80 |
17-Aug-18 | STR | 3rd | 1 | 319 | SNP | 18.73 | 18.25 | 18.14 | 6.75L | Gemtree Dynamo | $7.50 | |
12-Aug-18 | GAW | 1st | 8 | 400 | M | 23.21 | 23.21 | 22.94 | 4.75L | 1111 | Smiling Chiera | $2.20 |
07-Aug-18 | GAW | 2nd | 2 | 400 | M | 23.27 | 23.13 | 22.89 | 2.00L | 1122 | Beside Myself | $4.50 |
06-Jul-18 | HVL | 4th | 2 | 300 | M | 17.47 | 17.30 | 16.82 | 2.51L | M/2 | Just Jimmy | $5.90 |
27-Jun-18 | BEN | 5th | 6 | 425 | T3-M | 25.01 | 24.81 | 24.16 | 2.90L | M/323 | Sketchy Skinny | $7.50 |
17-Jun-18 | HVL | 3rd | 8 | 350 | M | 20.48 | 20.07 | 19.28 | 5.91L | M/1 | Dad's Honour | $4.70 |
14-Jun-18 | BEN | 2nd | 7 | 425 | M | 24.83 | 24.68 | 24.01 | 2.11L | Q/111 | Chill Out Al | $9.80 |
11-Jun-18 | BAL | 7th | 8 | 450 | T3-M | 26.71 | 25.82 | 25.54 | 12.80L | M/356 | Vincero | $14.30 |
08-Jun-18 | HVL | 7th | 1 | 300 | M | 17.59 | 17.01 | 16.93 | 8.25L | S/2 | Cousin's Choice | $3.80 |
06-Jun-18 | BEN | 3rd | 6 | 425 | T3-M | 24.72 | 24.32 | 24.16 | 5.71L | M/113 | Special Drop | $3.20 |
31-May-18 | BAL | 3rd | 4 | 390 | MAPM | 22.81 | 22.49 | 22.43 | 4.61L | M/23 | Setting Moon | $19.20 |
09-May-18 | BEN | 7th | 8 | 425 | T3-M | 26.29 | 24.47 | 24.17 | 26.04L | M/677 | Judge Judy | $3.20 |
01-May-18 | HOR | 4th | 3 | 410 | MH | 24.04 | 23.43 | 23.07 | 8.70L | M/44 | Wanna Allen | $12.30 |
16-Apr-18 | SHP | 7th | 4 | 390 | T3-M | 23.45 | 23.05 | 22.60 | 5.75L | M/57 | Launch Time | $2.20 |
04-Apr-18 | BAL | 5th | 5 | 390 | M | 23.06 | 22.89 | 22.15 | 2.50L | M/14 | Cash No Bounce | $6.40 |
28-Mar-18 | BEN | 7th | 3 | 425 | MSF | 25.17 | 23.79 | 23.41 | 19.70L | M/777 | Alpha Midas | $94.80 |
22-Mar-18 | BEN | 2nd | 4 | 425 | MH | 24.46 | 23.73 | 23.47 | 10.43L | M/122 | My Bro Lewis | $11.20 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
92 | 10 | 13 | 14 | $11,671 | 11% |
Best Times At Tracks
Angle Park: 388m (22.42)Ballarat: 390m (22.81) 450m (26.71)
Bendigo: 425m (24.46)
Gawler: 400m (22.86)
Healesville: 300m (17.47) 350m (20.48)
Horsham: 410m (24.04)
Murray Bridge: 395m (22.77)
Murray Bridge Straight: 300m (16.94)
Shepparton: 390m (23.45)
Strathalbyn: 319m (18.30)
Box
Distance & Time
Best Sectionals
Blazin' Jim News
No news related to Blazin' JimSire: Nolen
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Absolute Beaut
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Blazin' Jim Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Blazin' Jim
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|