Addington R1NZL
10:12AM Addington R2NZL
10:30AM Addington R3NZL
10:47AM Addington R4NZL
11:05AM Addington R5NZL
11:22AM Addington R6NZL
11:40AM Temora R1NSW
11:47AM Addington R7NZL
11:56AM Launceston R1TAS
12:00PM Temora R2NSW
12:04PM Murray Bridge Straight R1SA
12:12PM Addington R8NZL
12:20PM Launceston R2TAS
12:24PM Temora R3NSW
12:28PM
10:12AM Addington R2NZL
10:30AM Addington R3NZL
10:47AM Addington R4NZL
11:05AM Addington R5NZL
11:22AM Addington R6NZL
11:40AM Temora R1NSW
11:47AM Addington R7NZL
11:56AM Launceston R1TAS
12:00PM Temora R2NSW
12:04PM Murray Bridge Straight R1SA
12:12PM Addington R8NZL
12:20PM Launceston R2TAS
12:24PM Temora R3NSW
12:28PM
- Greyhound Racing »
- Greyhounds »
- Bottled Fury
Bottled Fury
Barcia Bale x Destini FirebirdBlack Bitch whelped 09-12-2017 Trainer: Tony Hinrichsen (Langhorne Creek) Owner: Tony Hinrichsen
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
166 | 10 | 22 | 30 | $13,715 | 6% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-Jul-22 | MTG | 6th | 2 | 400 | RW | 24.42 | 23.68 | 23.19 | 10.50L | Pongo | $81.00 | |
07-Jul-22 | MTG | 5th | 8 | 400 | RW | 24.34 | 23.28 | 23.27 | 15.00L | Inga Riley | $34.00 | |
30-Jun-22 | MTG | 5th | 5 | 400 | RW | 24.67 | 23.58 | 23.08 | 15.50L | Spring Spirit | $41.00 | |
22-Jun-22 | GAW | 8th | 7 | 400 | MA | 24.60 | 23.08 | 22.72 | 21.75L | 8888 | Our Katie Rose | $101.00 |
16-Jun-22 | MTG | 7th | 7 | 400 | RW | 24.60 | 23.48 | 23.21 | 16.00L | Glenville Rose | $41.00 | |
24-Mar-22 | MTG | 5th | 4 | 400 | RW | 23.94 | 23.05 | 23.05 | 12.75L | Out Of Gas | $41.00 | |
22-Mar-22 | MBS | 4th | 1 | 300 | 6 | 17.28 | 17.08 | 16.73 | 2.75L | She's Driven | $101.00 | |
15-Mar-22 | GAW | 5th | 4 | 400 | RW | 23.75 | 23.01 | 22.39 | 10.50L | 3555 | Bella Blitz | $12.00 |
05-Mar-22 | APK | 5th | 1 | 342 | RWH | 20.50 | 20.03 | 19.52 | 6.50L | 355 | Hayride Reid | $7.50 |
03-Mar-22 | MTG | 3rd | 2 | 400 | RW | 24.15 | 23.55 | 22.92 | 8.50L | Major Tom Fury | $21.00 | |
24-Feb-22 | MTG | 3rd | 1 | 400 | RW | 23.86 | 23.38 | 23.27 | 6.75L | Shimmy Sharna | $12.00 | |
19-Feb-22 | APK | 3rd | 2 | 342 | RW | 20.38 | 19.97 | 19.61 | 5.75L | 233 | Tiara Sebon | $11.00 |
17-Feb-22 | MTG | 6th | 8 | 400 | RW | 24.23 | 23.59 | 23.12 | 9.25L | Myola Dawn | $34.00 | |
10-Feb-22 | MTG | 5th | 1 | 400 | RW | 24.22 | 23.43 | 22.77 | 11.25L | Mootwingee | $34.00 | |
03-Feb-22 | MTG | 5th | 4 | 400 | RW | 24.46 | 23.56 | 23.07 | 12.75L | Rower's Rule | $23.00 | |
30-Jan-22 | GAW | 8th | 4 | 400 | MAH | 24.03 | 23.25 | 22.75 | 11.00L | 1478 | Our Katie Rose | $101.00 |
24-Jan-22 | APK | 7th | 8 | 342 | MA | 20.72 | 19.73 | 19.34 | 14.00L | 677 | Velocity Dory | $101.00 |
20-Jan-22 | MTG | 6th | 6 | 400 | RW | 24.22 | 23.61 | 23.18 | 8.75L | Asquith Bale | $11.00 | |
19-Dec-21 | GAW | 7th | 3 | 400 | RW | 24.44 | 23.26 | 23.08 | 16.75L | 4777 | Turbo Raider | $15.00 |
14-Dec-21 | MBS | 6th | 8 | 300 | 6 | 17.42 | 16.77 | 16.54 | 9.25L | High Octane | $4.60 | |
11-Dec-21 | BHL | 5th | 5 | 375 | FFA | 22.62 | 21.70 | 21.70 | 13.25L | Iceni Riot | $9.90 | |
07-Dec-21 | MBS | 3rd | 8 | 300 | 6 | 16.96 | 16.75 | 16.70 | 3.00L | Spiritual Vision | $23.00 | |
04-Dec-21 | BHL | 5th | 8 | 375 | FFA | 22.47 | 21.73 | 21.73 | 10.50L | Iceni Riot | $5.20 | |
01-Dec-21 | GAW | 6th | 4 | 400 | 5 | 23.38 | 22.72 | 22.69 | 9.25L | 3256 | Svitolina | $81.00 |
15-Nov-21 | APK | 4th | 2 | 342 | MA | 20.10 | 19.55 | 19.18 | 7.75L | 334 | Jack's Knight | $23.00 |
13-Nov-21 | APK | 3rd | 5 | 342 | RW | 20.17 | 20.06 | 19.58 | 1.50L | 223 | Spy Master | $11.00 |
31-Oct-21 | MTG | 4th | 7 | 400 | 6 | 23.75 | 23.25 | 22.77 | 7.00L | Emerley Apep | $13.00 | |
19-Oct-21 | MBS | 5th | 3 | 300 | 6 | 17.36 | 17.08 | 16.84 | 4.00L | Aston Carlos | $61.00 | |
16-Oct-21 | APK | 8th | 3 | 342 | RW | 20.52 | 19.93 | 19.93 | 8.25L | 888 | Grit Blaster | $5.50 |
14-Oct-21 | MTG | 2nd | 7 | 400 | RW | 23.35 | 23.33 | 23.00 | 0.25L | Allinga Tianna | $6.50 | |
11-Oct-21 | APK | 6th | 7 | 342 | RWF | 20.41 | 19.68 | 19.43 | 10.25L | 356 | Sarcasmic | $15.00 |
02-Oct-21 | APK | 1st | 1 | 342 | RWH | 20.04 | 20.04 | 19.62 | 0.10L | 111 | Grit Blaster | $3.50 |
28-Sep-21 | MBS | 3rd | 4 | 300 | 6 | 17.03 | 16.96 | 16.64 | 1.00L | Go Go Dolly | $34.00 | |
21-Sep-21 | MBS | 3rd | 2 | 300 | 6 | 17.04 | 16.75 | 16.75 | 4.25L | Moon Salad | $34.00 | |
15-Sep-21 | GAW | 6th | 5 | 400 | RW | 23.84 | 23.19 | 23.08 | 9.25L | 6666 | She's Hope | $6.50 |
07-Sep-21 | MBS | 3rd | 4 | 300 | 6 | 17.22 | 16.80 | 16.53 | 6.00L | Two Jabs | $15.00 | |
25-Aug-21 | MBS | 3rd | 8 | 300 | 6 | 17.30 | 17.18 | 16.79 | 1.75L | Emerley Red | $19.00 | |
21-Aug-21 | GAW | 7th | 7 | 400 | RW | 23.80 | 23.00 | 23.00 | 11.50L | 3477 | Zipping Slade | $81.00 |
15-Aug-21 | MTG | 4th | 2 | 400 | 6 | 23.83 | 23.22 | 23.11 | 8.75L | Aston Dijon | $23.00 | |
08-Aug-21 | MTG | 3rd | 4 | 400 | 6 | 23.69 | 23.19 | 23.19 | 7.00L | Daph's Extreme | $26.00 | |
26-Jul-21 | MBR | 6th | 8 | 395 | 6 | 22.96 | 22.54 | 22.19 | 6.00L | 456 | Mercedes Monelli | $41.00 |
18-Jul-21 | MTG | 3rd | 2 | 400 | 6 | 23.52 | 23.33 | 23.00 | 2.50L | Material Girl | $2.70 | |
11-Jul-21 | MTG | 3rd | 8 | 400 | 6 | 23.55 | 23.17 | 22.97 | 5.25L | Don't Move Rufus | $7.00 | |
08-Jul-21 | MTG | 6th | 2 | 400 | RW | 23.66 | 23.08 | 23.08 | 8.25L | Twinkle Love | $10.00 | |
04-Jul-21 | MTG | 3rd | 2 | 400 | 6 | 23.47 | 23.20 | 22.94 | 3.75L | This Time Bro | $3.80 | |
30-Jun-21 | MBS | 6th | 6 | 300 | 6 | 16.87 | 16.61 | 16.47 | 3.75L | Ackles | $14.00 | |
17-Jun-21 | MTG | 2nd | 6 | 400 | RW | 23.53 | 23.22 | 23.11 | 4.25L | It's A Louie | $3.50 | |
13-Jun-21 | MTG | 2nd | 4 | 400 | 6 | 23.30 | 23.22 | 22.84 | 1.00L | Slingshot Yang | $6.00 | |
07-Jun-21 | MBR | 3rd | 5 | 395 | 6 | 22.83 | 22.39 | 22.04 | 6.25L | 233 | Buckingham | $41.00 |
03-Jun-21 | MBR | 3rd | 4 | 395 | 6 | 22.81 | 22.42 | 22.20 | 5.50L | 223 | Plumber | $34.00 |
29-May-21 | GAW | 1st | 6 | 400 | RW | 23.37 | 23.37 | 23.03 | 0.75L | 2111 | Emerley Circuit | $3.80 |
25-May-21 | GAW | 2nd | 8 | 400 | RW | 23.40 | 23.01 | 23.01 | 5.50L | 3222 | Sweet Antares | $10.00 |
16-May-21 | MTG | 4th | 7 | 400 | 6 | 23.70 | 23.18 | 23.17 | 7.50L | Out Of Gas | $12.00 | |
10-May-21 | MBR | 3rd | 4 | 395 | RW | 23.03 | 22.86 | 22.26 | 2.25L | 433 | Sol's Buddy | $23.00 |
06-May-21 | MTG | 6th | 2 | 512 | RW | 30.54 | 30.04 | 29.70 | 7.00L | Ton Eighty | $10.00 | |
03-May-21 | MBR | 3rd | 8 | 395 | 6 | 22.84 | 22.42 | 22.10 | 6.00L | 233 | Boundin' Baby | $17.00 |
26-Apr-21 | MBR | 5th | 1 | 395 | 6 | 23.08 | 22.41 | 22.29 | 9.50L | 265 | Pyrotechnic | $10.00 |
22-Apr-21 | MTG | 1st | 2 | 400 | RW | 23.42 | 23.42 | 23.28 | 0.75L | Chanko Girl | $5.00 | |
15-Apr-21 | MBR | 4th | 7 | 395 | 6 | 22.71 | 22.63 | 21.93 | 1.00L | 124 | Time Striker | $17.00 |
12-Apr-21 | MBR | 7th | 3 | 395 | 6 | 23.10 | 22.49 | 22.10 | 8.75L | 677 | Mootwingee | $14.00 |
06-Apr-21 | APK | 4th | 8 | 388 | 6 | 22.68 | 22.51 | 22.14 | 2.25L | 4444 | Burnt Gold | $12.00 |
28-Mar-21 | GAW | 1st | 1 | 400 | 6 | 23.26 | 23.26 | 22.74 | 1.75L | 1111 | Aston Whitney | $5.50 |
20-Mar-21 | APK | 2nd | 1 | 388 | SNP | 22.60 | 22.48 | 22.31 | 1.75L | 2222 | Stitch 'em Doc | $6.50 |
17-Mar-21 | GAW | 2nd | 5 | 400 | SNP | 23.17 | 23.10 | 22.53 | 1.00L | 1122 | Mepunga Harry | $12.00 |
10-Mar-21 | GAW | 7th | 6 | 400 | 5H | 23.64 | 22.88 | 22.73 | 10.75L | 5467 | Sutton Daisy | $101.00 |
06-Mar-21 | APK | 7th | 4 | 388 | SNP | 23.27 | 22.69 | 22.34 | 8.25L | 6577 | Mcalpine | $31.00 |
04-Mar-21 | MTG | 5th | 1 | 400 | SNP | 23.93 | 23.50 | 23.36 | 6.00L | Tigers Nineteen | $5.50 | |
25-Feb-21 | MTG | 6th | 2 | 400 | SNP | 24.00 | 23.55 | 23.26 | 6.25L | Finniss Looper | $6.00 | |
18-Feb-21 | MTG | 4th | 2 | 400 | SNP | 23.75 | 23.13 | 23.13 | 8.75L | Contrail | $3.60 | |
11-Feb-21 | MTG | 3rd | 8 | 400 | SNP | 23.61 | 23.26 | 23.12 | 5.00L | Banjo Bliss | $12.00 | |
13-Jan-21 | GAW | 6th | 5 | 400 | SNP | 24.11 | 23.06 | 23.06 | 15.00L | 5666 | Long Gully Terry | $9.00 |
09-Jan-21 | APK | 4th | 3 | 388 | SNP | 22.87 | 22.23 | 22.23 | 9.25L | 2234 | Artistic Lee | $8.00 |
30-Dec-20 | GAW | 2nd | 1 | 400 | 5 | 23.32 | 23.31 | 22.59 | 0.10L | 1112 | Reddy Red | $4.80 |
26-Dec-20 | APK | 4th | 5 | 388 | SNP | 22.87 | 22.62 | 22.51 | 3.50L | 3444 | Seaside Shuffle | $5.50 |
22-Dec-20 | APK | 1st | 4 | 388 | SNP | 22.59 | 22.59 | 22.37 | 0.50L | 1111 | Filthy Phantom | $6.00 |
17-Dec-20 | MTG | 2nd | 6 | 400 | SNP | 23.76 | 23.60 | 23.56 | 2.25L | Legendary Lao | $6.50 | |
04-Dec-20 | MBR | 2nd | 8 | 395 | 6 | 22.66 | 22.65 | 21.97 | 0.10L | 22wmar(28days+1stat)2 | Rebellious Nick | $23.00 |
01-Dec-20 | APK | 8th | 1 | 388 | 6 | 23.66 | 22.18 | 22.18 | 21.25L | 4488 | It's Smudgy | $26.00 |
28-Nov-20 | APK | 3rd | 3 | 388 | SNP | 22.91 | 22.68 | 22.40 | 3.25L | 4443 | Missing Queen | $16.00 |
24-Nov-20 | MBS | 4th | 8 | 300 | 6 | 17.09 | 16.78 | 16.54 | 4.25L | Cherokee Cash | $31.00 | |
21-Oct-20 | MBS | 3rd | 7 | 300 | 6 | 17.19 | 16.88 | 16.49 | 4.25L | For The Thrill | $21.00 | |
18-Oct-20 | MBR | 2nd | 2 | 395 | SNP | 23.03 | 22.97 | 22.22 | 0.75L | 122 | Mel Buzz | $10.00 |
22-Sep-20 | GAW | 4th | 7 | 400 | 5 | 23.42 | 23.22 | 22.74 | 2.75L | 2344 | Long Gully Bella | $34.00 |
19-Sep-20 | APK | 3rd | 8 | 388 | SNP | 22.95 | 22.60 | 22.60 | 5.00L | 3333 | Artistic Lee | $16.00 |
15-Sep-20 | GAW | 6th | 5 | 400 | S | 23.70 | 23.21 | 23.12 | 7.00L | 6666 | Missy Two Toes | $4.00 |
09-Sep-20 | MBS | 3rd | 2 | 350 | 6 | 20.13 | 19.63 | 19.09 | 7.00L | Dusty Divot | $23.00 | |
06-Sep-20 | MBR | 5th | 8 | 395 | 6 | 23.04 | 22.45 | 22.32 | 8.25L | 445 | Springvale Vixen | $6.00 |
11-Aug-20 | GAW | 6th | 2 | 400 | SNP | 24.35 | 23.39 | 23.32 | 13.75L | 5666 | Emerley Jose | $6.00 |
07-Aug-20 | GAW | 4th | 7 | 400 | 6 | 23.37 | 22.89 | 22.89 | 6.75L | 2444 | Private | $51.00 |
29-Jul-20 | MBS | 4th | 2 | 300 | 6 | 17.00 | 16.64 | 16.55 | 5.25L | Halfeti Rose | $41.00 | |
26-Jul-20 | MBR | 6th | 7 | 455 | 6 | 26.11 | 25.73 | 25.65 | 5.25L | 256 | Springvale Vixen | $34.00 |
19-Jul-20 | MBR | 2nd | 3 | 455 | 6 | 26.09 | 26.02 | 25.53 | 1.00L | 122 | Cawbourne Coco | $41.00 |
14-Jul-20 | GAW | 2nd | 2 | 400 | SNP | 23.32 | 22.91 | 22.91 | 5.75L | 2222 | Making Dough | $4.40 |
08-Jul-20 | APK | 8th | 8 | 388 | 6 | 22.93 | 22.29 | 22.21 | 9.25L | 5678 | Blasting Billy | $34.00 |
03-Jul-20 | MBR | 6th | 4 | 455 | 6 | 26.47 | 25.73 | 25.48 | 10.50L | 246 | Express Eve | $41.00 |
01-Jul-20 | MBS | 5th | 4 | 300 | 6 | 16.95 | 16.71 | 16.32 | 3.50L | Springvale Slick | $18.00 | |
24-Jun-20 | APK | 2nd | 8 | 388 | SNP | 22.63 | 22.38 | 22.32 | 3.50L | 4332 | Aston Ricardo | $2.40 |
21-Jun-20 | MBR | 5th | 6 | 455 | 6 | 26.13 | 25.60 | 25.25 | 7.50L | 255 | Aston Merlin | $34.00 |
17-Jun-20 | MBS | 3rd | 4 | 300 | 6 | 17.06 | 16.91 | 16.48 | 2.00L | Zagreb | $18.00 | |
14-Jun-20 | MBR | 4th | 8 | 395 | 6 | 22.74 | 22.27 | 22.01 | 6.50L | 344 | Cawbourne Cooper | $31.00 |
07-Jun-20 | MBR | 6th | 6 | 395 | 6 | 23.10 | 22.68 | 22.19 | 6.00L | 566 | Keungi | $26.00 |
31-May-20 | MBR | 5th | 6 | 395 | 6 | 23.09 | 22.60 | 22.03 | 7.00L | 4c6cw5 | Allinga Chloe | $16.00 |
25-May-20 | APK | 6th | 1 | 388 | 6 | 23.39 | 22.38 | 22.09 | 14.25L | 3366 | Long Gully Wilma | $14.00 |
22-May-20 | GAW | 4th | 8 | 400 | 6 | 23.43 | 23.19 | 22.86 | 3.50L | 3444 | Jervois Boy | $14.00 |
19-May-20 | GAW | 2nd | 3 | 400 | 5 | 23.14 | 22.67 | 22.67 | 6.50L | 2222 | Long Gully Wilma | $26.00 |
15-May-20 | GAW | 5th | 4 | 400 | 6 | 23.47 | 22.69 | 22.69 | 11.00L | 2455 | Golden Kruger | $26.00 |
12-May-20 | GAW | 2nd | 8 | 400 | 2 | 23.23 | 23.12 | 22.94 | 1.50L | 2222 | Kid Me Never | $3.20 |
10-May-20 | MBR | 1st | 1 | 395 | 6 | 22.77 | 22.77 | 22.22 | 0.75L | 121 | Weblec Bow | $5.00 |
01-May-20 | GAW | 6th | 7 | 400 | 6 | 23.99 | 23.05 | 22.93 | 13.25L | 5666 | Allinga Lily | $21.00 |
22-Apr-20 | MBS | 3rd | 6 | 300 | 6 | 16.99 | 16.70 | 16.52 | 4.25L | Kisses For Chloe | $26.00 | |
15-Apr-20 | MBS | 5th | 3 | 300 | 6 | 17.08 | 16.63 | 16.34 | 6.25L | Coinage | $7.50 | |
12-Apr-20 | MBR | 4th | 7 | 395 | 6 | 22.96 | 22.51 | 22.16 | 6.25L | 224 | Zulu Zulu | $34.00 |
08-Apr-20 | MBS | 4th | 7 | 300 | 6 | 17.03 | 16.71 | 16.71 | 4.50L | Good Odds Diana | $21.00 | |
05-Apr-20 | MBR | 4th | 5 | 395 | 6 | 23.02 | 22.54 | 22.33 | 6.75L | 344 | Premier Double | $34.00 |
10-Mar-20 | GAW | 5th | 6 | 400 | 2 | 23.59 | 23.02 | 22.93 | 8.25L | 3655 | Gateway Bliss | $12.00 |
08-Mar-20 | MTG | 2nd | 2 | 400 | 6 | 23.31 | 23.04 | 22.94 | 3.75L | Fabs You Go | $17.00 | |
04-Mar-20 | APK | 6th | 7 | 388 | 6 | 22.92 | 22.55 | 22.20 | 5.25L | 3456 | Sir Julian | $26.00 |
01-Mar-20 | MBR | 5th | 7 | 395 | 6 | 22.97 | 22.50 | 22.33 | 6.50L | 555 | Weblec Queen | $31.00 |
26-Feb-20 | MBS | 4th | 1 | 300 | 6 | 17.43 | 17.28 | 16.78 | 2.00L | Thor's Jakit | $8.00 | |
23-Feb-20 | MBR | 7th | 7 | 395 | 6 | 23.15 | 22.50 | 22.45 | 9.25L | 177 | Right Exit | $17.00 |
18-Feb-20 | GAW | 1st | 4 | 400 | 6 | 23.26 | 23.26 | 22.76 | 4.25L | 1111 | Shining Jewel | $5.00 |
13-Feb-20 | MTG | 4th | 3 | 400 | 2 | 23.71 | 23.31 | 23.05 | 5.75L | Polly's Varcoe | $14.00 | |
02-Feb-20 | MBR | 4th | 8 | 395 | 6 | 22.71 | 22.27 | 22.27 | 6.25L | 244 | Oakvale Elite | $51.00 |
30-Jan-20 | MTG | F | 5 | 400 | 2 | 0.00 | 23.62 | 23.34 | 0.00L | 0 | Out Of Aces | $0.00 |
22-Jan-20 | APK | 6th | 8 | 388 | 6 | 23.08 | 22.50 | 22.13 | 8.25L | 5456 | Emerley Hummer | $31.00 |
19-Jan-20 | MBR | 4th | 7 | 395 | 6 | 22.99 | 22.47 | 22.18 | 7.50L | 254 | Jabba Bolt | $12.00 |
16-Jan-20 | MTG | 1st | 1 | 400 | 2 | 23.44 | 23.44 | 23.33 | 0.50L | 0 | Damo's Pineapple | $4.60 |
12-Jan-20 | MBR | 8th | 7 | 395 | 6 | 23.12 | 22.75 | 22.44 | 5.25L | 5c78 | Emerley Hummer | $51.00 |
08-Jan-20 | APK | 2nd | 7 | 388 | 2 | 22.76 | 22.66 | 22.14 | 1.50L | 1112 | Hurricane Elle | $14.00 |
04-Jan-20 | GAW | 5th | 2 | 400 | 6 | 23.80 | 23.18 | 22.66 | 8.75L | 1345 | In The Clear | $34.00 |
31-Dec-19 | GAW | 1st | 4 | 400 | 2 | 23.51 | 23.51 | 23.06 | 1.75L | 1111 | Shining Jewel | $1.80 |
27-Dec-19 | GAW | 2nd | 4 | 400 | 6 | 23.42 | 23.17 | 22.85 | 3.50L | 12222 | Puma Country | $8.00 |
24-Dec-19 | GAW | 2nd | 1 | 400 | 6 | 23.26 | 23.19 | 22.69 | 1.00L | 1112 | Tyson's Choice | $15.00 |
15-Dec-19 | MBR | 7th | 3 | 395 | 6 | 23.52 | 22.69 | 22.34 | 11.75L | 3c77 | Stitch 'em Milli | $101.00 |
11-Dec-19 | APK | 6th | 7 | 388 | 6 | 23.65 | 22.65 | 22.14 | 14.25L | 3566 | Lefevre Lill | $101.00 |
05-Dec-19 | MTG | 1st | 2 | 400 | M | 24.18 | 24.18 | 23.44 | 0.50L | 0 | Stitch 'em Ragna | $4.80 |
01-Dec-19 | MBR | 5th | 4 | 395 | M | 23.48 | 22.84 | 22.20 | 9.25L | 155 | He's All Ours | $26.00 |
27-Nov-19 | APK | 5th | 2 | 388 | M | 23.46 | 23.08 | 22.52 | 5.25L | 1125 | Unrestricted Lad | $2.40 |
27-Oct-19 | MBR | 4th | 8 | 395 | M | 23.28 | 23.13 | 22.40 | 2.00L | 124 | Baby Brooke | $5.50 |
23-Oct-19 | MBS | 6th | 7 | 300 | M | 17.48 | 17.02 | 16.82 | 6.50L | Magical Marvin | $19.00 | |
20-Oct-19 | MBR | 3rd | 1 | 395 | M | 23.61 | 22.91 | 22.45 | 10.00L | 123 | Doc Bandit | $15.00 |
13-Oct-19 | MBR | 5th | 6 | 395 | M | 23.34 | 23.05 | 22.19 | 4.25L | 125 | Weblec Arrow | $13.00 |
29-Sep-19 | MBR | 2nd | 1 | 395 | M | 23.03 | 22.92 | 22.40 | 1.50L | 112 | Hotel California | $26.00 |
22-Sep-19 | MBR | 5th | 1 | 395 | M | 23.47 | 22.94 | 22.36 | 7.50L | 15w5 | Westgate Girl | $12.00 |
15-Sep-19 | MBR | 7th | 6 | 395 | M | 23.58 | 22.95 | 22.16 | 9.00L | 557 | Destini Catalina | $41.00 |
08-Sep-19 | MBR | 6th | 6 | 395 | M | 23.70 | 23.17 | 22.18 | 7.50L | 136 | Troy The Boy | $34.00 |
06-Sep-19 | GAW | 5th | 5 | 400 | MH | 24.07 | 23.90 | 22.87 | 2.25L | 1145 | Johnny Dark | $16.00 |
22-Aug-19 | MTG | 4th | 2 | 400 | M | 24.30 | 23.58 | 23.43 | 10.25L | Fantastic Fox | $3.60 | |
24-Jul-19 | MBS | 4th | 6 | 300 | M | 17.23 | 16.90 | 16.47 | 4.75L | Halfeti Rose | $7.50 | |
21-Jul-19 | MBR | 3rd | 1 | 395 | M | 23.17 | 22.46 | 22.12 | 10.00L | 123 | Spring Catch | $51.00 |
17-Jul-19 | APK | 3rd | 4 | 388 | M | 23.05 | 22.83 | 22.39 | 3.00L | 1223 | Elley's Magic | $2.70 |
09-Jul-19 | GAW | 5th | 8 | 400 | M | 23.91 | 23.11 | 22.81 | 11.50L | 2455 | Puma Country | $23.00 |
05-Jul-19 | MBR | 4th | 6 | 395 | M | 23.58 | 22.63 | 22.14 | 13.50L | 0 | Szubanski Fury | $14.00 |
30-Jun-19 | MBR | 4th | 4 | 395 | M | 23.38 | 22.64 | 22.21 | 10.50L | 434 | Gargantuan Boy | $8.00 |
25-Jun-19 | GAW | 6th | 1 | 400 | M | 24.07 | 22.73 | 22.73 | 19.00L | 4666 | Bingo Bango | $6.00 |
19-Jun-19 | MBR | 2nd | 3 | 395 | M | 22.88 | 22.75 | 22.18 | 1.75L | 112 | Boogie Shoes | $6.00 |
16-Jun-19 | MBR | 2nd | 1 | 395 | M | 23.51 | 23.38 | 22.09 | 1.75L | 222 | Little Spot | $3.40 |
14-Jun-19 | GAW | 5th | 7 | 400 | MH | 23.77 | 23.01 | 22.73 | 10.75L | 1255 | Classy Blaze | $13.00 |
09-Jun-19 | MBR | 3rd | 7 | 395 | M | 23.31 | 22.89 | 22.11 | 6.00L | 123 | Green Black Sash | $11.00 |
05-Jun-19 | MBR | 3rd | 4 | 395 | M | 23.06 | 22.46 | 22.17 | 8.50L | 123 | Spring Walter | $6.50 |
02-Jun-19 | MBR | 6th | 7 | 395 | MH | 23.41 | 22.69 | 22.31 | 10.25L | 346 | Kisses For Chloe | $26.00 |
29-May-19 | APK | 5th | 4 | 388 | M | 23.38 | 22.88 | 22.30 | 7.00L | 4345 | Romanowski | $23.00 |
22-May-19 | MBR | 3rd | 4 | 395 | M | 22.98 | 22.82 | 22.21 | 2.25L | 113 | Release The Fury | $41.00 |
12-May-19 | MBR | 7th | 3 | 395 | M | 23.51 | 23.08 | 22.18 | 6.00L | 327 | Lookin' Good | $31.00 |
08-May-19 | MBR | 5th | 3 | 395 | M | 23.37 | 23.01 | 22.05 | 5.25L | 0 | Nero Shiraz | $34.00 |
01-May-19 | APK | 8th | 5 | 388 | M | 23.72 | 22.64 | 22.20 | 15.50L | 6688 | Tullabung Missy | $11.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
166 | 10 | 22 | 30 | $13,715 | 6% |
Best Times At Tracks
Angle Park: 342m (20.04) 388m (22.59)Broken Hill: 375m (22.47)
Gawler: 400m (23.14)
Mount Gambier: 400m (23.30) 512m (30.54)
Murray Bridge: 395m (22.66) 455m (26.09)
Murray Bridge Straight: 300m (16.87) 350m (20.13)
Box
Distance & Time
Best Sectionals
Bottled Fury News
No news related to Bottled FurySire: Barcia Bale
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Destini Firebird
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Bottled Fury Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Bottled Fury
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|