Warragul R1VIC
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
- Greyhound Racing »
- Greyhounds »
- Choice Way
Choice Way
Lochinvar Marlow x Dream ChoiceBlack Bitch whelped 16-04-2016 Trainer: Steele Bolton (Howard Springs) Owner: Enigma Racing Synd S Bolton, P Caldow, S Harvey, M Gill, R Kewsey, R Savige
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
142 | 27 | 18 | 12 | $28,400 | 19% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Aug-21 | DAR | 8th | 7 | 312 | O | 19.33 | 18.16 | 18.16 | 16.75L | Lovely Xena | $55.30 | |
28-Jul-21 | DAR | 7th | 2 | 383 | X45 | 23.47 | 22.47 | 22.47 | 14.25L | 0 | Sunset Shieva | $0.00 |
25-Jul-21 | DAR | 5th | 6 | 383 | 5 | 22.98 | 22.29 | 22.15 | 9.75L | Porsche Monelli | $7.90 | |
18-Jul-21 | DAR | 1st | 1 | 312 | 4 | 18.37 | 18.37 | 17.94 | 0.50L | 0 | Smokin' Coco | $15.80 |
14-Jul-21 | DAR | 5th | 4 | 312 | O | 18.43 | 18.11 | 18.11 | 4.50L | Pepperberry | $32.00 | |
30-May-21 | DAR | 6th | 7 | 383 | X45 | 23.29 | 22.68 | 22.68 | 8.75L | Wired | $29.80 | |
23-May-21 | DAR | 5th | 8 | 312 | O | 19.17 | 18.25 | 18.18 | 13.25L | Aeroplane Rose | $19.40 | |
19-May-21 | DAR | 7th | 8 | 383 | O | 23.43 | 22.72 | 22.43 | 10.00L | Snoop A Loop | $36.50 | |
16-May-21 | DAR | 4th | 7 | 383 | X34 | 22.94 | 22.49 | 22.49 | 6.25L | Sketchy Butler | $12.70 | |
09-May-21 | DAR | 5th | 8 | 383 | O | 23.25 | 22.69 | 22.65 | 8.00L | Pepperberry | $41.70 | |
02-May-21 | DAR | 6th | 5 | 383 | O | 23.67 | 22.90 | 22.47 | 11.00L | Go Brandi | $42.10 | |
18-Apr-21 | DAR | 6th | 5 | 383 | O | 23.13 | 22.64 | 22.62 | 7.00L | Go Brandi | $12.80 | |
07-Apr-21 | DAR | 7th | 4 | 383 | O | 23.51 | 22.62 | 22.52 | 12.75L | Aeroplane Rose | $7.30 | |
04-Apr-21 | DAR | 1st | 3 | 383 | O | 22.67 | 22.67 | 22.67 | 3.75L | 0 | Aeroplane Rose | $27.20 |
28-Mar-21 | DAR | 4th | 2 | 383 | O | 22.95 | 22.41 | 22.41 | 7.75L | Snoop A Loop | $6.00 | |
24-Mar-21 | DAR | 2nd | 1 | 383 | O | 22.72 | 22.68 | 22.60 | 0.75L | Commander Kay | $2.70 | |
21-Mar-21 | DAR | 1st | 4 | 312 | 4 | 18.19 | 18.19 | 18.19 | 6.00L | 0 | Lock In | $4.60 |
14-Mar-21 | DAR | 1st | 1 | 312 | 5 | 18.37 | 18.37 | 18.37 | 3.75L | 0 | Night Charm | $6.20 |
10-Mar-21 | DAR | 5th | 8 | 383 | O | 22.97 | 22.54 | 22.54 | 6.00L | Pepperberry | $45.10 | |
07-Mar-21 | DAR | 7th | 7 | 312 | 4 | 19.28 | 18.48 | 18.39 | 11.50L | Hard Taskmaster | $5.30 | |
28-Feb-21 | DAR | 6th | 4 | 312 | 4 | 18.89 | 18.43 | 18.35 | 6.50L | Mini Boss | $6.30 | |
24-Feb-21 | DAR | 4th | 8 | 312 | O | 18.71 | 18.31 | 18.31 | 5.75L | Recreational | $26.20 | |
21-Feb-21 | DAR | 8th | 4 | 312 | O | 18.89 | 18.17 | 18.17 | 10.25L | Recreational | $45.80 | |
10-Feb-21 | DAR | 7th | 5 | 312 | O | 18.99 | 18.30 | 18.16 | 9.75L | Recreational | $42.00 | |
07-Feb-21 | DAR | 5th | 3 | 312 | X12 | 18.58 | 18.14 | 18.14 | 6.25L | 0 | Snoop A Loop | $10.60 |
13-Sep-20 | DAR | 8th | 6 | 383 | FFA | 23.73 | 22.24 | 22.24 | 21.25L | He's All Grunt | $3.40 | |
09-Sep-20 | DAR | 1st | 3 | 312 | O | 18.01 | 18.01 | 18.01 | 1.50L | 0 | He's All Grunt | $17.80 |
06-Sep-20 | DAR | 3rd | 5 | 383 | FFA | 22.64 | 22.49 | 22.49 | 2.00L | He's All Grunt | $10.00 | |
30-Aug-20 | DAR | 1st | 7 | 383 | X34 | 22.36 | 22.36 | 22.36 | 3.75L | 0 | Non Plussed | $6.10 |
26-Aug-20 | DAR | 2nd | 2 | 383 | O | 22.52 | 22.20 | 22.20 | 4.50L | He's All Grunt | $16.30 | |
23-Aug-20 | DAR | 3rd | 4 | 383 | X34 | 22.61 | 22.54 | 22.54 | 1.00L | Rev Fred Sloy | $5.60 | |
16-Aug-20 | DAR | 3rd | 2 | 383 | B8 | 22.61 | 22.33 | 22.33 | 4.00L | Recreational | $20.10 | |
12-Aug-20 | DAR | 5th | 8 | 537 | 4 | 32.70 | 32.20 | 32.20 | 7.00L | Great Knock | $5.90 | |
09-Aug-20 | DAR | 1st | 6 | 312 | X34 | 18.50 | 18.50 | 18.36 | 2.00L | 0 | Spray And Wipe | $4.50 |
02-Aug-20 | DAR | 2nd | 1 | 383 | X234 | 22.73 | 22.69 | 22.65 | 0.75L | Snoop A Loop | $3.80 | |
26-Jul-20 | DAR | 5th | 8 | 537 | SH | 32.56 | 31.86 | 31.86 | 10.00L | Rev Fred Sloy | $9.40 | |
22-Jul-20 | DAR | 1st | 4 | 312 | 5 | 18.22 | 18.22 | 18.22 | 2.50L | 0 | Night Charm | $5.50 |
19-Jul-20 | DAR | 2nd | 6 | 537 | X345 | 33.03 | 32.94 | 32.21 | 1.25L | 0 | No Stress | $3.70 |
12-Jul-20 | DAR | 5th | 1 | 537 | FFA | 32.94 | 31.84 | 31.84 | 15.75L | He's All Grunt | $6.60 | |
08-Jul-20 | DAR | 1st | 8 | 537 | X45M | 32.21 | 32.21 | 32.21 | 6.75L | Cawbourne Sasha | $2.10 | |
05-Jul-20 | DAR | 6th | 3 | 312 | X45 | 18.98 | 18.52 | 18.30 | 6.50L | Kabo's Winlock | $3.90 | |
28-Jun-20 | DAR | 4th | 2 | 312 | 4 | 18.96 | 18.55 | 18.52 | 5.75L | Uno Slipper | $4.80 | |
24-Jun-20 | DAR | 1st | 6 | 383 | 4 | 22.44 | 22.44 | 22.44 | 7.00L | Spirit Bar | $3.80 | |
21-Jun-20 | DAR | 2nd | 4 | 537 | 4 | 32.48 | 32.47 | 32.38 | 0.10L | Great Knock | $1.80 | |
14-Jun-20 | DAR | 1st | 4 | 537 | X45 | 32.16 | 32.16 | 32.09 | 1.00L | 0 | Galloping Eddie | $4.10 |
10-Jun-20 | DAR | 2nd | 2 | 383 | 5 | 22.69 | 22.59 | 22.59 | 1.50L | Agent Nat | $2.70 | |
07-Jun-20 | DAR | 1st | 1 | 383 | 5 | 22.46 | 22.46 | 22.46 | 5.25L | 0 | El Donberto | $2.50 |
31-May-20 | DAR | 2nd | 5 | 383 | 5 | 22.89 | 22.88 | 22.72 | 0.10L | Spirit Bar | $4.30 | |
27-May-20 | DAR | 6th | 7 | 537 | B8 | 32.96 | 32.54 | 32.54 | 6.00L | El Donberto | $8.30 | |
24-May-20 | DAR | 3rd | 1 | 383 | X45 | 23.01 | 22.71 | 22.55 | 4.25L | Eight Jewels | $5.10 | |
17-May-20 | DAR | 2nd | 1 | 537 | FFA | 32.49 | 32.47 | 32.44 | 0.25L | El Donberto | $13.80 | |
13-May-20 | DAR | 5th | 1 | 312 | 4 | 19.10 | 18.34 | 18.34 | 10.75L | Not Loitering | $3.20 | |
10-May-20 | DAR | 6th | 3 | 383 | 5 | 23.63 | 22.75 | 22.47 | 12.50L | Betty Turpin | $3.90 | |
03-May-20 | DAR | 2nd | 3 | 383 | 5 | 22.83 | 22.80 | 22.47 | 0.50L | Outlaw Arnhem | $7.40 | |
26-Apr-20 | DAR | 8th | 8 | 383 | 4 | 23.46 | 22.40 | 22.40 | 15.00L | Zipping Amy | $18.60 | |
22-Apr-20 | DAR | 2nd | 2 | 383 | X45 | 22.91 | 22.75 | 22.66 | 2.25L | 0 | Delerra | $3.80 |
19-Apr-20 | DAR | 7th | 7 | 383 | 4 | 23.47 | 22.68 | 22.53 | 11.25L | Eight Jewels | $5.60 | |
12-Apr-20 | DAR | 2nd | 2 | 383 | X45 | 22.81 | 22.72 | 22.61 | 1.25L | Nat's Wish | $6.70 | |
05-Apr-20 | DAR | 4th | 5 | 312 | B8 | 19.05 | 18.54 | 18.54 | 7.25L | Mileeka | $17.40 | |
29-Mar-20 | DAR | 5th | 3 | 312 | B8 | 18.99 | 18.37 | 18.37 | 8.75L | Mileeka | $21.10 | |
22-Mar-20 | DAR | 6th | 2 | 312 | B8 | 19.17 | 18.42 | 18.42 | 10.50L | Candy Paint | $14.30 | |
01-Mar-20 | DAR | 2nd | 4 | 383 | X345 | 22.87 | 22.77 | 22.77 | 1.50L | Betty Turpin | $7.30 | |
26-Feb-20 | DAR | 4th | 2 | 383 | X345 | 23.08 | 22.72 | 22.72 | 5.25L | 0 | Outlaw Arnhem | $8.50 |
23-Feb-20 | DAR | 3rd | 6 | 383 | X234 | 23.03 | 22.71 | 22.71 | 4.50L | Ringbark Mason | $4.80 | |
16-Feb-20 | DAR | 3rd | 1 | 312 | B8 | 18.92 | 18.51 | 18.46 | 5.75L | Snoop A Loop | $6.50 | |
19-Jan-20 | DAR | 6th | 2 | 312 | B8 | 19.23 | 18.36 | 18.36 | 12.25L | 0 | Coffee King | $7.10 |
15-Dec-19 | DAR | 6th | 3 | 537 | B8 | 33.01 | 32.15 | 32.15 | 12.25L | He's All Grunt | $15.10 | |
08-Dec-19 | DAR | 8th | 2 | 383 | X234 | 23.74 | 22.49 | 22.49 | 17.75L | Delerra | $6.60 | |
04-Dec-19 | DAR | 5th | 5 | 383 | X45 | 23.72 | 22.86 | 22.40 | 12.25L | Jamie Marie | $1.30 | |
01-Dec-19 | DAR | 1st | 1 | 383 | X234 | 22.39 | 22.39 | 22.39 | 2.50L | 0 | Eight Jabiru's | $4.00 |
24-Nov-19 | DAR | 3rd | 1 | 383 | X45 | 22.67 | 22.49 | 22.27 | 2.50L | Fabulous Chance | $1.60 | |
17-Nov-19 | DAR | 2nd | 1 | 383 | X45 | 22.84 | 22.74 | 22.69 | 1.50L | Balkan Babe | $1.40 | |
13-Nov-19 | DAR | 1st | 4 | 312 | X123 | 18.26 | 18.26 | 18.26 | 2.00L | Snoop A Loop | $7.80 | |
10-Nov-19 | DAR | 1st | 2 | 312 | X34 | 18.40 | 18.40 | 18.40 | 3.00L | 0 | Nat's Wish | $6.80 |
03-Nov-19 | DAR | 1st | 7 | 312 | 4 | 18.28 | 18.28 | 18.28 | 3.00L | 0 | Go Brandi | $6.40 |
27-Oct-19 | DAR | 4th | 4 | 383 | X123 | 22.85 | 22.47 | 22.47 | 5.25L | Snoop A Loop | $18.80 | |
20-Oct-19 | DAR | 6th | 3 | 312 | X123 | 19.01 | 18.48 | 18.42 | 7.50L | Swansea Shannon | $30.10 | |
13-Oct-19 | DAR | 5th | 6 | 312 | X123 | 18.74 | 18.08 | 18.08 | 9.25L | Mileeka | $39.90 | |
09-Oct-19 | DAR | 4th | 4 | 383 | X123 | 22.74 | 22.35 | 22.35 | 5.50L | Mileeka | $26.00 | |
06-Oct-19 | DAR | 4th | 1 | 537 | O | 32.33 | 31.78 | 31.78 | 7.75L | Mahoney | $11.00 | |
29-Sep-19 | DAR | 5th | 2 | 537 | B8 | 32.26 | 32.05 | 32.05 | 3.00L | Mahoney | $22.50 | |
22-Sep-19 | DAR | 3rd | 5 | 537 | X45M | 32.08 | 31.84 | 31.84 | 3.50L | He's All Grunt | $17.50 | |
11-Sep-19 | DAR | 5th | 2 | 383 | FFA | 22.90 | 22.44 | 22.21 | 6.50L | He's All Grunt | $5.10 | |
08-Sep-19 | DAR | 1st | 8 | 312 | X45 | 18.13 | 18.13 | 18.08 | 5.00L | 0 | Island Girl | $2.10 |
01-Sep-19 | DAR | 4th | 6 | 537 | B8 | 32.08 | 31.40 | 31.40 | 9.75L | Spirit Monelli | $18.50 | |
25-Aug-19 | DAR | 6th | 4 | 537 | X45F | 32.30 | 31.90 | 31.90 | 5.75L | Miss Slab | $8.00 | |
18-Aug-19 | DAR | 2nd | 5 | 312 | X34 | 18.55 | 18.53 | 18.45 | 0.25L | Aunty Chris | $12.80 | |
11-Aug-19 | DAR | 6th | 4 | 383 | FFA | 23.04 | 22.29 | 22.29 | 10.50L | Sunset Sherbet | $31.10 | |
07-Aug-19 | DAR | 1st | 3 | 383 | X234 | 22.60 | 22.60 | 22.38 | 1.50L | 0 | Weeona Bulldozer | $10.50 |
04-Aug-19 | DAR | 6th | 2 | 383 | X234 | 23.26 | 22.66 | 22.22 | 8.50L | He's All Grunt | $10.90 | |
28-Jul-19 | DAR | 7th | 6 | 537 | SH | 32.24 | 31.42 | 31.22 | 11.75L | Spring Cuervo | $57.10 | |
21-Jul-19 | DAR | 7th | 1 | 383 | B8 | 22.75 | 22.41 | 22.36 | 4.75L | Prior Warning | $10.00 | |
14-Jul-19 | DAR | 1st | 2 | 312 | 5 | 18.40 | 18.40 | 18.26 | 0.75L | 0 | Ruffs | $3.90 |
07-Jul-19 | DAR | 5th | 1 | 312 | 5 | 18.90 | 18.32 | 18.23 | 8.25L | Island Girl | $1.80 | |
03-Jul-19 | DAR | 1st | 7 | 537 | XM5 | 31.96 | 31.96 | 31.96 | 1.75L | Betty Turpin | $5.00 | |
30-Jun-19 | DAR | 1st | 4 | 383 | X34 | 22.33 | 22.33 | 22.33 | 1.50L | Jamie Marie | $9.20 | |
23-Jun-19 | DAR | 2nd | 5 | 383 | B8 | 22.67 | 22.45 | 22.39 | 3.00L | 0 | Hawk Glide | $46.30 |
16-Jun-19 | DAR | 6th | 4 | 383 | B8 | 23.60 | 22.74 | 22.58 | 12.25L | Prior Warning | $55.70 | |
09-Jun-19 | DAR | 5th | 3 | 312 | X45 | 18.92 | 18.62 | 18.40 | 4.25L | Betty Turpin | $5.30 | |
05-Jun-19 | DAR | 1st | 6 | 383 | X45 | 22.81 | 22.81 | 22.81 | 3.00L | 0 | Jamie Marie | $5.60 |
02-Jun-19 | DAR | 6th | 1 | 383 | X34 | 23.18 | 22.82 | 22.82 | 5.25L | Quetzalli | $5.80 | |
26-May-19 | DAR | 1st | 7 | 383 | 5 | 23.03 | 23.03 | 22.84 | 1.50L | 0 | Eight Green Cans | $9.30 |
19-May-19 | DAR | 7th | 2 | 383 | X45 | 23.30 | 22.55 | 22.51 | 10.50L | Balkan Babe | $8.70 | |
15-May-19 | DAR | 2nd | 8 | 383 | 5 | 22.96 | 22.92 | 22.74 | 0.75L | Jamie Marie | $7.80 | |
12-May-19 | DAR | 7th | 5 | 383 | X45 | 23.44 | 22.99 | 22.92 | 6.25L | Betty Turpin | $12.00 | |
05-May-19 | DAR | 4th | 7 | 383 | X34 | 23.06 | 22.72 | 22.64 | 4.75L | Prior Warning | $13.60 | |
28-Apr-19 | DAR | 5th | 4 | 383 | X34 | 23.26 | 22.84 | 22.84 | 6.00L | Sunset Licorice | $6.50 | |
21-Apr-19 | DAR | 2nd | 5 | 312 | X45 | 18.69 | 18.66 | 18.35 | 0.50L | Never Fear | $7.30 | |
14-Apr-19 | DAR | 7th | 5 | 537 | FFA | 33.00 | 32.56 | 32.32 | 6.25L | Jessie Quick | $53.50 | |
07-Apr-19 | DAR | 1st | 8 | 383 | XM5 | 22.80 | 22.80 | 22.75 | 1.75L | 0 | Jamie Marie | $5.70 |
31-Mar-19 | DAR | 4th | 2 | 312 | X45 | 18.83 | 18.58 | 18.58 | 3.50L | Jessie Quick | $14.80 | |
27-Mar-19 | DAR | 1st | 4 | 312 | XM5 | 18.68 | 18.68 | 18.40 | 2.50L | Elfern | $25.50 | |
24-Mar-19 | DAR | 5th | 8 | 312 | 5 | 19.25 | 18.59 | 18.39 | 9.25L | Arnhem Invader | $55.70 | |
09-Jan-19 | DAR | 7th | 8 | 383 | 5 | 24.27 | 22.76 | 22.69 | 21.50L | Balkan Babe | $14.50 | |
06-Jan-19 | DAR | 6th | 2 | 383 | X45 | 23.32 | 22.64 | 22.62 | 9.75L | Yaringa Lass | $63.60 | |
30-Dec-18 | DAR | 3rd | 4 | 383 | 5 | 23.28 | 22.70 | 22.70 | 8.25L | Bye Felicia | $7.40 | |
19-Dec-18 | DAR | 8th | 4 | 312 | 5 | 19.62 | 19.04 | 18.49 | 8.25L | Dashing Geek | $35.40 | |
16-Dec-18 | DAR | 6th | 6 | 312 | 5 | 19.51 | 18.78 | 18.48 | 10.25L | Ruffs | $21.30 | |
09-Dec-18 | DAR | 6th | 2 | 537 | 5 | 33.55 | 32.35 | 32.35 | 17.25L | Sunset Sherbet | $21.30 | |
25-Nov-18 | DAR | 7th | 3 | 383 | X45 | 23.55 | 22.86 | 22.74 | 9.75L | Gossip Park | $70.80 | |
18-Nov-18 | DAR | 6th | 1 | 537 | X45M | 32.83 | 32.21 | 32.21 | 8.75L | Miss Slab | $37.10 | |
14-Nov-18 | DAR | 3rd | 2 | 537 | XM5 | 32.81 | 32.38 | 32.38 | 6.00L | Rapido | $8.60 | |
11-Nov-18 | DAR | 6th | 5 | 383 | X45 | 23.42 | 22.83 | 22.28 | 8.25L | Demi | $13.90 | |
28-Oct-18 | DAR | 6th | 7 | 537 | X45M | 33.15 | 32.29 | 32.29 | 12.25L | Yaringa Lass | $4.90 | |
21-Oct-18 | DAR | 1st | 7 | 383 | MJ5 | 22.64 | 22.64 | 22.43 | 6.00L | 0 | Barcia Size | $8.00 |
17-Oct-18 | DAR | 3rd | 2 | 537 | 5 | 32.64 | 32.54 | 32.54 | 1.50L | Weeona Paddy | $7.10 | |
14-Oct-18 | DAR | 5th | 1 | 537 | X45M | 33.01 | 32.29 | 32.29 | 10.25L | Lost In Orbit | $17.00 | |
07-Oct-18 | DAR | 2nd | 1 | 383 | 5 | 22.83 | 22.57 | 22.38 | 3.75L | Demi | $4.30 | |
30-Sep-18 | DAR | 3rd | 5 | 537 | X45M | 32.67 | 32.52 | 32.52 | 2.00L | 0 | Quintus Maximus | $12.70 |
23-Sep-18 | DAR | 4th | 1 | 383 | XM5 | 23.42 | 22.89 | 22.33 | 7.50L | No Humbug | $3.80 | |
19-Sep-18 | DAR | 4th | 2 | 537 | X45M | 32.72 | 32.22 | 32.22 | 7.00L | Miss Mamie | $10.40 | |
12-Sep-18 | DAR | 5th | 4 | 537 | XM5 | 32.95 | 32.67 | 32.67 | 4.00L | Quintus Maximus | $10.80 | |
09-Sep-18 | DAR | 5th | 4 | 383 | XM5 | 23.52 | 22.72 | 22.19 | 11.50L | Alotta Style | $11.10 | |
02-Sep-18 | DAR | 6th | 1 | 383 | X45 | 23.65 | 23.25 | 22.28 | 5.75L | Eight Roses | $4.80 | |
26-Aug-18 | DAR | 6th | 8 | 383 | XM5 | 23.07 | 22.58 | 22.34 | 7.00L | Ringbark Lana | $7.00 | |
19-Aug-18 | DAR | 5th | 4 | 383 | XM5 | 23.22 | 22.69 | 22.49 | 7.50L | Island Girl | $4.70 | |
12-Aug-18 | DAR | 4th | 3 | 312 | 5 | 18.86 | 18.48 | 18.27 | 5.25L | Fabbenz | $6.30 | |
05-Aug-18 | DAR | 5th | 8 | 312 | XM5 | 18.88 | 18.59 | 18.07 | 4.25L | Sweet Crystal | $5.10 | |
01-Aug-18 | DAR | 1st | 8 | 312 | XM5 | 18.56 | 18.56 | 18.17 | 3.00L | 0 | Miss Slab | $2.20 |
29-Jul-18 | DAR | 6th | 8 | 312 | XM5 | 19.15 | 18.62 | 18.16 | 7.50L | Quick Foot | $7.00 | |
22-Jul-18 | DAR | 5th | 7 | 312 | XM5 | 18.83 | 18.60 | 18.29 | 3.25L | Mileeka | $4.90 | |
15-Jul-18 | DAR | 4th | 5 | 312 | XM5 | 18.91 | 18.41 | 18.10 | 7.00L | Mudrush | $4.10 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
142 | 27 | 18 | 12 | $28,400 | 19% |
Best Times At Tracks
Darwin: 312m (18.01) 383m (22.33) 537m (31.96)Box
Distance & Time
Best Sectionals
Choice Way News
No news related to Choice WaySire: Lochinvar Marlow
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Dream Choice
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Choice Way Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Choice Way
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|