Droopys Sydney
Duke Special x Droopys LaramieBlack Dog whelped 02-12-2011
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
Best Times At Tracks
Box
Distance & Time
Droopys Sydney News
No news related to Droopys Sydney.
Sire: Duke Special
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2015 | 4 | 5 | 0 | 1 | 2 | $0 | 0.0% | 60.0% |
2016 | 1 | 1 | 0 | 0 | 1 | $0 | 0.0% | 100.0% |
2019 | 4 | 96 | 19 | 27 | 14 | $2,480 | 19.8% | 62.5% |
2020 | 10 | 127 | 20 | 33 | 25 | $2,145 | 15.8% | 61.4% |
2021 | 9 | 235 | 44 | 44 | 50 | $10,956 | 18.7% | 58.7% |
2022 | 11 | 158 | 17 | 42 | 32 | $1,975 | 10.8% | 57.6% |
2023 | 12 | 272 | 44 | 56 | 38 | $5,925 | 16.2% | 50.7% |
2024 | 9 | 216 | 26 | 26 | 41 | $3,170 | 12.0% | 43.1% |
2025 | 6 | 79 | 8 | 16 | 18 | $1,040 | 10.1% | 53.2% |
Totals | 1189 | 178 | 245 | 221 | $27,691 | 15.0% | 54.2% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 27 | 224 | 34 | 40 | 51 | $3,630 | 15.2% | 55.8% |
401 - 500m | 59 | 868 | 132 | 180 | 156 | $20,826 | 15.2% | 53.9% |
501 - 600m | 12 | 62 | 7 | 13 | 10 | $1,575 | 11.3% | 48.4% |
601 - 700m | 6 | 29 | 4 | 11 | 3 | $1,410 | 13.8% | 62.1% |
Over 700m | 4 | 6 | 1 | 1 | 1 | $250 | 16.7% | 50.0% |
Totals | 1189 | 178 | 245 | 221 | $27,691 | 15.0% | 54.2% |
Dam: Droopys Laramie
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2015 | 1 | 1 | 0 | 0 | 0 | $0 | 0.0% | 0.0% |
2017 | 2 | 9 | 3 | 1 | 1 | $425 | 33.3% | 55.6% |
2018 | 2 | 25 | 1 | 2 | 9 | $135 | 4.0% | 48.0% |
2019 | 2 | 81 | 14 | 18 | 15 | $1,580 | 17.3% | 58.0% |
2020 | 2 | 30 | 4 | 4 | 4 | $545 | 13.3% | 40.0% |
2024 | 2 | 48 | 12 | 4 | 6 | $1,495 | 25.0% | 45.8% |
2025 | 2 | 24 | 3 | 3 | 11 | $390 | 12.5% | 70.8% |
Totals | 218 | 37 | 32 | 46 | $4,570 | 17.0% | 52.8% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 6 | 16 | 3 | 0 | 5 | $405 | 18.8% | 50.0% |
401 - 500m | 4 | 63 | 14 | 6 | 14 | $1,740 | 22.2% | 54.0% |
501 - 600m | 9 | 133 | 19 | 25 | 25 | $2,280 | 14.3% | 51.9% |
601 - 700m | 2 | 6 | 1 | 1 | 2 | $145 | 16.7% | 66.7% |
Totals | 218 | 37 | 32 | 46 | $4,570 | 17.0% | 52.8% |
Droopys Sydney Pedigree
Male
Female
Duke Special
Ballymac Maeve
Owvane Beauty
Roanokee
Blonde Returns
N/A
N/A
N/A
N/A
Phantom Flash
Blonde Slippy
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Westmead Seal
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Droopys Laramie
Westmead Hawk
Droopys Sporty
Sonic Flight
Mega Delight
Droopys Kewell
Droopys Graf
Frightful Flash
Westmead Flight
Smooth Rumble
Knockeevan Joy
Larkhill Jo
Perrys Pusher
N/A
N/A
N/A
N/A
Flashy Sir
Westmead Kim
N/A
N/A
N/A
N/A
Staplers Jo
Kilcannon Hero
Double Ville
N/A
N/A
N/A
N/A
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Ballykildea Don | 36 | 6 | 6 | 8 | $710 | 17% | Mega Pearl | 13-07-2017 |
Dromboy Honey | 72 | 10 | 17 | 13 | $579 | 14% | Droopys Barbara | 05-07-2016 |
Foxy Thing | 84 | 14 | 14 | 16 | $1,685 | 17% | Hawks Sapphire | 04-11-2017 |
January Jess | 77 | 12 | 14 | 10 | $1,310 | 16% | Butterbridge Jen | 30-04-2017 |
Goldies Klinsman | 75 | 18 | 19 | 15 | $2,680 | 24% | Silver Dollar | 27-04-2017 |
Ashbank Ruby | 38 | 4 | 6 | 9 | $128 | 11% | Cuil Gem | 16-12-2016 |
Droopys Benji | 23 | 3 | 3 | 5 | $510 | 13% | Droopys Hilda | 02-07-2017 |
Keenos | 32 | 9 | 3 | 3 | $510 | 28% | Hawks Sapphire | 04-11-2017 |
Vals Spark | 24 | 1 | 5 | 4 | $65 | 4% | Monleek Spark | 11-09-2016 |
Dans Pick | 11 | 2 | 1 | 0 | $260 | 18% | Farran Ciara | 07-09-2017 |
Excuse Me Harry | 16 | 2 | 3 | 3 | $270 | 13% | Rockforest Laura | 03-07-2017 |
Monleek Wichita | 25 | 8 | 3 | 2 | $515 | 32% | Droopys Twirl | 18-09-2017 |
Upyoulittleduck | 30 | 7 | 8 | 3 | $620 | 23% | Hawks Sapphire | 04-11-2017 |
Marlfield Flor | 5 | 0 | 0 | 4 | $0 | 0% | Eleanors Moment | 05-03-2018 |
Seaglass Shadow | 48 | 22 | 9 | 5 | $4,925 | 46% | Silver Dollar | 28-04-2017 |
Bubbly Roger | 34 | 5 | 8 | 9 | $610 | 15% | Droopys Safina | 31-05-2016 |
Wildfire Dan | 36 | 6 | 9 | 7 | $635 | 17% | Ballymac Razl | 01-05-2017 |
Goldies Hoddle | 71 | 26 | 18 | 12 | $17,310 | 37% | Silver Dollar | 27-04-2017 |
John The Giant | 54 | 7 | 10 | 6 | $880 | 13% | Monleek Spark | 11-09-2016 |
Edencurra Sydney | 19 | 6 | 6 | 3 | $322 | 32% | Droopys Donna | 09-09-2016 |
Clarina Hop | 17 | 0 | 2 | 2 | $0 | 0% | Mega Pearl | 13-07-2017 |
Canadian Girl | 16 | 2 | 0 | 3 | $250 | 13% | Able Customer | 04-09-2015 |
Berties Boys | 38 | 11 | 4 | 6 | $3,095 | 29% | Miss Verlingo | 04-09-2016 |
Gone To Sydney | 23 | 2 | 5 | 6 | $165 | 9% | Feora Inish | 01-01-2018 |
Coolykereen Tara | 108 | 16 | 22 | 23 | $1,815 | 15% | Greenfield Robin | 05-10-2017 |
Droopys Hunch | 28 | 10 | 4 | 3 | $1,700 | 36% | Droopys Blossom | 04-09-2017 |
Balyheashill Sid | 8 | 0 | 0 | 0 | $0 | 0% | Maglass Diva | 01-11-2017 |
Three Kippers | 62 | 9 | 7 | 15 | $884 | 15% | Murdaniel Tune | 04-03-2017 |
She Could | 33 | 5 | 9 | 6 | $505 | 15% | Farran Ciara | 07-09-2017 |
Shelone Diamond | 38 | 11 | 6 | 5 | $1,117 | 29% | Maglass Diva | 01-11-2017 |
Droopys Aoife | 65 | 34 | 14 | 6 | $21,150 | 52% | Droopys Hilda | 02-07-2017 |
Trumpers Gannon | 27 | 6 | 7 | 5 | $730 | 22% | Trumpers Mochara | 19-10-2017 |
Boom Buster | 102 | 22 | 25 | 17 | $4,010 | 22% | Express Buster | 20-08-2017 |
Kielys Heros | 36 | 8 | 7 | 4 | $416 | 22% | Droopys Barbara | 05-07-2016 |
Pepesforone | 34 | 3 | 3 | 7 | $275 | 9% | Shale Sally | 23-07-2015 |
Hidden Quartet | 47 | 9 | 19 | 3 | $404 | 19% | Mega Pearl | 13-07-2017 |
Cooly Bonita | 29 | 3 | 8 | 6 | $755 | 10% | Pine Isle | 26-10-2015 |
Gemini Belle | 23 | 7 | 1 | 2 | $1,190 | 30% | Express Buster | 20-08-2017 |
Broadstrand Boss | 14 | 0 | 1 | 1 | $0 | 0% | Droopys Safina | 01-06-2016 |
Bower Luke | 21 | 7 | 6 | 3 | $8,900 | 33% | Droopys Blossom | 03-09-2017 |
Bower Jack | 4 | 0 | 0 | 1 | $0 | 0% | Droopys Blossom | 04-09-2017 |
Ballymac Tas | 38 | 8 | 9 | 9 | $6,150 | 21% | Ballymac Razl | 02-05-2017 |
Reliable Bart | 44 | 6 | 5 | 4 | $1,285 | 14% | Droopys Donna | 09-09-2016 |
Ballyverry Spark | 52 | 5 | 10 | 8 | $635 | 10% | Monleek Spark | 11-09-2016 |
Chief Officer | 15 | 4 | 3 | 4 | $975 | 27% | Miss Verlingo | 04-09-2016 |
Peace Officer | 13 | 1 | 3 | 2 | $40 | 8% | Catacchio | 15-09-2017 |
Feora Sydney | 16 | 4 | 4 | 0 | $350 | 25% | Feora Inish | 01-01-2018 |
Savana Pearl | 29 | 7 | 7 | 3 | $1,250 | 24% | Mega Pearl | 13-07-2017 |
Shesacharmer | 178 | 29 | 29 | 24 | $2,362 | 16% | Maglass Diva | 01-11-2017 |
Feora Sal | 51 | 5 | 6 | 9 | $1,600 | 10% | Feora Inish | 01-01-2018 |
Emers Ruby | 73 | 11 | 10 | 10 | $1,089 | 15% | Emers Ivy | 07-01-2018 |
Droopys Mover | 76 | 15 | 16 | 13 | $1,820 | 20% | Droopys Twirl | 17-09-2017 |
Goldies Ginola | 53 | 17 | 9 | 10 | $3,955 | 32% | Silver Dollar | 27-04-2017 |
Twenty Twenty | 55 | 9 | 4 | 6 | $530 | 16% | How Zat | 01-12-2016 |
Unknown Melody | 151 | 24 | 32 | 33 | $2,638 | 16% | Ballydorgan Lass | 01-01-2018 |
Kerryroad Butch | 44 | 10 | 11 | 6 | $2,710 | 23% | Eleanors Moment | 05-03-2018 |
Beryls Blue Boy | 14 | 3 | 2 | 3 | $0 | 21% | Droopys Eight | 23-10-2017 |
Moors Littlestar | 55 | 10 | 16 | 13 | $890 | 18% | Droopys Eight | 23-10-2017 |
Trumpers Ellie | 71 | 13 | 12 | 13 | $722 | 18% | Trumpers Mochara | 19-10-2017 |
Gerards Boy | 21 | 2 | 3 | 3 | $90 | 10% | Pumpstreet Twirl | 10-09-2016 |
Lackenroe Spark | 127 | 14 | 18 | 26 | $1,220 | 11% | Monleek Spark | 11-09-2016 |
Deans Alibi | 37 | 6 | 2 | 9 | $320 | 16% | Cuil Gem | 16-12-2016 |
Madam Sydney | 42 | 5 | 4 | 3 | $460 | 12% | Pine Isle | 23-08-2016 |
Sminky Twirl | 21 | 4 | 3 | 3 | $232 | 19% | Pumpstreet Twirl | 10-09-2016 |
Murdaniel Isle | 51 | 8 | 10 | 8 | $1,790 | 16% | Murdaniel Tune | 04-03-2017 |
Ballymac Daz | 36 | 9 | 6 | 8 | $1,755 | 25% | Ballymac Razl | 02-05-2017 |
Nolas Doodle | 96 | 20 | 12 | 6 | $2,530 | 21% | Eleanors Moment | 05-03-2018 |
Parkwest Skye | 26 | 5 | 5 | 7 | $265 | 19% | Shale Sally | 23-07-2015 |
Village Customer | 45 | 8 | 5 | 11 | $940 | 18% | Able Customer | 04-02-2017 |
Murdaniel Jet | 11 | 2 | 2 | 0 | $520 | 18% | Murdaniel Tune | 04-03-2017 |
Upthewallsgirl | 37 | 4 | 7 | 6 | $538 | 11% | Rockforest Laura | 03-07-2017 |
Mulberry Cyclone | 8 | 1 | 4 | 1 | $80 | 13% | Mega Pearl | 13-07-2017 |
Dunbar Lass | 13 | 2 | 3 | 0 | $215 | 15% | Ballydorgan Lass | 01-01-2018 |
January King | 21 | 4 | 5 | 2 | $665 | 19% | Butterbridge Jen | 30-04-2017 |
January Tiger | 18 | 2 | 2 | 4 | $85 | 11% | Butterbridge Jen | 30-04-2017 |
Ballymac Diego | 29 | 8 | 12 | 4 | $2,250 | 28% | Ballymac Razl | 01-05-2017 |
Clashmealconadam | 23 | 2 | 3 | 4 | $115 | 9% | Farran Ciara | 07-09-2017 |
Kilmore Order | 27 | 3 | 7 | 3 | $470 | 11% | Farran Ciara | 07-09-2017 |
Catch The Action | 27 | 7 | 6 | 4 | $1,060 | 26% | Feora Inish | 01-01-2018 |
Billys Machine | 51 | 7 | 10 | 9 | $820 | 14% | Hawks Sapphire | 04-11-2017 |
Bobdonbob | 68 | 12 | 4 | 11 | $935 | 18% | Pumpstreet Twirl | 10-09-2016 |
Claudes Sydney | 54 | 11 | 10 | 9 | $1,330 | 20% | Pine Isle | 23-08-2016 |
Marlfield Ragnar | 4 | 0 | 2 | 1 | $0 | 0% | Eleanors Moment | 05-03-2018 |
Balboa Postman | 75 | 13 | 24 | 13 | $1,700 | 17% | Murdaniel Tune | 04-03-2017 |
Famous Event | 42 | 9 | 5 | 11 | $955 | 21% | Tyrur Rosaleen | 20-04-2017 |
Droopys Tui | 93 | 19 | 12 | 15 | $2,915 | 20% | Droopys Donna | 09-09-2016 |
Bravo Kiss | 33 | 7 | 7 | 7 | $1,888 | 21% | Ballymac Razl | 02-05-2017 |
Bower Laura | 4 | 2 | 0 | 0 | $0 | 50% | Droopys Blossom | 04-09-2017 |
Courtstown Belle | 9 | 3 | 1 | 1 | $275 | 33% | Express Buster | 21-08-2017 |
Ballymac Brayden | 6 | 4 | 2 | 0 | $85 | 67% | Ballymac Razl | 01-05-2017 |
A Little Villain | 4 | 1 | 0 | 2 | $70 | 25% | Rossinarna Biddy | 02-02-2018 |
Our Sydney | 46 | 8 | 9 | 6 | $1,395 | 17% | Young Legends | 15-01-2018 |
Citizen George | 3 | 0 | 2 | 1 | $0 | 0% | Rossinarna Biddy | 02-02-2018 |
Hollyhill Sydney | 34 | 11 | 8 | 3 | $1,485 | 32% | Ballydorgan Lass | 01-01-2018 |
Feora King | 8 | 1 | 1 | 1 | $0 | 13% | Feora Inish | 01-01-2018 |
Ballymacken Boby | 28 | 3 | 7 | 5 | $365 | 11% | Luck Lady | 23-04-2018 |
Ballymac Syd | 5 | 2 | 2 | 1 | $100 | 40% | Ballymac Razl | 02-05-2017 |
Dashing Customer | 11 | 0 | 0 | 1 | $0 | 0% | Able Customer | 04-02-2017 |
Coolykereen Tom | 1 | 0 | 0 | 0 | $0 | 0% | Greenfield Robin | 06-10-2017 |
Storys Goal | 49 | 9 | 6 | 9 | $1,775 | 18% | Droopys Blossom | 03-09-2017 |
Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|---|
Droopys Sydney | $0 | 0.0% | ||||
Totals |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers