Warragul R1VIC
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
- Greyhound Racing »
- Greyhounds »
- Georgie Brann
Georgie Brann
My Bro Fabio x Country SerenadeBlack Dog whelped 20-01-2017 Trainer: Tony Atkins (Moore Creek) Owner: Atkins Atkins Synd T Atkins, R Atkins
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
34 | 8 | 5 | 3 | $14,195 | 24% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-Nov-21 | GRA | 5th | 4 | 350 | M12 | 21.21 | 20.24 | 20.23 | 13.75L | 0 | Bazza Brann | $9.00 |
10-Oct-21 | GRA | 1st | 8 | 350 | M3 | 20.36 | 20.36 | 19.72 | 0.75L | 111 | Saint Pablo | $3.90 |
19-Sep-21 | GRA | 7th | 3 | 350 | M12 | 20.73 | 20.10 | 20.00 | 9.00L | 437 | Axle Whelan | $23.00 |
29-Aug-21 | GRA | 5th | 3 | 350 | M12 | 20.59 | 20.01 | 19.88 | 8.25L | 55 | Lenray Bonus | $8.00 |
01-Aug-21 | GRA | 1st | 5 | 350 | M3 | 20.33 | 20.33 | 19.89 | 1.00L | 22 | Magic Sal | $4.20 |
25-Jul-21 | GRA | 4th | 8 | 350 | M12 | 20.54 | 20.07 | 19.98 | 6.50L | 24 | Orara Charlotte | $7.00 |
10-Jul-21 | GAR | 5th | 7 | 400 | M12 | 23.59 | 23.02 | 22.94 | 8.25L | 55 | Nangar Kash | $4.60 |
30-Jun-21 | GRA | 4th | 6 | 350 | M12 | 20.65 | 20.21 | 20.18 | 6.25L | 56 | Bazza Brann | $8.00 |
15-May-21 | GAR | 3rd | 1 | 400 | 5 | 23.29 | 22.81 | 22.81 | 6.75L | 44 | That's Nice Too | $2.40 |
01-May-21 | GAR | 1st | 6 | 400 | M23 | 23.06 | 23.06 | 22.81 | 0.05L | 33 | Immediate | $10.00 |
16-Apr-21 | GAR | 1st | 2 | 400 | M3 | 23.04 | 23.04 | 22.53 | 0.75L | 21 | King Kinloch | $3.60 |
22-Feb-21 | WAU | 1st | 4 | 384 | 5F | 21.98 | 21.98 | 21.81 | 2.00L | Break And Enter | $21.00 | |
23-Dec-20 | WPK | 5th | 5 | 520 | 5 | 31.25 | 30.06 | 29.84 | 17.00L | 77565 | Me Me Mia | $15.00 |
19-Mar-20 | MAT | 5th | 8 | 400 | 5 | 22.91 | 22.28 | 22.04 | 9.00L | 66 | Willoughby | $31.00 |
12-Mar-20 | MAT | 4th | 3 | 400 | 5F | 23.08 | 22.36 | 22.27 | 10.25L | 88 | Arctic Kingdom | $21.00 |
05-Mar-20 | MAT | 1st | 1 | 400 | 5H | 22.91 | 22.91 | 22.43 | 0.25L | 11 | High Expectation | $2.15 |
27-Feb-20 | MAT | 3rd | 3 | 400 | 5 | 22.62 | 22.51 | 22.34 | 1.50L | 4 | Maximus Mcvilla | $4.60 |
10-Feb-20 | GRA | 4th | 3 | 407 | 5F | 24.00 | 23.77 | 23.00 | 3.25L | 244 | Jimmy The Fox | $4.80 |
27-Jan-20 | GRA | 1st | 1 | 407 | 5 | 23.33 | 23.33 | 23.12 | 0.25L | 111 | Billy Promise | $6.50 |
25-Nov-19 | GRA | 4th | 1 | 480 | 5 | 27.81 | 27.30 | 27.30 | 7.25L | 2455 | Speedy Lulu | $13.00 |
18-Nov-19 | GRA | 5th | 7 | 407 | 5 | 23.70 | 23.21 | 23.01 | 7.00L | 456 | Orara Maddison | $6.00 |
04-Nov-19 | GRA | 4th | 6 | 480 | 5F | 27.99 | 27.11 | 27.11 | 12.50L | 3454 | Speedy Lulu | $8.00 |
28-Oct-19 | GRA | 2nd | 5 | 407 | 5 | 23.44 | 23.30 | 22.97 | 2.00L | 344 | Corvette Cloud | $19.00 |
24-Oct-19 | MAT | 7th | 7 | 400 | MF | 22.73 | 22.06 | 22.06 | 9.50L | 87 | Drink Shoeys | $61.00 |
17-Oct-19 | MAT | 1st | 1 | 400 | MH | 22.97 | 22.97 | 22.36 | 1.75L | 32 | Little Miss Aria | $6.00 |
03-Oct-19 | MAT | 2nd | 1 | 400 | M | 22.68 | 22.51 | 22.00 | 2.25L | 22 | Kiarni Red | $4.40 |
10-Apr-19 | WPK | 7th | 5 | 520 | SSF | 31.95 | 30.29 | 29.55 | 23.75L | 54477 | Flash Mulcher | $41.00 |
03-Apr-19 | WPK | 2nd | 3 | 520 | SH | 30.72 | 29.96 | 29.96 | 10.75L | 32222 | Blanco Caliente | $19.00 |
01-Feb-19 | GAR | 2nd | 7 | 515 | M | 30.36 | 30.29 | 29.75 | 1.00L | 222 | Booka Banjo | $2.00 |
26-Jan-19 | GAR | 2nd | 2 | 515 | M | 30.14 | 29.97 | 29.97 | 2.25L | 212 | Winlock To You | $3.40 |
22-Nov-18 | MAT | 4th | 3 | 450 | M | 26.49 | 25.91 | 25.33 | 8.25L | 21 | Rebel Sunrise | $2.70 |
15-Nov-18 | MAT | 4th | 2 | 400 | M | 22.97 | 22.80 | 22.56 | 2.25L | 14 | Swizzle Sticka | $21.80 |
29-Oct-18 | GRA | 4th | 6 | 407 | MH | 24.05 | 23.40 | 23.40 | 9.25L | 233 | Free Izmir | $4.90 |
18-Oct-18 | MAT | 3rd | 8 | 400 | MH | 22.89 | 22.55 | 22.18 | 4.75L | Embossed | $8.10 | |
27-Sep-18 | MAT | 2nd | 5 | 400 | TRIAL | 22.73 | 22.47 | 22.47 | 3.75L | 0 | Emgrand Park | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
34 | 8 | 5 | 3 | $14,195 | 24% |
Best Times At Tracks
Grafton: 350m (20.33) 407m (23.33) 480m (27.81)Maitland: 400m (22.62) 450m (26.49)
The Gardens: 400m (23.04) 515m (30.14)
Wauchope: 384m (21.98)
Wentworth Park: 520m (30.72)
Box
Distance & Time
Best Sectionals
Georgie Brann News
No news related to Georgie BrannSire: My Bro Fabio
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Country Serenade
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Georgie Brann Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Georgie Brann
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|