Ascot Park R1NZL
9:52AM Ascot Park R2NZL
10:10AM Ascot Park R3NZL
10:28AM Ascot Park R4NZL
10:54AM Healesville R1VIC
10:58AM Manukau R1NZL
11:02AM Healesville R2VIC
11:15AM Ascot Park R5NZL
11:19AM Manukau R2NZL
11:27AM Healesville R3VIC
11:30AM Ascot Park R6NZL
11:44AM Healesville R4VIC
11:48AM Manukau R3NZL
11:52AM Capalaba R1QLD
11:56AM
9:52AM Ascot Park R2NZL
10:10AM Ascot Park R3NZL
10:28AM Ascot Park R4NZL
10:54AM Healesville R1VIC
10:58AM Manukau R1NZL
11:02AM Healesville R2VIC
11:15AM Ascot Park R5NZL
11:19AM Manukau R2NZL
11:27AM Healesville R3VIC
11:30AM Ascot Park R6NZL
11:44AM Healesville R4VIC
11:48AM Manukau R3NZL
11:52AM Capalaba R1QLD
11:56AM
- Greyhound Racing »
- Greyhounds »
- Global Road
Global Road
Aston Dee Bee x Belron BonnieBlack Dog whelped 01-03-2019 Trainer: Cosimo Dagostino (Treeby) Owner: Sharon Wells
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|
16-Aug-22 | Mandurah | R7 - TOMMY SHELBY @ STUD | 5H | 405 | 4 | Field | Form |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
53 | 11 | 11 | 4 | $28,340 | 21% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13-Aug-22 | MAN | 1st | 4 | 405 | 5 | 22.69 | 22.69 | 22.65 | 2.25L | 11 | Prancer Lomar | $7.10 |
09-Aug-22 | MAN | 5th | 1 | 405 | X45 | 23.18 | 22.85 | 22.60 | 4.75L | 45 | West On Grit | $7.50 |
29-Jul-22 | MAN | 6th | 3 | 405 | X45 | 23.15 | 22.88 | 22.53 | 3.75L | 74 | Wild Ollie | $23.40 |
22-Jul-22 | MAN | 5th | 5 | 405 | X45 | 23.24 | 22.69 | 22.35 | 7.75L | 37 | Who Told Spider | $5.60 |
12-Jul-22 | MAN | 5th | 7 | 405 | X45 | 23.17 | 22.88 | 22.80 | 4.25L | 55 | West On Grit | $10.10 |
28-Jun-22 | MAN | 6th | 4 | 405 | X45 | 23.77 | 22.93 | 22.82 | 12.00L | 46 | Einsteinium | $5.80 |
24-Jun-22 | MAN | 2nd | 8 | 405 | 4 | 23.07 | 22.99 | 22.59 | 1.00L | 33 | Aston Casino | $9.00 |
14-Jun-22 | MAN | 1st | 6 | 405 | 5 | 22.67 | 22.67 | 22.41 | 3.00L | 11 | Vanda Violet | $1.00 |
07-Jun-22 | MAN | 7th | 5 | 405 | 5F | 23.07 | 22.72 | 22.70 | 5.00L | 13 | West On Cobra | $15.40 |
31-May-22 | MAN | 2nd | 2 | 405 | 5H | 22.97 | 22.70 | 22.66 | 3.75L | 52 | West On Cobra | $4.10 |
27-May-22 | MAN | 1st | 5 | 405 | X45 | 22.89 | 22.89 | 22.65 | 0.75L | 31 | Redhead Rider | $12.20 |
22-May-22 | CAN | 4th | 5 | 380 | 5 | 22.10 | 21.79 | 21.79 | 4.25L | 554 | Got The Hammer | $6.10 |
15-May-22 | CAN | 3rd | 5 | 380 | 5 | 22.34 | 22.24 | 21.78 | 1.50L | 765 | Extremely Smooth | $6.50 |
08-May-22 | CAN | 4th | 8 | 380 | 5 | 22.27 | 21.52 | 21.52 | 10.50L | 654 | Amplified | $8.50 |
01-May-22 | MAN | 1st | 1 | 405 | X65 | 22.91 | 22.91 | 22.79 | 3.00L | 21 | Fired Up Karl | $2.10 |
24-Apr-22 | CAN | 2nd | 4 | 380 | X65 | 22.33 | 22.00 | 21.77 | 4.75L | 543 | Roxy Vodka | $3.30 |
19-Apr-22 | MAN | 4th | 7 | 405 | X65 | 23.22 | 22.72 | 22.66 | 7.00L | 54 | Bromine | $5.40 |
10-Apr-22 | CAN | 2nd | 7 | 380 | 5 | 22.55 | 22.31 | 21.92 | 3.50L | 553 | Animosus | $2.20 |
04-Apr-22 | CAN | 1st | 3 | 380 | 6 | 21.69 | 21.69 | 21.69 | 2.00L | 111 | Bill Monelli | $2.50 |
24-Mar-22 | MAN | 4th | 7 | 405 | X45 | 23.28 | 22.94 | 22.85 | 4.75L | 31 | It's A Shadow | $4.20 |
18-Mar-22 | MAN | 2nd | 6 | 405 | 5 | 22.95 | 22.86 | 22.86 | 1.25L | 33 | Nino Tonic | $6.10 |
10-Mar-22 | MAN | 3rd | 1 | 405 | 5 | 22.98 | 22.76 | 22.76 | 3.00L | 11 | Big If | $7.90 |
03-Mar-22 | MAN | 2nd | 3 | 405 | 5 | 23.03 | 22.99 | 22.77 | 0.75L | 31 | Nino Tonic | $8.30 |
24-Feb-22 | MAN | 2nd | 7 | 405 | X45 | 22.90 | 22.89 | 22.87 | 0.10L | 22 | Initial It | $31.10 |
14-Feb-22 | CAN | 4th | 8 | 380 | 5 | 22.73 | 22.24 | 22.14 | 7.00L | 565 | Polly Gray | $6.50 |
11-Feb-22 | MAN | 7th | 1 | 302 | 5 | 17.61 | 17.29 | 16.90 | 4.50L | 6 | Honey Hush | $4.40 |
06-Jan-22 | MAN | 1st | 5 | 405 | 6 | 23.21 | 23.21 | 22.79 | 1.50L | 11 | Van Mac Filo | $1.50 |
02-Jan-22 | MAN | 3rd | 2 | 405 | 6 | 23.36 | 22.86 | 22.60 | 7.00L | 23 | Slingshot Tiller | $2.60 |
28-Dec-21 | MAN | 5th | 6 | 405 | 6 | 23.67 | 23.44 | 22.73 | 3.25L | 54 | War Creek | $1.50 |
19-Dec-21 | MAN | 5th | 7 | 405 | 5 | 23.48 | 23.16 | 23.00 | 4.50L | 55 | Spolly Bear | $2.60 |
12-Dec-21 | CAN | 7th | 4 | 520 | X65 | 31.03 | 29.82 | 29.82 | 17.25L | 4466 | Granite Song | $77.70 |
17-Nov-21 | CAN | 7th | 2 | 520 | 5 | 30.53 | 30.00 | 29.96 | 7.50L | 1126 | Watch Me Sizzle | $32.40 |
11-Nov-21 | MAN | 5th | 5 | 490 | X45 | 28.33 | 27.89 | 27.89 | 6.25L | 133 | Lilly Lana | $17.50 |
29-Oct-21 | MAN | 7th | 8 | 405 | 5 | 23.16 | 22.64 | 22.58 | 7.50L | 67 | Remi Monelli | $23.40 |
26-Oct-21 | MAN | 5th | 6 | 405 | 5 | 23.20 | 22.73 | 22.67 | 6.50L | 77 | Rebellion Bay | $21.60 |
24-Oct-21 | CAN | 3rd | 4 | 380 | 5 | 22.73 | 22.05 | 21.84 | 9.75L | 644 | Crackerjack Pack | $4.50 |
10-Oct-21 | CAN | 8th | 2 | 380 | 5 | 22.42 | 21.71 | 21.71 | 10.00L | 566 | Glen Keeping | $6.90 |
26-Sep-21 | CAN | 8th | 6 | 275 | 4 | 16.60 | 16.05 | 16.05 | 7.75L | 58 | Chief Of Staff | $3.90 |
12-Sep-21 | CAN | 6th | 3 | 380 | 5 | 22.50 | 21.93 | 21.81 | 8.25L | 566 | Glen Keeping | $5.60 |
13-Aug-21 | MAN | 5th | 1 | 405 | X45 | 23.03 | 22.52 | 22.34 | 7.25L | 22 | Tandem At Pace | $2.40 |
09-Aug-21 | CAN | 1st | 7 | 380 | 5 | 22.07 | 22.07 | 22.06 | 3.25L | 211 | Zipper Fernando | $3.20 |
01-Aug-21 | CAN | 4th | 7 | 380 | X65 | 22.28 | 21.93 | 21.85 | 5.00L | 455 | Chaos Ball | $3.00 |
26-Jul-21 | CAN | 1st | 3 | 380 | 5 | 22.25 | 22.25 | 22.25 | 0.10L | 111 | Benidorm | $2.00 |
18-Jul-21 | CAN | 1st | 1 | 380 | N | 21.75 | 21.75 | 21.75 | 5.75L | 111 | Big If | $1.90 |
11-Jul-21 | CAN | 2nd | 1 | 380 | N | 22.29 | 22.28 | 21.75 | 0.10L | 333 | Dodgem Barry | $1.20 |
04-Jul-21 | CAN | 1st | 4 | 380 | N | 21.85 | 21.85 | 21.85 | 4.25L | 111 | Chaos Ball | $3.10 |
29-Jun-21 | MAN | 4th | 4 | 405 | N | 23.19 | 22.55 | 22.55 | 9.25L | 34 | Bali Sunset | $7.30 |
22-Jun-21 | MAN | 2nd | 2 | 405 | N | 23.17 | 23.10 | 22.68 | 1.00L | 12 | Settle Gretel | $3.70 |
15-Jun-21 | MAN | 2nd | 7 | 405 | N | 23.19 | 22.96 | 22.63 | 3.25L | 22 | Unit | $5.70 |
27-Apr-21 | MAN | 2nd | 7 | 405 | N | 23.06 | 22.94 | 22.44 | 1.75L | 33 | Lovely Xena | $1.60 |
20-Apr-21 | MAN | 7th | 6 | 405 | N | 23.87 | 22.89 | 22.49 | 14.00L | 77 | Gangnam Monelli | $4.40 |
13-Apr-21 | MAN | 4th | 2 | 405 | MF | 23.38 | 22.91 | 22.34 | 6.50L | 34 | Yunderup Devil | $3.00 |
06-Apr-21 | MAN | 1st | 6 | 405 | MH | 22.80 | 22.80 | 22.65 | 3.00L | 11 | West On Nero | $4.20 |
30-Mar-21 | MAN | 2nd | 1 | 405 | TRIAL | 23.19 | 23.16 | 23.16 | 0.50L | 22 | Lucci Guru | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
53 | 11 | 11 | 4 | $28,340 | 21% |
Best Times At Tracks
Cannington: 275m (16.60) 380m (21.69) 520m (30.53)Mandurah: 302m (17.61) 405m (22.67) 490m (28.33)
Box
Distance & Time
Best Sectionals
Global Road News
No news related to Global RoadSire: Aston Dee Bee
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Belron Bonnie
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Global Road Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Global Road
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|