Insane Mrs
Ballymac Matt x Laughil LindaPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
85 | 9 | 14 | 20 | $1,255 | 11% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/12/23 | HOVE | 3rd | 500 | A11 | 31.04 | 29.73 | -0.01 | 31.03 | Par | 3.50 | 1333 | Outa Markham | $21.00 | |
15/12/23 | HOVE | 3rd | 500 | A11 | 31.37 | 29.72 | 0.05 | 31.42 | Par | 7.00 | 3455 | Paradise Hailey | $8.00 | |
08/12/23 | HOVE | 4th | 500 | A11 | 31.50 | 30.04 | -0.09 | 31.41 | Par | 7.00 | 2566 | Oi Oi Ossie | $8.00 | |
30/11/23 | HOVE | 4th | 500 | A11 | 31.00 | 29.77 | 0.11 | 31.11 | Par | 4.50 | 1223 | Outa Markham | $10.00 | |
10/11/23 | HOVE | DNF | 500 | A10 | 29.78 | 0.10 | Par | 4666 | Join In | $11.00 | ||||
27/10/23 | HOVE | 5th | 500 | A10 | 31.03 | 29.64 | 0.09 | 31.12 | Par | 7.90 | 1555 | The Big Cheese | $11.00 | |
23/09/23 | HOVE | 5th | 500 | A9 | 30.97 | 29.89 | 0.03 | 31.00 | Par | 6.15 | 4455 | Session Road | $9.50 | |
24/08/23 | HOVE | 3rd | 500 | A11 | 30.77 | 29.37 | 0.14 | 30.91 | Par | 3.25 | 4333 | Punk Rock Sheena | $10.00 | |
27/07/23 | HOVE | 3rd | 500 | A11 | 31.11 | 29.69 | 0.07 | 31.18 | Par | 3.50 | 3333 | Glassmoss Tammy | $5.50 | |
21/07/23 | HOVE | 3rd | 500 | A11 | 31.07 | 29.72 | 0.12 | 31.19 | Par | 5.25 | 1344 | Kate Almighty | $11.00 | |
12/07/23 | HOVE | 5th | 500 | A10 | 31.39 | 29.76 | 0.06 | 31.45 | Par | 9.40 | 5533 | Canya Bale | $6.00 | |
07/07/23 | HOVE | 6th | 500 | A10 | 31.80 | 30.02 | 0.03 | 31.83 | Par | 13.15 | 1556 | Antigua Chip | $9.00 | |
21/06/23 | HOVE | 5th | 500 | A10 | 31.33 | 29.76 | 0.06 | 31.39 | Par | 7.75 | 5556 | Prestige Diamond | $17.00 | |
19/04/23 | HOVE | 2nd | 500 | A9 | 30.78 | 29.67 | 0.03 | 30.81 | Par | 0.40 | 2445 | Gemini Rose | $6.50 | |
07/04/23 | HOVE | 4th | 500 | A8 | 31.06 | 29.86 | -0.09 | 30.97 | Par | 3.00 | 1334 | Antigua Elsa | $18.00 | |
07/03/23 | HOVE | 4th | 500 | A8 | 30.55 | 29.82 | 0.08 | 30.63 | Par | 1.50 | 1244 | Sheriff Mac | $5.50 | |
23/02/23 | HOVE | 2nd | 500 | A8 | 31.18 | 29.95 | -0.18 | 31.00 | Slow | 5.25 | 3654 | Bangon Escobar | $7.00 | |
14/02/23 | HOVE | 1st | 500 | A9 | 30.70 | 29.65 | -0.16 | 30.54 | Par | 2.25 | 2333 | Isthatok | $4.20 | |
09/02/23 | HOVE | 4th | 500 | A8 | 30.92 | 29.78 | -0.04 | 30.88 | Par | 3.00 | 1444 | Baran Ronaldo | $11.00 | |
03/02/23 | HOVE | 3rd | 500 | A8 | 30.86 | 29.87 | -0.02 | 30.84 | Par | 1.65 | 1444 | Punkrock Perkele | $12.00 | |
28/01/23 | HOVE | 6th | 500 | A8 | 31.52 | 29.96 | -0.24 | 31.28 | Slow | 9.00 | 1123 | Killeacle Naomi | $15.00 | |
14/12/22 | HOVE | 3rd | 500 | A8 | 30.73 | 29.87 | -0.01 | 30.72 | Par | 0.75 | 1112 | Old Fort Katie | $13.00 | |
06/12/22 | HOVE | 3rd | 500 | A8 | 30.99 | 29.98 | -0.17 | 30.82 | Slow | 2.25 | 1223 | Seamless Move | $6.50 | |
15/11/22 | HOVE | 6th | 500 | A8 | 30.91 | 29.87 | 0.00 | 30.91 | Par | 4.15 | 5555 | Canya Dance | $20.00 | |
01/09/22 | HOVE | 6th | 500 | A7 | 31.17 | 29.64 | 0.01 | 31.18 | Par | 6.75 | 1456 | Stop That Ziggy | $3.40 | |
19/08/22 | HOVE | 4th | 500 | A7 | 30.77 | 30.11 | -0.13 | 30.64 | Par | 2.90 | 3444 | Waste House Buzz | $3.80 | |
11/08/22 | HOVE | 4th | 500 | A7 | 31.03 | 29.69 | -0.22 | 30.81 | Slow | 1.40 | 3444 | Stop That Ziggy | $2.90 | |
05/08/22 | HOVE | 3rd | 500 | A7 | 30.59 | 29.80 | 0.06 | 30.65 | Par | 1.25 | 5554 | Mucky Twitter | $4.00 | |
28/07/22 | HOVE | 3rd | 500 | A7 | 30.77 | 29.76 | 0.04 | 30.81 | Par | 6.25 | 4566 | Wonky Winston | $2.70 | |
21/07/22 | HOVE | 2nd | 500 | A7 | 30.44 | 30.04 | -0.12 | 30.32 | Par | 0.40 | 2232 | Amazing Aidan | $2.60 | |
12/07/22 | HOVE | 1st | 500 | A7 | 30.39 | 29.71 | 0.09 | 30.48 | Par | 0.50 | 3444 | Senahel Crockett | $2.30 | |
01/07/22 | HOVE | 2nd | 500 | A7 | 30.54 | 29.96 | -0.14 | 30.40 | Par | 0.15 | 5533 | Freeky Taepot | $3.40 | |
24/06/22 | HOVE | 3rd | 500 | A7 | 30.58 | 29.91 | -0.14 | 30.44 | Par | 1.75 | 2223 | Sly Girl | $6.00 | |
10/06/22 | HOVE | 6th | 500 | A7 | 31.30 | 29.95 | -0.19 | 31.11 | Slow | 6.65 | 2666 | Sheriff Mac | $5.00 | |
31/05/22 | HOVE | 2nd | 500 | A6 | 30.74 | 29.87 | 0.00 | 30.74 | Par | 6.25 | 2332 | Moyola Busy Beag | $5.00 | |
20/05/22 | HOVE | 5th | 500 | A6 | 31.32 | 30.27 | -0.33 | 30.99 | Slow | 9.25 | 4655 | Outdoor Honey | $4.40 | |
10/05/22 | HOVE | 2nd | 500 | A6 | 30.68 | 29.95 | 0.03 | 30.71 | Par | 4.25 | 3343 | Pennys Studio | $7.00 | |
28/04/22 | HOVE | 5th | 500 | A6 | 30.55 | 29.46 | 0.18 | 30.73 | Fast | 10.25 | 3566 | Greenys Magic | $11.00 | |
13/04/22 | HOVE | 5th | 500 | A6 | 30.79 | 29.78 | 0.15 | 30.94 | Fast | 7.15 | 1555 | Shaunas Brea | $5.50 | |
01/04/22 | HOVE | 6th | 500 | A6 | 30.95 | 30.01 | -0.09 | 30.86 | Par | 8.40 | 1356 | Insane Dylan | $4.60 | |
11/02/22 | HOVE | 1st | 500 | A6 | 29.90 | 29.52 | 0.16 | 30.06 | Fast | 0.75 | 1222 | Mystical Tig | $5.00 | |
05/02/22 | HOVE | 1st | 500 | HP | 30.56 | 29.80 | -0.06 | 30.50 | Par | 0.40 | 4444 | Clever Trend | $3.40 | |
26/01/22 | HOVE | 3rd | 500 | A6 | 30.34 | 29.70 | 0.15 | 30.49 | Fast | 1.90 | 1143 | Mineola Arnold | $6.00 | |
19/01/22 | HOVE | 2nd | 500 | A5 | 30.54 | 29.73 | -0.02 | 30.52 | Par | 5.00 | 1444 | Julius Zack | $4.60 | |
14/01/22 | HOVE | 2nd | 500 | A5 | 30.44 | 29.73 | -0.04 | 30.40 | Par | 2.75 | 1222 | Six Angels | $4.60 | |
05/01/22 | HOVE | 4th | 500 | A5 | 30.75 | 29.85 | -0.06 | 30.69 | Par | 3.25 | 1655 | Springfield Gold | $4.50 | |
30/12/21 | HOVE | 3rd | 500 | A5 | 30.77 | 29.90 | -0.15 | 30.62 | Par | 3.00 | 1112 | Touchdown Baby | $3.70 | |
22/12/21 | HOVE | 6th | 500 | A5 | 30.71 | 29.97 | -0.15 | 30.56 | Par | 4.50 | 4666 | Distant Class | $3.80 | |
07/12/21 | HOVE | 3rd | 500 | A5 | 30.71 | 29.93 | -0.12 | 30.59 | Par | 3.65 | 1444 | Tri Deag Billiun | $5.00 | |
01/12/21 | HOVE | 1st | 500 | A6 | 30.19 | 29.90 | -0.01 | 30.18 | Par | 2.75 | 1111 | Old Fort Katie | $3.00 | |
17/11/21 | HOVE | 3rd | 500 | A6 | 30.38 | 29.81 | 0.09 | 30.47 | Par | 1.15 | 3543 | Black Rumble | $3.80 | |
11/11/21 | HOVE | 4th | 500 | A5 | 30.65 | 29.88 | -0.11 | 30.54 | Par | 2.65 | 2444 | Go Get Em Oscar | $4.00 | |
06/11/21 | HOVE | 3rd | 500 | A5 | 30.88 | 29.63 | 0.10 | 30.98 | Par | 3.50 | 2354 | Stop That Silly | $4.60 | |
29/10/21 | HOVE | 2nd | 500 | A5 | 30.81 | 30.32 | -0.35 | 30.46 | Slow | 0.50 | 1111 | Heavy Machinery | $5.50 | |
21/10/21 | HOVE | 4th | 500 | A5 | 30.81 | 29.94 | -0.22 | 30.59 | Slow | 2.40 | 4455 | Wonky Will | $5.50 | |
15/10/21 | HOVE | 5th | 500 | A5 | 30.92 | 30.01 | -0.12 | 30.80 | Par | 7.50 | 2444 | Distant Class | $11.00 | |
09/10/21 | HOVE | 6th | 500 | A5 | 31.27 | 30.09 | -0.27 | 31.00 | Slow | 8.75 | 2446 | Zenas Sally | $6.00 | |
28/09/21 | HOVE | 6th | 500 | A4 | 32.15 | 29.65 | -0.30 | 31.85 | Slow | 13.90 | 6466 | Richies Allstar | $11.00 | |
22/06/21 | HOVE | 2nd | 500 | A3 | 30.05 | 29.55 | 0.14 | 30.19 | Par | 4.00 | 3322 | Insane World | $4.90 | |
15/06/21 | HOVE | 5th | 500 | A3 | 30.25 | 29.69 | 0.18 | 30.43 | Fast | 3.90 | 4666 | Sussex Rose | $13.00 | |
09/06/21 | HOVE | 5th | 500 | A2 | 30.22 | 29.46 | 0.18 | 30.40 | Fast | 7.00 | 3344 | Get On Clare | $15.00 | |
22/04/21 | HOVE | 3rd | 695 | S2 | 42.78 | 42.21 | 0.18 | 42.96 | Fast | 3.90 | 2222 | Over It Now | $13.00 | |
15/04/21 | HOVE | 1st | 695 | S3 | 42.83 | 42.38 | 0.18 | 43.01 | Fast | 3.00 | 1111 | Talktomenow | $4.00 | |
08/04/21 | HOVE | 2nd | 695 | S3 | 43.26 | 42.59 | 0.07 | 43.33 | Par | 1.50 | 2222 | Ballymac Rosino | $3.20 | |
01/04/21 | HOVE | 5th | 695 | S3 | 44.14 | 41.91 | 0.09 | 44.23 | Par | 16.25 | 2344 | Balboa Roxstar | $5.00 | |
25/03/21 | HOVE | 4th | 695 | S3 | 43.51 | 42.31 | 0.01 | 43.52 | Par | 11.25 | 1222 | Portmagee Roxie | $7.00 | |
18/03/21 | HOVE | 4th | 695 | S3 | 44.13 | 43.12 | -0.50 | 43.63 | Slow | 5.65 | 3333 | Buckos Princess | $5.50 | |
11/03/21 | HOVE | 4th | 695 | S3 | 43.33 | 42.49 | 0.04 | 43.37 | Par | 1.90 | 1111 | Seasons Flash | $7.00 | |
04/03/21 | HOVE | 3rd | 695 | S3 | 43.26 | 42.43 | -0.08 | 43.18 | Par | 5.00 | 3223 | Boherash Angel | $4.50 | |
18/02/21 | HOVE | 5th | 695 | S3 | 44.06 | 42.72 | -0.06 | 44.00 | Par | 10.50 | 3444 | Kilcree Silver | $4.60 | |
03/02/21 | HOVE | 3rd | 500 | A2 | 30.64 | 29.86 | -0.13 | 30.51 | Par | 2.00 | 3233 | Dunaghy Panda | $4.50 | |
29/01/21 | HOVE | 3rd | 500 | A2 | 30.43 | 29.82 | -0.04 | 30.39 | Par | 1.15 | 3222 | Bartlemy Puma | $7.00 | |
22/01/21 | HOVE | 1st | 500 | A3 | 30.25 | 30.03 | -0.04 | 30.21 | Par | 2.25 | 3221 | Millies Diamond | $2.10 | |
16/01/21 | HOVE | 2nd | 500 | A3 | 30.17 | 29.83 | 0.07 | 30.24 | Par | 0.40 | 2221 | Diggers Bandit | $6.50 | |
08/01/21 | HOVE | 2nd | 500 | A3 | 30.50 | 29.41 | 0.03 | 30.53 | Par | 2.50 | 5664 | Opium | $11.00 | |
30/12/20 | HOVE | 1st | 500 | A4 | 30.15 | 29.75 | -0.01 | 30.14 | Par | 2.25 | 1111 | Yassoo Andrico | $6.50 | |
18/12/20 | HOVE | 6th | 500 | A4 | 31.29 | 29.75 | 0.05 | 31.34 | Par | 8.75 | 5544 | Apparently | $6.50 | |
08/12/20 | HOVE | 6th | 500 | A4 | 30.98 | 29.89 | -0.01 | 30.97 | Par | 4.80 | 3666 | Our Tee Jay | $2.75 | |
01/12/20 | HOVE | 4th | 500 | A4 | 30.90 | 29.94 | 0.04 | 30.94 | Par | 3.75 | 5544 | Go Get Em Oscar | $4.40 | |
24/11/20 | HOVE | 5th | 500 | A4 | 30.48 | 29.67 | -0.02 | 30.46 | Par | 5.75 | 6555 | Tupenny Bigshot | $8.00 | |
20/10/20 | HOVE | 1st | 500 | A4 | 30.04 | 29.87 | 0.17 | 30.21 | Fast | 1.25 | 5433 | Yasoo Cahir | $2.70 | |
13/10/20 | HOVE | 4th | 500 | A4 | 30.15 | 29.64 | 0.25 | 30.40 | Fast | 5.50 | 5666 | Stop That Silly | $3.40 | |
06/10/20 | HOVE | 2nd | 500 | A4 | 30.25 | 29.72 | -0.09 | 30.16 | Par | 1.00 | 4432 | Dunaghy Panda | $3.25 | |
01/10/20 | HOVE | 4th | 500 | A4 | 30.76 | 29.71 | 0.01 | 30.77 | Par | 5.00 | 5333 | Droopys Colton | $7.00 | |
26/09/20 | HOVE | 6th | 500 | A4 | 30.42 | 29.18 | 0.24 | 30.66 | Fast | 6.75 | 6544 | Mineola Pele | $7.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers