Mount Gambier R3SA
1:04PM Shepparton R8VIC
1:07PM Casino R6NSW
1:14PM Shepparton R9VIC
1:22PM Mount Gambier R4SA
1:28PM Casino R7NSW
1:42PM Mount Gambier R5SA
1:46PM Shepparton R10VIC
1:49PM Casino R8NSW
1:57PM Mount Gambier R6SA
2:02PM Warragul R1VIC
2:06PM Shepparton R11VIC
2:09PM Mount Gambier R7SA
2:19PM Casino R9NSW
2:22PM
1:04PM Shepparton R8VIC
1:07PM Casino R6NSW
1:14PM Shepparton R9VIC
1:22PM Mount Gambier R4SA
1:28PM Casino R7NSW
1:42PM Mount Gambier R5SA
1:46PM Shepparton R10VIC
1:49PM Casino R8NSW
1:57PM Mount Gambier R6SA
2:02PM Warragul R1VIC
2:06PM Shepparton R11VIC
2:09PM Mount Gambier R7SA
2:19PM Casino R9NSW
2:22PM
- Greyhound Racing »
- Greyhounds »
- John's Last
John's Last
Glen Gallon x Ellie's ChoiceBrindle Dog whelped 02-12-2015 Trainer: Tracey Parker (Caboolture) Owner: Tracey Parker
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
162 | 27 | 33 | 22 | $63,782 | 17% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31-May-21 | BUN | 7th | 4 | 460 | 4 | 27.52 | 26.67 | 26.28 | 12.25L | Velocity Tonelli | $9.00 | |
24-May-21 | LIS | 5th | 1 | 259 | FFA | 15.53 | 14.99 | 14.99 | 7.75L | 55 | Beauregard | $51.00 |
17-May-21 | LIS | 2nd | 4 | 259 | FFA | 15.51 | 15.49 | 15.03 | 0.25L | 32 | Mia Beryl May | $61.00 |
10-May-21 | BGC | 6th | 1 | 331 | X45 | 20.09 | 19.22 | 19.22 | 12.25L | 8 | Such A Villain | $3.60 |
03-May-21 | LIS | 5th | 6 | 259 | FFA | 15.40 | 15.06 | 15.06 | 4.75L | 66 | Mia Beryl May | $41.00 |
26-Apr-21 | BUN | 6th | 5 | 460 | B8 | 27.01 | 26.25 | 26.25 | 10.75L | Inquisitive Me | $19.00 | |
20-Apr-21 | LIS | 4th | 7 | 259 | M12 | 15.50 | 14.94 | 14.94 | 8.00L | 54 | Thanks Nelly | $14.00 |
11-Apr-21 | CAP | 6th | 2 | 366 | X45 | 20.43 | 20.02 | 19.63 | 5.75L | Peeper Jones | $34.00 | |
04-Apr-21 | BGC | 5th | 1 | 331 | B8 | 19.73 | 19.02 | 19.02 | 10.00L | 4 | Hope Sure Can | $51.00 |
29-Mar-21 | BUN | 3rd | 4 | 460 | X34 | 26.60 | 26.39 | 26.23 | 3.00L | 0 | Wildash Trapper | $14.00 |
22-Mar-21 | BUN | 3rd | 6 | 460 | X34 | 27.00 | 26.30 | 26.30 | 10.00L | Burn Out | $34.00 | |
15-Mar-21 | BGC | 6th | 3 | 395 | 3 | 23.65 | 22.92 | 22.52 | 10.25L | 5 | Magical Revival | $26.00 |
06-Mar-21 | IPS | 6th | 8 | 431 | B8 | 25.56 | 24.88 | 24.88 | 9.75L | Fernando Beach | $81.00 | |
17-Feb-21 | BGC | 4th | 3 | 395 | B8 | 23.03 | 22.64 | 22.43 | 5.50L | 2 | Rage Within | $81.00 |
11-Feb-21 | BGC | 6th | 3 | 520 | MA5 | 30.77 | 30.43 | 29.85 | 4.75L | 13 | Jimary Dynamite | $15.00 |
07-Feb-21 | CAP | 4th | 6 | 366 | 4 | 20.29 | 20.08 | 19.67 | 3.00L | Junior's Legacy | $14.00 | |
31-Jan-21 | CAP | 1st | 7 | 366 | MA5 | 20.20 | 20.20 | 19.62 | 1.00L | Dervando | $4.60 | |
20-Jan-21 | BGC | 5th | 4 | 395 | MAO | 23.16 | 22.71 | 22.41 | 6.25L | 5 | Crazy Bella | $6.50 |
14-Jan-21 | BGC | 6th | 7 | 520 | MA5 | 30.86 | 30.29 | 29.65 | 8.25L | 22 | Copy Workshop | $19.00 |
11-Jan-21 | BGC | 2nd | 6 | 395 | B8 | 22.93 | 22.79 | 22.78 | 2.00L | 2 | Honest Daze | $34.00 |
28-Dec-20 | BGC | 5th | 2 | 395 | B8 | 23.31 | 22.77 | 22.64 | 7.75L | 7 | Summer's Flyer | $18.00 |
20-Dec-20 | CAP | 4th | 6 | 366 | MA5 | 20.47 | 19.99 | 19.81 | 6.75L | Lenray Bonus | $13.00 | |
16-Dec-20 | BGC | 6th | 3 | 395 | B8 | 23.25 | 22.82 | 22.76 | 6.00L | 6 | Chad Sure Can | $51.00 |
06-Dec-20 | CAP | 7th | 1 | 366 | X45 | 20.46 | 19.83 | 19.67 | 9.00L | 0 | Messy Man | $9.50 |
29-Nov-20 | CAP | 3rd | 3 | 366 | MA5 | 20.27 | 20.23 | 19.60 | 0.75L | Dusty's Charlie | $2.25 | |
22-Nov-20 | CAP | 1st | 3 | 366 | MA5 | 20.06 | 20.06 | 19.87 | 3.00L | Gold Grace | $3.60 | |
18-Nov-20 | BGC | 5th | 3 | 395 | B8 | 23.24 | 22.91 | 22.48 | 4.75L | 8 | Barbie's Beach | $3.50 |
02-Nov-20 | BGC | 6th | 6 | 395 | B8 | 23.07 | 22.42 | 22.29 | 9.25L | 6 | Lottie's Beach | $6.50 |
26-Oct-20 | BGC | 1st | 8 | 395 | X23 | 22.78 | 22.78 | 22.78 | 1.25L | 1 | Farmor Crownies | $4.80 |
19-Oct-20 | BGC | 1st | 5 | 395 | B8 | 22.76 | 22.76 | 22.68 | 2.00L | 1 | Bolt Of Lighting | $6.50 |
14-Oct-20 | BGC | 3rd | 5 | 395 | X23 | 23.07 | 22.90 | 22.53 | 2.25L | 3 | Summer's Flyer | $8.00 |
09-Oct-20 | CAP | 3rd | 8 | 366 | MA5 | 20.41 | 20.07 | 19.89 | 4.75L | Deal 'em | $3.60 | |
17-Sep-20 | BGC | 7th | 7 | 520 | MA5 | 30.61 | 29.95 | 29.59 | 9.25L | 24 | It's A Trick | $11.00 |
10-Sep-20 | BGC | 3rd | 6 | 520 | MA5 | 30.49 | 30.39 | 29.61 | 1.50L | 11 | Scanlon | $4.00 |
02-Sep-20 | BGC | 2nd | 5 | 395 | B8 | 22.77 | 22.55 | 22.39 | 3.00L | 2 | Farmor On Fire | $12.00 |
24-Aug-20 | BGC | 4th | 2 | 331 | X23 | 19.19 | 18.98 | 18.98 | 3.00L | 3 | Summer's Queen | $4.00 |
19-Aug-20 | BGC | 3rd | 4 | 395 | B8 | 22.84 | 22.51 | 22.51 | 4.75L | 3 | Eli Red Fawn | $16.00 |
16-Aug-20 | CAP | 2nd | 7 | 366 | MA5 | 20.38 | 20.29 | 20.07 | 1.25L | Backhander | $3.30 | |
10-Aug-20 | BGC | 1st | 2 | 395 | X45 | 22.77 | 22.77 | 22.77 | 2.00L | 1 | My Sister Dotti | $2.25 |
02-Aug-20 | BGC | 1st | 4 | 331 | B8 | 19.10 | 19.10 | 18.82 | 0.50L | 1 | Data Base | $7.50 |
26-Jul-20 | BGC | 1st | 2 | 331 | X34 | 19.09 | 19.09 | 18.75 | 0.75L | 1 | How Not Too | $7.50 |
19-Jul-20 | CAP | 2nd | 5 | 366 | MA5 | 20.26 | 20.13 | 19.90 | 1.75L | Waltzing Banjo | $4.80 | |
05-Jul-20 | CAP | 2nd | 2 | 366 | MA5 | 20.31 | 20.13 | 19.82 | 2.50L | Rapid Effect | $4.60 | |
29-Jun-20 | BUN | 1st | 1 | 460 | 4 | 26.58 | 26.58 | 26.09 | 0.75L | 0 | El Romano | $4.00 |
22-Jun-20 | BUN | 2nd | 3 | 460 | X45 | 26.85 | 26.43 | 26.11 | 6.00L | He's A Minstrel | $5.00 | |
07-Jun-20 | CAP | 2nd | 7 | 366 | MA5 | 20.20 | 19.83 | 19.83 | 5.25L | Only Nineteen | $9.00 | |
28-May-20 | BGC | 8th | 3 | 520 | MA5 | 30.79 | 30.34 | 29.68 | 6.25L | 12 | Dervando | $8.50 |
20-May-20 | BGC | 5th | 3 | 395 | B8 | 23.03 | 22.84 | 22.54 | 2.50L | 3 | Farmor On Fire | $23.00 |
30-Apr-20 | BGC | 7th | 8 | 520 | MA5 | 31.31 | 30.32 | 29.68 | 14.00L | 43 | Winning Light | $2.90 |
16-Apr-20 | BGC | 2nd | 2 | 520 | MA5 | 30.61 | 30.48 | 29.69 | 1.75L | 11 | Faringdon | $2.90 |
09-Apr-20 | BGC | 1st | 3 | 520 | MA5 | 30.72 | 30.72 | 30.01 | 0.10L | 12 | Coopes | $3.10 |
05-Apr-20 | CAP | 3rd | 8 | 366 | MA5 | 20.41 | 20.29 | 19.67 | 1.75L | Only Nineteen | $9.50 | |
30-Mar-20 | BGC | 4th | 4 | 395 | B8 | 22.98 | 22.62 | 22.58 | 5.25L | 3 | Jo Jo | $41.00 |
16-Mar-20 | BUN | 1st | 8 | 460 | MA5 | 26.86 | 26.86 | 26.33 | 5.75L | 0 | Apollo's Warrior | $1.80 |
19-Feb-20 | BAL | 6th | 1 | 390 | VET | 22.69 | 22.06 | 21.90 | 9.00L | M/56 | Manila Kampyon | $16.00 |
14-Feb-20 | WGL | 6th | 8 | 400 | 5 | 22.99 | 22.65 | 22.35 | 4.80L | M/34 | Holly's Affair | $10.00 |
07-Feb-20 | WGL | 6th | 2 | 400 | 5 | 23.40 | 22.73 | 22.26 | 9.53L | M/46 | Carter Senor | $4.40 |
02-Feb-20 | SLE | 5th | 4 | 440 | X45 | 25.45 | 24.82 | 24.82 | 9.00L | M/345 | Razor Sharp | $22.70 |
22-Jan-20 | CRN | 4th | 5 | 311 | FFA | 18.12 | 17.72 | 17.72 | 5.81L | M/54 | Why Not Bazzar | $15.60 |
19-Jan-20 | HVL | 8th | 6 | 350 | 5 | 20.04 | 19.36 | 19.17 | 9.71L | M/6 | One Thrill | $10.30 |
10-Jan-20 | BEN | 6th | 7 | 425 | 5 | 24.83 | 23.95 | 23.77 | 12.54L | M/465 | Daniel Avocado | $15.60 |
01-Jan-20 | CRN | 2nd | 5 | 311 | 4 | 17.87 | 17.72 | 17.72 | 2.11L | M/32 | Toby Time | $6.90 |
26-Dec-19 | SLE | 5th | 7 | 440 | FFA | 25.39 | 24.79 | 24.76 | 8.56L | M/645 | Marcello | $9.80 |
18-Dec-19 | CRN | 4th | 8 | 311 | VET | 17.94 | 17.69 | 17.69 | 3.57L | M/24 | Mepunga Billy | $3.20 |
15-Dec-19 | SLE | 2nd | 3 | 440 | FFA | 24.96 | 24.90 | 24.67 | 0.76L | M/522 | Macy Lee | $8.80 |
08-Dec-19 | SLE | 3rd | 4 | 440 | FFA | 25.10 | 25.06 | 24.84 | 0.57L | M/223 | Frost Us | $10.30 |
04-Dec-19 | BAL | 7th | 2 | 450 | 5H | 25.87 | 25.30 | 25.17 | 8.03L | M | Emerald Rainbow | $17.40 |
24-Nov-19 | SLE | 2nd | 7 | 440 | FFA | 25.16 | 24.80 | 24.80 | 5.16L | M/333 | Degani | $13.00 |
17-Nov-19 | SLE | 2nd | 8 | 440 | FFA | 25.13 | 24.86 | 24.86 | 3.86L | M/222 | Mepunga Bonnie | $6.20 |
03-Nov-19 | SLE | 3rd | 5 | 440 | FFA | 25.12 | 25.07 | 24.83 | 0.73L | Q/133 | Runnin' Royalty | $44.10 |
15-Oct-19 | WGL | 6th | 8 | 400 | 5 | 22.96 | 22.73 | 22.37 | 3.20L | M/55 | Aston Rum | $2.20 |
09-Oct-19 | BAL | 7th | 3 | 450 | 5 | 26.07 | 25.43 | 25.20 | 9.11L | M/466 | Alamo Joe | $4.70 |
02-Oct-19 | BAL | 1st | 5 | 390 | X45 | 22.16 | 22.16 | 21.76 | 2.37L | M/22 | Lochinvar Adore | $21.90 |
25-Sep-19 | BAL | 5th | 5 | 390 | 5 | 22.69 | 22.30 | 22.10 | 5.54L | M/54 | Hammer Head | $12.60 |
30-Aug-19 | WGL | 5th | 4 | 400 | X45 | 23.19 | 22.88 | 22.64 | 4.46L | M/34 | Master Zemnick | $4.80 |
23-Aug-19 | BEN | 4th | 6 | 425 | 5 | 24.32 | 24.04 | 23.63 | 3.96L | M/334 | Trouper | $7.70 |
16-Aug-19 | BEN | 5th | 8 | 425 | 5 | 24.55 | 24.15 | 24.03 | 5.67L | M/344 | Kraken Ruben | $2.80 |
07-Aug-19 | CRN | 1st | 5 | 311 | 5 | 17.96 | 17.96 | 17.67 | 2.54L | M/11 | Lord Davinci | $2.20 |
31-Jul-19 | CRN | 2nd | 5 | 311 | 5 | 17.93 | 17.91 | 17.72 | 0.30L | M/12 | Blazin' About | $3.60 |
23-Jun-19 | SLE | 4th | 8 | 440 | FFA | 25.16 | 25.02 | 24.91 | 1.94L | M/545 | Marcello | $7.90 |
19-Jun-19 | BAL | 6th | 8 | 450 | X45 | 25.79 | 25.50 | 25.50 | 4.20L | M/444 | Charging Yaala | $11.90 |
12-Jun-19 | CRN | 2nd | 1 | 311 | 5 | 18.02 | 17.84 | 17.77 | 2.54L | M/42 | Pictor Lucy | $3.60 |
09-Jun-19 | SLE | 2nd | 6 | 440 | FFA | 25.26 | 25.17 | 24.88 | 1.34L | M/443 | Degani | $11.80 |
31-May-19 | GEL | 5th | 3 | 400 | X45 | 23.07 | 22.45 | 22.45 | 8.86L | M/65 | Lagoon Pirate | $17.30 |
21-May-19 | WGL | 2nd | 7 | 460 | X45 | 26.08 | 25.73 | 25.60 | 4.89L | M/333 | Red Hot Chevy | $5.90 |
14-May-19 | WGL | 2nd | 6 | 460 | X45 | 26.00 | 25.88 | 25.68 | 1.81L | M/222 | Red Hot Chevy | $6.90 |
04-May-19 | BEN | 5th | 1 | 425 | 5 | 24.55 | 24.01 | 23.63 | 7.73L | Q/335 | Fernando's Boy | $8.30 |
26-Mar-19 | WGL | 6th | 4 | 460 | X45 | 26.28 | 25.80 | 25.65 | 6.81L | M/233 | Aston Vanquish | $12.00 |
19-Mar-19 | WGL | 6th | 3 | 460 | X45 | 26.46 | 26.14 | 25.70 | 4.53L | M/744 | Major Riot | $13.40 |
15-Mar-19 | SLE | 1st | 7 | 440 | X34 | 24.77 | 24.77 | 24.77 | 1.70L | M/111 | Weeona Jimmy | $7.50 |
10-Mar-19 | SLE | 2nd | 5 | 440 | X45 | 25.38 | 25.20 | 24.94 | 2.61L | M/223 | Weeona Jimmy | $8.90 |
14-Feb-19 | SAN | 8th | 7 | 515 | 5 | 30.25 | 29.71 | 29.25 | 7.79L | M/3446 | Blistering | $6.10 |
10-Feb-19 | SAN | 4th | 6 | 515 | 5 | 29.76 | 29.44 | 29.36 | 4.70L | M/1222 | Courting | $5.50 |
06-Feb-19 | BAL | 7th | 4 | 450 | FFA | 25.84 | 25.58 | 25.05 | 3.79L | M/567 | Italian Plastic | $34.30 |
30-Jan-19 | BAL | 1st | 7 | 450 | 5 | 25.40 | 25.40 | 25.20 | 2.00L | M/111 | Balance | $6.10 |
20-Jan-19 | SLE | 2nd | 1 | 440 | FFA | 24.92 | 24.77 | 24.77 | 2.13L | M/111 | Big Flood | $14.40 |
15-Jan-19 | WGL | 3rd | 1 | 460 | 5 | 26.21 | 26.05 | 25.63 | 2.21L | S/322 | Soda King | $3.00 |
23-Dec-18 | GOS | 5th | 1 | 515 | X45 | 30.08 | 29.43 | 28.90 | 9.25L | 1113 | Fast Car Driving | $4.80 |
15-Dec-18 | SLE | 6th | 8 | 520 | SH | 29.65 | 29.06 | 29.06 | 8.47L | M/112 | Azkaban | $20.40 |
11-Dec-18 | WGL | 5th | 7 | 460 | X45 | 26.40 | 26.26 | 26.15 | 2.04L | Q/122 | Wharfies Girl | $6.20 |
05-Dec-18 | SLE | 1st | 8 | 440 | 5 | 24.90 | 24.90 | 24.81 | 2.76L | M/111 | Sergeant Schultz | $3.90 |
02-Nov-18 | BEN | 6th | 8 | 500 | X45 | 28.93 | 27.95 | 27.95 | 14.07L | S | All Inn Baz | $11.20 |
28-Oct-18 | SLE | 2nd | 2 | 440 | 5 | 25.42 | 25.28 | 24.98 | 2.00L | M/113 | Go Go Guru | $5.50 |
12-Oct-18 | BEN | 4th | 4 | 425 | X45 | 24.30 | 24.02 | 23.84 | 3.91L | M/234 | Buy Me Diamonds | $31.40 |
02-Oct-18 | WGL | 6th | 3 | 460 | 5 | 26.24 | 25.64 | 25.64 | 8.57L | M/434 | Deliver | $18.30 |
21-Aug-18 | WGL | 7th | 3 | 460 | X45 | 26.92 | 26.07 | 25.87 | 12.20L | M/766 | Aston Utah | $5.60 |
09-Aug-18 | BGC | 3rd | 3 | 520 | 5 | 30.41 | 30.06 | 29.71 | 5.00L | 33 | Money For Jam | $12.50 |
01-Aug-18 | BGC | 1st | 3 | 520 | 5 | 30.31 | 30.31 | 30.31 | 3.25L | 11 | Pittsburgh Phil | $19.40 |
22-Jul-18 | BGC | 1st | 6 | 395 | X45 | 23.03 | 23.03 | 22.65 | 0.25L | 5 | Luckman | $4.50 |
19-Jul-18 | BGC | 8th | 6 | 520 | 5H | 30.88 | 30.45 | 29.85 | 6.00L | 45 | Love The Look | $10.00 |
12-Jul-18 | BGC | 3rd | 2 | 520 | 5 | 30.51 | 30.14 | 29.71 | 5.25L | 22 | Alpha Chaos | $4.80 |
09-Jul-18 | BGC | 1st | 8 | 520 | X45 | 30.30 | 30.30 | 30.28 | 0.05L | 11 | Kingsbrae Granma | $5.60 |
05-Jul-18 | BGC | 5th | 8 | 520 | 5 | 30.68 | 30.26 | 29.81 | 6.00L | 54 | Bimbadgen Man | $9.30 |
23-Jun-18 | IPS | 2nd | 8 | 431 | X34 | 25.15 | 25.05 | 25.05 | 1.50L | 2 | Foxy Be Good | $2.80 |
20-Jun-18 | BGC | 1st | 2 | 395 | X34 | 22.75 | 22.75 | 22.55 | 4.25L | 1 | Ironbar Ricky | $3.10 |
08-Jun-18 | IPS | 5th | 4 | 431 | X45H | 25.81 | 25.41 | 25.38 | 5.75L | 5 | Hay Billy | $2.40 |
02-Jun-18 | IPS | 3rd | 4 | 431 | X34 | 25.58 | 25.18 | 24.98 | 5.75L | 5 | Can't Possibly | $15.30 |
28-May-18 | BGC | 2nd | 3 | 520 | X34 | 30.28 | 30.12 | 29.78 | 2.25L | 22 | Adhara Steel | $7.00 |
26-May-18 | IPS | 1st | 2 | 431 | X34 | 25.13 | 25.13 | 25.13 | 1.75L | 1 | Miss Gambler | $3.50 |
21-May-18 | BGC | 5th | 7 | 520 | X34 | 30.47 | 30.20 | 29.78 | 3.75L | 23 | Knocker Knock | $7.90 |
14-May-18 | BGC | 4th | 3 | 395 | X34 | 22.93 | 22.62 | 22.62 | 4.25L | 6 | Shot Clock | $10.90 |
09-May-18 | BGC | 2nd | 8 | 395 | X45 | 22.92 | 22.79 | 22.66 | 1.75L | 3 | Iron Monarch | $3.90 |
18-Apr-18 | BGC | 7th | 5 | 520 | 5 | 30.78 | 30.28 | 30.28 | 7.00L | 24 | Sleight Of Hand | $27.20 |
12-Apr-18 | BGC | 4th | 5 | 520 | 5 | 30.61 | 30.22 | 29.70 | 5.50L | 22 | Power Service | $17.90 |
05-Apr-18 | BGC | 5th | 7 | 520 | 5 | 30.52 | 29.93 | 29.58 | 8.25L | 24 | Twin Galaxy | $17.90 |
29-Mar-18 | BGC | 2nd | 5 | 520 | NMW | 30.43 | 30.33 | 29.69 | 1.50L | 32 | Corykodi | $9.50 |
22-Mar-18 | BGC | 2nd | 4 | 520 | 5H | 30.34 | 30.15 | 29.70 | 2.50L | 11 | Adhara Steel | $14.20 |
15-Mar-18 | IPS | 4th | 8 | 520 | 5 | 31.11 | 31.04 | 30.09 | 1.00L | 12 | Power Of Penny | $3.60 |
10-Mar-18 | IPS | 2nd | 2 | 520 | X45 | 31.09 | 31.03 | 30.75 | 0.75L | 22 | Senor's Heir | $5.60 |
06-Mar-18 | IPS | 4th | 2 | 520 | X45F | 31.90 | 31.57 | 31.45 | 4.75L | 63 | That Houdini | $3.30 |
27-Feb-18 | IPS | 3rd | 1 | 520 | X45H | 31.17 | 30.84 | 30.84 | 4.75L | 22 | Logan City | $2.10 |
17-Feb-18 | IPS | 3rd | 3 | 431 | X34 | 25.55 | 25.15 | 25.15 | 5.75L | 3 | Dodgy Dancer | $7.60 |
04-Feb-18 | BGC | 2nd | 2 | 395 | X45 | 22.74 | 22.68 | 22.68 | 0.75L | 1 | Truth Prevails | $4.10 |
25-Jan-18 | BGC | 6th | 7 | 520 | 5 | 30.82 | 29.99 | 29.90 | 11.75L | 35 | Farmor In Time | $11.90 |
18-Jan-18 | BGC | 3rd | 8 | 520 | 5 | 30.50 | 30.15 | 29.92 | 5.00L | 23 | Jimary Free | $8.70 |
13-Jan-18 | IPS | 4th | 3 | 520 | O | 31.09 | 30.73 | 30.56 | 5.25L | 22 | Miss Amelia | $8.10 |
07-Jan-18 | BGC | 2nd | 5 | 395 | X45 | 23.40 | 23.40 | 23.05 | 0.05L | 3 | Rally Dryva | $7.50 |
31-Dec-17 | BGC | 3rd | 5 | 395 | X45 | 23.14 | 22.89 | 22.61 | 3.50L | 3 | Short Session | $3.70 |
24-Dec-17 | BGC | 5th | 4 | 395 | 5 | 23.35 | 22.91 | 22.84 | 6.25L | 6 | Kazeko | $32.80 |
18-Dec-17 | BGC | 4th | 8 | 520 | X45 | 30.67 | 30.22 | 29.89 | 6.25L | 23 | Pendita | $30.40 |
11-Dec-17 | BGC | 1st | 1 | 520 | 5 | 30.49 | 30.49 | 30.26 | 0.25L | 11 | Barbara Benz | $6.80 |
04-Dec-17 | BGC | 4th | 7 | 520 | 5H | 30.70 | 30.48 | 30.28 | 3.00L | 22 | Dream Your Dream | $17.10 |
23-Nov-17 | BGC | 4th | 2 | 520 | NMW | 30.90 | 30.59 | 30.12 | 4.25L | 43 | Miss Amelia | $6.40 |
17-Nov-17 | IPS | 7th | 2 | 520 | X45 | 31.61 | 30.80 | 30.80 | 11.50L | 65 | Maywyn Rewards | $3.00 |
11-Nov-17 | IPS | 1st | 1 | 520 | 5 | 31.13 | 31.13 | 30.55 | 1.25L | 11 | Maywyn Rewards | $3.70 |
04-Nov-17 | IPS | 3rd | 6 | 520 | 5H | 31.01 | 30.76 | 30.64 | 3.50L | 11 | Mo Stradamus | $13.50 |
28-Oct-17 | IPS | 3rd | 3 | 520 | 5 | 31.23 | 31.06 | 30.58 | 2.25L | 21 | After Glow | $5.50 |
21-Oct-17 | IPS | 2nd | 3 | 431 | X45 | 25.48 | 25.48 | 25.42 | 0.05L | 2 | This Time Maddie | $4.80 |
14-Oct-17 | IPS | 1st | 7 | 431 | 5 | 25.19 | 25.19 | 25.06 | 2.50L | 1 | Tremaly Queen | $5.10 |
06-Aug-17 | BGC | 1st | 7 | 395 | 5 | 23.21 | 23.21 | 22.92 | 0.05L | 2 | Another Red | $3.40 |
02-Aug-17 | BGC | 2nd | 8 | 395 | 5H | 23.04 | 22.57 | 22.57 | 6.50L | 2 | Shototsu | $3.50 |
26-Jul-17 | BGC | 2nd | 1 | 395 | 5F | 22.92 | 22.84 | 22.79 | 1.00L | 2 | Free Spirit | $3.40 |
23-Jul-17 | BGC | 4th | 6 | 331 | 5 | 19.41 | 19.09 | 19.04 | 4.50L | 5 | Mochachini Man | $6.40 |
19-Jul-17 | BGC | 1st | 2 | 395 | 5H | 22.91 | 22.91 | 22.79 | 3.50L | 1 | I'm Glad | $4.20 |
16-Jul-17 | BGC | 3rd | 1 | 395 | 5 | 23.20 | 22.91 | 22.68 | 4.25L | 3 | Odessa | $2.50 |
09-Jul-17 | BGC | 1st | 8 | 331 | NNP | 19.16 | 19.16 | 18.99 | 1.75L | 2 | Tee Be Good | $2.60 |
05-Jul-17 | BGC | 4th | 6 | 395 | NNP | 23.12 | 22.82 | 22.67 | 4.25L | 4 | Kulu Zorro | $4.90 |
02-Jul-17 | BGC | 2nd | 6 | 331 | NNP | 19.47 | 19.26 | 19.02 | 3.00L | 4 | Georgia Can Do | $1.80 |
25-Jun-17 | BGC | 1st | 4 | 331 | M | 19.11 | 19.11 | 19.04 | 2.25L | 1 | Follow The Duk | $2.90 |
21-Jun-17 | BGC | 4th | 2 | 395 | MH | 23.79 | 23.54 | 22.67 | 3.50L | 6 | Jess Rose Hi | $3.60 |
14-Jun-17 | BGC | 3rd | 4 | 395 | MF | 23.31 | 23.05 | 22.89 | 3.75L | 3 | Gas Up Isa | $9.80 |
07-Jun-17 | BGC | 4th | 5 | 395 | MH | 23.62 | 23.27 | 22.59 | 5.00L | 4 | Gunlee Girl | $3.90 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
162 | 27 | 33 | 22 | $63,782 | 17% |
Best Times At Tracks
Albion Park: 331m (19.09) 395m (22.74) 520m (30.28)Ballarat: 390m (22.16) 450m (25.40)
Bendigo: 425m (24.30) 500m (28.93)
Bundaberg: 460m (26.58)
Capalaba: 366m (20.06)
Cranbourne: 311m (17.87)
Geelong: 400m (23.07)
Gosford: 515m (30.08)
Healesville: 350m (20.04)
Ipswich: 431m (25.13) 520m (31.01)
Lismore: 259m (15.40)
Sale: 440m (24.77) 520m (29.65)
Sandown Park: 515m (29.76)
Warragul: 400m (22.96) 460m (26.00)
Box
Distance & Time
Best Sectionals
John's Last News
No news related to John's LastSire: Glen Gallon
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Ellie's Choice
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
John's Last Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As John's Last
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|