Manawatu R1NZL
10:03AM Manawatu R2NZL
10:22AM Manawatu R3NZL
10:41AM Manawatu R4NZL
10:58AM Manawatu R5NZL
11:16AM Manawatu R6NZL
11:33AM Manawatu R7NZL
11:59AM Taree R1NSW
12:03PM Gawler R1SA
12:07PM The Meadows R1VIC
12:11PM Capalaba R1QLD
12:14PM Taree R2NSW
12:19PM Gawler R2SA
12:22PM Manawatu R8NZL
12:24PM
10:03AM Manawatu R2NZL
10:22AM Manawatu R3NZL
10:41AM Manawatu R4NZL
10:58AM Manawatu R5NZL
11:16AM Manawatu R6NZL
11:33AM Manawatu R7NZL
11:59AM Taree R1NSW
12:03PM Gawler R1SA
12:07PM The Meadows R1VIC
12:11PM Capalaba R1QLD
12:14PM Taree R2NSW
12:19PM Gawler R2SA
12:22PM Manawatu R8NZL
12:24PM
- Greyhound Racing »
- Greyhounds »
- Kroos
Kroos
Sh Avatar x Scissor QueenRed Brindle Dog whelped 16-12-2016 Trainer: Benjamin George (Nerrena) Owner: Benjamin George
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
65 | 15 | 7 | 14 | $30,705 | 23% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Jan-22 | HVL | 4th | 7 | 300 | VET | 16.80 | 16.46 | 16.46 | 4.81L | M/6 | Benchester | $18.30 |
23-Jan-22 | HVL | 4th | 7 | 300 | FFA | 16.68 | 16.49 | 16.49 | 2.66L | M/5 | Bon Yogi | $41.40 |
09-Jan-22 | HVL | 1st | 6 | 300 | X45 | 16.71 | 16.71 | 16.56 | 2.44L | M/2 | Hacker | $6.80 |
28-Dec-21 | HVL | 5th | 3 | 300 | VET | 16.94 | 16.66 | 16.66 | 3.87L | M/7 | Invictus Sybil | $11.40 |
19-Dec-21 | HVL | 1st | 3 | 350 | 5 | 19.45 | 19.45 | 19.31 | 0.61L | M/3 | Private | $5.30 |
30-Nov-21 | WGL | 6th | 8 | 400 | VET | 23.02 | 22.42 | 22.42 | 8.51L | S/56 | Rocket Boy | $9.20 |
21-Nov-21 | HVL | 3rd | 6 | 300 | 5 | 17.03 | 16.97 | 16.53 | 0.75L | M/7 | Senor Senor | $5.90 |
07-Nov-21 | HVL | 2nd | 4 | 350 | VET | 19.63 | 19.48 | 19.25 | 2.25L | M/2 | Paua Of Oscar | $26.00 |
26-Oct-21 | WGL | 3rd | 4 | 400 | X45 | 22.94 | 22.54 | 22.53 | 5.75L | S/64 | Ha Ha Magoo | $9.20 |
15-Oct-21 | WGL | 1st | 5 | 400 | 5 | 23.02 | 23.02 | 22.79 | 2.64L | M/32 | Stay At Home | $6.40 |
29-Sep-21 | BAL | 5th | 4 | 450 | VET | 25.76 | 25.43 | 24.99 | 4.76L | M/455 | I'm Easy Boys | $29.70 |
21-Sep-21 | HVL | 1st | 2 | 300 | VET | 17.17 | 17.17 | 16.93 | 0.11L | M/2 | Sole Elusion | $5.80 |
12-Sep-21 | HVL | 3rd | 4 | 350 | VET | 19.57 | 19.43 | 18.88 | 2.01L | M/4 | Kilpatrick | $10.20 |
05-Sep-21 | HVL | 6th | 7 | 350 | X45 | 19.75 | 19.51 | 19.13 | 3.33L | M/7 | Col Cowboy | $20.60 |
30-Aug-21 | WGL | 1st | 8 | 400 | 5 | 22.73 | 22.73 | 22.73 | 5.31L | M/11 | Hurricane Keely | $4.00 |
24-Aug-21 | HVL | 1st | 4 | 300 | VET | 17.12 | 17.12 | 16.68 | 1.84L | M/3 | Atomic Icon | $4.00 |
14-Aug-21 | WGL | 7th | 1 | 400 | 5NP | 23.57 | 23.10 | 22.68 | 6.77L | M/88 | Shifting Sands | $1.60 |
04-Aug-21 | BAL | 6th | 5 | 450 | VET | 25.89 | 25.55 | 25.12 | 4.83L | S/666 | Eight Ball | $46.40 |
23-Jul-21 | GEL | 7th | 1 | 400 | VET | 23.43 | 22.78 | 22.31 | 9.31L | M/87 | Atlantic Jewel | $19.90 |
25-Jun-21 | GEL | 8th | 8 | 460 | VET | 27.21 | 26.06 | 25.69 | 16.51L | M/456 | Speed Star | $34.40 |
01-Jun-21 | WGL | 3rd | 5 | 400 | 5 | 22.76 | 22.62 | 22.42 | 1.96L | S/44 | Hot Diesel | $7.10 |
25-May-21 | WGL | 2nd | 5 | 400 | 5 | 22.88 | 22.82 | 22.43 | 0.84L | M/44 | On Time Cash | $8.70 |
14-May-21 | BEN | 6th | 2 | 425 | VET | 24.50 | 24.25 | 23.86 | 3.56L | M/245 | Chiseller | $7.20 |
04-May-21 | WGL | 4th | 1 | 400 | X45 | 22.99 | 22.85 | 22.57 | 2.00L | S/65 | Layback Cruiser | $6.00 |
26-Mar-21 | WGL | 4th | 1 | 400 | FFA | 23.20 | 22.66 | 22.43 | 7.71L | M/44 | Top Faith | $17.40 |
13-Mar-21 | WGL | 1st | 1 | 400 | 5 | 23.22 | 23.22 | 22.84 | 0.04L | M/64 | Evolution | $3.10 |
07-Mar-21 | HVL | 4th | 4 | 350 | X45 | 19.58 | 19.41 | 19.19 | 2.53L | M/1 | Andy Time | $8.00 |
28-Feb-21 | HVL | 5th | 1 | 300 | FFA | 17.02 | 16.86 | 16.60 | 2.25L | S/5 | Jordanville Jet | $27.60 |
27-Dec-20 | WGL | 6th | 3 | 400 | VET | 23.04 | 22.81 | 22.32 | 3.25L | S/56 | Typhoon Tessie | $6.90 |
17-Nov-20 | WGL | 3rd | 3 | 400 | 5 | 23.16 | 23.05 | 22.74 | 1.67L | S/84 | Why Not Gigi | $5.30 |
06-Nov-20 | WGL | 3rd | 6 | 400 | 5 | 22.89 | 22.80 | 22.38 | 1.29L | M/32 | Star Night | $4.30 |
30-Oct-20 | WGL | 7th | 3 | 400 | 5 | 23.35 | 22.68 | 22.46 | 9.57L | M/87 | Parabellum | $4.30 |
11-Oct-20 | HVL | 1st | 1 | 350 | 5 | 19.69 | 19.69 | 19.58 | 1.03L | M/2 | Mr. Vinnie | $4.70 |
04-Oct-20 | HVL | 4th | 4 | 300 | X34 | 16.84 | 16.57 | 16.57 | 3.86L | S/7 | He's An Ace | $27.40 |
27-Sep-20 | HVL | 1st | 1 | 300 | 5 | 16.94 | 16.94 | 16.69 | 2.04L | M/4 | Full Tilt | $5.20 |
23-Jun-20 | WGL | 7th | 1 | 400 | RWF | 23.30 | 22.73 | 22.51 | 8.14L | M/37 | Ivoria Bale | $15.40 |
16-Jun-20 | WGL | 2nd | 5 | 400 | RWH | 23.02 | 22.75 | 22.37 | 3.79L | M/45 | Top Faith | $9.10 |
22-May-20 | WGL | 5th | 5 | 400 | X45 | 22.97 | 22.68 | 22.39 | 4.19L | M/55 | Aston Meilleur | $12.90 |
12-Apr-20 | SAN | 6th | 1 | 515 | 5 | 30.63 | 30.37 | 29.73 | 3.75L | M/5222 | Don's Scolari | $1.20 |
04-Apr-20 | MEA | 8th | 2 | 525 | 5 | 30.83 | 30.38 | 29.82 | 6.37L | M/7668 | Fly High Billy | $6.20 |
28-Mar-20 | MEA | 2nd | 7 | 525 | 5 | 30.38 | 30.25 | 29.99 | 1.89L | M/2211 | Giggling Gerty | $4.10 |
19-Mar-20 | SAN | 5th | 3 | 515 | 5 | 30.32 | 29.73 | 29.21 | 8.50L | M/4544 | Just Lovin' It | $6.10 |
11-Jan-20 | WGL | 5th | 6 | 460 | X34 | 26.38 | 25.96 | 25.63 | 6.09L | S/443 | Star Night | $4.20 |
10-Dec-19 | WGL | 1st | 4 | 460 | X45 | 26.10 | 26.10 | 25.65 | 0.89L | S/732 | Kingfisher Rose | $5.30 |
03-Dec-19 | WGL | 1st | 7 | 400 | 5 | 22.84 | 22.84 | 22.61 | 4.80L | M/11 | Jebrynah Green | $1.70 |
24-Nov-19 | HVL | 3rd | 5 | 300 | 5 | 17.00 | 16.88 | 16.72 | 1.75L | M/6 | Unexplainable | $2.80 |
29-Oct-19 | WGL | 3rd | 5 | 400 | 5 | 22.90 | 22.62 | 22.41 | 3.94L | S/33 | Raglan Revolver | $2.80 |
16-Jul-19 | WGL | 5th | 5 | 400 | X45 | 23.07 | 22.84 | 22.69 | 3.34L | S/66 | Wears Woodleigh | $4.10 |
09-Jul-19 | WGL | 4th | 2 | 460 | FFA | 26.07 | 25.74 | 25.74 | 4.70L | S/333 | Italian Plastic | $10.60 |
13-Jun-19 | SAN | 3rd | 2 | 515 | 5 | 30.08 | 29.98 | 29.53 | 1.44L | S/6211 | Wears Woodleigh | $1.90 |
06-Jun-19 | SAN | 2nd | 4 | 515 | 5 | 29.88 | 29.83 | 29.31 | 0.73L | S/2111 | Winlock Newbolt | $3.50 |
30-May-19 | SAN | 2nd | 3 | 515 | RWF | 29.84 | 29.58 | 29.35 | 3.69L | M/4422 | Keeper Of Keys | $14.00 |
21-May-19 | WGL | 1st | 1 | 460 | RWH | 25.91 | 25.91 | 25.60 | 2.19L | S/422 | Aston Asahi | $3.20 |
12-May-19 | HVL | 8th | 5 | 350 | SH | 19.86 | 19.38 | 18.98 | 6.84L | S/7 | Riddles | $4.80 |
28-Apr-19 | HVL | 1st | 4 | 350 | X67 | 19.55 | 19.55 | 19.30 | 1.46L | S/5 | Nangar Rippa | $1.90 |
23-Apr-19 | WGL | 3rd | 3 | 400 | RWF | 22.74 | 22.48 | 22.48 | 3.66L | S/87 | Fernando's Boy | $9.10 |
16-Apr-19 | WGL | 3rd | 5 | 400 | RWH | 22.96 | 22.80 | 22.46 | 2.30L | S/64 | Fernando's Boy | $2.30 |
12-Apr-19 | HVL | 2nd | 1 | 350 | 6APM | 19.14 | 19.02 | 19.02 | 1.76L | S/2 | Jaimandy Jester | $2.10 |
02-Apr-19 | WGL | 5th | 6 | 400 | X67 | 23.24 | 22.94 | 22.23 | 4.19L | S/55 | Annabelle Lee | $2.20 |
26-Mar-19 | WGL | 3rd | 7 | 400 | X67 | 22.97 | 22.85 | 22.35 | 1.66L | S/34 | Having Words | $1.40 |
07-Mar-19 | WGL | 1st | 1 | 400 | 7APM | 22.84 | 22.84 | 22.84 | 7.10L | M/11 | One Thrill | $1.10 |
28-Feb-19 | SHP | 5th | 2 | 450 | SH | 25.56 | 25.10 | 25.05 | 6.64L | S/555 | Whiskey Riot | $19.60 |
12-Feb-19 | WGL | 3rd | 6 | 400 | X67 | 22.89 | 22.75 | 22.54 | 1.96L | M/65 | Ally Oop Keats | $2.60 |
12-Jan-19 | WGL | 1st | 7 | 400 | M | 22.69 | 22.69 | 22.35 | 6.40L | M/11 | Meraki | $1.50 |
30-Nov-18 | BEN | 3rd | 2 | 425 | MH | 24.16 | 23.71 | 23.71 | 6.41L | M/344 | Whiskey Riot | $4.70 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
65 | 15 | 7 | 14 | $30,705 | 23% |
Best Times At Tracks
Ballarat: 450m (25.76)Bendigo: 425m (24.16)
Geelong: 400m (23.43) 460m (27.21)
Healesville: 300m (16.68) 350m (19.14)
Sandown Park: 515m (29.84)
Shepparton: 450m (25.56)
The Meadows: 525m (30.38)
Warragul: 400m (22.69) 460m (25.91)
Box
Distance & Time
Best Sectionals
Kroos News
No news related to KroosSire: Sh Avatar
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Scissor Queen
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Kroos Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Kroos
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|