Octane Al
Pure Octane x Al FrescoPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
94 | 15 | 17 | 17 | $62,780 | 16% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/10 | CAN | 6th | ![]() | 715 | X34 | 42.92 | 41.81 | 0.07 | 42.99 | Par | 17.75 | 7 | Shambi Gem | $0.00 |
24/04/10 | CAN | 6th | ![]() | 642 | 4 | 38.12 | 37.59 | 0.11 | 38.23 | Par | 8.50 | 8 | Amargosa | $0.00 |
17/04/10 | CAN | 5th | ![]() | 715 | 4 | 42.74 | 41.91 | 0.11 | 42.85 | Par | 13.25 | 6 | Kay Size | $0.00 |
10/04/10 | CAN | 8th | ![]() | 715 | X34 | 42.79 | 41.93 | 0.05 | 42.84 | Par | 13.75 | 8 | Hotshot Molly | $0.00 |
03/04/10 | CAN | 8th | ![]() | 715 | 4 | 42.73 | 42.15 | 0.08 | 42.81 | Par | 9.25 | 8 | Kay Size | $0.00 |
06/02/10 | CAN | 8th | ![]() | 715 | 4 | 43.10 | 42.25 | 0.07 | 43.17 | Par | 10.75 | 7 | Karteish Courty | $0.00 |
23/01/10 | CAN | 5th | ![]() | 715 | 4 | 42.88 | 42.32 | 0.09 | 42.97 | Par | 9.00 | 7 | Mr. Deal | $0.00 |
16/01/10 | CAN | 5th | ![]() | 715 | FFA | 42.48 | 42.15 | 0.11 | 42.59 | Par | 5.25 | 6 | Historically | $0.00 |
09/01/10 | CAN | 2nd | ![]() | 715 | X34 | 42.50 | 41.87 | 0.04 | 42.54 | Par | 10.00 | 6 | Joanne Monelli | $0.00 |
31/12/09 | APK | 5th | ![]() | 731 | O | 44.32 | 43.06 | -0.03 | 44.29 | Par | 13.75 | 5 | Satanic Cash | $0.00 |
26/12/09 | CAN | 7th | ![]() | 715 | O | 42.62 | 41.48 | 0.05 | 42.67 | Par | 18.25 | 5 | Forty Twenty | $0.00 |
19/12/09 | CAN | 1st | ![]() | 715 | FFA | 42.15 | 41.63 | 0.05 | 42.20 | Par | 7.25 | 3 | Amber's Ace | $0.00 |
12/12/09 | CAN | 4th | ![]() | 715 | O | 42.41 | 41.53 | 0.05 | 42.46 | Par | 14.00 | 6 | Countess Of Cork | $0.00 |
05/12/09 | CAN | 5th | ![]() | 715 | O | 42.46 | 41.75 | 0.12 | 42.58 | Fast | 7.25 | 5 | Proven Sienna | $0.00 |
28/11/09 | CAN | 3rd | ![]() | 715 | 4 | 42.60 | 42.07 | 0.01 | 42.61 | Par | 8.50 | 4 | Sitka | $0.00 |
21/11/09 | CAN | 3rd | ![]() | 715 | FFA | 42.47 | 42.21 | 0.05 | 42.52 | Par | 4.25 | 6 | Most Noble | $0.00 |
14/11/09 | CAN | 3rd | ![]() | 715 | 4 | 42.78 | 42.56 | 0.06 | 42.84 | Par | 3.50 | 7 | Cremater | $0.00 |
07/11/09 | CAN | 2nd | ![]() | 715 | FFA | 42.30 | 41.85 | 0.09 | 42.39 | Par | 7.25 | 2 | Countess Of Cork | $0.00 |
31/10/09 | CAN | 2nd | ![]() | 715 | 4 | 42.40 | 42.40 | -0.02 | 42.38 | Par | 0.02 | 2 | Cremater | $0.00 |
15/10/09 | SAN | 4th | ![]() | 715 | 5 | 43.00 | 42.24 | -0.37 | 42.63 | Slow | 7.25 | 5666 | Whitfield Bale | $0.00 |
08/10/09 | SAN | 7th | ![]() | 715 | SH | 43.06 | 41.99 | -0.34 | 42.72 | Slow | 17.00 | 7778 | Amity Bale | $0.00 |
01/10/09 | SAN | 4th | ![]() | 715 | X45 | 42.92 | 42.72 | -0.48 | 42.44 | Slow | 3.25 | 5567 | Menado | $0.00 |
26/09/09 | MEA | 2nd | ![]() | 725 | X45 | 42.95 | 42.60 | -0.15 | 42.80 | Slow | 1.75 | 5542 | Headley Bale | $0.00 |
19/09/09 | MEA | 5th | ![]() | 725 | 5H | 43.43 | 42.95 | -0.08 | 43.35 | Par | 5.25 | 7776 | Big Red Assassin | $0.00 |
10/09/09 | SAN | 4th | ![]() | 715 | X45 | 43.22 | 43.04 | -0.52 | 42.70 | Slow | 3.00 | 7765 | Princess Uno | $0.00 |
29/08/09 | MEA | 6th | ![]() | 600 | 5H | 35.33 | 34.57 | -0.19 | 35.14 | Slow | 8.00 | 7777 | Nelly Bale | $0.00 |
08/08/09 | MEA | 5th | ![]() | 725 | X45 | 43.73 | 42.98 | -0.19 | 43.54 | Slow | 12.00 | 8555 | Wot Price Harold | $0.00 |
31/07/09 | TRA | 1st | ![]() | 658 | X45 | 39.16 | 39.16 | -0.08 | 39.08 | Par | 4.50 | 6442 | Paragon Patch | $0.00 |
23/07/09 | SAN | 6th | ![]() | 715 | X45 | 43.33 | 42.88 | -0.37 | 42.96 | Slow | 7.25 | 8556 | Mickie Keato | $0.00 |
16/07/09 | SAN | 2nd | ![]() | 715 | X45 | 42.86 | 42.63 | -0.43 | 42.43 | Slow | 3.75 | 6654 | Supreme Command | $0.00 |
09/07/09 | SAN | 5th | ![]() | 715 | X45 | 42.96 | 42.71 | -0.34 | 42.62 | Slow | 4.00 | 7555 | Beware | $0.00 |
04/07/09 | MEA | 6th | ![]() | 725 | X45 | 43.59 | 42.84 | -0.12 | 43.47 | Par | 12.00 | 8767 | Headley Bale | $0.00 |
25/06/09 | SAN | 8th | ![]() | 715 | GRP2 | 42.99 | 41.91 | -0.30 | 42.69 | Slow | 17.25 | 8888 | Mantra Lad | $0.00 |
18/06/09 | SAN | 3rd | ![]() | 715 | SH | 42.77 | 42.13 | -0.33 | 42.44 | Slow | 10.25 | 6665 | Amity Bale | $0.00 |
14/06/09 | SLE | 1st | ![]() | 650 | 5F | 37.67 | 37.67 | -0.11 | 37.56 | Par | 0.75 | 7773 | Mickie Keato | $0.00 |
07/06/09 | SLE | 1st | ![]() | 650 | 5H | 37.80 | 37.69 | -0.05 | 37.75 | Par | 4.25 | 6432 | Smurf's Il Divo | $0.00 |
04/06/09 | SAN | 6th | ![]() | 715 | X45 | 43.03 | 41.96 | -0.32 | 42.71 | Slow | 17.00 | 7776 | Amity Bale | $0.00 |
31/05/09 | SLE | 4th | ![]() | 650 | S | 38.03 | 37.67 | -0.06 | 37.97 | Par | 5.75 | 8775 | Accordian | $0.00 |
23/05/09 | MEA | 7th | ![]() | 600 | 5H | 35.51 | 34.32 | 0.06 | 35.57 | Par | 15.75 | 8877 | Miss Opie | $0.00 |
20/04/09 | WPK | 5th | ![]() | 720 | FFA | 42.99 | 42.51 | 0.01 | 43.00 | Par | 7.75 | 5 | Others Quoted | $0.00 |
11/04/09 | WPK | 7th | ![]() | 720 | GRP3 | 42.89 | 42.25 | 0.12 | 43.01 | Fast | 10.17 | 7 | Lilley Criminal | $0.00 |
04/04/09 | WPK | 3rd | ![]() | 720 | FFA | 43.07 | 42.67 | 0.12 | 43.19 | Fast | 6.50 | Nicely Done | $0.00 | |
23/03/09 | WPK | 4th | ![]() | 720 | FFA | 42.88 | 42.19 | 0.03 | 42.91 | Par | 11.00 | 5 | Others Quoted | $0.00 |
14/03/09 | CAN | 6th | ![]() | 715 | O | 42.54 | 41.78 | 0.12 | 42.66 | Fast | 9.00 | 8 | Western Land | $0.00 |
07/03/09 | CAN | 4th | ![]() | 715 | GRP3 | 42.30 | 41.67 | 0.03 | 42.33 | Par | 10.00 | 7 | Gunnadoo Magic | $0.00 |
14/02/09 | WPK | 2nd | ![]() | 720 | GRP2 | 43.06 | 42.66 | -0.12 | 42.94 | Par | 6.50 | 6 | Gold Slammer | $0.00 |
07/02/09 | WPK | 1st | ![]() | 720 | S | 42.96 | 42.60 | -0.10 | 42.86 | Par | 0.25 | 4 | Others Quoted | $0.00 |
26/01/09 | WPK | 4th | ![]() | 520 | 4 | 31.33 | 30.51 | -0.45 | 30.88 | Slow | 5.00 | 8 | Tiggerlong Petal | $0.00 |
24/01/09 | WPK | 3rd | ![]() | 520 | 4 | 30.78 | 30.45 | -0.31 | 30.47 | Slow | 2.36 | 8 | Ricky Lee | $0.00 |
10/01/09 | WPK | 6th | ![]() | 720 | S | 43.27 | 42.42 | 0.05 | 43.32 | Par | 5.25 | 7 | War Hero | $0.00 |
05/01/09 | WPK | 1st | ![]() | 720 | X | 42.44 | 42.44 | 0.01 | 42.45 | Par | 0.25 | 3 | Tifi | $0.00 |
03/01/09 | WPK | 2nd | ![]() | 720 | FFA | 42.68 | 42.62 | -0.12 | 42.56 | Par | 1.00 | Irinka Samuel | $0.00 | |
29/12/08 | WPK | 3rd | ![]() | 520 | FFA | 30.26 | 29.97 | -0.13 | 30.13 | Par | 4.75 | 7 | Spring Lee | $0.00 |
27/12/08 | WPK | 3rd | ![]() | 520 | 4 | 30.48 | 30.11 | -0.02 | 30.46 | Par | 3.00 | Kokoda Sun | $0.00 | |
21/12/08 | SLE | 4th | ![]() | 650 | SH | 37.97 | 37.38 | -0.21 | 37.76 | Slow | 4.25 | 775 | Burrawonga Brett | $0.00 |
15/12/08 | WPK | 3rd | ![]() | 520 | X | 30.75 | 30.12 | -0.23 | 30.52 | Slow | 1.50 | 7 | Cool Paddy | $0.00 |
13/12/08 | WPK | 5th | ![]() | 520 | 4 | 30.44 | 29.83 | 0.16 | 30.60 | Fast | 8.11 | 7 | Tiggerlong Patch | $0.00 |
08/12/08 | WPK | 2nd | ![]() | 520 | 5 | 30.51 | 29.93 | -0.07 | 30.44 | Par | 0.75 | 8 | See Weed | $0.00 |
06/12/08 | WPK | 1st | ![]() | 520 | 5 | 30.37 | 30.09 | -0.03 | 30.34 | Par | 3.00 | 8 | Tommy Power | $0.00 |
01/12/08 | WPK | 2nd | ![]() | 520 | 5 | 30.62 | 30.05 | -0.10 | 30.52 | Par | 1.75 | 8 | Steeline Tim | $0.00 |
28/11/08 | RIC | 4th | ![]() | 535 | X | 31.58 | 30.78 | -0.36 | 31.22 | Slow | 2.50 | 7 | Freddy Lee | $0.00 |
04/10/08 | WPK | 7th | ![]() | 720 | GRP2 | 43.12 | 42.31 | -0.08 | 43.04 | Par | 13.00 | 3 | Others Quoted | $0.00 |
27/09/08 | WPK | 3rd | ![]() | 720 | S | 42.82 | 42.47 | 0.12 | 42.94 | Fast | 1.75 | 5 | Gunnadoo Magic | $0.00 |
22/09/08 | WPK | DNF | ![]() | 720 | X | 42.89 | 0.04 | Par | 6 | Lyn's Daisy | $0.00 | |||
13/09/08 | WPK | 6th | ![]() | 720 | GRP3 | 42.88 | 42.23 | 0.03 | 42.91 | Par | 10.36 | 4 | Chinatown Lad | $0.00 |
06/09/08 | WPK | 3rd | ![]() | 720 | S | 42.69 | 42.43 | -0.14 | 42.55 | Slow | 4.25 | 3 | Chinatown Lad | $0.00 |
30/08/08 | WPK | 5th | ![]() | 720 | FFA | 42.76 | 41.93 | 0.12 | 42.88 | Fast | 13.25 | 4 | Chinatown Lad | $0.00 |
23/08/08 | WPK | 7th | ![]() | 720 | S | 43.13 | 42.54 | -0.05 | 43.08 | Par | 9.50 | Miagi | $0.00 | |
16/08/08 | WPK | 2nd | ![]() | 720 | S | 42.93 | 42.65 | -0.05 | 42.88 | Par | 2.25 | Risk It | $0.00 | |
09/08/08 | WPK | 3rd | ![]() | 720 | FFA | 42.88 | 42.82 | -0.17 | 42.71 | Slow | 1.05 | Strong Impact | $0.00 | |
02/08/08 | WPK | 2nd | ![]() | 720 | FFA | 43.01 | 42.87 | -0.02 | 42.99 | Par | 2.25 | Fancy Penny | $0.00 | |
28/07/08 | WPK | 1st | ![]() | 720 | X | 43.18 | 43.18 | -0.22 | 42.96 | Slow | 7.25 | Spring Belle | $0.00 | |
26/07/08 | WPK | 1st | ![]() | 720 | FFA | 42.96 | 42.96 | -0.05 | 42.91 | Par | 2.50 | Calhoun Park | $0.00 | |
21/07/08 | WPK | 1st | ![]() | 720 | X | 42.95 | 42.95 | -0.05 | 42.90 | Par | 2.00 | Fast Dream | $0.00 | |
18/07/08 | RIC | 2nd | ![]() | 717 | X | 42.42 | 42.42 | -0.13 | 42.29 | Par | 0.05 | Laconic Larry | $0.00 | |
11/07/08 | RIC | 1st | ![]() | 618 | X | 36.08 | 36.08 | -0.16 | 35.92 | Slow | 0.11 | Roaring Lion | $0.00 | |
05/07/08 | WPK | 6th | ![]() | 520 | GRP2 | 31.02 | 29.98 | -0.06 | 30.96 | Par | 11.75 | Dana Gretel | $0.00 | |
23/06/08 | WPK | 2nd | ![]() | 520 | S | 30.41 | 30.01 | -0.14 | 30.27 | Par | 1.00 | Dana Gretel | $0.00 | |
16/06/08 | WPK | 3rd | ![]() | 520 | 4 | 30.58 | 30.01 | -0.13 | 30.45 | Par | 3.00 | Mearline Ottie | $0.00 | |
13/06/08 | RIC | 1st | ![]() | 618 | X | 36.00 | 36.00 | -0.05 | 35.95 | Par | 2.25 | Flamin' Cobber | $0.00 | |
09/06/08 | WPK | 5th | ![]() | 520 | 5 | 30.91 | 30.15 | -0.12 | 30.79 | Par | 12.11 | Cindeen Shelby | $0.00 | |
07/06/08 | WPK | 1st | ![]() | 520 | 5 | 30.41 | 30.08 | -0.03 | 30.38 | Par | 0.11 | Total Diamond | $0.00 | |
04/06/08 | BAT | 2nd | ![]() | 618 | X | 36.62 | 36.40 | -0.19 | 36.43 | Slow | 3.50 | Double Trouble | $0.00 | |
31/05/08 | WPK | 2nd | ![]() | 520 | 5 | 30.68 | 30.00 | -0.13 | 30.55 | Par | 2.00 | Champagne Domain | $0.00 | |
28/05/08 | BAT | 3rd | ![]() | 618 | X | 36.67 | 36.28 | -0.17 | 36.50 | Slow | 6.25 | Silent Blast | $0.00 | |
21/05/08 | BAT | 1st | ![]() | 618 | X | 36.66 | 36.66 | -0.19 | 36.47 | Slow | 7.75 | Doubloom | $0.00 | |
16/05/08 | RIC | 3rd | ![]() | 535 | 5 | 31.40 | 30.89 | -0.10 | 31.30 | Par | 3.50 | Hypnotic Flo | $0.00 | |
09/05/08 | RIC | 2nd | ![]() | 535 | 5 | 30.93 | 30.75 | -0.19 | 30.74 | Slow | 3.00 | Aurora Bale | $0.00 | |
02/05/08 | RIC | 4th | ![]() | 535 | 5 | 31.31 | 30.92 | -0.12 | 31.19 | Par | 5.75 | Ivanovic | $0.00 | |
12/04/08 | LIT | 1st | ![]() | 506 | M | 29.87 | 29.87 | -0.03 | 29.84 | Par | 5.50 | Time On Earth | $0.00 | |
04/04/08 | RIC | 4th | ![]() | 535 | N | 31.27 | 30.38 | 0.11 | 31.38 | Par | 7.25 | Black Minx | $0.00 | |
28/03/08 | RIC | 3rd | ![]() | 535 | M | 31.50 | 30.72 | -0.01 | 31.49 | Par | 2.00 | Maudalicious | $0.00 | |
17/03/08 | WPK | 3rd | ![]() | 520 | MSF | 30.59 | 30.10 | -0.07 | 30.52 | Par | 5.25 | Elvy Bale | $0.00 | |
10/03/08 | WPK | 2nd | ![]() | 520 | M | 30.90 | 30.00 | -0.01 | 30.89 | Par | 0.25 | Radio Star | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers