Warragul R1VIC
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
- Greyhound Racing »
- Greyhounds »
- Quetzalli
Quetzalli
Fernando Bale x Orthia BaleBrindle Bitch whelped 10-12-2016 Trainer: Adam Poulter (Bellamack) Owner: Fast Dogs Nt Synd P Hogan, I Goode, R Cryer, A Poulter
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
160 | 23 | 29 | 21 | $29,350 | 14% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-Oct-21 | DAR | 7th | 4 | 312 | 5 | 19.83 | 18.57 | 18.27 | 18.00L | Rockstar Duff | $22.90 | |
26-Sep-21 | DAR | 8th | 5 | 312 | 5 | 18.98 | 18.10 | 18.10 | 12.50L | Aunt Bee | $32.00 | |
12-Sep-21 | DAR | 8th | 4 | 312 | 5 | 19.66 | 18.36 | 18.23 | 18.50L | Zipping Django | $17.60 | |
08-Sep-21 | DAR | 6th | 7 | 312 | XM5 | 19.13 | 18.69 | 18.36 | 6.25L | My Shout Justice | $2.70 | |
05-Sep-21 | DAR | 3rd | 2 | 312 | 5 | 18.65 | 18.37 | 18.08 | 4.00L | Pie On Wednesday | $6.40 | |
25-Aug-21 | DAR | 6th | 6 | 312 | 5 | 19.06 | 18.34 | 18.16 | 10.25L | Good Bye Vince | $10.70 | |
22-Aug-21 | DAR | 5th | 6 | 312 | X45 | 18.71 | 18.15 | 18.13 | 8.00L | Gus The Weapon | $27.00 | |
15-Aug-21 | DAR | 6th | 7 | 312 | X45 | 19.06 | 18.45 | 18.31 | 8.75L | Hard Taskmaster | $33.90 | |
11-Aug-21 | DAR | 5th | 4 | 312 | X34 | 18.68 | 18.16 | 18.09 | 7.50L | Take No Chances | $12.60 | |
08-Aug-21 | DAR | 7th | 8 | 312 | X45 | 19.25 | 18.31 | 18.07 | 13.25L | Smokin' Coco | $16.80 | |
01-Aug-21 | DAR | 6th | 4 | 312 | 4 | 18.76 | 18.33 | 18.16 | 6.00L | Lock In | $19.10 | |
28-Jul-21 | DAR | 6th | 8 | 312 | XM5 | 18.93 | 18.31 | 18.23 | 8.75L | Apres Monelli | $2.10 | |
25-Jul-21 | DAR | 1st | 3 | 312 | XM5 | 18.48 | 18.48 | 17.99 | 2.25L | 0 | Dashing Daph | $2.10 |
18-Jul-21 | DAR | 7th | 7 | 312 | 4 | 18.97 | 18.37 | 17.94 | 8.50L | Choice Way | $12.70 | |
14-Jul-21 | DAR | 6th | 7 | 312 | 4 | 18.73 | 18.12 | 18.11 | 8.75L | Go Brandi | $10.00 | |
11-Jul-21 | DAR | 2nd | 3 | 312 | 4 | 18.51 | 18.27 | 18.27 | 3.50L | Eight Over | $10.50 | |
23-May-21 | DAR | 8th | 6 | 383 | O | 23.65 | 22.50 | 22.50 | 16.25L | Kakadu Cobber | $8.10 | |
19-May-21 | DAR | 3rd | 7 | 312 | X34 | 18.92 | 18.67 | 18.50 | 3.50L | Prior Warning | $9.90 | |
16-May-21 | DAR | 2nd | 7 | 312 | X45 | 18.97 | 18.95 | 18.50 | 0.25L | Predicate | $4.70 | |
09-May-21 | DAR | 1st | 1 | 312 | 5 | 18.51 | 18.51 | 18.47 | 3.75L | Edelman | $2.40 | |
05-May-21 | DAR | 4th | 7 | 312 | 5 | 19.12 | 18.51 | 18.27 | 8.75L | Nat's Wish | $3.30 | |
02-May-21 | DAR | 2nd | 5 | 312 | 5 | 18.95 | 18.54 | 18.38 | 5.75L | Pie On Wednesday | $2.80 | |
25-Apr-21 | DAR | 7th | 8 | 312 | X34 | 19.04 | 18.50 | 18.50 | 7.75L | Hard Taskmaster | $3.30 | |
21-Apr-21 | DAR | 4th | 6 | 312 | 4 | 18.92 | 18.71 | 18.14 | 3.00L | Victory Arrow | $3.50 | |
18-Apr-21 | DAR | 2nd | 6 | 312 | X45 | 18.41 | 18.32 | 18.32 | 1.25L | Royce Monelli | $4.40 | |
07-Apr-21 | DAR | 6th | 6 | 383 | O | 23.35 | 22.62 | 22.52 | 10.25L | Aeroplane Rose | $21.10 | |
04-Apr-21 | DAR | 4th | 8 | 312 | O | 18.95 | 18.37 | 18.37 | 8.25L | 0 | Recreational | $5.30 |
28-Mar-21 | DAR | 2nd | 7 | 312 | O | 18.39 | 18.17 | 18.17 | 3.00L | Recreational | $4.30 | |
28-Feb-21 | DAR | 4th | 8 | 383 | O | 23.08 | 22.61 | 22.48 | 6.50L | Go Brandi | $11.90 | |
24-Feb-21 | DAR | 7th | 7 | 312 | O | 18.86 | 18.31 | 18.31 | 7.75L | Recreational | $11.40 | |
21-Feb-21 | DAR | 2nd | 2 | 312 | O | 18.28 | 18.17 | 18.17 | 1.50L | 0 | Recreational | $20.70 |
14-Feb-21 | DAR | 2nd | 4 | 383 | O | 22.74 | 22.57 | 22.56 | 2.25L | Snoop A Loop | $21.20 | |
10-Feb-21 | DAR | 2nd | 2 | 383 | O | 22.60 | 22.58 | 22.40 | 0.25L | Weeona Bec | $17.30 | |
07-Feb-21 | DAR | 1st | 4 | 383 | X34 | 22.65 | 22.65 | 22.65 | 0.25L | Pepperberry | $20.40 | |
31-Jan-21 | DAR | 3rd | 2 | 383 | O | 22.73 | 22.43 | 22.28 | 4.25L | 0 | Snoop A Loop | $6.40 |
27-Jan-21 | DAR | 2nd | 4 | 312 | X45 | 18.55 | 18.55 | 18.42 | 0.05L | 0 | Percy's Dream | $3.70 |
24-Jan-21 | DAR | 1st | 2 | 312 | X34 | 18.57 | 18.57 | 18.39 | 2.50L | 0 | Cawbourne Budgie | $7.90 |
17-Jan-21 | DAR | 2nd | 4 | 312 | 4 | 18.72 | 18.58 | 18.44 | 2.00L | Gus The Weapon | $6.20 | |
10-Jan-21 | DAR | 1st | 8 | 312 | 5 | 18.44 | 18.44 | 18.16 | 1.50L | Lock In | $3.40 | |
03-Jan-21 | DAR | 6th | 7 | 312 | 5 | 19.13 | 18.59 | 18.21 | 7.75L | Matilda Road | $9.60 | |
30-Dec-20 | DAR | 2nd | 3 | 312 | 5 | 18.53 | 18.51 | 18.12 | 0.25L | Percy's Dream | $82.00 | |
04-Nov-20 | DAR | 4th | 2 | 312 | XM5 | 19.35 | 18.59 | 18.39 | 10.75L | Nay Glee | $21.40 | |
27-Sep-20 | DAR | 8th | 5 | 312 | 5 | 19.31 | 18.67 | 18.14 | 9.25L | Uno Slipper | $9.50 | |
23-Sep-20 | DAR | 6th | 4 | 312 | 5 | 19.18 | 18.53 | 18.24 | 9.25L | Pizza Tool | $6.30 | |
20-Sep-20 | DAR | 3rd | 5 | 312 | XM5 | 18.81 | 18.41 | 18.28 | 5.75L | Pacino | $4.50 | |
06-Sep-20 | DAR | 4th | 7 | 312 | 5 | 19.17 | 18.63 | 18.51 | 7.75L | Gnarley Miss | $39.20 | |
16-Aug-20 | DAR | 6th | 3 | 312 | 5 | 19.14 | 18.44 | 18.27 | 10.00L | Pretty Payton | $5.70 | |
12-Aug-20 | DAR | 6th | 2 | 312 | 5 | 18.90 | 18.29 | 18.16 | 8.75L | He's All Grunt | $8.80 | |
09-Aug-20 | DAR | 3rd | 3 | 312 | 5 | 18.61 | 18.56 | 18.36 | 0.75L | Want It All | $7.20 | |
02-Aug-20 | DAR | 3rd | 1 | 312 | 5 | 18.69 | 18.53 | 18.22 | 2.25L | Matilda Road | $3.90 | |
26-Jul-20 | DAR | 5th | 7 | 312 | X45 | 18.77 | 18.48 | 18.15 | 4.25L | Cawbourne Spotty | $9.60 | |
22-Jul-20 | DAR | 6th | 2 | 312 | 5 | 18.94 | 18.22 | 18.22 | 10.25L | Choice Way | $8.70 | |
19-Jul-20 | DAR | 4th | 4 | 312 | 5 | 19.02 | 18.74 | 18.65 | 4.00L | Night Charm | $7.30 | |
12-Jul-20 | DAR | 3rd | 6 | 312 | 5 | 18.67 | 18.61 | 18.26 | 0.75L | Ringbark Lana | $4.20 | |
28-Jun-20 | DAR | 5th | 7 | 312 | 5 | 18.98 | 18.69 | 18.52 | 4.25L | Aeroplane Milly | $3.50 | |
24-Jun-20 | DAR | 2nd | 2 | 312 | X45 | 18.67 | 18.63 | 18.55 | 0.75L | Furnace | $2.20 | |
21-Jun-20 | DAR | 2nd | 6 | 312 | XM5 | 18.65 | 18.53 | 18.42 | 1.75L | 0 | Just Bonny | $3.10 |
14-Jun-20 | DAR | 2nd | 4 | 312 | 5 | 18.72 | 18.57 | 18.32 | 2.00L | Hook Along Poppy | $4.00 | |
10-Jun-20 | DAR | 5th | 7 | 312 | 4 | 18.69 | 18.45 | 18.45 | 3.50L | Aeroplane Rose | $31.40 | |
07-Jun-20 | DAR | 6th | 7 | 312 | 4 | 19.13 | 18.24 | 18.24 | 12.75L | 0 | Aeroplane Rose | $4.50 |
31-May-20 | DAR | 7th | 1 | 312 | X45 | 19.20 | 18.57 | 18.44 | 9.00L | Joe Man | $6.30 | |
27-May-20 | DAR | 8th | 4 | 312 | 5 | 20.01 | 18.62 | 18.60 | 19.75L | Cawbourne Dixie | $7.60 | |
24-May-20 | DAR | 1st | 6 | 312 | 5 | 18.74 | 18.74 | 18.45 | 2.50L | 0 | Agent Nat | $2.60 |
17-May-20 | DAR | 5th | 4 | 312 | 4 | 18.99 | 18.50 | 18.35 | 7.00L | Fuse Box | $6.50 | |
13-May-20 | DAR | 5th | 1 | 312 | X123 | 18.89 | 18.55 | 18.34 | 4.75L | Swansea Shannon | $25.00 | |
10-May-20 | DAR | 4th | 3 | 312 | X123 | 18.92 | 18.44 | 18.44 | 6.75L | Candy Paint | $16.10 | |
03-May-20 | DAR | 8th | 1 | 312 | B8 | 18.98 | 18.48 | 18.45 | 7.00L | Candy Paint | $26.20 | |
26-Apr-20 | DAR | 2nd | 6 | 312 | B8 | 18.65 | 18.56 | 18.56 | 1.25L | 0 | Go Brandi | $186.50 |
22-Apr-20 | DAR | 3rd | 1 | 312 | 4 | 18.89 | 18.55 | 18.38 | 4.75L | Betty Turpin | $5.00 | |
19-Apr-20 | DAR | 1st | 2 | 312 | 4 | 18.63 | 18.63 | 18.49 | 0.75L | Matilda Road | $4.90 | |
12-Apr-20 | DAR | 2nd | 3 | 312 | X34 | 18.94 | 18.84 | 18.39 | 1.50L | Ain't No Time | $2.50 | |
05-Apr-20 | DAR | 1st | 8 | 312 | X45 | 18.68 | 18.68 | 18.54 | 0.25L | 0 | Hello I'm Rob | $10.30 |
29-Mar-20 | DAR | 6th | 4 | 312 | 4 | 19.33 | 18.59 | 18.37 | 10.50L | Uno Slipper | $6.60 | |
22-Mar-20 | DAR | 3rd | 4 | 312 | 4 | 18.81 | 18.73 | 18.42 | 1.00L | Junk Yard Digger | $10.90 | |
15-Mar-20 | DAR | 5th | 6 | 312 | 4 | 19.25 | 18.62 | 18.54 | 9.00L | Ain't No Time | $3.70 | |
08-Mar-20 | DAR | 4th | 6 | 312 | B8 | 18.74 | 18.54 | 18.35 | 2.75L | Prior Warning | $18.40 | |
01-Mar-20 | DAR | 5th | 7 | 312 | X123 | 18.96 | 18.34 | 18.33 | 8.75L | Snoop A Loop | $9.00 | |
26-Feb-20 | DAR | 5th | 7 | 312 | X45 | 19.44 | 18.80 | 18.77 | 9.25L | Jamie Marie | $3.10 | |
23-Feb-20 | DAR | 1st | 2 | 312 | X34 | 18.51 | 18.51 | 18.48 | 0.50L | Weeona Bec | $3.10 | |
16-Feb-20 | DAR | 1st | 5 | 312 | X45 | 18.58 | 18.58 | 18.46 | 2.00L | 0 | Ain't No Time | $3.00 |
09-Feb-20 | DAR | 2nd | 8 | 312 | 5 | 19.15 | 18.93 | 18.69 | 3.00L | Crocodile Bolt | $4.30 | |
02-Feb-20 | DAR | 2nd | 7 | 312 | X45 | 19.05 | 18.75 | 18.42 | 4.25L | Cairnlea Sadie | $1.80 | |
26-Jan-20 | DAR | 3rd | 2 | 312 | X45 | 18.98 | 18.53 | 18.26 | 6.25L | Fuse Box | $4.20 | |
19-Jan-20 | DAR | 2nd | 4 | 312 | XM5 | 18.59 | 18.44 | 18.36 | 2.00L | Rockabye Demi | $4.40 | |
12-Jan-20 | DAR | 2nd | 5 | 312 | XM5 | 18.56 | 18.35 | 18.27 | 3.00L | Rockabye Demi | $4.40 | |
08-Jan-20 | DAR | 2nd | 6 | 312 | 4 | 18.51 | 18.38 | 18.36 | 1.75L | 0 | Dyna Bitey | $10.60 |
05-Jan-20 | DAR | 8th | 4 | 312 | X234 | 19.38 | 18.42 | 18.11 | 13.75L | Coffee King | $26.80 | |
29-Dec-19 | DAR | 3rd | 7 | 312 | X34 | 18.88 | 18.34 | 18.34 | 7.75L | Coffee King | $7.40 | |
22-Dec-19 | DAR | 7th | 7 | 312 | 4 | 19.04 | 18.48 | 18.39 | 8.00L | Ain't No One | $8.60 | |
15-Dec-19 | DAR | 1st | 7 | 312 | X45 | 18.61 | 18.61 | 18.38 | 1.25L | 0 | Coffee King | $6.40 |
08-Dec-19 | DAR | 2nd | 6 | 312 | 5 | 18.80 | 18.71 | 18.33 | 1.25L | Not A Bulldozer | $2.80 | |
04-Dec-19 | DAR | 4th | 3 | 312 | 5 | 18.99 | 18.43 | 18.43 | 8.00L | Coffee King | $2.60 | |
24-Nov-19 | DAR | 5th | 2 | 312 | X45 | 18.95 | 18.44 | 18.32 | 7.25L | Not Loitering | $5.20 | |
17-Nov-19 | DAR | 2nd | 1 | 312 | XM5 | 18.65 | 18.58 | 18.24 | 1.00L | Destini Delta | $5.90 | |
13-Nov-19 | DAR | 2nd | 6 | 312 | XM5 | 18.88 | 18.62 | 18.26 | 3.75L | Destini Delta | $5.60 | |
10-Nov-19 | DAR | 5th | 4 | 383 | X123 | 23.50 | 22.51 | 22.51 | 14.00L | Snoop A Loop | $20.50 | |
03-Nov-19 | DAR | 4th | 2 | 312 | 4 | 18.81 | 18.28 | 18.28 | 7.50L | Choice Way | $12.20 | |
27-Oct-19 | DAR | 3rd | 2 | 312 | 4 | 18.87 | 18.57 | 18.32 | 4.25L | Junk Yard Digger | $11.30 | |
20-Oct-19 | DAR | 5th | 4 | 312 | 4 | 19.04 | 18.42 | 18.42 | 8.75L | Spring Double | $10.60 | |
13-Oct-19 | DAR | 1st | 1 | 312 | XM5 | 18.86 | 18.86 | 18.08 | 2.25L | 0 | Hello I'm Rob | $2.40 |
09-Oct-19 | DAR | 4th | 1 | 312 | X234 | 18.59 | 18.41 | 18.41 | 2.50L | Never Fear | $5.00 | |
06-Oct-19 | DAR | 5th | 7 | 312 | 4 | 19.11 | 18.46 | 18.12 | 9.25L | Kabo's Winlock | $8.40 | |
29-Sep-19 | DAR | 1st | 4 | 312 | X45 | 18.36 | 18.36 | 18.00 | 2.50L | Furnace | $9.90 | |
22-Sep-19 | DAR | 8th | 5 | 312 | 5 | 19.62 | 18.70 | 17.97 | 13.25L | Cairnlea Sadie | $6.90 | |
18-Sep-19 | DAR | 3rd | 1 | 312 | XM5 | 18.87 | 18.24 | 18.24 | 9.00L | Spring Double | $3.00 | |
11-Sep-19 | DAR | 5th | 2 | 312 | XM5 | 19.02 | 18.49 | 18.34 | 7.50L | Ritto's Hanger | $3.00 | |
08-Sep-19 | DAR | 4th | 3 | 312 | X45 | 18.84 | 18.13 | 18.08 | 10.00L | Choice Way | $9.50 | |
01-Sep-19 | DAR | 3rd | 2 | 312 | XM5 | 18.78 | 18.59 | 18.08 | 2.50L | Sunset Licorice | $4.60 | |
25-Aug-19 | DAR | 6th | 1 | 312 | X34 | 18.76 | 18.13 | 18.13 | 9.00L | Balkan Babe | $5.60 | |
18-Aug-19 | DAR | 8th | 3 | 312 | X34 | 18.80 | 18.53 | 18.45 | 3.75L | Aunty Chris | $7.90 | |
11-Aug-19 | DAR | 5th | 3 | 312 | X34 | 18.63 | 17.93 | 17.93 | 10.00L | Go Brandi | $12.40 | |
07-Aug-19 | DAR | 5th | 5 | 312 | X34 | 19.06 | 18.38 | 18.38 | 9.75L | Betty Turpin | $3.90 | |
04-Aug-19 | DAR | 3rd | 1 | 312 | B8 | 18.47 | 18.18 | 18.18 | 4.25L | Mileeka | $9.70 | |
14-Jul-19 | DAR | 4th | 2 | 312 | O | 18.61 | 18.26 | 18.26 | 5.00L | Prior Warning | $8.60 | |
07-Jul-19 | DAR | 2nd | 2 | 312 | X234 | 18.37 | 18.23 | 18.23 | 2.00L | 0 | Pontypiari | $3.20 |
23-Jun-19 | DAR | 4th | 2 | 312 | X23 | 18.60 | 18.21 | 18.21 | 5.50L | Prior Warning | $5.20 | |
16-Jun-19 | DAR | 1st | 1 | 312 | X34 | 18.60 | 18.60 | 18.60 | 0.75L | 0 | Dark Kepper | $2.10 |
09-Jun-19 | DAR | 2nd | 6 | 312 | B8 | 18.56 | 18.40 | 18.40 | 2.25L | 0 | Fabbenz | $5.30 |
02-Jun-19 | DAR | 1st | 3 | 383 | X34 | 22.82 | 22.82 | 22.82 | 1.00L | 0 | Cosmic Fortune | $6.60 |
26-May-19 | DAR | 1st | 8 | 383 | X45 | 22.89 | 22.89 | 22.84 | 2.00L | 0 | No Humbug | $5.80 |
19-May-19 | DAR | 4th | 4 | 383 | 5 | 23.50 | 22.93 | 22.51 | 8.25L | Cosmic Fortune | $2.60 | |
15-May-19 | DAR | 4th | 8 | 383 | X45 | 23.07 | 22.74 | 22.74 | 4.75L | Betty Turpin | $5.70 | |
12-May-19 | DAR | 4th | 8 | 383 | X45 | 23.23 | 22.99 | 22.92 | 3.50L | Betty Turpin | $3.10 | |
05-May-19 | DAR | 3rd | 5 | 312 | B8 | 18.64 | 18.27 | 18.27 | 5.25L | Swansee | $16.70 | |
28-Apr-19 | DAR | 1st | 6 | 312 | 4 | 18.51 | 18.51 | 18.51 | 1.75L | 0 | Balkan Babe | $25.30 |
21-Apr-19 | DAR | 3rd | 2 | 312 | X45 | 18.72 | 18.66 | 18.35 | 0.75L | Never Fear | $6.10 | |
14-Apr-19 | DAR | 3rd | 4 | 312 | X34 | 18.82 | 18.49 | 18.42 | 4.75L | Fabbenz | $40.00 | |
07-Apr-19 | DAR | 6th | 6 | 312 | X45 | 19.35 | 18.62 | 18.48 | 10.25L | Not A Bulldozer | $9.10 | |
13-Jan-19 | DAR | 1st | 1 | 383 | XM5 | 23.06 | 23.06 | 22.40 | 0.75L | 0 | Whisper Quick | $2.80 |
09-Jan-19 | DAR | 1st | 3 | 312 | XM5 | 19.07 | 19.07 | 18.71 | 2.25L | 0 | Well Off | $2.30 |
06-Jan-19 | DAR | 1st | 7 | 312 | XM5 | 18.86 | 18.86 | 18.15 | 2.25L | 0 | Power Of Eight | $10.10 |
30-Dec-18 | DAR | 6th | 2 | 312 | 5 | 19.14 | 18.55 | 18.28 | 8.25L | Town Hall Tully | $9.70 | |
19-Dec-18 | DAR | 4th | 4 | 312 | 5 | 18.97 | 18.63 | 18.49 | 4.75L | Ritto's Hanger | $16.70 | |
16-Dec-18 | DAR | 6th | 7 | 312 | O | 19.11 | 18.48 | 18.48 | 9.00L | Kakadu Kate | $14.70 | |
17-Nov-18 | MAN | 1st | 7 | 302 | N | 17.41 | 17.41 | 17.39 | 5.25L | 1 | Jax's Giant | $2.40 |
09-Nov-18 | MAN | 8th | 6 | 302 | N | 18.36 | 17.68 | 16.94 | 9.75L | 8 | Irinka Moonyeen | $7.10 |
03-Nov-18 | MAN | 3rd | 1 | 302 | N | 17.71 | 17.56 | 17.56 | 2.00L | 2 | Jagged Ice | $2.10 |
27-Oct-18 | MAN | 6th | 2 | 405 | N | 23.76 | 22.94 | 22.53 | 11.75L | 66 | Quara's Zade | $16.40 |
18-Oct-18 | CAN | 6th | 2 | 380 | N | 22.67 | 22.14 | 21.81 | 7.50L | 566 | Rocky Will | $3.20 |
11-Oct-18 | MAN | 4th | 7 | 302 | N | 17.68 | 17.24 | 17.11 | 6.25L | 2 | Yunderup Queen | $8.50 |
04-Oct-18 | MAN | 3rd | 4 | 405 | N | 23.38 | 23.30 | 22.89 | 1.00L | 11 | Stan's Girl | $6.50 |
27-Sep-18 | MAN | 3rd | 2 | 302 | N | 17.79 | 17.62 | 17.20 | 2.25L | 3 | Foxey Lexus | $4.50 |
20-Sep-18 | MAN | 2nd | 7 | 302 | N | 17.66 | 17.42 | 17.16 | 3.50L | 2 | Yunderup Queen | $11.60 |
13-Sep-18 | MAN | 2nd | 1 | 302 | N | 17.61 | 17.42 | 16.96 | 2.50L | 2 | Daisy Eyes | $4.40 |
30-Aug-18 | MAN | 5th | 8 | 405 | N | 23.74 | 23.29 | 22.74 | 6.25L | 55 | Not Without Gas | $11.30 |
27-Aug-18 | CAN | 6th | 8 | 275 | N | 16.61 | 16.32 | 16.12 | 4.25L | 76 | Akachi | $5.70 |
23-Aug-18 | MAN | 5th | 8 | 405 | N | 24.01 | 23.28 | 22.89 | 10.25L | 45 | Make A Decision | $9.10 |
16-Aug-18 | MAN | 4th | 4 | 302 | N | 17.66 | 17.39 | 16.86 | 3.75L | 3 | Tess The Best | $3.30 |
08-Aug-18 | MAN | 6th | 4 | 302 | N | 17.98 | 17.59 | 17.11 | 5.50L | 6 | Canal Turn | $4.30 |
02-Aug-18 | MAN | 1st | 1 | 302 | N | 17.53 | 17.53 | 17.26 | 0.75L | 1 | Irinka Moonyeen | $4.10 |
26-Jul-18 | MAN | 1st | 1 | 302 | M | 17.50 | 17.50 | 17.34 | 4.00L | 1 | Beegumbah Boy | $2.00 |
18-Jul-18 | CAN | 2nd | 4 | 380 | M | 22.50 | 22.01 | 21.85 | 7.00L | 222 | Bushman's Valley | $21.40 |
14-Jul-18 | CAN | 6th | 6 | 380 | M | 22.80 | 22.39 | 21.83 | 5.75L | 233 | Quite Magical | $35.00 |
07-Jul-18 | CAN | 6th | 6 | 380 | M | 23.19 | 22.09 | 21.80 | 15.75L | 676 | Hello I'm Steelo | $38.90 |
30-Jun-18 | CAN | 7th | 3 | 380 | M | 23.08 | 21.98 | 21.63 | 15.75L | 657 | Dad's Decision | $23.20 |
26-Jun-18 | CAN | 8th | 8 | 520 | M | 31.89 | 30.80 | 30.23 | 15.50L | 2347 | Boomering | $19.30 |
19-Jun-18 | CAN | 6th | 8 | 520 | M | 31.48 | 30.68 | 29.96 | 11.50L | 1334 | Shinboner | $9.20 |
12-Jun-18 | CAN | 5th | 3 | 520 | M | 31.54 | 30.84 | 30.84 | 10.00L | 2444 | Red Right Hand | $8.40 |
10-Jun-18 | CAN | 5th | 3 | 380 | M | 23.00 | 22.42 | 22.01 | 8.25L | 334 | Daisy Eyes | $11.00 |
05-Jun-18 | CAN | 5th | 4 | 380 | MH | 23.12 | 22.44 | 21.75 | 9.75L | 444 | Outlaw Genius | $10.40 |
29-May-18 | CAN | 3rd | 4 | 380 | TRIAL | 22.62 | 22.39 | 21.95 | 3.25L | 233 | Sunset Moschino | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
160 | 23 | 29 | 21 | $29,350 | 14% |
Best Times At Tracks
Cannington: 275m (16.61) 380m (22.50) 520m (31.48)Darwin: 312m (18.28) 383m (22.60)
Mandurah: 302m (17.41) 405m (23.38)
Box
Distance & Time
Best Sectionals
Quetzalli News
No news related to QuetzalliSire: Fernando Bale
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Orthia Bale
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Quetzalli Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Quetzalli
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|