Albion Park R8QLD
8:52PM Mandurah R2WA
8:54PM Warrnambool R11VIC
8:55PM Angle Park R6SA
8:58PM Dapto R6NSW
9:04PM Sandown Park R9VIC
9:07PM Warrnambool R12VIC
9:10PM Hobart R6TAS
9:13PM Mandurah R3WA
9:14PM Albion Park R9QLD
9:19PM Angle Park R7SA
9:22PM Dapto R7NSW
9:25PM Sandown Park R10VIC
9:28PM Mandurah R4WA
9:31PM
8:52PM Mandurah R2WA
8:54PM Warrnambool R11VIC
8:55PM Angle Park R6SA
8:58PM Dapto R6NSW
9:04PM Sandown Park R9VIC
9:07PM Warrnambool R12VIC
9:10PM Hobart R6TAS
9:13PM Mandurah R3WA
9:14PM Albion Park R9QLD
9:19PM Angle Park R7SA
9:22PM Dapto R7NSW
9:25PM Sandown Park R10VIC
9:28PM Mandurah R4WA
9:31PM
- Greyhound Racing »
- Greyhounds »
- Rainy River
Rainy River
Dyna Vikkers x SosanBlack Dog whelped 06-12-2016 Trainer: Shardae E Hunt (Te Kuiti) Owner: Shardae E Hunt
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
86 | 7 | 10 | 10 | $12,862 | 8% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-Aug-21 | AUK | F | 2 | 318 | C1 | 0.00 | 18.88 | 18.64 | 0.00L | 2f | Allegro Ella | $31.50 |
01-Aug-21 | AUK | 4th | 6 | 318 | C1 | 19.23 | 18.57 | 18.50 | 10.50L | 234 | Mirko | $18.10 |
18-Jul-21 | AUK | 4th | 6 | 318 | C1 | 19.28 | 18.83 | 18.50 | 7.08L | 244 | Smokin' Scampi | $19.50 |
04-Jul-21 | AUK | 7th | 2 | 318 | C1 | 19.41 | 18.84 | 18.46 | 9.12L | 777 | Marcus | $31.00 |
20-Jun-21 | AUK | 8th | 2 | 318 | C1 | 19.90 | 18.94 | 18.62 | 15.25L | 678 | Full Of Secrets | $6.80 |
30-May-21 | AUK | 8th | 3 | 318 | C1 | 19.58 | 18.55 | 18.34 | 16.40L | 588 | Zipping Saint | $26.50 |
19-May-21 | WAN | 4th | 4 | 305 | C2 | 18.12 | 17.84 | 17.75 | 4.50L | 444 | Ahuroa Princess | $6.10 |
30-Apr-21 | WAN | 4th | 1 | 305 | C2 | 18.05 | 17.74 | 17.46 | 4.90L | 544 | Homebush Mandy | $6.00 |
23-Apr-21 | WAN | 6th | 6 | 305 | C2 | 18.38 | 17.69 | 17.36 | 11.00L | 666 | My Bentley | $9.10 |
09-Apr-21 | WAN | 1st | 6 | 305 | C1 | 17.63 | 17.63 | 17.36 | 2.50L | 111 | Big Time Quinn | $15.70 |
03-Apr-21 | AUK | 4th | 2 | 318 | C1 | 19.04 | 18.80 | 18.31 | 3.75L | 444 | Paris End | $9.70 |
31-Mar-21 | WAN | 2nd | 3 | 305 | C1 | 17.88 | 17.85 | 17.58 | 0.50L | 212 | Hobson | $8.30 |
10-Mar-21 | WAN | 7th | 2 | 305 | C1 | 18.55 | 18.20 | 17.58 | 5.50L | 877 | Checkpoint | $9.90 |
24-Feb-21 | WAN | 2nd | 3 | 305 | C1 | 17.89 | 17.84 | 17.75 | 0.80L | 232 | Thrilling Millie | $21.90 |
21-Feb-21 | AUK | 4th | 8 | 318 | C1 | 18.95 | 18.61 | 18.39 | 5.47L | 234 | Allegro Rory | $29.80 |
14-Feb-21 | AUK | 5th | 5 | 318 | C1 | 19.38 | 18.90 | 18.33 | 7.68L | 255 | Smash Out | $13.70 |
07-Feb-21 | AUK | 2nd | 8 | 318 | C12 | 18.85 | 18.59 | 18.24 | 4.13L | 222 | Medusa Who | $13.80 |
31-Jan-21 | AUK | 7th | 1 | 318 | C1 | 19.46 | 18.90 | 18.38 | 8.93L | 677 | Ford Man | $10.30 |
24-Jan-21 | AUK | 4th | 6 | 318 | C1 | 18.93 | 18.84 | 18.46 | 1.46L | 224 | Go All Lin | $36.80 |
10-Jan-21 | AUK | 6th | 6 | 318 | C1 | 19.43 | 18.70 | 18.36 | 11.61L | 766 | Big Time Lenny | $12.90 |
27-Dec-20 | AUK | F | 1 | 318 | C2 | 0.00 | 18.77 | 18.39 | 0.00L | 2f | Botany Rifles | $19.20 |
20-Dec-20 | AUK | 6th | 8 | 318 | C2 | 19.06 | 18.68 | 18.45 | 5.98L | 546 | It's Complicated | $0.00 |
13-Dec-20 | AUK | 6th | 6 | 318 | C2 | 19.21 | 18.77 | 18.68 | 6.96L | 466 | Kelly's Girl | $0.00 |
22-Nov-20 | AUK | 3rd | 8 | 318 | C2 | 18.98 | 18.54 | 18.20 | 7.06L | 343 | Danny Lang | $13.10 |
18-Nov-20 | WAN | 7th | 3 | 305 | C1 | 18.83 | 18.12 | 17.17 | 11.30L | 767 | Dottie Bell | $7.00 |
15-Nov-20 | AUK | 1st | 8 | 318 | C1 | 18.75 | 18.75 | 18.48 | 2.82L | 111 | Margaux | $4.50 |
08-Nov-20 | AUK | 2nd | 8 | 318 | C1 | 18.95 | 18.81 | 18.42 | 2.27L | 222 | Just Nia | $4.40 |
01-Nov-20 | AUK | 4th | 7 | 318 | C1 | 19.29 | 18.79 | 18.62 | 8.00L | 754 | Sherlock Squash | $15.60 |
25-Oct-20 | AUK | 2nd | 5 | 318 | C1 | 19.18 | 18.86 | 18.38 | 5.10L | 122 | Sadowski | $16.00 |
04-Oct-20 | AUK | 5th | 4 | 318 | C1 | 19.69 | 18.99 | 18.50 | 11.05L | 745 | Mobility Scooter | $5.80 |
27-Sep-20 | AUK | 6th | 3 | 318 | C1 | 19.38 | 18.75 | 18.46 | 10.00L | 546 | Stay Rich | $13.60 |
13-Sep-20 | AUK | 4th | 7 | 318 | C1 | 19.42 | 18.60 | 18.32 | 13.06L | 734 | Portland Toy | $22.00 |
26-Aug-20 | WAN | 5th | 2 | 305 | C1 | 18.28 | 17.84 | 17.75 | 7.00L | 465 | Alamein Felix | $7.10 |
19-Aug-20 | WAN | 3rd | 5 | 305 | C1H | 18.36 | 18.27 | 17.79 | 1.50L | 223 | Hashtag Blessed | $15.60 |
09-Aug-20 | AUK | 8th | 8 | 318 | C2 | 27.79 | 18.53 | 18.48 | 147.00L | 588 | Wild Kiwi | $11.80 |
26-Jul-20 | AUK | 4th | 4 | 318 | C12 | 19.01 | 18.73 | 18.37 | 4.50L | 444 | Choo Choo | $10.70 |
19-Jul-20 | AUK | 8th | 3 | 318 | C2 | 19.57 | 18.95 | 18.37 | 9.87L | 888 | Noise Maker | $12.20 |
28-Jun-20 | AUK | 3rd | 8 | 318 | C2 | 18.81 | 18.76 | 18.37 | 0.77L | 123 | Dignity Dented | $9.90 |
21-Jun-20 | AUK | 1st | 6 | 318 | C1 | 18.77 | 18.77 | 18.54 | 2.75L | 211 | Tango Miss | $10.00 |
14-Jun-20 | AUK | 4th | 8 | 318 | C1 | 18.89 | 18.58 | 18.41 | 4.93L | 244 | Isn't She Bliss | $10.50 |
11-Jun-20 | AUK | 2nd | 1 | 318 | C1 | 18.97 | 18.55 | 18.47 | 6.59L | 222 | Jilliby Litsa | $28.80 |
28-May-20 | AUK | 4th | 3 | 318 | C1 | 19.16 | 18.66 | 18.42 | 7.93L | 254 | Little Leaf | $21.90 |
05-Mar-20 | AUK | 7th | 5 | 318 | C2 | 19.53 | 18.62 | 18.27 | 14.50L | 647 | Zugzwang | $14.00 |
24-Feb-20 | AUK | 6th | 1 | 318 | C2H | 19.33 | 18.97 | 18.59 | 5.64L | 866 | Jinja Bailey | $17.00 |
13-Feb-20 | WAK | 6th | 2 | 375 | C2 | 21.91 | 21.53 | 20.99 | 6.00L | 126 | Monsoon Malabar | $13.70 |
06-Feb-20 | WAK | 3rd | 4 | 375 | C2 | 21.66 | 21.48 | 20.95 | 2.80L | 113 | Go Falcon | $34.40 |
26-Jan-20 | AUK | 1st | 8 | 318 | C1 | 18.81 | 18.81 | 18.40 | 4.00L | 111 | Bailey And Cream | $8.70 |
19-Jan-20 | AUK | 4th | 8 | 318 | C1 | 19.06 | 18.60 | 18.53 | 7.36L | 444 | Botany Thommo | $14.70 |
29-Dec-19 | AUK | 7th | 6 | 318 | C2F | 19.34 | 18.65 | 18.55 | 10.95L | 577 | Mad Jack | $31.60 |
22-Dec-19 | AUK | 7th | 2 | 318 | C2 | 19.21 | 18.67 | 18.54 | 8.51L | 767 | Mad Jack | $39.40 |
19-Dec-19 | AUK | 6th | 5 | 318 | C2 | 19.31 | 18.85 | 18.57 | 7.28L | 546 | Stay Rich | $29.30 |
08-Dec-19 | AUK | 6th | 1 | 318 | C2 | 19.52 | 18.67 | 18.45 | 13.55L | 566 | Gain Capital | $18.60 |
01-Dec-19 | AUK | 1st | 5 | 318 | C1 | 18.84 | 18.84 | 18.50 | 2.73L | 111 | Big Time Rose | $0.00 |
28-Nov-19 | WAK | 5th | 5 | 375 | C1 | 22.07 | 21.62 | 21.11 | 7.20L | 125 | Seven Sharp | $4.10 |
17-Nov-19 | AUK | 4th | 7 | 318 | C1 | 19.26 | 18.90 | 18.50 | 5.70L | 464 | Ford Man | $9.80 |
14-Nov-19 | WAK | 6th | 3 | 375 | C1F | 22.32 | 21.77 | 21.09 | 8.70L | 336 | Fancy | $9.70 |
07-Nov-19 | WAK | 4th | 4 | 375 | C1 | 21.82 | 21.78 | 21.09 | 0.60L | 114 | Just Maddie | $23.60 |
03-Nov-19 | AUK | 7th | 4 | 318 | C1 | 19.43 | 19.04 | 18.62 | 6.23L | 377 | React Respond | $7.30 |
27-Oct-19 | AUK | 4th | 2 | 318 | C1 | 18.93 | 18.62 | 18.48 | 4.98L | 434 | Go All Lin | $11.40 |
20-Oct-19 | AUK | 2nd | 7 | 318 | C1 | 18.95 | 18.87 | 18.53 | 1.25L | 222 | Choo Choo | $25.40 |
29-Sep-19 | AUK | 8th | 6 | 318 | C1 | 19.45 | 18.81 | 18.44 | 10.11L | 888 | Choo Choo | $23.20 |
22-Sep-19 | AUK | 3rd | 4 | 318 | C1 | 19.23 | 18.85 | 18.50 | 5.97L | 543 | Last Star | $26.90 |
15-Sep-19 | AUK | 5th | 1 | 318 | C1 | 19.09 | 18.84 | 18.50 | 3.93L | 545 | Snoopy's Hero | $14.00 |
08-Sep-19 | AUK | 6th | 6 | 318 | C1 | 19.30 | 18.63 | 18.46 | 10.62L | 566 | Thank You Next | $32.70 |
04-Aug-19 | AUK | 7th | 1 | 318 | C1 | 20.00 | 18.87 | 18.56 | 17.91L | 287 | Captain Kev | $16.50 |
07-Jun-19 | CCH | 6th | 2 | 295 | C1 | 17.90 | 17.69 | 17.29 | 3.40L | 566 | Citizen Aguero | $7.10 |
28-May-19 | OTG | 1st | 1 | 310 | C1 | 19.07 | 19.07 | 18.35 | 0.30L | 441 | Cosmic Ryder | $7.30 |
14-May-19 | CCH | 3rd | 8 | 295 | C1 | 17.59 | 17.39 | 17.30 | 3.20L | 223 | Justin Ryan | $14.10 |
07-May-19 | CCH | 7th | 2 | 295 | C1 | 17.94 | 17.54 | 17.45 | 6.40L | 567 | Lonely Baxter | $7.30 |
29-Apr-19 | CCH | 8th | 8 | 295 | C1 | 18.40 | 17.60 | 17.60 | 12.70L | 578 | Bender Truth | $11.60 |
16-Apr-19 | OTG | 6th | 6 | 310 | C1 | 19.31 | 18.93 | 18.56 | 6.00L | 566 | Ezra Blueblood | $11.60 |
09-Apr-19 | CCH | 3rd | 1 | 295 | C1 | 17.78 | 17.68 | 17.32 | 1.60L | 223 | Goldstar Tasman | $3.00 |
02-Apr-19 | OTG | 6th | 2 | 310 | C1 | 19.54 | 18.93 | 18.62 | 9.70L | 666 | Digger Ace | $13.00 |
19-Mar-19 | CCH | 4th | 8 | 295 | C0 | 17.65 | 17.36 | 17.36 | 4.60L | 334 | Smash Empire | $2.50 |
15-Mar-19 | CCH | 1st | 8 | 295 | C0 | 17.61 | 17.61 | 17.41 | 0.30L | 221 | Smash Empire | $8.40 |
11-Mar-19 | CCH | 3rd | 4 | 295 | C0 | 17.91 | 17.44 | 17.43 | 7.50L | 333 | Busy Rocca | $4.20 |
07-Mar-19 | OTG | 7th | 3 | 310 | C0 | 19.47 | 18.87 | 18.48 | 9.50L | 257 | Goldstar Vegas | $3.90 |
01-Mar-19 | CCH | 3rd | 6 | 295 | C0 | 17.75 | 17.59 | 17.22 | 2.50L | 223 | Punch On Buzz | $2.30 |
22-Feb-19 | CCH | 3rd | 3 | 295 | C0 | 17.89 | 17.72 | 17.26 | 2.70L | 123 | Never Knew | $1.70 |
15-Feb-19 | CCH | 2nd | 5 | 295 | C0 | 17.93 | 17.80 | 17.32 | 2.00L | 222 | Chortle | $2.40 |
08-Feb-19 | CCH | 2nd | 6 | 295 | C0 | 17.60 | 17.56 | 17.16 | 0.70L | 112 | My Girl Sofia | $3.80 |
01-Feb-19 | CCH | 2nd | 6 | 295 | C0 | 17.42 | 17.38 | 17.08 | 0.70L | 112 | M'lady Sadie | $11.20 |
21-Dec-18 | CCH | 4th | 3 | 295 | C0 | 17.86 | 17.58 | 17.11 | 4.50L | 334 | Double Change | $18.10 |
07-Dec-18 | CCH | 7th | 5 | 295 | C0 | 18.23 | 17.59 | 17.39 | 10.20L | 477 | Mitcham Doug | $15.10 |
30-Nov-18 | CCH | 8th | 5 | 295 | C0 | 18.27 | 17.41 | 17.27 | 13.60L | 588 | Memphis Jewel | $10.20 |
23-Nov-18 | CCH | 4th | 6 | 295 | C0 | 17.86 | 17.40 | 17.23 | 7.30L | 224 | Mohican Run | $20.20 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
86 | 7 | 10 | 10 | $12,862 | 8% |
Best Times At Tracks
Addington: 295m (17.42)Cambridge: 375m (21.66)
Forbury Park: 310m (19.07)
Hatrick: 305m (17.63)
Manukau: 318m (18.75)
Box
Distance & Time
Best Sectionals
Rainy River News
No news related to Rainy RiverSire: Dyna Vikkers
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Sosan
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Rainy River Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Rainy River
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|